Extra Specials for April 2009

February 26, 2009 by admin  
Filed under Updates

February 26, 2009 ~

Prices effective for DELIVERY Dates Saturday March 28th – Friday April 24th, 2009.
 
 
 Prod . Size Brand Product Info Reg Case Spl Unit Spl Case Spl % Off  BULK
 626903 30/# BULK B PRUNES,OG,PITTED O1 $ 141.20 $ 4.00 $ 120.02 15%
 228023 25/# BULK D MILLET,OG,HULLED O1 $ 23.95 $ 0.79 $ 19.64 18%
 659367 25/# BULK F CASHEWS,OG,WHL,R/NS,FANCY O1s $ 169.63 $ 5.77 $ 144.19 15%
 659342 25/# BULK F CASHEWS,OG,WHL,R/S,FANCY O1 $ 169.63 $ 5.77 $ 144.19 15%
 627109 25/# BULK H BEANS,OG,GARBANZO,CHKPEA O1 $ 38.15 $ 1.25 $ 31.28 18%
 574426 25/# BULK H BEANS,OG,GREAT NORTHERN O1 $ 41.98 $ 1.38 $ 34.42 18%
 653667 27/# BULK K PUMPKIN SEED,OG,RAW O2 $ 88.80 $ 2.80 $ 75.48 15%
 288027 50/# BULK K SUNFLOWER SEED,RAW,SHD $ 87.78 $ 1.50 $ 74.61 15%
 170985 25/# LUNDBG RICE,OG,BROWN,SHORT O1K $ 38.15 $ 1.18 $ 29.38 23%
 FROZEN
 577775 6/11 OZ CAESAR LASAGNA,CHEESE,WF,GF gw $ 31.14 $ 3.37 $ 20.24 35%
 577858 6/11 OZ CAESAR MANICOTTI,WF,GF gw $ 31.14 $ 3.37 $ 20.24 35%
 688655 12/7.9 OZ EARTHB SS WAFFLES,MINI,ORIG K $ 36.53 $ 2.19 $ 26.30 28%
 395491 12/7 OZ EARTHB SS ELMO,OG,NTRL,MAC N CHS O3 $ 41.49 $ 2.46 $ 29.46 29%
 555631 12/8 OZ EARTHB KIDZ BAKED CHICKEN NUGGET $ 56.35 $ 3.38 $ 40.57 28%
 580415 8/13.1 OZ FRTERA PIZZA,RST CHCKN W/CHIPLTE $ 52.73 $ 4.22 $ 33.75 36%
 580266 8/13.1 OZ FRTERA PIZZA,RST TOMATO & 4 CHES $ 52.73 $ 4.22 $ 33.75 36%
 435602 12/12.8 OZ H&LSEA SALMON BURGERS,WLD ALASKA $ 82.08 $ 4.79 $ 57.46 30%
 891739 10/8.5 OZ QUORN CUTLETS,CRNBRY GOAT CHEES $ 49.43 $ 3.51 $ 35.10 29%
 697516 10/7.76 OZ QUORN CUTLETS,GRUYERE $ 49.43 $ 3.51 $ 35.10 29%
 225334 6/3/10 OZ RICEEX RICE,OG,BROWN,MICROWAVE O1 $ 24.70 $ 2.93 $ 17.54 29%
 253633 6/8 OZ RISEMN RAVIOLI,OG,GARLIC & MOZZ O2 $ 22.28 $ 2.60 $ 15.60 30%
 253856 6/8 OZ RISEMN RAVIOLI,OG,VGN,SPNCH FLOR O2vwd $ 22.28 $ 2.60 $ 15.60 30%
 379651 6/8 OZ RISEMN TORTELLONI,OG,4 CHEESE O2 $ 22.28 $ 2.60 $ 15.60 30%
 392365 12/12 OZ RUDI’S TORTS,OG,WHITE SPELT O2 $ 52.38 $ 3.15 $ 37.71 28%
 903971 12/12 OZ SUNRCH EDAMAME,SOY BEANS IN SHEL K $ 33.11 $ 1.96 $ 23.51 29%
 903989 12/12 OZ SUNRCH EDAMAME,SOY BEANS,SHELLED K $ 33.11 $ 1.96 $ 23.51 29%
 559294 12/10 OZ WODSTK FRZ,OG,MANGOS O2 $ 39.59 $ 2.48 $ 29.69 25%
 154559 12/10 OZ WODSTK FRZ,OG,MIXED BERRIES O2 $ 54.42 $ 3.41 $ 40.82 25%
 402644 12/10 OZ WODSTK FRZ,OG,PINEAPPLE CHUNKS O2K $ 39.59 $ 2.48 $ 29.69 25%
 REFRIGERATED
 185223 6/14 OZ IBAKNG COOKIE DGH,OG,CHOC CHUNK O3K $ 22.11 $ 2.62 $ 15.70 29%
 185462 6/14 OZ IBAKNG COOKIE DGH,OG,VAN SUGAR O2K $ 22.11 $ 2.62 $ 15.70 29%
 280636 6/16 OZ NANCYS COTTAGE CHEESE,OG,LF O2Kgw $ 24.87 $ 2.91 $ 17.41 30%
 864850 6/16 OZ NASOYA TOFU,OG,SILKEN O2 $ 14.72 $ 1.72 $ 10.30 30%
 864868 6/14 OZ NASOYA TOFU,OG,SOFT O2 $ 14.72 $ 1.72 $ 10.30 30%
 397117 6/8 OZ NASOYA TOFU,OG,SUPER FIRM,CUBED O2Kg $ 14.72 $ 1.72 $ 10.30 30%
 569236 6/64 OZ SILK SILK LT PLAIN SOY MILK d $ 23.03 $ 2.65 $ 15.89 31%
 569178 6/64 OZ SILK SILK SOY MILK,LT,VANILLA d $ 23.03 $ 2.65 $ 15.89 31%
 403261 12/6 OZ SILK SILK SOY YGRT,KEY LIME Kd $ 11.37 $ 0.67 $ 8.07 29%
 146647 12/6 OZ SILK SILK SOY YGRT,RASPBERRY Kd $ 11.37 $ 0.67 $ 8.07 29%
 146746 12/6 OZ SILK SILK SOY YGRT,VANILLA Kd $ 11.37 $ 0.67 $ 8.07 29%
 453258 8/5.5 OZ YVES VEGGIE DELI SLICES,HAM $ 19.24 $ 1.90 $ 15.20 21%
 453274 8/5.5 OZ YVES VEGGIE TURKEY SLICES $ 19.24 $ 1.90 $ 15.20 21%
 GROCERY
 930537 6/5# AM FLOUR,OG,PASTRY,WHL WHEAT O2K $ 38.13 $ 4.71 $ 28.22 26%
 119156 8/5 # AM FLOUR,OG,UNBLEACHED WHITE O2K $ 40.05 $ 3.66 $ 29.24 27%
 690305 6/5# AM FLOUR,OG,WW STONE GROUND O2K $ 33.07 $ 4.08 $ 24.47 26%
 218628 12/12 OZ AM CEREAL,OG,SPELT FLAKES O2K $ 47.75 $ 2.95 $ 35.34 26%
 635680 12/12 OZ AM CEREAL,RICE FLAKES SWTND Kgw $ 47.75 $ 2.95 $ 35.34 26%
 958512 12/6 OZ ANNIE MAC & CHEESE,OG,CLASSIC O2 $ 27.51 $ 1.56 $ 18.71 32%
 645085 12/6 OZ ANNIE OG PASTA & OG WHT CHEDDAR O2 $ 27.51 $ 1.56 $ 18.71 32%
 220319 12/6 OZ ANNIE SHELLS&WISCONSIN CHED,OG O2 $ 27.51 $ 1.56 $ 18.71 32%
 245951 1/32 OZ BIOKLN BAC OUT ENZYME CLEANER $ 7.20 $ 5.18 $ 5.18 28%
 578047 12/16 OZ BIONTR PASTA,OG,FUSILLI O2K $ 32.43 $ 1.81 $ 21.73 33%
 577981 12/16 OZ BIONTR PASTA,OG,PENNE RIGATE O2K $ 32.43 $ 1.81 $ 21.73 33%
 577965 12/16 OZ BIONTR PASTA,OG,SPAGHETTI O2K $ 32.43 $ 1.81 $ 21.73 33%
 950386 4/6 PACK BLUSKY SODA,OG,NEW CENTURY COLA O2 $ 16.22 $ 3.25 $ 12.98 20%
 950428 4/6 PACK BLUSKY SODA,OG,ROOT BEER ENCORE O2 $ 16.22 $ 3.25 $ 12.98 20%
 867077 5/3 LB CASTOR CAT,OG,ADULT,DRY O3 $ 47.93 $ 7.00 $ 34.99 27%
 867192 5/3 LB CASTOR DOG,OG,ADULT,MAINTENANCE O2 $ 38.30 $ 5.44 $ 27.19 29%
 778506 1/16 OZ CITRA CITRA-SOLV NATURAL SOLVNT $ 9.05 $ 6.70 $ 6.70 26%
 959064 15/1.69 OZ CLIF LUNA BAR,OG,CHAI TEA O3Kwd $ 19.44 $ 0.87 $ 13.02 33%
 758672 12/1.59 OZ CLIF MOJO BAR,OG,MOUNTAIN MIX O3K $ 15.55 $ 0.87 $ 10.42 33%
 568436 12/7 OZ DRKRAC FLATBREAD,OG,KLASSIC O2c $ 47.75 $ 2.79 $ 33.43 30%
 568337 12/7 OZ DRKRAC FLATBREAD,OG,PUMPKIN SEED O2c $ 47.75 $ 2.79 $ 33.43 30%
 321976 8/15 OZ DROETK CAKE MIX,GERMAN STREUSEL $ 17.72 $ 1.40 $ 11.16 37%
 632893 12/3.9 OZ DROETK DSRT MIX,OG,CHOC CRM BRUL O2K $ 33.03 $ 1.95 $ 23.45 29%
 632836 12/3.7 OZ DROETK DSRT MIX,OG,CLS CRM BRULE O2K $ 33.03 $ 1.95 $ 23.45 29%
 455543 12/32 OZ ECOVR DISHWASHING LIQ,LMN/ALOE $ 48.67 $ 3.21 $ 38.45 21%
 597302 12/8.8 OZ FAMLIA MUESLI,BABY CEREAL K $ 47.75 $ 3.18 $ 38.20 20%
 475525 1/1.90 OZ FRNTHB CINNAMON,OG,GROUND O2 $ 4.38 $ 2.63 $ 2.63 40%
 919654 1/4 OZ FRNTHB VANILLA EXTRACT,100% OG O2t $ 8.58 $ 5.15 $ 5.15 40%
 816355 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,GRAPE O2Kvwd $ 17.25 $ 0.42 $ 12.42 28%
 816397 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,STRWBRY O2Kvwd $ 17.25 $ 0.42 $ 12.42 28%
 568691 6/16 OZ FRTERA SALSA,RSTD RED PEP&GARLIC $ 21.57 $ 2.45 $ 14.67 32%
 568790 6/16 OZ FRTERA SALSA,TOMATILLO,MEDIUM $ 21.57 $ 2.45 $ 14.67 32%
 442426 12/3.85 OZ GENSOY SOY CRISP,DEEP SEA SALTED $ 27.60 $ 1.63 $ 19.60 29%
 593566 12/3.52 OZ GENSOY SWEET CRISP,CINN STREUSEL $ 27.60 $ 1.63 $ 19.60 29%
 555201 4/CT GRENSP SIPPY CUP,ASSTD $ 18.99 $ 3.80 $ 15.19 20%
 554840 4/CT GRENSP SPORTS BOTTLE,ASSTD $ 21.34 $ 4.27 $ 17.07 20%
 245225 6/4/10.5OZ HANSEN SPKLG,CRANBRY GRAPEFRUIT Kd $ 21.11 $ 2.50 $ 14.99 29%
 245316 6/4/10.5OZ HANSEN SPKLG,DRAGON FRUIT Kd $ 21.11 $ 2.50 $ 14.99 29%
 264895 6/15 OZ IMHLT SOYNUT BUTTER,CHUNKY $ 26.17 $ 3.14 $ 18.84 28%
 264887 6/15 OZ IMHLT SOYNUT BUTTER,CREAMY $ 26.17 $ 3.14 $ 18.84 28%
 264911 6/15 OZ IMHLT SOYNUT BUTTER,CRMY,UNSWT c $ 26.17 $ 3.14 $ 18.84 28%
 784355 12/6/7.4 oz KASHI TLC CHEWY BAR,CHY DK CHOC $ 55.03 $ 3.03 $ 36.32 34%
 549998 12/6/7.4 OZ KASHI TLC CHEWY BAR,TRAIL MIX $ 55.03 $ 3.03 $ 36.32 34%
 185413 12/2.75 OZ KASHI GOLEAN BAR,OATMEAL RAISIN $ 20.23 $ 1.23 $ 14.77 27%
 586495 12/1.94 OZ KASHI GOLEAN ROLLS,CARAMEL PNUT $ 20.23 $ 1.23 $ 14.77 27%
 709964 6/11.28 OZ KASHI GOLEAN INST OATML,CREAMY $ 24.58 $ 3.03 $ 18.19 26%
 709972 6/11.28 OZ KASHI GOLEAN INST OATML,HEARTY $ 24.58 $ 3.03 $ 18.19 26%
 127878 12/15 OZ KASHI GOLEAN CRUNCH! CEREAL $ 55.11 $ 3.26 $ 39.13 29%
 948075 12/14.1 OZ KASHI GOLEAN SLIMMING CEREAL $ 55.11 $ 3.26 $ 39.13 29%
 519181 8/48 OZ KNDSN JUICE,KOSHER GRAPE Kg $ 41.03 $ 4.10 $ 32.82 20%
 970905 12/8.5 OZ LUNDBG RICE CAKES,BROWN,SALT Kgw $ 29.35 $ 1.89 $ 22.60 23%
 610345 12/9.5 OZ LUNDBG RICE CAKES,HONEY NUT Kgw $ 29.35 $ 1.89 $ 22.60 23%
 326702 12/12 OZ MARNAT ALMOND BTR,CRMY,NO STIR $ 75.35 $ 4.58 $ 55.01 27%
 326728 12/12 OZ MARNAT ALMOND BTR,CRNCHY,NO STIR $ 75.35 $ 4.58 $ 55.01 27%
 370270 12/13 OZ MEDOG PRESERVES,OG,PEACH APRICT O2 $ 55.11 $ 3.44 $ 41.33 25%
 370213 12/13 OZ MEDOG PRESERVES,OG,RASPBERRY O2 $ 55.11 $ 3.44 $ 41.33 25%
 878900 12/11 OZ NATPTH TSTR PASTRY,OG,FR,CHY POM O2K $ 37.77 $ 2.08 $ 24.93 34%
 394478 12/11 OZ NATPTH TSTR PASTRY,OG,UN-FR,BLBY O2K $ 37.77 $ 2.08 $ 24.93 34%
 987503 6/8/1.4 OZ NATPTH OATMEAL POUCH,OG,OPT POWR O2K $ 21.11 $ 2.46 $ 14.78 30%
 987826 6/8/1.7 OZ NATPTH OATMEAL POUCH,OG,VARIETY O2Kd $ 21.11 $ 2.46 $ 14.78 30%
 193631 12/13.25 OZ NATPTH CEREAL,OG,FLAX PLUS O2Kvd $ 48.67 $ 2.56 $ 30.66 37%
 471128 6/32 OZ NATPTH CEREAL,OG,HERITAGE O’S O2Kds $ 49.17 $ 5.33 $ 31.96 35%
 366591 12/10 OZ NEWMAN COOKIES,OG,ABC,CHOC,WF,DF O3Kwd $ 34.87 $ 2.18 $ 26.15 25%
 167320 12/10 OZ NEWMAN COOKIES,OG,ALPHABET,CINN O2ds $ 34.87 $ 2.18 $ 26.15 25%
 378893 12/12.7 OZ NEWMAN DOG FOOD,OG,CHICKEN,CAN O3 $ 27.51 $ 1.65 $ 19.81 28%
 378877 12/12.7 OZ NEWMAN DOG FOOD,OG,CHKN&RCE,CAN O3 $ 27.51 $ 1.65 $ 19.81 28%
 444711 24/4 OZ OGBABY BANANAS,OG O2 $ 23.16 $ 0.78 $ 18.53 20%
 593160 24/4 OZ OGBABY PEAS,OG O2 $ 23.16 $ 0.78 $ 18.53 20%
 444836 24/4 OZ OGBABY VEGETABLE BEEF DINNER,OG O2 $ 23.16 $ 0.78 $ 18.53 20%
 792572 12/32 OZ PACIFC BROTH,OG,BEEF O2Kgwd $ 38.40 $ 2.14 $ 25.73 33%
 933879 12/32 OZ PACIFC BROTH,OG,CHICKEN O2gwd $ 38.40 $ 2.14 $ 25.73 33%
 572727 12/32 OZ PACIFC BROTH,OG,VEGETABLE O2Kvgwd $ 38.40 $ 2.14 $ 25.73 33%
 551028 12/33.8 OZ POLAND SPRKLNG WATER,LEMON,LITER K $ 12.83 $ 0.82 $ 9.88 23%
 261024 12/33.8 OZ POLAND SPRKLNG WATER,ORIGINL,LTR K $ 12.83 $ 0.82 $ 9.88 23%
 267278 24/1 OZ PRIMAL MEATLESS JERKY,TERIYAKI Kv $ 25.78 $ 0.78 $ 18.82 27%
 330639 24/1 OZ PRIMAL MEATLESS JERKY,TEXAS BBQ Kv $ 25.78 $ 0.78 $ 18.82 27%
 541847 12/32 OZ SANCRZ JUICE,OG,WHITE GRAPE O2g $ 45.91 $ 2.95 $ 35.35 23%
 486373 12/32 OZ SANCRZ TEA,OG,LEMON O2vgdt $ 32.11 $ 1.63 $ 19.59 39%
 486498 12/32 OZ SANCRZ TEA,OG,RASPBERRY O2vgdt $ 32.11 $ 1.63 $ 19.59 39%
 516245 12/20 OZ SAN-J TAMARI,OG,WHL SOY,WF,R/S O2Kws $ 73.51 $ 4.84 $ 58.07 21%
 113332 6/12 OZ SEEDS SIMMER SCE,OG,KORMA O2g $ 22.95 $ 2.80 $ 16.75 27%
 113357 6/12 OZ SEEDS SIMMER SCE,OG,TIKA MASALA O2g $ 22.95 $ 2.80 $ 16.75 27%
 816272 30/.5 OZ SISLND FRUIT LEATHER,APRICOT Kwd $ 14.95 $ 0.37 $ 10.91 27%
 143230 30/.5 OZ SISLND FRUIT LEATHER,PNAPL COCNT K $ 14.95 $ 0.37 $ 10.91 27%
 847194 6/4/12 OZ STEAZ ENERGY DRINK,OG,BERRY O2t $ 45.95 $ 5.44 $ 32.62 29%
 181610 6/4/12 OZ STEAZ ENERGY DRINK,OG,LIME O2Kt $ 45.95 $ 5.44 $ 32.62 29%
 540955 12/10 OZ SUNSPR BAKING CHIPS,WHITE CHOC K $ 50.51 $ 3.28 $ 39.40 22%
 546580 12/9 OZ SUNSPR CHOC CHIPS,OG O2Kt $ 58.79 $ 3.87 $ 46.44 21%
 352294 12/9 OZ SUNSPR CHOC CHIPS,OG,FT,BTTRSWT O2t $ 58.79 $ 3.87 $ 46.44 21%
 159673 12/10 OZ TASTY BOMBAY POTATOES g $ 33.95 $ 2.04 $ 24.44 28%
 159723 12/10 OZ TASTY PUNJAB EGGPLANT $ 33.95 $ 2.04 $ 24.44 28%
 928473 12/2 OZ TWIST SPONGE,CLEANING,LOOFAH $ 45.82 $ 2.87 $ 34.37 25%
 990275 12/32 OZ VITASY SOY DRINK,OG,UNSWEETENED O2d $ 28.58 $ 1.64 $ 19.72 31%
 551309 12/32 OZ VITASY SOY DRINK,RICH CHOCOLATE d $ 28.58 $ 1.64 $ 19.72 31%
 505685 12/15 OZ WBRAE CANNED VEG,OG,SWEET PEAS O3K $ 21.99 $ 1.30 $ 15.61 29%
 943688 12/15.25 OZ WBRAE CANNED VEG,OG,WHITE CORN O3K $ 21.99 $ 1.30 $ 15.61 29%
 552034 24/5.5 OZ WELNES CAT,CAN,CHICKEN $ 36.62 $ 1.04 $ 24.90 32%
 552059 24/5.5 OZ WELNES CAT,CAN,TURKEY/SALMON $ 36.62 $ 1.04 $ 24.90 32%
 652164 8/8 OZ WODSTK ALMONDS,TAMARI ROASTED $ 42.87 $ 4.02 $ 32.15 25%
 444992 8/6 OZ WODSTK PINENUTS,OG O2 $ 73.54 $ 6.89 $ 55.16 25%
 651844 8/6 OZ WODSTK WALNUTS,OG,HVS/PCS O1K $ 55.14 $ 5.17 $ 41.36 25%
 192997 8/8 OZ WODSTK YOGURT PRETZELS $ 36.74 $ 3.90 $ 31.23 15%
 843672 12/18 OZ WODSTK PNUT BTR,OG,SPRD,SMTH,NS O2K $ 50.51 $ 3.16 $ 37.88 25%
 843748 12/35 OZ WODSTK PNUT BTR,OG,SPRD,SMTH,SLT O2K $ 91.91 $ 5.75 $ 68.93 25%
 355248 6/16 BAG YOGI TEA,OG,GRN,REJUVENATION O3K $ 23.87 $ 2.67 $ 15.99 33%
 355289 6/16 BAG YOGI TEA,OG,GRN,SPR ANTIOXIDNT O3K $ 23.87 $ 2.67 $ 15.99 33%
 PERSONAL CARE
 201772 1/POT ANCIEN NASAL CLEANSING POT $ 12.73 $ 9.55 $ 9.55 25%
 445122 1/.5 OZ AURACA ESSENTIAL OIL,LAVENDER $ 7.74 $ 4.72 $ 4.72 39%
 615583 1/4 OZ AURACA OIL,SWEET ALMOND $ 4.45 $ 2.71 $ 2.71 39%
 561258 1/50 PADS DESERT CLEANSING PADS,ALOE $ 5.10 $ 3.77 $ 3.77 26%
 375089 1/50 PADS DESERT CLEANSING PADS,TEA TREE $ 5.10 $ 3.77 $ 3.77 26%
 329235 1/32 OZ DR B’S CASTILE SOAP,OG,ALMOND O3 $ 11.25 $ 7.54 $ 7.54 33%
 329953 1/32 OZ DR B’S CASTILE SOAP,OG,PEPPERMNT O3 $ 11.25 $ 7.54 $ 7.54 33%
 803387 1/2 OZ ECODNT TTHPOWDER,TARTAR GUARD $ 5.93 $ 4.39 $ 4.39 26%
 904763 1/2 OZ ECODNT TTHPOWDR,DAILYCARE,MINT $ 4.88 $ 3.61 $ 3.61 26%
 SUPPLEMENTS
 160465 1/16 OZ AMHLT ACIDOPHILUS CULTURE $ 9.50 $ 6.37 $ 6.37 33%
 187526 1/100 WAF AMHLT ACIDOPHILUS,CHEWBL,STRAW $ 6.00 $ 4.02 $ 4.02 33%
 427609 1/60 TAB BOIRON ARNICARE ARTHRITIS $ 8.24 $ 6.59 $ 6.59 20%
 922575 1/32 OZ DYNAMC MANGOSTEEN GLD,OG,100% O2Kvd $ 24.99 $ 18.49 $ 18.49 26%
 612507 1/32 OZ DYNAMC MANGOSTEEN JUICE,BLEND $ 14.18 $ 10.35 $ 10.35 27%
 989400 1/5.3 OZ GREENF GREEN MAGMA USA,OG O2 $ 24.79 $ 18.59 $ 18.59 25%
 948083 1/14.8 OZ KASHI GOLEAN CHOCOLATE SHAKE $ 12.99 $ 9.61 $ 9.61 26%
 948091 1/14.8 OZ KASHI GOLEAN VANILLA SHAKE $ 12.99 $ 9.61 $ 9.61 26%
 429027 1/100 CAP KYOLIC #106 W/VITAMIN E,CAYENNE $ 11.74 $ 9.39 $ 9.39 20%
 715029 1/250 TAB PINES WHEAT GRASS 500MG TABS,OG O3 $ 14.24 $ 10.68 $ 10.68 25%
 829960 1/10 OZ PINES WHEAT GRS PWDR 100%, 0G O1 $ 24.45 $ 18.34 $ 18.34 25%
 826016 1/30 PKTS RBLITE GUMMY OMEGALICIOUS wd $ 16.50 $ 12.38 $ 12.38 25%
 266254 1/50 DROPS RBLITE SUNNY GUMMIES,VIT D 1000 $ 7.49 $ 5.54 $ 5.54 26%
 204743 1/60 CAP TWINLB DAILY ONE WITHOUT IRON $ 11.21 $ 8.74 $ 8.74 22%
 321364 1/200 CAP TWINLB MAGNESIUM,400 MG $ 10.64 $ 8.41 $ 8.41 21%
 418442 1/100 SGEL TWINLB OMEGA-3 FISH OIL 1000MG $ 12.48 $ 9.98 $ 9.98 20%
 398669 1/KIT ZAND QUICKCLEANSE PROGRAM $ 20.24 $ 16.19 $ 16.19 20%

United/ Produce/ Ashlin Orders Due!

February 25, 2009 by admin  
Filed under Updates

February 25, 2009~

Remember that

United Orders are DUE: 10pm Thursday February 26th

Produce/Ashlin Orders Due: 12:00pm/NOON Saturday February 28th

Pick-up for both orders will be on: Tuesday March 3rd

More Recalled Items!!

February 19, 2009 by admin  
Filed under Updates

Dear Buying Club Members,

This email is regarding important recall information for peanut products that you may have purchased from UNFI of the following brands:

BEAR NAKED
ITEM NO. 14058 BEAR N 6/12 OZ GRANOLA,PEANUT BUTTE
UPC: 0085641600100
ITEM NO. 40233 BEAR N 15/12 OZ GRAN HYBRID,PTN BTR
UPC: 0085641600185
ITEM NO. 40250 BEAR N 60/12 OZ GRANOLA HYBRID SHIPP
UPC: 0085641600195
All Better if Used Before codes prior to February 1, 2010 are included in this recall.
Cascadian Farms
ITEM NO. 18675 CSCADE 12/7.4 OZ GRANOLA BARS,OG,P BT
UPC: 0002190814631
ITEM NO. 46704 CSCADE 12/6.2 OZ SWT&SLTY BAR,OG,MIXE
UPC: 0002190840774
ITEM NO. 46672 CSCADE 12/6.2 OZ SWT&SLTY BAR,OG,PNT
UPC: 0002190840775
All LOT CODES FOR CASCADE BARS
LARABAR
ITEM NO. 82598 LARABR 16/1.7 OZ NUTRITIONAL BAR,PBTR
UPC: 0002190850916
lot codes: 04Feb2010FL
30Jan2010FL
31Jan2010FL
02Feb2010FL
03Feb2010FL
ODWALLA
58375-7 58375-7 ODWALA BAR,PEANUT CRUNCH 12/6/1.1 0-14054-32163-9
58373-2 58373-2 ODWALA BAR,CHOCOLATE CHIP PEANU 12/6/1.1 0-14054-32167-7
ALL LOT CODES
TRUE NORTH
47408-0 TRUEN 8/4.5 OZ PEANUT NUT CRISPS 2840007411
ALL LOT CODES
ZONE
ITEM NO. 25586 ZONE 12/1.76 OZ NUTRITION BAR,CHOC C
UPC: 0063810220329
ALL LOT CODES

These products may contain tainted peanut butter causing Salmonella. If you have any of these products, please call us am we will direct you on how to dispose of the products. Please have your product information and quantities that you still have on hand.

Peanut RECALL!!!

February 17, 2009 by admin  
Filed under Updates

Comments Off

The peanut recall has been extended to the following products dated January 2007- January 2009. Please check to see if you have any of these products in your possession. If you have unused product please contact us ASAP for a refund. Please note that we can only give you a refund for UNUSED products.

UPDATED FEB 6, 09 9:30 AM

UNFI #

BRAND

PROD DESCRIPTION

UPC

LOT CODES AFFECTED

EXPANDED LOT CODES

59648-6

ARICO

ARICO  12/1.4 OZ    COOKIE BAR,PEANUT BU

18236300006

Sell by AUG0409

18958-9

ARICO

ARICO   6/4.76 OZ   COOKIE,OG,PEANUT BUT

18236300022

Sell by 080309 and 100509

10266-5

BEAR N

BEAR N  8/5 OZ      TRAIL MIX,APPALACHIA

85641600141

Best if used before all dates prior to Feb 01, 2010

15905-3

BEAR N

BEAR N  12/15 OZ   TRAIL MIX, APPALACHIAN

85641600151

Best if used before all dates prior to Feb 01, 2010

77457-0

CAN DO

CAN DO 15/40 G      BARS,OG,CHOCOLATE CR

85426000101

LOT CODE 102109

Best by dates of 062608 thru 102109

77459-6

CAN DO

CAN DO 15/40 G      BARS,OG,COOKIES & CR

85426000102

LOT CODE 102109

Best by dates of 062608 thru 102109

29145-0

CHUNKS

CHUNKS 10 #         CAROB/HAWAIIAN SPIRU

76927010001

All LOT CODES

31989-7

CHUNKS

CHUNKS 10 #         HIGH COUNTRY GORP

76927010011

All LOT CODES

29139-3

CHUNKS

CHUNKS 10 #         MIXED BERRY BLAST

76927010002

LOT CODES:  3268; 3238; AND 3198

21096-3

CHUNKS

CHUNKS 10 #         CRANBERRY APRICOT,OG

76927020003

LOT CODES: 3518; 3188; AND 2918

55486-5

CLIF

CLIF   12/2.4 OZ    CLIF BAR,OG,CHC CH P

72225210130

LOT 21JUN09 to 01OCT09 & 03NOV09 to 28NOV09

09OCT08 THRU 31DEC09

46748-0

CLIF

CLIF   12/2.4 OZ    CLIF BAR,OG,CRNCH PN

72225210120

LOT 21JUN09 to 01OCT09 & 03NOV09 to 28NOV09

09OCT08 THRU 31DEC09

26745-0

CLIF

CLIF   12/2.4 OZ    CLIF BAR,OG,PNT TOFF

72225210240

LOT 13SEPT09

09OCT08 THRU 31DEC09

51234-3

CLIF

CLIF   EA 7.62 OZ   ZBAR,OG,PEANUT BUTTE

72225219202

LOT 07JUL09 to 05SEPT09 & 12NOV09

21OCT08 THRU 31DEC09

67217-0

CLIF

CLIF   EA 7.62 OZ  ZBAR,OG,PEANUT BUTTER

72225219202

LOT 07JUL09 to 05SEPT09 & 12NOV09

21OCT08 THRU 31DEC09

78143-5

CLIF

CLIF   18/1.27 OZ   ZBAR,OG,PEANUT BUTTE

72225219412

LOT 07JUL09 to 05SEPT09 & 12NOV09

21OCT08 THRU 31DEC09

44638-5

CLIF

CLIF   12/2.4 OZ    BUILDER BAR,PEANUT B

72225260141

LOT 19JUL09 to 30SEPT09 & 05NOV09 to 18NOV09

20SEPT08 THRU 31DEC09

92197-3

CLIF

CLIF   15/1.69 OZ   LUNA BAR,OG,NUTZ OVR

72225210310

LOT 29JUL09 to 03OCT09 & 11NOV09 to 14NOV09

28OCT08 THRU 31DEC09

59991-0

CLIF

CLIF   15/1.69 OZ   LUNA BAR,OG,PNT BTR

72225210061

LOT 02OCT09 to 03OCT09 & 11NOV09 to 14NOV09

28OCT08 THRU 31DEC09

30377-6

CLIF

CLIF   12/1.59 OZ   MOJO BAR,OG,DPPD CHO

72225212630

LOT 30APR09 to 21JUN09

01SEPT07 THRU 31OCT09

30413-9

CLIF

CLIF   12/1.59 OZ   MOJO BAR,OG,DPPD FRT

72225212632

LOT 30APR09 to 21JUN09

01SEPT07 THRU 31OCT09

30388-3

CLIF

CLIF   12/1.59 OZ   MOJO BAR,OG,DPPD,PB&

72225212631

LOT 30APR09 to 21JUN09

01SEPT07 THRU 31OCT09

75861-5

CLIF

CLIF     12/1.59 OZ  MOJO BAR, OG,FRUIT NUT CRN

72225210571

LOT 30APR09 to 21JUN09

01SEPT07 THRU 31OCT09

75863-1

CLIF

CLIF   12/1.59 OZ   MOJO BAR,OG,HNY RST

72225210501

LOT 30APR09 to 21JUN09

01SEPT07 THRU 31OCT09

75865-6

CLIF

CLIF   12/1.59 OZ   MOJO BAR,OG,MIXED NU

72225210531

LOT 30APR09 to 21JUN09

