Extra Specials for JANUARY 2010 Delivery
December 11, 2009 by tracydixon
Filed under Updates
There are lots of great extra specials this month on items that our club members regularly order. Check out the Woodstock Farm frozen vegetables for 25% off and specials on pot pies, baby foods, bread, oscillococcinum, and lots more!
| Prod . | M3 | Size | Brand | Product | Info | Spl Unit | SPL % |
| BULK | |||||||
| 574129 | 5/# | BULK B | MANGO,OG,UNSWT,NO-SO2 | O2 | $6.31 | 16% | |
| 685024 | 30/# | BULK B | RAISINS,THMPSN,NATL,SDLS | $1.54 | 9% | ||
| FROZEN | |||||||
| 155457 | 12/8 OZ | APLEGT | CHICKEN NUGGETS,ANTIBT FR | $3.97 | 27% | ||
| 586891 | 12/9 OZ | APLEGT | POT PIE,CHICKEN,ANTIBT FR | $2.68 | 26% | ||
| 187377 | 10/12 CT | MARIA | TORTILLAS,12″ WHOLE WHEAT | Kvd | $4.27 | 26% | |
| 593368 | 12/8 OZ | NATSEA | FISH FILLET,WW BREADING | $4.65 | 25% | ||
| 889758 | 6/11.3 OZ | OGBIST | WILD SALMON,OG | O3gwd | $4.38 | 30% | |
| 644823 | 6/12 OZ | OGPRAI | GROUND BEEF 80% LEAN,OG | O2 | $5.40 | 22% | |
| 223180 | 6/12 OZ | OGPRAI | GROUND TURKEY CHUB,OG | O2 | $4.51 | 27% | |
| 637959 | 8/13 OZ | PACIFC | PIZZA,SUPREME | $5.08 | 30% | ||
| 379610 | 6/8 OZ | RISEMN | RAVIOLI,OG,CHEESE&SPINACH | O2 | $2.78 | 25% | |
| 379594 | 6/8 OZ | RISEMN | RAVIOLI,OG,VG,BTRNT SQUAS | O2vd | $2.78 | 25% | |
| 775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $3.30 | 20% | |
| 821934 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,MULTIGRAIN | O2 | $2.79 | 21% | |
| 821959 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,SPELT | O2 | $2.79 | 21% | |
| 571216 | 15/14.11 OZ | SAMBZN | ACAI NO SGR,OG,GROCERY PK | O2vgwdt | $4.17 | 28% | |
| 280859 | 15/14.11 OZ | SAMBZN | ACAI PALMBRY,OG,GROCY PK | O2vwdt | $4.17 | 28% | |
| 871111 | 12/10 OZ | STAHL | BLUEBERRIES,WHOLE | $2.97 | 28% | ||
| 723601 | 8/PINTS | TOFUTI | PREMIUM PINTS,VANILLA | Kd | $2.68 | 26% | |
| 680132 | 12/10 OZ | WODSTK | FRZ,OG,BROCCOLI FLORETS | O2 | $1.85 | 25% | |
| 154443 | 12/10 OZ | WODSTK | FRZ,OG,CORN | O2K | $1.85 | 25% | |
| 833335 | 12/10 OZ | WODSTK | FRZ,OG,CORN,WHITE,SWEET | O2K | $1.85 | 25% | |
| 723312 | 12/10 OZ | WODSTK | FRZ,OG,FRENCH BEANS,BABY | O2K | $1.85 | 25% | |
| 154427 | 12/10 OZ | WODSTK | FRZ,OG,GREEN BEANS,CUT | O2K | $1.85 | 25% | |
| 154419 | 12/10 OZ | WODSTK | FRZ,OG,GREEN PEAS | O2K | $1.85 | 25% | |
| 833350 | 12/10 OZ | WODSTK | FRZ,OG,LIMA BEANS,BABY | O2K | $2.16 | 25% | |
| 154492 | 12/10 OZ | WODSTK | FRZ,OG,MIXED VEGETABLES | O2K | $1.85 | 25% | |
| 599738 | 12/10 OZ | WODSTK | FRZ,OG,PETITE PEAS | O2K | $1.85 | 25% | |
| 154450 | 12/10 OZ | WODSTK | FRZ,OG,SPINACH | O2 | $1.85 | 25% | |
| 723296 | 12/10 OZ | WODSTK | FRZ,OG,TRI-COLOR PEPPERS | O2K | $2.48 | 25% | |
| REFRIGERATED | |||||||
| 544163 | 12/15 OZ | ERTHBL | BUTTERY SPREAD,SOY FR,NTL | vg | $2.99 | 28% | |
| 372672 | 8/8 OZ | GRDEIN | MEAT-FREE BBQ SKEWERS | $3.12 | 30% | ||
| 179002 | 12/16 OZ | HIGHCO | KOMBUCHA,OG,GOJI BERRY | O2vwct | $2.03 | 29% | |
| 424481 | 8/12 OZ | LTLIFE | SMART SAUSAGE ITALIAN | $2.76 | 37% | ||
| 770743 | 6/16 OZ | MISMST | MISO,OG,TRAD RED/DOM | O2K | $4.99 | 37% | |
| 280628 | 6/16 OZ | NANCYS | COTTAGE CHEESE,LOW FAT | Kgw | $2.19 | 32% | |
| 937805 | 12/14 OZ | NASOYA | TOFU,OG,EXTRA FIRM | O2Kg | $1.75 | 29% | |
| 397117 | 6/8 OZ | NASOYA | TOFU,OG,SUPER FIRM,CUBED | O2Kg | $1.74 | 29% | |
| 728832 | 6/15 OZ | OGVAL | RICOTTA CHEESE,OG | O2 | $4.38 | 22% | |
| 865576 | 6/64 OZ | SDELCS | COCONUT MILK,PLAIN | Kvgd | $3.15 | 28% | |
| 807123 | 6/32 OZ | SDELCS | KEFIR,VANILLA,COCONT MILK | vg | $3.29 | 29% | |
| 512525 | 12/6 OZ | SDELCS | YOGURT,N/D,BLBRY COCNT MK | Kvd | $1.41 | 28% | |
| 642785 | 12/8 OZ | TOFUTI | CREAM CHEESE,PLAIN | Kvd | $1.96 | 27% | |
| 327296 | 12/12 OZ | TOFUTI | SOUR CREAM,NONHYD;BLUE TB | vd | $1.58 | 29% | |
| 719351 | 12/6 OZ | WALABY | YOGURT,OG,NF,BLACKBERRY | O2Kgw | $0.69 | 30% | |
| 719492 | 12/6 OZ | WALABY | YOGURT,OG,NF,VANILLA BEAN | O2Kgw | $0.69 | 30% | |
| GROCERY | |||||||
| 898171 | 12/12 OZ | AHLSKA | COCOA MIX,OG,NON-DAIRY | O2Kgwd | $4.60 | 25% | |
| 365346 | 12/2# | AM | PNCK&WAFL MIX,OG,BUTERMLK | O3K | $3.58 | 22% | |
| 575126 | 12/4 OZ | ANNIE | FRT SNK,OG,SUMMER STRWBRY | O2 | $2.89 | 30% | |
| 713719 | 12/7.5 OZ | ANNIE | BUNNY GRAHAMS,OG,CHOCOLAT | O3 | $2.05 | 33% | |
| 338939 | 12/7.5 OZ | ANNIE | SNACK CRACKER,OG,CHED BUN | O3 | $2.05 | 33% | |
| 848788 | M3 | 1/4.4 OZ | AVOGEL | HERBAMARE,OG,ORIGINAL | O2K | $3.69 | 26% |
| 450809 | 12/12 OZ | BLUE-D | ALMND BUTTER,HMSTYL CREAM | Kvgw | $3.28 | 22% | |
| 950386 | 4/6 PK | BLUSKY | SODA,OG,NEW CENTURY COLA | O2 | $2.88 | 29% | |
| 950428 | 4/6 PK | BLUSKY | SODA,OG,ROOT BEER ENCORE | O2 | $2.88 | 29% | |
| 695213 | 24/1.7 OZ | BOOMI | BAR,CASHEW ALMOND | K | $1.23 | 27% | |
| 725622 | 12/16 OZ | BRAGG | APL CIDR VINGR,OG,RAW,UNF | O2K | $2.21 | 22% | |
| 748855 | 12/12 OZ | BRAGG | VINAIGRETTE,OG,HEALTHY | O1Kvgwcdl | $3.28 | 22% | |
| 787234 | 6/6/1.27OZ | CLIF | ZBAR,OG,CHOCOLATE CHIP | O2K | $2.89 | 26% | |
| 818286 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG,GRAPE | O2vgwd | $2.87 | 28% | |
| 160085 | 6/18 OZ | CNTRYC | OATS,OG,OLD FASHIONED | O1K | $1.80 | 36% | |
| 160143 | 6/18 OZ | CNTRYC | OATS,OG,QUICK COOKING | O1K | $1.80 | 36% | |
| 747592 | 12/6 OZ | DOGWEL | DOG TREATS,CHCKN,HAPPY HP | gwcd | $4.13 | 29% | |
| 747634 | 12/6 OZ | DOGWEL | DOG TREATS,CHCKN,VITALITY | gwcd | $4.13 | 29% | |
| 554485 | 12/4.5 OZ | EARTHB | 2 BRKFRS,OG,PEAR/APL/OTML | O2 | $0.92 | 22% | |
| 720904 | 12/2.5 OZ | EARTHB | BBY FD,OG,SQASH,1ST FOODS | O2 | $0.59 | 22% | |
| 105494 | 12/2.5 OZ | EARTHB | FIRST CARROTS,OG | O2K | $0.58 | 24% | |
| 106880 | 12/2.5 OZ | EARTHB | FIRST PEARS,OG | O2K | $0.58 | 24% | |
| 661280 | 1/12/4 OZ | EARTHB | SEASONAL HRVST,VAR PK,OG | O2K | $10.05 | 22% | |
| 495887 | 1/12/4 OZ | EARTHB | STAGE 2,OG,VARIETY PACK | O2 | $11.08 | 22% | |
| 489229 | 1/12/4 OZ | EARTHB | STG 2,OG,BLD VARIETY PACK | O3 | $10.05 | 22% | |
| 898080 | 12/12 CT | ECODNT | BETWEEN DENTAL GUM,MINT | $1.03 | 25% | ||
| 445148 | 4/100 OZ | ECOVR | LAUNDRY DETERGENT LIQUID | $10.40 | 22% | ||
| 268136 | 6/23 OZ | ENVKID | GORILLA MUNCH,OG,ECO PAC | O2K | $5.08 | 28% | |
| 267823 | 6/25.6 OZ | ENVKID | KOALA CRISP,OG,ECO PAC | O2K | $5.08 | 28% | |
| 268037 | 6/24.7 OZ | ENVKID | PANDA PUFFS,OG,ECO PAC | O2K | $5.08 | 28% | |
| 596783 | 12/16 OZ | ERTHBL | PEANUT BUTTER,CREAMY | Kvg | $2.87 | 28% | |
| 713198 | 6/16 OZ | FDLIFE | PASTA,OG,EZEKIEL4:9,SPGHT | O2Kvd | $3.35 | 27% | |
| 568618 | 6/16 OZ | FRTERA | SALSA,JALAPENO,MEDIUM | g | $2.88 | 20% | |
| 568717 | 6/16 OZ | FRTERA | SALSA,RSTD TOMATO,MILD | g | $2.88 | 20% | |
| 213207 | 12/9 OZ | GARDEN | CHIPS,OG,BLUE CORN | O3K | $1.95 | 33% | |
| 264986 | 12/8 OZ | GRNMNT | TORTILLA STRIPS | Kg | $1.47 | 23% | |
| 104711 | 12/8 OZ | GRNMNT | TORTILLA STRIPS,OG,BLUE | O3Kvgwd | $1.89 | 25% | |
| 104695 | 12/8 OZ | GRNMNT | TORTILLA STRIPS,OG,WHITE | O3Kvgwd | $1.89 | 25% | |
| 365064 | 12/16 OZ | GRNMNT | SALSA,MEDIUM | K | $2.91 | 24% | |
| 264960 | 12/16 OZ | GRNMNT | SALSA,MILD | K | $2.91 | 24% | |
| 524488 | 6/16 OZ | GUYAKI | TEA,OG,TRADTNL MATE,LOOSE | O1Kvgwdt | $8.16 | 26% | |
| 522904 | 12/32 OZ | IMAGIN | RICE BEV,OG,ORIG,NONDAIRY | O2Kgd | $2.20 | 28% | |
| 305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG,ORIG | O3Kvgd | $2.20 | 28% | |
| 305987 | 12/32 OZ | IMAGIN | RICE ENRICH VAN,NONDAIRY | Kvgd | $2.20 | 28% | |
| 516526 | 6/12.1 OZ | KASHI | INSTANT OATMEAL,APL CINN | $2.95 | 26% | ||
| 229351 | 12/9 OZ | KASHI | TLC CRACKERS,ORIG 7 GRAIN | $2.45 | 35% | ||
| 755512 | 15/4 OZ | KETTLE | BAKES,LIGHTLY SALTED | l | $2.01 | 25% | |
| 519637 | 8/1.4 OZ | KIND | BAR,ALMOND & COCONUT | vd | $1.07 | 30% | |
| 519678 | 8/1.4 OZ | KIND | BAR,FRUIT & NUT DELIGHT | vd | $1.07 | 30% | |
| 550889 | 12/1.4 OZ | KIND | PLUS BAR,CRNBRY & ALMOND | gwdl | $1.07 | 30% | |
| 253773 | 5/8/4.23OZ | KNDSN | ASEPT 8 PAK,OG,APPLE | O2vgdl | $3.53 | 23% | |
| 441246 | 12/32 OZ | KNDSN | JUICE,MORNING BLEND | g | $2.29 | 32% | |
| 484808 | 12/3.7 OZ | KOYO | BR RICE CHIPS,OG,TAMARI | O2 | $2.30 | 25% | |
| 457655 | 12/2.1 OZ | KOYO | DRY RAMEN,ASIAN VEG | $0.73 | 26% | ||
| 442558 | 12/2 OZ | KOYO | DRY RAMEN,TOFU & MISO | $0.73 | 26% | ||
| 341750 | 12/6 OZ | LTJULY | RICH CRACKER,OG | O2Kvd | $1.65 | 35% | |
| 341776 | 12/6 OZ | LTJULY | SALTINE CRACKER,OG | O2Kvd | $1.65 | 35% | |
| 971200 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,BROWN,NS | O1Kgwl | $2.30 | 21% | |
| 971309 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,BROWN,SALT | O1Kgw | $2.30 | 21% | |
| 610428 | 12/9 OZ | LUNDBG | RICE CAKE,OG,SESAME TAMAR | O2Kgw | $2.30 | 21% | |
| 960229 | 6/24 OZ | MOMSCE | SAUCE,MOM’S SPAGHETTI | $4.89 | 29% | ||
| 846840 | 12/14.4 OZ | MUIR | SOUP,OG,BEEF VEGETABLE | O2 | $2.38 | 26% | |
| 749283 | 12/14.5 OZ | MUIR | SOUP,OG,RS,CHICKEN NOODLE | O2dl | $2.38 | 26% | |
| 748608 | 12/14.9 OZ | MUIR | SOUP,OG,RS,GARDEN VEG | O2d | $1.86 | 26% | |
| 394395 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,APL CIN | O2K | $2.17 | 31% | |
| 878900 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,CHY POM | O2K | $2.17 | 31% | |
| 394411 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,STWBRY | O2K | $2.17 | 31% | |
| 986604 | 6/8/1.75OZ | NATPTH | OATMEAL POUCH,OG,APL CINN | O2Kvwdl | $2.46 | 30% | |
| 987826 | 6/8/1.7 OZ | NATPTH | OATMEAL POUCH,OG,VARIETY | O2Kd | $2.46 | 30% | |
| 471060 | 6/26.4 OZ | NATPTH | CEREAL,OG,CRN FLK,FJS,BAG | O2Kvgwdl | $5.18 | 28% | |
| 471722 | 6/32 OZ | NATPTH | CEREAL,OG,HERITAGE FLAKES | O2Kvdl | $5.90 | 28% | |
| 901272 | 6/26.4 OZ | NATPTH | CEREAL,OG,MESA SUNRISE FL | O2Kvgwdl | $5.18 | 28% | |
| 593426 | 12/7.5 OZ | NATSEA | PREM ALSKN N/S PNK SALMON | Kl | $2.30 | 25% | |
| 951467 | 12/6 OZ | NATSEA | SALMON,PINK,SKNL,BNLS,SLT | K | $2.58 | 25% | |
| 344465 | 6/4/12 OZ | NTBREW | NAT BREW SODA,ROOT BEER | $3.30 | 23% | ||
| 266551 | 6/7 OZ | NTOUCH | KAFFREE ROMA | $5.03 | 27% | ||
| 245183 | 12/1 LTR | O.N.E. | WATER,COCONUT,NATURAL | wd | $3.04 | 36% | |
| 572685 | 12/32 OZ | PACIFC | BROTH,NATURAL CHICKEN | gwd | $1.95 | 33% | |
| 283531 | 24/16.9 OZ | PENTA | WATER,PURIFIED DRINKING | K | $1.23 | 27% | |
| 541698 | 24/5.5 OZ | PETGRD | CAT,OG,CHICKEN & VEG | O2gw | $1.23 | 23% | |
| 389908 | 24/5.5 OZ | PETGRD | CAT,PREMIUM FEAST DINNER | g | $1.04 | 20% | |
| 842203 | 12/3 OZ | POPCHP | POTATO CHIP,ORIGINAL | Kd | $1.62 | 34% | |
| 693150 | 24/1.7 OZ | PRANA | BAR,OG,APRICOT PUMPKIN | O2K | $1.29 | 27% | |
| 281733 | 6/7.1 OZ | RAPNZL | COCOA POWDER,OG | O2gwdt | $4.02 | 25% | |
| 358994 | 40/.32 OZ | RAPNZL | YEAST,OG,ACTIVE,DRY,RIZE | O2K | $0.86 | 25% | |
| 894477 | 12/3.10 OZ | RAPNZL | BOUILLON,VEG W/HERBS | $1.89 | 25% | ||
| 894451 | 12/2.97 OZ | RAPNZL | BOUILLON,VEG W/SEA SALT | $1.89 | 25% | ||
| 267096 | 12/14 OZ | RISEMN | PASTA SAUCE,OG,GARLC/BASL | O2 | $2.58 | 25% | |
| 748657 | 8/16 OZ | RUSTCR | PIZZA CRUST,TUSCAN 6 GRN | $2.63 | 27% | ||
| 425785 | 12/23 OZ | SANCRZ | APPLESAUCE,OG | O2 | $2.86 | 22% | |
| 160036 | 12/6/4 OZ | SANCRZ | APPLESAUCE,OG | O2 | $3.14 | 21% | |
| 425843 | 12/23 OZ | SANCRZ | APPLESAUCE,OG,APRICOT | O2 | $2.86 | 22% | |
| 606368 | 12/23 OZ | SANCRZ | APPLESAUCE,OG,CINNAMON | O2K | $2.86 | 22% | |
| 581686 | 4/6/250ML | SANPEL | SPARKLING MINERAL WATER | $4.06 | 22% | ||
| 164939 | 6/33.8 OZ | SPCTRM | OLIVE OIL,OG,MEDTRN,X VRG | O2K | $12.30 | 25% | |
| 861021 | 12/8 OZ | STACYS | PITA CHIPS,SIMPLY NAKED | $1.76 | 28% | ||
| 552596 | 6/20 CT | STASH | TEA,GREEN,PREMIUM | K | $1.79 | 27% | |
| 290205 | 6/4/12 OZ | STEAZ | 0 CAL SODA,OG,BLUE/POM | O3Kvgct | $3.28 | 32% | |
| 290841 | 6/4/12 OZ | STEAZ | 0 CAL SODA,OG,ORANGE | O3Kvgwct | $3.28 | 32% | |
| 348359 | 1/100 PKT | SWEETL | SWEETENER PACKETS 1 GR | K | $6.52 | 33% | |
| 944223 | 12/14 OZ | THAIKI | COCONUT MILK | w | $1.37 | 25% | |
| 298216 | 12/14 OZ | THAIKI | COCONUT MILK,OG | O2vgwd | $1.47 | 26% | |
| 987164 | 12/1.6 OZ | THAIKI | RICE NOODLES,CURRY | gw | $0.56 | 26% | |
| 987172 | 12/1.6 OZ | THAIKI | RICE NOODLES,THAI GNG&VEG | gw | $0.56 | 26% | |
| 945675 | 6/15 BAG | TLB | TEA,OG,CHAMOMILE | O1 | $3.40 | 40% | |
| 836627 | 6/15 BAG | TLB | TEA,OG,HERBAL,POM & BERRY | O2wdl | $3.40 | 40% | |
| 794321 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG | O2 | $4.47 | 27% | |
| 794354 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG,RAW | O2 | $4.47 | 27% | |
| 652065 | 8/12 OZ | WODSTK | PUMPKIN SEEDS,OG,PEPITAS | O1K | $3.44 | 25% | |
| 691212 | 1/10 OZ | WODSTK | JCE CONC,OG,CRANBERRY | O2 | $7.38 | 26% | |
| PERSONAL CARE | |||||||
| 301846 | 1/4 OZ | EARTHS | EYE MAKEUP REMOVER,CHAMOM | $4.12 | 27% | ||
| 747840 | 1/8 OZ | EARTHS | A-D-E CLEANSER | $4.99 | 26% | ||
| 747584 | 1/4 OZ | EARTHS | APRICOT FACIAL SCRUB CRM | $4.73 | 26% | ||
| 747881 | 1/8 OZ | EARTHS | CLARIFYING FACE WASH | $4.99 | 26% | ||
| 627984 | 1/8.5 OZ | GIOVAN | COND,SMOOTH AS SILK | $4.43 | 26% | ||
| 904334 | 1/2.75 OZ | GIOVAN | FRIZZ BE GONE | $4.99 | 26% | ||
| 571356 | 1/8.5 OZ | GIOVAN | SHAMP,SMOOTH AS SILK | $4.43 | 26% | ||
| 594648 | 1/.32 OZ | OLBAS | OLBAS OIL (10 CC) | $5.32 | 21% | ||
| 177204 | 6/6 OZ | TOM’S | FLUOR TP,PEPP,BAKING SODA | $4.07 | 20% | ||
| SUPPLEMENTS | |||||||
| 646901 | 1/6 DOSE | BOIRON | OSCILLOCOCCINUM | $9.03 | 20% | ||
| 315465 | 1/60 CT | HERONU | SLICE OF LIFE,MULTIVIT | gw | $11.99 | 20% | |
| 462960 | 1/4 OZ | HYLAND | COLD ‘N COUGH 4 KIDS | $3.98 | 35% | ||
| 677930 | 1/125 TAB | HYLAND | COMPLETE FLU CARE 4 KIDS | $3.35 | 35% | ||
| 462945 | 1/4 OZ | HYLAND | COUGH SYRUP,HONEY,4 KIDS | $3.98 | 35% | ||
| 327874 | 1/10 OZ | MACNAT | MACRO GREENS | $25.77 | 20% | ||
| 657809 | 1/120 TAB | MODERN | SWISS KRISS TABS | $4.58 | 28% | ||
| 107995 | 1/32 OZ | ZOLA | ACAI DAILY WELLNESS SHOT | Kg | $15.84 | 28% |

