Extra Specials for MARCH 30th & APRIL 27th Deliveries
March 3, 2010 by tracydixon
Filed under Updates, extra specials
Many of our favorite Woodstock fruits and veggies are DEEPLY DISCOUNTED this month. Check out the nearly 200 super low priced extra specials!
| APRIL 2010 EFFECTIVE SHIP DATES SATURDAY, MARCH 27–FRIDAY, APRIL 30, 2010 | |||||||
| PROD . | M3 | SIZE | BRAND | PRODUCT | INFO | SPL UNIT | SPL % OFF |
| BULK | |||||||
| 657767 | 25/# | BULK B | COCONUT,OG,MED,SHRD | O2 | $1.95 | 15% | |
| 692806 | 13/# | BULK B | BANANA CHIPS,UNSWT | $1.77 | 19% | ||
| 916833 | 11/# | BULK B | DATES,OG,LG,MEDJOOL | O1 | $4.82 | 15% | |
| 574004 | 25/# | BULK H | BEANS,OG,ADZUKI | O1K | $1.19 | 19% | |
| FROZEN | |||||||
| 340208 | 12/10 OZ | CSCADE | BROCCOLI,OG,FLORETS | O2K | $1.90 | 34% | |
| 422386 | 12/10 OZ | CEDAR | CHILE RELLENO | $2.79 | 28% | ||
| 427468 | 12/11 OZ | CEDAR | ENCHLDA PIE,OG 3 LAYER | O3gw | $2.79 | 28% | |
| 873067 | 8/12 OZ | FRCAFE | ENTRE,FRAGRNT CHCKN CURRY | $4.15 | 28% | ||
| 877142 | 8/12 OZ | FRCAFE | ENTRE,VEGTRN DAL MAKHANI | $4.15 | 28% | ||
| 282590 | 6/PINTS | JULIES | ICE CREAM,OG,VANILLA | O2K | $2.66 | 28% | |
| 282616 | 6/PINTS | JULIES | ICE CREAM,OG,CHOCOLATE | O2K | $2.66 | 28% | |
| 122051 | 6/12 OZ | MOOSE | CHILI,OG,VGN,TEXAS 2 BEAN | O2 | $3.31 | 27% | |
| 122440 | 6/12 OZ | MOOSE | SOUP,OG,CRMY BROC&CHEESE | O2 | $3.31 | 27% | |
| 123356 | 6/12 OZ | MOOSE | SOUP,OG,CRMY POTATO&CORN | O2 | $3.31 | 27% | |
| 563866 | 6/18 OZ | PUTNEY | SKILLET,SHRIMP SCAMPI | $6.32 | 29% | ||
| 900464 | 6/18 OZ | PUTNEY | SKILLET,CHICKEN POMODORO | $6.32 | 29% | ||
| 891739 | 10/8.5 OZ | QUORN | CUTLETS,CRNBRY GOAT CHEES | $3.92 | 28% | ||
| 253633 | 6/8 OZ | RISEMN | RAVIOLI,OG,GARLIC & MOZZ | O2 | $2.49 | 33% | |
| 253666 | 6/8 OZ | RISEMN | RAVIOLI,OG,VG,MDTRN GR&HB | O2vd | $2.49 | 33% | |
| 379651 | 6/8 OZ | RISEMN | TORTELLONI,OG,4 CHEESE | O2 | $2.49 | 33% | |
| 392357 | 12/12 OZ | RUDI’S | TORTS,OG,WHOLE SPELT | O2 | $2.97 | 28% | |
| 775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $2.97 | 28% | |
| 940361 | 8/22 OZ | RUDI’S | BRD,OG,COLORADO CRKD WHT | O2d | $2.97 | 28% | |
| 479428 | 12/8/2.3 OZ | SO DEL | MINI SNDWCH,VAN,COCNT MLK | $3.58 | 30% | ||
| 398263 | 12/8.5 OZ | VAN’S | WAFFLES,OG,BLUEBERRY | O2K | $2.16 | 29% | |
| 398289 | 12/8 OZ | VAN’S | WAFFLES,OG,ORIG,HOMESTYLE | O2K | $2.16 | 29% | |
| 896415 | 6/26 OZ | WHOLLY | PIE,8IN,APPLE,UNBKD,RTL | Kd | $4.91 | 29% | |
| 154419 | 12/10 OZ | WODSTK | FRZ,OG,GREEN PEAS | O2K | $1.66 | 39% | |
| 154427 | 12/10 OZ | WODSTK | FRZ,OG,GREEN BEANS,CUT | O2K | $1.66 | 39% | |
| 154443 | 12/10 OZ | WODSTK | FRZ,OG,CORN | O2K | $1.66 | 39% | |
| 154450 | 12/10 OZ | WODSTK | FRZ,OG,SPINACH | O2 | $1.68 | 40% | |
| 154526 | 12/10 OZ | WODSTK | FRZ,OG,BLUEBERRIES | O2K | $4.04 | 20% | |
| 154542 | 12/10 OZ | WODSTK | FRZ,OG,STRAWBERRIES | O2K | $2.30 | 42% | |
| 154559 | 12/10 OZ | WODSTK | FRZ,OG,MIXED BERRIES | O2 | $3.04 | 33% | |
| 559237 | 12/10 OZ | WODSTK | FRZ,OG,DARK SWT CHERRIES | O2 | $2.30 | 42% | |
| 559294 | 12/10 OZ | WODSTK | FRZ,OG,MANGOS | O2 | $2.18 | 34% | |
| 599738 | 12/10 OZ | WODSTK | FRZ,OG,PETITE PEAS | O2K | $1.66 | 39% | |
| 680132 | 12/10 OZ | WODSTK | FRZ,OG,BROCCOLI FLORETS | O2 | $1.68 | 40% | |
| PERSIHABLE | |||||||
| 639567 | 12/16 OZ | HORIZN | HALF & HALF,OG | O2 | $1.39 | 33% | |
| 743427 | 12/16 OZ | IBAKNG | SCONE,ORANGE CRNBRY,NTRL | $2.77 | 31% | ||
| 242263 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,HAM | Kvd | $1.99 | 28% | |
| 242289 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,TURKEY | Kvd | $1.99 | 28% | |
| 689315 | 6/32 OZ | NANCYS | KEFIR,OG,LF,PLAIN | O2 | $2.71 | 32% | |
| 689349 | 6/32 OZ | NANCYS | KEFIR,OG,LF,RASPBERRY | O2K | $2.71 | 32% | |
| 865428 | 6/64 OZ | SDELCS | COCONUT MILK,VANILLA | Kvgd | $3.11 | 29% | |
| 106393 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,HONEY,2% | $1.09 | 38% | ||
| 106427 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,STWBRY,2% | $1.09 | 38% | ||
| 831594 | 12/7 OZ | TOTAL | FAGE,GRK YGT,PLAIN | gw | $1.09 | 38% | |
| 719377 | 12/6 OZ | WALABY | YOGURT,OG,NF,MANGO LIME | O2Kgw | $0.70 | 29% | |
| 719492 | 12/6 OZ | WALABY | YOGURT,OG,NF,VANILLA BEAN | O2Kgw | $0.70 | 29% | |
| 401547 | 15/16 OZ | WODSTK | BUTTER,OG,UNSALTED | O2K | $4.37 | 29% | |
| 401745 | 15/16 OZ | WODSTK | BUTTER,OG,SALTED | O2K | $4.37 | 29% | |
| GROCERY | |||||||
| 365346 | 12/2# | AM | PNCK&WAFL MIX,OG,BUTERMLK | O3K | $3.30 | 28% | |
| 319657 | 12/15.4 OZ | AMY’S | BEANS,OG,REFRIED | O2Kg | $1.74 | 28% | |
| 355883 | 6/5.4 OZ | ANNCHN | SOUP BOWL,MISO | v | $2.20 | 28% | |
| 355891 | 6/5.3 OZ | ANNCHN | SOUP BOWL,UDON | v | $2.20 | 28% | |
| 338939 | 12/7.5 OZ | ANNIE | SNACK CRACKER,OG,CHED BUN | O3 | $2.05 | 33% | |
| 552026 | 12/4 OZ | ANNIE | FRT SNACK,OG,BUNNY BERRY | O2 | $2.85 | 31% | |
| 387316 | 12/24 OZ | ANNIES | KETCHUP,OG | O2vwd | $2.45 | 36% | |
| 790899 | 6/8 OZ | ANNIES | DRESSING,OG,GODDESS | O2vd | $2.44 | 35% | |
| 904615 | 6/8 OZ | ANNIES | DRESSING,OG,FRENCH | O2gw | $2.44 | 35% | |
| 112979 | 1/4.4 OZ | AVOGEL | HERBAMARE,OG,ITALIAN BLND | O2Kg | $3.69 | 26% | |
| 712810 | M3 | 1/8.8 OZ | AVOGEL | HERBAMARE,OG,SEASNG SALT | O2 | $5.24 | 24% |
| 848788 | M3 | 1/4.4 OZ | AVOGEL | HERBAMARE,OG,ORIGINAL | O2K | $3.69 | 26% |
| 133579 | 12/4.25 OZ | BLUE-D | THIN CRACKERS,ALMOND NUT | gw | $1.96 | 23% | |
| 133611 | 12/4.25 OZ | BLUE-D | THIN CRACKERS,PECAN NUT | gw | $1.96 | 23% | |
| 950394 | 4/6 PK | BLUSKY | SODA,OG,ORANGE DIVINE | O2 | $2.88 | 29% | |
| 950428 | 4/6 PK | BLUSKY | SODA,OG,ROOT BEER ENCORE | O2 | $2.88 | 29% | |
| 663765 | 4/5# | BOB’S | FLOUR UN-BLEACHED WHITE | $3.26 | 29% | ||
| 663815 | 4/5# | BOB’S | FLOUR,OG,UBLEACHED,WHITE | O1K | $4.60 | 25% | |
| 663831 | 4/5# | BOB’S | FLOUR,OG,PASTRY,WHL WHEAT | O1 | $4.60 | 25% | |
| 778506 | 1/16 OZ | CITRA | CITRA-SOLV NATURAL SOLVNT | $6.52 | 28% | ||
| 117481 | 12/1.59 OZ | CLIF | LUNA PROT BAR,COOKIE DGH | K | $0.82 | 37% | |
| 180430 | 15/1.69 OZ | CLIF | LUNA BAR,OG,CHOC PEPPRMNT | O3Kwd | $0.82 | 37% | |
| 184366 | 12/1.14 OZ | CLIF | SNACK BAR,OG,APPLE | O3Kvgwd | $0.82 | 37% | |
| 653824 | 15/1.69 OZ | CLIF | LUNA BAR,OG,WHT CHC MACAD | O3K | $0.82 | 37% | |
| 745315 | 15/1.69 OZ | CLIF | LUNA BAR,OG,CRML NUT BRWN | O3K | $0.82 | 37% | |
| 787416 | 15/1.69 OZ | CLIF | LUNA SUNRISE,OG,VAN ALMND | O3K | $0.82 | 37% | |
| 921965 | 15/1.69 OZ | CLIF | LUNA BAR,OG,LEMON ZEST | O3Kwd | $0.82 | 37% | |
| 465583 | 12/8 OZ | DEBOLE | ANGEL HAIR,OG,GAR & PAR | O2K | $1.56 | 32% | |
| 465625 | 12/8 OZ | DEBOLE | ARTICHOKE ANGEL HAIR,OG | O2K | $1.56 | 32% | |
| 747592 | 12/6 OZ | DOGWEL | DOG TREATS,CHCKN,HAPPY HP | gwcd | $4.07 | 30% | |
| 747675 | 12/6 OZ | DOGWEL | DOG TREATS,CHCKN,BREATHIE | gwcd | $4.07 | 30% | |
| 568436 | 12/7 OZ | DRKRAC | FLATBREAD,OG,KLASSIC | O2c | $2.91 | 27% | |
| 224972 | 12/17.1 OZ | DROETK | CAKE MIX,OG,CHOCOLATE | O2K | $2.10 | 28% | |
| 225052 | 12/16.9 OZ | DROETK | MUFFIN MIX,OG,CORNMEAL | O2K | $2.10 | 28% | |
| 225110 | 12/12.3 OZ | DROETK | COOKIE MIX,OG,CHOC CHIP | O2K | $2.10 | 28% | |
| 225177 | 12/11.3 OZ | DROETK | ICING MIX,OG,CHOCOLATE | O2K | $2.10 | 28% | |
| 455543 | 12/32 OZ | ECOVR | DISHWASHING LIQ,LMN/ALOE | $3.05 | 25% | ||
| 267823 | 6/25.6 OZ | ENVKID | KOALA CRISP,OG,ECO PAC | O2K | $5.36 | 24% | |
| 268037 | 6/24.7 OZ | ENVKID | PANDA PUFFS,OG,ECO PAC | O2K | $5.36 | 24% | |
| 505768 | 12/32 OZ | EWORM | ERTHWRM,FM SAFE DRAIN CLN | $2.72 | 29% | ||
| 862003 | 12/7 OZ | FANFD | INSTANT REFRIED BEANS | vgwd | $1.86 | 26% | |
| 941989 | 12/4.4 OZ | FANFD | SLOPPY JOE MIX | Kvd | $1.86 | 26% | |
| 941997 | 12/4.4 OZ | FANFD | TACO FILLING MIX | vd | $1.86 | 26% | |
| 987271 | M3 | 1/2 OZ | FLAVOR | EXTRACT,OG,VANILLA | O2Kgw | $3.23 | 34% |
| 987339 | 1/2 OZ | FLAVOR | EXTRACT,OG,ALMOND | O2Kgw | $2.89 | 37% | |
| 385369 | 12/7 OZ | GUILT | TORT CHIP,OG,BLUE | O3Kgw | $1.64 | 33% | |
| 572487 | 12/7 OZ | GUILT | TORT CHIP,OG,SPCY BLK BN | O3Kgw | $1.64 | 33% | |
| 956755 | 1/16 OZ | HARBAY | COCONUT,OG,OIL | O2K | $8.15 | 24% | |
| 373480 | 6/7.9 OZ | HV | CEREAL BAR,OG,APL COBBLER | O2 | $2.83 | 26% | |
| 373522 | 6/7.9 OZ | HV | CEREAL BAR,OG,STWBY COBLR | O2 | $2.83 | 26% | |
| 305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG,ORIG | O3Kvgd | $2.26 | 26% | |
| 522904 | 12/32 OZ | IMAGIN | RICE BEV,OG,ORIG,NONDAIRY | O2Kgd | $2.26 | 26% | |
| 804260 | 12/32 OZ | IMAGIN | ALMOND DREAM,ORIGINAL | Kgd | $1.86 | 26% | |
| 923854 | 6/6 OZ | KASHI | TLC CRACKERS,STGRND 7 GRN | $2.45 | 35% | ||
| 923888 | 12/9 OZ | KASHI | TLC CRACKERS,FIRE RST VEG | $2.45 | 35% | ||
| 757500 | 6/10 OZ | KOYO | SOY SAUCE,OG,TAMARI,WF | O2Kw | $2.30 | 25% | |
| 757625 | 6/16.9 OZ | KOYO | SOY SAUCE,OG | O2K | $2.58 | 25% | |
| 789685 | 12/6 OZ | KOYO | RICE CAKES,OG,PLAIN,LS | O1wdl | $2.21 | 22% | |
| 275933 | 1/125 GM | LESAUN | SEA SALT,FLEUR DE SEL | $4.86 | 27% | ||
| 275974 | 1/1000 GM | LESAUN | SEA SALT,FLEUR DE SEL | $21.28 | 25% | ||
| 886234 | 12/32 OZ | LIVHAR | HEMPMILK,TEMPT,ORIGINAL | Kvgd | $2.44 | 30% | |
| 886259 | 12/32 OZ | LIVHAR | HEMPMILK,TEMPT,VANILLA | Kvgd | $2.44 | 30% | |
| 135905 | 12/1 LB | LUNDBG | RICE BLEND,WILD GOURMET | Kgw | $2.06 | 31% | |
| 600403 | 12/1 LB | LUNDBG | BR RICE BLEND,COUNTRYWILD | Kgw | $2.06 | 31% | |
| 526038 | 6/4-10.5OZ | ME | SPKLNG,CURIOUS,BLBRY/LIME | vgd | $2.45 | 36% | |
| 370171 | 12/13 OZ | MEDOG | PRESERVES,OG,STRAWBERRY | O2 | $3.49 | 24% | |
| 370239 | 12/13 OZ | MEDOG | PRESERVES,OG,WILD BERRY | O2 | $3.49 | 24% | |
| 370296 | 12/13 OZ | MEDOG | MARMALADE,OG,ORANGE | O2 | $3.53 | 23% | |
| 930073 | 12/13 OZ | MEDOG | PRESERVES,OG,POM RASPBRY | O2g | $3.49 | 24% | |
| 583518 | 12/12.3 OZ | MORINU | TOFU,SILKEN,EX FIRM,TETRA | Kgd | $1.14 | 32% | |
| 583591 | 12/12.3 OZ | MORINU | TOFU,SILKEN,LITE,FIRM | Kgd | $1.14 | 32% | |
| 471060 | 6/26.4 OZ | NATPTH | CEREAL,OG,CRN FLK,FJS,BAG | O2Kvgwdl | $5.33 | 26% | |
| 901272 | 6/26.4 OZ | NATPTH | CEREAL,OG,MESA SUNRISE FL | O2Kvgwdl | $5.33 | 26% | |
| 409706 | 12/7.9 OZ | OLDWES | OATMEAL,OG,INSTANT,NATRL | O2K | $2.34 | 32% | |
| 409714 | 12/11.3 OZ | OLDWES | OATMEAL,OG,INSTANT,MAPLE | O2K | $2.34 | 32% | |
| 464701 | 12/18.5 OZ | OLDWES | OATMEAL,IRISH STYLE | Kw | $2.01 | 25% | |
| 464909 | 12/18.5 OZ | OLDWES | OATS,SCOTTISH PORRIDGE | Kw | $2.01 | 25% | |
| 261024 | 12/33.8 OZ | POLAND | SPRKLNG WATER,ORIGINL,LTR | K | $0.82 | 23% | |
| 561100 | 12/8 OZ | QUINOA | OG GF PASTA, ELBOWS | Kgw | $1.60 | 30% | |
| 838748 | 12/8 OZ | QUINOA | OG GF PASTA, SPAGHETTI | Kgw | $1.60 | 30% | |
| 126771 | 12/3 OZ | RAPNZL | BAR,OG,DARK CHOC 70% | O2t | $2.07 | 27% | |
| 211128 | 12/3 OZ | RAPNZL | BAR,OG,MILK CHOC | O2t | $2.12 | 27% | |
| 267070 | 12/14 OZ | RISEMN | PASTA SCE,OG,GRLC&CHANTRL | O2 | $2.65 | 23% | |
| 267096 | 12/14 OZ | RISEMN | PASTA SAUCE,OG,GARLC/BASL | O2 | $2.65 | 23% | |
| 486373 | 12/32 OZ | SANCRZ | TEA,OG,LEMON | O2vgdt | $1.44 | 37% | |
| 486399 | 12/32 OZ | SANCRZ | TEA,OG,MANGO | O2vgdt | $1.44 | 37% | |
| 185652 | 6/10 OZ | SAN-J | TAMARI,OG,W/F,GOLD LABEL | O2Kw | $2.44 | 29% | |
| 185678 | 6/10 OZ | SAN-J | TAMARI,OG,W/F,R/S,PLATINM | O2Kwl | $2.84 | 30% | |
| 551911 | 12/12.5 OZ | WELNES | DOG,CAN,SWT POTATO&CHICKN | $1.58 | 26% | ||
| 551952 | 12/12.5 OZ | WELNES | DOG,CAN,FISH & SWT POTATO | $1.58 | 26% | ||
| 794354 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG,RAW | O2 | $4.35 | 29% | |
| 320721 | 5/4.4 LB | WODSTK | SUGAR,OG,PURE CANE,GRAN | O2K | $5.17 | 25% | |
| 651844 | 8/6 OZ | WODSTK | WALNUTS,OG,HVS/PCS | O1K | $5.17 | 25% | |
| 652040 | 8/8 OZ | WODSTK | ALMONDS,SLICED,RAW,THICK | K | $4.02 | 25% | |
| 652669 | 8/8 OZ | WODSTK | CASHEWS,OG,WHL,#180,RAW | O1K | $5.17 | 25% | |
| 691212 | 1/10 OZ | WODSTK | JCE CONC,OG,CRANBERRY | O2 | $7.68 | 23% | |
| 691238 | 1/10 OZ | WODSTK | JCE CONC,DARK CHERRY | $3.40 | 26% | ||
| 691253 | 1/10 OZ | WODSTK | JCE CONC,POMEGRANATE | $5.75 | 25% | ||
| 691279 | 1/10 OZ | WODSTK | JCE CONC,OG,POMEGRANATE | O2 | $7.20 | 22% | |
| 843672 | 12/18 OZ | WODSTK | PNUT BTR,OG,SPRD,SMTH,NS | O2K | $3.16 | 25% | |
| 843698 | 12/18 OZ | WODSTK | PNUT BTR,OG,SPRD,SMTH,SLT | O2K | $3.16 | 25% | |
| 843748 | 12/35 OZ | WODSTK | PNUT BTR,OG,SPRD,SMTH,SLT | O2K | $5.75 | 25% | |
| 371526 | 4/6/12 OZ | ZEVIA | SODA,NAT COLA, DIET | Kvwcdl | $3.86 | 28% | |
| 467522 | 4/6/12 OZ | ZEVIA | SODA,NAT GIN RT BEER,DIET | Kvwcdl | $3.86 | 28% | |
| 235994 | 1/88 OZ | ZOE | OLIVE OIL,OG,EXTRA VIRGIN | O1K | $22.13 | 24% | |
| HEALTH & BEAUTY | |||||||
| 445122 | 1/.5 OZ | AURACA | ESSENTIAL OIL,LAVENDER | $4.88 | 37% | ||
| 583443 | 1/16 OZ | DESERT | TEA TREE OIL MOUTHWASH | $4.49 | 25% | ||
| 923151 | 6/50 YD | DESERT | DENTAL FLOSS | $2.06 | 25% | ||
| 329235 | 1/32 OZ | DR B’S | CASTILE SOAP,OG,ALMOND | O3 | $7.76 | 31% | |
| 329953 | 1/32 OZ | DR B’S | CASTILE SOAP,OG,PEPPERMNT | O3 | $7.76 | 31% | |
| 217042 | 1/8.5 OZ | GIOVAN | SHAMP,ROOT 66 MAX VOLUME | g | $4.49 | 25% | |
| 217083 | 1/8.5 OZ | GIOVAN | COND,ROOT 66 MAX VOLUME | g | $4.49 | 25% | |
| 348086 | 1/8.5 OZ | GIOVAN | VOLUMIZING SPRAY,ROOT 66 | $4.49 | 25% | ||
| SUPPLEMENTS | |||||||
| 888412 | 1/90 CAP | AMHLT | ESTER-C 1000 W/CITRUS BIO | $13.98 | 25% | ||
| 372888 | 1/1 OZ | BIOALL | GRASS POLLEN ALLERGY | $6.35 | 20% | ||
| 372920 | 1/1 OZ | BIOALL | TREE POLLEN ALLERGY | $6.35 | 20% | ||
| 564062 | 1/.8 OZ | BIOALL | SINUS ALLERGY NASAL SPRAY | $6.35 | 20% | ||
| 766402 | 1/1 OZ | BIOALL | POLLEN/HAYFEVER | $6.35 | 20% | ||
| 429027 | 1/100 CAP | KYOLIC | #106 W/VITAMIN E,CAYENNE | $9.39 | 20% | ||
| 170035 | 1/30 DT | TWINLB | B-12 DOTS,5000 MCG | $7.49 | 24% | ||
| 204768 | 1/90 CAP | TWINLB | DAILY ONE WITHOUT IRON | $12.49 | 24% | ||
| 418442 | 1/100 SGEL | TWINLB | OMEGA-3 FISH OIL 1000MG | $9.96 | 24% | ||
| 464222 | 1/120 CAP | TWINLB | OCUGUARD PLUS | $27.84 | 24% | ||
| 792101 | 1/100 CAP | TWINLB | L-ARGININE 500MG | $7.25 | 24% | ||


