Extra Specials for June 22, 2010 Delivery

May 19, 2010 by tracydixon  
Filed under Updates, extra specials

Some of our favorite Rudi’s breads are on sale this month.  In addition, almond milk and applesauce are regularly ordered and both show up on the list.  Make sure you check out the many different types of  Woodstock Farms snack foods that are also on sale.

JUNE 2010 EXTRA SPECIALS EFFECTIVE SHIP DATES: SATURDAY MAY 29– FRIDAY JUNE 25, 2010
DEPT PROD . M3 SIZE BRAND PRODUCT INFO Spl Unit Spl Case SPL % OFF
BULK
0653626 25/# BULK B CRANBERRIES,SWT,NOSO2 $2.55 $63.69 15%
0626408 25/# BULK H BEANS,OG,KIDNEY,DARK RED O1 $1.39 $34.86 15%
0326298 25/# BULK H BEANS,OG,BLACK,TURTLE,USA O1 $1.21 $30.32 18%
0613984 25/# BULK K SUNFLOWER SEED,OG,RAW,SHD O1 $2.11 $52.62 15%
0942375 25/# BULK K FLAX SEED,OG,BROWN O1K $1.07 $26.55 18%
FROZEN
0175695 12/10 OZ AMY’S BOWL,OG,BRWN RICE&VEG G/F O3vgw $3.37 $40.40 27%
0175711 12/10 OZ AMY’S BOWL,OG,SANTE FE ENCH G/F O3gw $3.37 $40.40 27%
0226258 9/7.6 OZ ANNCHN POTSTICKERS,OG,CHCKN VEG O2d $2.53 $22.72 27%
0226266 9/7.6 OZ ANNCHN POTSTICKERS,OG,PORK&VEG O2d $2.53 $22.72 27%
0722264 6/24 OZ BERLIN BREAD,SPELT SOURDOUGH,Y/F Kd $4.04 $24.22 30%
0350884 12/6 OZ CEDAR BURRITO,OG LF BN,RICE&CHE O3 $1.95 $23.39 21%
0337766 12/10 OZ GARDN GARDENBURGER,VEG MDLY,VEG $2.72 $32.61 34%
0337782 12/10 OZ GARDN GARDENBURGER,BLACK BEAN $2.72 $32.61 34%
0801688 12/4.5 OZ GLTNFR BURRITO,VEG,DAIRY FREE gwd $2.28 $27.39 23%
0801928 12/4 OZ GLTNFR BURRITO,VEG,BEAN CHEESE gw $2.28 $27.39 23%
0560201 12/16 OZ GRAIN AMAZAKE,ALMOND SHAKE Kg $2.50 $30.05 20%
0601245 12/16 OZ GRAIN AMAZAKE,GIMME GREEN Kg $2.50 $30.05 20%
0449017 12/6 PK JULIES ICE CREAM SANDWICH,OG O2K $3.22 $38.59 29%
0456137 12/3 PK JULIES ICE CRM BAR,OG,VANILLA O2K $2.69 $32.26 29%
0792366 12/4 PK JULIES SORBET BARS,OG,BLACKBERRY O2K $2.69 $32.26 29%
0792390 12/4 PK JULIES ICE CRM BAR,OG,FUDGE O2K $2.69 $32.26 29%
0623967 12/8 OZ QB’S VAN IC FILL CRISPY RICE K $2.77 $33.22 30%
0176685 24/3.4 OZ RDREAM BAR,NUT CHOC COATED,VAN $1.00 $23.93 24%
0186809 6/QTS RDREAM RICE DREAM,OG,VANILLA O2Kvgwd $4.21 $25.26 27%
0253591 6/8 OZ RISEMN RAVIOLI,OG,BSL ASIGO&PINT O2 $2.56 $15.37 31%
0253633 6/8 OZ RISEMN RAVIOLI,OG,GARLIC & MOZZ O2 $2.56 $15.37 31%
0253856 6/8 OZ RISEMN RAVIOLI,OG,VGN,SPNCH FLOR O2vwd $2.56 $15.37 31%
0379651 6/8 OZ RISEMN TORTELLONI,OG,4 CHEESE O2 $2.56 $15.37 31%
0161687 8/20 OZ RUDI’S BRD,OG,SPELT O2Kd $3.22 $25.76 28%
0940338 8/22 OZ RUDI’S BRD,OG,OAT,MULTIGRAIN O2d $2.97 $23.79 28%
0940387 8/22 OZ RUDI’S BRD,OG,HONEY SWT WHL WHT O2d $2.97 $23.79 28%
0180927 12/10 OZ TRUWHP WHIPPED TOPPING,NATUAL K $2.39 $28.63 31%
PERISHABLE
0540617 6/64 OZ BLUE-D ALMOND BREEZE,ORIGINAL $2.93 $17.60 22%
0540658 6/64 OZ BLUE-D ALMOND BREEZE,VANILLA $2.93 $17.60 22%
0154047 12/8 OZ GALAXY RICE SHREDS,LF,MOZZ g $2.50 $29.98 29%
0327957 8/8/2 OZ HORIZN TUBE YGRT,OG,STRW/BLUEBRY O2 $2.62 $20.93 29%
0746842 8/8/2 OZ HORIZN TUBERZ,OG,STRAWBERRY O2 $2.62 $20.93 29%
0119123 6/64 OZ HORIZN MILK W/DHA,2%,UHT,OG O2 $3.49 $20.90 26%
0119180 6/64 OZ HORIZN MILK,DHA,WHOLE,UHT,OG O2 $3.49 $20.90 26%
0129601 12/8 OZ LTLIFE TEMPEH,OG,SOY,ORIGINAL O2Kvgwd $2.13 $25.51 23%
0336909 12/8 OZ LTLIFE TEMPEH,OG,3-GRAIN & SOY O2Kvwd $2.13 $25.51 23%
0276253 6/4 OZ MTVIKO CHEESE,MANOURI,PORTION $3.13 $18.80 26%
0276352 6/6 OZ MTVIKO CHEESE,FETA,AGED,PORTION $3.65 $21.91 27%
0589028 6/7 OZ MTVIKO CHEESE,FETIRI W/GRK HERBS $3.93 $23.60 27%
0106328 6/17.6 OZ TOTAL FAGE,GRK YGT,2% gw $2.76 $16.55 43%
0774893 6/17.6 OZ TOTAL FAGE,GRK YGT,0%,FF gw $2.76 $16.55 43%
0774919 6/17.6 OZ TOTAL FAGE,GRK YGT,PLAIN gw $2.76 $16.55 43%
0694703 12/6 OZ WALABY YOG,OG,LF,BRY&CRM,DWN UND O2Kgw $0.72 $8.60 28%
0695148 12/6 OZ WALABY YOG,OG,LF,PEACH,DOWN UNDR O2Kvgw $0.72 $8.60 28%
0695189 12/6 OZ WALABY YOG,OG,LF,STRW CRM,DWN UN O2Kgw $0.72 $8.60 28%
GROCERY
0682484 12/22 OZ AHLSKA CHOC SYRUP,OG O2vgwd $3.44 $41.33 25%
0381772 12/9 OZ ANNIES MUSTARD,OG,YELLOW O2vgwd $2.36 $28.27 30%
0387316 12/24 OZ ANNIES KETCHUP,OG O2vwd $2.68 $32.14 30%
0702969 12/12 OZ ANNIES BBQ SAUCE,ORIGINAL $2.28 $27.37 29%
0132795 4/26 OZ BOB’S PANCAKE/WAFFLE,OG,7 GRAIN O2K $2.45 $9.80 36%
0132878 4/26 OZ BOB’S PANCAKE/WAFFLE,OG,HIGH FI O2K $2.45 $9.80 36%
0676502 6/10 OZ CROFTR PREMIUM SPRD,OG,APRICOT O2 $2.08 $12.46 33%
0677161 6/10 OZ CROFTR PREMIUM SPRD,OG,FOUR FRUT O2 $2.08 $12.46 33%
0683086 6/10 OZ CROFTR JUST FRT SPRD,OG,STRWBRY O2 $2.37 $14.24 31%
0683102 6/10 OZ CROFTR JUST FRT SPRD,OG,SPR FRT O2 $2.37 $14.24 31%
0275032 6/16 OZ DESPEP SALSA,CORN,BLKBN,RSTD PPR $2.48 $14.87 40%
0275057 6/16 OZ DESPEP SALSA,PEACH MANGO $2.48 $14.87 40%
0274993 6/16 OZ DESPEP SALSA,DEL RIO,MEDIUM $2.48 $14.87 40%
0217752 8/40 OZ EARTHF AUTO-DISHWASHING,GEL $3.26 $26.05 24%
0338624 1/25 OZ EARTHF DISHMATE,GRAPEFRUIT $2.30 $2.30 25%
0595637 12/8 OZ EARTHF WAVE JET,RINSE AID $3.27 $39.26 25%
0962290 8/40 OZ EARTHF AUTO-DISHWASHING,GEL,F&C $3.26 $26.05 24%
0713198 6/16 OZ FDLIFE PASTA,OG,EZEKIEL4:9,SPGHT O2Kvd $3.30 $19.84 28%
0713255 6/16 OZ FDLIFE PASTA,OG,EZEKIEL4:9,PENNE O2Kvd $3.30 $19.84 28%
0713214 6/16 OZ FDLIFE PASTA,OG,EZEKIEL4:9,FETCN O2Kvd $3.30 $19.84 28%
0713230 6/16 OZ FDLIFE PASTA,OG,EZEKIEL4:9,LINGN O2Kvd $3.30 $19.84 28%
0396416 10/6.34 OZ INES TORTAS,SWEET OLIVE OIL $2.83 $28.28 23%
0654269 10/14 OZ KETTLE KRINKLE CHIPS,LIGHT SALT l $3.24 $32.40 27%
0654327 10/14 OZ KETTLE KRINKLE CHIPS,CLASSIC BBQ $3.24 $32.40 27%
0215459 6/4/10.5OZ KNDSN SPRITZER,BLACK CHERRY vgwd $2.63 $15.81 35%
0215632 6/4/10.5OZ KNDSN SPRITZER,LEMON LIME vgwd $2.63 $15.81 35%
0289934 12/32 OZ KNDSN JUICE,OG,CONCORD GRAPE O2g $3.02 $36.29 24%
0714212 12/32 OZ KNDSN JUICE,OG,BLBRY POMEGRANAT O2vgwdl $3.02 $36.29 24%
0714253 12/32 OZ KNDSN JUICE,OG,CRANBY POMEGRANT O2g $3.02 $36.29 24%
0319277 8/8.82 OZ LOACKR WAFER COOKIE,VANILA CREME K $2.46 $19.64 29%
0319293 8/8.82 OZ LOACKR WAFER COOKIE,CHOC CREME K $2.46 $19.64 29%
0239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O2 $8.18 $98.19 32%
0335133 12/12.5 OZ NATPTH CEREAL,OG,OPTIMUM CRAN/GN O2Kvdl $2.95 $35.44 29%
0592915 12/11 OZ NATPTH CEREAL,OPTIMUM BANANA/ALM K $2.95 $35.44 29%
0894519 12/10.6 OZ NATPTH CEREAL,OG,OPTIMUM,STRW&YG O2Kl $2.95 $35.44 29%
0593384 12/7.5 OZ NATSEA PREM ALSKN PNK SALMON,SLT K $2.30 $27.53 25%
0593426 12/7.5 OZ NATSEA PREM ALSKN N/S PNK SALMON Kl $2.30 $27.53 25%
0829242 24/4.4 OZ NATSEA SARDINES,SKNL,BNLS,WATER g $1.39 $33.45 27%
0951459 24/7.5 OZ NATSEA SALMON,RED,SALTED K $3.12 $74.75 26%
0951467 12/6 OZ NATSEA SALMON,PINK,SKNL,BNLS,SLT K $2.58 $30.98 25%
0238022 12/10 OZ NEREST COUSCOUS K $1.48 $17.71 31%
0312025 12/5.25 OZ NEREST TABOULE SALAD MIX K $1.48 $17.71 31%
0616185 12/5.7 OZ NEREST WHOLE GRAINS,CHKN&HERBS K $1.48 $17.71 31%
0616227 12/5.1 OZ NEREST WHOLE GRAINS,RSTD GARLIC K $1.48 $17.71 31%
0245175 12/11 OZ O.N.E. WATER,COCONUT,NATURAL wd $1.14 $13.70 35%
0309344 6/8 OZ OGVILL DRESSING,OG,1000 ISLAND O2vgwd $2.26 $13.53 33%
0715581 6/8 OZ OGVILL DRESSING,OG,FRENCH O2gwd $2.26 $13.53 33%
0907725 1/4.4 # ONERTH ADULT CAT FORMULA,DRY $5.75 $5.75 25%
0250837 12/6 OZ PIRATE TINGS Kvd $1.60 $19.26 30%
0957886 12/4 OZ PIRATE PIRATE’S BOOTY K $1.60 $19.26 30%
0425785 12/23 OZ SANCRZ APPLESAUCE,OG O2 $2.79 $33.49 24%
0606368 12/23 OZ SANCRZ APPLESAUCE,OG,CINNAMON O2K $2.79 $33.49 24%
0766709 12/32 OZ SANCRZ JUICE,OG,LEMONADE O2g $1.39 $16.70 48%
0201459 12/32 OZ SANCRZ JUICE,OG,LIMEADE O2g $1.39 $16.70 48%
0766501 12/32 OZ SANCRZ LEMONADE,OG,STRAWBERRY O2g $1.39 $16.70 48%
0326637 4/100 OZ SEVNTH 2X ULTRA LIQ LNDRY,FR&CLR $11.42 $45.68 28%
0816173 30/.5 OZ SISLND FRUIT LEATHER,MANGO Kwd $0.37 $11.11 30%
0816215 30/.5 OZ SISLND FRUIT LEATHER,STRAWBERRY Kwd $0.37 $11.11 30%
0816314 30/.5 OZ SISLND FRUIT LEATHER,CHERRY Kwd $0.37 $11.11 30%
0816199 30/.5 OZ SISLND FRUIT LEATHER,RASPBERRY Kwd $0.37 $11.11 30%
0164939 6/33.8 OZ SPCTRM OLIVE OIL,OG,MEDTRN,X VRG O2K $12.30 $73.79 25%
0350637 6/8.8 OZ TASTY RICE,BASMATI $1.63 $9.75 24%
0350652 6/8.8 OZ TASTY RICE,JASMINE $1.63 $9.75 24%
0928721 6/10 OZ TASTY INDIAN ENTREE,SPINACH DAL g $2.09 $12.56 26%
0931386 6/10 OZ TASTY INDIAN ENTREE,PEAS PANEER g $2.09 $12.56 26%
0511683 12/6 OZ TERRA EXOTIC HRVST,VEG SEA SALT K $2.88 $34.55 34%
0823435 12/7.5 OZ TERRA TERRA CHIPS,ORIGINAL K $2.88 $34.55 34%
0306829 12/15 OZ WBRAE BEANS,OG,BLACK,FF O2K $1.24 $14.95 32%
0404764 12/15 OZ WBRAE BEANS,OG,LENTIL,FF O2K $1.24 $14.95 32%
0101113 12/16 OZ WODSTK PNUT BTR,OG,SMTH O2 $3.69 $44.19 26%
0192831 8/10 OZ WODSTK PUMPKIN SEEDS,OG,TAMARI O2 $3.44 $27.56 25%
0192997 8/8 OZ WODSTK YOGURT PRETZELS $3.44 $27.56 25%
0193151 8/8 OZ WODSTK PRETZELS,PEANUT BUTTER $3.74 $29.86 25%
0238139 8/12 OZ WODSTK GRANOLA,ALMOND&COCNT PREM $3.44 $27.56 25%
0238287 8/12 OZ WODSTK GRANOLA,RSN NUT,ALL NAT $3.44 $27.56 25%
0238360 8/4 OZ WODSTK BLUEBERRIES,DRIED $5.17 $41.36 25%
0445031 8/5.5 OZ WODSTK CHERRIES,RED,SOUR TART $4.02 $32.15 25%
0651240 8/11.5 OZ WODSTK APRICOTS,OG,LG TURK,UNSUL O1K $4.02 $32.15 25%
0651265 8/6 OZ WODSTK BANANA CHIPS,OG O2 $2.01 $16.06 25%
0651281 8/8 OZ WODSTK COCONUT,OG,MEDIUM,RAW O2 $2.30 $18.35 25%
0651349 8/10 OZ WODSTK FIGS,OG,BLACK MISSION O2K $3.16 $25.25 25%
0651380 8/5.5 OZ WODSTK MANGO SLICES,OG O1K $3.74 $29.85 25%
0651489 8/16 OZ WODSTK RAISINS,OG,THOMPSON O2K $3.74 $29.86 25%
0651745 8/10 OZ WODSTK CRANBERRIES,SWEETENED K $4.31 $34.46 25%
0651844 8/6 OZ WODSTK WALNUTS,OG,HVS/PCS O1K $5.17 $41.36 25%
0652040 8/8 OZ WODSTK ALMONDS,SLICED,RAW,THICK K $4.02 $32.15 25%
0652669 8/8 OZ WODSTK CASHEWS,OG,WHL,#180,RAW O1K $5.17 $41.36 25%
0653048 8/12 OZ WODSTK CAPE COD CRANBRY TRAIL MX K $4.60 $36.76 25%
0714758 12/16 OZ WODSTK JUICE,OG,PURE LEMON O2 $2.58 $30.98 25%
0791178 8/6.25 OZ WODSTK CHIPS,VEGGIE K $3.44 $27.56 25%
0798231 8/7 OZ WODSTK BERRIES,OG,GOJI O2 $6.89 $55.16 25%
0868588 8/4 OZ WODSTK BEANS,DRIED,GREEN $4.02 $32.15 25%
0902346 8/8 OZ WODSTK WASABI PEAS,NATURAL $2.30 $18.35 25%
0947127 8/5 OZ WODSTK DARK CHOCOLATE BLUEBERRY $5.75 $45.95 25%
0947259 8/5 OZ WODSTK YOGURT BLUEBERRY PRETZELS $2.87 $22.96 25%
0975094 8/7 OZ WODSTK DARK CHOCOLATE ALMONDS,OG O2 $5.75 $45.95 25%
0651364 8/10 OZ WODSTK FIGS,OG,CALMYRNA O2K $4.60 $36.76 25%
0651463 8/12 OZ WODSTK PRUNES,OG,CAL PITTED O2K $5.75 $45.95 25%
0651562 8/13 OZ WODSTK PINEAPL,SLC,LO SGR,UNSUL K $3.74 $29.86 25%
0651588 8/10 OZ WODSTK PAPAYA SPR,LO SGR,UNSULPH K $3.44 $27.56 25%
0902395 8/10 OZ WODSTK MIX,RICE CRACKER K $2.30 $18.35 25%
0371526 4/6/12 OZ ZEVIA SODA,NAT COLA, DIET Kvwcdl $3.81 $15.22 29%
0467522 4/6/12 OZ ZEVIA SODA,NAT GIN RT BEER,DIET Kvwcdl $3.81 $15.22 29%
0565424 6/22 BAG ZHENA TEA,OG,MOJITO MINT O2K $4.24 $25.43 28%
0565440 6/22 BAG ZHENA TEA,OG,BERRY BELLINI O2K $4.24 $25.43 28%
HEALTH & BEAUTY
0775833 1/8 OZ DESERT BODY LTN,ALMOND $5.00 $5.00 26%
0789271 1/8 OZ DESERT HAND&BODY LTN,COCONUT v $4.99 $4.99 26%
0328997 1/5 OZ DR B’S BAR SOAP,OG,MILD BABY O3t $2.14 $2.14 32%
0329052 1/5 OZ DR B’S BAR SOAP,OG,LAVENDER O3t $2.14 $2.14 32%
0329094 1/5 OZ DR B’S BAR SOAP,OG,PEPPERMINT O3t $2.14 $2.14 32%
0328971 1/5 OZ DR B’S BAR SOAP,OG,ALMOND O3t $2.14 $2.14 32%
0329078 1/5 OZ DR B’S BAR SOAP,OG,CITRUS O3t $2.14 $2.14 32%
0612820 1/1 OZ JASON C-LIGHT SKIN TONE BALANCR $11.81 $11.81 25%
0612861 1/.47 OZ JASON ULTRA-C EYE LIFT $11.81 $11.81 25%
0202192 1/4 OZ NATBIO THE ARNICA RUB $6.35 $6.35 20%
SUPPLEMENTS
0110916 1/4/2.7 OZ GOODBE BIG SHOT,OG,VAN CHAMOMILE O3vwd $3.38 $3.38 40%
0941963 1/4/2.7 OZ GOODBE BIG SHOT,LEMON/GINGER,REF Kvwd $3.38 $3.38 40%
0958652 1/30X10 CC PRINCE RED PANAX GINSENG EXT $8.30 $8.30 20%
0314039 1/90 TAB RBLITE ACTIVE SENIOR MULTI $15.94 $15.94 25%
0122002 1/50 CAP TWINLB PANCREATIN $6.30 $6.30 20%
0438309 1/250 CAP TWINLB B COMPLEX,STRESS $22.04 $22.04 20%
0493304 1/250 CAP TWINLB CALCIUM CITRATE+MAGNESIUM $13.15 $13.15 20%
0765024 1/250 CAP TWINLB C-1000 $15.69 $15.69 20%
0786400 1/100 CAP TWINLB L-LYSINE 500MG $5.26 $5.26 20%