Extra Specials for July 20, 2010 Delivery

June 3, 2010 by tracydixon  
Filed under Updates, extra specials

There are great prices this month on canola mayonnaise, lemonade, almond milk (45% OFF!), and more.

EFFECTIVE SHIP DATES: SATRUDAY, JUNE 26 — FRIDAY, JULY 30, 2010
PROD . M3 SIZE BRAND PROD INFO SPL UNIT SPL %
BULK
0256347 11/# BULK B MANGO SLCS,LO SGR,NO SO2 $2.60 15%
0441022 50/# BULK D MILLET,OG,HULLED O1 $0.73 20%
0701003 25/# BULK F PISTACHIOS,R/S,CAL $6.13 17%
0626606 25/# BULK H BEANS,OG,PINTO O1 $1.06 20%
FROZEN
0798371 3/48 OZ ALDENS ICE CREAM,OG,CHOC/CHOC CP O2K $4.04 30%
0798439 3/48 OZ ALDENS ICE CREAM,OG,VANILLA BEAN O2K $4.04 30%
0892372 3/48 OZ ALDENS ICE CREAM,OG,MINT CHIP O2 $4.04 30%
0370577 12/8-1.5 OZ ALMND LIL DREAMERS,VANILLA K $2.85 36%
0767434 8/16 OZ CIAO GELATO,VANILLA l $2.95 36%
0767483 8/16 OZ CIAO GELATO,PISTACHIO l $2.95 36%
0857433 12/12.95 OZ FIELDR SAUSAGE,APPLE SAGE vd $3.97 27%
0857441 12/12.95 OZ FIELDR SAUSAGE,ITALIAN vd $3.97 27%
0857458 12/12.95 OZ FIELDR SAUSAGE,MEXICAN CHIPOTLE vd $3.97 27%
0287524 8/14 OZ GRATEF BEEF,OG,GROUND,85% LEAN O2 $4.76 28%
0463406 8/PINT LUNABL COCONUT ICRM,OG,DK CHOC O2Kvgwd $3.81 30%
0463448 8/PINT LUNABL COCONUT ICRM,OG,VAN ISLND O2Kvgwd $3.81 30%
0463463 8/PINT LUNABL COCONUT ICRM,OG,MNT GALCT O2Kvgwd $3.81 30%
0179374 12/8 OZ MRNSTR BRKFST PATTIE,OG,VEG O3K $3.56 28%
0727891 8/8 OZ MRNSTR MEAL STARTER,CHIK’N STRIP $3.56 28%
0838920 12/10 OZ MRNSTR HICKORY BBQ RIBLETS Kd $3.39 29%
0176685 24/3.4 OZ RDREAM BAR,NUT CHOC COATED,VAN $0.86 34%
0186809 6/QTS RDREAM RICE DREAM,OG,VANILLA O2Kvgwd $4.21 27%
0647206 24/3.2 OZ RDREAM BAR,CAROB COATED,VANILLA $0.86 34%
0161539 7/8 PK RUDI’S BUNS,OG,HAMBURGER,WHITE O2d $2.97 28%
0775775 7/8 PK RUDI’S BUNS,OG,BURGER,WHOLE WHT O2d $2.97 28%
0975334 8/6 PK RUDI’S BUNS,OG,HOT DOG,WHITE O2d $2.38 28%
0975342 8/6 PK RUDI’S BUNS,OG,HOT DOG,WHEAT O2d $2.38 28%
PERISHABLES
0417543 12/16 OZ BUBBIE PURE KOSHER DILLS K $3.16 23%
0417626 12/25 OZ BUBBIE SAUERKRAUT K $3.95 21%
0188789 12/12 OZ LTLIFE SMART DOG,FAT FREE Kvd $2.13 42%
0454603 12/12 OZ LTLIFE TOFU PUPS Kvgwd $2.13 42%
0634683 12/13.5 OZ LTLIFE SMART DOG JUMBO’S Kvd $2.13 42%
0864850 6/16 OZ NASOYA TOFU,OG,SILKEN O2 $1.96 20%
0937805 12/14 OZ NASOYA TOFU,OG,EXTRA FIRM O2Kg $1.97 20%
0809087 6/17 OZ NASOYA SILKEN CREATION,DK CHOC Kgw $2.13 23%
0497321 6/32 OZ REDWD KEFIR,GOAT,TRAD PLAIN Kgw $5.29 19%
0563205 6/32 OZ REDWD KEFIR,GOAT,MNGO ORNG PAPL Kgwl $5.79 19%
0548875 6/24 OZ WHLSOY YOGURT STYLE,VANILLA Kd $2.04 30%
0965152 6/24 OZ WHLSOY YOGURT STYLE,OG,PLAIN O3d $2.04 30%
0217315 12/6 OZ WHLSOY YOGURT STYLE,OG,APRCT MNG O3d $0.78 27%
0217331 12/6 OZ WHLSOY YOGURT STYLE,OG,MXD BERRY O3d $0.78 27%
0965111 12/6 OZ WHLSOY YOGURT STYLE,OG,BLUEBERRY O3d $0.78 27%
0965137 12/6 OZ WHLSOY YOGURT STYLE,OG,LEMON O3d $0.78 27%
0965145 12/6 OZ WHLSOY YOGURT STYLE,OG,VANILLA O3d $0.78 27%
GROCERY
0551499 6/8 OZ ANNIES DRESSING,V/F,LMN & CHIVES vgd $2.13 31%
0602425 6/8 OZ ANNIES DRESSING,GODDESS $2.13 31%
0635664 6/8 OZ ANNIES VINGRT,TUSCANY ITALIAN gw $2.13 31%
0602284 6/8 OZ ANNIES VINGRT,HONEY MUSTARD,LF gw $2.13 31%
0320028 12/7 OZ BARB CHEESE PUFFS,JALPENO G/F gwl $1.61 31%
0727008 12/7 OZ BARB CHEESE PUFFS,NATURAL G/F gwl $1.61 31%
0135996 12/5.5 OZ BARB CHEESE PUFF BAKES,WHT CHD gw $1.61 31%
0244004 12/5.5 OZ BARB CHEESE PUFF BAKES gw $1.61 31%
0146654 1/16 OZ BIOKLN PRODUCE WASH $3.29 26%
0245993 1/10# BIOKLN LAUNDRY POWDER $11.92 28%
0181388 4/6 PK BLUSKY SODA,NATURAL ROOT BEER $2.44 29%
0950378 4/6 PK BLUSKY SODA,OG,GINGER ALE O2 $2.88 29%
0950386 4/6 PK BLUSKY SODA,OG,NEW CENTURY COLA O2 $2.88 29%
0950428 4/6 PK BLUSKY SODA,OG,ROOT BEER ENCORE O2 $2.88 29%
0181545 4/6 PK BLUSKY SODA,NATURAL COLA $2.44 29%
0175877 4/16 OZ BOB’S FLAXSEED MEAL,OG O1K $2.86 32%
0254599 4/16 OZ BOB’S FLAXSEED MEAL,OG,GLDN G/F O1Kg $3.23 33%
0706622 4/16 OZ BOB’S FLAXSEED MEAL,G/F Kg $2.11 31%
0461673 4/24 OZ BOB’S FLAXSEEDS K $2.05 36%
0676726 4/16 OZ BOB’S FLAXSEED MEAL,GOLDEN vgwd $2.30 32%
0173872 6/16 OZ FAMLIA CRUNCH,SWISS BAL VANILLA l $3.44 25%
0173930 6/16 OZ FAMLIA CRUNCH,SWIS BAL CRNBR&CIN l $3.44 25%
0564468 6/32 OZ FAMLIA MUESLI,SWISS,ORIGINAL K $4.58 27%
0213207 12/9 OZ GARDEN CHIPS,OG,BLUE CORN O3K $2.07 29%
0562942 12/16 OZ GARDEN CHIPS,OG,BLUE CORN O3K $2.88 29%
0442426 12/3.85 OZ GENSOY SOY CRISP,DEEP SEA SALTED K $1.61 30%
0104695 12/8 OZ GRNMNT TORTILLA STRIPS,OG,WHITE O3Kvgwd $1.89 25%
0104711 12/8 OZ GRNMNT TORTILLA STRIPS,OG,BLUE O3Kvgwd $1.89 25%
0264960 12/16 OZ GRNMNT SALSA,MILD K $2.87 25%
0264986 12/8 OZ GRNMNT TORTILLA STRIPS Kg $1.47 23%
0365064 12/16 OZ GRNMNT SALSA,MEDIUM K $2.87 25%
0537662 12/16 OZ GRNMNT SALSA,FIRE ROASTED GARLIC K $2.87 25%
0305946 12/32 OZ IMAGIN RICE ENRICH BEV,OG,ORIG O3Kvgd $2.05 33%
0333518 8/64 OZ IMAGIN RICE ENRICH BEV,OG,ORIG O2Kgd $2.94 36%
0333534 8/64 OZ IMAGIN RICE ENRICH,VANILLA Kgd $2.94 36%
0522904 12/32 OZ IMAGIN RICE BEV,OG,ORIG,NONDAIRY O2Kgd $2.05 33%
0347708 8/64 OZ IMAGIN ALMOND DREAM,ORIGINAL Kgd $2.52 45%
0348003 8/64 OZ IMAGIN ALMOND DREAM,UNSWT ORIG Kgd $2.52 45%
0229310 12/9 OZ KASHI TLC CRACKERS,HONEY SESAME $2.45 35%
0229351 12/9 OZ KASHI TLC CRACKERS,ORIG 7 GRAIN $2.45 35%
0479717 12/6/7.2 OZ KASHI TLC CEREAL BAR,STRAWBERRY $2.94 36%
0549998 12/6/7.4 OZ KASHI TLC CHEWY BAR,TRAIL MIX $2.94 36%
0586495 12/1.94 OZ KASHI GOLEAN ROLLS,CARAMEL PNUT $1.23 27%
0586511 12/1.94 OZ KASHI GOLEAN ROLLS,CHOC TURTLE $1.23 27%
0784355 12/6/7.4 OZ KASHI TLC CHEWY BAR,CHY DK CHOC $2.94 36%
0784371 12/6/1.4 OZ KASHI TLC CRNCH BAR,HNY TST 7GR $2.94 36%
0643429 6/8 OZ KINNIK CRACKER,S’MOREABLE GRAHAM g $2.90 24%
0581009 12/32 OZ KNDSN JUICE,JUST BLACK CHERRY g $3.13 23%
0623462 12/32 OZ KNDSN JUICE,OG,VERY VEGGIE O2g $2.75 22%
0215616 6/4/10.5OZ KNDSN SPRITZER,GINGER ALE vgwd $2.63 35%
0215632 6/4/10.5OZ KNDSN SPRITZER,LEMON LIME vgwd $2.63 35%
0215640 6/4/10.5OZ KNDSN SPRTIZER,CRANBERRY vgwd $2.63 35%
0824540 16/1.6 OZ LARABR NUTRITIONAL BAR,APPLE PIE Kgwdl $0.97 29%
0824649 16/1.7 OZ LARABR NUTRITIONAL BAR,CASHEW CK Kvgwdl $0.97 29%
0825083 16/1.7 OZ LARABR NUTRITIONAL BAR,CHERY PIE Kvgwdl $0.97 29%
0825984 16/1.7 OZ LARABR NUTRITIONAL BAR,PBTR COOK vgwd $0.97 29%
0825489 16/1.6 OZ LARABR NUTRITIONAL BAR,PECAN PIE Kvgwdl $0.97 29%
0886200 12/8.5 OZ LUNDBG RICE CAKES,BROWN,N/S Kgwl $1.86 24%
0970905 12/8.5 OZ LUNDBG RICE CAKES,BROWN,SALT Kgw $1.86 24%
0837559 12/10 OZ LUNDBG COUSCOUS,BRN RC,OG,PLAIN O1Kg $1.81 22%
0837849 12/7 OZ LUNDBG COUSCOUS,BRN RC,OG,CURRY O3Kg $1.81 22%
0610329 12/9.5 OZ LUNDBG RICE CAKES,BUTTERY CARAML Kgw $1.86 24%
0610345 12/9.5 OZ LUNDBG RICE CAKES,HONEY NUT Kgw $1.86 24%
0610725 12/9 OZ LUNDBG RICE CAKES,TOASTED SESAME Kgw $1.86 24%
0526038 6/4-10.5OZ ME SPKLNG,CURIOUS,BLBRY/LIME vgd $2.87 25%
0526384 6/4-10.5OZ ME SPKLNG,VIVACIOUS,TANG/PIN vgd $2.87 25%
0492876 1/4 OZ MODERN SPIKE VEGE SAL MAGIC $1.63 29%
0729194 1/3 OZ MODERN SPIKE ORIGINAL MAGIC K $1.63 29%
0540740 6/16 OZ NEWMNS DRESSING,BALSAMIC VINGRET $3.24 27%
0826222 6/16 OZ NEWMNS DRESSING,RANCH $3.24 27%
0365684 18/33.8 OZ POLAND SPRING WATER,ORIGINL,1LTR $0.57 32%
0201459 12/32 OZ SANCRZ JUICE,OG,LIMEADE O2g $1.39 48%
0374488 12/32 OZ SANCRZ LEMONADE,OG,MANGO O2gdl $1.39 48%
0766501 12/32 OZ SANCRZ LEMONADE,OG,STRAWBERRY O2g $1.39 48%
0766709 12/32 OZ SANCRZ JUICE,OG,LEMONADE O2g $1.39 48%
0185736 6/10 OZ SAN-J COOKING SAUCE,THAI PNT,GF Kg $2.06 33%
0185769 6/10 OZ SAN-J COOKING SAUCE,TERIYAKI,GF Kg $2.06 33%
0498923 12/8 OZ SEASON POTATO CHIPS,RF,RIPPLED $2.05 34%
0499111 12/8 OZ SEASON POTATO CHIPS,RF,LIGHT SLT $2.05 34%
0610808 12/32 OZ SPCTRM CANOLA MAYONNAISE Kgwd $4.62 29%
HEALTH & BEAUTY
0179143 1/4 OZ ALBA FACIAL SCRUB,SEA ENZYME $5.39 28%
0896514 1/6 OZ ALBA CLEANSING MILK,SEA LETTUC $5.39 28%
0974832 1/2 OZ ALBA RENEWAL CREAM,SEA PLUS $8.09 28%
0883470 1/32 OZ AVALON SHAMPOO,NOURISH,LAVENDER $9.71 28%
0936567 1/11 OZ AVALON COND,CLARIFYING,LEMON $5.12 28%
0936583 1/11 OZ AVALON SHAMPOO,CLARIFYING LEMON $5.12 28%
0936716 1/11 OZ AVALON COND,NOURISHING,LAVENDER $5.12 28%
0883330 1/32 OZ AVALON BATH & SHWR GEL,LVNDR $10.79 28%
0883397 1/32 OZ AVALON LOTION,LAVENDER $10.79 28%
0883439 1/32 OZ AVALON LOTION,ALOE UNSCENTED $10.79 28%
0186593 1/6 CT EMRITA FEMININE CLOTH,CLN&MOIST $2.74 35%
0186619 1/4 OZ EMRITA FEMININE WASH,CLN&MOIST $6.53 33%
0724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $22.77 31%
0316000 1/5.1 OZ GIOVAN TRTMNT,VITAPRO FUSION $4.49 25%
0627968 1/6.8 OZ GIOVAN NUTRAFIX HAIR RECONSTRUCT $4.49 25%
0628248 1/7 OZ GIOVAN MOUSSE,AIR TURBO CHARGE $4.31 28%
SUPPLEMENTS
0469502 1/200 CAP KYOLIC #100 GAR EXT,YEAST FREE $14.14 20%
0541227 1/300 CAP KYOLIC #100 KYOLIC FORMULA $19.42 20%
0177188 1/16 OZ NATADE ALL NAT VEG PRO PW-SOY FR $10.43 26%
0443622 1/12 OZ NATADE 100% WHEY PROTEIN VANILLA $10.94 27%
0578609 1/15 OZ NATADE ALL NAT VEG PROTEIN PWDER $10.43 26%
0694489 1/3.8 OZ RBLITE CLEANSE AWAY 7DAY RENEWAL vcdl $14.06 25%
0527820 12/8 OZ SPCESN FLAX OIL,OG,ENRCH W/LIGN O2 $7.08 25%
0895805 12/8 OZ SPCESN FLAX OIL,OG,(REFRIG) O2 $7.08 25%
0895813 1/8 OZ SPCESN FLAX OIL,OG,(REFRIG) O2K $6.96 27%