There are plenty of specials this month, especially for those of you eating wheat or gluten free!
| October 2010 Extra Specials Effective Ship Dates Saturday September 25-Friday October 29, 2010 | ||||||
| PROD # | SIZE | BRAND | PRODUCT | INFO | Spl Unit $ | Whl % |
| BULK | ||||||
| 0342600 | 30/# | BULK B | RAISINS,OG,THMPSN SEEDLSS | O2K | $1.63 | 17% |
| 0659185 | 30/# | BULK F | PECANS,OG,HVS,USA | O1 | $8.79 | 15% |
| 0710905 | 25/# | BULK H | PEAS SPLIT,OG,GREEN | O1K | $0.96 | 18% |
| 0613984 | 25/# | BULK K | SUNFLOWER SEED,OG,RAW,SHD | O1 | $2.11 | 15% |
| 0520288 | 25/# | LUNDBG | ECO-FR RICE,BROWN,LONG | K | $0.80 | 25% |
| FROZEN | ||||||
| 0321869 | 8/12 OZ | AMY’S | PIZZA,OG,4 CHEESE | O3 | $5.06 | 25% |
| 0522920 | 8/14 OZ | AMY’S | PIZZA,OG,SPIN & TOM | O3 | $5.06 | 25% |
| 0522946 | 8/13 OZ | AMY’S | PIZZA,OG,CHEESE | O3 | $5.06 | 25% |
| 0391284 | 12/10 OZ | BOCA | BURGER,AMERICAN CLASSIC | $3.64 | 20% | |
| 0392159 | 12/10 OZ | BOCA | BURGER,VEGAN,MEATLESS | $3.64 | 20% | |
| 0377861 | 12/9 OZ | IAN’S | WAFFLEWICH,EGG&MPL CHEDDR | gw | $3.43 | 27% |
| 0381749 | 12/10 OZ | IAN’S | WAFFLEWICH,EGGS&MPL SAUSG | gw | $3.43 | 27% |
| 0457515 | 12/8 OZ | IAN’S | CHICKEN NUGGETS,WF,GF | gwd | $3.42 | 39% |
| 0457531 | 12/8 OZ | IAN’S | FISH STICKS,WF,GF | gwd | $3.42 | 39% |
| 0717579 | 12/8 OZ | IAN’S | POPCORN DOGS,WF,GF | gwd | $3.42 | 39% |
| 0233080 | 8/8 OZ | IAN’S | FR BRD PIZZA,WF,GF RECIPE | gw | $3.37 | 39% |
| 0271387 | 9/10 OZ | KETCUI | SOUP,CHICKEN W/RC NOODLES | gw | $2.37 | 28% |
| 0681742 | 9/10 OZ | KETCUI | SOUP,TOMATO W/GRDN VEG | gd | $2.37 | 28% |
| 0681767 | 9/10 OZ | KETCUI | SOUP,OG,CARROT & CORIANDR | O2gd | $2.37 | 28% |
| 0271262 | 9/10 OZ | KETCUI | CHOWDER,CLAM,NEW ENGLAND | gw | $2.37 | 28% |
| 0282566 | 6/10 OZ | OGBIST | MEAL,OG,SOCKEYE SALMN CAK | O3 | $5.13 | 18% |
| 0889758 | 6/11.3 OZ | OGBIST | WILD SALMON,OG | O3gwd | $5.13 | 18% |
| 0181107 | 8/PINTS | RDREAM | RICE DREAM,VAN SW ALMD | K | $2.30 | 38% |
| 0542126 | 8/PINTS | RDREAM | RICE DREAM,OG,ORNG VANILL | O2Kvgwd | $2.30 | 38% |
| 0803007 | 8/PINTS | RDREAM | RICE DREAM,OG,COCO MARBLE | O2Kvgwd | $2.30 | 38% |
| 0253633 | 6/8 OZ | RISEMN | RAVIOLI,OG,GARLIC & MOZZ | O2 | $2.78 | 25% |
| 0379594 | 6/8 OZ | RISEMN | RAVIOLI,OG,VG,BTRNT SQUAS | O2vd | $2.78 | 25% |
| 0379610 | 6/8 OZ | RISEMN | RAVIOLI,OG,CHEESE&SPINACH | O2 | $2.78 | 25% |
| 0379651 | 6/8 OZ | RISEMN | TORTELLONI,OG,4 CHEESE | O2 | $2.78 | 25% |
| 0253591 | 6/8 OZ | RISEMN | RAVIOLI,OG,BSL ASIGO&PINT | O2 | $2.78 | 25% |
| 0161687 | 8/20 OZ | RUDI’S | BRD,OG,SPELT | O2Kd | $2.95 | 34% |
| 0775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $2.73 | 34% |
| 0940387 | 8/22 OZ | RUDI’S | BRD,OG,HONEY SWT WHL WHT | O2d | $2.73 | 34% |
| 0445437 | 8/18 OZ | RUDI’S | BRD,GF,CINNAMON RAISIN | Kg | $3.37 | 35% |
| 0976837 | 12/14 OZ | SEAPNT | EDAMAME,OG | O2vc | $2.37 | 24% |
| 0198721 | 8/8 OZ | UDI’S | PIZZA CRUST,GF,9IN 2 PACK | gd | $3.65 | 23% |
| 0538231 | 12/4/2 OZ | VITALL | VITA TOPS,GOLDEN CORN | K | $4.02 | 25% |
| 0600627 | 12/4/2 OZ | VITALL | VITA TOPS,CRAN BERRY BRAN | K | $4.02 | 25% |
| 0600643 | 12/4/2 OZ | VITALL | VITA TOPS,DEEP CHOCOLATE | K | $4.02 | 25% |
| PERISHABLE | ||||||
| 0540617 | 6/64 OZ | BLUE-D | ALMOND BREEZE,ORIGINAL | $3.05 | 19% | |
| 0540658 | 6/64 OZ | BLUE-D | ALMOND BREEZE,VANILLA | $3.05 | 19% | |
| 0909010 | 12/6 OZ | CSCDFR | YGRT,FF,YAKIMA PEACH | K | $0.54 | 39% |
| 0909044 | 12/6 OZ | CSCDFR | YGRT,FF,LEMON CHIFFON | K | $0.54 | 39% |
| 0909051 | 12/6 OZ | CSCDFR | YGRT,FF,BLUEBERRY | K | $0.54 | 39% |
| 0909085 | 12/6 OZ | CSCDFR | YGRT,FF,SAN JUAN STRWBRRY | K | $0.54 | 39% |
| 0909218 | 12/6 OZ | CSCDFR | YGRT,FF,VANILLA | K | $0.54 | 39% |
| 0582932 | 12/8 OZ | GALAXY | RICE BLOCK,CHEDDAR | $2.50 | 29% | |
| 0582957 | 12/8 OZ | GALAXY | RICE CHUNKS,MOZZARELLA | $2.50 | 29% | |
| 0372672 | 8/8 OZ | GARDEI | MEAT-FREE BBQ SKEWERS | $3.38 | 24% | |
| 0395905 | 8/10.5 OZ | GARDEI | VEG CHKN BRST,TOM TUSCAN | $3.38 | 24% | |
| 0537100 | 12/12.5 OZ | GRAIN | MOCHI,PLAIN | Kgw | $2.61 | 21% |
| 0282970 | 12/7 OZ | NNATUR | WHIPPED CREAM, ORGANIC | $2.79 | 35% | |
| 0497313 | 6/32 OZ | REDWD | KEFIR,GOAT,BLBRY POMEGRNT | Kgw | $5.79 | 19% |
| 0497321 | 6/32 OZ | REDWD | KEFIR,GOAT,TRAD PLAIN | Kgw | $5.29 | 19% |
| 0967893 | 6/64 OZ | RICEDR | RICEDREAM,ORIGINAL,FRESH | Kd | $2.53 | 34% |
| 0967919 | 6/64 OZ | RICEDR | RICEDREAM,VAN,FRESH | Kd | $2.53 | 34% |
| 0106393 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,HONEY,2% | $1.09 | 38% | |
| 0106427 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,STWBRY,2% | $1.09 | 38% | |
| 0697821 | 6/14 OZ | WESTSY | TOFU,OG,FIRM,WATER PACKED | O2Kg | $1.97 | 22% |
| 0697862 | 6/14 OZ | WESTSY | TOFU,OG,EXTRA FIRM | O2 | $1.97 | 22% |
| 0453332 | 8/6 OZ | YVES | VEG BRKFST BACON | $2.51 | 24% | |
| 0453373 | 8/8 OZ | YVES | VEG BRKFST PATTIES | $2.51 | 24% | |
| GROCERY | ||||||
| 0245993 | 1/10# | BIOKLN | LAUNDRY POWDER | $12.25 | 26% | |
| 0852814 | 1/64 OZ | BIOKLN | LIQ LAUNDRY,FREE & CLEAR | $7.72 | 28% | |
| 0902437 | 6/25.4 OZ | BIONTR | FRUIT NECTAR,OG,APRICOT | O2 | $2.84 | 28% |
| 0902460 | 6/25.4 OZ | BIONTR | FRUIT NECTAR,OG,PEACH | O2 | $2.84 | 28% |
| 0902486 | 6/25.4 OZ | BIONTR | FRUIT NECTAR,OG,PLUM | O2 | $2.84 | 28% |
| 0750976 | 12/32 OZ | BLUE-D | ALMOND BREEZE,ORIG,UNSWTD | K | $1.80 | 19% |
| 0750992 | 12/32 OZ | BLUE-D | ALMOND BREEZE,VAN,UNSWTD | K | $1.80 | 19% |
| 0933994 | 12/32 OZ | BLUE-D | ALMOND BREEZE,VANILLA | Kg | $1.80 | 19% |
| 0333617 | 15/1.6 OZ | BUMBLE | ENERGY BAR,OG,LUSHUS LMN | O2Kvgwdl | $1.20 | 30% |
| 0333633 | 15/1.6 OZ | BUMBLE | ENERGY BAR,OG,CHOC CRISP | O2Kvgwdl | $1.20 | 30% |
| 0515098 | 15/1.6 OZ | BUMBLE | ENERGY BAR,OG,ORG MIX NUT | O2Kvgwdl | $1.20 | 30% |
| 0353029 | 12/7.4 OZ | CLIF | CRUNCH BAR,OG,CHOC CHIP | O3 | $1.89 | 45% |
| 0353151 | 12/7.4 OZ | CLIF | CRUNCH BAR,OG,PNT BUTTER | O3 | $1.89 | 45% |
| 0353193 | 12/7.4 OZ | CLIF | CRUNCH BAR,OG,HNY OAT | O3 | $1.89 | 45% |
| 0353235 | 12/7.4 OZ | CLIF | CRUNCH BAR,OG,WHT CHO MCD | O3 | $1.89 | 45% |
| 0560565 | 6/11 OZ | CROFTR | SPRFRUIT SPRD,OG,SO AMER | O2vgwd | $2.83 | 27% |
| 0560888 | 6/11 OZ | CROFTR | SPRFRUIT SPRD,OG NRTH AMR | O2vgwd | $2.83 | 27% |
| 0561621 | 6/11 OZ | CROFTR | SPRFRUIT SPRD,OG,EUROPEAN | O2vgwd | $2.83 | 27% |
| 0656389 | 12/3.75 OZ | CROWN | SARDINES IN MUSTARD SAUCE | K | $2.15 | 28% |
| 0656447 | 12/3.75 OZ | CROWN | BRISLING SARDINES IN WTR | K | $2.15 | 28% |
| 0563684 | 6/20 BAG | CS | HERB TEA,THROAT TAMER | g | $2.48 | 31% |
| 0726901 | 6/20 BAG | CS | WELLNESS TEA,ECHINACEA CM | Kgt | $2.48 | 31% |
| 0455469 | 8/48 OZ | ECOVR | AUTO DISHWASHING,POWDER | $4.91 | 20% | |
| 0267823 | 6/25.6 OZ | ENVKID | KOALA CRISP,OG,ECO PAC | O2K | $5.15 | 27% |
| 0268037 | 6/24.7 OZ | ENVKID | PANDA PUFFS,OG,ECO PAC | O2K | $5.15 | 27% |
| 0268136 | 6/23 OZ | ENVKID | GORILLA MUNCH,OG,ECO PAC | O2K | $5.15 | 27% |
| 0284893 | 6/6 OZ | ENVKID | CRISPY BAR,OG,CHOCLT G/F | O2Kgwdl | $2.48 | 28% |
| 0284935 | 6/6 OZ | ENVKID | CRISPY BAR,OG,PNT BTR G/F | O2Kgwdl | $2.48 | 28% |
| 0284976 | 6/6 OZ | ENVKID | CRISPY BAR,OG,BRY RCE G/F | O2Kgwdl | $2.48 | 28% |
| 0534164 | 6/6 OZ | ENVKID | CRSPY BAR,OG,LEMUR PT CHO | O2K | $2.48 | 28% |
| 0476465 | 6/125 GM | GLUTIN | CRACKERS,ORIGINAL | gw | $2.45 | 36% |
| 0476606 | 6/125 GM | GLUTIN | CRACKERS,VEGETABLE | gw | $2.45 | 36% |
| 0808873 | 12/14.1 OZ | GLUTIN | PRETZEL STICKS,FAMILY SZ | Kgwd | $4.17 | 33% |
| 0305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG,ORIG | O3Kvgd | $2.30 | 25% |
| 0522904 | 12/32 OZ | IMAGIN | RICE BEV,OG,ORIG,NONDAIRY | O2Kgd | $2.30 | 25% |
| 0556399 | 12/32 OZ | IMAGIN | COOKING STOCK,OG,CHICKEN | O2 | $2.84 | 30% |
| 0556415 | 12/32 OZ | IMAGIN | COOKING STOCK,OG,BEEF | O2 | $2.84 | 30% |
| 0556472 | 12/32 OZ | IMAGIN | COOKING STOCK,OG,VEGETABL | O2K | $2.84 | 30% |
| 0812248 | 12/32 OZ | IMAGIN | COOKING STOCK,OG,LS,CHCKN | O2gdl | $2.84 | 30% |
| 0812727 | 12/32 OZ | IMAGIN | COOKING STOCK,OG,LS,BEEF | O2gdl | $2.84 | 30% |
| 0790493 | 6/8 OZ | KINNIK | KINNITOOS,CHOC/VAN SN CRM | gwd | $3.02 | 27% |
| 0790576 | 6/8 OZ | KINNIK | KINNITOOS,VAN SNDWCH CRM | gwd | $3.02 | 27% |
| 0400564 | 12/14 OZ | KMBUCH | DRINK,OG,CHERRY CASSIS | O3vgwd | $1.89 | 25% |
| 0400697 | 12/14 OZ | KMBUCH | DRINK,OG,ESSNC JUNPR BRRY | O3vgwd | $1.89 | 25% |
| 0405886 | 12/32 OZ | KNDSN | JUICE,LMN GNGER ECHINACEA | g | $2.12 | 37% |
| 0441246 | 12/32 OZ | KNDSN | JUICE,MORNING BLEND | g | $2.12 | 37% |
| 0546564 | 12/32 OZ | KNDSN | JUICE,MEGA GREEN | g | $2.12 | 37% |
| 0643981 | 12/32 OZ | KNDSN | JUICE,MEGA ANTIOXIDANT | g | $2.12 | 37% |
| 0312728 | 12/16 OZ | LITTLB | CHIPS,OG,WHT CORN TORT | O3 | $2.48 | 28% |
| 0675306 | 12/16 OZ | LITTLB | CHIPS,OG,YELLOW TORT,SALT | O3K | $2.48 | 28% |
| 0319269 | 8/8.82 OZ | LOACKR | WAFER COOKIE,HAZELNUT | K | $2.46 | 29% |
| 0319277 | 8/8.82 OZ | LOACKR | WAFER COOKIE,VANILA CREME | K | $2.46 | 29% |
| 0319293 | 8/8.82 OZ | LOACKR | WAFER COOKIE,CHOC CREME | K | $2.46 | 29% |
| 0837559 | 12/10 OZ | LUNDBG | COUSCOUS,BRN RC,OG,PLAIN | O1Kg | $1.65 | 29% |
| 0837849 | 12/7 OZ | LUNDBG | COUSCOUS,BRN RC,OG,CURRY | O3Kg | $1.65 | 29% |
| 0436287 | 12/10 OZ | MIDEL | GINGER SNAPS | K | $2.26 | 26% |
| 0522268 | 12/10 OZ | MIDEL | LEMON SNAPS | K | $2.26 | 26% |
| 0471060 | 6/26.4 OZ | NATPTH | CEREAL,OG,CRN FLK,FJS,BAG | O2Kvgwdl | $5.18 | 28% |
| 0901272 | 6/26.4 OZ | NATPTH | CEREAL,OG,MESA SUNRISE FL | O2Kvgwdl | $5.18 | 28% |
| 0200717 | 6/35.3 OZ | NATPTH | CEREAL,OG,FLAX PLUS | O2K | $5.29 | 28% |
| 0901280 | 6/26.4 OZ | NATPTH | CEREAL,OG,HNY’D CORN FLK | O2Kgwdl | $5.18 | 28% |
| 0309344 | 6/8 OZ | OGVILL | DRESSING,OG,1000 ISLAND | O2vgwd | $2.46 | 27% |
| 0715581 | 6/8 OZ | OGVILL | DRESSING,OG,FRENCH | O2gwd | $2.46 | 27% |
| 0718932 | 6/8 OZ | OGVILL | VINGRT,OG,POMEGRANATE | O2vgwcd | $2.46 | 27% |
| 0253401 | 1/4 # | PETGRD | CAT&KITTEN,CHKN,PREM DRY | $8.96 | 21% | |
| 0349407 | 24/5.5 OZ | PETGRD | CAT,FISH/CHICKEN/LIVER | g | $1.04 | 20% |
| 0389908 | 24/5.5 OZ | PETGRD | CAT,PREMIUM FEAST DINNER | g | $1.04 | 20% |
| 0622332 | 12/3 OZ | POPCHP | POTATO CHIP,SR CRM&ONION | $1.59 | 35% | |
| 0843227 | 12/3 OZ | POPCHP | POTATO CHIP,BBQ | Kd | $1.59 | 35% |
| 0843540 | 12/3 OZ | POPCHP | POTATO CHIP,SALT & PEPPER | Kd | $1.59 | 35% |
| 0126771 | 12/3 OZ | RAPNZL | BAR,OG,DARK CHOC 70% | O2t | $2.18 | 25% |
| 0211128 | 12/3 OZ | RAPNZL | BAR,OG,MILK CHOC | O2t | $2.18 | 25% |
| 0224329 | 12/3 OZ | RAPNZL | BAR,OG,DARK CHOC W/ALMNDS | O2t | $2.18 | 25% |
| 0748657 | 8/16 OZ | RUSTCR | PIZZA CRUST,TUSCAN 6 GRN | $2.41 | 33% | |
| 0748699 | 8/16 OZ | RUSTCR | PIZZA CRUST,SOURDOUGH | $2.41 | 33% | |
| 0819458 | 6/3/4 OZ | RUSTCR | PIZZA SAUCE,OLD WORLD | $2.21 | 36% | |
| 0105296 | 12/1 LTR | SANPEL | SPARKLING MINERAL WATER | $1.47 | 26% | |
| 0107839 | 6/8 OZ | TASTY | ENTREE,CHUNKY CHICKPEAS | K | $2.04 | 28% |
| 0107979 | 6/8 OZ | TASTY | ENTREE,ZESTY LENTIL&PEAS | K | $2.04 | 28% |
| 0423061 | 6/7 OZ | TASTY | SIMMER SAUCE,TIKKA MASALA | Kvg | $1.39 | 24% |
| 0423087 | 6/7 OZ | TASTY | SIMMER SAUCE,PAD THAI | Kvg | $1.39 | 24% |
| 0934018 | 6/9.7 OZ | THAIKI | RICE NDLE,G/F SPCY TI BSL | g | $2.07 | 27% |
| 0934240 | 6/9.77 OZ | THAIKI | RICE NDLE,G/F THAI PEANUT | g | $2.07 | 27% |
| 0639864 | 12/12 OZ | TNKYDA | PASTA,OG,PENNE,BRN RICE | O1Kgw | $2.71 | 23% |
| 0639948 | 12/12 OZ | TNKYDA | PASTA,OG,SPAG,BRN RICE | O2Kgw | $2.71 | 23% |
| 0640060 | 12/12 OZ | TNKYDA | PASTA,OG,SPIRAL,BRN RICE | O2Kgw | $2.71 | 23% |
| 0254367 | 12/8.8 OZ | WASA | CRISPBREAD,MULTI GRAIN | $1.76 | 28% | |
| 0601401 | 12/9.7 OZ | WASA | CRISPBREAD,HEARTY RYE | K | $1.76 | 28% |
| HEALTH & BEAUTY | ||||||
| 0450106 | 1/8 OZ | ALBA | COND,RAINFOREST,CUPUACU | $5.61 | 25% | |
| 0450197 | 1/8 OZ | ALBA | BODY LOT,RAINFOREST,CUPUA | $6.09 | 26% | |
| 0451807 | 1/8 OZ | ALBA | SHAMP,RAINFOREST,CUPAUCU | $5.61 | 25% | |
| 0453688 | 1/8 OZ | ALBA | BODY WSH,RAINFOREST,CUPUA | $5.61 | 25% | |
| 0322164 | 1/32 OZ | DR B’S | CASTILE LIQ SP,OG,CITRUS | O2t | $7.65 | 32% |
| 0329235 | 1/32 OZ | DR B’S | CASTILE LIQ SP,OG,ALMOND | O3 | $7.65 | 32% |
| 0329953 | 1/32 OZ | DR B’S | CASTILE LIQ SP,OG,PPRMNT | O3 | $7.65 | 32% |
| 0155911 | 1/3 OZ | NATFRS | ROLL ON DEOD,FRAG FREE | $2.24 | 25% | |
| 0998633 | 1/4 OZ | NATFRS | CRYSTAL DEOD,SPRAY | $2.24 | 25% | |
| 0998716 | 1/3 OZ | NATFRS | CRYSTAL DEOD,WIDE STICK | $3.37 | 25% | |
| SUPPLEMENTS | ||||||
| 0115097 | 1/12.7 OZ | DESGNW | DESIGNER WHEY PRO,CHOC | $10.11 | 29% | |
| 0115188 | 1/12.7 OZ | DESGNW | DESIGNER WHEY PRO,FRN VAN | $10.11 | 29% | |
| 0115519 | 1/12.7 OZ | DESGNW | DESIGNER WHEY PRO,NATURAL | $10.11 | 29% | |
| 0209999 | 1/14 OZ | SPCESN | FLAXSEED,OG,GRND,ESSENTL | O2gw | $4.35 | 25% |
| 0361063 | 1/12 OZ | SPCESN | CHIA SEED,OMEGA-3 & FIBER | g | $5.16 | 25% |
| 0394668 | 1/60 CAP | TWINLB | MELATONIN CAPS,3 MG | $5.65 | 20% | |
| 0541151 | 1/120 CAP | TWINLB | WOMENS ULTRA DAILY CAPS | $14.20 | 20% | |
| 0765024 | 1/250 CAP | TWINLB | C-1000 | $15.69 | 20% | |
| 0786400 | 1/100 CAP | TWINLB | L-LYSINE 500MG | $5.26 | 20% | |


