Extra Specials for November 9, 2010

There are lots of great prices on frozen fruits and vegetables, dairy substitutes, spices, chocolate, and much more.  Make sure to check it out and order while these products are at their lowest prices.

November Extra Specials effective Ship Dates 10/30/10-11/26/10
PROD # M3 SIZE BRAND PRODUCT INFO Spl Unit Spl % Off
BULK
0627000 50/# BULK D POPCORN,OG,YELLOW O1K $0.86 20%
0296020 25/# BULK F WALNUTS,HVS/PCS,RAW K $3.96 15%
0626606 25/# BULK H BEANS,OG,PINTO O2 $1.10 17%
0956466 25/# BULK K FLAX SEED,OG,GOLDEN O1 $1.20 17%
0920942 25/# BULK M SUGAR,OG O2 $0.87 19%
0577601 25/# LUNDBG ECO-FR RICE,BASMATI,WHITE K $1.12 27%
FROZEN
0798371 3/48 OZ ALDENS ICE CREAM,OG,CHOC/CHOC CP O2K $4.21 27%
0798439 3/48 OZ ALDENS ICE CREAM,OG,VANILLA BEAN O2K $4.21 27%
0892372 3/48 OZ ALDENS ICE CREAM,OG,MINT CHIP O2 $4.21 27%
0502880 12/4 CT DEWAFE FRENCH TOAST,WG,CINNAMON K $2.10 27%
0502963 12/6 CT DEWAFE PANCAKES,OG,WG,BLUEBERRY O2K $2.10 27%
0244400 6/24 OZ FDLIFE BREAD,OG,EZEKIEL 4:9 SPRT O2Kvd $3.37 27%
0763268 6/24 OZ FDLIFE BREAD,OG,EZEKL4:9CINN RSN O2Kvd $3.79 28%
0210799 6/14.4 OZ FOODBG MUFFINS,ENGLISH,MULTI,GF g $3.91 27%
0684084 6/14 OZ FOODBG MUFFINS,ENGLISH,PLAIN,G/F gwd $3.91 27%
0375212 6/9 OZ H&LSEA FILLET,SALMON,W/MARINADE $6.16 23%
0375238 6/9 OZ H&LSEA FILLET,MAHI MAHI W/MRNADE $6.98 23%
0282822 8/11.9 OZ KASHI PIZZA,THIN,MSHRM TRIO SPN $5.03 29%
0282962 8/12.2 OZ KASHI PIZZA,THIN,RSTD VEGETABLE $5.03 29%
0937318 8/12.7 OZ KASHI PIZZA,MEDITERRANEAN $5.03 29%
0957720 12/12 OZ NATE MEATBALL,CLASSIC,VEGAN v $3.20 28%
0957738 12/12 OZ NATE MEATBALL,VGN,ZSTY ITLN v $3.20 28%
0240887 12/16 OZ QUORN ROAST,TURKEY,MEAT FREE $5.49 26%
0392357 12/12 OZ RUDI’S TORTS,OG,WHOLE SPELT O2 $2.73 34%
0374579 12/13.1 OZ RUDI’S SANDWICH WRAPS,OG,MUTIGRN O2K $2.95 34%
0374587 12/13.1 OZ RUDI’S SANDWICH WRAPS,OG,7 GRAIN O2K $2.95 34%
0896415 6/26 OZ WHOLLY PIE,8IN,APPLE,UNBKD,RTL Kd $4.91 29%
0896423 6/25.5 OZ WHOLLY PIE,8IN,PUMPKN,UNBKD,RTL K $4.91 29%
0992057 6/26 OZ WHOLLY PIE,8IN,BLUBRY,UNBKD,RTL d $6.09 29%
0154427 12/10 OZ WODSTK FRZ,OG,GREEN BEANS,CUT O2K $1.90 30%
0154443 12/10 OZ WODSTK FRZ,OG,CORN O2K $1.90 30%
0154450 12/10 OZ WODSTK FRZ,OG,SPINACH O2 $1.90 30%
0154526 12/10 OZ WODSTK FRZ,OG,BLUEBERRIES O2K $3.51 29%
0154534 12/10 OZ WODSTK FRZ,OG,RASPBERRIES O2 $3.51 29%
0154542 12/10 OZ WODSTK FRZ,OG,STRAWBERRIES O2K $3.51 29%
0154559 12/10 OZ WODSTK FRZ,OG,MIXED BERRIES O2 $3.51 29%
0444893 12/16 OZ WODSTK FRZ,OG,HASHBROWNS,SHREDED O2 $2.78 25%
0444919 12/16 OZ WODSTK FRZ,OG,TASTEE TATERS O2 $2.47 25%
0557397 12/10 OZ WODSTK FRZ,OG,MUSHROOMS,MIXED O2 $2.02 30%
0599738 12/10 OZ WODSTK FRZ,OG,PETITE PEAS O2K $1.90 30%
0680132 12/10 OZ WODSTK FRZ,OG,BROCCOLI FLORETS O2 $1.90 30%
0723296 12/10 OZ WODSTK FRZ,OG,TRI-COLOR PEPPERS O2K $2.31 30%
PERISHABLE
0625780 8/10 OZ BOSSA JUICE,ORIGINAL ACAI $2.18 21%
0264978 18/16 OZ ERTHBL BUTTERY STICKS,4 STICKS $2.75 31%
0363556 12/13 OZ ERTHBL BUTTERY SPREAD,OG,WHIPPED O2vd $2.91 30%
0508788 6/45 OZ ERTHBL BUTTERY SPREAD,NATURAL v $6.36 31%
0544163 12/15 OZ ERTHBL BUTTERY SPREAD,SOY FR,NTL vg $2.91 30%
0639567 12/16 OZ HORIZN HALF & HALF,OG O2 $1.55 25%
0945634 12/16 OZ HORIZN HEAVY WHIPPING CREAM,OG O2 $2.21 28%
0327270 12/8 OZ TOFUTI BTR THN CRM CHESE,NON-HYD vd $2.11 27%
0327296 12/12 OZ TOFUTI SOUR CREAM,NONHYD;BLUE TB vd $1.74 27%
0642785 12/8 OZ TOFUTI CREAM CHEESE,PLAIN Kvd $2.01 27%
0974154 12/8 OZ TOFUTI CHEESE,MOZZ,SOY,NON-HYDR Kvd $2.13 27%
0974162 12/8 OZ TOFUTI CHEESE,AMRCN,SOY,NON-HYD Kvd $2.13 27%
0106328 6/17.6 OZ TOTAL FAGE,GRK YGT,2% gw $2.76 43%
0774893 6/17.6 OZ TOTAL FAGE,GRK YGT,0%,FF gw $2.76 43%
0774919 6/17.6 OZ TOTAL FAGE,GRK YGT,PLAIN gw $2.76 43%
GROCERY
0119156 8/5 # AM FLOUR,OG,UNBLEACHED WHITE O2K $3.70 29%
0164863 12/12 OZ AM CEREAL,OG,KAMUT FLAKES O2K $2.45 42%
0186148 12/12 OZ AM CEREAL,OG,AMARANTH FLAKE O2Kw $2.45 42%
0688978 12/6 OZ ANNIE SHELLS AND WHITE CHEDDAR $1.24 36%
0688994 12/6 OZ ANNIE SHELLS & WISCONSIN CHEDDR $1.24 36%
0689059 12/6 OZ ANNIE WW PASTA & ALFREDO $1.24 36%
0693333 12/6 OZ ANNIE MAC & CHEESE,CLASSIC $1.24 36%
0258244 12/5 OZ CHATAM CROUTONS,GARDEN HERB $1.14 32%
0435586 12/5 OZ CHATAM CROUTONS,CAESAR $1.14 32%
0803817 12/25 OZ CITRA CITRA-DISH LIQ,VAL ORNG $2.45 32%
0160085 6/18 OZ CNTRYC OATS,OG,OLD FASHIONED O1K $1.80 36%
0160143 6/18 OZ CNTRYC OATS,OG,QUICK COOKING O1K $1.80 36%
0676502 6/10 OZ CROFTR PREMIUM SPRD,OG,APRICOT O2 $2.20 29%
0677161 6/10 OZ CROFTR PREMIUM SPRD,OG,FOUR FRUT O2 $2.20 29%
0678243 6/10 OZ CROFTR PREMIUM SPRD,OG,STRWBRY O2 $2.20 29%
0148189 12/25 OZ CUCINA SAUCE,LA VODKA gw $4.86 27%
0148205 12/25 OZ CUCINA SAUCE,GARLIC MARINARA gwd $4.86 27%
0275032 6/16 OZ DESPEP SALSA,CORN,BLKBN,RSTD PPR $3.26 21%
0275057 6/16 OZ DESPEP SALSA,PEACH MANGO $3.26 21%
0589606 M3 1/1 OZ EDEN AGAR FLAKES Kwl $5.72 23%
0590109 6/2.1 OZ EDEN SEA VEGETABLE,KOMBU Kw $4.89 24%
0590505 6/2.1 OZ EDEN SEA VEGETABLE,WAKAME Kw $4.54 22%
0336149 1/.48 OZ FRNTHB OREGANO,OG O2 $2.15 33%
0337063 1/4 OZ FRNTHB VANILLA FLAVOR A/F t $6.08 35%
0475525 1/1.90 OZ FRNTHB CINNAMON,OG,GROUND O2 $3.07 30%
0633347 1/1.90 OZ FRNTHB CLOVES,OG,GROUND O2 $3.33 31%
0633529 1/2.10 OZ FRNTHB PAPRIKA,OG,GROUND O2 $3.75 30%
0919654 1/4 OZ FRNTHB VANILLA EXTRACT,OG O2Kt $5.06 41%
0956268 1/.15 OZ FRNTHB BAY LEAF,OG,WHOLE O2K $3.48 30%
0194399 12/22 CT GENIUS TALL KIT,DRST,BIO,13GAL $3.12 32%
0372029 6/5.4 OZ GLOW COOKIES,GINGERSNAP,GF gd $3.45 25%
0372722 6/5.4 OZ GLOW COOKIES,SNICKERDOODLE,GF gd $3.45 25%
0124305 10/3.5 OZ GRNBLK CHOCOLATE,OG,DARK 85% O2 $2.26 26%
0225433 10/3.5 OZ GRNBLK CHOCOLATE,OG,DARK 70% O2v $2.26 26%
0329359 10/3.5 OZ GRNBLK CHOCOLATE,OG,MILK W/ALMDS O2 $2.26 26%
0253773 5/8/4.23OZ KNDSN ASEPT 8 PAK,OG,APPLE O2vgdl $2.98 35%
0254060 5/8/4.23OZ KNDSN ASEPT 8 PAK,OG,FRT PUNCH O2vgdl $2.98 35%
0581009 12/32 OZ KNDSN JUICE,JUST BLACK CHERRY g $3.09 24%
0587204 12/32 OZ KNDSN JUICE,JUST CRANBERRY g $5.71 24%
0134437 12/2 LB LUNDBG RICE,OG,JASMINE,BROWN O1Kgw $3.11 30%
0213140 12/2 LB LUNDBG RICE,OG,BASMATI,BROWN O1Kgw $3.11 30%
0457317 12/11.75 OZ MADHAV AGAVE NECTAR,OG,LIGHT O2 $2.28 29%
0457333 12/11.75Z MADHAV AGAVE NECTAR,OG,AMBER O2 $2.28 29%
0414227 12/4 OZ MORINU PUDDING MIX,LF,CHOCOLATE Kvgwd $1.45 28%
0583435 12/12.3 OZ MORINU TOFU W/OG SOYBEANS,FIRM O2Kgd $1.39 27%
0583518 12/12.3 OZ MORINU TOFU,SILKEN,EX FIRM,TETRA Kgd $1.14 32%
0589663 12/4 OZ MORINU PUDDING MIX,LF,VANILLA Kvgwd $1.45 28%
0876292 6/3.5 OZ MTHAGN COFFEE,OG,FREEZE DRIED O2gwd $6.58 22%
0876334 6/3.5 OZ MTHAGN COFFEE,OG,FREEZE DRD,DECF O2 $6.58 22%
0239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O2 $8.18 32%
0239186 12/25.4 OZ NAPAVL OIL,OLIVE,XV,RICH&ROBUST $8.11 29%
0313213 12/32 OZ PACIFC BROTH,OG,CHICKEN,L SODIUM O2gwdl $2.27 29%
0422691 12/32 OZ PACIFC BROTH,OG,LS,BEEF O2 $2.27 29%
0572727 12/32 OZ PACIFC BROTH,OG,VEGETABLE O2Kvgwd $2.27 29%
0792572 12/32 OZ PACIFC BROTH,OG,BEEF O2Kgwd $2.27 29%
0792598 12/32 OZ PACIFC BROTH,OG,VEGETABLE,LS O2Kvgwd $2.27 29%
0933879 12/32 OZ PACIFC BROTH,OG,CHICKEN O2gwd $2.27 29%
0261024 12/33.8 OZ POLAND SPRKLNG WATER,ORIGINL,LTR K $0.82 23%
0551028 12/33.8 OZ POLAND SPRKLNG WATER,LEMON,LITER K $0.82 23%
0281733 6/7.1 OZ RAPNZL COCOA POWDER,OG O2gwdt $4.02 25%
0281774 6/8 OZ RAPNZL CORN STARCH,OG O2 $2.30 25%
0358994 40/.32 OZ RAPNZL YEAST,OG,ACTIVE,DRY,RIZE O2K $1.03 25%
0894451 12/2.97 OZ RAPNZL BOUILLON,VEG W/SEA SALT $1.89 25%
0894469 12/2.4 OZ RAPNZL BOUILLON,VEG,NO SALT l $1.89 25%
0894477 12/3.10 OZ RAPNZL BOUILLON,VEG W/HERBS $1.89 25%
0957621 12/24 OZ RAPNZL SUGAR,OG,WHOLE CANE O2t $4.02 25%
0646869 6/4 OZ SAHALE GLAZED NUTS,ALMOND $2.86 31%
0646885 6/4 OZ SAHALE GLAZED NUTS,CASHEWS $2.86 31%
0425785 12/23 OZ SANCRZ APPLESAUCE,OG O2 $2.42 34%
0425843 12/23 OZ SANCRZ APPLESAUCE,OG,APRICOT O2 $2.42 34%
0606368 12/23 OZ SANCRZ APPLESAUCE,OG,CINNAMON O2K $2.42 34%
0832717 15/750 ML SANPEL SPARKLING MINERAL WATER $1.23 33%
0326611 4/100 OZ SEVNTH 2X ULTRA LIQ LNDRY,BL EUC $11.42 28%
0326637 4/100 OZ SEVNTH 2X ULTRA LIQ LNDRY,FR&CLR $11.42 28%
0234781 6/32 OZ SHADY MAPLE SYRUP,OG,GR A,DK O1K $18.69 27%
0234799 6/32 OZ SHADY MAPLE SYRUP,OG,GR B,PLSTC O1K $18.69 27%
0204099 6/9.98 OZ SIMPOG MIX,OG,BANANA BREAD,GF O2vgt $2.78 34%
0204131 6/11.64 OZ SIMPOG MIX,OG,CARROT CAKE,GF O2vgt $2.78 34%
0864322 6/10.6 OZ SIMPOG MIX,OG,CUPCK,COCO CAYN,GF O2gwdt $2.78 34%
0120923 6/18 CT STASH TEA,HOLIDAY,XMAS EVE $1.79 31%
0208090 6/18 CT STASH TEA,OG,GREEN,MERRY MINT O2 $1.79 31%
0828434 6/18 CT STASH TEA,CHRISTMAS WHITE K $1.79 31%
0540930 12/10 OZ SUNSPR BAKING CHIP,PEANUT BUTTER K $3.90 24%
0546580 12/9 OZ SUNSPR CHOC CHIPS,OG O2Kt $3.68 25%
0597526 12/10 OZ SUNSPR PLN CHOC SUNDROPS,BAKING K $3.69 26%
0271767 12/6 OZ TERRA SWEET POTATO,SPICED K $1.96 36%
0511683 12/6 OZ TERRA EXOTIC HRVST,VEG SEA SALT K $2.88 34%
0511808 12/6 OZ TERRA SWEETS AND CARROTS K $1.96 36%
0831586 12/6 OZ TERRA TERRA SWEETS,SEA SALT K $1.96 36%
0552034 24/5.5 OZ WELNES CAT,CAN,CHICKEN g $1.03 37%
0552059 24/5.5 OZ WELNES CAT,CAN,TURKEY/SALMON g $1.03 37%
0806356 24/5.5 OZ WELNES CAT,CAN,TURKEY g $1.03 37%
0452052 12/16 OZ WHLSOM MOLASSES,OG,BLSTP,UNSULP O2Kt $3.53 28%
0754697 12/5 OZ WILDPL TUNA,LOW MRCRY WLD ALBACR $2.47 23%
0756106 12/5 OZ WILDPL TUNA,LOW MRCRY W/ALBC N/S $2.47 23%
HEALTH & BEAUTY
0896514 1/6 OZ ALBA CLEANSING MILK,SEA LETTUC $5.61 25%
0896522 1/6 OZ ALBA FACIAL TONER,SEA KELP $5.61 25%
0974832 1/2 OZ ALBA RENEWAL CREAM,SEA PLUS $8.42 25%
0724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $24.75 25%
0819029 10/CT FUCHS RECORD V TBRUSH,SOFT $1.55 25%
0834028 10/CT FUCHS RECORD V TBRUSH,MEDIUM $1.55 25%
0627927 1/8.5 OZ GIOVAN COND,RE-MOIST,50/50,BALNC $4.49 25%
0628081 1/8.5 OZ GIOVAN SHAMP,50/50 BALANCED $4.49 25%
0251454 1/3.25 OZ GRANPA SOAP,OLD FASHIOND OATMEAL $2.35 25%
0351692 1/3.25 OZ GRANPA SOAP,SHEA BTR W/LVNDR&VAN $2.35 25%
0681486 1/16.9 OZ NATDEN RINSE,PRE-BRUSH,WHTNG,MNT $5.48 27%
0903401 1/5 OZ NATDEN TPASTE,ORGINL PEPRMT TWST $4.43 26%
0903476 1/5 OZ NATDEN TPASTE,CHLD SPRKL BRYBLST $4.43 26%
SUPPLEMENTS
0323956 12/2 OZ GYERBA ENERGY SHOT,OG,LEMON O2K $2.13 28%
0871186 12/2 OZ GYERBA ENERGY SHOT,OG,LIME/TANG O2Kvgwdt $2.13 28%
0496307 1/100 TAB HYLAND CALMS FORTE $4.83 32%
0715029 1/250 TAB PINES WHEAT GRASS 500MG TABS,OG O3 $10.68 25%
0832022 1/3.5 OZ PINES WHEAT GRS PWDR 100%, OG O2 $9.89 25%
0441824 1/60 CAP QUANTM ELDERBERRY EXTRACT,400MG $6.30 20%
0107995 1/32 OZ ZOLA ACAI DAILY WELLNESS SHOT Kg $16.06 27%