This month save on dry beans, frozen fruits and veggies, several kinds of our favorite breads, and more!
| December 2010 Extra Specials Effective Ship Dates: Saturday November 27 — Friday December 31, 2010 | |||||||||
| Prod# | M3 | Size | Brand | Product | Info | Reg Case | SPL UNIT | SPL CASE | SPL % OFF |
| Bulk | |||||||||
| 0242024 | 50/# | BULK D | OATS,ROLLED,REGULAR | $32.58 | $0.55 | $27.69 | 15% | ||
| 0627109 | 25/# | BULK H | BEANS,OG,GARBANZO,CHKPEA | O1 | $38.15 | $1.22 | $30.52 | 20% | |
| 0308791 | 25/# | BULK H | SOYBEANS,OG | O1 | $36.23 | $1.17 | $29.35 | 19% | |
| 0574426 | 25/# | BULK H | BEANS,OG,GREAT NORTHERN | O1 | $41.98 | $1.38 | $34.42 | 18% | |
| 0328021 | 25/# | NEBAKE | GRANOLA,SAVE THE FOREST | w | $76.48 | $2.20 | $55.07 | 28% | |
| 0599548 | 25/# | NEBAKE | GRANOLA,ANTIOX SUPERFRUIT | vd | $80.30 | $2.34 | $58.62 | 27% | |
| 0967091 | 10/# | SUNRDG | PRETZEL,YOGURT | $53.59 | $4.23 | $42.34 | 21% | ||
| Frozen | |||||||||
| 0798371 | 3/48 OZ | ALDENS | ICE CREAM,OG,CHOC/CHOC CP | O2K | $17.30 | $4.04 | $12.11 | 30% | |
| 0798439 | 3/48 OZ | ALDENS | ICE CREAM,OG,VANILLA BEAN | O2K | $17.30 | $4.04 | $12.11 | 30% | |
| 0892372 | 3/48 OZ | ALDENS | ICE CREAM,OG,MINT CHIP | O2 | $17.30 | $4.04 | $12.11 | 30% | |
| 0638205 | 12/11 OZ | AMY’S | CAKE,OG,LEMON POPPY SEED | O2K | $61.29 | $3.63 | $43.52 | 29% | |
| 0682609 | 12/11 OZ | AMY’S | CAKE,OG,ORANGE | O2K | $61.29 | $3.63 | $43.52 | 29% | |
| 0682583 | 12/11 OZ | AMY’S | CAKE,OG,CHOCOLATE | O2K | $61.29 | $3.63 | $43.52 | 29% | |
| 0577775 | 6/11 OZ | CAESAR | LASAGNA,CHEESE,WF,GF | gw | $29.87 | $3.59 | $21.51 | 28% | |
| 0577874 | 6/11 OZ | CAESAR | LASAGNA,VEGETABLE,WF,GF | gw | $29.87 | $3.59 | $21.51 | 28% | |
| 0577882 | 6/11 OZ | CAESAR | STUFFED SHELLS,WF,GF | gw | $29.87 | $3.59 | $21.51 | 28% | |
| 0190579 | 12/16 OZ | CSCADE | CORN,OG | O2K | $42.48 | $2.51 | $30.16 | 29% | |
| 0190611 | 12/16 OZ | CSCADE | BROCCOLI,OG,CUTS | O2K | $42.48 | $2.51 | $30.16 | 29% | |
| 0242677 | 12/16 OZ | CSCADE | GREEN BEANS,OG,CUT | O2 | $42.48 | $2.51 | $30.16 | 29% | |
| 0755199 | 6/10 OZ | FDLIFE | MOOPHREY VGN PATTY BAKED | Kvd | $26.69 | $3.12 | $18.68 | 30% | |
| 0755306 | 6/10 OZ | FDLIFE | CHUCKPHREY VGN PATTY BAKD | Kvd | $26.69 | $3.12 | $18.68 | 30% | |
| 0536367 | 12/7.5 OZ | NATPTH | WAFFLES,OG,FLAXPLUS | O2K | $37.52 | $2.28 | $27.39 | 27% | |
| 0536425 | 12/7.5 OZ | NATPTH | WAFFLES,OG,MESA SUNRISE | O2K | $37.52 | $2.28 | $27.39 | 27% | |
| 0536466 | 12/7.5 OZ | NATPTH | WAFFLES,OG,HEMP PLUS | O2K | $37.52 | $2.28 | $27.39 | 27% | |
| 0637959 | 8/13 OZ | PACIFC | PIZZA,SUPREME | $58.02 | $3.63 | $29.01 | 50% | ||
| 0638049 | 8/13 OZ | PACIFC | PIZZA,UNCD CNDN BCN PNAPL | $58.02 | $3.63 | $29.01 | 50% | ||
| 0638171 | 8/13 OZ | PACIFC | PIZZA,BBQ CHICKEN | $58.02 | $3.63 | $29.01 | 50% | ||
| 0638189 | 8/13 OZ | PACIFC | PIZZA,HERB GARLIC CHKN | $58.02 | $3.63 | $29.01 | 50% | ||
| 0775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $33.04 | $2.77 | $22.14 | 33% | |
| 0940338 | 8/22 OZ | RUDI’S | BRD,OG,OAT,MULTIGRAIN | O2d | $33.04 | $2.77 | $22.14 | 33% | |
| 0940387 | 8/22 OZ | RUDI’S | BRD,OG,HONEY SWT WHL WHT | O2d | $33.04 | $2.77 | $22.14 | 33% | |
| 0940361 | 8/22 OZ | RUDI’S | BRD,OG,COLORADO CRKD WHT | O2d | $33.04 | $2.77 | $22.14 | 33% | |
| 0273102 | 6/12 OZ | SHLTON | TURKEY BREAKFAST SAUSAGE | g | $32.13 | $3.75 | $22.49 | 30% | |
| 0274605 | 6/12 OZ | SHLTON | TURKEY ITALIAN SAUSAGE | g | $32.13 | $3.75 | $22.49 | 30% | |
| 0353573 | 12/14 OZ | WHOLLY | PIE SHELL,9″,TRADITIONAL | K | $46.50 | $2.72 | $32.55 | 30% | |
| 0353581 | 12/14 OZ | WHOLLY | PIE SHELL,9″,WHOLE WHEAT | K | $46.50 | $2.72 | $32.55 | 30% | |
| 0154526 | 12/10 OZ | WODSTK | FRZ,OG,BLUEBERRIES | O2K | $64.33 | $4.02 | $48.25 | 25% | |
| 0154542 | 12/10 OZ | WODSTK | FRZ,OG,STRAWBERRIES | O2K | $47.54 | $2.97 | $35.66 | 25% | |
| 0154559 | 12/10 OZ | WODSTK | FRZ,OG,MIXED BERRIES | O2 | $54.42 | $3.41 | $40.82 | 25% | |
| 0559294 | 12/10 OZ | WODSTK | FRZ,OG,MANGOS | O2 | $39.59 | $2.48 | $29.69 | 25% | |
| Perishable | |||||||||
| 0421123 | 12/33 OZ | BUBBIE | BREAD & BUTTER CHIPS | K | $62.68 | $4.02 | $48.26 | 23% | |
| 0259390 | 12/13 OZ | ERTHBL | BUTTERY SPRD,W/OLIVE OIL | $47.91 | $2.83 | $34.02 | 29% | ||
| 0508689 | 18/15 OZ | ERTHBL | BUTTERY SPREAD,NATURAL | $71.75 | $2.83 | $50.94 | 29% | ||
| 0434209 | 4/16 OZ | FOLLOW | SOUR CREAM,OG,VGN,GOURMET | O3Kvg | $15.97 | $3.15 | $12.62 | 21% | |
| 0434225 | 8/8 OZ | FOLLOW | CREAM CHEESE,OG,VGN,GRMT | O3Kvg | $23.94 | $2.36 | $18.91 | 21% | |
| 0639567 | 12/16 OZ | HORIZN | HALF & HALF,OG | O2 | $24.83 | $1.55 | $18.62 | 25% | |
| 0945634 | 12/16 OZ | HORIZN | HEAVY WHIPPING CREAM,OG | O2 | $36.83 | $2.21 | $26.52 | 28% | |
| 0185249 | 6/14 OZ | IBAKNG | COOKIE DGH,OG,TRIPLE CHOC | O3K | $22.11 | $2.58 | $15.48 | 30% | |
| 0185462 | 6/14 OZ | IBAKNG | COOKIE DGH,OG,VAN SUGAR | O3K | $22.11 | $2.58 | $15.48 | 30% | |
| 0501155 | 6/10 OZ | IBAKNG | BROWNIE DGH,FUDGE | K | $22.11 | $2.62 | $15.70 | 29% | |
| 0865428 | 6/64 OZ | SDELCS | COCONUT MILK,VANILLA | Kvgd | $26.26 | $3.15 | $18.91 | 28% | |
| 0865568 | 6/64 OZ | SDELCS | COCONUT MILK,UNSWEETENED | Kvgd | $26.26 | $3.15 | $18.91 | 28% | |
| 0943134 | 12/16 OZ | SDELCS | COCONUT CREAMER,ORIGINAL | Kvg | $27.60 | $1.59 | $19.04 | 31% | |
| 0151191 | 12/6 OZ | STNFLD | YOGURT,OG,LF,PEACHY,FOB | O2g | $11.91 | $0.69 | $8.34 | 30% | |
| 0425686 | 12/6 OZ | STNFLD | YOGURT,OG,LF,BLUEBRY,FOB | O2Kg | $11.91 | $0.69 | $8.34 | 30% | |
| 0460147 | 12/6 OZ | STNFLD | YOGURT,OG,LF,STRWBRY,FOB | O2Kg | $11.91 | $0.69 | $8.34 | 30% | |
| 0633248 | 12/6 OZ | STNFLD | YGRT,OG,WM,STRBRY&CRM,FOB | O2g | $11.91 | $0.69 | $8.34 | 30% | |
| 0633263 | 12/6 OZ | STNFLD | YOGURT,OG,WM,FRENCH VAN | O2g | $11.91 | $0.69 | $8.34 | 30% | |
| Grocery | |||||||||
| 0449538 | 6/24.5 OZ | AMY’S | SAUCE,OG,TOMATO BASIL | O1Kvgwd | $43.42 | $5.14 | $30.83 | 29% | |
| 0449546 | 6/24.5 OZ | AMY’S | SAUCE,OG,MARINARA | O2Kvgwd | $43.42 | $5.14 | $30.83 | 29% | |
| 0394379 | 6/8 OZ | ANNIES | DRESSING,OG,PAPAYA POPPY | O2gd | $22.49 | $2.44 | $14.62 | 35% | |
| 0790899 | 6/8 OZ | ANNIES | DRESSING,OG,GODDESS | O2vd | $22.49 | $2.44 | $14.62 | 35% | |
| 0904615 | 6/8 OZ | ANNIES | DRESSING,OG,FRENCH | O2gw | $22.49 | $2.44 | $14.62 | 35% | |
| 0602383 | 6/8 OZ | ANNIES | DRESSING,OG,CAESAR | O2gw | $22.49 | $2.44 | $14.62 | 35% | |
| 0134007 | 12/9 OZ | BARB | WHEATINES,OG,SALTED TOPS | O3K | $39.61 | $2.44 | $29.31 | 26% | |
| 0411322 | 12/11 OZ | BARB | RITE LITE ROUNDS,OG,LF | O3K | $39.61 | $2.44 | $29.31 | 26% | |
| 0228601 | 1/16 OZ | BIOKLN | BAC OUT ENZYME CLEANER | $5.59 | $4.08 | $4.08 | 27% | ||
| 0170928 | 4/19 OZ | BOB’S | CAKE MIX,VANILLA,GF | g | $12.24 | $2.02 | $8.08 | 34% | |
| 0275776 | 4/32 OZ | BOB’S | OATS,ROLLED,G/F | g | $23.89 | $3.88 | $15.53 | 35% | |
| 0726356 | 4/16 OZ | BOB’S | CAKE MIX,CHOCOLATE,GF | g | $13.80 | $2.28 | $9.11 | 34% | |
| 0540518 | 6/8 OZ | BTRTHB | VEGETABLE BASE,OG | O2gwd | $30.31 | $3.54 | $21.22 | 30% | |
| 0540534 | 6/8 OZ | BTRTHB | CHICKEN BASE,OG | O2gwd | $30.31 | $3.54 | $21.22 | 30% | |
| 0766337 | 6/8 OZ | BTRTHB | BEEF BASE,OG | O2 | $30.31 | $3.54 | $21.22 | 30% | |
| 0707000 | 1/60W BLB | CHRMLX | LIGHT BULB,FRSTD,FULL SPC | $5.75 | $3.74 | $3.74 | 35% | ||
| 0549634 | 9/12 OZ | DAGOBA | HOT CHOC,OG,AUTHENTIC,CAN | O2t | $68.93 | $5.90 | $53.08 | 23% | |
| 0615070 | 10/6 OZ | DAGOBA | BAKING BR,OG,SMSWT DRK CH | O1Kgw | $49.75 | $3.88 | $38.81 | 22% | |
| 0615096 | 10/6 OZ | DAGOBA | BAKING BR,OG,UNSWT DRK CH | O2Kgw | $49.75 | $3.88 | $38.81 | 22% | |
| 0728394 | 9/12 OZ | DAGOBA | HOT CHOC,OG,XOCOLAT,CAN | O2t | $68.93 | $5.90 | $53.08 | 23% | |
| 0141515 | 12/12 OZ | DREWS | SALSA,OG,MILD | O1v | $37.12 | $2.29 | $27.47 | 26% | |
| 0141523 | 12/12 OZ | DREWS | SALSA,OG,MEDIUM | O1v | $37.12 | $2.29 | $27.47 | 26% | |
| 0263095 | 1/25 OZ | EARTHF | DISHMATE,PEAR | $3.06 | $2.26 | $2.26 | 26% | ||
| 0338624 | 1/25 OZ | EARTHF | DISHMATE,GRAPEFRUIT | $3.06 | $2.26 | $2.26 | 26% | ||
| 0962290 | 8/40 OZ | EARTHF | AUTO-DISHWASHING,GEL,F&C | $34.28 | $3.09 | $24.68 | 28% | ||
| 0987271 | M3 | 1/2 OZ | FLAVOR | EXTRACT,OG,VANILLA | O2Kgw | $4.90 | $3.43 | $3.43 | 30% |
| 0987297 | 1/2 OZ | FLAVOR | EXTRACT,OG,PEPPERMENT | O2Kgw | $4.59 | $3.26 | $3.26 | 29% | |
| 0987339 | 1/2 OZ | FLAVOR | EXTRACT,OG,ALMOND | O2Kgw | $4.59 | $3.26 | $3.26 | 29% | |
| 0131532 | 12/9 OZ | GARDEN | CHIPS,OG,MULTIGR,SEA SALT | O3K | $34.87 | $2.07 | $24.76 | 29% | |
| 0213207 | 12/9 OZ | GARDEN | CHIPS,OG,BLUE CORN | O3K | $34.87 | $2.07 | $24.76 | 29% | |
| 0369942 | 12/9 OZ | GARDEN | CHIPS,OG,RED,SALTED | O3K | $34.87 | $2.07 | $24.76 | 29% | |
| 0212324 | 6/12 OZ | JIMS | COFFEE BN,OG,JO-JO’S JAVA | O1 | $48.22 | $6.19 | $37.13 | 23% | |
| 0212613 | 6/12 OZ | JIMS | COFFEE BN,OG,SWT LOVE BLD | O1 | $50.55 | $6.49 | $38.92 | 23% | |
| 0307546 | 16/17.5 OZ | KASHI | OG PROMISE,AUTUMN WHEAT | O2 | $77.15 | $3.28 | $52.46 | 32% | |
| 0710038 | 16/17.5 OZ | KASHI | OG PROMISE,CINNAMON HRVST | O2 | $77.15 | $3.28 | $52.46 | 32% | |
| 0251314 | 12/6 OZ | LUNDBG | RICE CHIPS,ORIG SEA SALT | vgw | $30.27 | $1.79 | $21.49 | 29% | |
| 0251330 | 12/6 OZ | LUNDBG | RICE CHIPS,SESAME SEAWEED | gw | $30.27 | $1.79 | $21.49 | 29% | |
| 0355487 | 6/64 OZ | MEYERS | LAUNDRY DET,2X,LMN VERBNA | $79.99 | $10.26 | $61.59 | 23% | ||
| 0393231 | 6/64 OZ | MEYERS | LAUNDRY DET,2X,SCENT FREE | $79.99 | $10.26 | $61.59 | 23% | ||
| 0764506 | 12/80 SHT | MEYERS | DRYER SHEETS,LAVENDER | $79.03 | $4.94 | $59.27 | 25% | ||
| 0764522 | 12/80 SHT | MEYERS | DRYER SHEETS,LMN VERBENA | $79.03 | $4.94 | $59.27 | 25% | ||
| 0986604 | 6/8/1.75OZ | NATPTH | OATMEAL POUCH,OG,APL CINN | O2Kvwds | $21.11 | $2.46 | $14.78 | 30% | |
| 0987800 | 6/8/1.75OZ | NATPTH | OATMEAL POUCH,OG,ORIGINAL | O2Kvwd | $21.11 | $2.46 | $14.78 | 30% | |
| 0987826 | 6/8/1.7 OZ | NATPTH | OATMEAL POUCH,OG,VARIETY | O2Kd | $21.11 | $2.46 | $14.78 | 30% | |
| 0722470 | 12/6/1.5 OZ | NEWMAN | RAISINS,OG,BOX | O2K | $34.01 | $2.12 | $25.51 | 25% | |
| 0163006 | 12/7 OZ | PANDA | NATURAL LICORICE CHEW,BOX | $32.11 | $2.06 | $24.72 | 23% | ||
| 0656025 | 36/1.125 OZ | PANDA | NATURAL LICORICE BAR | $21.80 | $0.48 | $17.00 | 22% | ||
| 0773093 | 12/21 OZ | PETGRD | VEGE DOG BISC,MR. BARKY | $59.71 | $3.78 | $45.38 | 24% | ||
| 0773119 | 12/21 OZ | PETGRD | PB DOG BISC,MR. PUGSLY’S | $68.91 | $4.36 | $52.37 | 24% | ||
| 0376889 | 12/9 OZ | POPIND | POPCORN INDIANA,WHT CHED | Kvgwc | $40.39 | $2.63 | $31.50 | 22% | |
| 0377028 | 12/9 OZ | POPIND | POPCORN INDIANA,SMKD CHED | Kvgwcds | $40.39 | $2.63 | $31.50 | 22% | |
| 0377242 | 12/7.5 OZ | POPIND | POPCORN,MOVIE THEATER | Kvgwcds | $40.39 | $2.63 | $31.50 | 22% | |
| 0517953 | 1/10 BAG | PRINCE | GINGR HONEY CRYSTLS,INST | $3.16 | $2.31 | $2.31 | 27% | ||
| 0517995 | 1/100 BAG | PRINCE | TEA,OG,GREEN | O1 | $5.31 | $3.98 | $3.98 | 25% | |
| 0828137 | 1/100 BAG | PRINCE | TEA,OG,PEONY WHITE | O1 | $6.05 | $4.54 | $4.54 | 25% | |
| 0828178 | 1/100 BAG | PRINCE | TEA,OG,JASMINE GREEN | O2 | $4.90 | $3.68 | $3.68 | 25% | |
| 0769356 | 12/16 OZ | SANCRZ | PNUT BTR,OG,LT RST,CREAMY | O2Kvwd | $50.51 | $3.45 | $41.42 | 18% | |
| 0769372 | 12/16 OZ | SANCRZ | PNUT BTR,OG,LT RST,CRUNCH | O2Kvwd | $50.51 | $3.45 | $41.42 | 18% | |
| 0561811 | 12/5.5 OZ | SEASON | CHEESE PUFFS,CHED,LITE | Kgw | $31.19 | $1.64 | $19.65 | 37% | |
| 0561837 | 12/6 OZ | SEASON | CHEESE CURLS,CHED,LITE | Kgw | $31.19 | $1.64 | $19.65 | 37% | |
| 0113902 | 12/16 OZ | SPCTRM | CANOLA MAYONNAISE | Kgwd | $52.35 | $3.14 | $37.69 | 28% | |
| 0925529 | 12/16 OZ | SPCTRM | LITE CANOLA MAYO(EGGLESS) | Kgw | $45.91 | $2.76 | $33.06 | 28% | |
| 0925545 | 6/25.4 OZ | SPCTRM | OLIVE OIL,OG,UNREF,X VRGN | O2K | $88.27 | $10.59 | $63.55 | 28% | |
| 0508093 | 10/3.5 OZ | VIVANI | BAR,OG,DARK CHOC | O1 | $27.52 | $2.15 | $21.47 | 22% | |
| 0880492 | 10/3.5 OZ | VIVANI | BAR,OG,DARK CHOC,W/85 COC | O1 | $27.52 | $2.15 | $21.47 | 22% | |
| 0551911 | 12/12.5 OZ | WELNES | DOG,CAN,SWT POTATO&CHICKN | $25.67 | $1.56 | $18.74 | 27% | ||
| 0551952 | 12/12.5 OZ | WELNES | DOG,CAN,FISH & SWT POTATO | $25.67 | $1.56 | $18.74 | 27% | ||
| 0604686 | 12/12.5 OZ | WELNES | DOG,CAN,TURKEY&SWT POTATO | $25.67 | $1.56 | $18.74 | 27% | ||
| 0330936 | 12/14.5 OZ | WOLFGN | SOUP,OG,THCK HRTY VEGETBL | O2 | $31.19 | $1.98 | $23.70 | 24% | |
| 0330993 | 12/14.5 OZ | WOLFGN | SOUP,OG,CHICKEN W/RICE | O2 | $31.19 | $1.98 | $23.70 | 24% | |
| 0331017 | 12/14.5 OZ | WOLFGN | SOUP,OG,CHICKEN W/EGG NDL | O2 | $31.19 | $1.98 | $23.70 | 24% | |
| Health & Beauty | |||||||||
| 0735571 | 6/2.5 OZ | AURACA | KIDS FOAM BATH,CALMING | $13.95 | $1.47 | $8.79 | 37% | ||
| 0735597 | 6/2.5 OZ | AURACA | KIDS FOAM BATH,CHEERING | $13.95 | $1.47 | $8.79 | 37% | ||
| 0735613 | 6/2.5 OZ | AURACA | KIDS FOAM BATH,CLEARING | $13.95 | $1.47 | $8.79 | 37% | ||
| 0200931 | 1/8.5 OZ | AVLNAC | VIT C,FACIAL TONER | $8.24 | $6.18 | $6.18 | 25% | ||
| 0633826 | 1/4 OZ | AVLNAC | VIT C,MOISTURIZER,SPF15 | $12.74 | $9.56 | $9.56 | 25% | ||
| 0901512 | 1/8.5 OZ | AVLNAC | VIT C FACE CLEANSER | $8.24 | $6.18 | $6.18 | 25% | ||
| 0901520 | 1/1 OZ | AVLNAC | VIT C,EYE CREAM | $17.99 | $13.49 | $13.49 | 25% | ||
| 0496000 | 1/16 OZ | JASON | SHAMPOO,NATURAL JOJOBA | $7.49 | $5.62 | $5.62 | 25% | ||
| 0808808 | 1/16 OZ | JASON | COND,NATURAL JOJOBA | $7.49 | $5.62 | $5.62 | 25% | ||
| 0977405 | 1/16 OZ | JASON | COND,NATURAL BIOTIN | $7.49 | $5.62 | $5.62 | 25% | ||
| 0977504 | 1/16 OZ | JASON | SHAMPOO,NATURAL BIOTIN | $7.49 | $5.62 | $5.62 | 25% | ||
| 0998716 | 1/3 OZ | NATFRS | CRYSTAL DEOD,WIDE STICK | $4.49 | $3.37 | $3.37 | 25% | ||
| Supplements | |||||||||
| 0187526 | 1/100 WAF | AMHLT | ACIDOPHILUS,CHEWBL,STRAW | $6.00 | $4.50 | $4.50 | 25% | ||
| 0280081 | 1/100 WAF | AMHLT | ACIDOPHILUS,CHEWBL,BLUBRY | $6.00 | $4.50 | $4.50 | 25% | ||
| 0646901 | 1/6 DOSE | BOIRON | OSCILLOCOCCINUM | $11.29 | $9.03 | $9.03 | 20% | ||
| 0404988 | 1/200 CAP | KYOLIC | #103 GAR EXT VIT C&ASTRAG | $18.21 | $14.57 | $14.57 | 20% | ||
| 0249805 | 1/60 CAP | TWINLB | NAC N-ACETYLCYSTIEN 600MG | $11.23 | $8.98 | $8.98 | 20% | ||
| 0321364 | 1/200 CAP | TWINLB | MAGNESIUM,400 MG | $10.64 | $8.51 | $8.51 | 20% | ||
| 0345603 | 1/100 CAP | TWINLB | ALLERGY D 400IU | $5.63 | $4.50 | $4.50 | 20% | ||
| 0364307 | 1/100 CAP | TWINLB | QUERCETIN + C | $18.73 | $14.98 | $14.98 | 20% | ||
| 0418442 | 1/100 SGEL | TWINLB | OMEGA-3 FISH OIL 1000MG | $12.48 | $9.98 | $9.98 | 20% | ||
| 0424226 | 1/30 CAP | TWINLB | LUTEIN 20 MG | $13.13 | $10.50 | $10.50 | 20% | ||
| 0541177 | 1/120 CAP | TWINLB | MENS ULTRA DAILY CAPS | $16.88 | $13.50 | $13.50 | 20% | ||
| 0709204 | 1/100 DT | TWINLB | B-12 DOTS,500 MCG | $6.25 | $5.00 | $5.00 | 20% | ||
| 0143842 | 1/100 TAB | WEIL | D 1000IU DOTS | gwd | $8.13 | $6.50 | $6.50 | 20% | |
| 0310102 | 1/12 OZ | YERBA | PSYLLIUM HUSKS POWDER | $8.25 | $6.19 | $6.19 | 25% | ||
| 0771204 | 1/180 CAP | YERBA | PSYLLIUM HUSKS CAPS | $9.15 | $6.86 | $6.86 | 25% | ||
| 0811901 | 1/12 OZ | YERBA | PSYLLIUM WHOLE HUSKS | $7.95 | $5.96 | $5.96 | 25% | ||


