There are lots of specials this month, including many different types of snacks, pizzas, breads, yogurts, and more. Make sure you check out the entire list, as there are discounts of up to 55% !
| January 2011 Extra Specials Effective Ship Dates Saturday January 1–Friday January 28, 2011 | |||||||
| Prod # | M3 | Size | Brand | Description | Info | Spl Unit | Spl % Off |
| Bulk | |||||||
| 0140186 | 25/# | BULK B | APPLE RINGS,OG,NOSO2 | O1 | $5.32 | 16% | |
| 0685024 | 30/# | BULK B | RAISINS,THMPSN,NATL,SDLS | $1.57 | 15% | ||
| 0625806 | 50/# | BULK D | OATS,OG,ROLLED,REGULAR | O1K | $0.66 | 15% | |
| 0481028 | 30/# | BULK F | PECAN,HLVS,FANCY,USA,RAW | $5.71 | 31% | ||
| 0191924 | 25/# | LUNDBG | RICE,OG,BASMATI,BROWN | O1K | $1.45 | 27% | |
| 0863472 | 1/5 LB | MANTBA | HEMP SEED,SHELLED | vgwd | $29.92 | 28% | |
| Frozen | |||||||
| 0321869 | 8/12 OZ | AMY’S | PIZZA,OG,4 CHEESE | O3 | $5.06 | 25% | |
| 0322016 | 8/12 OZ | AMY’S | PIZZA,OG,WHITE,BROC SPIN | O3 | $5.06 | 25% | |
| 0522920 | 8/14 OZ | AMY’S | PIZZA,OG,SPIN & TOM | O3 | $5.06 | 25% | |
| 0226233 | 9/8 OZ | ANNCHN | WONTONS,MINI,GARLIC CHCKN | d | $2.19 | 29% | |
| 0226241 | 9/8 OZ | ANNCHN | WONTONS,MINI,PORK & GINGR | d | $2.19 | 29% | |
| 0226258 | 9/7.6 OZ | ANNCHN | POTSTICKERS,OG,CHCKN VEG | O2d | $2.53 | 27% | |
| 0226266 | 9/7.6 OZ | ANNCHN | POTSTICKERS,OG,PORK&VEG | O2d | $2.53 | 27% | |
| 0675116 | 12/11 OZ | DRPRGR | BURGER,CALIFORNIA VEGGIE | Kv | $2.97 | 28% | |
| 0755199 | 6/10 OZ | FDLIFE | MOOPHREY VGN PATTY BAKED | Kvd | $3.12 | 30% | |
| 0755306 | 6/10 OZ | FDLIFE | CLUCKPHREY VGN PATTY BAKD | Kvd | $3.12 | 30% | |
| 0755405 | 6/10.5 OZ | FDLIFE | CLUCKPHREY VGN CHIC-A-ROS | Kvd | $3.12 | 30% | |
| 0457515 | 12/8 OZ | IAN’S | CHICKEN NUGGETS,WF,GF | gwd | $3.53 | 37% | |
| 0457531 | 12/8 OZ | IAN’S | FISH STICKS,WF,GF | gwd | $3.53 | 37% | |
| 0717579 | 12/8 OZ | IAN’S | POPCORN DOGS,WF,GF | gwd | $3.53 | 37% | |
| 0271262 | 9/10 OZ | KETCUI | CHOWDER,CLAM,NEW ENGLAND | gw | $2.37 | 28% | |
| 0271387 | 9/10 OZ | KETCUI | SOUP,CHICKEN W/RC NOODLES | gw | $2.37 | 28% | |
| 0681742 | 9/10 OZ | KETCUI | SOUP,TOMATO W/GRDN VEG | gd | $2.37 | 28% | |
| 0593368 | 12/8 OZ | NATSEA | FISH FILLET,WW BREADING | $4.65 | 25% | ||
| 0872309 | 12/8 OZ | NATSEA | FISH STICKS,WW BREADING | $4.65 | 25% | ||
| 0225334 | 6/3/10 OZ | RICEEX | RICE,OG,BROWN,MICROWAVE | O2 | $3.05 | 26% | |
| 0543553 | 8/20 OZ | RUDI’S | BRD,OG,7 GRAIN & FLAX | O2 | $2.77 | 33% | |
| 0723213 | 8/20 OZ | RUDI’S | BRD,OG,14 GRAIN | O2 | $2.77 | 33% | |
| 0775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $2.77 | 33% | |
| 0509133 | 8/30 OZ | SEAPNT | PODS,GRAB AND GO,SHELLED | $4.05 | 22% | ||
| Perishable | |||||||
| 0363556 | 12/13 OZ | ERTHBL | BUTTERY SPREAD,OG,WHIPPED | O2vd | $2.99 | 28% | |
| 0533869 | 6/64 OZ | ERTHBL | SOY MILK,OG,ORGNL | O2Kvgwd | $2.85 | 30% | |
| 0534073 | 6/64 OZ | ERTHBL | SOY MILK,OG,UNSWTND | O2Kvgwd | $2.85 | 30% | |
| 0831255 | 12/8 OZ | GALAXY | RICE BLOCK,VEGAN,CHEDDAR | vgwd | $2.22 | 31% | |
| 0831271 | 12/8 OZ | GALAXY | RICE BLOCK,VEGAN,MOZZ | vgwd | $2.22 | 31% | |
| 0280628 | 6/16 OZ | NANCYS | COTTAGE CHEESE,LOW FAT | Kgw | $2.19 | 32% | |
| 0512541 | 12/6 OZ | SDELCS | YOGURT,N/D,PLAIN COCNT MK | Kvd | $1.39 | 29% | |
| 0512806 | 12/6 OZ | SDELCS | YOGURT,N/D,MANGO COCNT MK | Kvd | $1.39 | 29% | |
| 0752121 | 12/6 OZ | SDELCS | YOGURT,N/D,PIN CLD CNT,MK | d | $1.39 | 29% | |
| 0865568 | 6/64 OZ | SDELCS | COCONUT MILK,OG,UNSWTND | O2Kvgd | $2.60 | 28% | |
| 0865576 | 6/64 OZ | SDELCS | COCONUT MILK,OG,PLAIN | O2Kvgd | $2.60 | 28% | |
| 0943134 | 12/16 OZ | SDELCS | COCONUT CREAMER,ORIGINAL | Kvg | $1.59 | 31% | |
| 0327270 | 12/8 OZ | TOFUTI | BTR THN CRM CHESE,NON-HYD | vd | $2.05 | 29% | |
| 0642843 | 12/12 OZ | TOFUTI | SOUR SUPREME;WHITE TUB | Kvd | $1.58 | 29% | |
| 0106393 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,HONEY,2% | $1.16 | 34% | ||
| 0106401 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,PEACH,2% | $1.16 | 34% | ||
| 0831594 | 12/7 OZ | TOTAL | FAGE,GRK YGT,PLAIN | gw | $1.16 | 34% | |
| 0501106 | 6/32 OZ | WALABY | YOGURT,OG,NF,VAN BEAN | O2Kgw | $2.38 | 38% | |
| 0719351 | 12/6 OZ | WALABY | YOGURT,OG,NF,BLACKBERRY | O2Kgw | $0.71 | 29% | |
| 0453274 | 8/5.5 OZ | YVES | VEGGIE TURKEY SLICES | $1.97 | 22% | ||
| 0453332 | 8/6 OZ | YVES | VEG BRKFST BACON | $2.51 | 24% | ||
| 0453373 | 8/8 OZ | YVES | VEG BRKFST PATTIES | $2.51 | 24% | ||
| Grocery | |||||||
| 0682443 | 12/8 OZ | AHLSKA | BAKER’S COCOA,OG | O2Kvgwd | $5.17 | 25% | |
| 0898171 | 12/12 OZ | AHLSKA | COCOA MIX,OG,NON-DAIRY | O2Kgwd | $5.17 | 25% | |
| 0135996 | 12/5.5 OZ | BARB | CHEESE PUFF BAKES,WHT CHD | w | $1.30 | 44% | |
| 0244004 | 12/5.5 OZ | BARB | CHEESE PUFF BAKES | w | $1.30 | 44% | |
| 0727008 | 12/7 OZ | BARB | CHEESE PUFFS,NATURAL | wl | $1.30 | 44% | |
| 0151530 | 4/6/12 OZ | BLUSKY | SODA,FREE CAL,GINGER ALE | $2.93 | 34% | ||
| 0151761 | 4/6/12 OZ | BLUSKY | SODA,FREE CAL,CHRY VAN CR | $2.93 | 34% | ||
| 0707240 | 4/28 OZ | BOB’S | SOUP MIX,VEGI | K | $2.59 | 35% | |
| 0707620 | 4/29 OZ | BOB’S | SOUP MIX,13 BEAN | K | $2.83 | 35% | |
| 0725648 | 12/32 OZ | BRAGG | APL CIDR VINGR,OG,RAW,UNF | O2K | $3.83 | 23% | |
| 0818229 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG,STRWBY | O2vgwd | $1.79 | 55% | |
| 0818245 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG,MX BRY | O2vgwd | $1.79 | 55% | |
| 0818260 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG,TROPCL | O2vgwd | $1.79 | 55% | |
| 0352880 | 6/3.5 OZ | EARTHB | SS SMILEY SNACK,OG,VANILL | O2Kgd | $2.17 | 25% | |
| 0557090 | 6/5.3 OZ | EARTHB | SS CRACKERS,OG,ORIG CRNCH | O2K | $2.17 | 25% | |
| 0580118 | 6/5.3 OZ | EARTHB | SS COOKIES,OG,VERY VANILA | O2K | $2.17 | 25% | |
| 0752931 | 6/5.3 OZ | EARTHB | SS GRAHAMS,OG,HNY CRUNCHN | O2K | $2.17 | 25% | |
| 0198457 | 2/1 CT | ECOLUT | ART, COLOSSUS PAN, 14IN | $21.23 | 19% | ||
| 0230334 | 6/1 CT | ECOLUT | ART, FRY PAN, GRANDE 12.5IN | $14.59 | 19% | ||
| 0325498 | 1/32 OZ | ECO-ME | ALL FLOOR CLEANER | $3.92 | 20% | ||
| 0325555 | 1/32 OZ | ECO-ME | TOILET BOWL CLEANER | $4.08 | 22% | ||
| 0683888 | 12/32 OZ | EDEN | EDENSOY EXTRA,OG,ORIGINAL | O2Kvdl | $2.06 | 23% | |
| 0683979 | 12/32 OZ | EDEN | EDENSOY VANILLA,OG | O2Kvdl | $2.06 | 23% | |
| 0583906 | 12/2.25 OZ | EDWARD | BRN RCE TOAST,SPRNG ONION | vgwd | $1.65 | 20% | |
| 0583922 | 12/2.25 OZ | EDWARD | BRN RCE TOAST,BLK SESAME | vgwd | $1.65 | 20% | |
| 0526269 | 24/30 CT | ELEMNT | RCYL,FILE FOLDER,MANILLA | $3.55 | 20% | ||
| 0526442 | 24/1 CT | ELEMNT | RCYL,REUSE ENV,HVY DTY | $3.26 | 18% | ||
| 0267823 | 6/25.6 OZ | ENVKID | KOALA CRISP,OG,ECO PAC | O2K | $5.36 | 24% | |
| 0268037 | 6/24.7 OZ | ENVKID | PANDA PUFFS,OG,ECO PAC | O2K | $5.36 | 24% | |
| 0268136 | 6/23 OZ | ENVKID | GORILLA MUNCH,OG,ECO PAC | O2K | $5.36 | 24% | |
| 0713198 | 6/16 OZ | FDLIFE | PASTA,OG,EZEKIEL4:9,SPGHT | O2Kvd | $3.30 | 28% | |
| 0713255 | 6/16 OZ | FDLIFE | PASTA,OG,EZEKIEL4:9,PENNE | O2Kvd | $3.30 | 28% | |
| 0520056 | 12/50 CT | GENIUS | ZIPPER BAGS,SANDWICH | $1.38 | 31% | ||
| 0284448 | 12/14.1 OZ | GLUTIN | PRETZELS,FAMILY BAG | Kgw | $3.48 | 44% | |
| 0808873 | 12/14.1 OZ | GLUTIN | PRETZEL STICKS,FAMILY SZ | Kgwd | $3.48 | 44% | |
| 0592725 | 6/16.9 OZ | GORART | OLIVE OIL,EX VIRGIN,500ML | K | $6.89 | 25% | |
| 0592881 | 6/25.4 OZ | GORART | OLIVE OIL,OG,EX VIRGIN | O2K | $9.77 | 25% | |
| 0264960 | 12/16 OZ | GRNMNT | SALSA,MILD | K | $2.87 | 25% | |
| 0365064 | 12/16 OZ | GRNMNT | SALSA,MEDIUM | K | $2.87 | 25% | |
| 0537662 | 12/16 OZ | GRNMNT | SALSA,FIRE ROASTED GARLIC | K | $2.87 | 25% | |
| 0956755 | 1/16 OZ | HARBAY | COCONUT,OG,OIL | O2K | $8.05 | 25% | |
| 0208181 | 1/18/8 OZ | HORIZN | MILK,LF,ORIG,CLUB PACK | O2 | $14.73 | 33% | |
| 0373464 | 6/7.9 OZ | HV | CEREAL BAR,OG,BLUBRY CBLR | O2 | $2.67 | 33% | |
| 0373480 | 6/7.9 OZ | HV | CEREAL BAR,OG,APL COBBLER | O2 | $2.67 | 33% | |
| 0373522 | 6/7.9 OZ | HV | CEREAL BAR,OG,STWBY COBLR | O2 | $2.67 | 33% | |
| 0305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG,ORIG | O3Kvgd | $2.39 | 22% | |
| 0522904 | 12/32 OZ | IMAGIN | RICE BEV,OG,ORIG,NONDAIRY | O2Kgd | $2.39 | 22% | |
| 0237941 | 6/1 CT | KANE | WFL TOWEL,BAMBOO,BTTRCUP | $3.07 | 17% | ||
| 0238048 | 6/1 CT | KANE | WFL TOWEL,BAMBOO,RED | $3.07 | 17% | ||
| 0238147 | 6/1 CT | KANE | WFL TOWEL,BAMBOO,SPICE | $3.07 | 17% | ||
| 0340083 | 9/3/8 OZ | KNDSN | ASEPT/3 PAK,APPLE,OG | O2g | $2.05 | 22% | |
| 0376616 | 9/3/8 OZ | KNDSN | ASEPT/3 PAK,PEAR,OG | O2Kg | $2.05 | 22% | |
| 0441246 | 12/32 OZ | KNDSN | JUICE,MORNING BLEND | g | $2.59 | 23% | |
| 0825083 | 16/1.7 OZ | LARABR | NUTRITIONAL BAR,CHERY PIE | Kvgwdl | $0.97 | 29% | |
| 0825984 | 16/1.7 OZ | LARABR | NUTRITIONAL BAR,PBTR COOK | vgwd | $0.97 | 29% | |
| 0626945 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,TAMARI/SEAWD | O2Kgw | $2.12 | 27% | |
| 0971200 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,BROWN,NS | O1Kgwl | $2.12 | 27% | |
| 0971309 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,BROWN,SALT | O1Kgw | $2.12 | 27% | |
| 0971507 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,WILD,SALT | O2Kgw | $2.12 | 27% | |
| 0239152 | 12/25.4 OZ | NAPAVL | OIL,OLIVE,OG,EX VIRGIN | O1 | $8.18 | 32% | |
| 0813113 | 12/25.4 OZ | NAPAVL | OIL,GRAPESEED | $5.90 | 30% | ||
| 0194019 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,WLDBRY | O2K | $2.30 | 27% | |
| 0394395 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,APL CIN | O2K | $2.30 | 27% | |
| 0394411 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,STWBRY | O2K | $2.30 | 27% | |
| 0471060 | 6/26.4 OZ | NATPTH | CEREAL,OG,CRN FLK,FJS,BAG | O2Kvgwdl | $5.33 | 26% | |
| 0471722 | 6/32 OZ | NATPTH | CEREAL,OG,HERITAGE FLAKES | O2Kvdl | $6.15 | 25% | |
| 0878900 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,CHY POM | O2K | $2.30 | 27% | |
| 0901272 | 6/26.4 OZ | NATPTH | CEREAL,OG,MESA SUNRISE FL | O2Kvgwdl | $5.33 | 26% | |
| 0904664 | 12/12 OZ | NEWMAN | FIG NEWMANS,OG,LF | O3K | $2.62 | 32% | |
| 0957845 | 12/12 OZ | NEWMAN | FIG NEWMANS,OG,W/F,D/F | O3Kwd | $2.62 | 32% | |
| 0344465 | 6/4/12 OZ | NTBREW | NAT BREW SODA,ROOT BEER | $3.30 | 23% | ||
| 0344523 | 6/4/12 OZ | NTBREW | NAT BREW SODA,VANILLA CRM | $3.30 | 23% | ||
| 0283531 | 24/16.9 OZ | PENTA | WATER,PURIFIED DRINKING | K | $1.21 | 28% | |
| 0926550 | 12/14 OZ | PETGRD | CAT,FISH/CHICKEN/LIVER | g | $1.65 | 23% | |
| 0926584 | 12/14 OZ | PETGRD | CAT,PREMIUM FEAST DINNER | g | $1.65 | 23% | |
| 0926592 | 12/14 OZ | PETGRD | CAT,SAVORY SEAFOOD DINNER | g | $1.65 | 23% | |
| 0894451 | 12/2.97 OZ | RAPNZL | BOUILLON,VEG W/SEA SALT | $1.89 | 25% | ||
| 0894469 | 12/2.4 OZ | RAPNZL | BOUILLON,VEG,NO SALT | l | $1.89 | 25% | |
| 0894477 | 12/3.10 OZ | RAPNZL | BOUILLON,VEG W/HERBS | $1.89 | 25% | ||
| 0425785 | 12/23 OZ | SANCRZ | APPLESAUCE,OG | O2 | $2.86 | 22% | |
| 0425926 | 12/23 OZ | SANCRZ | APPLESAUCE,OG,STRAWBERRY | O2 | $2.86 | 22% | |
| 0606368 | 12/23 OZ | SANCRZ | APPLESAUCE,OG,CINNAMON | O2K | $2.86 | 22% | |
| 0185629 | 6/10 OZ | SAN-J | TAMARI,BLACK LABEL | K | $1.63 | 29% | |
| 0185637 | 6/10 OZ | SAN-J | TAMARI,RDCD SODIUM,WHT LB | Kl | $2.14 | 30% | |
| 0127092 | 6/50 OZ | SEVNTH | 2X LIQ LNDRY,FLWR CITRUS | $6.00 | 33% | ||
| 0127126 | 6/50 OZ | SEVNTH | 2X LIQ LNDRY,FREE & CLR | $6.00 | 33% | ||
| 0663898 | 12/25 OZ | SEVNTH | DISH LIQUID,LMN GRASS ZST | $2.29 | 32% | ||
| 0663930 | 12/25 OZ | SEVNTH | DISH LIQUID,FREE & CLEAR | $2.29 | 32% | ||
| 0963223 | 12/5 OZ | SHLTON | CHICKEN BREAST,CANNED | $2.03 | 30% | ||
| 0119735 | 12/3.5 OZ | SPROUT | BABY FD,OG,OATML W/RST AP | O2 | $1.13 | 22% | |
| 0119750 | 12/3.5 OZ | SPROUT | BABY FD,OG,RST PEARS&APPR | O2 | $1.13 | 22% | |
| 0120345 | 12/3.5 OZ | SPROUT | BABY FD,OG,RST BAN&BRN RC | O2 | $1.13 | 22% | |
| 0120956 | 12/3.5 OZ | SPROUT | BABY,OG,SWT CRT APL&MANGO | O2 | $1.13 | 22% | |
| 0200568 | 12/3.5 OZ | SPROUT | BABY FD,OG,SQSH,POT,PARM | O2 | $1.13 | 22% | |
| 0823435 | 12/7.5 OZ | TERRA | TERRA CHIPS,ORIGINAL | K | $2.88 | 34% | |
| 0823450 | 12/7.5 OZ | TERRA | TERRA CHIPS,MEDITERRANEAN | K | $2.88 | 34% | |
| 0298216 | 12/13.66 OZ | THAIKI | COCONUT MILK,OG | O2vgwd | $1.29 | 35% | |
| 0298232 | 12/13.66 OZ | THAIKI | COCONUT MILK,OG,LITE | O2Kvgwd | $1.29 | 35% | |
| 0926329 | 12/4 OZ | THAIKI | PASTE,CURRY,GREEN | w | $1.98 | 30% | |
| 0934034 | 6/9.77 OZ | THAIKI | RICE NDLE,G/F THAI | g | $2.12 | 25% | |
| 0934240 | 6/9.77 OZ | THAIKI | RICE NDLE,G/F THAI PEANUT | g | $2.12 | 25% | |
| Health & Beauty | |||||||
| 0571356 | 1/8.5 OZ | GIOVAN | SHAMP,SMOOTH AS SILK | $4.49 | 25% | ||
| 0627984 | 1/8.5 OZ | GIOVAN | COND,SMOOTH AS SILK | $4.49 | 25% | ||
| 0115584 | 1/16 OZ | JASON | MOUTHWASH,PWRSML | $5.63 | 25% | ||
| 0115592 | 1/16 OZ | JASON | MOUTHWASH,SEA FRESH | $5.63 | 25% | ||
| 0115634 | 1/6 OZ | JASON | TPSTE,POWERSMILE | $3.93 | 25% | ||
| 0115642 | 1/6 OZ | JASON | TPSTE,SEA FRESH | $3.93 | 25% | ||
| Supplements | |||||||
| 0350900 | 1/30 PKT | ALACER | EMERGEN-C,SUPER ORANGE | $8.71 | 27% | ||
| 0185900 | 1/3 DOSE | BOIRON | OSCILLOCOCCINUM | $4.94 | 20% | ||
| 0646901 | 1/6 DOSE | BOIRON | OSCILLOCOCCINUM | $9.03 | 20% | ||
| 0570549 | 1/22.2 OZ | GENSOY | PROTEIN SHAKE,VANILLA | Kg | $9.86 | 30% | |
| 0177188 | 1/16 OZ | NATADE | ALL NAT VEG PRO PW-SOY FR | $11.28 | 20% | ||
| 0443622 | 1/12 OZ | NATADE | 100% WHEY PROTEIN,VANILLA | $11.99 | 20% | ||
| 0443960 | 1/14.8 OZ | NATADE | 100% SOY PROTEIN | $11.28 | 20% | ||


