Title: United Orders Due
Location: https://www.unfi.com/Default.aspx
Description: Orders due by 9pm
Date: 2011-12-29
United Orders Due
Extra Specials for the January 3, 2012 Delivery
Check out this month’s extra low prices on brown rice, potato products, frozen fruit, meat substitutes, rice milk, and seasonal cold/flu remedies. Remember, many of these products don’t go on sale very often, so make sure to stock up now. Anything listed with a special % of less than 17% is not really a sale for us, as our group discount will be greater.
| January 2012 Extra Specials Effective Ship Dates December 31, 2011 – January 27, 2012 | ||||||
| PROD # | SIZE | BRAND | DESCRIPTION | INFO | Spl Unit | Spl % Off |
| Bulk | ||||||
| 0342600 | 30/# | BULK B | RAISNS,OG2,THMPSN SEEDLSS | O2K | $1.96 | 15% |
| 0491167 | 25/# | BULK H | BEANS,OG1,MUNG | O1K | $1.83 | 15% |
| 0500611 | 15/# | BULK D | QUINOA,OG1,FLAKES | O1 | $3.19 | 15% |
| 0548404 | 25/# | BULK D | QUINOA,OG1,WHITE,IMPORTED | O1 | $2.60 | 15% |
| 0623702 | 25/# | BULK F | ALMONDS,OG1,NP,PAST | O1 | $6.04 | 15% |
| 0625905 | 25/# | BULK H | LENTILS,OG2,GRN LAIRD,LG | O2 | $1.33 | 15% |
| 0637843 | 25/# | BULK F | WALNUTS,OG2,HVS/PCS | O2 | $6.83 | 15% |
| 0736553 | 25/LB | BULK K | CHIA SEEDS,OG1,BLACK | O1K | $4.04 | 15% |
| 0736561 | 25/LB | BULK K | CHIA SEEDS,OG1,WHITE | O1K | $4.43 | 15% |
| 0916833 | 11/# | BULK B | DATES,OG1,LG,MEDJOOL | O1 | $5.34 | 15% |
| 0942375 | 25/# | BULK K | FLAX SEED,OG1,BROWN | O1K | $1.12 | 23% |
| 0191924 | 25/# | LUNDBG | RICE,OG1,BASMATI,BROWN | O1K | $1.56 | 25% |
| Frozen | ||||||
| 0210179 | 12/16 OZ | ALEXIA | FRIES,OLIVE OIL&SEA SALT | K | $1.95 | 37% |
| 0210237 | 12/16 OZ | ALEXIA | FRIES,OG2,JULIENE,SEA SLT | O2K | $1.95 | 37% |
| 0369058 | 12/16 OZ | ALEXIA | FRIES,OG2,CRINKLE,SLT&PEP | O2K | $1.95 | 37% |
| 0369090 | 12/16 OZ | ALEXIA | FRIES,OG2,CRINKLE,SEA SLT | O2K | $1.95 | 37% |
| 0514638 | 12/16 OZ | ALEXIA | HASHD BWNS,OG2,YKNGLD POT | O2K | $1.95 | 37% |
| 0160671 | 12/10.6 OZ | KASHI | WAFFLES,ORIGINAL 7 GRAIN | Kw | $2.57 | 35% |
| 0160762 | 12/10.6 OZ | KASHI | WAFFLES,BLUEBERRY | Kw | $2.57 | 35% |
| 0457531 | 12/8 OZ | IAN’S | FISH STICKS,WF,GF | gwd | $3.84 | 35% |
| 0535369 | 12/7 OZ | IAN’S | CHICKEN TENDERS,GF | gw | $4.06 | 35% |
| 0457515 | 12/8 OZ | IAN’S | CHICKEN NUGGETS,WF,GF | gwd | $4.09 | 33% |
| 0916296 | 12/7 OZ | IAN’S | CHICKEN PATTIES,WF,GF | gwd | $4.09 | 33% |
| 0560755 | 12/11 OZ | ALEXIA | ONION RINGS,GLDN W/SEA SL | $2.58 | 32% | |
| 0242651 | 12/10 OZ | CSCADE | PEACHES,OG2,SLICED | O2K | $3.00 | 30% |
| 0344309 | 12/10 OZ | CSCADE | STRAWBERRIES,OG | O2K | $3.00 | 30% |
| 0504225 | 12/10 OZ | CSCADE | HARVEST BERRIES,OG2 | O2K | $3.00 | 30% |
| 0523480 | 12/10 OZ | CSCADE | BLACKBERRIES,OG2 | O2K | $3.00 | 30% |
| 0613505 | 12/10 OZ | CSCADE | RASPBERRIES,OG2 | O2K | $3.00 | 30% |
| 0908095 | 12/8 OZ | CSCADE | BLUEBERRIES,OG2 | O2K | $3.00 | 30% |
| 0638445 | 12/8 OZ | AMY’S | BOWL,OG3,FST SFT TACO L&L | O3Kgwt | $3.39 | 29% |
| 0638460 | 12/8 OZ | AMY’S | BOWL,OG3,PASTA & VEG L&L | O3Kt | $3.39 | 29% |
| 0925354 | 8/9 OZ | GARDEI | BUFFALO WINGS,CLSSC STYLE | $3.22 | 29% | |
| 0925438 | 8/9 OZ | GARDEI | BEEFLESS TIPS,HOMESTYLE | $3.22 | 29% | |
| 0925768 | 8/9 OZ | GARDEI | CRISPY TENDERS,7 GRAIN | $3.22 | 29% | |
| 1012418 | 12/8 OZ | AMY’S | BWL,OG3,SPAG ITL,LT&LEAN | O3d | $3.39 | 29% |
| 1012426 | 12/8 OZ | AMY’S | BWL,OG3,3 CHS PEN,LT&LEAN | O3 | $3.39 | 29% |
| 0436840 | 8/10.5 OZ | GARDEI | CHICK’N,CRSPY MANDRN ORNG | v | $3.20 | 28% |
| 0436915 | 8/9 OZ | GARDEI | CHICK’N FINGRS,CHIPLTE LM | v | $3.20 | 28% |
| 0437046 | 8/9 OZ | GARDEI | CHICK’N WING,BBQ MLD&TANG | v | $3.20 | 28% |
| 1014463 | 8/16 OZ | OGPRAI | GRND BEEF,OG2,85% LEAN | O2 | $5.55 | 26% |
| 1014471 | 8/16 OZ | OGPRAI | GRND BEEF,OG2,90% LEAN | O2 | $5.74 | 26% |
| 0253849 | 6/8 OZ | RISEMN | RAV,OG2,VG,GRLC&VEG,SOY | O2vd | $2.97 | 25% |
| 0379610 | 6/8 OZ | RISEMN | RAVIOLI,OG2,CHSE&SPINACH | O2 | $2.97 | 25% |
| Perishable | ||||||
| 0453316 | 8/4.2 OZ | YVES | VEGGIE SLICES,PEPPERONI | $1.99 | 32% | |
| 0453332 | 8/6 OZ | YVES | VEGGIE BREAKFAST,BACON | $2.38 | 31% | |
| 0453217 | 8/5.5 OZ | YVES | VEGGIE SLICES,BOLOGNA | $1.83 | 30% | |
| 0453258 | 8/5.5 OZ | YVES | VEGGIE SLCS,HAM S#1083807 | $1.83 | 30% | |
| 0453274 | 8/5.5 OZ | YVES | VEGGIE SLC,TRKY S#1083831 | $1.83 | 30% | |
| 0453290 | 8/5.5 OZ | YVES | VEGGIE SLCS,SAL S#1083823 | $1.83 | 30% | |
| 0491316 | 6/18 OZ | WESTSY | SEITAN,CHICKEN STYLE | K | $3.54 | 30% |
| 0100313 | 8/12 OZ | LTLIFE | SMART SAUSAGE,SMOKE STYLE | $3.16 | 29% | |
| 0424465 | 8/12 OZ | LTLIFE | SMART SAUSAGE CHORIZO | $3.16 | 29% | |
| 0424481 | 8/12 OZ | LTLIFE | SMART SAUSAGE ITALIAN | $3.16 | 29% | |
| 0491589 | 2/5 LB | WESTSY | SEITAN,BULK | K | $15.01 | 29% |
| 0491068 | 12/8 OZ | WESTSY | SEITAN,SEASONED TRADITNAL | K | $3.00 | 28% |
| 0491241 | 12/8 OZ | WESTSY | SEITAN,STIR FRY STRIPS | K | $3.00 | 28% |
| 0453092 | 8/12 OZ | YVES | VEGGIE,ORIG,GROUND ROUND | $2.62 | 26% | |
| 0453373 | 8/8 OZ | YVES | VEGGIE BREAKFAST,PATTIES | $2.61 | 26% | |
| 0188433 | 6/24 OZ | GREEKG | GREEK YGRT,HONEY STRAWBRY | Kg | $3.15 | 24% |
| 0708594 | 6/24 OZ | GREEKG | GREEK YGRT,PLAIN | K | $3.15 | 24% |
| 0775577 | 6/24 OZ | GREEKG | GREEK YOGURT,VANILLA HNY | Kg | $3.15 | 24% |
| 0859314 | 6/24 OZ | GREEKG | GREEK YGRT,NF,PLAIN | Kg | $3.15 | 24% |
| 0746644 | 12/16 OZ | KEVITA | PRBIO DRNK,OG3,ORIG,COCNT | O3vgwcdl | $2.60 | 19% |
| 0746669 | 12/16 OZ | KEVITA | PRBIO DRNK,OG3,STRW,COCNT | O3vgwcdl | $2.60 | 19% |
| Grocery | ||||||
| 0809095 | 12/15 OZ | KASHI | GOLEAN CRUNCH!HNY ALMD FX | $2.89 | 41% | |
| 0127878 | 12/15 OZ | KASHI | GOLEAN CRUNCH! CEREAL | K | $2.89 | 40% |
| 0210187 | 12/15 OZ | KASHI | CEREAL,GOLEAN,TSTD BERRY | K | $2.89 | 40% |
| 0948075 | 12/14.1 OZ | KASHI | GOLEAN SLIMMING CEREAL | K | $2.89 | 40% |
| 0373522 | 6/7.9 OZ | HV | CEREAL BAR,OG2,STWBY CBLR | O2 | $2.66 | 38% |
| 0478560 | 6/16 BAG | YOGI | TEA,OG3,BERRY DETOX | O3K | $2.47 | 38% |
| 0524447 | 6/16 BAG | YOGI | TEA,REFRSH MINT,REVITALIZ | K | $2.47 | 38% |
| 0524496 | 6/16 BAG | YOGI | TEA,VAN SPICE,PRFCT ENRGY | K | $2.47 | 38% |
| 0707620 | 4/29 OZ | BOB’S | SOUP MIX,13 BEAN | K | $2.94 | 36% |
| 0305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG3,ORIG | O3Kvgd | $2.05 | 36% |
| 0305961 | 12/32 OZ | IMAGIN | RICE ENRICH CHOC,NONDAIRY | Kvgd | $2.05 | 36% |
| 0337337 | 6/2 OZ | DRMDGL | ASIAN ENTREE,PAD THAI NDL | vg | $1.13 | 34% |
| 0337436 | 6/2.5 OZ | DRMDGL | ASIAN ENTREE,CURRY LENTIL | vg | $1.14 | 34% |
| 0405118 | 4/26 OZ | BOB’S | SOUP MIX,WHL GRAINS&BEANS | K | $2.72 | 33% |
| 0405191 | 4/26 OZ | BOB’S | SOUP MIX,BLACK BEAN | K | $2.72 | 33% |
| 0707240 | 4/28 OZ | BOB’S | SOUP MIX,VEGI | K | $2.72 | 33% |
| 0476366 | 6/125 GM | GLUTIN | CRACKERS,CHEDDAR | gw | $2.86 | 32% |
| 0476382 | 6/125 GM | GLUTIN | CRACKERS,MULITGRAIN | gw | $2.86 | 32% |
| 0476465 | 6/125 GM | GLUTIN | CRACKERS,ORIGINAL | gw | $2.86 | 32% |
| 0131532 | 12/9 OZ | GARDEN | CHIPS,OG3,SEA SLT,MULTIGR | O3K | $2.06 | 31% |
| 0131573 | 12/9 OZ | GARDEN | CHIPS,OG3,EVRYTHG,MULTIGR | O3K | $2.06 | 31% |
| 0156570 | 12/9 OZ | GARDEN | CHIPS,OG3,PICO DE GALLO | O3K | $2.06 | 31% |
| 0671545 | 12/1 LB | ONCE | HONEY,OG1,KILLER BEE | O1Kgwdt | $4.86 | 31% |
| 0551838 | 6/6 # | WELNES | DOG,DRY,FISH & SWT POTATO | $10.98 | 31% | |
| 0684852 | 12/6.9 OZ | ANNIE | GRANOLA BR,OG2,CHO CHIPPR | O2 | $3.11 | 30% |
| 0684894 | 12/6.9 OZ | ANNIE | GRANOLA BR,OG2,BRRY BRRY | O2 | $3.11 | 30% |
| 0396929 | 6/17.9 OZ | DRMDGL | RTS SOUP,VEG,LS,BPA FR | vgdl | $1.88 | 30% |
| 0559161 | 6/18 OZ | DRMDGL | RTS SOUP,VEGETABLE,BPA FR | vgwd | $1.88 | 30% |
| 0559252 | 6/18.2 OZ | DRMDGL | RTS SOUP,SPLIT PEA,BPA FR | vw | $1.88 | 30% |
| 0659995 | 6/18 OZ | DRMDGL | SOUP,CHILI BEAN | vgw | $1.88 | 30% |
| 1054188 | 12/1.4 OZ | RISEBR | BRKFST BAR,CRNCH CSHW/ALM | $1.04 | 30% | |
| 1054238 | 12/1.4 OZ | RISEBR | BRKFST BAR,CRNCH APPL/CRN | $1.04 | 30% | |
| 1054303 | 12/2.1 OZ | RISEBR | PROTEIN BAR,ALMOND HONEY | $1.68 | 30% | |
| 0105338 | 6/20 BAG | CS | HERB TEA,SLEEPYTIME EXTRA | g | $2.72 | 29% |
| 0629709 | 6/20 BAG | CS | HERB TEA,CINN APPLE SPICE | Kg | $2.07 | 29% |
| 0631077 | 6/20 BAG | CS | HERB TEA,TENSION TAMER | Kg | $2.07 | 29% |
| 0639245 | 6/20 BAG | CS | WELLNESS TEA,SINUS SOOTHR | g | $2.72 | 29% |
| 0401828 | 6/12.65 OZ | HV | FLAKES,OG2,OAT BRAN | O2 | $3.10 | 29% |
| 1028612 | 6/11 OZ | KINDCL | CLSTR,PNUT BTR WHL GRAIN | Kg | $3.54 | 29% |
| 0757500 | 6/10 OZ | KOYO | SOY SAUCE,OG2,TAMARI,WF | O2Kvw | $2.44 | 29% |
| 0101824 | 16/1.6 OZ | LARABR | BAR,BLUEBERRY MUFFIN | Kgd | $1.03 | 29% |
| 0409144 | 16/1.6 OZ | LARABR | BAR,PNUT BUTTER CHOC CHIP | Kvgd | $1.03 | 29% |
| 0825489 | 16/1.6 OZ | LARABR | NUTRITIONAL BAR,PECAN PIE | Kvgwdl | $1.03 | 29% |
| 0599696 | 12/9.4 OZ | LUNDBG | RICE CAKE,OG2,CARAMEL CRN | O2K | $2.28 | 29% |
| 0599712 | 12/9.5 OZ | LUNDBG | RICE CAKE,OG2,CINN TOAST | O2K | $2.28 | 29% |
| 0610428 | 12/9 OZ | LUNDBG | RICE CAKE,OG2,SESAME TAMR | O2Kgw | $2.28 | 29% |
| 0551853 | 6/6 # | WELNES | DOG,DRY,SUPER 5 MIX,LAMB | $10.99 | 29% | |
| 0319731 | 12/14.1 OZ | AMY’S | SOUP,OG2,ALPHABET | O2Kv | $1.86 | 28% |
| 0933929 | 12/14.5 OZ | AMY’S | SOUP,OG2,CRM OF TOMATO | O2gw | $1.86 | 28% |
| 0973727 | 12/14.1 OZ | AMY’S | SOUP,OG2,SPLIT PEA LF | O2Kvgwd | $1.86 | 28% |
| 0602144 | 6/8 OZ | ANNIES | VINGRT,BALSAMIC | gw | $2.29 | 28% |
| 0602367 | 6/8 OZ | ANNIES | DRESSING,COW GIRL RANCH | gw | $2.29 | 28% |
| 0641027 | 6/8 OZ | ANNIES | DRESSING,GODDESS,LITE | vg | $2.29 | 28% |
| 0724831 | 6/8 OZ | ANNIES | DRESSING,WOODSTOCK | $2.29 | 28% | |
| 0519322 | 6/12 OZ | BARB | CEREAL,HI FIBER,ORIGINAL | K | $3.25 | 28% |
| 0826529 | 16/1.7 OZ | JOCALT | BAR,OG2,CHOCOLATE | O2Kvgwdlt | $1.15 | 28% |
| 0826669 | 16/1.7 OZ | JOCALT | BAR,OG2,CHOC MINT | O2Kvgwdlt | $1.15 | 28% |
| 0826925 | 16/1.7 OZ | JOCALT | BAR,OG2,CHOC HAZELNUT | O2Kvgwdt | $1.15 | 28% |
| 0280404 | 12/8.5 OZ | LUNDBG | POPCRN RICE CAKES,OG2,SLT | O2Kgw | $2.29 | 28% |
| 0971309 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG1,BROWN,SALT | O1Kgw | $2.29 | 28% |
| 1011212 | 6/14.9 OZ | MUIR | SOUP,OG2,RS,GARDEN VEG | O2d | $1.87 | 28% |
| 1012608 | 6/14.5 OZ | MUIR | SOUP,OG2,CHICKEN NOODLE | O2 | $2.04 | 28% |
| 0234799 | 6/32 OZ | SHADY | MPL SYRP,OG1,GR B,PLSTC | O1K | $20.48 | 27% |
| 0649004 | 6/16 BAG | TRADNL | HERB TEA,BREATHE EASY | K | $3.13 | 27% |
| 0649707 | 6/16 BAG | TRADNL | HERB TEA,GYPSY COLD CARE | K | $3.13 | 27% |
| 0651307 | 6/16 BAG | TRADNL | HERB TEA,OG2,THROAT COAT | O2Kt | $3.13 | 27% |
| 0347955 | 12/8.5 OZ | MEDOG | OLIVS,OG2,GRN STUFFD/GRLC | O2v | $3.29 | 26% |
| 1059518 | 12/1.6 OZ | RISEBR | ENRGY BAR,OG2,BLUBRY COCO | O2Kvg | $1.46 | 26% |
| 1059559 | 12/1.6 OZ | RISEBR | ENRGY BAR,OG2,CHERRY ALMN | O2Kvg | $1.46 | 26% |
| 1059617 | 12/1.6 OZ | RISEBR | ENRGY BAR,OG2,RSPBRY POMG | O2Kvg | $1.46 | 26% |
| 0185637 | 6/10 OZ | SAN-J | TAMARI,RDCD SODIUM,WHT LB | Kgl | $2.26 | 26% |
| 0789685 | 12/6 OZ | KOYO | RICE CAKES,OG2,PLAIN,LS | O2vwdl | $2.30 | 25% |
| 0789925 | 12/6 OZ | KOYO | RICE CAKES,OG2,DULSE,NS | O2vwdl | $2.30 | 25% |
| 0142075 | 12/16 OZ | MEDOG | PEPPERS,OG2,ROASTED,RED | O2v | $4.31 | 25% |
| 0142356 | 24/3.5 OZ | MEDOG | CAPERS,OG2 | O2v | $2.31 | 25% |
| Personal Care | ||||||
| 0253187 | 1/14 OZ | AVLNAC | SHAMP,THICKENING,BIOTIN | $6.11 | 26% | |
| 0253260 | 1/14 OZ | AVLNAC | COND,THICKENING,BIOTIN B | $6.11 | 26% | |
| 0936658 | 1/11 OZ | AVALON | SHAMPOO,NOURISH,LAVENDER | $5.84 | 26% | |
| 0936716 | 1/11 OZ | AVALON | COND,NOURISHING,LAVENDER | $5.84 | 26% | |
| 0184390 | 1/6 OZ | JASON | TPSTE,POWERSMILE,COQ10/FL | K | $4.56 | 24% |
| 0184424 | 1/6 OZ | JASON | TGEL,HLTHY MOUTH,COQ10/FL | $4.56 | 24% | |
| 0184432 | 1/6 OZ | JASON | TGEL,NUTRISMILE,COQ10/FL | $4.56 | 24% | |
| 0628040 | 1/8.5 OZ | GIOVAN | COND,TEA TREE TRIPLE TRT | $4.55 | 24% | |
| 0628149 | 1/8.5 OZ | GIOVAN | SHAMP,TEA TREE TRIPLE TRT | $4.55 | 24% | |
| 0787473 | 1/1.7 OZ | ANDAL | ENZYME MASK,BIOACTV&BERRY | $8.53 | 24% | |
| 0787499 | 1/1.7 OZ | ANDAL | BRIGHTNG MASK,PUMPKN GLYC | $8.53 | 24% | |
| 0787960 | 1/1.7 OZ | ANDAL | SKIN FOOD MASK,AVO COCOA | $8.53 | 24% | |
| 0788141 | 1/1.7 OZ | ANDAL | FACIAL SCRUB,LEMON SUGAR | $8.53 | 24% | |
| 0115584 | 1/16 OZ | JASON | MOUTHWASH,POWERSMILE | $5.78 | 23% | |
| 0115618 | 1/16 OZ | JASON | MOUTHWASH,HEALTHY MOUTH | $5.78 | 23% | |
| 0115626 | 1/16 OZ | JASON | MOUTHWASH,NUTRISMILE | $5.78 | 23% | |
| 0594648 | 1/.32 OZ | OLBAS | OLBAS OIL (10 CC) | $5.66 | 21% | |
| 0405845 | 6/4.7 OZ | TOM’S | TP,SIMPLY WHITE,CLN MINT | K | $4.04 | 20% |
| 0786616 | 1/6 OZ | ANDAL | CLNSNG MILK,PROBIOTIC,APR | $7.78 | 20% | |
| 0786665 | 1/6 OZ | ANDAL | CLNSR,CREAMY,MEYER LEMON | $7.78 | 20% | |
| 0787283 | 1/6 OZ | ANDAL | TONING REFRSHR,BLSM&LEAF | $7.78 | 20% | |
| Supplements | ||||||
| 0746404 | 1/250 TAB | MODERN | SWISS KRISS TABS | $8.39 | 30% | |
| 0758573 | 1/30 PKT | ALACER | EMERGEN-C MANGOSTEEN | $8.48 | 29% | |
| 0758953 | 1/30 PKT | ALACER | EMERGEN-C KIDZ,FRUIT PNCH | g | $8.48 | 29% |
| 0582403 | 1/8.8 OZ | NATADE | EXPEC HERBAL EXPECTORANT | $6.94 | 26% | |
| 0657809 | 1/120 TAB | MODERN | SWISS KRISS TABS | $4.71 | 26% | |
| 0808840 | 1/8.8 OZ | NATADE | EXPEC CHILD’S COUGH SYRUP | $6.94 | 26% | |
| 0168120 | 1/.7 OZ | HCG | HF-15,100% HORMONE FREE | vgwd | $13.61 | 25% |
| 0260927 | 1/60 BAG | LACI | SUPER DIET TEA,ORIGINAL | $8.96 | 25% | |
| 0489518 | 1/3.75 OZ | NATDEN | SORE THROAT SPRAY,MINT | $5.70 | 24% | |
| 0489526 | 1/3.75 OZ | NATDEN | SORE THROAT SPRAY,ORANGE | $5.70 | 24% | |
| 0921023 | 1/30 BAG | LACI | SUPER DIET TEA,LEMON MINT | $5.24 | 24% | |
| 0923029 | 1/30 BAG | LACI | SUPER DIET TEA,ORIGINAL | $5.24 | 24% | |
| 0646901 | 1/6 DOSE | BOIRON | OSCILLOCOCCINUM | $8.92 | 21% | |
Peaceful Pastures Pickup
You will be contacted to schedule an appointment to pickup your meat.
Peaceful Pastures Deposits Due
Title: Peaceful Pastures Deposits Due
Description: If your deposit is not received by today at 6 pm, your order will be cancelled.
Date: 2011-11-22
Peaceful Pastures Orders Due
Title: Peaceful Pastures Orders Due
Link out: Click here
Description: All Peaceful Pastures orders due by 9 pm.
Date: 2011-11-17
Frontier Payments Due
Title: Frontier Payments Due
Description: If your deposit is not received by today at 6 pm, your order will be cancelled. Frontier payments must be prepaid, as we must prepay our vendor.
Date: 2011-11-23
Produce Orders Due
Title: Produce Orders Due
Description: Orders due by 9pm. Go to http://www.jaxnaturalfoods.com/products/ and choose “Produce” to browse the selection. Pricing will not be accurate until you receive the biweekly confirmation email from our Produce Coordinator, typically on Tuesday or Wednesday prior to the order deadline.
Date: 2011-11-17
Dairy Orders Due
Title: Dairy Orders Due
Description: Orders due by 9pm. Go to http://www.jaxnaturalfoods.com/products/ and choose “Live Oak Farms” to browse the selection.
Date: 2011-11-17
Frontier Orders Due
Title: Frontier Orders Due
Description: Frontier orders due by 9pmm(pickup available December 6th).
This will be your last chance to order Frontier before the end of the year!
November Sales Catalog link….
http://wholesale.frontiercoop.com/whslpubl/FrontierMonthlySaleCatalog-2011-11.pdf
Instructions for placing a Frontier order:
1–Compile an email to info@jaxnaturalfoods.com.
2–Put “FRONTIER: (your last name)” in the Subject field of your email. (example: “Frontier: Balzac” )
3–Compile your order list as follows: QUANTITY, ITEM #, BRAND, PRODUCT NAME, PRICE
(example: 2- 19453 Frontier, Peppercorns, Blk Whole @$4.87)
4– Send your email. I will confirm your order with an amount due. Payment must be made by the required due date (Nov 23rd) for your order to be placed. Payment options are: PayPal, check at produce/dairy pickup (Nov 21 – 23rd) or mailed to 11859 Hidden Hills Drive Jacksonville, FL 32225 postmarked by Nov 20th. We encourage you to use the Paypal process with no fees as the simplest way to pay, for you and us. Contact us if you need details.
5– Order pick-up is available on December 6th at the United delivery date or by December 7th at the produce/dairy pickup location (Heather’s home).
**** Orders must be turned in by 9pm on Thursday, November 17th ****
Payments received by November 23rd
Date: 2011-11-17
Peaceful Pastures Deposits Due
Title: Peaceful Pastures Deposits Due
Description: Payments are due by 6 pm. Total due is the amount listed on your order confirmation.
Date: 2011-11-22


