Title: Produce Pickup
Location: Heather’s House
Description: Produce available for pickup after 10 am
Those ordering United can pickup tomorrow at the church.
Date: 2011-01-31
Organic and Natural Foods Buying Club in Jacksonville, Florida
Title: Produce Pickup
Location: Heather’s House
Description: Produce available for pickup after 10 am
Those ordering United can pickup tomorrow at the church.
Date: 2011-01-31
Title: United Orders Due
Description: The United order closes at 9 p.m. Please submit your orders before that time.
If you are ordering and will not be able to work during the delivery, please send an e-mail to jaxnaturalfoods@gmail.com.
Date: 2011-01-27
Title: Dairy Orders Due
Description: Orders due by 9 pm
Date: 2011-01-27
Title: Produce Orders Due
Description: Orders due by 9 pm
Date: 2011-01-27
Dairy, Produce and United orders are due tomorrow at 9 pm.
Many Jacksonville residents were introduced to Jax Natural Foods Buying Club this morning when they tuned into Good Morning Jacksonville on First Coast News . The mention and link took all of the coordinators by surprise but the club is looking forward to the possible upswing in new membership. JNF, as many loving call the group, started from one woman’s goal to feed her family better on a tight budget. She started contacting suppliers and talking to like minded friends about the possibility of wholesale pricing. Over the years JNF has grown to include five major suppliers and many, many families from South Georgia, Jacksonville and even the St Augustine area.
JNF is a community volunteer run buying club which strives to bring the best quality organic and natural food to the area at the best possible price. Buying bulk wholesale from the suppliers and offering these deep discounts to members has kept the group growing even though the down turn in the economy produced smaller overall orders for the club. JNF’s suppliers include some of the biggest wholesale suppliers in the organic business including United Natural Foods and Frontier. Members enjoy being able to buy every day grocery items, bulk grains, spices, grass-fed meats, dairy and organic produce through the club.
Word of mouth advertising has been the Buying Clubs primary form of advertising due to the fact that much of the modest co-op fees go to sustaining the operation of the Buying Club itself. Low fees also makes coming up with improvement capital hard to come by for the group. A sudden increases of membership could help the Buying Club purchase a much needed second produce storage cooler and many other smaller, but much needed, purchases. That is why Jax Natural Foods would like to say a big thank you to First Coast News for recognizing our efforts of bring affordable high quality organic food to the Jacksonville area. And remember… eat green, live green, for less!
Title: Produce Orders Due
Start Time: 18:00
Date: 2011-01-14
This month’s extra specials include canned tomato products, frozen appetizers, juices, english muffins, and lots more.
| February Extra Specials Effective Ship Dates Saturday January 29–Friday February 25, 2011 | ||||||
| PROD # | SIZE | BRAND | PRODUCT | INFO | SPL UNIT | SPL % OFF |
| BULK | ||||||
| 0657569 | 14/# | BULK B | BANANA CHIPS,OG,SWT | O2 | $2.32 | 15% |
| 0534206 | 15/# | BULK F | MIXED NUTS,R/S,DELUXE | $5.99 | 15% | |
| 0626606 | 25/# | BULK H | BEANS,OG,PINTO | O2 | $1.10 | 17% |
| 0653667 | 27/# | BULK K | PUMPKIN SEED,OG,RAW | O2 | $4.76 | 17% |
| FROZEN | ||||||
| 0433433 | 12/7.7 OZ | ALEXIA | POTATO BITES,SPICY | $2.53 | 36% | |
| 0514653 | 12/8 OZ | ALEXIA | MOZZARELLA STIX | $2.53 | 36% | |
| 0514679 | 12/8 OZ | ALEXIA | MUSHROOM BITES | $2.53 | 36% | |
| 0175364 | 6/16 OZ | APIZZA | PIZZA,REVOLUTION | $8.41 | 29% | |
| 0175422 | 6/14 OZ | APIZZA | PIZZA,CHEESE & HERB | $8.36 | 26% | |
| 0941849 | 8/9.1 OZ | APIZZA | PIZZA,TOM SCE&3 CHEESE | $5.34 | 28% | |
| 0295071 | 12/8 OZ | BLAKE | MAC & CHEESE,OG,VEGGIE | O3 | $3.63 | 30% |
| 0295097 | 12/8 OZ | BLAKE | MAC & CHEESE,OG,CHKN&BROC | O3 | $3.63 | 30% |
| 0577858 | 6/11 OZ | CAESAR | MANICOTTI,WF,GF | gw | $3.42 | 33% |
| 0577874 | 6/11.5 OZ | CAESAR | LASAGNA,VEGETABLE,WF,GF | gw | $3.42 | 33% |
| 0577882 | 6/11 OZ | CAESAR | STUFFED SHELLS,WF,GF | gw | $3.42 | 33% |
| 0175083 | 12/12 OZ | CSCADE | FRZN JCE,OG,GRAPE | O2 | $2.95 | 29% |
| 0223545 | 12/12 OZ | CSCADE | FRZN JCE,OG,ORANGE | O2 | $2.95 | 29% |
| 0373886 | 12/12 OZ | CSCADE | FRZN JCE,OG,APPLE | O2 | $2.95 | 29% |
| 0502682 | 12/6 CT | DEWAFE | PANCAKES,A+ CINN,SWT POTA | K | $2.10 | 27% |
| 0315929 | 12/10 OZ | ETHNIC | CHICKEN MASALA | gw | $2.97 | 32% |
| 0550145 | 12/10 OZ | ETHNIC | LEMONGRASS&BASIL CHICKEN | $2.97 | 32% | |
| 0959965 | 12/6 OZ | EVOL | BURRITO,OG,BASIC BN & CHS | O3 | $2.02 | 30% |
| 0960286 | 12/6 OZ | EVOL | BURRITO,OG,VEGGIE FAJITA | O3 | $2.02 | 30% |
| 0960310 | 12/6 OZ | EVOL | BURRITO,OG,TFU SPNCH SAUT | O3 | $2.02 | 30% |
| 0560201 | 12/16 OZ | GRAIN | AMAZAKE,ALMOND SHAKE | Kg | $2.50 | 20% |
| 0601245 | 12/16 OZ | GRAIN | AMAZAKE,GIMME GREEN | Kg | $2.50 | 20% |
| 0404707 | 8/9.5 OZ | KINNIK | DONUTS,CINNAMON SUGAR,G/F | gwd | $4.09 | 27% |
| 0404863 | 8/11.3 OZ | KINNIK | DONUTS,CHOC DIPPED,G/F | gwd | $4.09 | 27% |
| 0821918 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,WHEAT | O2 | $2.35 | 35% |
| 0821934 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,MULTIGRAIN | O2 | $2.35 | 35% |
| 0821959 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,SPELT | O2 | $2.35 | 35% |
| 0220327 | 12/10 OZ | SNOPAC | PEAS,OG,GREEN | O1 | $1.95 | 26% |
| 0417360 | 12/10 OZ | SNOPAC | SPINACH,OG,CUT | O1 | $2.01 | 26% |
| 0107136 | 12/8 PK | TOFUTI | CUTIES,MINT CHOC CHIP | d | $3.20 | 23% |
| 0208272 | 12/4 PK | TOFUTI | CONES,CHOC COVERED DF | Kvd | $3.80 | 23% |
| 0208439 | 8/12 PK | TOFUTI | FLOWERS,CHOC COVERED | vd | $4.50 | 22% |
| PERISHABLE | ||||||
| 0909283 | 12/6 OZ | CSCDFR | YGRT,FF,MARIONBERRY | K | $0.59 | 33% |
| 0909325 | 12/6 OZ | CSCDFR | YGRT,FF,APRICOT MANGO | K | $0.59 | 33% |
| 0909358 | 12/6 OZ | CSCDFR | YGRT,FF,CHERRY VANILLA | K | $0.59 | 33% |
| 0260596 | 12/8 OZ | LISANT | ALMOND CHEESE,CHEDDAR | gwcl | $2.01 | 39% |
| 0443267 | 12/8 OZ | LISANT | ALMOND CHEESE,MOZZ | gwcl | $2.01 | 39% |
| 0967893 | 6/64 OZ | RICEDR | RICEDREAM,ORIGINAL,FRESH | Kd | $2.78 | 29% |
| 0967919 | 6/64 OZ | RICEDR | RICEDREAM,VAN,FRESH | Kd | $2.78 | 29% |
| 0292243 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,ORGNL | d | $2.76 | 28% |
| 0292268 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,VAN | d | $2.76 | 28% |
| 0167171 | 12/10 OZ | STNFLD | SMOOTHIE,OG,PEACH | O2g | $1.44 | 25% |
| 0167221 | 12/10 OZ | STNFLD | SMOOTHIE,OG,BANANA BERRY | O2g | $1.44 | 25% |
| 0106344 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,CHERRY,2% | $1.18 | 33% | |
| 0106393 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,HONEY,2% | $1.18 | 33% | |
| 0328153 | 6/59 OZ | UNCMAT | JUICE,OG,PULP-FR,ORANGE | O2K | $4.71 | 27% |
| 0328179 | 6/59 OZ | UNCMAT | JUICE,OG,W/PULP ORANGE | O2K | $4.71 | 27% |
| 0628297 | 6/59 OZ | UNCMAT | JUICE,OG,GRAPEFRUIT | O2 | $4.84 | 25% |
| 0741595 | 6/14 OZ | WODSTK | TOFU,OG,FIRM,WATER PACK | O2K | $1.73 | 25% |
| 0741637 | 6/14 OZ | WODSTK | TOFU,OG,EXTRA FIRM,WATER | O2K | $1.73 | 25% |
| 0247932 | 12/4/4 OZ | ZENSOY | SOY PUDDING,OG,VANILLA | O2d | $2.06 | 36% |
| 0968248 | 12/4/4 OZ | ZENSOY | SOY PUDDING,OG,CHOCOLATE | O2Kd | $2.06 | 36% |
| GROCERY | ||||||
| 0478479 | 6/26 OZ | AM | PANCAKE MIX,OG,MULTIGRAIN | O3K | $2.70 | 28% |
| 0478578 | 6/26 OZ | AM | PANCAKE MIX,OG,GF | O3Kg | $3.88 | 28% |
| 0478305 | 6/26 OZ | AM | PANCAKE MIX,OG,BUTTRMLK | O3K | $2.70 | 28% |
| 0479766 | 12/14.7 OZ | AMY’S | CHILI,OG,STHWSTN BLK BEAN | O3vg | $2.18 | 25% |
| 0793398 | 12/14.7 OZ | AMY’S | CHILI,OG,MEDIUM,LS | O2Kl | $2.18 | 25% |
| 0793414 | 12/14.7 OZ | AMY’S | CHILI,OG,SPICY,LS | O2Kl | $2.18 | 25% |
| 0437079 | 6/8 OZ | ANNCHN | RICE NOODLE,PAD THAI | g | $1.88 | 30% |
| 0437137 | 6/8 OZ | ANNCHN | RICE NOODLE,MAIFUN BRWN | g | $1.88 | 30% |
| 0578948 | 6/6.3 OZ | ANNCHN | RCE EXPRESS,BLK PEARL RCE | gw | $1.95 | 29% |
| 0823781 | 6/6.3 OZ | ANNCHN | RCE EXPRESS,SPRTD BRWN RC | vgw | $1.95 | 29% |
| 0114256 | 6/16 OZ | ANNIES | DRESSING,ITALIAN,LIGHT | $3.54 | 31% | |
| 0321828 | 6/16 OZ | ANNIES | VINGRT,RASPBERRY,LF | g | $3.54 | 31% |
| 0831883 | 6/16 OZ | ANNIES | VINGRT,LITE HONEY MUSTARD | vg | $3.54 | 31% |
| 0177071 | 12/11 OZ | BARB | PUFFINS PEANUT BUTTER | Kvwd | $2.79 | 30% |
| 0519090 | 6/9 OZ | BARB | PUFFIN PUFFS,FRUIT MEDLEY | K | $2.79 | 30% |
| 0526996 | 6/2 CT | BIC | ECOLUTN,PEN,BLK,REACTION | $2.20 | 20% | |
| 0527267 | 6/4 CT | BIC | ECOLUTN,BLK PEN,RETRAC | $2.20 | 20% | |
| 0902460 | 6/25.4 OZ | BIONTR | FRUIT NECTAR,OG,PEACH | O2 | $2.88 | 27% |
| 0572164 | 12/5 OZ | BLDRCH | CANYON CUT,HONEY BBQ,GF | g | $1.38 | 36% |
| 0619486 | 12/5 OZ | BLDRCH | KETTLE CHIP,TOTLLY NAT,GF | Kgwd | $1.38 | 36% |
| 0623561 | 12/5 OZ | BLDRCH | POTATO CHIPS,MALT VINEGAR | K | $1.38 | 36% |
| 0120071 | 6/13 OZ | BNEMMN | PRESERVES,MIXED BERRIES | K | $2.43 | 28% |
| 0615914 | 6/13 OZ | BNEMMN | MARMALADE,ORANGE | K | $2.43 | 28% |
| 0616326 | 6/13 OZ | BNEMMN | PRESERVES,PEACH | K | $2.43 | 28% |
| 0616441 | 6/13 OZ | BNEMMN | PRESERVES,STRAWBERRY | K | $2.43 | 28% |
| 0275776 | 4/32 OZ | BOB’S | OATS,ROLLED,G/F | g | $4.00 | 33% |
| 0275800 | 4/24 OZ | BOB’S | OATS,STEEL CUT,G/F | g | $3.23 | 34% |
| 0938738 | 4/32 OZ | BOB’S | OATS,ROLLED,THICK | K | $2.14 | 35% |
| 0193284 | 12/3.2 OZ | CHOCLV | BAR,DK CHOC W/ALMD&SEASLT | K | $1.75 | 26% |
| 0431767 | 12/3.2 OZ | CHOCLV | BAR,DARK CHOCOLATE | K | $1.75 | 26% |
| 0695312 | 12/3.2 OZ | CHOCLV | BAR,DARK,CHILIES & CHERRY | Kvgwd | $1.75 | 26% |
| 0744193 | 12/3.2 OZ | CHOCLV | BAR,MILK CHOC TOFFEE&ALMD | Kw | $1.75 | 26% |
| 0948364 | 12/3.2 OZ | CHOCLV | BAR,DARK CHOC/RASPBERRIES | K | $1.75 | 26% |
| 0184978 | 1/18/1 OZ | CLIF | CLIF,OG,MINI VRTY PCK #2 | O3K | $8.45 | 28% |
| 0482646 | 1/18/1 OZ | CLIF | CLIF,OG,MINI VARIETY PACK | O3K | $8.45 | 28% |
| 0599894 | 15/1.69 OZ | CLIF | LUNA BAR,OG,ICED OATML RS | O3K | $0.82 | 37% |
| 0781419 | 18/1.27 OZ | CLIF | ZBAR,OG,CHOC BROWNIE | O2K | $0.57 | 25% |
| 0746859 | 6/2.5 OZ | DRMDGL | BIG SOUP CUP,SPLT PEA/BRL | vd | $1.19 | 29% |
| 0746875 | 6/2 OZ | DRMDGL | BIG SOUP CUP,TORTILLA | vgwd | $1.19 | 29% |
| 0752717 | 6/3.4 OZ | DRMDGL | BIG SOUP CUP,CURRY BRN RC | $1.19 | 29% | |
| 0160630 | 6/1 CT | ECLPSE | SPNG MOP,W/WRNGR,MICROFBR | $17.13 | 19% | |
| 0160929 | 6/1 CT | ECLPSE | FLR DUSTR,W/POLE,MICROFIB | $17.13 | 19% | |
| 0161414 | 6/1 CT | ECLPSE | HAND DUSTER,MICROFIBER | $9.86 | 18% | |
| 0612994 | 1/1 GAL | ECO-ME | LAUNDRY SOAP,LIQUID | $21.05 | 25% | |
| 0258806 | 12/15 OZ | EDEN | BEANS,OG,KIDNEY,CAN | O2Kgwl | $1.31 | 30% |
| 0260307 | 12/15 OZ | EDEN | BEANS,OG,GARBANZOS,CAN | O2Kgwl | $1.31 | 30% |
| 0260604 | 12/15 OZ | EDEN | BEANS,OG,BLACK,CAN | O2Kgwl | $1.31 | 30% |
| 0223214 | 12/15 OZ | EDEN | BEANS,OG,CANNELLINI,CAN | O2Kgl | $1.31 | 30% |
| 0959726 | 12/15 OZ | EDEN | BEANS,OG,GREAT NORTHERN | O2Kgw | $1.31 | 30% |
| 0596783 | 12/16 OZ | ERTHBL | PNUT BTR,CRMY | Kvg | $2.71 | 32% |
| 0596866 | 12/16 OZ | ERTHBL | PNUT BTR,CRNCH | Kvg | $2.71 | 32% |
| 0596981 | 12/16 OZ | ERTHBL | ALMOND BTR,CRMY,SWT,AGAVE | Kvg | $5.68 | 28% |
| 0505768 | 12/32 OZ | EWORM | CLNR,DRAIN,FAMILY SAFE | $2.95 | 23% | |
| 0526152 | 6/10.3 OZ | EWORM | SEPTIC TREATMENT,FAM SAFE | $5.75 | 23% | |
| 0194399 | 12/22 CT | GENIUS | TALL KIT,DRST,BIO,13GAL | $3.53 | 23% | |
| 0568022 | 12/33.8 OZ | GEROLS | MINERAL WATER GLASS | $1.47 | 23% | |
| 0372029 | 6/5.4 OZ | GLOW | COOKIES,GINGERSNAP,GF | gd | $3.27 | 29% |
| 0372284 | 6/5.4 OZ | GLOW | COOKIES,CHOCOLATE CHIP,GF | gd | $3.27 | 29% |
| 0372722 | 6/5.4 OZ | GLOW | COOKIES,SNICKERDOODLE,GF | gd | $3.27 | 29% |
| 0557587 | 12/32 OZ | IMAGIN | SOUP,OG,LS,CRMY TOMATO | O2Kl | $2.80 | 31% |
| 0609941 | 12/32 OZ | IMAGIN | SOUP,OG,CREAMY BROCCOLI | O2Kvgwd | $2.80 | 31% |
| 0610089 | 12/32 OZ | IMAGIN | SOUP,OG,CRMY PORT MUSHRM | O2Kvgwd | $2.80 | 31% |
| 0773374 | 12/32 OZ | LAKEWD | JUICE,OG,POM W/BLUE HH | O2vgwd | $2.72 | 29% |
| 0773432 | 12/32 OZ | LAKEWD | JUICE,OG,POM W/CRANBY HH | O2vgwd | $2.72 | 29% |
| 0341750 | 12/6 OZ | LTJULY | RICH CRACKER,OG | O2Kvd | $1.63 | 36% |
| 0796557 | 12/5 OZ | LTJULY | BITE SZ CHED CHEESE,OG | O2K | $1.63 | 36% |
| 0457358 | 12/23.5 OZ | MADHAV | AGAVE NECTAR,OG,LIGHT | O2 | $4.07 | 30% |
| 0457374 | 12/23.5 OZ | MADHAV | AGAVE NECTAR,OG,AMBER | O2 | $4.07 | 30% |
| 0523068 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,HONEYSUCKLE | $2.84 | 21% | |
| 0765222 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,LMN VERBENA | $2.84 | 21% | |
| 0492876 | 1/4 OZ | MODERN | SPIKE VEGE SAL MAGIC | $1.63 | 29% | |
| 0556753 | 1/2 OZ | MODERN | SPIKE VEGIT MAGIC | $1.63 | 29% | |
| 0876292 | 6/3.5 OZ | MTHAGN | COFFEE,OG,FREEZE DRIED | O2gwd | $6.58 | 22% |
| 0876334 | 6/3.5 OZ | MTHAGN | COFFEE,OG,FREEZE DRD,DECF | O2 | $6.58 | 22% |
| 0986604 | 6/8/1.75OZ | NATPTH | OATMEAL POUCH,OG,APL CINN | O2Kvwdl | $2.71 | 23% |
| 0986703 | 6/8/1.75OZ | NATPTH | OATMEAL POUCH,OG,FLX N’OT | O2Kvwdl | $2.71 | 23% |
| 0986802 | 6/8/1.75OZ | NATPTH | OATMEAL POUCH,OG,MPLE NUT | O2Kvwdl | $2.71 | 23% |
| 0987826 | 6/8/1.7 OZ | NATPTH | OATMEAL POUCH,OG,VARIETY | O2Kd | $2.71 | 23% |
| 0829242 | 24/4.4 OZ | NATSEA | SARDINES,SKNL,BNLS,WATER | g | $1.43 | 25% |
| 0829267 | 24/4.4 OZ | NATSEA | SARDINES,SKNL,BNLS,OIL | g | $1.72 | 25% |
| 0389874 | 1/15 OZ | NUTIVA | COCONUT OIL,OG,X-VIRGIN | O2vgwc | $5.88 | 37% |
| 0528869 | 36/100 CT | RO SPR | RCYL,INDEX CARDS,3X5 | $0.62 | 18% | |
| 0529016 | 24/80 CT | RO SPR | RCYL,NOTEBK,1 SUBJ,9.5X6 | $1.46 | 20% | |
| 0925545 | 6/25.4 OZ | SPCTRM | OLIVE OIL,OG,UNREF,X VRGN | O2K | $11.03 | 25% |
| 0707927 | 6/750 ML | STRNGS | MIXER,COSMOPOLITAN COCKTL | Kd | $4.35 | 21% |
| 0709006 | 6/750 ML | STRNGS | MIXER,TRAD MARGARITA CKTL | Kd | $4.35 | 21% |
| 0754697 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY WLD ALBACR | $2.21 | 31% | |
| 0756106 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY W/ALBC N/S | $2.21 | 31% | |
| 0559757 | 12/14.5 OZ | WODSTK | TOMATOES,OG,DICED,N/S | O2K | $1.43 | 25% |
| 0559831 | 12/14.5 OZ | WODSTK | TOMATOES,OG,DICED | O2K | $1.43 | 25% |
| 0559872 | 12/28 OZ | WODSTK | TOMATOES,OG,WHOLE PEELED | O2K | $2.06 | 25% |
| 0560037 | 12/15 OZ | WODSTK | TOMATO SAUCE,OG | O2K | $1.43 | 25% |
| 0651349 | 8/10 OZ | WODSTK | FIGS,OG,BLACK MISSION | O2K | $3.16 | 25% |
| 0837815 | 24/6 OZ | WODSTK | TOMATO PASTE,OG | O2K | $1.15 | 25% |
| 0354993 | 6/16 BAG | YOGI | TEA,OG,BREATHE DEEP | O2K | $2.63 | 34% |
| 0355016 | 6/16 BAG | YOGI | TEA,OG,CALMING | O3K | $2.63 | 34% |
| 0355198 | 6/16 BAG | YOGI | TEA,OG,THROAT COMFORT | O3K | $2.63 | 34% |
| HEALTH & BEAUTY | ||||||
| 0358424 | 1/32 OZ | ALBA | BODY LTN,VERY EMOL,DRY | $11.52 | 25% | |
| 0361741 | 1/32 OZ | ALBA | BODY LOT,VERY EMOL | $10.01 | 25% | |
| 0240317 | 1/4 OZ | DESERT | JOJOBA OIL,OG | O2 | $8.44 | 25% |
| 0587519 | 1/3 OZ | KISS | DEOD,LIQUID ROCK,SUMMER | $3.38 | 25% | |
| 0587634 | 1/2.48 OZ | KISS | DEOD STK,ACT ENZYM,FRG FR | $3.38 | 25% | |
| 0990648 | 1/3 OZ | KISS | DEOD,LIQUID ROCK,FRAG FRE | $3.38 | 25% | |
| 0940742 | 1/BRUSH | YERBA | TAMPICO SKIN BRUSH | $5.62 | 25% | |
| SUPPLEMENTS | ||||||
| 0593848 | 1/60 TAB | BOIRON | ROXALIA-SORE THROAT | $6.59 | 20% | |
| 0599126 | 1/60 TAB | BOIRON | SINUSALIA-SINUS CONGESTN | $6.59 | 20% | |
| 0646901 | 1/6 DOSE | BOIRON | OSCILLOCOCCINUM | $9.03 | 20% | |
| 0597625 | 1/4 OZ | SAMBUC | SAMBUCOL BLK ELDBRY SYRUP | $8.43 | 25% | |
| 0157586 | 1/16 OZ | SPCESN | FLAX OIL,OG,(REFRIG) | O2K | $14.11 | 15% |
| 0559518 | 1/24 OZ | SPCESN | FLAX OIL,OG,ULTRA LIGNAN | O2 | $18.28 | 15% |
| 0821504 | 1/12 OZ | SPCESN | GROUND FLAX,OG,W/BERRIES | O3 | $4.96 | 28% |
| 0940999 | 1/24 OZ | SPCESN | FLAX OIL,OG,(REFRIG) | O2 | $18.28 | 15% |
| 0321364 | 1/200 CAP | TWINLB | MAGNESIUM,400 MG | $8.96 | 20% | |
| 0418442 | 1/100 SGEL | TWINLB | OMEGA-3 FISH OIL 1000MG | $10.49 | 20% | |
Stay Connected to JNF with all the latest news and updates right in your email!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Copyright © 2012 · Jax Natural Foods Buying Club, Inc · Log-in