Frontier Payment Due

Title: Frontier Payment Due
Description: Frontier payments are now due.
If we do not receive your payment by 6 pm, your order will not be placed.
Date: 2011-02-16

Dairy Pickup

Title: Dairy Pickup
Location: Heather’s House
Description: Dairy is available for pickup after 12 pm.

Pickup before 6 pm on Wednesday to avoid late pickup fee.
Start Date: 2011-02-15
Start Time: 12:00
End Date: 2011-02-16
End Time: 18:00

Produce Pickup

Title: Produce Pickup
Location: Heather’s House
Description: Produce available for pickup after 10 am

All items must be picked up by 6 pm on Wednesday to avoid late pickup fee
Start Date: 2011-02-14
Start Time: 10:00
End Date: 2011-02-16
End Time: 18:00

Orders Now Due

Produce, Dairy, and Frontier orders are due tonight by 9 pm.

Frontier Orders Due

Title: Frontier Orders Due
Description: Orders due by 9 pm.
Payment due by 2/16/2011
Date: 2011-02-10

Dairy Orders Due

Title: Dairy Orders Due
Description: Orders due by 9 pm
Date: 2011-02-10

Orders Due Tomorrow

Frontier, produce and dairy orders are due tomorrow by 9 pm.

Frontier Orders Due in One Week

This is a friendly reminder that all Frontier orders are due one week from today.

The catalog of available items can be viewed here:https://wholesale.frontiercoop.com/whslpubl/FrontierWholesaleCatalog.pdf

The sales can be found here: https://wholesale.frontiercoop.com/whslpubl/MonthlySaleCatalog.pdf

Please email your selections to info@jaxnaturalfoods.com.

Payments will be due on February 16.

Extra Specials for 3/1/11

Save up to 42% this month on some of your favorite items, with many of the products this month reduced by 25% or more.  Specials include tortillas, bread, frozen meals, applesauce, yogurt, and more.

March 2011 Extra Specials Effective Ship Dates Saturday February 26 — Friday March 25, 2011
Prod # M3 Size Brand Description Info Spl Unit Spl % Off
Bulk
0342600 30/# BULK B RAISINS,OG,THMPSN SEEDLSS O2K $1.73 15%
0242024 50/# BULK D OATS,ROLLED,REGULAR K $0.52 15%
0659342 25/# BULK F CASHEWS,OG,WHL,R/S,FANCY O1 $8.77 15%
Frozen
0638460 12/8 OZ AMY’S BOWL,OG,PASTA & VEG L&L O3Kt $3.53 25%
0638486 12/8 OZ AMY’S LASAGNA,OG,SPINACH L&L O3t $3.53 25%
0638544 12/8 OZ AMY’S ENCHLDA,OG,BLK BN CHS L&L O3Kgwt $3.53 25%
0222331 12/10.3 OZ AMY’S LASAGNA,OG,GARDEN VEG,GF O3gw $3.53 25%
0429381 12/5.5 OZ AMY’S BURRITO,OG,BEAN&RICE,GF O3Kvgwd $2.21 25%
0597336 12/10 OZ AMY’S L/S BOWL,OG,BRWN RCE&VEG O3Kl $3.53 25%
0243907 16/6 CT MARIA TORTILLA,8IN,WF,GF vgwd $2.34 29%
0312983 12/12 CT MARIA TORTILLA,6IN,WHITE CORN Kvgwd $1.19 29%
0313502 12/8 CT MARIA TORTILLA,OG,8IN,WW FLOUR O3Kvd $2.10 31%
0127977 6/6 BARS NTRLCH FRUIT BARS,OG,RASPBERRY O2 $3.91 28%
0127985 6/6 BARS NTRLCH FRUIT BARS,OG,STRAWBERRY O2 $3.91 28%
0226290 8/11 OZ RISEMN PIZZA,OG,MARGHERITA O3 $4.62 30%
0226423 8/11 OZ RISEMN PIZZA,OG,FOUR CHEESE O3 $4.62 30%
0226548 8/11 OZ RISEMN PIZZA,OG,GRILLED VEGGIE O3 $4.62 30%
0227181 8/11 OZ RISEMN PIZZA,OG,PESTO&BUFFAL MOZ O3 $4.62 30%
0723213 8/20 OZ RUDI’S BRD,OG,14 GRAIN O2 $2.70 37%
0940338 8/22 OZ RUDI’S BRD,OG,OAT,MULTIGRAIN O2d $2.70 37%
0940387 8/22 OZ RUDI’S BRD,OG,HONEY SWT WHL WHT O2d $2.70 37%
0413161 12/1 # SHLTON TURKEY GROUND,FREE RANGE g $3.64 30%
0281527 8/16 OZ TALENT GELATO,DBL DARK CHOCOLATE gw $3.53 31%
0637306 8/16 OZ TALENT GELATO,SEA SALT CARAMEL g $3.58 30%
0520379 8/9 OZ TANDOR NAAN BREAD,TANDOORI $2.27 31%
0520395 8/9 OZ TANDOR NAAN BREAD,GARLIC $2.27 31%
0229450 12/15 OZ WYMAN FROZEN WILD BLUEBERRIES K $2.88 30%
0246074 12/15 OZ WYMAN FROZEN STRAWBERRIES gwcd $2.15 28%
0246090 12/12 OZ WYMAN FROZEN RED RASPBERRIES gwcd $2.69 29%
0246132 12/15 OZ WYMAN FROZEN MIXED BERRIES gwcd $2.61 28%
Perishable
0482174 12/6 OZ CHOBAN GRK YGRT,NF,VANILLA Kg $0.99 30%
0636308 12/6 OZ CHOBAN GRK YGRT,NF,POMEGRANATE g $0.99 30%
0154039 12/8 OZ GALAXY RICE SHREDS,LF,CHEDDAR g $2.46 30%
0154047 12/8 OZ GALAXY RICE SHREDS,LF,MOZZ g $2.46 30%
0473959 6/32 OZ GVLYOG KEFIR,OG,TRAD PLN,LACT FR O2K $2.99 28%
0473991 6/32 OZ GVLYOG KEFIR,OG,BLBRY POM,LACT F O2K $3.38 29%
0185249 6/14 OZ IBAKNG COOKIE DGH,OG,TRIPLE CHOC O3K $3.17 24%
0185462 6/14 OZ IBAKNG COOKIE DGH,OG,VAN SUGAR O3K $3.17 24%
0454603 12/12 OZ LTLIFE TOFU PUPS Kvgwd $2.59 31%
0634683 12/13.5 OZ LTLIFE SMART DOG JUMBO’S Kvd $2.59 31%
0276311 12/7 OZ MTVIKO CHEESE,FETA,PORTION $3.37 27%
0276352 6/6 OZ MTVIKO CHEESE,FETA,AGED,PORTION $3.65 27%
0865568 6/64 OZ SDELCS COCONUT MILK,OG,UNSWTND O2Kvgd $2.67 29%
0865576 6/64 OZ SDELCS COCONUT MILK,OG,PLAIN O2Kvgd $2.67 29%
0943050 12/16 OZ SDELCS COCONUT CREAMER,FRNCH VAN Kvg $1.61 31%
0943134 12/16 OZ SDELCS COCONUT CREAMER,ORIGINAL Kvg $1.61 31%
0694703 12/6 OZ WALABY YOG,OG,LF,BRY&CRM,DWN UND O2Kgw $0.71 29%
0695122 12/6 OZ WALABY YOG,OG,LF,MNGO TNG,DWN UN O2Kgw $0.71 29%
0695189 12/6 OZ WALABY YOG,OG,LF,STRW CRM,DWN UN O2Kgw $0.71 29%
Grocery
0793398 12/14.7 OZ AMY’S CHILI,OG,MEDIUM,LS O2Kl $2.18 25%
0793414 12/14.7 OZ AMY’S CHILI,OG,SPICY,LS O2Kl $2.18 25%
0713719 12/7.5 OZ ANNIE BUNNY GRAHAMS,OG,CHOCOLAT O3 $2.05 33%
0713750 12/7.5 OZ ANNIE BUNNY GRAHAMS,OG,CINNAMON O3 $2.05 33%
0809137 12/7.5 OZ ANNIE CRACKER,SR CRM&ONION,BUNN $2.05 33%
0904615 6/8 OZ ANNIES DRESSING,OG,FRENCH O2gw $2.44 35%
0904623 6/8 OZ ANNIES DRESSING,OG,THOUSAND ISLD O2gw $2.44 35%
0999458 6/8 OZ ANNIES DRESSING,OG,BUTTERMILK O2 $2.44 35%
0297648 M3 1/9 OZ ARKNTL PET JERKY,BEEF,JOINT RESC $7.33 24%
0297655 M3 1/9 OZ ARKNTL PET JRKY,CHKN,JOINT RESCU $7.33 24%
0595652 M3 1/12.7 OZ BABYOG TODDLR,FORM,OG,DAIRY,KSHR O2K $8.02 23%
0445577 12/4.25 OZ BELA SARDINES IN HOT SAUCE Kgwd $1.59 35%
0445593 12/4.25 OZ BELA SARDINES IN TOMATO SAUCE Kgwd $1.59 35%
0656744 12/4.25 OZ BELA SARDINES IN OLIVE OIL Kgwd $1.59 35%
0181487 4/6 PK BLUSKY SODA,JAMAICAN GINGER ALE $2.46 33%
0181586 4/6 PK BLUSKY SODA,BLACK CHERRY $2.46 33%
0245480 4/6 PK BLUSKY SODA,ORANGE CREME $2.46 33%
0539940 4/6 PK BLUSKY SODA,NATURAL GRAPE $2.46 33%
0175877 4/16 OZ BOB’S FLAXSEED MEAL,OG O1K $3.12 26%
0427500 4/16 OZ BOB’S SEEDS,CHIA K $4.85 34%
0461673 4/24 OZ BOB’S FLAXSEEDS K $2.05 36%
0125385 12/2.4 OZ CLIF CLIF BAR,OG,COOLMINT CHOC O3K $0.83 36%
0472183 12/2.4 OZ CLIF CLIF BAR,OG,APRICOT O3K $0.83 36%
0758631 12/1.59 OZ CLIF MOJO BAR,OG,HNY RST PNUT O3K $0.83 36%
0884916 12/2.4 OZ CLIF CLIF BAR,OG,BLUBRY CRISP O3K $0.83 36%
0446377 12/2.4 OZ CLIF BUILDER BAR,COOKIES N CRM K $1.02 42%
0446385 12/2.4 OZ CLIF BUILDER BAR,PEANUT BUTTER K $1.02 42%
0160085 6/18 OZ CNTRYC OATS,OG,OLD FASHIONED O1K $2.02 28%
0160143 6/18 OZ CNTRYC OATS,OG,QUICK COOKING O1K $2.02 28%
0232678 6/10 OZ CROFTR PREMIUM SPRD,OG,CNCRD GRP O2vgwdt $2.14 31%
0677724 6/10 OZ CROFTR PREMIUM SPRD,OG,MRELO CHR O2 $2.14 31%
0682013 6/10 OZ CROFTR JUST FRT SPRD,OG,APRICOT O2 $2.50 29%
0682203 6/10 OZ CROFTR JUST FRT SPRD,OG,BLK CRNT O2 $2.50 29%
0683086 6/10 OZ CROFTR JUST FRT SPRD,OG,STRWBRY O2 $2.50 29%
0564468 6/32 OZ FAMLIA MUESLI,SWISS,ORIGINAL K $5.21 21%
0601708 6/32 OZ FAMLIA MUESLI,SWISS SUGAR FREE $5.21 21%
0447177 6/16 OZ FDLIFE CRL,OG,EZEKIEL 4:9,ORIGNL O2Kvd $3.53 28%
0447219 6/16 OZ FDLIFE CRL,OG,EZEKIEL 4:9,ALMOND O2K $3.86 28%
0131532 12/9 OZ GARDEN CHIPS,OG,MULTIGR,SEA SALT O3K $2.04 30%
0213207 12/9 OZ GARDEN CHIPS,OG,BLUE CORN O3K $2.04 30%
0213009 12/9 OZ GARDEN CHIPS,OG,BLUE CORN,N/S O3Kl $2.04 30%
0214809 12/9 OZ GARDEN CHIPS,OG,BLUE CORN,REDHOT O3K $2.04 30%
0476366 6/125 GM GLUTIN CRACKERS,CHEDDAR gw $2.26 42%
0476382 6/125 GM GLUTIN CRACKERS,MULITGRAIN gw $2.26 42%
0476465 6/125 GM GLUTIN CRACKERS,ORIGINAL gw $2.26 42%
0476606 6/125 GM GLUTIN CRACKERS,VEGETABLE gw $2.26 42%
0596288 4/12 PK GRNFRT DBL ROLL,BTH TISSUE 2PLY $8.16 25%
0719187 30/1 ROLL GRNFRT PAPER TOWEL,SIZE YOUR OWN $1.27 25%
0333518 8/64 OZ IMAGIN RICE ENRICH BEV,OG,ORIG O2Kgd $3.21 30%
0333534 8/64 OZ IMAGIN RICE ENRICH,VANILLA Kgd $3.21 30%
0654269 10/14 OZ KETTLE KRINKLE CHIPS,SEA SALT l $3.24 27%
0654285 10/14 OZ KETTLE KRINKLE CHIPS,SALT&PEPPER $3.24 27%
0654327 10/14 OZ KETTLE KRINKLE CHIPS,CLASSIC BBQ $3.24 27%
0215319 6/4/10.5OZ KNDSN SPRITZER,TANGERINE vgwd $3.16 22%
0215350 6/4/10.5OZ KNDSN SPRITZER,JAM LEMONADE vgd $3.16 22%
0215616 6/4/10.5OZ KNDSN SPRITZER,GINGER ALE vgwd $3.16 22%
0326702 12/12 OZ MARNAT ALMOND BTR,CRMY,NO STIR $4.42 22%
0326728 12/12 OZ MARNAT ALMOND,BTR,CRNCH,NO STIR $4.42 22%
0687632 12/16 OZ MARNAT PNUT BTR,OG,CRMY,NO STIR O2 $3.87 21%
0687657 12/16 OZ MARNAT PNUT BTR,OG,CRNCH,NO STIR O2 $3.87 21%
0523068 6/16 OZ MEYERS DISH SOAP,LIQ,HONEYSUCKLE $2.63 27%
0765222 6/16 OZ MEYERS DISH SOAP,LIQ,LMN VERBENA $2.63 27%
0436287 12/10 OZ MIDEL GINGER SNAPS K $2.20 28%
0522243 12/10 OZ MIDEL VANILLA SNAPS K $2.20 28%
0522268 12/10 OZ MIDEL LEMON SNAPS K $2.20 28%
0239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O1 $8.11 33%
0239186 12/25.4 OZ NAPAVL OIL,OLIVE,XV,RICH&ROBUST $8.23 32%
0813113 12/25.4 OZ NAPAVL OIL,GRAPESEED $5.73 32%
0362947 6/7.4 OZ NATPTH GRANOLA BAR,OG,PNT BUDDY O2K $2.80 27%
0363705 6/6.2 OZ NATPTH GRANOLA BAR,OG,CHOCOCONUT O2K $2.80 27%
0363846 6/6.2 OZ NATPTH GRANOLA BAR,OG,PNT CHOCO O2K $2.80 27%
0565614 24/6 OZ NATSEA TUNA,WHITE,ALBACORE,SLT $1.96 27%
0565630 24/6 OZ NATSEA TUNA,WHITE ALBACORE,N/S l $1.96 27%
0565655 24/6 OZ NATSEA TUNA,CHK LGT TONGOL,N/S l $1.65 28%
0565671 24/6 OZ NATSEA TUNA,CHK LGT TONGOL,SLT $1.65 28%
0702100 6/32 OZ ORCHAI CHAI CONC,SLIGHT SWEET $2.47 38%
0702803 6/32 OZ ORCHAI CHAI TEA LATTE,ORIG CONC K $2.47 38%
0189134 6/16.9 OZ RAPNZL OIL,OG,SUNFLOWER,UNREFIND O2K $3.91 27%
0894451 12/2.97 OZ RAPNZL BOUILLON,VEG W/SEA SALT $1.87 28%
0894469 12/2.4 OZ RAPNZL BOUILLON,VEG,NO SALT l $1.87 28%
0894477 12/3.10 OZ RAPNZL BOUILLON,VEG W/HERBS $1.87 28%
0425785 12/23 OZ SANCRZ APPLESAUCE,OG O2 $2.86 22%
0606368 12/23 OZ SANCRZ APPLESAUCE,OG,CINNAMON O2K $2.86 22%
0832717 15/750 ML SANPEL SPARKLING MINERAL WATER $1.32 28%
0304782 20/6.7 OZ WASA FLATBREAD,ORIGINAL d $1.79 27%
0304881 20/6.7 OZ WASA FLATBREAD,ROSEMARY d $1.79 27%
0601401 12/9.7 OZ WASA CRISPBREAD,HEARTY RYE K $1.79 27%
0551853 6/6 # WELNES DOG,DRY,SUPER 5 MIX,LAMB $10.16 32%
0551911 12/12.5 OZ WELNES DOG,CAN,SWT POTATO&CHICKN $1.46 32%
0604686 12/12.5 OZ WELNES DOG,CAN,TURKEY&SWT POTATO $1.46 32%
0306381 12/24 CT WLDCEN FLATWARE,ASST,CORN STARCH $1.79 27%
0306480 12/20 CT WLDCEN PLATE,9 IN,FIBER $2.46 27%
0306597 12/20 CT WLDCEN WHEAT STRAW BOWL,11.5 OZ $1.32 28%
0101170 12/16 OZ WODSTK SESAME TAHINI,OG,NS O2Kvl $6.24 26%
0238360 8/4 OZ WODSTK BLUEBERRIES,DRIED v $5.10 26%
0445031 8/5.5 OZ WODSTK CHERRIES,RED,SOUR TART v $3.97 26%
0651240 8/11.5 OZ WODSTK APRICOTS,OG,LG TURK,UNSUL O1Kv $5.67 26%
0651265 8/6 OZ WODSTK BANANA CHIPS,OG O2v $1.98 26%
0651281 8/8 OZ WODSTK COCONUT,OG,MEDIUM,RAW O2v $2.26 26%
0651349 8/10 OZ WODSTK FIGS,OG,BLACK MISSION O2Kv $3.12 26%
0651380 8/5.5 OZ WODSTK MANGO SLICES,OG O1Kv $3.69 26%
0651562 8/13 OZ WODSTK PINEAPL,SLC,LO SGR,UNSUL Kv $3.69 26%
0651588 8/10 OZ WODSTK PAPAYA SPR,LO SGR,UNSULPH Kv $3.40 26%
Health & Beauty
0390153 1/3 OZ ALBA MOISTURE CRM,JASMN&VIT E $10.68 25%
0390252 1/14.5 OZ ALBA BODY SCRUB,SEA SALT $6.17 25%
0230565 1/5 OZ ALBA MOIST SHAVE CRM,COCO BTR $2.83 24%
0258178 1/12 OZ ALBA SHAMP,DRY,REPAIR,COCO-BTR $5.62 25%
0258384 1/12 OZ ALBA COND,COCOA BUTTER $5.62 25%
0390369 1/7 OZ ALBA HAND&BODY LOTN,COCOA BTR $5.62 25%
0447342 1/1.33 OZ BOIRON ARNICARE CREAM $4.26 22%
0321042 1/12 OZ DR B’S LIQ SOAP,OG,SHIKA,LMNGRS O2 $5.00 26%
0321117 1/12 OZ DR B’S LIQ SOAP,OG,SHIKA,UNSCTD O2 $5.00 26%
0724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $24.75 25%
0240606 1/30 OZ JASON BODY WASH,HERBAL SATIN $8.32 26%
0576165 1/30 OZ JASON BODY WASH,LAVENDER SATIN $8.32 26%
0923128 1/30 OZ JASON BODY WASH,CRANBERRY SATIN $8.32 26%
0108217 1/CT NATINT HAIR COLOR,5N,LT CHESTNUT $9.98 26%
0108233 1/CT NATINT HAIR COLOR,6N,DARK BLONDE $9.98 26%
0108332 1/CT NATINT HAIR COLOR,6G,DK GLDN BLN $9.98 26%
0276923 1/CT QUANTM COLDSTICK W/ SUPER LYSINE $3.92 22%
Supplements
0665794 24/1.2 OZ CLIF CLIF SHOT,OG,MOCHA $0.77 29%
0665844 24/1.2 OZ CLIF CLIF SHOT,OG,RAZZ $0.77 29%
0469502 1/200 CAP KYOLIC #100 GAR EXT,YEAST FREE $14.14 20%

United Pickup

Title: United Pickup
Location: Jacksonville Church of the Brethren, 4554 Prunty Avenue, Jacksonville, FL 32205
Description: Please see waves email for arrival time.

If you have not received the waves email, please contact us at info@jaxnaturalfoods.com as soon as possible,
Start Time: 08:30
Date: 2011-02-01
End Time: 14:30