Extra Specials for March 29, 2011 & April 26, 2011

This extra specials list will span two deliveries.  Check out the low prices on fish sticks, chicken nuggets, dairy products, frozen fruits and veggies, and more.

April Extra Specials Effective Ship Dates Saturday, March 26–Friday, April 29, 2011
Prod # Size Brand Description Info Spl Unit $ Spl % Off
Bulk
0948612 10/# BULK B CRANBERRIES,OG,SWT O2 $4.51 15%
0342600 30/# BULK B RAISINS,OG,THMPSN SEEDLSS O2K $1.76 15%
0627000 50/# BULK D POPCORN,OG,YELLOW O1K $0.92 15%
0396937 1/5 LB GUYAKI TEA,OG,TRADITIONAL LOOSE O2K $28.13 38%
Frozen
0822981 12/20 OZ ALEXIA FRIES,SPCY SWT POT W/CHPT Kwc $3.10 36%
0433615 12/20 OZ ALEXIA SWEET POTATO WAFFLES K $3.10 36%
0433847 12/20 OZ ALEXIA SWT POTATO CRNKL CUTS,S&P K $3.10 36%
0324202 12/9 OZ AMY’S MAC & CHEESE,OG,LS O3l $2.13 30%
0919100 12/9 OZ AMY’S MACARONI & SOY CHEESE,OG O3 $2.13 30%
0574384 6/6 OZ BLHOR NUGGETS,WLD ALSKN FISH $3.53 31%
0574640 6/6 OZ BLHOR STICKS,GF,FISH g $3.53 31%
0574327 6/6 OZ BLHOR STICKS,WLD ALSKN SALMON $3.53 31%
0574467 6/6 OZ BLHOR STRIPS,BREADED CLAM $3.53 31%
0124495 18/9 CT DANCDR COOKIE,TRIPLE CHOC CHIP K $2.80 29%
0123471 18/9 CT DANCDR COOKIES,MAPLE OATMEAL K $2.80 29%
0759845 12/16 OZ FILFAC FILLO DOUGH,OG O2K $2.79 28%
0264630 6/20.5 OZ GLUTIN CORN BREAD,PREMIUM Kgwd $3.30 41%
0264697 6/13.2 OZ GLUTIN PIZZA CRUSTS,PREMIUM Kgwd $3.30 41%
0403444 12/10 OZ HWELTH CHICKEN NUGGETS,WW,BAKED $4.21 27%
0429795 12/9.88 OZ JULIAN WAFFLE,BELGIAN,CINNAMON $3.29 30%
0429779 12/9.88 OZ JULIAN WAFFLE,BELGIAN,VANILLA $3.29 30%
0453381 6/PINTS JULIES FRZ YGRT,OG,LF,VAN BEAN O2 $2.80 32%
0282731 6/PINTS JULIES ICE CREAM,OG,BLACKBERRY O2K $2.80 32%
0438580 6/16 OZ JULIES ICE CRM,OG,CHRY CORDIAL O2K $2.80 32%
0438507 6/16 OZ JULIES ICE CRM,OG,PMGRT CRNB/VAN O2K $2.80 32%
0790378 8/16 OZ K&S PRETZELS,STUFFED,MOZZ PIZ $4.51 28%
0790477 8/16 OZ K&S PRETZELS,TRAD BAVARIAN d $4.51 28%
0621045 8/13.2 OZ REDFRK PIZZA,10 IN,BIANCA $5.07 23%
0621169 8/13.5 OZ REDFRK PIZZA,10IN,CHKN SMKD GOUD $5.07 23%
0775759 8/22 OZ RUDI’S BRD,OG,100% WHOLE WHEAT O2d $2.70 37%
0940361 8/22 OZ RUDI’S BRD,OG,COLORADO CRKD WHT O2d $2.70 37%
0940338 8/22 OZ RUDI’S BRD,OG,OAT,MULTIGRAIN O2d $2.70 37%
0180927 12/10 OZ TRUWHP WHIPPED TOPPING,NATUAL K $2.15 38%
0896415 6/26 OZ WHOLLY PIE,8IN,APPLE,UNBKD,RTL Kd $4.91 30%
0992057 6/26 OZ WHOLLY PIE,8IN,BLUBRY,UNBKD,RTL d $6.06 30%
0154526 12/10 OZ WODSTK FRZ,OG,BLUEBERRIES,WILD O2Kv $3.56 28%
0680132 12/10 OZ WODSTK FRZ,OG,BROCCOLI FLORETS O2v $1.93 29%
0559237 12/10 OZ WODSTK FRZ,OG,DARK SWT CHERRIES O2v $3.40 28%
0154427 12/10 OZ WODSTK FRZ,OG,GREEN BEANS,CUT O2Kv $1.93 29%
0444893 12/16 OZ WODSTK FRZ,OG,HASHBROWNS,SHREDED O2v $2.67 28%
0833350 12/10 OZ WODSTK FRZ,OG,LIMA BEANS,BABY O2Kv $2.02 30%
0559294 12/10 OZ WODSTK FRZ,OG,MANGOS O2v $2.60 30%
0557397 12/10 OZ WODSTK FRZ,OG,MUSHROOMS,MIXED O2v $2.04 29%
0154484 12/16 OZ WODSTK FRZ,OG,OVEN FRIES,CRINKLE O2Kv $2.37 28%
0338616 12/10 OZ WODSTK FRZ,OG,PEACH SLICES O2Kv $3.22 29%
0599738 12/10 OZ WODSTK FRZ,OG,PETITE PEAS O2Kv $1.93 29%
0154534 12/10 OZ WODSTK FRZ,OG,RASPBERRIES O2v $3.56 28%
0154450 12/10 OZ WODSTK FRZ,OG,SPINACH O2v $1.93 29%
0154542 12/10 OZ WODSTK FRZ,OG,STRAWBERRIES O2Kv $3.56 28%
0444919 12/16 OZ WODSTK FRZ,OG,TASTEE TATERS O2v $2.37 28%
0723296 12/10 OZ WODSTK FRZ,OG,TRI-COLOR PEPPERS O2Kv $2.38 28%
Perishable
0451666 18/1 # HORIZN BUTTER,OG,4 STICK,NO SALT O2l $4.19 30%
0451641 18/1 # HORIZN BUTTER,OG,4 STICK,SALTED O2 $4.19 30%
0390922 6/16 OZ HORIZN COTTAGE CHEESE,OG,2% LF O2 $3.14 27%
0477380 12/8 OZ HORIZN CREAM CHEESE,OG O2K $2.01 27%
0639567 12/16 OZ HORIZN HALF & HALF,OG O2 $1.51 33%
0945634 12/16 OZ HORIZN HEAVY WHIPPING CREAM,OG O2 $2.35 31%
0121459 12/8 OZ HORIZN SINGLES,AMERICAN,OG O2 $3.14 27%
0840926 6/16 OZ HORIZN SOUR CREAM,OG,LOWFAT O2 $2.21 30%
0384404 12/8 OZ LISANT PREM SOY SATION,3 CHZ BLD gwcl $1.62 52%
0260851 12/8 OZ LISANT SOY SHREDDED CHS,CHEDDAR gwcl $1.62 52%
0260877 12/8 OZ LISANT SOY SHREDDED CHS,MOZZAREL gwcl $1.62 52%
0419655 8/6 OZ LTLIFE SMART CUTLET,ORIGINAL K $3.16 29%
0419796 8/10.4 OZ LTLIFE SMART CUTLET,SWEET & SOUR K $3.16 29%
0937805 12/14 OZ NASOYA TOFU,OG,EXTRA FIRM O2Kg $1.80 29%
0937706 12/14 OZ NASOYA TOFU,OG,FIRM O2Kg $1.80 29%
0497313 6/32 OZ REDWD KEFIR,GOAT,BLBRY POMEGRNT Kgw $5.28 28%
0563205 6/32 OZ REDWD KEFIR,GOAT,MNGO ORNG PAPL Kgwl $5.28 28%
0729673 6/64 OZ SILK SILK LT CHOC SOY MILK $2.85 30%
0569178 6/64 OZ SILK SILK SOY MILK,LT,VANILLA d $2.85 30%
0289413 12/6 OZ STNFLD FF YGRT,OG,KEY LIME,SUGAR O2g $0.79 23%
0166389 12/6 OZ STNFLD FF YGRT,OG,PLAIN,SUGAR O2Kg $0.79 23%
0882100 12/6 OZ STNFLD FF YGRT,OG,STRWBRY,FOB,SG O2Kg $0.79 23%
0426528 12/16 OZ SUNJA KIMCHI, MED SPICY $2.99 36%
Grocery
0837898 6/9.1 OZ ANNCHN NOODLE BOWL,KUNG PAO $2.20 28%
0837930 6/9.1 OZ ANNCHN NOODLE BOWL,PAD THAI $2.20 28%
0543470 6/5.5 OZ ANNCHN SOUP BOWL,HOT & SOUR $2.14 30%
0355883 6/5.4 OZ ANNCHN SOUP BOWL,MISO v $2.14 30%
0736330 6/12 OZ BEAR N CRL,TRPL BERRY CRUNCH K $3.24 35%
0736355 6/12 OZ BEAR N CRL,VAN ALMOND CRUNCH K $3.24 35%
0563775 6/12 OZ BEAR N GRANOLA,FRUIT & NUT Kwdl $3.24 35%
0599118 6/12 OZ BEAR N GRANOLA,HEAVENLY CHOCOLAT $3.24 35%
0734087 6/32 OZ BIOKLN BAC OUT BATHROOM CLNR,SPR $5.17 25%
0280073 6/32 OZ BIOKLN BAC OUT DRAIN CARE,GEL $5.37 22%
0573402 12/32 OZ BIOKLN BAC OUT STAIN&ODOR ELIMIN $5.61 23%
0417683 6/64 OZ BIOKLN LIQ LAUNDRY,CITRUS $8.58 20%
0133579 12/4.25 OZ BLUE-D NUT THINS,ALMOND gw $1.96 23%
0256180 12/4.25 OZ BLUE-D NUT THINS,BARBEQUE Kvgw $1.96 23%
0663799 4/5# BOB’S FLOUR,OG WHOLE WHEAT O1K $4.11 33%
0663815 4/5# BOB’S FLOUR,OG,UBLEACHED,WHITE O1K $4.11 33%
0716423 15/1.69 OZ CLIF LUNA BAR,OG,CHOC DP CCNT O3K $0.83 36%
0599894 15/1.69 OZ CLIF LUNA BAR,OG,ICED OATML RS O3K $0.83 36%
0959080 15/1.69 OZ CLIF LUNA BAR,OG,S’MORES O3Kwd $0.83 36%
0596569 12/4.5 OZ CRNCHM MULTISEED CRCKR,ORIGINAL Kgwl $1.90 29%
0560888 6/11 OZ CROFTR SPRFRUIT SPRD,OG NRTH AMR O2vgwd $2.83 27%
0561001 6/11 OZ CROFTR SPRFRUIT SPRD,OG,ASIAN O2vgwd $2.83 27%
0561621 6/11 OZ CROFTR SPRFRUIT SPRD,OG,EUROPEAN O2vgwd $2.83 27%
0560565 6/11 OZ CROFTR SPRFRUIT SPRD,OG,SO AMER O2vgwd $2.83 27%
0656447 12/3.75 OZ CROWN BRISLING SARDINES IN WTR K $2.29 23%
0656389 12/3.75 OZ CROWN SARDINES IN MUSTARD SAUCE K $2.29 23%
0217752 8/40 OZ EARTHF AUTO-DISHWASHING,GEL $3.58 27%
0962290 8/40 OZ EARTHF AUTO-DISHWASHING,GEL,F&C $3.58 27%
0595637 12/8 OZ EARTHF WAVE JET,RINSE AID $3.18 27%
0758623 6/1 CT ECOLUT FRY PAN,12″,HEAVY WEIGHT $20.49 18%
0758524 6/1 CT ECOLUT FRY PAN,9.5″,HEAVY WEIGHT $15.52 19%
0325498 1/32 OZ ECO-ME ALL FLOOR CLEANER,DAVE $3.87 21%
0325555 1/32 OZ ECO-ME TOILET BOWL CLEANER,PHIL $4.08 22%
0941989 12/4.4 OZ FANFD SLOPPY JOE MIX Kvd $1.86 26%
0183020 12/6 OZ FANFD TABOULI SALAD MIX,OG O3vd $1.86 26%
0941997 12/4.4 OZ FANFD TACO FILLING MIX vd $1.86 26%
0417220 12/2 OZ FLAVOR EXTRACT,OG,ALMOND O2Kgw $3.26 29%
0417246 12/2 OZ FLAVOR EXTRACT,OG,CHOCOLATE O2Kgw $3.26 29%
0417667 12/2 OZ FLAVOR EXTRACT,OG,HAZELNUT O2Kgw $3.26 29%
0419416 12/2 OZ FLAVOR EXTRACT,OG,VANILLA O2Kgw $3.43 30%
0715656 6/24 OZ FLCYSL BROWN SUGAR,OG,LIGHT,BAG O2K $2.59 28%
0891598 6/2 LB FLCYSL CANE SUGAR,OG,POLY BAG O2K $3.01 27%
0891614 6/2 LB FLCYSL DEMERARA,POLY BAG $3.19 27%
0715698 6/16 OZ FLCYSL POWDERED SUGAR,OG,POLY BG O2K $2.53 28%
0194399 12/22 CT GENIUS TALL KIT,DRST,BIO,13GAL $2.71 41%
0195719 12/15 CT GENIUS TRASH,DRSTRNG,BIO,30GAL $2.71 41%
0520239 12/15 CT GENIUS ZIPPER BAGS,FREEZER,GALLN $2.21 22%
0521427 12/20 CT GENIUS ZIPPER BAGS,FREEZER,QT $2.21 22%
0520056 12/50 CT GENIUS ZIPPER BAGS,SANDWICH $1.56 22%
0956755 1/16 OZ HARBAY COCONUT,OG,OIL O2Kv $7.83 27%
0574012 24/60 CT IFYC BAKING CUPS,BRN 2.5 INCH $1.03 25%
0796771 12/32 OZ IMAGIN BROTH,OG,LS,CHICKEN O2gl $2.39 32%
0796797 12/32 OZ IMAGIN BROTH,OG,LS,VEGETABLE O2gl $2.39 32%
0812248 12/32 OZ IMAGIN COOKING STOCK,OG,LS,CHCKN O2gdl $2.72 33%
0556472 12/32 OZ IMAGIN COOKING STOCK,OG,VEGETABL O2K $2.72 33%
0760959 4/8/1.125Z LTJULY MINI CHEZ SWCH CRKR,OG,SS O2 $3.97 36%
0761015 4/8/1.125Z LTJULY MINI PB SWCH CRACKR,OG,SS O2v $3.97 36%
0537126 12/5.4 OZ NEREST COUSCOUS,BROCCOLI K $1.48 31%
0537142 12/5.6 OZ NEREST COUSCOUS,TOASTED PINE NUT K $1.48 31%
0340349 12/6.25 OZ NEREST PILAF,BROWN RICE,WHL GRNS K $1.48 31%
0956144 12/6.3 OZ NEREST PILAF,WLD MUSHROOM & HERB K $1.48 31%
0616185 12/5.7 OZ NEREST WHOLE GRAINS,CHKN&HERBS K $1.48 31%
0616268 12/5.4 OZ NEREST WHOLE GRAINS,PECAN&GARLIC K $1.48 31%
0123901 6/2 LB NGP SMOKING CHIPS,APPLE $1.98 21%
0123364 6/2 LB NGP SMOKING CHIPS,HICKORY $1.98 21%
0123331 6/2 LB NGP SMOKING CHIPS,MESQUITE $1.98 21%
0218172 12/7 OZ PANDA CHERRY CHEWS,BOX Kv $2.06 23%
0355008 12/7 OZ PANDA RASPBERRY CHEW BOX $2.06 23%
0489427 12/750ML PERIER SPARKLING WATER,LEMON $1.23 27%
0489443 12/750ML PERIER SPARKLING WATER,LIME $1.23 27%
0404053 12/24 CT PRESRV CUTLERY,APPLE GREEN $3.25 28%
0401802 12/8 CT PRESRV PLATES,LRG,APPLE GREEN $4.08 29%
0405613 12/10 CT PRESRV TUMBLER,APLE GREEN,16 OZ $3.25 28%
0637769 12/8 OZ QUINOA GF PASTA,OG,LINGUINE O2Kgw $1.67 32%
0561100 12/8 OZ QUINOA PASTA,OG,GF,ELBOWS O2Kgw $1.67 32%
0126771 12/3 OZ RAPNZL BAR,OG,DARK CHOC 70% O2t $2.30 21%
0224329 12/3 OZ RAPNZL BAR,OG,DARK CHOC W/ALMNDS O2t $2.30 21%
0211128 12/3 OZ RAPNZL BAR,OG,MILK CHOC O2t $2.30 21%
0624452 12/4/300 CT SEVNTH BATH TISSUE $2.49 35%
0624726 12/2/140SHT SEVNTH PAPER TOWELS,WHITE $3.14 34%
0714097 12/1.19 OZ SUNSPR SUNDROPS,PEANUT $0.82 28%
0714071 12/1.19 OZ SUNSPR SUNDROPS,PLAIN $0.82 28%
0588095 12/6 OZ TERRA SWEETS AND BEETS K $2.05 33%
0831586 12/6 OZ TERRA TERRA SWEETS,SEA SALT K $2.05 33%
0833723 12/16.9 OZ WATAAH WATER,BODY,NATURAL SPRING Kgwd $0.90 31%
0834002 12/16.9 OZ WATAAH WATER,ENERGY,PURE & O2 Kgwd $0.90 31%
0652040 8/8 OZ WODSTK ALMONDS,SLICED,RAW,THICK Kv $3.91 27%
0652669 8/8 OZ WODSTK CASHEWS,OG,WHL,#180,RAW O1Kv $5.03 27%
0651844 8/6 OZ WODSTK WALNUTS,OG,HVS/PCS O1Kv $5.10 26%
0366765 12/14 OZ ZICO WATER,COCONUT,NATURAL $1.79 27%
0235994 1/88 OZ ZOE OLIVE OIL,OG,EXTRA VIRGIN O1K $22.31 24%
Health & Beauty
0401398 1/4 OZ ALBA SUNBLOCK,FACE,SPF 30 $4.64 38%
0401190 1/4 OZ ALBA SUNBLOCK,KIDS,SPF 45 $4.64 38%
0401265 1/4 OZ ALBA SUNBLOCK,SPORT,SPF 45 $4.64 38%
0201772 1/POT ANCIEN NASAL CLEANSING POT $9.55 25%
0499848 1/10 OZ ANCIEN NASAL CLEANSING POT SALT $3.36 25%
0471607 1/12 OZ SHIKAI CONDITIONER,TEA TREE $5.00 26%
0471581 1/12 OZ SHIKAI SHAMPOO,TEA TREE $5.00 26%
Supplements
0715029 1/250 TAB PINES WHEAT GRASS 500MG TABS,OG O3 $10.68 25%
0361063 1/12 OZ SPCESN CHIA SEED,OMEGA-3 & FIBER g $5.16 25%
0307801 1/100 CAP TWINLB B COMPLEX W/VIT C,STRESS $10.49 20%
0786400 1/100 CAP TWINLB L-LYSINE 500MG $5.52 20%