Title: Frontier Pickup
Location: Jacksonville Church of the Brethren, 4554 Prunty Avenue, Jacksonville, FL 32205
Description: Frontier Orders will be available for pickup at the church.
Date: 2011-04-26
Frontier Pickup
April 26, 2011 By Leave a Comment
Produce Orders Due
April 21, 2011 By Leave a Comment
Title: Produce Orders Due
Description: Orders due by 9 pm
Frontier Payment Due
April 13, 2011 By Leave a Comment
Title: Frontier Payment Due
Description: All Frontier payments must be made by this time. If we do not have your payment, your order will not be placed.
Date: 2011-04-13
Extra Specials for May 24, 2011
April 6, 2011 By Leave a Comment
There are lots of different types of products on special this month. There are a number of casein free and gluten free products on sale, plus popcorn, ground turkey, condiments, pasta, chips, hot dog buns, and more. Make sure you check it all out!
| May 2011 Extra Specials Effective Ship Dates Saturday April 30 — Friday May 27, 2011 | |||||||
| PROD # | M3 | PACK SIZE | BRAND | DESCRIPTION | INFO | SPL UNIT | SPL % OFF |
| BULK | |||||||
| 0694570 | 30/# | BULK B | FIGS,OG,CONADRIA | O2 | $3.58 | 22% | |
| 0465039 | 25/# | BULK D | POPCORN,OG,WHITE | O1 | $0.90 | 20% | |
| 0548404 | 25/# | BULK D | QUINOA,OG,WHITE,IMPORTED | O1 | $2.48 | 19% | |
| 0908103 | 25/# | BULK H | BEANS,OG,BLACK,TURTLE CH | O1K | $0.90 | 19% | |
| FROZEN | |||||||
| 0798371 | 3/48 OZ | ALDENS | ICE CREAM,OG,CHOC/CHOC CP | O2K | $4.38 | 30% | |
| 0892372 | 3/48 OZ | ALDENS | ICE CREAM,OG,MINT CHIP | O2 | $4.38 | 30% | |
| 0798439 | 3/48 OZ | ALDENS | ICE CREAM,OG,VANILLA BEAN | O2K | $4.38 | 30% | |
| 0396317 | 6/12 OZ | CAESAR | GNOCCHI,SPINACH POTATO,GF | vgwdl | $4.15 | 30% | |
| 0577874 | 6/11.5 OZ | CAESAR | LASAGNA,VEGETABLE,WF,GF | gw | $3.58 | 30% | |
| 0577882 | 6/11 OZ | CAESAR | STUFFED SHELLS,WF,GF | gw | $3.58 | 30% | |
| 0955674 | 6/16 OZ | FDLIFE | BURGER BUNS,OG,EZEKL,SPRT | O2Kvd | $2.97 | 28% | |
| 0955666 | 6/16 OZ | FDLIFE | BURGER BUNS,OG,SPRTD SESM | O2Kvd | $2.97 | 28% | |
| 0190025 | 6/5/2.5 OZ | GAGA | SHERBETTER,KEY LIME BAR | gw | $2.95 | 31% | |
| 0189977 | 6/5/2.5 OZ | GAGA | SHERBETTER,TSTD COCNT BAR | gw | $2.95 | 31% | |
| 0758771 | 6/6.2 OZ | GLUTIN | PIZZA,DUO CHEESE | gw | $3.37 | 34% | |
| 0797951 | 6/6.2 OZ | GLUTIN | PIZZA,SPINACH & FETA | $3.37 | 34% | ||
| 0457515 | 12/8 OZ | IAN’S | CHICKEN NUGGETS,WF,GF | gwd | $3.47 | 39% | |
| 0457531 | 12/8 OZ | IAN’S | FISH STICKS,WF,GF | gwd | $3.47 | 39% | |
| 0535229 | 8/48 OZ | IAN’S | FRIES,ALPHA TOTS,VALU PK | gw | $7.04 | 27% | |
| 0717579 | 12/8 OZ | IAN’S | POPCORN DOGS,WF,GF | gwd | $3.41 | 40% | |
| 0767384 | 8/8 CT | MARIA | TORTILLA,10IN,GLUTEN FREE | vgwd | $3.98 | 30% | |
| 0187377 | 10/12 CT | MARIA | TORTILLA,12IN,WHOLE WHEAT | Kvd | $4.15 | 30% | |
| 0798496 | 12/6 OZ | PJ’S | BURRITO,OG,BREAKFAST | O2 | $2.21 | 24% | |
| 0798470 | 12/6 OZ | PJ’S | BURRITO,OG,STEAK&CHEESE | O2 | $1.94 | 25% | |
| 0798512 | 12/6 OZ | PJ’S | BURRITO,OG,TRDTNL CHICKEN | O2 | $2.21 | 24% | |
| 0975342 | 8/6 PK | RUDI’S | BUNS,OG,HOT DOG,WHEAT | O2d | $2.11 | 39% | |
| 0975334 | 8/6 PK | RUDI’S | BUNS,OG,HOT DOG,WHITE | O2d | $2.11 | 39% | |
| 0273003 | 6/12 OZ | SHLTON | TURKEY FRANKS | gw | $2.53 | 30% | |
| 0413161 | 12/1 # | SHLTON | TURKEY GROUND,FREE RANGE | g | $3.70 | 30% | |
| 0871111 | 12/10 OZ | STAHL | BLUEBERRIES,WHOLE | $2.37 | 43% | ||
| 0871277 | 12/10 OZ | STAHL | STRAWBERRIES,WHOLE | $2.37 | 43% | ||
| 0720052 | 8/12 OZ | UDI’S | BREAD,CINNAMON RAISIN,GF | g | $3.73 | 27% | |
| 0585307 | 12/8 OZ | VAN’S | WAFFLES,8 WHOLE GRAINS | K | $2.20 | 30% | |
| 0398263 | 12/8.5 OZ | VAN’S | WAFFLES,OG,BLUEBERRY | O2K | $2.20 | 30% | |
| 0194688 | 12/9 OZ | VAN’S | WAFFLES,TOTALLY NAT,WF/GF | Kgwd | $2.20 | 30% | |
| PERISHABLE | |||||||
| 0417568 | 12/33 OZ | BUBBIE | PURE KOSHER DILL | K | $4.26 | 23% | |
| 0519983 | 6/4/4 OZ | COOLCP | COOL CUPS,BLACK CHERRY | vgwd | $2.10 | 26% | |
| 0519967 | 6/4/4 OZ | COOLCP | COOL CUPS,ORANGE | vgwd | $2.10 | 26% | |
| 0194373 | 12/8 OZ | DAIYA | SHREDS,CHEDDAR STYLE | vgwd | $3.33 | 24% | |
| 0194357 | 12/8 OZ | DAIYA | SHREDS,MOZZARELLA STYLE | vgwd | $3.33 | 24% | |
| 0795567 | 6/32 OZ | GOODBE | PROBIOTIC DRNK,BLUEBERRY | Kvwd | $2.51 | 37% | |
| 0566638 | 6/32 OZ | GOODBE | PROBIOTIC DRNK,CRNBY WTML | Kd | $2.51 | 37% | |
| 0293126 | 6/32 OZ | GOODBE | PROBIOTIC DRNK,POM BLKBRY | $2.51 | 37% | ||
| 0907519 | 8/32 OZ | HELIOS | KEFIR,OG,PLAIN | O2K | $2.63 | 40% | |
| 0965061 | 8/32 OZ | HELIOS | KEFIR,OG,RASPBERRY | O2K | $2.63 | 40% | |
| 0988311 | 8/32 OZ | HELIOS | KEFIR,OG,VANILLA | O2K | $2.63 | 40% | |
| 0146852 | 12/6 OZ | WALABY | YOGURT,OG,LF,LEMON | O2Kgw | $0.71 | 29% | |
| 0146753 | 12/6 OZ | WALABY | YOGURT,OG,LF,ORNG/PASNFRT | O2Kgw | $0.71 | 29% | |
| 0453332 | 8/6 OZ | YVES | VEG BRKFST BACON | $2.28 | 31% | ||
| 0453373 | 8/8 OZ | YVES | VEG BRKFST PATTIES | $2.28 | 31% | ||
| GROCERY | |||||||
| 0478305 | 6/26 OZ | AM | PANCAKE MIX,OG,BUTTRMLK | O3K | $2.70 | 28% | |
| 0478479 | 6/26 OZ | AM | PANCAKE MIX,OG,MULTIGRAIN | O3K | $2.70 | 28% | |
| 0578930 | 6/6.3 OZ | ANNCHN | RCE EXPRESS,MULTI GRN RCE | gw | $1.95 | 29% | |
| 0823781 | 6/6.3 OZ | ANNCHN | RCE EXPRESS,SPRTD BRWN RC | vgw | $1.95 | 29% | |
| 0702969 | 12/12 OZ | ANNIES | BBQ SAUCE,ORIGINAL | $2.19 | 35% | ||
| 0791038 | 6/16 OZ | ANNIES | DRESSING,COW GIRL RANCH | g | $3.44 | 33% | |
| 0999474 | 6/16 OZ | ANNIES | DRESSING,GODDESS | $3.44 | 33% | ||
| 0387316 | 12/24 OZ | ANNIES | KETCHUP,OG | O2vwd | $2.45 | 36% | |
| 0381764 | 12/9 OZ | ANNIES | MUSTARD,OG,DIJON | O2vgwd | $2.20 | 36% | |
| 0381772 | 12/9 OZ | ANNIES | MUSTARD,OG,YELLOW | O2vgwd | $2.20 | 36% | |
| 0297648 | M3 | 1/9 OZ | ARKNTL | PET JERKY,BEEF,JOINT RESC | $7.33 | 24% | |
| 0297655 | M3 | 1/9 OZ | ARKNTL | PET JRKY,CHKN,JOINT RESCU | $7.33 | 24% | |
| 0341826 | 6/6 OZ | BAKERY | GRANOLA BAR,GF,CRANBERRY | Kgd | $3.13 | 27% | |
| 0342063 | 6/6 OZ | BAKERY | GRANOLA BAR,GF,PNT BTR CH | Kgd | $3.13 | 27% | |
| 0122853 | 12/73 GM | BARE | DRD FRT,OG,FUJI APPLES | O1vgwd | $1.56 | 38% | |
| 0246637 | 6/7 OZ | BHUJA | MIX,ORIGINAL | g | $2.45 | 32% | |
| 0248344 | 6/7 OZ | BHUJA | PEANUTS,SEASONED | g | $2.45 | 32% | |
| 0248112 | 6/7 OZ | BHUJA | PEAS,SEASONED,CRUNCHY | g | $2.45 | 32% | |
| 0936351 | 12/16 OZ | BIONTR | PASTA,OG,ELBOWS,WW | O2K | $2.06 | 25% | |
| 0530923 | 12/16 OZ | BIONTR | PASTA,OG,PENNE RIGATE,WW | O2K | $2.06 | 25% | |
| 0578864 | 12/16 OZ | BIONTR | PASTA,OG,SPAGHETTI,WW | O2K | $2.06 | 25% | |
| 0172643 | 8/64 OZ | BLUE-D | ALMOND BREEZE,ORIGINAL | Kvgwd | $3.33 | 21% | |
| 0172676 | 8/64 OZ | BLUE-D | ALMOND BREEZE,UNSWTND ORG | Kvgwd | $3.33 | 21% | |
| 0950378 | 4/6 PK | BLUSKY | SODA,OG,GINGER ALE | O2 | $3.21 | 30% | |
| 0950386 | 4/6 PK | BLUSKY | SODA,OG,NEW CENTURY COLA | O2 | $3.21 | 30% | |
| 0950428 | 4/6 PK | BLUSKY | SODA,OG,ROOT BEER ENCORE | O2 | $3.21 | 30% | |
| 0832196 | 4/20 OZ | BOB’S | CORNBREAD MIX,GF | Kg | $1.90 | 33% | |
| 0127159 | 4/22 OZ | BOB’S | FLOUR,BAKING,GLUTEN FREE | Kgw | $2.46 | 33% | |
| 0443143 | 4/16 OZ | BOB’S | PIZZA CRUST MIX,GF | Kgd | $2.20 | 33% | |
| 0766337 | 6/8 OZ | BTRTHB | BEEF BASE,OG | O2 | $3.59 | 31% | |
| 0540534 | 6/8 OZ | BTRTHB | CHICKEN BASE,OG | O2gwd | $3.59 | 31% | |
| 0540518 | 6/8 OZ | BTRTHB | VEGETABLE BASE,OG | O2gwd | $3.59 | 31% | |
| 0472167 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC CHIP | O3K | $0.83 | 36% | |
| 0125385 | 12/2.4 OZ | CLIF | CLIF BAR,OG,COOLMINT CHOC | O3K | $0.83 | 36% | |
| 0560813 | 12/2.4 OZ | CLIF | CLIF BAR,OG,OAT RSN WLNT | O3K | $0.83 | 36% | |
| 0818286 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG,GRAPE | O2vgwd | $1.71 | 57% | |
| 0818229 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG,STRWBY | O2vgwd | $1.71 | 57% | |
| 0787234 | 6/6/1.27OZ | CLIF | ZBAR,OG,CHOC CHIP | O2K | $1.71 | 57% | |
| 0250860 | 6/6/1.27OZ | CLIF | ZBAR,OG,HONEY GRAHAM | O2K | $1.71 | 57% | |
| 0390450 | 6/6/1.27OZ | CLIF | ZBAR,OG,SMORES | O2 | $1.71 | 57% | |
| 0683102 | 6/10 OZ | CROFTR | JUST FRT SPRD,OG,SPR FRT | O2 | $2.57 | 30% | |
| 0683086 | 6/10 OZ | CROFTR | JUST FRT SPRD,OG,STRWBRY | O2 | $2.46 | 30% | |
| 0678243 | 6/10 OZ | CROFTR | PREMIUM SPRD,OG,STRWBRY | O2 | $2.17 | 30% | |
| 0678706 | 6/10 OZ | CROFTR | PREMIUM SPRD,OG,WLD BLKBR | O2 | $2.17 | 30% | |
| 0505412 | 12/5 OZ | DOGWEL | DOG TREATS,CHCKN,HAPPY HP | gwcd | $4.42 | 24% | |
| 0505420 | 12/5 OZ | DOGWEL | DOG TREATS,CHCKN,MELLOW M | gwcd | $4.42 | 24% | |
| 0224972 | 12/17.1 OZ | DROETK | CAKE MIX,OG,CHOCOLATE | O2K | $2.21 | 24% | |
| 0224998 | 12/16.2 OZ | DROETK | CAKE MIX,OG,VANILLA | O2K | $2.21 | 24% | |
| 0225177 | 12/11.3 OZ | DROETK | ICING MIX,OG,CHOCOLATE | O2K | $2.21 | 24% | |
| 0225169 | 12/11.3 OZ | DROETK | ICING MIX,OG,VANILLA | O2K | $2.21 | 24% | |
| 0557074 | 6/5.3 OZ | EARTHB | SS CRACKERS,OG,CHED CRNCH | O3K | $2.05 | 29% | |
| 0557090 | 6/5.3 OZ | EARTHB | SS CRACKERS,OG,ORIG CRNCH | O2K | $2.05 | 29% | |
| 0973925 | 1/16 OZ | ECO-ME | CAT LTTR DEODRZR,GRPFT SG | $5.15 | 27% | ||
| 0407585 | 1/16 OZ | ECO-ME | DOG CONDITIONER,GRPFRT | $6.71 | 26% | ||
| 0407296 | 1/16 OZ | ECO-ME | DOG SHAMPOO,GRPFRT SAGE | $6.11 | 27% | ||
| 0604660 | 6/5 CT | FROOSE | GUMMIES,ASSTD FRUIT | l | $2.07 | 29% | |
| 0604918 | 6/5 CT | FROOSE | GUMMIES,TROPICAL BLEND | w | $2.07 | 29% | |
| 0537662 | 12/16 OZ | GRNMNT | SALSA,FIRE ROASTED GARLIC | K | $2.87 | 25% | |
| 0365064 | 12/16 OZ | GRNMNT | SALSA,MEDIUM | K | $2.87 | 25% | |
| 0264960 | 12/16 OZ | GRNMNT | SALSA,MILD | K | $2.87 | 25% | |
| 0264986 | 12/8 OZ | GRNMNT | TORTILLA STRIPS | Kg | $1.47 | 23% | |
| 0104711 | 12/8 OZ | GRNMNT | TORTILLA STRIPS,OG,BLUE | O3Kvgwd | $1.89 | 25% | |
| 0104695 | 12/8 OZ | GRNMNT | TORTILLA STRIPS,OG,WHITE | O3Kvgwd | $1.89 | 25% | |
| 0522904 | 12/32 OZ | IMAGIN | RICE BEV,OG,ORIG,NONDAIRY | O2Kgd | $2.30 | 25% | |
| 0305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG,ORIG | O3Kvgd | $2.30 | 25% | |
| 0589739 | 10/6.34 OZ | INES | TORTAS,RSMRY & THYME | v | $2.70 | 28% | |
| 0396416 | 10/6.34 OZ | INES | TORTAS,SWEET OLIVE OIL | v | $2.70 | 28% | |
| 0445320 | 15/5 OZ | KETTLE | POTATO CHIPS,BACKYARD BBQ | $1.65 | 28% | ||
| 0290973 | 15/5 OZ | KETTLE | POTATO CHIPS,FULLY LOADED | Kg | $1.65 | 28% | |
| 0130732 | 12/32 OZ | LAKEWD | LEMONADE,OG | O2 | $1.90 | 38% | |
| 0223057 | 12/32 OZ | LAKEWD | LEMONADE,OG,CRANBERRY | O2 | $1.90 | 38% | |
| 0269258 | 12/32 OZ | LAKEWD | LEMONADE,OG,POMEGRANATE | O2g | $1.90 | 38% | |
| 0579276 | 12/6 OZ | LUNDBG | RICE CHIPS,FIESTA LIME | gw | $1.79 | 35% | |
| 0825752 | 12/6 OZ | LUNDBG | RICE CHIPS,WASABI | vgw | $1.79 | 35% | |
| 0613547 | 12/16 OZ | MOTHER | CEREAL,CINN OAT CRUNCH | $2.96 | 31% | ||
| 0894543 | 12/10.5 OZ | MOTHER | CEREAL,GROOVY GRAHAMS | K | $2.96 | 31% | |
| 0221317 | M3 | 1/1.75 OZ | NATFRS | REFRIGERATOR FRESH CRYSTL | $2.44 | 29% | |
| 0878900 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,CHY POM | O2K | $2.30 | 27% | |
| 0394411 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,STWBRY | O2K | $2.30 | 27% | |
| 0194019 | 12/11 OZ | NATPTH | TSTR PASTRY,OG,FR,WLDBRY | O2K | $2.30 | 27% | |
| 0691634 | 1/25 # | NEWMAN | DOG FOOD,OG,ADULT HEALTHY | O3 | $34.40 | 21% | |
| 0691790 | 1/25 # | NEWMAN | DOG FOOD,OG,ADVANCED | O3 | $34.40 | 21% | |
| 0283127 | 12/8 OZ | NEWMAN | PRETZEL ROUNDS,OG,UNSALTD | O2Kdl | $1.87 | 34% | |
| 0283085 | 12/8 OZ | NEWMAN | PRETZEL STICKS,OG,SALTED | O2Kd | $1.87 | 34% | |
| 0328294 | 12/7 OZ | NEWMAN | PRETZEL,OG,SPELT | O3Kd | $1.87 | 34% | |
| 0344382 | 6/4/12 OZ | NTBREW | NAT BREW SODA,GINGER ALE | $3.34 | 22% | ||
| 0344465 | 6/4/12 OZ | NTBREW | NAT BREW SODA,ROOT BEER | $3.34 | 22% | ||
| 0283531 | 24/16.9 OZ | PENTA | WATER,PURIFIED DRINKING | K | $0.99 | 24% | |
| 0428581 | 1/18 # | PETGRD | CAT&KITTEN,CHKN,PREM DRY | $28.15 | 22% | ||
| 0400861 | 12/26 OZ | POMI | TOMATOES,CHOPPED | Kl | $1.98 | 32% | |
| 0400887 | 12/26.45 OZ | POMI | TOMATOES,STRAINED | Kl | $1.98 | 32% | |
| 0685909 | 12/8.0 OZ | SHADY | MAPLE SYRUP,OG,GR A,DK,GL | O1K | $6.35 | 21% | |
| 0925545 | 6/25.4 OZ | SPCTRM | OLIVE OIL,OG,UNREF,X VRGN | O2K | $9.86 | 33% | |
| 0549881 | 12/2.5 OZ | SPROUT | BABY FD,OG,RSTD APPLES | O2 | $0.90 | 31% | |
| 0549980 | 12/2.5 OZ | SPROUT | BABY FD,OG,RSTD PEARS | O2 | $0.90 | 31% | |
| 0137638 | 12/13.8 OZ | TAZO | ICED TEA,MANGO | $0.90 | 31% | ||
| 0201533 | 12/13.8 OZ | TAZO | ICED TEA,PLUM POMEGRANATE | $0.90 | 31% | ||
| 0934018 | 6/9.7 OZ | THAIKI | RICE NDLE,G/F SPCY TI BSL | g | $1.96 | 36% | |
| 0934034 | 6/9.77 OZ | THAIKI | RICE NDLE,G/F THAI | g | $1.96 | 36% | |
| 0552034 | 24/5.5 OZ | WELNES | CAT,CAN,CHICKEN | g | $1.07 | 35% | |
| 0552059 | 24/5.5 OZ | WELNES | CAT,CAN,TURKEY/SALMON | g | $1.07 | 35% | |
| 0756106 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY W/ALBC N/S | $2.47 | 23% | ||
| 0754697 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY WLD ALBACR | $2.47 | 23% | ||
| HEALTH & BEAUTY | |||||||
| 0405456 | 1/.5 OZ | AVALON | ESSNTL LIFT,LIFTING SERUM | $14.22 | 27% | ||
| 0405233 | 1/6 OZ | AVALON | ESSNTL LIFT,SMOOTH CLNSR | $7.10 | 27% | ||
| 0251454 | 1/3.25 OZ | GRANPA | SOAP,OLD FASHIOND OATMEAL | $2.14 | 32% | ||
| 0233486 | 1/3.25 OZ | GRANPA | SOAP,PINE TAR | $2.00 | 32% | ||
| 0115584 | 1/16 OZ | JASON | MOUTHWASH,PWRSML | $5.63 | 25% | ||
| 0115592 | 1/16 OZ | JASON | MOUTHWASH,SEA FRESH | $5.63 | 25% | ||
| 0115634 | 1/6 OZ | JASON | TPSTE,POWERSMILE | $3.88 | 26% | ||
| 0115642 | 1/6 OZ | JASON | TPSTE,SEA FRESH | $3.88 | 26% | ||
| 0285635 | 1/CT | NATINT | HAIR COLOR,4G,GLDN CHSTNT | $9.98 | 26% | ||
| 0108233 | 1/CT | NATINT | HAIR COLOR,6N,DARK BLONDE | $9.98 | 26% | ||
| 0219055 | 1/CT | QUANTM | BUZZ AWAY CITRONELLA CNDL | $4.45 | 21% | ||
| 0385880 | 1/4 OZ | QUANTM | ITCH-NIX | $4.14 | 21% | ||
| SUPPLEMENTS | |||||||
| 0541185 | 1/180 CAP | KYODOP | KYO-DOPHILUS | $19.78 | 20% | ||
| 0657809 | 1/120 TAB | MODERN | SWISS KRISS TABS | $4.64 | 27% | ||
| 0290932 | 1/16 OZ | PETERG | CALM,PLUS CALCM RASP/LEM | gwd | $20.53 | 27% | |
| 0103739 | 1/60 TAB | SHENMN | SHEN MIN,ADV FORM WOMEN | $21.29 | 25% | ||
| 0505339 | 1/100 SGEL | SPCESN | FISH OIL WITH VITAMIN D | $7.74 | 26% | ||
| 0106724 | 1/100 CAP | SPCESN | FISH OIL,OMEGA 3 | $7.09 | 26% | ||


