This month you will find specials on breads, milk alternatives, frozen treats, and hemp products.
| June Extra Specials Effective Ship Dates Saturday May 28 — Friday June 24, 2011 | ||||||
| PROD # | PACK SIZE | BRAND | DESCRIPTION | INFO | SPL UNIT $ | SPL % OFF |
| BULK | ||||||
| 0956466 | 25/# | BULK K | FLAX SEED,OG1,GOLDEN | O1 | $1.55 | 16% |
| 0328021 | 25/# | NEBAKE | GRANOLA,SAVE THE FOREST | w | $2.53 | 28% |
| FROZEN | ||||||
| 0676452 | 24/6 OZ | ALEXIA | BAGUETTE,GARLIC FRENCH | $1.34 | 36% | |
| 0514653 | 12/8 OZ | ALEXIA | MOZZARELLA STIX | $2.69 | 36% | |
| 0514679 | 12/8 OZ | ALEXIA | MUSHROOM BITES | $2.69 | 36% | |
| 0433490 | 8/12 OZ | ALEXIA | ONION RINGS,BEER BATRD | $2.69 | 36% | |
| 0676494 | 12/12 OZ | ALEXIA | ROLLS,CLASSIC FRENCH | $2.69 | 36% | |
| 0370718 | 8/1 PINT | ALMND | ALMOND DREAM,CAPP SWIRL | Kg | $2.37 | 36% |
| 0370734 | 8/1 PINT | ALMND | ALMOND DREAM,PRALIN CRNCH | Kg | $2.37 | 36% |
| 0675017 | 12/12 OZ | DRPRGR | PANCAKES,BROCCOLI | K | $2.71 | 30% |
| 0675058 | 12/12 OZ | DRPRGR | PANCAKES,SPINACH | K | $2.71 | 30% |
| 0302810 | 6/18 OZ | FDLIFE | ENG MUFFIN,OG3,MLTI SD,GF | O3Kvgw | $3.63 | 29% |
| 0302794 | 6/18 OZ | FDLIFE | ENG MUFFN,OG3,BR RC,WF/GF | O3Kvgw | $3.63 | 29% |
| 0337782 | 12/10 OZ | GARDN | GARDENBURGER,BLACK BEAN | $2.70 | 38% | |
| 0615666 | 12/10 OZ | GARDN | GARDENBURGER,SUN-D TOMATO | $2.70 | 38% | |
| 0337766 | 12/10 OZ | GARDN | GARDENBURGER,VEG MDLY,VEG | $2.70 | 38% | |
| 0593624 | 6/6.2 OZ | GLUTIN | PIZZA,BBQ CHICKEN | gw | $3.79 | 37% |
| 0535500 | 6/6.2 OZ | GLUTIN | PIZZA,PPRONI,BRN RCE CRST | g | $3.79 | 37% |
| 0463521 | 8/PINT | LUNABL | COCNT ICRM,OG2,CAPPUCCIN | O2Kvgwdt | $4.14 | 30% |
| 0463463 | 8/PINT | LUNABL | COCNT ICRM,OG2,MNT GALCT | O2Kvgwdt | $4.14 | 30% |
| 0463448 | 8/PINT | LUNABL | COCNT ICRM,OG2,VAN ISLND | O2Kvgwd | $4.14 | 30% |
| 0536813 | 12/7.5 OZ | NATPTH | WAFFLE,OG2,BUCKWHT,WLDBRY | O2K | $2.46 | 29% |
| 0546523 | 12/7.5 OZ | NATPTH | WAFFLES,OG2,FLAX+ REDBRRY | O2K | $2.46 | 29% |
| 0635581 | 12/8.4 OZ | OGPANT | CAKE,OG2,COFFEE | O2K | $3.58 | 18% |
| 0636183 | 12/7.2 OZ | OGPANT | CAKE,OG2,LEMON DELIGHT | O2K | $3.58 | 18% |
| 0560938 | 8/12 OZ | PLNTPR | ENTRE,JAVA BBQ TMPL W/QUI | vl | $3.56 | 28% |
| 0560995 | 8/12 OZ | PLNTPR | ENTRE,SWT POT GNCHI W/ROM | v | $3.56 | 28% |
| 0484949 | 10/11 OZ | REDS | BURRITO,STEAK | $2.96 | 22% | |
| 0775759 | 8/22 OZ | RUDI’S | BRD,OG2,100% WHOLE WHEAT | O2d | $2.70 | 37% |
| 0940387 | 8/22 OZ | RUDI’S | BRD,OG2,HONEY SWT WHL WHT | O2d | $2.70 | 37% |
| 0940338 | 8/22 OZ | RUDI’S | BRD,OG2,OAT,MULTIGRAIN | O2d | $2.70 | 37% |
| 0543579 | 8/20 OZ | RUDI’S | BRD,OG2,WHEAT & OAT | O2 | $2.70 | 37% |
| 0769448 | 9/8.8 OZ | SOPHIE | CALAMARI,VEGAN | vdl | $3.21 | 36% |
| 0769588 | 9/8.8 OZ | SOPHIE | FISH FILLETS,VEGN,BREADED | vdl | $3.21 | 36% |
| 0340265 | 12/9.3 OZ | TANDOR | PIZZA NAAN,MARGHERITA | $1.96 | 30% | |
| 0339861 | 12/8.9 OZ | TANDOR | PIZZA NAAN,RSTD EGGPLANT | $1.96 | 30% | |
| 0772863 | 12/8 OZ | VITALL | VITA TOPS,APPLE CRUMB | l | $3.81 | 29% |
| 0324541 | 6/4/3.5 OZ | YOGHND | YGRT,OG2,BAN&PNT BTR,DOG | O2gw | $4.19 | 33% |
| 0324558 | 6/4/3.5 OZ | YOGHND | YOGURT,OG2,BLUBRY&VAN,DOG | O2gw | $4.19 | 33% |
| PERISHABLE | ||||||
| 0594085 | 6/64 OZ | BLUE-D | ALMOND BREEZE,ORIG UNSWTN | $2.92 | 24% | |
| 0540617 | 6/64 OZ | BLUE-D | ALMOND BREEZE,ORIGINAL | $3.09 | 24% | |
| 0482273 | 12/6 OZ | CHOBAN | GRK YGRT,NF,BLUEBERRY | Kg | $1.00 | 31% |
| 0482158 | 12/6 OZ | CHOBAN | GRK YGRT,NF,PLAIN | Kg | $1.00 | 31% |
| 0482232 | 12/6 OZ | CHOBAN | GRK YGRT,NF,STRAWBERRY | Kg | $1.00 | 31% |
| 0588186 | 12/6 OZ | GALAXY | VEGAN AMERICAN SLICES,N/D | d | $2.07 | 31% |
| 0855320 | 12/6 OZ | GALAXY | VEGAN MOZZ SLICED, ND | d | $2.07 | 31% |
| 0743401 | 12/16 OZ | IBAKNG | BISCUIT,BUTTERMILK,NTRL | $2.39 | 38% | |
| 0342394 | 12/8 OZ | IBAKNG | CRESCENT ROLLS | d | $2.39 | 38% |
| 0835991 | 12/6 OZ | KALONA | YGRT,OG2,RSPBY,5% CRM TOP | O2g | $0.78 | 40% |
| 0836114 | 12/6 OZ | KALONA | YGRT,OG2,VAN,5% CRM TOP | O2g | $0.78 | 40% |
| 0889881 | 6/22 OZ | KOZY | PUDDING,RICE | K | $2.86 | 24% |
| 0276352 | 6/6 OZ | MTVIKO | CHEESE,FETA,AGED,PORTION | $3.65 | 27% | |
| 0276311 | 12/7 OZ | MTVIKO | CHEESE,FETA,PORTION | $3.33 | 28% | |
| 0223032 | 10/6 OZ | OGPRAI | SMKD TRKY BREAST,OG2,SLCD | O2 | $4.67 | 23% |
| 0405902 | 6/10.5 OZ | SAMBZN | ANTIOXIDANT TRINITY | vgwdl | $1.99 | 30% |
| 0405928 | 6/10.5 OZ | SAMBZN | RIO ENERGY | vgwdl | $1.99 | 30% |
| 0405787 | 6/10.5 OZ | SAMBZN | SUPERGREENS REVOLUTION | vgwdl | $1.99 | 30% |
| 0865568 | 6/64 OZ | SDELCS | COCONUT MILK,OG2,UNSWTND | O2Kvgd | $2.59 | 31% |
| 0865428 | 6/64 OZ | SDELCS | COCONUT MILK,VANILLA | Kvgd | $2.59 | 31% |
| 0495903 | 12/9.7 OZ | YVES | DOG,VEGGIE | $2.60 | 28% | |
| GROCERY | ||||||
| 0682484 | 12/22 OZ | AHLSKA | CHOC SYRUP,OG2 | O2vgwd | $3.35 | 27% |
| 0688994 | 12/6 OZ | ANNIE | SHELLS & WISCONSIN CHEDDR | $1.32 | 31% | |
| 0688978 | 12/6 OZ | ANNIE | SHELLS AND WHITE CHEDDAR | $1.32 | 31% | |
| 0904615 | 6/8 OZ | ANNIES | DRESSING,OG2,FRENCH | O2gw | $2.59 | 31% |
| 0790899 | 6/8 OZ | ANNIES | DRESSING,OG2,GODDESS | O2vd | $2.59 | 31% |
| 0394379 | 6/8 OZ | ANNIES | DRESSING,OG2,PAPAYA POPPY | O2gd | $2.59 | 31% |
| 0321810 | 6/8 OZ | ANNIES | DRSG,OG2,GREEN GODDESS | O2g | $2.59 | 31% |
| 0517193 | 8/7.8 OZ | BARB | CEREAL BAR,APL CIN,MLTGRN | K | $2.48 | 28% |
| 0517201 | 8/7.8 OZ | BARB | CEREAL BAR,BLBRY,MULTIGRN | K | $2.48 | 28% |
| 0517219 | 8/7.8 OZ | BARB | CEREAL BAR,CHRY,MULTIGRN | K | $2.48 | 28% |
| 0751610 | 8/8.9 OZ | BARB | FRT & YGRT BARS,BLBRY APL | K | $2.83 | 33% |
| 0751651 | 8/8.9 OZ | BARB | FRT & YGRT BARS,STBRY APL | K | $2.88 | 29% |
| 0908160 | 12/17 OZ | BIONTR | OLIVE OIL,OG2,EX VIRGIN | O2K | $9.09 | 24% |
| 0908178 | 12/8.5 OZ | BIONTR | VINEGAR,OG2,BALSAMIC | O2 | $3.21 | 24% |
| 0933978 | 12/32 OZ | BLUE-D | ALMOND BREEZE,CHOCOLATE | gw | $1.81 | 19% |
| 0750976 | 12/32 OZ | BLUE-D | ALMOND BREEZE,ORIG,UNSWTD | K | $1.81 | 19% |
| 0933986 | 12/32 OZ | BLUE-D | ALMOND BREEZE,ORIGINAL | Kgw | $1.81 | 19% |
| 0750992 | 12/32 OZ | BLUE-D | ALMOND BREEZE,VAN,UNSWTD | K | $1.81 | 19% |
| 0933994 | 12/32 OZ | BLUE-D | ALMOND BREEZE,VANILLA | Kg | $1.81 | 19% |
| 0132795 | 4/26 OZ | BOB’S | PANCAKE/WAFFLE,OG2,7 GRN | O2K | $2.47 | 38% |
| 0132878 | 4/26 OZ | BOB’S | PANCAKE/WAFFLE,OG2,HGH FI | O2K | $2.47 | 38% |
| 0921965 | 15/1.69 OZ | CLIF | LUNA BAR,OG3,LEMON ZEST | O3Kwd | $0.82 | 37% |
| 0921981 | 15/1.69 OZ | CLIF | LUNA BR,OG3,TST NUT CRNBY | O3K | $0.82 | 37% |
| 0206045 | 16/1 LB | DELALL | PASTA,OG1,ELBOWS,WW #52 | O1Kvdl | $1.95 | 31% |
| 0854406 | 16/17 OZ | DELALL | PASTA,OG1,FETTUCCINE,WW | O1Kvdl | $1.95 | 31% |
| 0206128 | 16/1 LB | DELALL | PASTA,OG1,PENNE RIGATE,WW | O1Kdl | $1.95 | 31% |
| 0451161 | 16/1 LB | DELALL | PASTA,OG1,WW,CAPELLINI #1 | O1Kvd | $1.95 | 31% |
| 0275032 | 6/16 OZ | DESPEP | SALSA,CORN,BLKBN,RSTD PPR | $2.68 | 35% | |
| 0275057 | 6/16 OZ | DESPEP | SALSA,PEACH MANGO | $2.68 | 35% | |
| 0160739 | 6/1 CT | ECLPSE | BROOM,W/POLE | $17.13 | 19% | |
| 0580845 | 6/CT | ECLPSE | DUSTPAN | $6.39 | 19% | |
| 0230649 | 6/1 CT | ECOLUT | ART,FRY PAN,11 IN | $13.07 | 21% | |
| 0232116 | 6/1 CT | ECOLUT | ART,FRY PAN,8 IN | $8.82 | 20% | |
| 0230953 | 6/1 CT | ECOLUT | ART,FRY PAN,9.5 IN | $11.54 | 19% | |
| 0526152 | 6/10.3 OZ | EWORM | SEPTIC TREATMENT,FAM SAFE | $5.84 | 23% | |
| 0500439 | 12/18 OZ | FOODMR | POLENTA,OG2,QUINOA | O2Kgw | $2.14 | 30% |
| 0953992 | 12/18 OZ | FOODMR | POLENTA,OG2,SUN DRY TOM | O2Kgw | $2.14 | 30% |
| 0562942 | 12/16 OZ | GARDEN | CHIPS,OG3,BLUE CORN | O3K | $2.97 | 33% |
| 0562868 | 12/16 OZ | GARDEN | CHIPS,OG3,YELLOW | O3K | $2.97 | 33% |
| 0669960 | 12/16 OZ | HUBERT | LEMONADE,ORIGINAL | K | $1.32 | 25% |
| 0670109 | 12/16 OZ | HUBERT | LEMONADE,RASPBERRY | K | $1.32 | 25% |
| 0333518 | 8/64 OZ | IMAGIN | RICE ENRICH BEV,OG2,ORIG | O2Kgd | $3.26 | 29% |
| 0129379 | 6/12 OZ | KEILLR | PRESERVES,APRICOT | l | $2.45 | 36% |
| 0100628 | 6/12 OZ | KEILLR | PRESERVES,GINGER | $2.45 | 36% | |
| 0215459 | 6/4/10.5OZ | KNDSN | SPRITZER,BLACK CHERRY | vgwd | $3.30 | 20% |
| 0215491 | 6/4/10.5OZ | KNDSN | SPRITZER,BOYSENBERRY | vgwd | $3.30 | 20% |
| 0837559 | 12/10 OZ | LUNDBG | COUSCOUS,BRN RC,OG1,PLAIN | O1Kg | $1.79 | 29% |
| 0970905 | 12/8.5 OZ | LUNDBG | RICE CAKES,BROWN,SALT | Kgw | $1.88 | 29% |
| 0610725 | 12/9 OZ | LUNDBG | RICE CAKES,TOASTED SESAME | Kgw | $1.89 | 29% |
| 0332452 | 12/16 OZ | MARNAT | ALMOND BTR,RAW,NS | Kgwdl | $6.91 | 30% |
| 0930958 | 12/16 OZ | MARNAT | ALMOND BTR,RST,CRMY,NS | Kgwdl | $6.91 | 30% |
| 0671909 | 12/16.9 OZ | METRO | WATER,GOODBERRY MINT | Kgwd | $1.03 | 29% |
| 0296772 | 12/16.9 OZ | METRO | WATER,LEMON MINT | K | $1.03 | 29% |
| 0765180 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,LAVENDER | $2.63 | 27% | |
| 0765222 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,LMN VERBENA | $2.63 | 27% | |
| 0960229 | 6/24 OZ | MOMSCE | SAUCE,MOM’S SPAGHETTI | gwd | $5.33 | 26% |
| 0813113 | 12/25.4 OZ | NAPAVL | OIL,GRAPESEED | $5.73 | 32% | |
| 0239152 | 12/25.4 OZ | NAPAVL | OIL,OG1,OLIVE,EX VIRGIN | O1 | $8.23 | 32% |
| 0829242 | 24/4.4 OZ | NATSEA | SARDINES,SKNL,BNLS,WATER | g | $1.39 | 27% |
| 0288191 | 6/9 OZ | NEWMAN | COOKIE,OG3,CHC PBTR CREME | O3 | $1.56 | 32% |
| 0571265 | 6/8 OZ | NUTIVA | HEMPSEED,OG2,SHELLED | O2 | $4.97 | 37% |
| 0926733 | 12/14 OZ | PETGRD | ADLT DOG,CHK/BR RICE/HERB | g | $1.65 | 23% |
| 0926758 | 12/14 OZ | PETGRD | ADLT DOG,LAMB & BRN RICE | g | $1.65 | 23% |
| 0201434 | 1/24/.5LTR | POLAND | SPRING WATER,.5 LITER | $4.55 | 47% | |
| 0237024 | 12/2.99 OZ | SEEDS | DRK CHOC BAR,OG2,CHRY&VAN | O2 | $1.96 | 36% |
| 0236984 | 12/2.99 OZ | SEEDS | DRK CHOC BAR,OG2,COCONUT | O2 | $1.96 | 36% |
| 0752782 | 6/50 OZ | SEVNTH | 4X LIQ LNDRY,FREE & CLEAR | $10.63 | 34% | |
| 0753004 | 6/50 OZ | SEVNTH | 4X LIQ LNDRY,GERANIUM VAN | $10.63 | 34% | |
| 0652040 | 8/8 OZ | WODSTK | ALMONDS,SLICED,RAW,THICK | Kv | $3.91 | 27% |
| 0651240 | 8/11.5 OZ | WODSTK | APRICTS,OG1,LG TURK,UNSUL | O1Kv | $5.59 | 27% |
| 0651265 | 8/6 OZ | WODSTK | BANANA CHIPS,OG2 | O2v | $1.96 | 27% |
| 0238360 | 8/4 OZ | WODSTK | BLUEBERRIES,DRIED | v | $5.10 | 26% |
| 0652669 | 8/8 OZ | WODSTK | CASHEWS,OG1,WHL,#180,RAW | O1Kv | $5.10 | 26% |
| 0445031 | 8/5.5 OZ | WODSTK | CHERRIES,RED,SOUR TART | v | $3.91 | 27% |
| 0651281 | 8/8 OZ | WODSTK | COCONUT,OG2,MEDIUM,RAW | O2v | $2.30 | 25% |
| 0975094 | 8/7 OZ | WODSTK | DRK CHOC ALMD,OG2 | O2v | $5.67 | 26% |
| 0651349 | 8/10 OZ | WODSTK | FIGS,OG2,BLACK MISSION | O2Kv | $3.12 | 26% |
| 0902395 | 8/10 OZ | WODSTK | MIX,RICE CRACKER | Kv | $2.30 | 25% |
| 0455154 | 12/8 OZ | WODSTK | MUSTARD,OG2,YELLOW | O2Kv | $1.96 | 27% |
| 0651588 | 8/10 OZ | WODSTK | PAPAYA SPR,LO SGR,UNSULPH | Kv | $3.35 | 27% |
| 0651562 | 8/13 OZ | WODSTK | PINEAPL,SLC,LO SGR,UNSUL | Kv | $3.64 | 27% |
| 0101154 | 12/16 OZ | WODSTK | PNUT BTR,OG2,CRNCH | O2v | $3.64 | 27% |
| 0101113 | 12/16 OZ | WODSTK | PNUT BTR,OG2,SMTH | O2v | $3.64 | 27% |
| 0193151 | 8/8 OZ | WODSTK | PRETZELS,PEANUT BUTTER | v | $3.64 | 27% |
| 0651489 | 8/16 OZ | WODSTK | RAISINS,OG2,THOMPSON | O2Kv | $3.64 | 27% |
| 0651869 | 8/16 OZ | WODSTK | SUNFLWR SDS,OG1,HLLD,RAW | O1Kv | $3.69 | 26% |
| 0514125 | 12/36 OZ | WODSTK | TOMATO KETCHUP,OG2 | O2v | $3.59 | 28% |
| 0318840 | 12/1 LTR | ZICO | WATER,COCONUT | K | $3.53 | 28% |
| HEALTH & BEAUTY | ||||||
| 0401398 | 1/4 OZ | ALBA | SUNBLOCK,FACE,SPF 30 | $5.02 | 33% | |
| 0401190 | 1/4 OZ | ALBA | SUNBLOCK,KIDS,SPF 45 | $5.02 | 33% | |
| 0401265 | 1/4 OZ | ALBA | SUNBLOCK,SPORT,SPF 45 | $5.02 | 33% | |
| 0375089 | 1/50 PADS | DESERT | CLEANSING PADS,TEA TREE | $4.50 | 25% | |
| 0621284 | 1/4 OZ | DESERT | FACE SCRUB,GENTLE STIMUL | $3.89 | 26% | |
| 0272948 | 1/4 OZ | DESERT | MOISTURIZER,DAILY ESSNTL | $3.89 | 26% | |
| 0329078 | 1/5 OZ | DR B’S | BAR SOAP,OG3,CITRUS | O3t | $2.33 | 31% |
| 0329052 | 1/5 OZ | DR B’S | BAR SOAP,OG3,LAVENDER | O3t | $2.33 | 31% |
| 0328997 | 1/5 OZ | DR B’S | BAR SOAP,OG3,MILD BABY | O3t | $2.33 | 31% |
| 0329094 | 1/5 OZ | DR B’S | BAR SOAP,OG3,PEPPERMINT | O3t | $2.33 | 31% |
| 0724294 | 1/4 OZ | EMRITA | PRO-GEST CRM,PARABEN FREE | $24.09 | 27% | |
| 0612846 | 1/6 OZ | JASON | SUPER-C CLEANSER | $5.82 | 26% | |
| 0977454 | 1/6 OZ | JASON | SUPER-C TONER | $4.99 | 26% | |
| 0587931 | 1/11 OZ | KISS | MOIST SHAVE,FRAGRANCE FR | $4.79 | 20% | |
| 0587915 | 1/11 OZ | KISS | MOIST SHAVE,KEY LIME | $4.79 | 20% | |
| SUPPLEMENTS | ||||||
| 0351536 | 1/150 SGEL | DRSEAR | OMEGA 3 DHA SGEL,CHLD,ORN | gwd | $9.25 | 26% |
| 0351627 | 1/90 SGEL | DRSEAR | OMEGA 3 DHA SGEL,CHLD,ORN | gwd | $6.36 | 26% |
| 0265967 | 1/60 CAP | ESTRVN | ESTROVEN,MAX STRENGTH | $14.68 | 26% | |
| 0333674 | 1/16 OZ | NUTIVA | HEMP PROT & FIBER PDW,OG2 | O2vgwd | $8.31 | 37% |
| 0452235 | 1/16 OZ | NUTIVA | HEMPSEED OIL,OG2 | O2 | $7.38 | 36% |
| 0957456 | 1/10X10 CC | PRINCE | RED PANAX GINSENG EXT | $3.23 | 20% | |


