Title: Dairy Orders Due
Description: Orders due by 9pm
Date: 2011-07-28
Dairy Orders Due
July 28, 2011 By Leave a Comment
Produce Orders Due
July 28, 2011 By Leave a Comment
Title: Produce Orders Due
Description: Orders due by 9pm
Date: 2011-07-28
Frontier Orders Due
July 28, 2011 By Leave a Comment
Title: Frontier Orders Due
Description: Orders due by 9pm
Date: 2011-07-28
United Pickup
July 18, 2011 By Leave a Comment
Title: United Pickup
Location: Jacksonville Church of the Brethren, 4554 Prunty Avenue, Jacksonville, FL 32205
Description: Please see waves email for arrival time.
Date: 2011-07-19
Extra Specials for August 16, 2011 Delivery
July 1, 2011 By Leave a Comment
There is a wide variety of products on extra special this month including breads, milk alternatives, pasta, chips, and more.
| August 2011 Extra Specials Effective Ship Dates Saturday, July 30 — Friday, August 26, 2011 | ||||||
| Prod # | Size | Brand | Description | Info | Spl Unit $ | Spl % Off |
| Bulk | ||||||
| 331546 | 5/# | BULK B | PEACHES,OG1,HLVS,CAL | O1K | $5.98 | 15% |
| 342600 | 30/# | BULK B | RAISNS,OG2,THMPSN SEEDLSS | O2K | $1.72 | 19% |
| 262030 | 50/# | BULK D | OATS,OG2,ROLLED,THICK | O2K | $0.82 | 15% |
| Frozen | ||||||
| 577874 | 6/11.5 OZ | CAESAR | LASAGNA,VEGETABLE,WF,GF | gw | $3.43 | 34% |
| 577858 | 6/11 OZ | CAESAR | MANICOTTI,WF,GF | gw | $3.45 | 34% |
| 577882 | 6/11 OZ | CAESAR | STUFFED SHELLS,WF,GF | gw | $3.45 | 34% |
| 315929 | 12/10 OZ | ETHNIC | CHICKEN MASALA | gw | $2.88 | 34% |
| 635789 | 12/10 OZ | ETHNIC | CHICKEN PAD THAI | $2.88 | 34% | |
| 717082 | 6/14.5 OZ | KINNIK | HAMBURGER BUNS,TAP RCE,GF | gwd | $3.42 | 33% |
| 940387 | 8/22 OZ | RUDI’S | BRD,OG2,HONEY SWT WHL WHT | O2d | $3.00 | 30% |
| 940338 | 8/22 OZ | RUDI’S | BRD,OG2,OAT,MULTIGRAIN | O2d | $3.00 | 30% |
| 940270 | 8/22 OZ | RUDI’S | BRD,OG2,SOURDGH,ROCKY MTN | O2d | $3.00 | 30% |
| 540849 | 8/11 OZ | SAFFRD | LAMB SAAG | w | $3.74 | 29% |
| 540898 | 8/11 OZ | SAFFRD | LAMB VINDALOO | w | $3.74 | 29% |
| 280719 | 12/3 PK | SUNBRG | SUNSHNE BRG,OG2,STHWST,VE | O2vgw | $2.90 | 31% |
| 594317 | 12/8 OZ | SUNBRG | SUNSHNE PATTY,OG2,FALAFEL | O2vgwd | $2.90 | 31% |
| 281527 | 8/16 OZ | TALENT | GELATO,DBL DARK CHOCOLATE | gw | $3.58 | 30% |
| 637306 | 8/16 OZ | TALENT | GELATO,SEA SALT CARAMEL | g | $3.58 | 30% |
| 288100 | 8/16 OZ | TALENT | GELATO,TAHITIAN VAN BEAN | gw | $3.58 | 30% |
| 477620 | 12/8 OZ | VAN’S | BELGN WAFFLES,7 GRAIN,6PK | $2.20 | 30% | |
| 411801 | 12/8.5 OZ | VAN’S | FR TOAST STICKS,W/F,G/F | gw | $2.20 | 30% |
| 585307 | 12/8 OZ | VAN’S | WAFFLES,8 WHOLE GRAINS | K | $2.20 | 30% |
| 398263 | 12/8.5 OZ | VAN’S | WAFFLES,OG2,BLUEBERRY | O2K | $2.20 | 30% |
| Perishable | ||||||
| 522144 | 6/4/3.5 OZ | CHOBAN | YOGURT,KIDS,LF,HONEYNANA | K | $2.70 | 31% |
| 522052 | 6/4/3.5 OZ | CHOBAN | YOGURT,KIDS,LF,VERYBERRY | K | $2.70 | 31% |
| 605709 | 6/16 OZ | FOLLOW | VEGENAISE,GRAPESEED OIL | K | $3.65 | 30% |
| 605493 | 6/16 OZ | FOLLOW | VEGENAISE,ORIG,DAIRY FREE | Kvgd | $3.01 | 30% |
| 605691 | 6/16 OZ | FOLLOW | VEGENAISE,REDUCED FAT | Kvgwd | $3.01 | 30% |
| 859306 | 6/24 OZ | GREEKG | GREEK YGRT,HONEY | gw | $2.95 | 29% |
| 708594 | 6/24 OZ | GREEKG | GREEK YGRT,PLAIN | K | $2.95 | 29% |
| 775346 | 6/24 OZ | GREEKG | GREEK YOGURT,HNY BLUEBERY | Kgw | $2.95 | 29% |
| 775577 | 6/24 OZ | GREEKG | GREEK YOGURT,VANILLA HNY | Kg | $2.95 | 29% |
| 732669 | 12/8 OZ | HORIZN | CREAM CHEESE,OG2,ORIG,BRK | O2K | $1.78 | 32% |
| 732446 | 12/16 OZ | HORIZN | HALF & HALF,OG2,VANILLA | O2K | $1.88 | 27% |
| 119123 | 6/64 OZ | HORIZN | MILK W/DHA,2%,UHT,OG2 | O2 | $3.30 | 35% |
| 121459 | 12/8 OZ | HORIZN | SINGLES,AMERICAN,OG2 | O2 | $3.23 | 25% |
| 518142 | 12/6 OZ | HORIZN | STRING CHEESE,OG2,MOZZ | O2 | $3.23 | 25% |
| 242248 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,BOLOGNA | Kvd | $1.74 | 37% |
| 242263 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,HAM | Kvd | $1.74 | 37% |
| 242289 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,TURKEY | Kvd | $1.74 | 37% |
| 765156 | 8/10 OZ | NASOYA | HUMMUS,SUPER,ORIGINAL | K | $2.36 | 36% |
| 765172 | 8/10 OZ | NASOYA | HUMMUS,SUPER,SPINCH GARLC | K | $2.36 | 36% |
| 581728 | 12/6 OZ | OLCHAT | YOG,SHEEPS MLK,PLAIN | $1.59 | 33% | |
| 599761 | 6/16 OZ | OLCHAT | YOG,SHEEPS MLK,PLAIN | $3.76 | 33% | |
| 292243 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,ORGNL | d | $2.73 | 33% |
| 292268 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,VAN | d | $2.73 | 33% |
| 642926 | 6/64 OZ | SILK | ALMOND MILK,DRK CHOCOLATE | K | $2.73 | 33% |
| 453316 | 8/4.2 OZ | YVES | VEGGIE SLICES,PEPPERONI | $1.81 | 38% | |
| 453092 | 8/12 OZ | YVES | VEGGIE,ORIG,GROUND ROUND | $2.51 | 29% | |
| Grocery | ||||||
| 551341 | 6/8 OZ | ANNCHN | RICE NOODLE,ORIGINAL | vgw | $1.87 | 32% |
| 445023 | 6/9.7 OZ | ANNCHN | SAUCE,KUNG PAO | $3.12 | 31% | |
| 905919 | 6/9.7 OZ | ANNCHN | SAUCE,SOY GNGR W/SHIITAKE | v | $3.12 | 31% |
| 959643 | 6/12 OZ | ANNCHN | SOBA NOODLES | v | $1.87 | 32% |
| 757039 | 12/9 OZ | ANNIE | SNACK MIX,OG2,BUNNIES | O2 | $3.05 | 29% |
| 937987 | 12/9 OZ | ANNIE | SNACK MX,OG2,BUNNIES CHED | O2 | $3.05 | 29% |
| 434068 | 18/2.125Z | BARB | SNACKIMALS,OG3,CHOC CHIP | O3Kvdl | $0.65 | 32% |
| 715573 | 18/2.125 OZ | BARB | SNACKIMALS,OG3,PNT BTTR | O3K | $0.65 | 32% |
| 434084 | 18/2.125Z | BARB | SNKIMALS,OG3,W/F,OATMEAL | O3Kvwdl | $0.65 | 32% |
| 527184 | 6/2 CT | BIC | ECOLUTN,BLU PEN,REACTION | $2.15 | 22% | |
| 526913 | 6/1 CT | BIC | ECOLUTN,CORRECT TAPE,MINI | $1.64 | 21% | |
| 526996 | 6/2 CT | BIC | ECOLUTN,PEN,BLK,REACTION | $2.15 | 22% | |
| 527333 | 6/1 CT | BIC | ECOLUTN,WITEOUT,COR FLUID | $1.03 | 25% | |
| 171322 | 1/32 OZ | BIOKLN | HAND DISH SOAP | $3.53 | 28% | |
| 578047 | 12/16 OZ | BIONTR | PASTA,OG2,FUSILLI | O2K | $2.06 | 25% |
| 935684 | 12/16 OZ | BIONTR | PASTA,OG2,LINGUINE | O2K | $2.06 | 25% |
| 577981 | 12/16 OZ | BIONTR | PASTA,OG2,PENNE RIGATE | O2K | $2.06 | 25% |
| 577965 | 12/16 OZ | BIONTR | PASTA,OG2,SPAGHETTI | O2K | $2.06 | 25% |
| 700401 | 12/4.25 OZ | BLUE-D | NUT CHIPS,NACHO | Kvgw | $1.98 | 24% |
| 700468 | 12/4.25 OZ | BLUE-D | NUT CHIPS,SOUR CRM& ONION | Kvgw | $1.98 | 24% |
| 902783 | 4/24 OZ | BOB’S | BISCUIT/BAKING,WHT FREE | Kgw | $2.89 | 35% |
| 137752 | 4/24 OZ | BOB’S | HOT CEREAL,GLUTEN FREE | gw | $2.29 | 35% |
| 353029 | 12/7.4 OZ | CLIF | CRUNCH BAR,OG3,CHOC CHIP | O3 | $1.96 | 43% |
| 353235 | 12/7.4 OZ | CLIF | CRUNCH BR,OG3,WHT CHO MCD | O3 | $1.96 | 43% |
| 818245 | 6/6/.7 OZ | CLIF | KID TWISTD FRT,OG2,MX BRY | O2vgwd | $1.71 | 57% |
| 818229 | 6/6/.7 OZ | CLIF | KID TWISTD FRT,OG2,STRWBY | O2vgwd | $1.71 | 57% |
| 818286 | 6/6/.7 OZ | CLIF | KID TWISTED FRT,OG2,GRAPE | O2vgwd | $1.71 | 57% |
| 482356 | 6/6/1.27OZ | CLIF | ZBAR,OG2,BLUEBERRY | O2K | $1.71 | 57% |
| 512350 | 6/6/1.27OZ | CLIF | ZBAR,OG2,CHOC BROWNIE | O2K | $1.71 | 57% |
| 250860 | 6/6/1.27OZ | CLIF | ZBAR,OG2,HONEY GRAHAM | O2K | $1.71 | 57% |
| 357616 | 6/8 OZ | CUCINA | DRESSING,OG2,BALSAMICO | O2 | $2.48 | 28% |
| 357244 | 6/8 OZ | CUCINA | DRESSING,OG2,CAESAR | O2 | $2.48 | 28% |
| 337444 | 6/6.2 OZ | DALFOR | GOURMET GO,3 BEAN SALAD | $2.15 | 22% | |
| 337501 | 6/6.2 OZ | DALFOR | GOURMET GO,PASTA & VEG | $2.15 | 22% | |
| 337428 | 6/6.2 OZ | DALFOR | GOURMET GO,TUNA & PASTA | $2.15 | 22% | |
| 939082 | 6/1.76 OZ | EMERLD | SEA VEGETABLES,KOMBU | $2.49 | 35% | |
| 939280 | 6/1.76 OZ | EMERLD | SEA VEGETABLES,WAKAME | $2.49 | 35% | |
| 596783 | 12/16 OZ | ERTHBL | PNUT BTR,CRMY | Kvg | $2.55 | 36% |
| 596866 | 12/16 OZ | ERTHBL | PNUT BTR,CRNCH | Kvg | $2.55 | 36% |
| 526152 | 6/10.3 OZ | EWORM | SEPTIC TREATMENT,FAM SAFE | $5.91 | 22% | |
| 604660 | 6/5 CT | FROOSE | GUMMIES,ASSTD FRUIT | l | $2.06 | 31% |
| 604850 | 6/5 CT | FROOSE | GUMMIES,BERRY BLAST | w | $2.06 | 31% |
| 604918 | 6/5 CT | FROOSE | GUMMIES,TROPICAL BLEND | w | $2.06 | 31% |
| 310078 | 12/4 PK | FUJIB | BATTERIES,SUPR ALKALN,AA | $2.78 | 21% | |
| 562942 | 12/16 OZ | GARDEN | CHIPS,OG3,BLUE CORN | O3K | $2.90 | 35% |
| 562884 | 12/16 OZ | GARDEN | CHIPS,OG3,BLUE CRN,REDHOT | O3K | $2.90 | 35% |
| 562868 | 12/16 OZ | GARDEN | CHIPS,OG3,YELLOW | O3K | $2.90 | 35% |
| 345389 | 12/16.9 OZ | GATOR | DRINK,G2,CITRUS MANGO | $1.31 | 34% | |
| 345371 | 12/16.9 OZ | GATOR | DRINK,G2,NTRL BERRY | $1.31 | 34% | |
| 345355 | 12/16.9 OZ | GATOR | DRINK,G2,NTRL ORNG PMGRNT | $1.31 | 34% | |
| 224477 | 4/6/12 OZ | HANSEN | CAN BLACK CHERRY,DIET | c | $2.46 | 33% |
| 890087 | 4/6/12 OZ | HANSEN | CAN CREAMY ROOTBEER | $2.46 | 33% | |
| 331496 | 4/6/12 OZ | HANSEN | CAN GINGER ALE,DIET | c | $2.46 | 33% |
| 906230 | 4/8/6.75OZ | HONKID | KIDS DRINK,OG2,GOOD GRAPE | O2K | $2.90 | 31% |
| 906297 | 4/8/6.75OZ | HONKID | KIDS DRINK,OG2,TROP PUNCH | O2K | $2.90 | 31% |
| 284687 | 12/48 CT | IFYC | BAGS,SNDWCH/SNACK,UNBLCHD | $2.72 | 26% | |
| 574012 | 24/60 CT | IFYC | BAKING CUPS,BRN 2.5 INCH | $1.15 | 25% | |
| 573808 | 12/70 SQ FT | IFYC | PARCHMENT PAPER | $3.46 | 26% | |
| 457697 | 12/2.1 OZ | KOYO | DRY RAMEN,LEMONGRASS GNGR | v | $0.73 | 26% |
| 442491 | 12/2 OZ | KOYO | DRY RAMEN,MUSHROOM | v | $0.73 | 26% |
| 599696 | 12/9.4 OZ | LUNDBG | RICE CAKE,OG2,CARAMEL CRN | O2K | $2.21 | 31% |
| 599712 | 12/9.5 OZ | LUNDBG | RICE CAKE,OG2,CINN TOAST | O2K | $2.21 | 31% |
| 908814 | 12/9.6 OZ | LUNDBG | RICE CAKE,OG2,FLAX W/TAMR | O2Kgw | $2.21 | 31% |
| 929950 | 12/13 OZ | MEDOG | PRESERVES,OG2,BLACKBERRY | O2vg | $3.44 | 25% |
| 370171 | 12/13 OZ | MEDOG | PRESERVES,OG2,STRAWBERRY | O2v | $3.44 | 25% |
| 763722 | 6/32 OZ | MEYERS | CLEANER,ALL PURP,LAVENDER | $4.74 | 28% | |
| 763904 | 6/32 OZ | MEYERS | CLEANER,ALL PURP,LMN VRBN | $4.74 | 28% | |
| 411082 | 6/24 OZ | MEYERS | GLASS CLEANER,LEMON VERBN | $3.01 | 27% | |
| 531046 | 12/14 OZ | NASOYA | SANDWICH SPRD,ORIG,FF | Kg | $2.61 | 29% |
| 357806 | 12/14 OZ | NASOYA | SANDWICH SPRD,ORIG,VEGI | Kg | $2.61 | 29% |
| 833624 | 12/8.5 OZ | O.N.E. | WATER,COCO SPLSH,GUAVA | gwdl | $0.83 | 32% |
| 833285 | 12/8.5 OZ | O.N.E. | WATER,COCO SPLSH,MANGO | gwdl | $0.83 | 32% |
| 253401 | 1/4 # | PETGRD | CAT&KITTEN,CHKN,PREM DRY | $8.85 | 22% | |
| 926584 | 12/14 OZ | PETGRD | CAT,PREMIUM FEAST DINNER | g | $1.71 | 20% |
| 926592 | 12/14 OZ | PETGRD | CAT,SAVORY SEAFOOD DINNER | g | $1.71 | 20% |
| 561837 | 12/6 OZ | SEASON | CHEESE CURLS,CHED,LITE | Kgw | $1.64 | 37% |
| 561811 | 12/5.5 OZ | SEASON | CHEESE PUFFS,CHED,LITE | Kgw | $1.64 | 37% |
| 326611 | 4/100 OZ | SEVNTH | 2X ULTRA LIQ LNDRY,BL EUC | $10.85 | 32% | |
| 326637 | 4/100 OZ | SEVNTH | 2X ULTRA LIQ LNDRY,FR&CLR | $10.85 | 32% | |
| 663930 | 12/25 OZ | SEVNTH | DISH LIQUID,FREE & CLEAR | $2.30 | 33% | |
| 663898 | 12/25 OZ | SEVNTH | DISH LIQUID,LMN GRASS ZST | $2.30 | 33% | |
| 753285 | 12/25 OZ | SEVNTH | DISH LIQUID,REAL CITRUS | $2.30 | 33% | |
| 963223 | 12/5 OZ | SHLTON | CHICKEN BREAST,CANNED | $2.06 | 31% | |
| 816314 | 30/.5 OZ | SISLND | FRUIT LEATHER,CHERRY | Kwd | $0.40 | 24% |
| 816157 | 30/.5 OZ | SISLND | FRUIT LEATHER,GRAPE | Kwd | $0.40 | 24% |
| 816215 | 30/.5 OZ | SISLND | FRUIT LEATHER,STRAWBERRY | Kwd | $0.40 | 24% |
| 510743 | 6/17 OZ | SOHGAV | OHGAVE SYRUP,OG1,AMBER | O1Kvgwd | $3.28 | 33% |
| 510768 | 6/17 OZ | SOHGAV | OHGAVE SYRUP,OG1,HONEY | O1vgwd | $3.28 | 33% |
| 551838 | 6/6 # | WELNES | DOG,DRY,FISH & SWT POTATO | $10.30 | 33% | |
| 551812 | 6/6 # | WELNES | DOG,DRY,SUPER 5 MIX,CHCKN | $10.01 | 33% | |
| 551853 | 6/6 # | WELNES | DOG,DRY,SUPER 5 MIX,LAMB | $10.01 | 33% | |
| 481507 | 6/16 OZ | WHLSOM | HNY,OG1,AMBR,SQUZ BTL FT | O1Kt | $5.74 | 30% |
| 519108 | 6/16 OZ | WHLSOM | HONEY,OG1,RAW,FT | O1Kt | $5.74 | 30% |
| 756106 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY W/ALBC N/S | $2.45 | 30% | |
| 754697 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY WLD ALBACR | $2.45 | 30% | |
| 455154 | 12/8 OZ | WODSTK | MUSTARD,OG2,YELLOW | O2Kv | $1.96 | 27% |
| 455170 | 16/14 OZ | WODSTK | TOMATO KETCHUP,OG2 | O2v | $1.96 | 27% |
| Health & Beauty | ||||||
| 389932 | 1/8 OZ | ALBA | FACIAL CLEANSER,PNAPL ENZ | $7.31 | 25% | |
| 390112 | 1/3 OZ | ALBA | FACIAL MASK,PAPAYA ENZYME | $7.88 | 25% | |
| 390336 | 1/4 OZ | ALBA | FACIAL SCRUB,PNAPL ENZYME | $7.88 | 25% | |
| 389973 | 1/8.5 OZ | ALBA | FACIAL TONER,HIBISCUS | $7.31 | 25% | |
| 904771 | 1/2 OZ | ECODNT | TTHPOWDR,DLY CARE,CINNAM | $4.37 | 26% | |
| 803387 | 1/2 OZ | ECODNT | TTHPOWDR,TARTAR GUARD | $4.99 | 26% | |
| 907477 | 10/CT | FUCHS | RECORD V TBRUSH,NYLON SFT | $1.57 | 24% | |
| 576181 | 1/30 OZ | JASON | BODY WASH,CITRUS SATIN | $8.30 | 29% | |
| 923128 | 1/30 OZ | JASON | BODY WASH,CRANBERRY SATIN | $8.30 | 29% | |
| 240606 | 1/30 OZ | JASON | BODY WASH,HERBAL SATIN | $8.30 | 29% | |
| 209536 | 1/4.5 OZ | SEED | SOY CANDLE,CRISP COTTON | $3.30 | 22% | |
| 209940 | 1/4.5 OZ | SEED | SOY CANDLE,GRN APPLE ORCH | $3.30 | 22% | |
| 210278 | 1/4.5 OZ | SEED | SOY CANDLE,LEMON TWIST | $3.30 | 22% | |
| 209916 | 1/4.5 OZ | SEED | SOY CANDLE,ORANGE GROVE | $3.30 | 22% | |
| 647966 | 1/12 OZ | TASHOD | BODY LOTN,OCEAN MINERALS | t | $8.00 | 20% |
| 649962 | 1/17 OZ | TASHOD | BTH MNRLS,JAR,OCEAN MNRLS | t | $16.00 | 20% |
| 646737 | 1/12 OZ | TASHOD | SHWR CREAM,OCEAN MINERALS | t | $8.00 | 20% |
| Supplements | ||||||
| 116293 | 1/2.0 LB | DESGNW | DESIGNER WHEY PRO,CHOC | g | $23.08 | 33% |
| 116392 | 1/2.0 LB | DESGNW | DESIGNER WHEY PRO,FR VAN | g | $23.08 | 33% |
| 589788 | 1/1.9 LB | DESGNW | DESIGNER WHEY PRO,VAN ALM | gw | $23.08 | 33% |
| 260729 | 1/200 CAP | KYOLIC | #106 W/VITAMIN E,CAYENNE | $16.35 | 20% | |
| 829960 | 1/10 OZ | PINES | WHEAT GRS PWDR 100%,OG2 | O2 | $18.34 | 25% |
| 716027 | 1/500 TAB | PINES | WHEAT GRSS 500MG TABS,OG3 | O3 | $18.16 | 25% |
| 217133 | 1/90 TAB | RBLITE | TEEN MULTI,ACTIVE HEALTH | $18.50 | 20% | |
| 106724 | 1/100 CAP | SPCESN | FISH OIL,OMEGA 3 | $7.84 | 23% | |


