United Orders Due

Title: United Orders Due
Location: https://www.unfi.com/Default.aspx
Description: Orders due by 9pm
Date: 2011-10-06

United orders are due next week. If you are planning to order, please get your order in early so other members will have a chance to fill your opened cases.

Valerie Walmsley

Extra Specials for October 11, 2011 Delivery

October’s extra specials include frozen veggies, oats, salsa, cereal, coffee, tuna, coconut oil, and castile soap.  There are also a number of gluten-free items on the list that are not often there, like cookie dough, breads, and more, so make sure to look through the list carefully.

October 2011  Extra Specials Effective Ship Dates  October 1– October 28, 2011
Prod # Size Brand Description Info Spl Unit $ Spl % Off
Bulk
0942375 25/# BULK K FLAX SEED,OG1,BROWN O1K $1.23 16%
0520288 25/# LUNDBG ECO-FR RICE,BROWN,LONG K $0.81 28%
0328021 25/# NEBAKE GRANOLA,SAVE THE FOREST w $2.48 39%
Frozen
0369090 12/16 OZ ALEXIA FRIES,OG2,CRINKLE,SEA SLT O2K $1.95 37%
0210195 12/16 OZ ALEXIA FRIES,OLIVE OIL&RSMRY GRL K $1.95 37%
0514638 12/16 OZ ALEXIA HASHD BWNS,OG2,YKNGLD POT O2K $1.95 37%
0245886 12/15 OZ ALEXIA POT,RED,OLV OIL,PARM,GRLC K $1.95 37%
0514778 12/9.5 OZ AMY’S BOWL,OG3,CNTRY CHEDDAR,LS O3 $3.39 29%
0324228 12/9.5 OZ AMY’S BOWL,OG3,MEXICAN CASSR,LS O3gl $3.39 29%
0175711 12/10 OZ AMY’S BOWL,OG3,SANTE FE ENC G/F O3gw $3.39 29%
0597336 12/10 OZ AMY’S L/S BOWL,OG3,BRWN RCE&VEG O3Kgl $3.39 29%
0175422 6/14 OZ APIZZA PIZZA,CHEESE & HERB $8.82 23%
0175364 6/16 OZ APIZZA PIZZA,REVOLUTION $9.03 25%
0399220 8/16 OZ ARCZER FROZEN DESSERT,COFFEE gc $3.38 21%
0399261 8/16 OZ ARCZER FROZEN DESSERT,COOKIE&CRM gc $3.38 21%
0577874 6/11.5 OZ CAESAR LASAGNA,VEGETABLE,WF,GF gw $3.53 32%
0577858 6/11 OZ CAESAR MANICOTTI,WF,GF gw $3.56 32%
0772517 8/16 OZ CIAO SORBET,BLOOD ORANGE l $3.88 24%
0580787 12/10 OZ CSCADE BOX,OG2,SPINACH,CUT O2K $2.13 28%
0580829 12/10 OZ CSCADE BOX,OG2,WINTR SQSH PUREE O2K $2.13 28%
0190611 12/16 OZ CSCADE BROCCOLI,OG2,CUTS O2K $2.13 28%
0190579 12/16 OZ CSCADE CORN,OG2 O2K $2.13 28%
0242677 12/16 OZ CSCADE GREEN BEANS,OG2,CUT O2 $2.13 28%
0190595 12/16 OZ CSCADE VEGETABLES,OG2,MIXED O2K $2.13 28%
0502682 12/6 CT DEWAFE PANCAKES,A+ CINN,SWT POTA K $2.13 26%
0627885 12/20/.6 OZ EVRGRN JUICE,OG2,WHEATGRASS O2 $10.88 29%
0955674 6/16 OZ FDLIFE BURGER BNS,OG2,EZEKL,SPRT O2Kvd $3.08 28%
0955666 6/16 OZ FDLIFE BURGER BNS,OG2,SPRTD SESM O2Kvd $3.08 28%
0411231 12/12.1 OZ FRENCH BROWNIE,FUDGE,G/F Kg $4.74 29%
0411355 12/13.5 OZ FRENCH COOKIE DOUGH,CHOC CHIP,GF Kg $4.76 29%
0244848 6/12 OZ HAPPY STG 3,CHICK CHICK $3.68 23%
0244855 6/12 OZ HAPPY STG 3,GOBBLE&PARADISE PUR $3.68 23%
0567917 12/8 OZ HWELTH CHICKEN FREE NUGGETS,GF g $4.27 27%
0567875 12/8 OZ HWELTH CHICKEN NUGGETS,GF g $4.27 27%
0568014 12/8 OZ HWELTH MOZZARELLA STICKS,GF g $4.27 27%
0271262 9/10 OZ KETCUI CHOWDER,CLAM,NEW ENGLAND gw $2.38 30%
0681742 9/10 OZ KETCUI SOUP,TOMATO W/GRDN VEG gd $2.38 30%
0312983 12/12 CT MARIA TORTILLA,6IN,WHITE CORN Kvgwd $1.29 29%
0919092 8/6 CT MARIA TORTILLA,8IN,WF,GF vgwd $2.22 29%
0916668 10/12 OZ OGPRAI GROUND BEEF,OG2,80% LEAN O2 $5.34 23%
0916981 10/12 OZ OGPRAI GROUND TURKEY,OG2,CHUB O2 $5.08 24%
0253666 6/8 OZ RISEMN RAV,OG2,VG,MDTRN GR&HB,SO O2vd $2.81 29%
0379578 6/8 OZ RISEMN RAV,OG3,VG,CRMY ARTCH,SOY O3vd $2.81 29%
0379610 6/8 OZ RISEMN RAVIOLI,OG2,CHSE&SPINACH O2 $2.81 29%
0379594 6/8 OZ RISEMN RAVIOLI,OG2,VG,BTRNT SQSH O2vd $2.81 29%
0379651 6/8 OZ RISEMN TORTELLONI,OG2,4 CHEESE O2 $2.81 29%
0445437 8/18 OZ RUDI’S BRD,GF,CINNAMON RAISIN Kg $3.63 30%
0445379 8/18 OZ RUDI’S BRD,GF,MULTIGRAIN SANDWCH Kg $3.63 30%
0442764 8/18 OZ RUDI’S BRD,GF,ORIGINAL SANDWCH Kg $3.63 30%
0274605 6/12 OZ SHLTON TURKEY ITALIAN SAUSAGE g $3.81 29%
0903906 6/12 OZ SHLTON TURKEY SAUSAGE PATTIES g $3.81 29%
0353573 12/14 OZ WHOLLY PIE SHELL,OG2,9″ TRADTNL O2K $3.25 27%
0353581 12/14 OZ WHOLLY PIE SHELL,OG2,9″ WHL WHT O2K $3.25 27%
Perishable
0544825 6/32 OZ CHOBAN GRK YGRT,NF,PLAIN Kg $4.56 32%
0397836 6/32 OZ CHOBAN GRK YGRT,NF,VANILLA Kg $4.56 32%
0242263 12/5.5 OZ LTLIFE FF SMART DELI SLC,HAM Kvd $1.82 34%
0242289 12/5.5 OZ LTLIFE FF SMART DELI SLC,TURKEY Kvd $1.82 34%
0559419 6/32 OZ OGVAL PORABL YGRT,OG3,L/F PLAIN O3K $3.42 22%
0559468 6/32 OZ OGVAL PORABL YGRT,OG3,L/F VAN O3K $3.42 22%
0497313 6/32 OZ REDWD KEFIR,GOAT,BLBRY POMEGRNT Kgw $5.35 27%
0563205 6/32 OZ REDWD KEFIR,GOAT,MNGO ORNG PAPL Kgwl $5.35 27%
0569178 6/64 OZ SILK SILK SOY MILK,LT,VANILLA d $2.85 30%
0362525 6/64 OZ SILK SILK,OG2,UNSWTND SOY MILK O2d $2.85 30%
0859645 12/7 OZ SOYATO RICE WHIP TOPPING vgd $3.66 32%
0777193 12/7 OZ SOYATO SOY WHIP TOPPING $3.66 32%
0106344 12/5.3 OZ TOTAL FAGE,GRK YGT,CHERRY,2% $1.18 26%
0106393 12/5.3 OZ TOTAL FAGE,GRK YGT,HONEY,2% $1.18 26%
0106401 12/5.3 OZ TOTAL FAGE,GRK YGT,PEACH,2% $1.18 26%
0491316 6/18 OZ WESTSY SEITAN,CHICKEN STYLE K $3.54 30%
0491068 12/8 OZ WESTSY SEITAN,SEASONED TRADITNAL K $2.92 30%
0904912 12/6 OZ WHLSOY YOGURT,OG3,SOY,RASPBERRY O3d $0.78 30%
0904920 12/6 OZ WHLSOY YOGURT,OG3,SOY,STRAWBERRY O3d $0.78 30%
0453332 8/6 OZ YVES VEGGIE BREAKFAST,BACON $2.62 24%
0453373 8/8 OZ YVES VEGGIE BREAKFAST,PATTIES $2.61 26%
Grocery
0530428 6/8.4 OZ ANNCHN NDLE BOWL,KOREAN SWT CHIL $2.29 27%
0530485 6/8.22 OZ ANNCHN NOODLE BOWL,GRLC SCALLION $2.29 27%
0415745 12/10 OZ ANNIE DELUXE ELBOWS&4 CHESE SCE $2.48 34%
0415760 12/9.3 OZ ANNIE DELUXE ROTINI&WHT CHEDDAR $2.48 34%
0684894 12/6.9 OZ ANNIE GRANOLA BR,OG2,BRRY BRRY O2 $2.93 34%
0684852 12/6.9 OZ ANNIE GRANOLA BR,OG2,CHO CHIPPR O2 $2.93 34%
0341164 9/4/125 ML AP&EVE JCE,OG2,SS BIG BIRDS,APPL O2 $1.47 23%
0341222 9/4/125 ML AP&EVE JCE,OG2,SS ELMOS PUNCH O2 $1.47 23%
0955450 15/1.76 OZ BALNCE BAR,CAFE CINNAMON BUNS K $1.03 29%
0972596 15/1.76 OZ BALNCE BAR,CHOC ALM BSCTTI K $1.03 29%
0461194 9/6 OZ BEANIT CHIPS,BLACK BEAN,SEA SALT Kgwd $2.30 25%
0676163 9/6 OZ BEANIT CHIPS,BLK BN,CHIPOTLE BBQ Kgw $2.30 25%
0461814 9/6 OZ BEANIT CHIPS,PNTO BEAN&FLX,SSALT Kgwd $2.30 25%
0417683 6/64 OZ BIOKLN LIQ LAUNDRY,CITRUS $7.72 28%
0852798 1/64 OZ BIOKLN LIQ LAUNDRY,ENERGY SAVER $7.73 28%
0405217 4/32 OZ BOB’S OATS,GF,QUICK COOKING Kg $4.11 33%
0275776 4/32 OZ BOB’S OATS,ROLLED,G/F g $4.09 34%
0446377 12/2.4 OZ CLIF BUILDER BAR,COOKIES N CRM K $1.02 42%
0574582 12/2.4 OZ CLIF BUILDER BAR,LEMON K $1.02 42%
0353193 12/7.4 OZ CLIF CRUNCH BAR,OG3,HNY OAT O3 $2.06 40%
0554659 12/7.4 OZ CLIF CRUNCH BR,OG3,BLUBRY CRSP O3K $2.06 40%
0160085 6/18 OZ CNTRYC OATS,OG1,OLD FASHIONED O1K $2.05 36%
0160143 6/18 OZ CNTRYC OATS,OG1,QUICK COOKING O1K $2.05 36%
0467043 12/6.2 OZ CSCADE SWT&SLTY BAR,OG3,MXED NUT O3t $3.15 29%
0466722 12/6.2 OZ CSCADE SWT&SLTY BR,OG3,PNT PRTZL O3dt $3.15 29%
0465625 12/8 OZ DEBOLE ARTICHOKE ANGEL HAIR,OG2 O2K $1.66 34%
0465526 12/8 OZ DEBOLE ARTICHOKE FETTUCINE,OG2 O2K $1.66 34%
0465385 12/8 OZ DEBOLE ARTICHOKE SPAGHETTI,OG2 O2K $1.66 34%
0465542 12/8 OZ DEBOLE RICE ANGEL HAIR,GF Kg $1.66 34%
0465369 12/8 OZ DEBOLE RICE SPAGHETTI,GF Kg $1.66 34%
0275032 6/16 OZ DESPEP SALSA,CORN,BLKBN,RSTD PPR $3.05 29%
0274993 6/16 OZ DESPEP SALSA,DEL RIO,MEDIUM $3.05 29%
0275057 6/16 OZ DESPEP SALSA,PEACH MANGO $3.05 29%
0325498 1/32 OZ ECO-ME ALL FLOOR CLEANER,DAVE $3.68 25%
0325555 1/32 OZ ECO-ME TOILET BOWL CLEANER,PHIL $3.92 25%
0268136 6/23 OZ ENVKID GORILLA MUNCH,OG2,ECO PAC O2K $5.31 27%
0267823 6/25.6 OZ ENVKID KOALA CRISP,OG2,ECO PAC O2K $5.31 27%
0268037 6/24.7 OZ ENVKID PANDA PUFFS,OG2,ECO PAC O2K $5.31 27%
0224477 4/6/12 OZ HANSEN CAN BLACK CHERRY,DIET c $2.46 33%
0890087 4/6/12 OZ HANSEN CAN CREAMY ROOTBEER $2.46 33%
0331496 4/6/12 OZ HANSEN CAN GINGER ALE,DIET c $2.46 33%
0212373 6/12 OZ JIMS COFFEE BN,OG1,COLOMBIAN O1 $8.24 22%
0212613 6/12 OZ JIMS COFFEE BN,OG1,SWT LVE BLD O1 $8.24 22%
0936799 8/5.5 OZ LUCY’S COOKIES,GF,CINNAMON THIN Kvgwd $3.10 29%
1000728 8/5.5 OZ LUCY’S COOKIES,GF,GINGER SNAP Kvgwdl $3.10 29%
1000710 8/5.5 OZ LUCY’S COOKIES,GF,MAPLE BLISS Kvgwdl $3.10 29%
0837559 12/10 OZ LUNDBG COUSCOUS,BRN RC,OG1,PLAIN O1Kg $1.87 28%
0865006 1/6 CT MAGADO DENSIFIED FIRELOGS $6.52 24%
0166363 4/1 CT MAVEA WTR PITCHER,ELMR,BLACK $22.07 20%
0166785 4/1 CT MAVEA WTR PITCHER,ELMR,WHITE $22.07 20%
0166033 4/1 CT MAVEA WTR PITCHER,ELMR,XL,BLACK $24.16 20%
1012756 6/14.5 OZ MUIR SOUP,OG2,CHICKEN TORTILLA O2 $2.04 28%
1011121 6/14.4 OZ MUIR SOUP,OG2,CLASSC MINESTRON O2 $1.87 28%
1011220 6/14.8 OZ MUIR SOUP,OG2,SWEST,BLACK BEAN O2 $1.87 28%
0565655 24/6 OZ NATSEA TUNA,CHK LGT TONGOL,N/S l $1.79 22%
0565671 24/6 OZ NATSEA TUNA,CHK LGT TONGOL,SLT $1.79 22%
0565630 24/6 OZ NATSEA TUNA,WHITE ALBACORE,N/S l $2.06 25%
0565614 24/6 OZ NATSEA TUNA,WHITE,ALBACORE,SLT $2.06 25%
0517714 6/29 OZ NUTIVA COCONUT OIL,OG2,X-VIRGIN O2vgwc $10.64 40%
0164251 12/18.5OZ OLDWES CEREAL,5 GRAIN vw $2.01 25%
0464701 12/18.5 OZ OLDWES OATMEAL,IRISH STYLE Kvw $2.30 25%
0464909 12/18.5 OZ OLDWES OATS,SCOTTISH PORRIDGE Kvw $2.30 25%
0931360 24/5.5 OZ PETGRD CAT,BEEF & WHEAT GERM $1.04 20%
0939793 24/5.5 OZ PETGRD CAT,CHICKEN & WHEAT GERM $1.04 20%
0247676 24/5.5 OZ PETGRD CAT,TURKEY & RICE DINNER g $1.04 20%
0843227 12/3 OZ POPCHP POTATO CHIP,BBQ Kd $1.64 33%
0842203 12/3 OZ POPCHP POTATO CHIP,ORIGINAL Kd $1.64 33%
1003391 6/9.7 OZ SUGRAW STEVIA BAKERS,BAG g $6.52 29%
0103952 6/14 OZ SWTTRE COCNT SUGAR,OG2,+ STEVIA O2vgwdl $3.24 27%
0104281 6/14 OZ SWTTRE COCNT SUGAR,OG2,VANILLA O2vgwdl $3.24 27%
0324988 12/25.5 OZ WALNUT PSTA SC,OG2,LS,TOM & BASL O2 $3.13 33%
0206425 12/25.5 OZ WALNUT PSTA SC,OG2,TOMATO & BASL O2 $3.13 33%
0601401 12/9.7 OZ WASA CRISPBREAD,HEARTY RYE K $1.95 29%
0522805 12/8.8 OZ WASA CRISPBREAD,LIGHT RYE K $1.95 29%
0253427 6/11.75 OZ WHLSOM BLUE AGAVE,OG2,STRW FLV O2K $3.28 32%
0253799 6/11.75 OZ WHLSOM BLUE AGAVE,OG2,VAN FLVR O2K $3.28 32%
0518399 6/16 BAG YOGI TEA,OG2,COMFRTNG CHAMONI O2K $2.67 33%
0518423 6/16 BAG YOGI TEA,OG2,PURELY PEPPERMIN O2K $2.67 33%
Health & Beauty
0390179 1/1 OZ ALBA EYE GEL,GREEN TEA $10.87 26%
0390138 1/3 OZ ALBA MOIST,OIL FR,ALOE&GRN TEA $10.87 26%
0936575 1/12 OZ AVALON LOTION,HAND & BODY,LVNDR $6.66 26%
0554816 1/12 OZ AVALON LOTION,HAND & BODY,UNSCTD $6.66 26%
0477919 1/11 OZ AVALON SHAMPOO,MOIST,OLIVE&GRAPE $5.84 26%
0554774 1/11 OZ AVALON SHAMPOO,T-TREE SCALP TRMT $5.84 26%
0322164 1/32 OZ DR B’S CASTILE LIQ SP,OG2,CITRUS O2t $9.82 23%
0329953 1/32 OZ DR B’S CASTILE LIQ SP,OG3,PPRMNT O3 $9.82 23%
0724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $24.75 25%
0702779 1/32 OZ SOOTH BATH SALTS,CEDAR SAGE vgwd $7.44 28%
0702761 1/8 OZ SOOTH MASSAGE OIL,BTH&BDY,CEDAR vgwd $7.53 25%
Supplements
0394239 1/200 CT HERONU YUMMY BEAR,VIT&MNRL,ASSTD $16.60 21%
0394270 1/200 CT HERONU YUMMY BEAR,WHL FOOD SUPPL $16.60 21%
0232231 1/30 CAP KYOLIC GARLIC EXT,ONE PER DAY $7.87 22%
0365387 1/120 CAP KYOLIC KYOLIC RESERVE $15.53 24%
0729269 1/16 OZ MANTBA HEMP PRTN,OG2,VERY VAN O2Kg $9.36 42%
0517425 1/16 OZ MANTBA PROTEIN POWDER,HEMP $8.79 42%
0324962 1/60 CHEW NTRNOW GUMMY VITAMINS,CALCIUM gd $5.62 25%
0310805 1/70 CT NTRNOW VITAMIN MULTIVITES GUMMY gwd $5.63 25%
0361063 1/12 OZ SPCESN CHIA SEED,OMEGA-3 & FIBER g $5.35 27%
0209999 1/14 OZ SPCESN FLAXSEED,OG2,GRND,ESSENTL O2gw $4.37 29%
0821504 1/12 OZ SPCESN GROUND FLAX,OG3,W/BERRIES O3 $5.65 23%

Extra Specials for September 13, 2011 Delivery

This month includes great discounts on dry beans, rice, bread, yogurt, juice, maple syrup, coconut and olive oils, sardines, and more.  Also, make sure to check out the awesome discounts on medications to have on hand for the upcoming flu season.

September 2011 Extra Specials Effective Ship Dates August 27 — September 23, 2011
Prod # Size Brand Description Info Spl Unit $ Spl % Off
BULK
0314948 30/# BULK B RAISINS,OG2,FLAME O2 $2.43 19%
0687780 25/LB BULK D FREEKEH,GREENWHEAT,CRACKD $2.22 17%
0574426 25/# BULK H BEANS,OG1,GREAT NORTHERN O1 $1.15 22%
0627109 25/# BULK H BEANS,OG2,GARBANZO,CHKPEA O2 $1.12 27%
0170985 25/# LUNDBG RICE,OG1,BROWN,SHORT O1K $1.22 26%
FROZEN
0683060 12/6 OZ CEDAR BURRITO,BRKFT,TKY BCN/VEG $1.68 40%
0683045 12/6 OZ CEDAR BURRITO,BRKFT,VEG&CHS,EW $1.68 40%
0540583 12/6 OZ CEDAR BURRITO,CHICKEN,LF $1.68 40%
0540443 12/6 OZ CEDAR BURRITO,FAJITA CHICKEN $1.68 40%
0123471 18/9 CT DANCDR COOKIES,MAPLE OATMEAL K $2.82 34%
0122036 18/9 CT DANCDR COOKIES,MOLASSES CLOVE K $2.82 34%
0555631 12/8 OZ EARTHB KIDZ BAKED CHICKEN NUGGET $3.00 36%
0437152 12/8 OZ EARTHB KIDZ BAKED POPCRN CHICKEN $2.96 37%
0194407 12/8 OZ EARTHB KIDZ FISH NUGGETS $3.00 36%
0536813 12/7.5 OZ NATPTH WAFFLE,OG2,BUCKWHT,WLDBRY O2K $2.60 25%
0546507 12/7.5 OZ NATPTH WAFFLES,HOMESTYLE,OG2,G/F O2Kg $2.60 25%
0536532 12/7.5 OZ NATPTH WAFFLES,OG2,POMEGRAN PLUS O2K $2.60 25%
0225334 6/3/10 OZ RICEEX RICE,OG2,BROWN,MICROWAVE O2 $3.04 29%
0501916 6/3/10 OZ RICEEX RICE,THAI JASMINE vgwd $3.04 29%
0226423 8/11 OZ RISEMN PIZZA,OG3,FOUR CHEESE O3 $4.22 36%
0226548 8/11 OZ RISEMN PIZZA,OG3,GRILLED VEGGIE O3 $4.22 36%
0226290 8/11 OZ RISEMN PIZZA,OG3,MARGHERITA O3 $4.22 36%
0227181 8/11 OZ RISEMN PIZZA,OG3,PESTO&BUFFL MOZ O3 $4.22 36%
0940296 8/22 OZ RUDI’S BRD,OG2,CNTRY MORN WHITE O2d $3.00 30%
0940361 8/22 OZ RUDI’S BRD,OG2,COLORADO CRKD WHT O2d $3.00 30%
0940387 8/22 OZ RUDI’S BRD,OG2,HONEY SWT WHL WHT O2d $3.00 30%
0940338 8/22 OZ RUDI’S BRD,OG2,OAT,MULTIGRAIN O2d $3.00 30%
0759209 8/PINTS STNFLD FRZ YGRT,OG2,NF,VANILLA O2K $2.56 28%
0967869 8/16 OZ STNFLD I CREAM,OG2,CHOCOLATE O2 $2.56 28%
PERISHABLE
0625681 8/10 OZ BOSSA JUICE,OG2,BLUEBERRY ACAI O2 $1.96 29%
0625780 8/10 OZ BOSSA JUICE,OG2,ORIGINAL ACAI O2 $1.96 29%
0259390 12/13 OZ ERTHBL BUTTERY SPRD,W/OLIVE OIL $3.15 28%
0264978 18/16 OZ ERTHBL BUTTERY STICKS,4 STICKS $3.16 28%
0821496 12/6.7 OZ GALAXY VEGAN SLICES,RICE,AMERICN $2.13 31%
0821579 12/6.7 OZ GALAXY VEGAN SLICES,RICE,CHEDDAR $2.13 31%
0634683 12/13.5 OZ LTLIFE SMART DOG JUMBO’S Kvd $2.63 30%
0188789 12/12 OZ LTLIFE SMART DOG,FAT FREE Kvd $2.63 30%
0793174 6/32 OZ NANCYS YOGURT,OG2,LF,PLAIN O2Kvgw $2.78 29%
0280651 6/32 OZ NANCYS YOGURT,OG2,NON FAT,PLAIN O2Kgw $2.78 29%
0280677 6/32 OZ NANCYS YOGURT,OG2,WHL MILK,PLAIN O2Kgw $2.78 29%
0469023 6/59 OZ OGVAL JCE,OG2,ORANGE W/O PULP O2K $4.97 23%
0466748 6/59 OZ OGVAL JCE,OG2,ORANGE,W/PULP O2K $4.97 23%
0967893 6/64 OZ RICEDR RICEDREAM,ORIGINAL,FRESH Kd $2.78 29%
0967919 6/64 OZ RICEDR RICEDREAM,VAN,FRESH Kd $2.78 29%
0719492 12/6 OZ WALABY YGRT,OG2,NF,VANILLA BEAN O2Kgw $0.72 28%
0719377 12/6 OZ WALABY YOGURT,OG2,NF,MANGO LIME O2Kgw $0.72 28%
0708560 12/4/4 OZ ZENSOY SOY PUDDING,OG2,CHOC/VAN O2Kd $2.28 34%
0968248 12/4/4 OZ ZENSOY SOY PUDDING,OG2,CHOCOLATE O2Kd $2.28 34%
GROCERY
0677302 6/10 BAG ADAGIO TEA,OG2,GINGER PCH BLK O2 $2.88 29%
0478107 6/26 OZ AM PANCAKE MIX,OG2,BUCKWHEAT O2K $2.47 38%
0478578 6/26 OZ AM PANCAKE MIX,OG3,GF O3Kg $3.63 36%
0478479 6/26 OZ AM PANCAKE MX,OG3,MULTIGRAIN O3K $2.47 38%
0637900 12/8.45 OZ AMYBRI JCE,MANGOSTEEN W/POM vg $1.10 37%
0637983 12/8.45 OZ AMYBRI JCE,MANGOSTEEN W/PSSN FRT vg $1.11 37%
0793638 12/4.9 OZ ANNCHN RAMEN,SOY GINGER,SINGLES $1.21 28%
0793984 12/4.9 OZ ANNCHN RAMEN,SPRING VEG,SINGLES $1.21 28%
0578930 6/6.3 OZ ANNCHN RCE EXPRESS,MULTI GRN RCE gw $2.04 28%
0823781 6/6.3 OZ ANNCHN RCE EXPRESS,SPRTD BRWN RC vgw $2.04 28%
0809137 12/7.5 OZ ANNIE CRACKER,SR CRM&ONION,BUNN $2.05 36%
0797514 12/7.5 OZ ANNIE CRACKER,WHITE CHED,BUNNY $2.05 36%
0552026 12/4 OZ ANNIE FRT SNK,OG2,BUNNY BERRY O2 $2.74 35%
0575126 12/4 OZ ANNIE FRT SNK,OG2,SUMMER STRW O2 $2.74 35%
0958512 12/6 OZ ANNIE MAC & CHEESE,OG2,CLASSIC O2 $1.56 34%
0645085 12/6 OZ ANNIE PASTA,OG2,WHITE CHEDDAR O2 $1.56 34%
0959791 12/9 OZ BIONTR FRT SPREAD,OG2,WILD BERY O2 $3.10 24%
0959825 12/9 OZ BIONTR FRUIT SPREAD,OG2,BILBERRY O2 $3.10 24%
0950360 4/6 PK BLUSKY SODA,OG2,BLACK CHERRY O2 $3.03 34%
0950386 4/6 PK BLUSKY SODA,OG2,NEW CENTURY COLA O2 $3.03 34%
0950428 4/6 PK BLUSKY SODA,OG2,ROOT BEER ENCORE O2 $3.03 34%
0366989 4/32 OZ BOB’S OATS,OG1,ROLLED O1K $2.93 34%
0275776 4/32 OZ BOB’S OATS,ROLLED,G/F g $4.09 34%
0711630 6/16.4 OZ CHERRY CAKE MIX,CHOCOLATE,WF,GF Kvgwd $3.26 29%
0711556 6/10.5OZ CHERRY FROSTING MIX,CHOCOLATE Kwd $2.28 29%
0187039 6/50 OZ CITRA 2X LAUNDRY LIQ,LAV BRG $6.41 24%
0999755 6/50 OZ CITRA 2X LAUNDRY LIQ,VAL ORANGE $6.41 24%
0125385 12/2.4 OZ CLIF CLIF BAR,OG3,COOLMNT CHOC O3K $0.83 36%
0560813 12/2.4 OZ CLIF CLIF BAR,OG3,OAT RSN WLNT O3K $0.83 36%
0653816 12/2.4 OZ CLIF CLIF BAR,OG3,WHT CHC MACD O3K $0.83 36%
0758631 12/1.59 OZ CLIF MOJO BAR,OG3,HNY RST PNUT O3K $0.83 36%
0758672 12/1.59 OZ CLIF MOJO BAR,OG3,MOUNTAIN MIX O3K $0.83 36%
0622852 6/6.44 OZ CNTRYC CKIE,OG2,DBL FDG B,SFT BK O2K $2.53 31%
0622837 6/6.44 OZ CNTRYC CKIE,OG2,OATML CH,SFT BKD O2K $2.53 31%
0146027 6/6 OZ COOMBS MAPLE SUGAR,OG2 O2Kvgwd $5.26 22%
0720425 12/8.45 OZ COOMBS MPL SYRP,OG2,GR A,DK,SGRH O2Kvgwd $9.92 22%
0176594 12/12 OZ COOMBS MPL SYRP,OG2,GR B,GLASS O2K $8.39 25%
0359364 6/7 OZ DRKRAC FLATBRD,OG2,PUMPKIN SEED O2 $2.51 29%
0359166 6/7 OZ DRKRAC FLATBREAD,OG2,KLASSIC O2 $2.51 29%
0756817 6/2 OZ DRMDGL BIG SOUP CUP,PAD THAI NDL vgwd $1.13 33%
0746859 6/2.5 OZ DRMDGL BIG SOUP CUP,SPLT PEA/BRL vd $1.13 33%
0559385 6/18 OZ DRMDGL RTS SOUP,MINESTRONE,BPAFR vwd $1.66 38%
0559245 6/18 OZ DRMDGL RTS SOUP,RST PPPR TOMATO vgwdl $1.66 38%
0805788 6/8.46 OZ ECOPLN HOT CRL,OG2,APPLE&CINN GF O2Kvgwdl $3.11 30%
0805721 6/8.46 OZ ECOPLN HOT CRL,OG2,MP&BRN SGR,GF O2Kvgwdl $3.11 30%
0635391 6/9 OZ ECOSMA BED BUG,KILLER,CRCK&CREVS $6.64 24%
0635458 6/14 OZ ECOSMA BED BUG,KILLER,MTRS&CARPT $6.64 24%
0225433 10/3.5 OZ GRNBLK CHOCOLATE,OG2,DARK 70% O2v $2.20 33%
0225474 10/3.5 OZ GRNBLK CHOCOLATE,OG2,MAYA GOLD O2vt $2.20 33%
0585992 8/5/6.75OZ HANSEN JUICE SLAM,BURSTIN BERRY $1.80 29%
0586032 8/5/6.75OZ HANSEN JUICE SLAM,TOTALY TROPICL $1.80 29%
0746917 6/3/8 OZ HORIZN MILK,CHOC,OG2,UP,LF,ASEP O2 $2.56 37%
0746958 6/3/8 OZ HORIZN MILK,OG2,LF,ASEPTIC PACK O2 $2.56 37%
0747014 6/3/8 OZ HORIZN MLK,OG2,STRAW,LF,UHT,ASEP O2 $2.56 37%
0200022 6/16 OZ JNB ALMOND BTR,CLASSIC g $5.80 33%
0326744 6/16 OZ JNB ALMOND BTR,MAPLE g $5.80 33%
0861278 6/16 OZ JNB PNUT BTR,OG2,CLASSIC O2g $4.11 33%
0516252 12/12 OZ JOVIAL PASTA,OG1,BRN RC,FUSILLI O1Kvgwdl $2.46 36%
0516195 12/12 OZ JOVIAL PASTA,OG1,BRN RC,PENNE RI O1Kvgwdl $2.46 36%
0516062 12/12 OZ JOVIAL PASTA,OG1,BRN RC,SPAGHETT O1Kvgwdl $2.46 36%
0238923 6/1 CT KANE WINDOW PANE TWL,BUTTERCUP $1.97 22%
0239038 6/1 CT KANE WINDOW PANE TWL,SPICE $1.97 22%
0312728 12/16 OZ LITTLB CHIPS,OG3,WHT CORN TORT O3 $2.86 25%
0675405 12/16 OZ LITTLB CHIPS,OG3,YEL TORT,NS O3Kl $2.86 25%
0675306 12/16 OZ LITTLB CHIPS,OG3,YELLW TORT,SALT O3K $2.86 25%
