This month, make sure to stock up on bulk lentils, rice, frozen pizza, dairy subs, and more! Vanilla is 40% off, so now is the time to stock up for the holiday season and rest of the year. There are tons of baking products on sale for 30% off or more, as well as spices and other goods. These items typically don’t get this low more than once a year, so now is the time to save.
| November 2011 Extra Specials Effective Ship Dates October 29, 2011 – November 25, 2011 | |||||||
| Prod # | M3 | Size | Brand | Description | Info | Spl Unit | Spl % Off |
| Bulk | |||||||
| 0191924 | 25/# | LUNDBG | RICE,OG1,BASMATI,BROWN | O1K | $1.64 | 21% | |
| 0308452 | 5/# | MORLND | HONEY,CLOVER | K | $3.68 | 25% | |
| 0464693 | 25/# | BULK H | LENTILS,OG2,BROWN | O2 | $1.31 | 19% | |
| 0548404 | 25/# | BULK D | QUINOA,OG1,WHITE,IMPORTED | O1 | $2.48 | 19% | |
| 0574129 | 5/# | BULK B | MANGO,OG2,UNSWT,NOSO2 | O2 | $6.58 | 18% | |
| 0659680 | 25/# | BULK H | LENTILS,OG2,FRENCH | O2 | $1.66 | 23% | |
| Frozen | |||||||
| 0226290 | 8/11 OZ | RISEMN | PIZZA,OG3,MARGHERITA | O3 | $4.69 | 29% | |
| 0226548 | 8/11 OZ | RISEMN | PIZZA,OG3,GRILLED VEGGIE | O3 | $4.69 | 29% | |
| 0240887 | 12/16 OZ | QUORN | ROAST,TURKEY,MEAT FREE | $6.20 | 27% | ||
| 0280263 | 8/16 OZ | TALENT | GELATO,CARAMEL COOKIE CR | $3.37 | 34% | ||
| 0282590 | 6/PINTS | JULIES | ICE CREAM,OG2,VANILLA | O2K | $2.96 | 28% | |
| 0282616 | 6/PINTS | JULIES | ICE CREAM,OG2,CHOCOLATE | O2K | $2.96 | 28% | |
| 0282699 | 6/PINTS | JULIES | ICE CREAM,OG2,MOCHA JAVA | O2K | $2.96 | 28% | |
| 0282731 | 6/PINTS | JULIES | ICE CREAM,OG2,BLACKBERRY | O2K | $2.96 | 28% | |
| 0286435 | 8/16 OZ | TALENT | SORBET,ROMAN RASPBERRY | gw | $3.37 | 34% | |
| 0287441 | 8/16 OZ | TALENT | GELATO,SICILIAN PISTACHIO | gw | $3.37 | 34% | |
| 0288100 | 8/16 OZ | TALENT | GELATO,TAHITIAN VAN BEAN | gw | $3.37 | 34% | |
| 0332833 | 6/3.5 LB | TOFURK | TOFURKY,VEGETARIAN FEAST | $18.80 | 29% | ||
| 0404806 | 8/11.3oz | KINNIK | DONUTS,VANILLA GLAZED,G/F | gwd | $4.09 | 27% | |
| 0404863 | 8/11.3 OZ | KINNIK | DONUTS,CHOC DIPPED,G/F | gwd | $4.09 | 27% | |
| 0417121 | 12/8 OZ | SNOPAC | CRANBERRIES,WHOLE | $2.55 | 22% | ||
| 0436840 | 8/10.5 OZ | GARDEI | CHICK’N,CRSPY MANDRN ORNG | v | $3.20 | 28% | |
| 0436915 | 8/9 OZ | GARDEI | CHICK’N FINGRS,CHIPLTE LM | v | $3.20 | 28% | |
| 0437046 | 8/9 OZ | GARDEI | CHICK’N WING,BBQ MLD&TANG | v | $3.20 | 28% | |
| 0621045 | 8/13.2 OZ | REDFRK | PIZZA,10 IN,BIANCA | $4.22 | 36% | ||
| 0621169 | 8/13.5 OZ | REDFRK | PIZZA,10IN,CHKN SMKD GOUD | $4.22 | 36% | ||
| 0621250 | 8/12.5 OZ | REDFRK | PIZZA,10 IN,MARGHERITA | $4.27 | 36% | ||
| 0637306 | 8/16 OZ | TALENT | GELATO,SEA SALT CARAMEL | g | $3.37 | 34% | |
| Perishable | |||||||
| 0106328 | 6/17.6 OZ | TOTAL | FAGE,GRK YGT,2% | gw | $2.80 | 27% | |
| 0154039 | 12/8 OZ | GALAXY | RICE SHREDS,LF,CHEDDAR | g | $2.59 | 31% | |
| 0154047 | 12/8 OZ | GALAXY | RICE SHREDS,LF,MOZZ | g | $2.59 | 31% | |
| 0212589 | M3 | 1/4 OZ | GALAXY | VEGAN GRATED PARMESAN,SOY | $2.38 | 31% | |
| 0228858 | 18/15 OZ | ERTHBL | SHORTENING,STICK,GF,NON-D | vgwd | $3.18 | 31% | |
| 0264978 | 18/16 OZ | ERTHBL | BUTTERY STICKS,4 STICKS | $3.18 | 31% | ||
| 0292243 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,ORGNL | d | $2.77 | 32% | |
| 0292268 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,VAN | d | $2.77 | 32% | |
| 0327270 | 12/8 OZ | TOFUTI | BTR THN CRM CHESE,NON-HYD | vd | $1.99 | 31% | |
| 0431346 | 12/8 OZ | OGVAL | CRM CHEESE,OG2,BARS,PAST | O2 | $2.39 | 20% | |
| 0431361 | 12/8 OZ | OGVAL | NEUFCHATEL,OG2,BARS,PAST | O2 | $2.39 | 20% | |
| 0451641 | 18/1 # | HORIZN | BUTTER,OG2,4 STICK,SALTED | O2 | $4.19 | 30% | |
| 0451666 | 18/1 # | HORIZN | BUTTER,OG2,4 STICK,NO SLT | O2l | $4.19 | 30% | |
| 0582957 | 12/8 OZ | GALAXY | RICE CHUNKS,MOZZARELLA | $2.59 | 31% | ||
| 0642926 | 6/64 OZ | SILK | ALMOND MILK,DRK CHOCOLATE | K | $2.77 | 32% | |
| 0706655 | 6/12 OZ | NASOYA | WONTON WRAPS | K | $1.83 | 23% | |
| 0732446 | 12/16 OZ | HORIZN | HALF & HALF,OG2,VANILLA | O2K | $1.80 | 30% | |
| 0732644 | 12/16 OZ | HORIZN | HALF & HALF,OG2,HAZELNUT | O2K | $1.80 | 30% | |
| 0739904 | 6/64 OZ | SILK | ALMOND MILK,PURE,UNSWEETD | Kgd | $2.77 | 32% | |
| 0741264 | 6/8 OZ | GALAXY | VEGAN CREAM CHEESE,PLAIN | Kvgd | $2.19 | 28% | |
| 0741488 | 6/8 OZ | GALAXY | VGN CRM CHEESE,GARL&CHIVE | Kvgd | $2.19 | 28% | |
| 0774893 | 6/17.6 OZ | TOTAL | FAGE,GRK YGT,0%,FF | gw | $2.80 | 27% | |
| 0774919 | 6/17.6 OZ | TOTAL | FAGE,GRK YGT,PLAIN | gw | $2.80 | 27% | |
| 0870840 | 6/1.75 LTR | SO | JUICE,ORANGE,CALCIUM | K | $3.97 | 26% | |
| 0943050 | 12/16 OZ | SDELCS | COCONUT CREAMER,FRNCH VAN | Kvg | $1.61 | 31% | |
| 0943233 | 12/16 OZ | SDELCS | COCONUT CREAMER,HAZELNUT | Kvg | $1.61 | 31% | |
| 0974154 | 12/8 OZ | TOFUTI | CHEESE,MOZZ,SOY,NON-HYDR | Kvd | $2.01 | 31% | |
| 0974162 | 12/8 OZ | TOFUTI | CHEESE,AMRCN,SOY,NON-HYD | Kvd | $2.01 | 31% | |
| Grocery | |||||||
| 0101923 | 12/5.25 OZ | ANNIE | SPIRALS,BTR&PRM MAC N CHS | $1.47 | 27% | ||
| 0134395 | 12/2 LB | LUNDBG | RICE,OG1,LONG GRAIN,WHITE | O1Kgw | $3.27 | 30% | |
| 0140830 | 6/20 BAG | TAZO | TEA,HERBAL,SWT CINN SPICE | $2.87 | 27% | ||
| 0140848 | 6/20 BAG | TAZO | TEA,BLACK,AWAKE | $2.87 | 27% | ||
| 0140863 | 6/20 BAG | TAZO | TEA,BLACK,EARL GREY | $2.87 | 27% | ||
| 0142133 | 12/16 OZ | MEDOG | PEPPERS,OG2,RED/YEL,RSTD | O2v | $4.31 | 25% | |
| 0142216 | 12/8.4 OZ | MEDOG | OLIVS,OG2,KALAMATA PITTED | O2v | $3.29 | 26% | |
| 0142356 | 24/3.5 OZ | MEDOG | CAPERS,OG2 | O2v | $2.28 | 26% | |
| 0170514 | 1/.54 OZ | SIMPOG | BASIL,OG2 | O2 | $2.34 | 32% | |
| 0170852 | 1/2.31 OZ | SIMPOG | BLACK PEPPER,OG2 | O2 | $2.65 | 37% | |
| 0175216 | 18/7 OZ | ANNIE | PRETZEL,OG2,BUNNIES | O2d | $2.04 | 33% | |
| 0175299 | 18/7 OZ | ANNIE | PRETZEL,OG2,SPELT BUNNIES | O2d | $2.04 | 33% | |
| 0175331 | 18/7 OZ | ANNIE | PRETZL,OG2,HNY WHT BUNNIE | O2d | $2.04 | 33% | |
| 0186163 | 6/2 OZ | SIMPOG | EXTRACT,OG2,VANILLA | O2 | $2.62 | 40% | |
| 0186171 | 6/4 OZ | SIMPOG | EXTRACT,OG2,VANILLA | O2 | $4.76 | 39% | |
| 0204446 | 1/2.89 OZ | SIMPOG | CAYENNE PEPPER,OG2 | O2Kv | $2.60 | 32% | |
| 0204461 | 1/2.89 OZ | SIMPOG | CHILI POWDER,OG2 | O2Kv | $2.60 | 32% | |
| 0234179 | 1/2.39 OZ | SIMPOG | CRUSHED HOT RD PEPPR,OG2 | O2 | $2.58 | 30% | |
| 0234286 | 1/1.80 OZ | SIMPOG | SAGE GROUND,OG2 | O2 | $2.63 | 34% | |
| 0250894 | 6/15 OZ | GLUTEN | CAKE & COOKIE MIX,W/F | Kgw | $2.86 | 29% | |
| 0251074 | 6/22 OZ | GLUTEN | FAV SANDWICH BRD MIX,W/F | Kgw | $3.28 | 31% | |
| 0251132 | 6/16 OZ | GLUTEN | PANCK MIX,BROWN RICE,W/F | Kgw | $3.28 | 31% | |
| 0252163 | 6/14 OZ | CARFAR | MILLED FLAX,OG2,LINAZA | O2K | $3.13 | 32% | |
| 0255224 | 12/32 OZ | SPCTRM | CANOLA OIL,OG2,REFINED | O2K | $7.03 | 34% | |
| 0265413 | 4/16 OZ | BOB’S | BAKING POWDER,G/F | Kg | $2.31 | 33% | |
| 0334763 | 1/.40 OZ | FRNTHB | BASIL LEAF,OG2,SWT C/S | O2 | $2.58 | 30% | |
| 0336149 | 1/.48 OZ | FRNTHB | OREGANO,OG2 | O2 | $2.21 | 31% | |
| 0370171 | 12/13 OZ | MEDOG | PRESERVES,OG2,STRAWBERRY | O2v | $3.53 | 23% | |
| 0370213 | 12/13 OZ | MEDOG | PRESERVES,OG2,RASPBERRY | O2v | $3.53 | 23% | |
| 0572982 | 12/32 OZ | IMAGIN | BROTH,CHICKEN,OG2,KOSHER | O2K | $3.12 | 30% | |
| 0581462 | 6/10 OZ | SIMPOG | MIX,OG2,PIZZA CRUST | O2Kvgwd | $2.86 | 32% | |
| 0581520 | 6/11.6 OZ | SIMPOG | MIX,OG2,CAKE,DEVILS FD,FT | O2Kvgwd | $2.86 | 32% | |
| 0581546 | 6/9.7 OZ | SIMPOG | MIX,OG2,CAKE,GLD VAN,FT | O2Kvgwd | $2.86 | 32% | |
| 0581587 | 6/11.3 OZ | SIMPOG | MIX,OG2,SPICE COOKIE,FT | O2Kvgwd | $2.86 | 32% | |
| 0582874 | 12/2 LB | LUNDBG | RICE,OG1,GOLDEN ROSE | O1Kvgw | $2.89 | 30% | |
| 0597526 | 12/10 OZ | SUNSPR | PLN CHOC SUNDROPS,BAKING | K | $3.68 | 30% | |
| 0600007 | 12/2 LB | LUNDBG | RICE,OG1,SHORT,BROWN | O1Kgw | $2.89 | 30% | |
| 0602763 | 1/1.76 OZ | FRNTHB | CHILI PEPPRS,OG2,CHIPOTLE | O2K | $3.38 | 30% | |
| 0633420 | 1/2.70 OZ | FRNTHB | GARLIC GRANULES,OG2 | O2 | $3.54 | 32% | |
| 0633529 | 1/2.10 OZ | FRNTHB | PAPRIKA,OG2,GROUND | O2 | $3.75 | 30% | |
| 0633586 | 1/1.76 OZ | FRNTHB | CAYENNE,OG2,GROUND | O2 | $2.79 | 30% | |
| 0663831 | 4/5# | BOB’S | FLOUR,OG1,PSTRY,WHL WHEAT | O1 | $4.10 | 37% | |
| 0674986 | 6/3.5 OZ | EDWARD | POTATOES,OG2,MASH,HMSTYLE | O2vg | $1.64 | 31% | |
| 0675009 | 6/3.5 OZ | EDWARD | POTATOES,OG2,MASH,RST GAR | O2vg | $1.64 | 31% | |
| 0675249 | 6/3.5 OZ | EDWARD | POTATOES,OG3,MASH,CHREESY | O3vgd | $1.64 | 31% | |
| 0675702 | 12/6 OZ | ANNIE | MAC & CHEESE,LOW SODIUM | l | $1.47 | 27% | |
| 0682443 | 12/8 OZ | AHLSKA | BAKER’S COCOA,OG2 | O2Kvgwd | $5.75 | 25% | |
| 0738427 | 4/12 OZ | BOB’S | COCONUT FLAKES,UNSWT | K | $2.27 | 34% | |
| 0757039 | 12/9 OZ | ANNIE | SNACK MIX,OG2,BUNNIES | O2 | $3.12 | 32% | |
| 0774257 | 12/3 OZ | MEDOG | TOMATOES,OG2,SUNDRIED | O2v | $2.87 | 25% | |
| 0796268 | 12/2 LB | LUNDBG | RICE,OG1,BASMATI,WHITE | O1Kgw | $3.91 | 30% | |
| 0813204 | 12/2 LB | LUNDBG | RICE,OG1,LONG BROWN | O1Kgw | $2.89 | 30% | |
| 0898346 | 12/10 OZ | MEDOG | GRAPE LEAVES,STUFFED | v | $3.91 | 27% | |
| 0916189 | 12/1 OZ | SIMPOG | GRAVY,OG2,BROWN | O2 | $0.86 | 30% | |
| 0926154 | 12/10 OZ | SUNSPR | CAROB CHIPS,UNSWT | K | $3.27 | 30% | |
| 0937987 | 12/9 OZ | ANNIE | SNACK MX,OG2,BUNNIES CHED | O2 | $3.12 | 32% | |
| 0956268 | 1/.15 OZ | FRNTHB | BAY LEAF,OG2,WHOLE | O2K | $3.48 | 30% | |
| 0967018 | 12/2 LB | LUNDBG | RICE,OG1,JASMINE,WHITE | O1Kgw | $3.91 | 30% | |
| 1001445 | 1/14 OZ | NUTIVA | CHIA SEEDS,OG2,WHITE | O2gwcdl | $6.77 | 34% | |
| 1023233 | 6/3.64 OZ | SIMPOG | GARLIC POWDER,OG2 | O2 | $3.09 | 32% | |
| 1023274 | 6/2.45 OZ | SIMPOG | CINNAMON,OG2 | O2 | $2.57 | 30% | |
| 1023282 | 6/.75 OZ | SIMPOG | OREGANO,OG2 | O2 | $2.51 | 30% | |
| 1023308 | 6/2.31 OZ | SIMPOG | CUMIN,OG2 | O2 | $2.89 | 30% | |
| 1023316 | 6/2.38 OZ | SIMPOG | TURMERIC,OG2 | O2 | $2.20 | 32% | |
| 1023324 | 6/2.65 OZ | SIMPOG | BLACK PEPPERCORNS,OG2 | O2 | $2.67 | 33% | |
| Personal Care | |||||||
| 0304824 | 1/12 OZ | ALBA | BODY LTN,VERY EMOL,DRY | $6.66 | 26% | ||
| 0358424 | 1/32 OZ | ALBA | BODY LTN,VERY EMOL,DRY | $11.52 | 25% | ||
| 0375089 | 1/50 PADS | DESERT | CLEANSING PADS,TEA TREE | $4.44 | 26% | ||
| 0394841 | 1/12 OZ | ALBA | DLY SHADE,VERY EMOL,SPF16 | $8.32 | 26% | ||
| 0396606 | 12/100 CT | NATDEN | STIM U DENT,UNFLVD,TRAY | $2.07 | 27% | ||
| 0396713 | 12/100 CT | NATDEN | STIM U DENT,MINT,TRAY | $2.07 | 27% | ||
| 0403766 | 1/6.7 OZ | DESERT | CLEANSER,OG2,GNTL,NOURISH | O2 | $7.88 | 25% | |
| 0536623 | 1/8.5 OZ | BEAUTY | FACIAL CLEANSER,3% AHA | $6.65 | 26% | ||
| 0536664 | 1/8.5 OZ | BEAUTY | FACIAL CLEANSING MILK | $6.65 | 26% | ||
| 0536680 | 1/8.5 OZ | BEAUTY | FACIAL TONER,BALANCING | $5.62 | 25% | ||
| 0536789 | 1/2 OZ | BEAUTY | FACE MOISTURIZER,OIL-FREE | $9.56 | 25% | ||
| 0561431 | 1/8.5 OZ | DESERT | FACE WASH,T/CLN,SEA KELP | $5.25 | 25% | ||
| 0595843 | 1/16.9 OZ | NATDEN | ANTIGINGIVITIS RINSE | $5.40 | 28% | ||
| 0681486 | 1/16.9 OZ | NATDEN | RINSE,PRE-BRUSH,WHTNG,MNT | $5.40 | 28% | ||
| 0692459 | 1/5 OZ | NATDEN | TPASTE,WHTNG,PEPPERMINT | $4.49 | 25% | ||
| 0699744 | 1/32 OZ | ALBA | DLY SHADE,VERY EMOL,SPF16 | $15.85 | 24% | ||
| 0711606 | 12/2.65 OZ | BEE&FL | SOAP,ROSE | $0.85 | 24% | ||
| 0713164 | 1/2 OZ | AVLNAC | VIT C,REJUVNTG OIL FR MST | $12.38 | 25% | ||
| 0787473 | 1/1.7 OZ | ANDAL | ENZYME MASK,BIOACTV&BERRY | $8.31 | 26% | ||
| 0787499 | 1/1.7 OZ | ANDAL | BRIGHTNG MASK,PUMPKN GLYC | $8.31 | 26% | ||
| 0787960 | 1/1.7 OZ | ANDAL | SKIN FOOD MASK,AVO COCOA | $8.31 | 26% | ||
| 0788141 | 1/1.7 OZ | ANDAL | FACIAL SCRUB,LEMON SUGAR | $8.31 | 26% | ||
| 0815274 | 1/16.9 OZ | NATDEN | HEALTHY GUMS,RSN,PEPMNT | $5.40 | 28% | ||
| 0815282 | 1/16.9 OZ | NATDEN | HEALTHY GUMS,RNS,ORN ZEST | $5.40 | 28% | ||
| 0901512 | 1/8.5 OZ | AVLNAC | VIT C FACE CLEANSER | $7.08 | 25% | ||
| 0903401 | 1/5 OZ | NATDEN | TPASTE,ORGINL PEPRMT TWST | $4.49 | 25% | ||
| 0903443 | 1/5 OZ | NATDEN | TPASTE,ORANGE ZEST | $4.49 | 25% | ||
| 0903468 | 1/5 OZ | NATDEN | TPASTE,F/F PEPRMT SAGE | $4.49 | 25% | ||
| 0903476 | 1/5 OZ | NATDEN | TPASTE,CHLD SPRKL BRYBLST | $4.49 | 25% | ||
| 0954867 | 1/.55 OZ | AVLNAC | COQ10 WRINKLE DEFENSE | $14.99 | 26% | ||
| Supplements | |||||||
| 0330571 | 1/250 CT | SPCESN | FISH OIL 1000MG | $16.80 | 24% | ||
| 0365593 | 1/100 TAB | HYLAND | NERVE TONIC TABLETS | $5.40 | 33% | ||
| 0496307 | 1/100 TAB | HYLAND | CALMS FORTE | $5.40 | 33% | ||
| 0600478 | 1/125 TAB | HYLAND | CALMS FORTE 4 KIDS | $4.02 | 33% | ||
| 0661769 | 1/30 CT | CULTRL | CULTURELLE KIDS PACKETS | $19.08 | 28% | ||
| 0720458 | 1/30 CAP | CULTRL | PROBIOTIC W/LACTOBACILLUS | $14.85 | 28% | ||
| 0739839 | 1/120 CAP | SYMBIO | COLOSTRUM PLUS 120 CAPS | $14.32 | 28% | ||
| 0760751 | 1/10 PKT | ALACER | EMERGEN-C IMMUNE+D,CITRUS | g | $4.74 | 28% | |
| 0760777 | 1/10 PKT | ALACER | EMERGEN-C IMMUNE+D,BLUBRY | g | $4.74 | 28% | |
| 0786400 | 1/100 CAP | TWINLB | L-LYSINE 500MG | $5.38 | 22% | ||
| 0819805 | 1/12 OZ | TWINLB | COD LIVER OIL EMUL,ORANGE | $9.13 | 22% | ||
| 0954008 | 1/180 CAP | YERBA | COLON CARE CAPS | $8.33 | 26% | ||
| 0954453 | 1/75 CHEW | NTRNOW | PRENATAL GUMMIES | gw | $7.53 | 33% | |
| 0955690 | 1/60 CHEW | NTRNOW | FIBER GUMMIES | gw | $6.63 | 32% | |
| 0973933 | 1/50 PKT | STVITA | STEVIA PACKETS | $2.80 | 37% | ||
| 0973941 | 1/50 PKT | STVITA | STEVIA SUP,NO MALTODXTRIN | $2.62 | 38% | ||
| 0973974 | 1/1.35 OZ | STVITA | STEVIA CLEAR LIQUID | g | $2.77 | 33% | |
| 0973990 | 1/5.4 OZ | STVITA | STEVIA SUP,NO MALTODXTRIN | g | $5.25 | 33% | |


