Extra Specials for the January 31, 2012 Delivery

There are lots of especially big discounts this month, so make sure you check them all out.  There are specials this month on dried fruit, beans, and nuts.  Also flax and fish oils, flax seeds, potato products, yogurts, and more.

February 2012 Extra Specials Effective Ship Dates January 28, 2012 – February 24, 2012
Prod # Size Brand DESCRIPTION Info Spl Unit $ Spl % Off
BULK
0314948 30/# BULK B RAISINS,OG2,FLAME O2 $1.92 20%
0920819 10/# BULK B CHERRIES,DRIED,TART,SWT $4.84 21%
0574160 25/# BULK F PISTACHIOS,OG2,R/S O2 $5.64 21%
0274936 25/# BULK H BEANS,OG2,RED CHILI,SM O2 $1.22 20%
0568584 25/# BULK H PEAS,OG1,BLACKEYED O1 $1.30 20%
0956466 25/# BULK K FLAX SEED,OG1,GOLDEN O1 $1.29 20%
0228668 25/# LUNDBG RICE,OG1,BASMATI,WHITE O1Kg $1.61 32%
FROZEN
0968685 12/8 OZ BLAKE CHICKEN POT PIE,OG3,GF O3g $3.53 32%
0536581 12/16 OZ CSCADE HASH BROWNS,OG2 O2K $2.30 30%
0367219 12/16 OZ CSCADE FRIES,OG2,SHOESTRING O2 $2.30 30%
0367227 12/16 OZ CSCADE FRENCH FRIES,OG2,STRAIGHT O2 $2.30 30%
0282848 12/16 OZ CSCADE FRENCH FRIES,OG2,CRINKLE O2K $2.30 30%
0563320 12/16 OZ CSCADE POTATO,OG2,SPUD PUPPIES O2K $2.30 30%
0550145 12/10 OZ ETHNIC LEMONGRASS&BASIL CHICKEN $2.88 34%
0635722 12/10 OZ ETHNIC RICE BOWL,CHICKEN BIRYANI $2.88 34%
0635748 12/10 OZ ETHNIC RICE BOWL,PAD THAI W/TOFU $2.88 34%
0635847 12/10 OZ ETHNIC CHICKEN TANDOORI W/SPINCH gw $2.88 34%
1080340 12/9 OZ ETHNIC CHICKEN KORMA,GF gw $2.88 34%
1080365 12/9 OZ ETHNIC CHICKEN MASALA,GF gw $2.88 34%
1080381 12/9 OZ ETHNIC CHICKEN PAD THAI $2.88 34%
0720409 12/11 OZ ETHNIC PALAK PANEER,GF gw $2.89 35%
0404707 8/9.5 OZ KINNIK DONUTS,CINNAMON SUGAR,G/F gwd $3.53 37%
0404806 8/11.3oz KINNIK DONUTS,VANILLA GLAZED,G/F gwd $3.53 37%
0404863 8/11.3 OZ KINNIK DONUTS,CHOC DIPPED,G/F gwd $3.53 37%
PERISHABLE
0482158 12/6 OZ CHOBAN GRK YGRT,NF,PLAIN Kg $0.99 32%
0482174 12/6 OZ CHOBAN GRK YGRT,NF,VANILLA Kg $0.99 32%
0482232 12/6 OZ CHOBAN GRK YGRT,NF,STRAWBERRY Kg $0.99 32%
0482273 12/6 OZ CHOBAN GRK YGRT,NF,BLUEBERRY Kg $0.99 32%
0482307 12/6 OZ CHOBAN GRK YGRT,NF,PEACH Kg $0.99 32%
0909051 12/6 OZ CSCDFR YGRT,FF,BLUEBERRY Kg $0.57 35%
0909085 12/6 OZ CSCDFR YGRT,FF,SAN JUAN STRWBRRY Kg $0.57 35%
0906271 6/16 OZ ERTHBL MINDFUL MAYO,OG2 O2Kvgd $2.76 40%
0242248 12/5.5 OZ LTLIFE FF SMART DELI SLC,BOLOGNA Kvd $1.77 36%
0242263 12/5.5 OZ LTLIFE FF SMART DELI SLC,HAM Kvd $1.77 36%
0242289 12/5.5 OZ LTLIFE FF SMART DELI SLC,TURKEY Kvd $1.77 36%
0535294 8/4 OZ LTLIFE FF SMART DELI SLC,PEPRONI Kvd $2.14 38%
0967919 6/64 OZ RICEDR RICEDREAM,VAN,FRESH Kd $2.68 31%
0153858 12/6 OZ WALABY YOGURT,OG2,LF,MAPLE O2Kgw $0.69 31%
0153874 12/6 OZ WALABY YOGURT,OG2,LF,BAN VANILLA O2Kgw $0.69 31%
0212274 12/6 OZ WALABY YOGURT,OG2,LF,VANILLA O2Kgw $0.69 31%
0890012 12/6 OZ WALABY YOGURT,OG2,LF,KEY LIME O2Kgw $0.69 31%
GROCERY
0682443 12/8 OZ AHLSKA BAKER’S COCOA,OG2 O2Kvgwd $5.36 30%
0898171 12/12 OZ AHLSKA COCOA MIX,OG2,NON-DAIRY O2Kvgwd $5.36 30%
0164863 12/12 OZ AM CEREAL,OG2,KAMUT FLAKES O2K $2.83 35%
0576264 12/24 OZ AM CEREAL,OG2,RICE & SHINE O2Kgw $2.52 38%
0793273 12/4.7 OZ ANNCHN RAMEN,SPICY CHICKN,SINGLE $1.12 32%
0233361 12/.35 OZ ANNCHN SNACKS,WASABI SEAWEED $0.77 41%
0554881 12/6 OZ ANNIE ARTHUR MILD MACARONI&CHES $1.35 33%
0693333 12/6 OZ ANNIE MAC & CHEESE,CLASSIC $1.35 33%
0937987 12/9 OZ ANNIE SNACK MX,OG2,BUNNIES CHED O2 $3.08 33%
0146654 1/16 OZ BIOKLN PRODUCE WASH $3.06 31%
0852756 12/32 OZ BIOKLN AUTO DISH POWDER,FR&CLR $5.39 31%
0616052 6/13 OZ BNEMMN PRESERVES,WILD BLUEBERRY K $2.53 31%
0616441 6/13 OZ BNEMMN PRESERVES,STRAWBERRY K $2.53 31%
0938738 4/32 OZ BOB’S OATS,ROLLED,THICK K $2.30 36%
0859173 8/16 OZ CASTOR DOG COOKIES,PEANUT BUTTER $2.69 36%
0212522 6/1.4 OZ DRMDGL SOUP CUP,L/S,CHCKN NOODLE vdl $0.93 30%
0660878 6/18 OZ DRMDGL SOUP,OG2,TORTILLA O2vgw $1.93 37%
0325498 1/32 OZ ECO-ME ALL FLOOR CLEANER,DAVE $3.14 36%
0325555 1/32 OZ ECO-ME TOILET BOWL CLEANER,PHIL $3.35 36%
0105551 12/3 OZ ENDANG CHOC BAR,ESPRSO TIGER d $1.77 34%
0541052 12/3 OZ ENDANG CHOC BR,MLK/ALMD,CRANE K $1.77 34%
0126359 12/10.6 OZ ENVKID PANDA PUFFS,OG2,G/F O2Kvgwd $2.92 32%
0965921 12/14 OZ ENVKID AMAZON FRSTD FLKS,OG2,G/F O2Kgwdl $2.92 32%
0596981 12/16 OZ ERTHBL ALMOND BTR,CRMY,SWT,AGAVE Kvg $4.81 39%
0596866 12/16 OZ ERTHBL PNUT BTR,CRNCH Kvg $2.53 40%
0331090 12/5.5 OZ FDGOOD TORTILLA CHIPS,JLPNO CHDR g $1.92 32%
0409367 12/5.5 OZ FDGOOD TORTILLA CHIPS,MULTIGRAIN Kg $1.92 32%
0897751 12/5.5 OZ FDGOOD TORTILLA CHIPS,WHT CHEDR Kgwl $1.92 32%
0391276 9/6.2 OZ FINCRS THIN CRISP,MULTIGRAIN K $1.77 32%
0557587 12/32 OZ IMAGIN SOUP,OG2,LS,CRMY TOMATO O2Kl $2.32 46%
0610147 12/32 OZ IMAGIN SOUP,OG2,CRMY POTATO LEEK O2Kvgwd $2.32 46%
0610162 12/32 OZ IMAGIN SOUP,OG2,CREAMY TOMATO O2Kvgwd $2.32 46%
0741546 10/7 OZ JOVIAL COOKIE,OG2,VAN CRM,GF O2g $2.53 34%
0741686 10/7 OZ JOVIAL COOKIE,OG2,FIG FRUIT,GF O2g $2.53 34%
0214858 12/12.4 OZ KASHI KASHI,HEART TO HEART $3.04 37%
0615146 12/12.4 OZ KASHI CEREAL,HRT TO HRT WRM CIN K $3.04 37%
0756031 12/13.4 OZ KASHI HEART TO HEART,BLUEBERRY K $3.04 38%
0573220 12/8 OZ KETTLE TIA,TORT CHP,ZESTY RANCH K $2.14 30%
0573238 12/8 OZ KETTLE TIA,TORT CHP,TOASTED CORN K $2.14 30%
0903237 24/500 ML KIWAII SPRING WATER,500ML PET vgwdl $0.76 33%
0903245 4/6/500 ML KIWAII SPRING WATER,PET BOTTLES vgwdl $4.18 35%
0675306 12/16 OZ LITTLB CHIPS,OG3,YELLW TORT,SALT O3K $2.30 36%
0312728 12/16 OZ LITTLB CHIPS,OG3,WHT CORN TORT O3 $2.31 37%
0341776 12/6 OZ LTJULY SALTINE CRACKER,OG2 O2Kvd $1.55 39%
0255281 6/17 OZ LUCINI OLIVE OIL,EX VIRGIN Kg $9.51 34%
0716191 6/25.5 OZ LUCINI PASTA SCE,SICILIAN OLIVE g $4.60 40%
0830513 6/25.5 OZ LUCINI PASTA SCE,SPICY TUSCAN g $4.60 40%
0323709 16/1.25 OZ LUCY’S COOKIES,GRB&GO,GF,CHC CHP Kvgwd $0.77 37%
1000710 8/5.5 OZ LUCY’S COOKIES,GF,MAPLE BLISS Kvgwdl $2.70 38%
0453589 12/5.5 OZ LUNDBG RISOTTO,CREAMY PARMESAN gw $1.76 30%
0453621 12/5.5 OZ LUNDBG RISOTTO,ITALIAN HERB g $1.76 30%
0912972 12/32 OZ MANTBA HEMP BLISS,OG2,CHOCOLATE O2g $2.54 35%
0913038 12/32 OZ MANTBA HEMP BLISS,OG2,VANILLA O2Kg $2.54 35%
0523068 6/16 OZ MEYERS DISH SOAP,LIQ,HONEYSUCKLE $2.67 33%
0765180 6/16 OZ MEYERS DISH SOAP,LIQ,LAVENDER $2.67 33%
0991562 6/16 OZ MEYERS DISH SOAP,LIQ,ROSEMARY $2.67 33%
0492876 1/4 OZ MODERN SPIKE VEGE SAL MAGIC $1.72 30%
1000843 14/12.3 OZ MOTHER CEREAL,PEANUT BTR BUMPERS K $2.90 31%
1070416 12/14.9 OZ MOTHER CEREAL,CINN OAT CRUNCH $2.92 32%
1070440 12/9.6 OZ MOTHER CEREAL,GROOVY GRAHAMS K $2.92 32%
0190165 12/10.6 OZ NATPTH CEREAL,OG2,HNY’D CORN FLK O2Kgwdl $2.92 32%
0523340 12/10.6 OZ NATPTH CEREAL,OG2,MESA SUNRIS FL O2Kg $2.92 32%
0697458 12/11.5 OZ NATPTH CEREAL,OG2,GF,WHOLE O’S O2Kvgd $2.92 32%
0951467 12/6 OZ NATSEA SALMON,PINK,SKNL,BNLS,SLT K $2.60 32%
0424341 12/17.6 OZ PACIFC SOUP,THAI SWT POTATO g $1.76 36%
0424556 12/17.6 OZ PACIFC SOUP,CHIPTLE SWT POTATO g $1.76 36%
0424630 12/17.6 OZ PACIFC SOUP,RSMRY POTATO CHWDR g $1.76 36%
0558064 6/10 OZ PIRATE SMART PUFFS $3.47 38%
0161638 12/24 CT RICOLA THROAT DROP,CHERRY-HONEY $1.37 31%
0847053 8/13 OZ RUSTCR PIZZA CRST,OG2,GRT GRAINS O2 $2.92 32%
0225912 6/4/10.5OZ SANCRZ SPRKLNG,OG2,ORANGE MANGO O2vgwd $2.68 35%
0226175 6/4/10.5OZ SANCRZ SPARKLING,OG2,ROOT BEER O2vgwd $2.68 35%
0404657 6/32 OZ SILK SILK SOY MILK,ASPTC,VAN Kd $1.77 30%
0405068 6/32 OZ SILK SILK SOY MILK,ASPTC,ORIG Kd $1.77 30%
0361063 1/12 OZ SPCESN CHIA SEED,OMEGA-3 & FIBER g $4.58 33%
0925545 6/25.4 OZ SPCTRM OLIVE OIL,OG2,UNREF,X VRG O2K $9.17 38%
0916544 12/14 OZ SPCTRM COCONUT OIL,OG2,REFINED O2K $4.61 41%
0344358 12/14 OZ SPCTRM COCONUT OIL,OG2,UNREFINED O2K $5.32 44%
0716647 4/100 OZ SUN 2X LAUNDRY LIQUID,FR&CLR gwl $6.81 36%
1054774 10/2 CT TANGLE FRUIT FLY TRAP,DOUBLE $4.95 32%
1054766 12/CT TANGLE MOTH TRAP,FLOUR & PNTRY $4.21 33%
0271767 12/6 OZ TERRA SWEET POTATO,SPICED K $1.93 37%
0511808 12/6 OZ TERRA SWEETS AND CARROTS K $1.93 37%
0831586 12/6 OZ TERRA TERRA SWEETS,SEA SALT K $1.93 37%
0508846 10/1.41 OZ THINK! THIN CRNCH BR,MXD NUTS gwd $1.22 31%
0508911 10/1.41 OZ THINK! THIN CRNCH BR,CHOC DP NUT gw $1.22 31%
0508929 10/1.41 OZ THINK! THIN CRNCH BR,WT CHOC NUT gw $1.22 31%
0877654 6/20 BAG TRIPLF TEA,GINGER gwd $1.98 35%
0877746 6/20 BAG TRIPLF TEA,WHITE gwd $1.98 35%
0877670 6/20 BAG TRIPLF TEA,GREEN PREMIM gwd $1.47 37%
0794321 6/23.5 OZ WHLSOM BLUE AGAVE,OG2 O2 $4.08 35%
0794354 6/23.5 OZ WHLSOM BLUE AGAVE,OG2,RAW O2 $4.08 35%
0214478 12/4.375 OZ WILDPL SARDINES,XTRA VRGN O/OIL Kgwd $1.76 30%
0214593 12/4.375 OZ WILDPL SARDINES,OIL & LEMON Kgwd $1.76 30%
0559872 12/28 OZ WODSTK TOMATOES,OG2,WHOLE PEELED O2Kv $1.93 30%
0559930 12/28 OZ WODSTK TOMATOES,OG2,DICED O2Kv $1.93 30%
0518399 6/16 BAG YOGI TEA,OG2,COMFRTNG CHAMONI O2K $2.67 33%
0712554 6/16 BAG YOGI TEA,OG2,HNY THRT COMFORT O2K $2.67 33%
0693010 1/6 OZ ZUKES LAMB JERKY NATURALS w $2.88 33%
0693036 1/6 OZ ZUKES BEEF JERKY NATURALS w $2.88 33%
PERSONAL CARE
0702878 1/16.9 OZ ALAMAI FRENCH LIQ SOAP,RSMRY MNT $4.46 33%
0361741 1/32 OZ ALBA BODY LOT,VERY EMOLLIENT $8.92 36%
0361766 1/32 OZ ALBA BODY LTN,VERY EMOL,UNSNTD $8.92 36%
0358424 1/32 OZ ALBA BODY LTN,VERY EMOL,DRY $9.68 37%
0785485 1/11 OZ ANDAL SHOWER GEL,LAVENDER THYME $5.09 32%
0682476 6/2.5 OZ AURACA MINERAL BATH,HEARTSONG $1.51 39%
0682559 6/2.5 OZ AURACA MINERAL BATH,MEDITATION $1.51 39%
0755850 6/1.75 OZ AURACA MLK&OAT BATH,OG2,W/CHAMOM O2 $1.51 39%
0936575 1/12 OZ AVALON LOTION,HAND & BODY,LVNDR $6.03 33%
0936591 1/12 OZ AVALON LOTION,HAND & BODY,LEMON $6.03 33%
0904771 1/2 OZ ECODNT TTHPOWDR,DLY CARE,CINNAM $3.96 33%
0904789 1/2 OZ ECODNT TTHPOWDR,DLY CARE,ANISE $3.93 33%
0904797 1/2 OZ ECODNT TTHPOWDR,DLY CARE,LEM-LIM $3.93 33%
0570689 1/8.5 OZ GIOVAN SHAMP,WELLNESS SYSTEM $4.50 33%
0570747 1/8.5 OZ GIOVAN COND,WELLNESS SYSTEM $4.50 33%
0903443 1/5 OZ NATDEN TPASTE,ORANGE ZEST $3.95 34%
0903468 1/5 OZ NATDEN TPASTE,ANTIGINGV,F/F,PPRM $3.95 34%
0903476 1/5 OZ NATDEN TPASTE,CHLD SPRKL BRYBLST $3.95 34%
SUPPLEMENTS
0729228 1/16 OZ MANTBA HEMP PROTEIN,OG2,DRK CHOC O2Kg $10.65 34%
0729269 1/16 OZ MANTBA HEMP PRTN,OG2,VERY VAN O2Kg $10.65 34%
0721134 1/4 OZ NATANS AF SAMBUCUS ORIGINAL $5.33 43%
0989301 1/60 SGEL NATROL TONALIN CLA 1200MG $8.14 41%
1069384 1/60 CAP NATROL CARB INTERCEPT 3 d $8.58 43%
0940999 1/24 OZ SPCESN FLAX OIL,OG2,(REFRIG) O2 $15.01 35%
0559492 1/8 OZ SPCESN FLAX OIL,OG2,LEMON O2K $6.75 36%
0157586 1/16 OZ SPCESN FLAX OIL,OG2,(REFRIG) O2K $11.26 37%
0342949 1/16 OZ SPCESN FLX OIL,OG2,ULTRA LIGNANS O2v $11.21 37%
0527820 12/8 OZ SPCESN FLAX OIL,OG2,ENRCH W/LIGN O2 $6.38 37%
0936161 1/16 OZ SPCESN FLAX OIL,OG2,ENRCH W/LIGN O2 $11.21 37%
0505339 1/100 SGEL SPCESN FISH OIL WITH VITAMIN D $6.71 39%
0535476 1/8 OZ SPCESN FLAX POMEGRANATE OIL,OG3 O3 $6.35 39%
0821504 1/12 OZ SPCESN GROUND FLAX,OG3,W/BERRIES O3 $4.48 39%
0883595 1/16 OZ SPCESN FLAX OIL W/DHA (REFRIG) $15.01 39%