Raw Dairy Tax
Dear Buying Club Members,
It has come to our attention, under Florida State Law, that Jax Natural Foods Buying Club as well as our Dairy Farm in Live Oak must collect sales tax on all items that are labeled “For Pet Consumption Only”. The following items will be taxed at 7% from now on in order comply with this law:
Raw Cow Milk
Raw Cow Cream
Raw Goats Milk
Raw Cow Milk Whey
All the dairy’s cheeses and eggs are exempt from this tax.
Produce Orders Due
Title: Produce Orders Due
Location: Online
Description: Please check the availability and prices online and submit your bi-weekly Global Organics produce orders.
Date: 2010-02-24, 2010-02-26
Extra Specials for DECEMBER 2009 Delivery Date
There are great prices in here on Rudi’s wheat bread, gluten-free waffles, frozen veggies and even specials on bulk granola and beans. Check it out!
| Prod . |
Spl % Off |
Size | Brand | Product | Info | Spl Unit | Spl Case | |
| BULK |
|
|||||||
| 328021 |
28% |
25/# | NEBAKE | GRANOLA,SAVE THE FOREST | w | $ 2.20 | $ 55.07 | |
| 160028 |
20% |
30/# | BULK B | FIGS,OG,BLACK MISSION | O1 | $ 2.94 | $ 88.14 | |
| 627109 |
18% |
25/# | BULK H | BEANS,OG,GARBANZO,CHKPEA | O1 | $ 1.25 | $ 31.28 | |
| 574426 |
18% |
25/# | BULK H | BEANS,OG,GREAT NORTHERN | O1 | $ 1.38 | $ 34.42 | |
| 658344 |
15% |
25/# | BULK D | BULGUR,OG,COARSE GRND #3 | O1 | $ 1.67 | $ 41.55 | |
| 948638 |
15% |
10/# | BULK F | ALMONDS,OG,TAMARI | O2 | $ 5.66 | $ 56.63 | |
| 109629 |
13% |
25/# | BULK F | ALMONDS,SLIVERED,BLANCHED | K | $ 2.99 | $ 74.86 | |
| FROZEN | ||||||||
| 675058 |
33% |
12/12 OZ | DRPRGR | PANCAKES,SPINACH | K | $ 2.54 | $ 30.44 | |
| 856252 |
33% |
12/12 OZ | DRPRGR | PANCAKES,SWEET POTATO | K | $ 2.54 | $ 30.44 | |
| 683060 |
32% |
12/6 OZ | CEDAR | BURRITO,BRKFT,TKY BCN/VEG | $ 1.85 | $ 22.15 | ||
| 190611 |
31% |
12/16 OZ | CSCADE | BROCCOLI,OG,CUTS | O2K | $ 2.44 | $ 29.31 | |
| 190579 |
31% |
12/16 OZ | CSCADE | CORN,OG | O2K | $ 2.44 | $ 29.31 | |
| 190553 |
31% |
12/16 OZ | CSCADE | PEAS,OG | O2K | $ 2.44 | $ 29.31 | |
| 504845 |
31% |
10/16 OZ | FRENCH | BREAD,OG,YF,WF,DF,RY&FLAX | O2Kwd | $ 2.84 | $ 28.44 | |
| 476960 |
31% |
10/16 OZ | FRENCH | BREAD,OG,YF,WF,RYE,EUROPN | O2Kwd | $ 2.84 | $ 28.44 | |
| 397059 |
31% |
10/8 OZ | WORLDC | CRAB CAKES,MARYLAND STYLE | d | $ 5.58 | $ 55.74 | |
| 755306 |
30% |
6/10 OZ | FDLIFE | CHUCKPHREY VGN PATTY BAKD | Kvd | $ 3.12 | $ 18.68 | |
| 755199 |
30% |
6/10 OZ | FDLIFE | MOOPHREY VGN PATTY BAKED | Kvd | $ 3.12 | $ 18.68 | |
| 682229 |
29% |
12/8 OZ | CEDAR | OMELET,EGG WHT,SPCH&MSHRM | $ 2.69 | $ 32.27 | ||
| 669580 |
29% |
10/10 OZ | WORLDC | FILLET,SALMON,SMKY BBQ | d | $ 5.85 | $ 58.53 | |
| 580415 |
28% |
8/13.1 OZ | FRTERA | PIZZA,RST CHCKN W/CHIPLTE | $ 4.74 | $ 37.97 | ||
| 580290 |
28% |
8/12.5 OZ | FRTERA | PIZZA,RST VEG MONTRY JACK | $ 4.74 | $ 37.97 | ||
| 775759 |
28% |
8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $ 2.97 | $ 23.79 | |
| 236406 |
28% |
8/24 OZ | RUDI’S | BRD,OG,DOUBLE FIBER | O2 | $ 2.97 | $ 23.79 | |
| 928028 |
27% |
12/6 OZ | HWELTH | MUNCHEES,PIZZA TOFU | $ 2.53 | $ 30.29 | ||
| 805028 |
27% |
12/6 OZ | HWELTH | MUNCHEES,SPINACH TOFU | $ 2.53 | $ 30.29 | ||
| 452946 |
26% |
12/8 PK | TOFUTI | CUTIES,CHOCOLATE | Kd | $ 3.05 | $ 36.56 | |
| 452961 |
26% |
12/8 PK | TOFUTI | CUTIES,VANILLA | Kd | $ 3.05 | $ 36.56 | |
| 682583 |
24% |
12/11 OZ | AMY’S | CAKE,OG,CHOCOLATE | O2K | $ 3.88 | $ 46.58 | |
| 682609 |
24% |
12/11 OZ | AMY’S | CAKE,OG,ORANGE | O2K | $ 3.88 | $ 46.58 | |
| 694554 |
23% |
12/8 OZ | BLAKE | CHICKEN POT PIE,OG | O2d | $ 3.93 | $ 47.19 | |
| 694547 |
23% |
12/8 OZ | BLAKE | SHEPHERD’S PIE,OG | O2 | $ 3.93 | $ 47.19 | |
| 546507 |
22% |
12/7.5 OZ | NATPTH | WAFFLES,HOMESTYLE,OG,G/F | O2Kg | $ 2.44 | $ 29.27 | |
| 546523 |
22% |
12/7.5 OZ | NATPTH | WAFFLES,OG,FLAX+ REDBRRY | O2K | $ 2.44 | $ 29.27 | |
| 240887 |
22% |
12/16 OZ | QUORN | ROAST,TURKEY,MEAT FREE | $ 5.27 | $ 63.25 | ||
| 957720 |
20% |
12/12 OZ | NATE | MEATBALL,MTLS,CLASSIC,VEG | v | $ 3.56 | $ 42.70 | |
| 957746 |
20% |
12/12 OZ | NATE | MEATBALL,MTLS,MUSHRM,VEG | v | $ 3.56 | $ 42.70 | |
| REFRIGERATED | ||||||||
| 171025 |
26% |
30/1 # | WILLOW | SOY BEAN MARGARINE | K | $ 1.72 | $ 51.42 | |
| 421123 |
25% |
12/33 OZ | BUBBIE | BREAD & BUTTER CHIPS | K | $ 3.92 | $ 47.01 | |
| GROCERY | ||||||||
| 707000 |
36% |
1/60W BLB | CHRMLX | LIGHT BULB,FRSTD,FULL SPC | $ 3.68 | $ 3.68 | ||
| 576322 |
36% |
6/4/10.5OZ | KNDSN | SPARKLING,OG,BLUBRRY ESSN | O2vgwd | $ 2.25 | $ 13.49 | |
| 576280 |
36% |
6/4/10.5OZ | KNDSN | SPARKLING,OG,CUCMBR ESSNC | O2vgd | $ 2.25 | $ 13.49 | |
| 435586 |
34% |
12/5 OZ | CHATAM | CROUTONS,CAESAR | $ 1.11 | $ 13.30 | ||
| 472480 |
34% |
12/5 OZ | CHATAM | CROUTONS,LG CUT CHS GRLIC | $ 1.11 | $ 13.30 | ||
| 239152 |
34% |
12/25.4 OZ | NAPAVL | OIL,OLIVE,OG,EX VIRGIN | O2 | $ 7.94 | $ 95.30 | |
| 180174 |
34% |
6/18 BAG | NUMI | GREEN TEA,OG,GUNPOWDER | O2 | $ 3.54 | $ 21.22 | |
| 180273 |
34% |
6/18 BAG | NUMI | HERBAL TEA,OG,CHAMOL LEM | O2t | $ 3.54 | $ 21.22 | |
| 371278 |
33% |
12/12 OZ | CARDNI | DRESSING,ORIGINAL CAESAR | $ 2.05 | $ 24.60 | ||
| 205740 |
33% |
16/1 LB | DELALL | PASTA,OG,GEMELLI #28 | O1Kds | $ 1.64 | $ 26.21 | |
| 359125 |
33% |
12/7 OZ | GUILT | TORT CHIP,OG,CHILI LIME | O3Kgw | $ 1.64 | $ 19.66 | |
| 861302 |
33% |
12/7 OZ | GUILT | TORT CHIP,OG,YELLOW,NS | O3Kgws | $ 1.64 | $ 19.66 | |
| 948356 |
32% |
6/16 OZ | FRTERA | SALPICA SALSA,RD CHPT,HOT | g | $ 2.45 | $ 14.67 | |
| 479725 |
32% |
12/6/7.2 OZ | KASHI | TLC CEREAL BAR,APPLE SPIC | $ 3.12 | $ 37.42 | ||
| 549998 |
32% |
12/6/7.4 OZ | KASHI | TLC CHEWY BAR,TRAIL MIX | $ 3.12 | $ 37.42 | ||
| 784413 |
32% |
12/6/1.4 OZ | KASHI | TLC CRNCH BAR,PUMPKN SPC | $ 3.12 | $ 37.42 | ||
| 448993 |
32% |
12/750 ML | KNDSN | JUICE,SPRK,CONCORD GRAPE | K | $ 2.39 | $ 28.69 | |
| 341529 |
32% |
12/750 ML | KNDSN | JUICE,SPRK,CRANBERRY | $ 2.39 | $ 28.69 | ||
| 674820 |
30% |
12/1.9 OZ | BEAR N | GRAIN-OLA BARS,FRUIT& NUT | K | $ 1.23 | $ 14.74 | |
| 675082 |
30% |
12/1.9 OZ | BEAR N | GRAIN-OLA BARS,TRPCL FRUT | K | $ 1.23 | $ 14.74 | |
| 405340 |
30% |
12/32 OZ | MANTBA | HEMP BLISS,OG,ORG,UNSWTND | O2vgwd | $ 2.71 | $ 32.47 | |
| 912998 |
30% |
12/32 OZ | MANTBA | HEMP BLISS,OG,ORIGINAL | O2g | $ 2.71 | $ 32.47 | |
| 369926 |
29% |
12/10 OZ | ANNIE | BUNNY GRAHAMS,OG,FRIENDS | O3 | $ 2.39 | $ 28.68 | |
| 757039 |
29% |
12/9 OZ | ANNIE | SNACK MIX,OG,BUNNIES | O2 | $ 2.93 | $ 35.21 | |
| 958512 |
29% |
12/6 OZ | ANNIE | MAC & CHEESE,OG,CLASSIC | O2 | $ 1.63 | $ 19.53 | |
| 220319 |
29% |
12/6 OZ | ANNIE | SHELLS&WISCONSIN CHED,OG | O2 | $ 1.63 | $ 19.53 | |
| 707067 |
29% |
4/20 OZ | BOB’S | OATMEAL,SCOTTISH | K | $ 2.07 | $ 8.25 | |
| 265736 |
29% |
4/24 OZ | BOB’S | OATS,STEEL CUT | K | $ 1.95 | $ 7.82 | |
| 816330 |
29% |
30/.4 OZ | FRTABU | SMOOSHED FRUIT,OG,APRICOT | O2Kvwd | $ 0.41 | $ 12.25 | |
| 816397 |
29% |
30/.4 OZ | FRTABU | SMOOSHED FRUIT,OG,STRWBRY | O2Kvwd | $ 0.41 | $ 12.25 | |
| 362962 |
29% |
12/2.2 OZ | HALO | LIV-A-LITTLE,CHCKN TREATS | gc | $ 6.52 | $ 78.32 | |
| 363127 |
29% |
12/1.6 OZ | HALO | LIV-A-LITTLE,SALMON TREAT | gc | $ 6.52 | $ 78.32 | |
| 144253 |
29% |
12/32 OZ | PACIFC | SOUP,OG,FRENCH ONION | O2g | $ 2.44 | $ 29.33 | |
| 938712 |
29% |
12/32 OZ | PACIFC | SOUP,OG,LS,CRMY RSTD PEP | O2Kgws | $ 2.44 | $ 29.33 | |
| 552547 |
29% |
6/7.25OZ | PAMELA | COOKIES,CHNK CH CHP,WF/GF | Kgwd | $ 2.39 | $ 14.33 | |
| 552489 |
29% |
6/7.25 OZ | PAMELA | COOKIES,PEANUT BTR,WF/GF | Kgwd | $ 2.39 | $ 14.33 | |
| 773119 |
29% |
12/21 OZ | PETGRD | PB DOG BISC,MR. PUGSLY’S | $ 4.08 | $ 48.93 | ||
| 765511 |
29% |
6/4/12 OZ | STEAZ | SPKLG GRN TEA,OG,ORANGE | O2t | $ 3.42 | $ 20.54 | |
| 765453 |
29% |
6/4/12 OZ | STEAZ | SPKLG GRN TEA,OG,RT BEER | O2t | $ 3.42 | $ 20.54 | |
| 239368 |
29% |
12/12 OZ | ZOLA | SPRFRT SMOTHIE,OG,ANTIOXD | O3vgwd | $ 1.63 | $ 19.53 | |
| 239343 |
29% |
12/12 OZ | ZOLA | SPRFRT SMOTHIE,OG,SPRFOOD | O3vgwd | $ 1.63 | $ 19.53 | |
| 736330 |
28% |
6/12 OZ | BEAR N | CRL,TRPL BERRY CRUNCH | K | $ 3.59 | $ 21.49 | |
| 563775 |
28% |
6/12 OZ | BEAR N | GRANOLA,FRUIT & NUT | Kwds | $ 3.59 | $ 21.49 | |
| 245951 |
28% |
1/32 OZ | BIOKLN | BAC OUT ENZYME CLEANER | $ 5.18 | $ 5.18 | ||
| 333658 |
28% |
15/1.6 OZ | BUMBLE | ENERGY BAR,OG,CHAI | O2g | $ 1.24 | $ 18.56 | |
| 515098 |
28% |
15/1.6 OZ | BUMBLE | ENERGY BAR,OG,ORG MIX NUT | O2 | $ 1.24 | $ 18.56 | |
| 333591 |
28% |
15/1.6 OZ | BUMBLE | ENERGY BAR,OG,ORIG W/ALMD | O2g | $ 1.24 | $ 18.56 | |
| 515072 |
28% |
15/1.6 OZ | BUMBLE | ENERGY BAR,ORIG W/HZLNUT | $ 1.24 | $ 18.56 | ||
| 517953 |
28% |
1/10 BAG | PRINCE | GINGR HONEY CRYSTLS,INST | $ 2.28 | $ 2.28 | ||
| 517995 |
28% |
1/100 BAG | PRINCE | TEA,OG,GREEN | O1 | $ 3.82 | $ 3.82 | |
| 828137 |
28% |
1/100 BAG | PRINCE | TEA,OG,PEONY WHITE | O1 | $ 4.36 | $ 4.36 | |
| 976779 |
28% |
4/36 OZ | RSELCT | RICE,OG,TEXMATI,BROWN | O2 | $ 4.69 | $ 18.75 | |
| 847194 |
28% |
6/4/12 OZ | STEAZ | ENERGY DRINK,OG,BERRY | O2t | $ 5.35 | $ 32.09 | |
| 911115 |
28% |
6/16 BAG | TRADNL | HERB TEA,EVERYDAY DETOX | K | $ 3.09 | $ 18.55 | |
| 517441 |
28% |
6/16 BAG | TRADNL | TEA,OG,RSTD DANDELION RT | O1K | $ 3.09 | $ 18.55 | |
| 452078 |
28% |
12/32 OZ | WHLSOM | MOLASSES,OG,BLKSTP,UNSULP | O2Kt | $ 4.74 | $ 56.90 | |
| 571679 |
28% |
6/24 OZ | WHLSOM | SUGAR,OG,LIGHT BROWN | O2Kvgt | $ 2.87 | $ 17.19 | |
| 940353 |
28% |
12/2 LB | WHLSOM | SUGAR,OG,MILLED,UNREFINED | O2t | $ 3.30 | $ 39.68 | |
| 517086 |
27% |
12/9 OZ | ANNIE | CEREAL,COCOA & VAN BUNNIE | $ 2.80 | $ 33.51 | ||
| 517045 |
27% |
12/9 OZ | ANNIE | CEREAL,FRUITY BUNNIES | $ 2.80 | $ 33.51 | ||
| 615070 |
27% |
10/6 OZ | DAGOBA | BAKING BR,OG,SMSWT DRK CH | O1Kgw | $ 3.64 | $ 36.32 | |
| 615096 |
27% |
10/6 OZ | DAGOBA | BAKING BR,OG,UNSWT DRK CH | O2Kgw | $ 3.64 | $ 36.32 | |
| 919431 |
27% |
12/10.6 OZ | NATPTH | CEREAL,OG,CORN FLAKES,FJS | O2Kvgwds | $ 2.96 | $ 35.53 | |
| 697458 |
27% |
12/11.5 OZ | NATPTH | CEREAL,OG,GF,WHOLE O’S | O2Kvgd | $ 2.96 | $ 35.53 | |
| 251835 |
27% |
12/16 OZ | ONCE | TAHINI,OG | O1K | $ 5.59 | $ 67.09 | |
| 816256 |
27% |
30/.5 OZ | SISLND | FRUIT LEATHER,APPLE | Kwd | $ 0.37 | $ 10.91 | |
| 816199 |
27% |
30/.5 OZ | SISLND | FRUIT LEATHER,RASPBERRY | Kwd | $ 0.37 | $ 10.91 | |
| 558395 |
27% |
12/2.5 OZ | STEAZ | BERRY ENERGY SHOT,OG | O2vgwd | $ 1.56 | $ 18.74 | |
| 823435 |
27% |
12/7.5 OZ | TERRA | TERRA CHIPS,ORIGINAL | K | $ 3.18 | $ 38.22 | |
| 157289 |
26% |
1/16 OZ | LIFETR | BATHROOM CLEANER,NATURAL | $ 3.63 | $ 3.63 | ||
| 773093 |
26% |
12/21 OZ | PETGRD | VEGE DOG BISC,MR. BARKY | $ 3.69 | $ 44.19 | ||
| 246033 |
25% |
1/64 OZ | BIOKLN | LIQ LAUNDRY,CITRUS | $ 8.04 | $ 8.04 | ||
| 852814 |
25% |
1/64 OZ | BIOKLN | LIQ LAUNDRY,FREE & CLEAR | $ 8.04 | $ 8.04 | ||
| 722470 |
25% |
12/6/1.5 OZ | NEWMAN | RAISINS,OG,BOX | O2K | $ 2.12 | $ 25.51 | |
| 167338 |
25% |
12/10 OZ | NEWMAN | COOKIES,OG,ALPHABET,ARROW | O2ds | $ 2.18 | $ 26.15 | |
| 167312 |
25% |
12/10 OZ | NEWMAN | COOKIES,OG,ALPHABET,CHOC | O2ds | $ 2.18 | $ 26.15 | |
| 656025 |
25% |
36/1.125 OZ | PANDA | NATURAL LICORICE BAR | $ 0.46 | $ 16.35 | ||
| 739607 |
25% |
36/1.125 OZ | PANDA | RASPBERRY BAR | $ 0.46 | $ 16.35 | ||
| 329391 |
25% |
12/3 OZ | PETGRD | CAT TREAT,OG,PURRLICIOUS | O2 | $ 3.11 | $ 37.33 | |
| 508093 |
25% |
10/3.5 OZ | VIVANI | BAR,OG,DARK CHOC | O1 | $ 2.06 | $ 20.64 | |
| 880492 |
25% |
10/3.5 OZ | VIVANI | BAR,OG,DARK CHOC,W/85 COC | O1 | $ 2.06 | $ 20.64 | |
| 653048 |
25% |
8/12 OZ | WODSTK | CAPE COD CRANBRY TRAIL MX | K | $ 4.60 | $ 36.76 | |
| 238287 |
25% |
8/12 OZ | WODSTK | GRANOLA,RSN NUT,ALL NAT | $ 3.44 | $ 27.56 | ||
| 652727 |
25% |
8/12 OZ | WODSTK | SESAME STICKS,SALTED | K | $ 2.87 | $ 22.96 | |
| 652966 |
25% |
8/12 OZ | WODSTK | TRAIL MIX,OG | O2K | $ 4.31 | $ 34.46 | |
| 902346 |
25% |
8/8 OZ | WODSTK | WASABI PEAS,NATURAL | $ 2.30 | $ 18.35 | ||
| 791178 |
25% |
8/6.25 OZ | WODSTK | CHIPS,VEGGIE | K | $ 3.44 | $ 27.56 | |
| 600403 |
23% |
12/1 LB | LUNDBG | BR RICE BLEND,COUNTRYWILD | Kgw | $ 2.29 | $ 27.56 | |
| 135905 |
23% |
12/1 LB | LUNDBG | RICE BLEND,WILD GOURMET | Kgw | $ 2.29 | $ 27.56 | |
| 725648 |
22% |
12/32 OZ | BRAGG | APL CIDR VINGR,OG,RAW,UNF | O2K | $ 3.59 | $ 43.01 | |
| 769356 |
18% |
12/16 OZ | SANCRZ | PNUT BTR,OG,LT RST,CREAMY | O2Kvwd | $ 3.45 | $ 41.42 | |
| 769372 |
18% |
12/16 OZ | SANCRZ | PNUT BTR,OG,LT RST,CRUNCH | O2Kvwd | $ 3.45 | $ 41.42 | |
| PERSONAL CARE | ||||||||
| 328971 |
34% |
1/5 OZ | DR B’S | BAR SOAP,OG,ALMOND | O3t | $ 2.08 | $ 2.08 | |
| 328997 |
34% |
1/5 OZ | DR B’S | BAR SOAP,OG,MILD BABY | O3t | $ 2.08 | $ 2.08 | |
| 329094 |
34% |
1/5 OZ | DR B’S | BAR SOAP,OG,PEPPERMINT | O3t | $ 2.08 | $ 2.08 | |
| 747584 |
29% |
1/4 OZ | EARTHS | APRICOT FACIAL SCRUB CRM | $ 4.54 | $ 4.54 | ||
| 747840 |
28% |
1/8 OZ | EARTHS | A-D-E CLEANSER | $ 4.85 | $ 4.85 | ||
| 747824 |
28% |
1/2 OZ | EARTHS | APRICOT NIGHT CREAM | $ 8.09 | $ 8.09 | ||
| 561258 |
26% |
1/50 PADS | DESERT | CLEANSING PADS,ALOE | $ 3.88 | $ 3.88 | ||
| 375089 |
26% |
1/50 PADS | DESERT | CLEANSING PADS,TEA TREE | $ 3.88 | $ 3.88 | ||
| 293605 |
21% |
1/12 OZ | ALBA | BODY BATH,HONEY MANGO | $ 5.32 | $ 5.32 | ||
| 284224 |
21% |
1/12 OZ | ALBA | BODY BATH,ISLAND CITRUS | $ 5.32 | $ 5.32 | ||
| 638023 |
21% |
1/12 OZ | ALBA | BODY BATH,SPARKLING MINT | $ 5.32 | $ 5.32 | ||
| 801233 |
20% |
1/2.5 OZ | BOIRON | CALENDULA CREAM | $ 6.89 | $ 6.89 | ||
| 626424 |
20% |
1/2.6 OZ | BOIRON | CALENDULA GEL | $ 6.89 | $ 6.89 | ||
| SUPPLEMENTS | ||||||||
| 888495 |
27% |
1/120 TAB | AMHLT | ESTER-C 1000 W/CIT BIO VG | $ 14.51 | $ 14.51 | ||
| 888172 |
27% |
1/90 TAB | AMHLT | ESTER-C 500 MG VEG TABLET | $ 5.75 | $ 5.75 | ||
| 310102 |
26% |
1/12 OZ | YERBA | PSYLLIUM HUSKS POWDER | $ 6.11 | $ 6.11 | ||
| 715029 |
25% |
1/250 TAB | PINES | WHEAT GRASS 500MG TABS,OG | O3 | $ 10.68 | $ 10.68 | |
| 829960 |
25% |
1/10 OZ | PINES | WHEAT GRS PWDR 100%, 0G | O3 | $ 18.34 | $ 18.34 | |
| 568485 |
25% |
1/KIT | YERBA | MEN’S REBUILD CLEANS SYS | $ 16.88 | $ 16.88 | ||
| 307108 |
25% |
1/KIT | YERBA | WOMEN’S RENEW CLEANS SYS | $ 16.88 | $ 16.88 | ||
| 351601 |
24% |
1/30 PKT | ALACER | EMERGEN-C,IMMUNE DEFENSE | $ 10.53 | $ 10.53 | ||
| 565580 |
24% |
1/30 PKT | ALACER | EMERGEN-C,KIDS MULTI,ORNG | $ 10.53 | $ 10.53 | ||
| 757880 |
24% |
1/30 PKT | ALACER | MULTI-VIT PLUS,CHERRY POM | $ 10.52 | $ 10.52 | ||
| 962027 |
22% |
1/75 CAP | TWINLB | YEAST FIGHTERS | $ 7.08 | $ 7.08 | ||
| 543025 |
21% |
1/250 DT | TWINLB | B-12 DOTS,500 MCG | $ 9.63 | $ 9.63 | ||
| 204768 |
21% |
1/90 CAP | TWINLB | DAILY ONE WITHOUT IRON | $ 12.32 | $ 12.32 | ||
| 321364 |
21% |
1/200 CAP | TWINLB | MAGNESIUM,400 MG | $ 8.41 | $ 8.41 | ||
| 418442 |
21% |
1/100 SGEL | TWINLB | OMEGA-3 FISH OIL 1000MG | $ 9.86 | $ 9.86 | ||
| 103812 |
20% |
1/90 CAP | KYOLIC | MODUCARE | $ 19.78 | $ 19.78 | ||
| 364307 |
20% |
1/100 CAP | TWINLB | QUERCETIN + C | $ 14.98 | $ 14.98 | ||
Raw Dairy is HERE!!!
Ever since the very beginning of Jax Natural Foods Buying Club our members have asked about Raw Dairy products. It has been hard to find a reliable source for raw dairy here in Florida that doesn’t cost an arm, leg and a first born child. Well, I am pleased to announce that we have finally not only found a reliable source but one that is within most budgets!
Our new Dairy supplier is a Farm in Live Oak, FL. We will have available to us raw cows milk, cream and a veriaty of raw cheeses. They also offer Florida grown organic hard red wheat and eggs as well as other offerings. Over the next few weeks we will be updating products, pictures and prices from our new supplier!
Now just so every one is very clear on this….FLORIDA STATE LAW REQUIRES ALL RAW MILK PRODUCTS TO BE LABLED FOR PET CONSUMPTION ONLY! We can not discuss the use of raw dairy products for human consumption.
Now that is out of the way, I hope everyone will take a look at our products pages for a sampling of the offerings for Live Oak!
Extra Specials for JULY 2009
| Prod # | M3 | Size | Brand | Product | Whse | Info | Reg Case | Spl % Off | Spl Unit | Spl Case |
| BULK | ||||||||||
| 692004 | 28/# | BULK B | APRICOTS,LRG,TURK,SO2 | $95.54 | 15% | $2.90 | $81.21 | |||
| 256347 | 11/# | BULK B | MANGO SLCS,LO SGR,NO SO2 | $35.34 | 16% | $2.70 | $29.69 | |||
| 441022 | 50/# | BULK D | MILLET,OG,HULLED | O1 | $45.62 | 15% | $0.77 | $38.78 | ||
| 178806 | 25/# | BULK F | ALMONDS,NPS,RAW | $95.01 | 19% | $3.08 | $76.96 | |||
| 954040 | 25/# | BULK F | FILBERTS,OG,SHD | O1 | $210.65 | 15% | $7.17 | $179.05 | ||
| 659185 | 30/# | BULK F | PECANS,OG,HVS,USA | O1 | $328.82 | 6% | $10.30 | $309.09 | ||
| 254029 | 25/# | BULK G | BEANS,GARBANZO,CHICKPEAS | $33.53 | 16% | $1.13 | $28.17 | |||
| 626606 | 25/# | BULK H | BEANS,OG,PINTO | O1 | $41.20 | 17% | $1.37 | $34.20 | ||
| 710905 | 25/# | BULK H | PEAS SPLIT,OG,GREEN | O1K | $38.15 | 21% | $1.21 | $30.14 | ||
| 570986 | 25/# | BULK K | SESAME SEED,OG,WHT,HULLED | O1K | $68.80 | 15% | $2.34 | $58.48 | ||
| 816009 | 25/# | NEBAKE | GRANOLA,PECAN SPLENDOR | CYAIG | w | $68.67 | 31% | $1.90 | $47.38 | |
| 328021 | 25/# | NEBAKE | GRANOLA,SAVE THE FOREST | w | $76.48 | 28% | $2.20 | $55.07 | ||
| FROZEN | ||||||||||
| 511410 | 12/9 OZ | AMY’S | BREAKFAST,TOFU SCRAMBLE | Kvg | $55.34 | 27% | $3.37 | $40.40 | ||
| 849760 | 12/5.5 OZ | AMY’S | WRAP,OG,BREAKFAST SCRAMBL | O3 | $33.56 | 25% | $2.10 | $25.17 | ||
| 170969 | 6/19 OZ | BERLIN | BREAD,SPELT | Kd | $34.60 | 35% | $3.75 | $22.49 | ||
| 722264 | 6/24 OZ | BERLIN | BREAD,SPELT SOURDOUGH,Y/F | Kd | $34.60 | 35% | $3.75 | $22.49 | ||
| 682229 | 12/8 OZ | CEDAR | OMELET,EGG WHT,SPCH&MSHRM | $45.45 | 33% | $2.54 | $30.45 | |||
| 682740 | 12/8 OZ | CEDAR | OMELET,EGG WHT,TKY/BCN/VG | $45.45 | 33% | $2.54 | $30.45 | |||
| 675017 | 12/12 OZ | DRPRGR | PANCAKES,BROCCOLI | K | $45.44 | 33% | $2.54 | $30.44 | ||
| 675058 | 12/12 OZ | DRPRGR | PANCAKES,SPINACH | K | $45.44 | 33% | $2.54 | $30.44 | ||
| 243303 | 6/16 OZ | FDLIFE | ENG MUFFIN,OG,7 GRAIN | O2Kvd | $24.71 | 29% | $2.93 | $17.54 | ||
| 543397 | 6/16 OZ | FDLIFE | ENG MUFFIN,OG,EZK4:9,RSN | O2Kvd | $27.67 | 36% | $2.95 | $17.71 | ||
| 302976 | 6/16 OZ | FDLIFE | HOT DOG BUNS,OG,EZK,SPRTD | O2Kvd | $24.71 | 22% | $3.21 | $19.27 | ||
| 857433 | 12/12.95 OZ | FIELDR | SAUSAGE,APPLE SAGE | vd | $65.25 | 31% | $3.75 | $45.02 | ||
| 857441 | 12/12.95 OZ | FIELDR | SAUSAGE,ITALIAN | vd | $65.25 | 31% | $3.75 | $45.02 | ||
| 287524 | 8/14 OZ | GRATEF | BEEF,OG,GROUND,85% LEAN | O2 | $52.85 | 25% | $4.96 | $39.64 | ||
| 691048 | 6/500 ML | GRNBLK | ICE CREAM,OG,CHOCOLATE | O2 | $24.80 | 31% | $2.85 | $17.11 | ||
| 691055 | 6/500 ML | GRNBLK | ICE CREAM,OG,VANILLA | O2 | $24.80 | 31% | $2.85 | $17.11 | ||
| 691063 | 6/500 ML | GRNBLK | ICE CREAM,OG,WHT CHOC/STR | O2 | $24.80 | 31% | $2.85 | $17.11 | ||
| 435602 | 12/12.8 OZ | H&LSEA | SALMON BURGERS,WLD ALASKA | $82.08 | 26% | $5.06 | $60.74 | |||
| 623074 | 8/9.5 OZ | MRNSTR | GRILLERS CHIK’N | Kd | $38.22 | 31% | $3.30 | $26.37 | ||
| 838920 | 12/10 OZ | MRNSTR | HICKORY BBQ RIBLETS | Kd | $57.32 | 38% | $2.96 | $35.54 | ||
| 225334 | 6/3/10 OZ | RICEEX | RICE,OG,BROWN,MICROWAVE | O1 | $24.70 | 31% | $2.84 | $17.04 | ||
| 161539 | 7/8 PK | RUDI’S | BUNS,OG,HAMBURGER,WHITE | O2d | $30.22 | 30% | $3.02 | $21.15 | ||
| 273003 | 6/12 OZ | SHLTON | TURKEY FRANKS | gw | $20.25 | 25% | $2.54 | $15.19 | ||
| 967885 | 8/PINTS | STNFLD | FRZN YGRT,OG,LF,CARAMEL | O2 | $29.63 | 25% | $2.78 | $22.22 | ||
| 207043 | 8/PINTS | STNFLD | FRZN YGRT,OG,LF,CHC MNT C | O2K | $29.63 | 25% | $2.78 | $22.22 | ||
