Extra Specials for September 14, 2010 Delivery
August 18, 2010 by tracydixon
Filed under Updates, extra specials
This month you can find great deals on frozen veggies, meat free products, oats, tuna, and much more. Make sure you look through the list and get these items while they’re at their lowest price.
| September 2010 Extra Specials Effective Ship Dates Saturday, August 28–Friday September 24, 2010 | |||||||
| PROD # | M3 | SIZE | BRAND | PRODUCT | INFO | SPL UNIT | Whl% |
| Bulk | |||||||
| 0920827 | 11/# | BULK B | PAPAYA SPRS,LO SGR,NO SO2 | $2.14 | 15% | ||
| 0567545 | 25/# | BULK D | BARLEY,OG,HULLESS | O2K | $1.11 | 19% | |
| 0623702 | 25/# | BULK F | ALMONDS,OG,NP,RAW | O1 | $5.26 | 15% | |
| 0894063 | 44/# | BULK F | BRAZIL NUTS,OG,RAW,SHD | O2 | $3.03 | 28% | |
| 0659326 | 25/# | BULK F | CASHEWS,OG,WHL,RAW | O1 | $5.83 | 22% | |
| 0170985 | 25/# | LUNDBG | RICE,OG,BROWN,SHORT | O1K | $1.15 | 25% | |
| Frozen | |||||||
| 0188862 | 12/6 OZ | AMY’S | BURRITO,OG,BEAN/RICE/CHS | O3 | $1.84 | 30% | |
| 0188888 | 12/6 OZ | AMY’S | BURRITO,OG,BEANS&RICE | O3vd | $1.84 | 30% | |
| 0398388 | 12/6 OZ | AMY’S | BURRITO,OG,BLK BN VEGGIE | O3v | $1.84 | 30% | |
| 0211243 | 12/4.5 OZ | AMY’S | PCKT SAND,OG,CHEESE PIZZA | O3 | $1.84 | 30% | |
| 0560201 | 12/16 OZ | GRAIN | AMAZAKE,ALMOND SHAKE | Kg | $2.50 | 20% | |
| 0601245 | 12/16 OZ | GRAIN | AMAZAKE,GIMME GREEN | Kg | $2.50 | 20% | |
| 0158451 | 12/8 OZ | IAN’S | CHICKEN NUGGETS,OG | O3 | $3.36 | 40% | |
| 0158550 | 12/7 OZ | IAN’S | CHICKEN PATTIES,OG | O3 | $3.36 | 40% | |
| 0226423 | 8/11 OZ | RISEMN | PIZZA,OG,FOUR CHEESE | O3 | $4.95 | 25% | |
| 0226548 | 8/11 OZ | RISEMN | PIZZA,OG,GRILLED VEGGIE | O3 | $4.95 | 25% | |
| 0253591 | 6/8 OZ | RISEMN | RAVIOLI,OG,BSL ASIGO&PINT | O2 | $2.78 | 25% | |
| 0379610 | 6/8 OZ | RISEMN | RAVIOLI,OG,CHEESE&SPINACH | O2 | $2.78 | 25% | |
| 0253633 | 6/8 OZ | RISEMN | RAVIOLI,OG,GARLIC & MOZZ | O2 | $2.78 | 25% | |
| 0379594 | 6/8 OZ | RISEMN | RAVIOLI,OG,VG,BTRNT SQUAS | O2vd | $2.78 | 25% | |
| 0379651 | 6/8 OZ | RISEMN | TORTELLONI,OG,4 CHEESE | O2 | $2.78 | 25% | |
| 0821934 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,MULTIGRAIN | O2 | $2.37 | 33% | |
| 0821959 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG,SPELT | O2 | $2.37 | 33% | |
| 0680132 | 12/10 OZ | WODSTK | FRZ,OG,BROCCOLI FLORETS | O2 | $2.04 | 25% | |
| 0154443 | 12/10 OZ | WODSTK | FRZ,OG,CORN | O2K | $2.04 | 25% | |
| 0833335 | 12/10 OZ | WODSTK | FRZ,OG,CORN,WHITE,SWEET | O2K | $2.04 | 25% | |
| 0154427 | 12/10 OZ | WODSTK | FRZ,OG,GREEN BEANS,CUT | O2K | $2.04 | 25% | |
| 0154419 | 12/10 OZ | WODSTK | FRZ,OG,GREEN PEAS | O2K | $2.04 | 25% | |
| 0154492 | 12/10 OZ | WODSTK | FRZ,OG,MIXED VEGETABLES | O2K | $2.04 | 25% | |
| 0599738 | 12/10 OZ | WODSTK | FRZ,OG,PETITE PEAS | O2K | $2.04 | 25% | |
| 0154450 | 12/10 OZ | WODSTK | FRZ,OG,SPINACH | O2 | $2.04 | 25% | |
| 0723296 | 12/10 OZ | WODSTK | FRZ,OG,TRI-COLOR PEPPERS | O2K | $2.48 | 25% | |
| 0959965 | 12/6 OZ | EVOL | BURRITO,OG,BASIC BN & CHS | O3 | $1.55 | 41% | |
| 0960286 | 12/6 OZ | EVOL | BURRITO,OG,VEGGIE FAJITA | O3 | $1.55 | 41% | |
| 0782599 | 6/22.9 OZ | GLUTIN | BAGELS,CINNAMON’N RAISIN | Kg | $4.21 | 30% | |
| 0782573 | 6/22.9 OZ | GLUTIN | BAGELS,POPPY SEED,PREMIUM | Kg | $4.21 | 30% | |
| 0429795 | 12/9.88 OZ | JULIAN | WAFFLE,BELGIAN,CINNAMON | $3.57 | 24% | ||
| 0502203 | 12/9.88 OZ | JULIAN | WAFFLE,BLGN,BTR W/MAPLE | $3.57 | 24% | ||
| 0165290 | 12/12 OZ | QUORN | GROUNDS,BEEF,MEAT FR | $3.56 | 28% | ||
| 0379438 | 12/10.6 OZ | QUORN | MEATBALLS,BEEF,MEAT FREE | $3.56 | 28% | ||
| 0940361 | 8/22 OZ | RUDI’S | BRD,OG,COLORADO CRKD WHT | O2d | $2.77 | 33% | |
| Perishable | |||||||
| 0259390 | 12/13 OZ | ERTHBL | BUTTERY SPRD,W/OLIVE OIL | $2.83 | 29% | ||
| 0508689 | 18/15 OZ | ERTHBL | BUTTERY SPREAD,NATURAL | $2.83 | 29% | ||
| 0937805 | 12/14 OZ | NASOYA | TOFU,OG,EXTRA FIRM | O2Kg | $1.97 | 20% | |
| 0937706 | 12/14 OZ | NASOYA | TOFU,OG,FIRM | O2Kg | $1.97 | 20% | |
| 0491316 | 6/18 OZ | WESTSY | SEITAN,CHICKEN STYLE | K | $3.33 | 30% | |
| 0119123 | 6/64 OZ | HORIZN | MILK W/DHA,2%,UHT,OG | O2 | $3.39 | 28% | |
| 0453324 | 12/5.3 OZ | OIKOS | GREEK YGRT,OG,BLBRY,0%FAT | O2Kg | $1.59 | 23% | |
| 0453282 | 12/5.3 OZ | OIKOS | GREEK YGRT,OG,HONEY,0%FAT | O2Kg | $1.59 | 23% | |
| 0752543 | 12/6 OZ | SDELCS | YOGURT,N/D,CHOC COCNT MLK | Kd | $1.41 | 28% | |
| 0512723 | 12/6 OZ | SDELCS | YOGURT,N/D,VAN COCNT MILK | Kvd | $1.41 | 28% | |
| 0146779 | 12/6 OZ | WALABY | YOGURT,OG,LF,BLUEBERRY | O2Kgw | $0.70 | 29% | |
| 0146696 | 12/6 OZ | WALABY | YOGURT,OG,LF,PEACH | O2Kgw | $0.70 | 29% | |
| 0212274 | 12/6 OZ | WALABY | YOGURT,OG,LF,VANILLA | O2Kgw | $0.70 | 29% | |
| 0491589 | 2/5 LB | WESTSY | SEITAN,BULK | K | $14.21 | 28% | |
| 0845305 | 6/8 OZ | WLDWD | PROBIO SOYMILK,OG,BLUBRY | O2vgwd | $1.20 | 29% | |
| 0845347 | 6/8 OZ | WLDWD | PROBIO SOYMILK,OG,POMEGRN | O2vgwd | $1.20 | 29% | |
| 0708560 | 12/4/4 OZ | ZENSOY | SOY PUDDING,OG,CHOC/VAN | O2Kd | $2.06 | 36% | |
| 0968248 | 12/4/4 OZ | ZENSOY | SOY PUDDING,OG,CHOCOLATE | O2Kd | $2.06 | 36% | |
| Grocery | |||||||
| 0124305 | 10/3.5 OZ | GRNBLK | CHOCOLATE,OG,DARK 85% | O2 | $2.20 | 28% | |
| 0329359 | 10/3.5 OZ | GRNBLK | CHOCOLATE,OG,MILK W/ALMDS | O2 | $2.20 | 28% | |
| 0524363 | 10/3.5 OZ | GRNBLK | CHOCOLT,OG,MLK TOFFEE 34% | O2 | $2.20 | 28% | |
| 0958512 | 12/6 OZ | ANNIE | MAC & CHEESE,OG,CLASSIC | O2 | $1.63 | 29% | |
| 0220319 | 12/6 OZ | ANNIE | SHELLS&WISCONSIN CHED,OG | O2 | $1.63 | 29% | |
| 0441527 | 12/6 OZ | ANNIE | WW SHELLS & CHEDDAR,OG | O2 | $1.63 | 29% | |
| 0366989 | 4/32 OZ | BOB’S | OATS,OG,ROLLED | O1K | $2.78 | 34% | |
| 0461798 | 4/32 OZ | BOB’S | OATS,OG,ROLLED,THICK | O1K | $2.81 | 32% | |
| 0201277 | 4/24 OZ | BOB’S | OATS,OG,STEEL CUT | O1K | $2.27 | 34% | |
| 0265736 | 4/24 OZ | BOB’S | OATS,STEEL CUT | K | $1.79 | 35% | |
| 0616581 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC ALMD FDG | O3K | $0.82 | 37% | |
| 0964015 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC BROWNIE | O3K | $0.82 | 37% | |
| 0472167 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC CHIP | O3K | $0.82 | 37% | |
| 0125385 | 12/2.4 OZ | CLIF | CLIF BAR,OG,COOLMINT CHOC | O3K | $0.82 | 37% | |
| 0560813 | 12/2.4 OZ | CLIF | CLIF BAR,OG,OAT RSN WLNT | O3K | $0.82 | 37% | |
| 0188367 | 18/.7 OZ | CLIF | KID TWISTED FRT,OG,MX BRY | O2K | $0.57 | 25% | |
| 0188581 | 18/.7 OZ | CLIF | KID TWISTED FRT,OG,STRWBY | O2K | $0.57 | 25% | |
| 0781419 | 18/1.27 OZ | CLIF | ZBAR,OG,CHOC BROWNIE | O2K | $0.57 | 25% | |
| 0807917 | 18/1.27 OZ | CLIF | ZBAR,OG,CHOC CHIP | O2K | $0.57 | 25% | |
| 0123398 | 12/4 OZ | EARTHB | GREEN BEANS & BRWN RCE,OG | O2K | $0.80 | 25% | |
| 0122812 | 12/4 OZ | EARTHB | PEAS & BROWN RICE,OG | O2K | $0.80 | 25% | |
| 0412106 | 12/28 OZ | EDEN | TOMATOES,OG,CRUSHED | O1K | $2.30 | 21% | |
| 0750380 | 12/14.5 OZ | EDEN | TOMATOES,OG,DICED | O1Kl | $1.64 | 21% | |
| 0560334 | 12/28 OZ | EDEN | TOMATOES,OG,ROMA,WHL,PLD | O1Kgwdl | $2.30 | 21% | |
| 0447219 | 6/16 OZ | FDLIFE | CRL,OG,EZEKIEL 4:9,ALMOND | O2K | $3.75 | 30% | |
| 0447185 | 6/16 OZ | FDLIFE | CRL,OG,EZEKIEL 4:9,GL FLX | O2Kvd | $3.53 | 28% | |
| 0333518 | 8/64 OZ | IMAGIN | RICE ENRICH BEV,OG,ORIG | O2Kgd | $3.17 | 31% | |
| 0333534 | 8/64 OZ | IMAGIN | RICE ENRICH,VANILLA | Kgd | $3.17 | 31% | |
| 0414227 | 12/4 OZ | MORINU | PUDDING MIX,LF,CHOCOLATE | Kvgwd | $1.49 | 26% | |
| 0589663 | 12/4 OZ | MORINU | PUDDING MIX,LF,VANILLA | Kvgwd | $1.49 | 26% | |
| 0583435 | 12/12.3 OZ | MORINU | TOFU W/OG SOYBEANS,FIRM | O2Kgd | $1.47 | 23% | |
| 0583617 | 12/12.3 OZ | MORINU | TOFU,SILKEN,FIRM,TETRA | Kgd | $1.23 | 27% | |
| 0583591 | 12/12.3 OZ | MORINU | TOFU,SILKEN,LITE,FIRM | Kgd | $1.23 | 27% | |
| 0894543 | 12/10.5 OZ | MOTHER | CEREAL,GROOVY GRAHAMS | K | $2.83 | 29% | |
| 0894568 | 14/14 OZ | MOTHER | CEREAL,PEANUT BTR BUMPERS | K | $2.83 | 29% | |
| 0876334 | 6/3.5 OZ | MTHAGN | COFFEE,OG,FREEZE DRD,DECF | O2 | $6.58 | 22% | |
| 0876292 | 6/3.5 OZ | MTHAGN | COFFEE,OG,FREEZE DRIED | O2gwd | $6.58 | 22% | |
| 0431585 | 12/25.5 OZ | MUIR | PASTA SCE,OG,FF,RST GARLC | O2 | $2.60 | 26% | |
| 0268862 | 12/25.5 OZ | MUIR | PASTA SCE,OG,ITALIAN HERB | O2 | $2.60 | 26% | |
| 0321224 | 12/25.5 OZ | MUIR | PASTA SCE,OG,TOMATO BASIL | O2 | $2.60 | 26% | |
| 0565655 | 24/6 OZ | NATSEA | TUNA,CHK LGT TONGOL,N/S | l | $1.74 | 24% | |
| 0565671 | 24/6 OZ | NATSEA | TUNA,CHK LGT TONGOL,SLT | $1.74 | 24% | ||
| 0565630 | 24/6 OZ | NATSEA | TUNA,WHITE ALBACORE,N/S | l | $2.04 | 24% | |
| 0907725 | 1/4.4 # | ONERTH | ADULT CAT FORMULA,DRY | $5.75 | 25% | ||
| 0445858 | 4/7 # | ONERTH | CLUMPING CAT LITTER | $6.56 | 27% | ||
| 0572685 | 12/32 OZ | PACIFC | BROTH,NATURAL CHICKEN | gwd | $1.63 | 44% | |
| 0902668 | 12/32 OZ | PACIFC | SOUP,OG,CREAMY TOMATO | O2Kgw | $2.48 | 28% | |
| 0229633 | 12/32 OZ | PACIFC | SOUP,OG,CRMY RSTD PEP&TOM | O2Kgw | $2.48 | 28% | |
| 0747808 | 6/1 GAL | POLAND | SPRING WATER,ORIGINAL | $1.13 | 26% | ||
| 0185652 | 6/10 OZ | SAN-J | TAMARI,OG,W/F,GOLD LABEL | O2Kw | $2.44 | 29% | |
| 0185678 | 6/10 OZ | SAN-J | TAMARI,OG,W/F,R/S,PLATINM | O2Kwl | $2.88 | 29% | |
| 0113332 | 6/12 OZ | SEEDS | SIMMER SCE,OG,KORMA | O2Kg | $2.80 | 27% | |
| 0113357 | 6/12 OZ | SEEDS | SIMMER SCE,OG,TIKA MASALA | O2Kg | $2.80 | 27% | |
| 0644807 | 4/12/352CT | SEVNTH | BATH TISSUE, 2 PLY | $7.38 | 26% | ||
| 0137653 | 12/13.8 OZ | TAZO | ICED TEA,OG,GREEN | O2 | $0.96 | 21% | |
| 0201533 | 12/13.8 OZ | TAZO | ICED TEA,PLUM POMEGRANATE | $0.96 | 21% | ||
| 0306829 | 12/15 OZ | WBRAE | BEANS,OG,BLACK,FF | O2K | $1.32 | 28% | |
| 0306860 | 12/15 OZ | WBRAE | BEANS,OG,KIDNEY,FF | O2K | $1.32 | 28% | |
| 0306928 | 12/15 OZ | WBRAE | BEANS,OG,RED,FF | O2K | $1.32 | 28% | |
| 0551911 | 12/12.5 OZ | WELNES | DOG,CAN,SWT POTATO&CHICKN | $1.58 | 26% | ||
| 0794321 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG | O2 | $4.35 | 29% | |
| 0794354 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG,RAW | O2 | $4.35 | 29% | |
| 0478107 | 6/26 OZ | AM | PANCAKE MIX,OG,BUCKWHEAT | O2K | $2.61 | 29% | |
| 0478305 | 6/26 OZ | AM | PANCAKE MIX,OG,BUTTRMLK | O3K | $2.61 | 29% | |
| 0478578 | 6/26 OZ | AM | PANCAKE MIX,OG,GF | O3Kg | $2.80 | 39% | |
| 0933960 | 12/14.1 OZ | AMY’S | SOUP,OG,CRM OF MUSHROOM | O2 | $2.12 | 27% | |
| 0933929 | 12/14.5 OZ | AMY’S | SOUP,OG,CRM OF TOMATO | O2gw | $1.79 | 27% | |
| 0434068 | 18/2.125Z | BARB | SNACKIMALS,OG,CHOC CHIP | O3Kvdl | $0.57 | 41% | |
| 0434126 | 18/2.125 OZ | BARB | SNACKIMALS,OG,VANILLA | O3Kvdl | $0.57 | 41% | |
| 0434084 | 18/2.125Z | BARB | SNACKIMALS,OG,W/F,OATMEAL | O3Kvwdl | $0.57 | 41% | |
| 0176594 | 12/12 OZ | COOMBS | MAPLE SYRUP,OG,GR B,GLASS | O2K | $8.06 | 28% | |
| 0831131 | 6/32 OZ | COOMBS | MAPLE SYRUP,OG,GR B,PLSTC | O2K | $19.66 | 25% | |
| 0281899 | 16/1.5 OZ | COOMBS | PURE MAPLE CANDY,LEAF | vgwd | $2.87 | 28% | |
| 0663096 | 12/12 OZ | DREWS | DRESSING,BUTTERMILK RANCH | gwc | $1.87 | 32% | |
| 0959841 | 12/12 OZ | DREWS | DRESSING,LEMON GODDESS | d | $1.87 | 32% | |
| 0910646 | 12/12 OZ | DREWS | DRESSING,ROSEMRY BALSAMC | vwd | $1.87 | 32% | |
| 0943589 | 12/8 OZ | EARTHB | CEREAL,OG,OATMEAL | O2K | $2.05 | 33% | |
| 0957613 | 12/8 OZ | EARTHB | CEREAL,OG,WHL GRAIN RICE | O2K | $2.05 | 33% | |
| 0549998 | 12/6/7.4 OZ | KASHI | TLC CHEWY BAR,TRAIL MIX | $3.03 | 34% | ||
| 0784413 | 12/6/1.4 OZ | KASHI | TLC CRNCH BAR,PUMPKN SPC | $3.03 | 34% | ||
| 0251314 | 12/6 OZ | LUNDBG | RICE CHIPS,ORIG SEA SALT | vgw | $1.79 | 29% | |
| 0251330 | 12/6 OZ | LUNDBG | RICE CHIPS,SESAME SEAWEED | gw | $1.79 | 29% | |
| 0144220 | 12/32 OZ | PACIFC | BROTH,NATURAL BEEF | gwd | $1.63 | 44% | |
| 0925545 | 6/25.4 OZ | SPCTRM | OLIVE OIL,OG,UNREF,X VRGN | O2K | $10.59 | 28% | |
| 0765511 | 6/4/12 OZ | STEAZ | SPKLG GRN TEA,OG,ORANGE | O2Kt | $3.28 | 32% | |
| 0765453 | 6/4/12 OZ | STEAZ | SPKLG GRN TEA,OG,RT BEER | O2Kt | $3.28 | 32% | |
| 0880070 | 6/20 BAG | TRIPLF | TEA,COLD/FLU TIME | gwd | $2.04 | 30% | |
| 0877613 | 6/20 BAG | TRIPLF | TEA,DETOX | gwd | $2.04 | 30% | |
| Health & Beauty | |||||||
| 0361766 | 1/32 OZ | ALBA | BODY LTN,VERY EMOL,UNSNTD | $10.01 | 25% | ||
| 0361741 | 1/32 OZ | ALBA | BODY LTN,VERY EMOLLIENT | $10.01 | 25% | ||
| 0323931 | 1/.25 OZ | AURACA | ESS OIL,OG,LAVENDER | O2 | $5.16 | 37% | |
| 0445122 | 1/.5 OZ | AURACA | ESSENTIAL OIL,LAVENDER | $4.88 | 37% | ||
| 0715243 | 1/2 OZ | AURACA | ESSENTIAL OIL,LAVENDER | $14.96 | 37% | ||
| 0615583 | 1/4 OZ | AURACA | OIL,SWEET ALMOND | $2.80 | 37% | ||
| 0479592 | 1/8.5 OZ | GIOVAN | COND,COLORFLAGE,BLONDE | $4.92 | 27% | ||
| 0479972 | 1/8.5 OZ | GIOVAN | COND,COLORFLAGE,BRUNETTE | $4.92 | 27% | ||
| 0479451 | 1/8.5 OZ | GIOVAN | SHAMP,COLORFLAGE,BLONDE | $4.92 | 27% | ||
| 0479543 | 1/8.5 OZ | GIOVAN | SHAMP,COLORFLAGE,BRUNETTE | $4.92 | 27% | ||
| 0589259 | 1/8.5 OZ | JASON | BABY SHAMP & BODY WASH | $4.83 | 24% | ||
| 0578484 | 1/8 OZ | JASON | KIDS ONLY,BATH GEL,BERRY | gw | $5.06 | 25% | |
| 0578179 | 1/8 OZ | JASON | KIDS ONLY,COND,X-GENTLE | gw | $5.06 | 25% | |
| 0578393 | 1/8 OZ | JASON | KIDS ONLY,FOAM SOAP,BERRY | gw | $5.06 | 25% | |
| 0578013 | 1/8 OZ | JASON | KIDS ONLY,SHAMP,X-GENTLE | gw | $5.06 | 25% | |
| 0578690 | 1/4.2 OZ | JASON | KIDS ONLY,TPSTE,STRWBRY | gw | $3.14 | 24% | |
| Supplements | |||||||
| 0922468 | 1/32 OZ | DYNAMC | ACAI GOLD 100% PURE OG JC | O1Kvd | $18.74 | 25% | |
| 0739177 | 1/32 OZ | DYNAMC | ACAI PLUS JUICE BLEND | $10.64 | 25% | ||
| 0462945 | 1/4 OZ | HYLAND | COUGH SYRUP,HONEY,4 KIDS | $4.11 | 33% | ||
| 0516302 | 1/100 CAP | TWINLB | B-100 B COMPLEX | $11.55 | 20% | ||
| 0513903 | 1/100 CAP | TWINLB | B-50 | $7.34 | 20% | ||
| 0824003 | 1/100 CAP | TWINLB | C PLUS CITRUS BIOFLAVOND | $8.39 | 20% | ||
| 0332528 | 1/180 TAB | TWINLB | CALCIUM 500 W/MAG & VIT D | $9.50 | 20% | ||
| 0615005 | 1/250 CAP | TWINLB | COD LIVER OIL SOFTGELS | $8.18 | 20% | ||
| 0249805 | 1/60 CAP | TWINLB | NAC N-ACETYLCYSTIEN 600MG | $9.44 | 20% | ||
| 0987925 | 1/60 CT | TWINLB | VIT D3 1000 & K2 DOTS | $8.93 | 20% | ||
Extra Specials for August 17, 2010 Delivery
July 3, 2010 by tracydixon
Filed under Updates, extra specials
This month’s extra specials include some great prices on frozen berries, bread, yogurt, cheese, and more. There are actually quite a number of items on sale that we often order, but they’re too numerous to list here. Make sure to thoroughly scan the list so you don’t miss out!
| Prod # | Size | Brand | Product | Info | Spl Unit $ | Spl % Off |
| Bulk | ||||||
| 0693002 | 30/# | BULK B | CURRANTS,CALIF | K | $1.92 | 16% |
| 0948612 | 10/# | BULK B | CRANBERRIES,OG,SWT | O2 | $6.33 | 15% |
| 0132506 | 30/# | BULK F | PNUTS,D/R,VAL(BTR STK)USA | $1.32 | 18% | |
| 0659342 | 25/# | BULK F | CASHEWS,OG,WHL,R/S,FANCY | O1 | $7.56 | 15% |
| 0625905 | 25/# | BULK H | LENTILS,OG,GREEN LAIRD,LG | O1 | $1.07 | 18% |
| 0956466 | 25/# | BULK K | FLAX SEED,OG,GOLDEN | O1 | $1.19 | 18% |
| Frozen | ||||||
| 0961615 | 12/12.1 OZ | CALPIZ | PIZZA,PESTO CHICKEN | $5.47 | 35% | |
| 0961631 | 12/10.7 OZ | CALPIZ | PIZZA,TOMATO BASIL | $5.47 | 35% | |
| 0908095 | 12/8 OZ | CSCADE | BLUEBERRIES,OG | O2K | $2.70 | 37% |
| 0344309 | 12/10 OZ | CSCADE | STRAWBERRIES,OG | O2K | $2.70 | 37% |
| 0613505 | 12/10 OZ | CSCADE | RASPBERRIES,OG | O2K | $2.70 | 37% |
| 0720409 | 12/11 OZ | ETHNIC | PALAK PANEER | gw | $2.80 | 36% |
| 0315929 | 12/10 OZ | ETHNIC | CHICKEN MASALA | gw | $2.80 | 36% |
| 0635748 | 12/10 OZ | ETHNIC | RICE BOWL,PAD THAI W/TOFU | $2.80 | 36% | |
| 0337766 | 12/10 OZ | GARDN | GARDENBURGER,VEG MDLY,VEG | $2.97 | 28% | |
| 0337782 | 12/10 OZ | GARDN | GARDENBURGER,BLACK BEAN | $2.97 | 28% | |
| 0615666 | 12/10 OZ | GARDN | GARDENBURGER,SUN-D TOMATO | $2.97 | 28% | |
| 0532242 | 6/8 OZ | HAPPYB | VEGGIE TOTS,OG,KIDS MEAL | O2 | $3.11 | 37% |
| 0532267 | 6/8 OZ | HAPPYB | MAC & CHEESE,OG,KIDS MEAL | O2 | $3.11 | 37% |
| 0282590 | 6/PINTS | JULIES | ICE CREAM,OG,VANILLA | O2K | $2.66 | 28% |
| 0282699 | 6/PINTS | JULIES | ICE CREAM,OG,MOCHA JAVA | O2K | $2.66 | 28% |
| 0453381 | 6/PINTS | JULIES | FRZ YGRT,OG,LF,VAN BEAN | O2 | $2.66 | 28% |
| 0200618 | 10/8 CT | MARIA | GORDITAS,6IN,SFT WHT FLR | Kvdl | $1.83 | 25% |
| 0200766 | 12/6 CT | MARIA | BURRITO WRAP,10IN,WHT FLR | Kvdl | $1.84 | 25% |
| 0957720 | 12/12 OZ | NATE | MEATBALL,MTLS,CLASSIC,VEG | v | $3.20 | 28% |
| 0957746 | 12/12 OZ | NATE | MEATBALL,MTLS,MUSHRM,VEG | v | $3.20 | 28% |
| 0872309 | 12/8 OZ | NATSEA | FISH STICKS,WW BREADING | $4.40 | 29% | |
| 0593368 | 12/8 OZ | NATSEA | FISH FILLET,WW BREADING | $4.40 | 29% | |
| 0434829 | 8/PINTS | PURDEC | N/D,OG,CHOC W/COCONUT MLK | O3Kd | $3.56 | 30% |
| 0159285 | 8/PINTS | PURDEC | N/D,OG,COOKIES N CREAM | O3d | $3.56 | 30% |
| 0940387 | 8/22 OZ | RUDI’S | BRD,OG,HONEY SWT WHL WHT | O2d | $2.77 | 33% |
| 0775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $2.77 | 33% |
| 0940338 | 8/22 OZ | RUDI’S | BRD,OG,OAT,MULTIGRAIN | O2d | $2.77 | 33% |
| 0940296 | 8/22 OZ | RUDI’S | BRD,OG,COUNTRY MORN WHITE | O2d | $2.77 | 33% |
| Perishable | ||||||
| 0514968 | 12/7.3 OZ | GALAXY | RICE SLICES,AMERICAN SING | g | $2.38 | 31% |
| 0515064 | 12/7.3 OZ | GALAXY | RICE SLICES,MOZZ SINGLE | g | $2.38 | 31% |
| 0821496 | 12/6.7 OZ | GALAXY | VEGAN SLICES,RICE,AMERICN | $2.04 | 32% | |
| 0859306 | 6/24 OZ | GREEKG | GREEK YGRT,HONEY | gw | $2.83 | 29% |
| 0708594 | 6/24 OZ | GREEKG | GREEK YGRT,PLAIN | K | $2.91 | 27% |
| 0242289 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,TURKEY | Kvd | $1.96 | 29% |
| 0242263 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,HAM | Kvd | $1.96 | 29% |
| 0689349 | 6/32 OZ | NANCYS | KEFIR,OG,LF,RASPBERRY | O2K | $2.75 | 31% |
| 0689315 | 6/32 OZ | NANCYS | KEFIR,OG,LF,PLAIN | O2 | $2.75 | 31% |
| 0865428 | 6/64 OZ | SDELCS | COCONUT MILK,VANILLA | Kvgd | $3.64 | 17% |
| 0865568 | 6/64 OZ | SDELCS | COCONUT MILK,UNSWEETENED | Kvgd | $3.64 | 17% |
| 0292268 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,VAN | d | $2.69 | 30% |
| 0292243 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,ORGNL | d | $2.69 | 30% |
| 0695023 | 12/6 OZ | WALABY | YOG,OG,LF,DRK CHC,DWN UND | O2Kgw | $0.71 | 29% |
| 0695148 | 12/6 OZ | WALABY | YOG,OG,LF,PEACH,DOWN UNDR | O2Kvgw | $0.71 | 29% |
| 0695189 | 12/6 OZ | WALABY | YOG,OG,LF,STRW CRM,DWN UN | O2Kgw | $0.71 | 29% |
| 0156968 | 12/6 OZ | WODSTK | CHS,OG,SLICED,BABY SWISS | O2g | $3.77 | 21% |
| 0157016 | 12/6 OZ | WODSTK | CHS,OG,SLICED,MILD CHED | O2g | $3.40 | 21% |
| 0453092 | 8/12 OZ | YVES | VEGGIE GROUND ROUND | $2.37 | 30% | |
| 0453316 | 8/4.2 OZ | YVES | VEGGIE PIZZA PEPPERONI | $1.88 | 30% | |
| 0453332 | 8/6 OZ | YVES | VEG BRKFST BACON | $2.34 | 29% | |
| 0453373 | 8/8 OZ | YVES | VEG BRKFST PATTIES | $2.34 | 29% | |
| Grocery | ||||||
| 0682484 | 12/22 OZ | AHLSKA | CHOC SYRUP,OG | O2vgwd | $3.44 | 25% |
| 0177071 | 12/11 OZ | BARB | PUFFINS PEANUT BUTTER | Kvwd | $2.71 | 32% |
| 0583740 | 12/10 OZ | BARB | WILD PUFF’S,OG,FRUIT PNCH | O2Kvwdl | $2.71 | 32% |
| 0893032 | 12/12 OZ | BARB | PUFFINS CINNAMON | Kvwd | $2.71 | 32% |
| 0228601 | 1/16 OZ | BIOKLN | BAC OUT STAIN&ODOR ELIMIN | $4.08 | 27% | |
| 0275776 | 4/32 OZ | BOB’S | OATS,ROLLED,G/F | g | $4.06 | 32% |
| 0137752 | 4/24 OZ | BOB’S | HOT CEREAL,GLUTEN FREE | gw | $2.12 | 34% |
| 0275800 | 4/24 OZ | BOB’S | OATS,STEEL CUT,G/F | g | $3.23 | 34% |
| 0315234 | 4/22 OZ | BOB’S | PANCAKE MIX,GLUTEN FREE | Kgwd | $2.59 | 35% |
