Extra Specials for the December 6, 2011 Delivery

This month’s extra specials include lots of juices, frozen veggies, butters and margarines, english muffins, and more.

December 2011 Extra Specials Effective Ship Dates November 26, 2011 – December 30, 2011
Prod # Size Brand Description Info Spl Unit Spl % Off
Bulk
0465039 25# BULK D POPCORN,OG1,WHITE O1 $0.99 15%
0574129 5# BULK B MANGO,OG2,UNSWT,NOSO2 O2 $6.83 15%
0627109 25# BULK H BEANS,OG2,GARBANZO,CHKPEA O2 $1.67 15%
0659649 25# BULK H BEANS,OG1,CANNLLINI,WHTKD O1 $1.67 15%
1020221 20 LB BULK F WALNUTS,OG2,IN-SHELL O2Kvgwdl $3.20 15%
1029081 15 LB BULK D QUINOA,OG2,CURRY O2 $3.38 15%
1029149 15 LB BULK D QUINOA,OG2,GARLIC O2 $3.38 15%
Frozen
0151704 12/10 OZ CSCADE GARDENERS BLEND,OG2 O2 $1.93 33%
0169219 12/10 OZ CSCADE EDAMAME,OG2,SHELLED O2 $1.93 33%
0181107 8/PINTS RDREAM RICE DREAM,VAN SW ALMD K $2.55 34%
0186007 8/PINTS RDREAM RICE DREAM,OG3,MINT CAROB O3K $2.55 34%
0328658 8/2-4 OZ MICHAE CALZONE,SPNCH & RSTD VEG $3.20 28%
0330902 12/10 OZ CSCADE CORN,OG2,SUPER,SWEET,CUT O2K $1.93 33%
0341206 12/10 OZ CSCADE GREEN BEANS,OG2,CUT O2K $1.93 33%
0370676 8/1 PINT ALMND ALMOND DREAM,VANILLA Kg $2.57 35%
0370692 8/1 PINT ALMND ALMOND DREAM,CHOCOLATE Kg $2.57 35%
0370718 8/1 PINT ALMND ALMOND DREAM,CAPP SWIRL Kg $2.57 35%
0370734 8/1 PINT ALMND ALMOND DREAM,PRALIN CRNCH Kg $2.55 34%
0432369 12/10 OZ CSCADE CALIFORNIA BLEND,OG2 O2K $1.93 33%
0432385 12/10 OZ CSCADE PEAS & CARROTS,OG2 O2K $1.93 33%
0491621 6/24 OZ FRENCH BRD,OG2,YF,DF,SUNFL&FLAX O2Kd $4.03 27%
0504845 10/16 OZ FRENCH BRD,OG2,YF,WF,DF,RY&FLAX O2Kwd $2.98 28%
0542688 12/10 OZ CSCADE STIR FRY,OG2,CHINESE O2K $1.93 29%
0542746 12/10 OZ CSCADE STIR FRY,OG2,THAI BLEND O2K $1.93 29%
0580787 12/10 OZ CSCADE BOX,OG2,SPINACH,CUT O2K $2.13 28%
0580829 12/10 OZ CSCADE BOX,OG2,WINTR SQSH PUREE O2K $2.13 28%
0803007 8/PINTS RDREAM RICE DREAM,OG2,COCO MRBL O2Kvgwd $2.55 34%
0821918 8/12 OZ RUDI’S ENG MUFFIN,OG2,WHEAT O2 $2.53 30%
0821934 8/12 OZ RUDI’S ENG MUFFIN,OG2,MULTIGRAIN O2 $2.53 30%
0821959 8/12 OZ RUDI’S ENG MUFFIN,OG2,SPELT O2 $2.53 30%
0890301 8/PINTS RDREAM RICE DREAM,OG2,STRAWBERRY O2Kvgwd $2.55 34%
0890400 8/PINTS RDREAM RICE DREAM,OG2,VANILLA O2Kvgwd $2.55 34%
0952432 12/10 OZ CSCADE EDAMAME,OG2 O2 $1.93 33%
1044726 12/4 CT DANCDR BROWNIES,CARAMEL PECAN K $3.00 30%
1044759 12/4 CT DANCDR BROWNIES,CHOCOLATE CHUNK K $3.00 30%
1044775 12/4 CT DANCDR BROWNIES,PEANUT BUTTER K $3.00 30%
1064138 12/4 CT DANCDR PNUT BTR & JLLY SQUARE,WG $3.00 30%
1064146 12/4 CT DANCDR FRUIT & NUT SQUARE,WG $3.00 30%
Perishable
0259390 12/13 OZ ERTHBL BUTTERY SPRD,W/OLIVE OIL $3.18 31%
0289389 12/16 OZ BUBBIE BREAD & BUTTER CHIPS K $3.23 25%
0405779 6/10.5 OZ SAMBZN ACAI W/ STRAWBERRY&BANANA O2vgwdl $2.21 24%
0405902 6/10.5 OZ SAMBZN ACAI JCE W/ BLUBRY&POMGRN vgwdl $2.21 24%
0421123 12/33 OZ BUBBIE BREAD & BUTTER CHIPS K $4.44 23%
0451641 18/1 # HORIZN BUTTER,OG2,4 STICK,SALTED O2 $4.19 30%
0451666 18/1 # HORIZN BUTTER,OG2,4 STICK,NO SLT O2l $4.19 30%
0508689 18/15 OZ ERTHBL BUTTERY SPREAD,NATURAL v $3.18 31%
0508762 12/15 OZ ERTHBL SPREAD,SOY GARDEN,NO GMO $3.18 31%
0517599 6/64 OZ OGVAL SOY BEVERAGE,OG2,CHOC O2 $3.00 29%
0517615 6/64 OZ OGVAL SOY BEVERAGE,OG2,VANILLA O2 $3.00 29%
0517631 6/64 OZ OGVAL SOY BEVERAGE,OG2,ORIGINAL O2 $3.00 29%
0627455 6/32 OZ SAMBZN ACAI JCE,OG2,THE ORIGINAL O2Kvwcd $5.57 29%
0627471 6/32 OZ SAMBZN ACAI W/BLUBERY&POMEGRANAT O2Kvgwcd $5.57 29%
0732446 12/16 OZ HORIZN HALF & HALF,OG2,VANILLA O2K $1.80 30%
0732644 12/16 OZ HORIZN HALF & HALF,OG2,HAZELNUT O2K $1.80 30%
0741264 6/8 OZ GALAXY VEGAN CREAM CHEESE,PLAIN Kvgd $2.19 28%
0741488 6/8 OZ GALAXY VGN CRM CHEESE,GARL&CHIVE Kvgd $2.19 28%
0755819 6/64 OZ SILK PURE COCONUT,ORIGINAL Kgd $2.99 28%
0755827 6/64 OZ SILK PURE COCONUT,VANILLA Kgd $2.99 28%
0776740 6/32 OZ SAMBZN ACAI W/ORANGE JUICE O2Kvgwdl $5.57 29%
0836494 6/64 OZ OGVAL SOY BEVERAGE,OG2,UNSWTND O2Kg $3.00 29%
0945634 12/16 OZ HORIZN HEAVY WHIPPING CREAM,OG2 O2 $2.38 30%
1022284 12/16 OZ GTS SYNERGY,OG2,CHIA CHERRY O2 $2.38 26%
1022300 12/16 OZ GTS SYNERGY,OG2,CHIA RASPBERY O2 $2.38 26%
Grocery
0478305 6/26 OZ AM PANCAKE MIX,OG3,BUTTRMLK O3K $2.71 32%
0478479 6/26 OZ AM PANCAKE MX,OG3,MULTIGRAIN O3K $2.71 32%
1011667 6/26 OZ AM PANCAKE&WAFF MM,OG2,SPRTD O2K $3.91 30%
0457630 12/7.5 OZ ANNIE CRACKER,WHOLE WHEAT,BUNNY $2.47 28%
0575126 12/4 OZ ANNIE FRT SNK,OG2,SUMMER STRW O2 $3.30 27%
0713735 12/7.5 OZ ANNIE BUNNY GRAHAMS,OG3,HONEY O3 $2.47 28%
0713750 12/7.5 OZ ANNIE BUNNY GRAHAMS,OG3,CINNAMN O3 $2.47 28%
0797514 12/7.5 OZ ANNIE CRACKER,WHITE CHED,BUNNY $2.47 28%
0602383 6/8 OZ ANNIES DRESSING,OG2,CAESAR O2gw $2.46 35%
0790931 6/8 OZ ANNIES DRSG,OG2,COW GIRL RNCH O2g $2.46 35%
0790998 6/8 OZ ANNIES DRSG,OG2,OIL & VINEGAR O2vgd $2.46 35%
0904623 6/8 OZ ANNIES DRSG,OG2,THOUSAND ISLD O2gw $2.46 35%
0807487 5/8/200 ML AP&EVE FRUITABLES,STRWBRY KIWI Kvgwcdl $3.51 21%
0700468 12/4.25 OZ BLUE-D NUT CHIPS,SOUR CRM& ONION Kvgw $2.05 21%
0220277 12/8.3 OZ BLUSKY BEVERAGE,BLUE ENERGY $0.82 40%
0843557 12/16 OZ BLUSKY BEVERAGE,JUICED ENERGY $1.31 41%
0169656 4/21 OZ BOB’S COOKIE MIX,SHORTBREAD,GF g $2.26 33%
0170928 4/19 OZ BOB’S CAKE MIX,VANILLA,GF g $2.27 31%
0315259 4/21 OZ BOB’S BROWNIE MIX,GLUTEN FREE Kgwd $2.89 35%
0540518 6/8 OZ BTRTHB VEGETABLE BASE,OG2 O2gwd $4.08 29%
0766337 6/8 OZ BTRTHB BEEF BASE,OG2 O2 $4.08 29%
0921650 12/1.4 OZ BUMBLE SESME BAR,OG2,CHOC CRISP O2Kvgwdl $1.16 25%
0921890 12/1.4 OZ BUMBLE SESME BAR,OG2,MIX NUT O2Kvgwdl $1.16 25%
0529966 12/33.8 OZ CERES JUICE,MEDLEY OF FRUIT K $2.71 23%
0530063 12/33.8 OZ CERES JUICE,PASSION FRUIT K $2.71 23%
0232678 6/10 OZ CROFTR PREMIM SPRD,OG2,CNCRD GRP O2vgwdt $2.04 38%
0677161 6/10 OZ CROFTR PREMIM SPRD,OG2,FOUR FRUT O2 $2.04 38%
0683086 6/10 OZ CROFTR JUST FRT SPRD,OG2,STRWBRY O2 $2.46 33%
0683144 6/10 OZ CROFTR JUST FRT SPRD,OG2,WLD BLU O2 $2.46 33%
1003078 6/12 OZ DAGOBA HOT CHOC,OG2,XOCOLAT,CAN O2t $5.59 27%
0936070 12/5.25 OZ DEVON MELBA ROUNDS,OG2,SESAME O2K $1.86 26%
0936088 12/5 OZ DEVON MELBA TOAST,OG2,PLAIN,FF O2K $1.86 26%
0141515 12/12 OZ DREWS SALSA,OG2,MILD O2v $2.44 29%
0141523 12/12 OZ DREWS SALSA,OG2,MEDIUM O2v $2.44 29%
0922088 12/12 OZ DREWS SALSA,OG2,BEAN/CILNTR/CRN O2vgwcdl $2.44 29%
0756817 6/2 OZ DRMDGL BIG SOUP CUP,PAD THAI NDL vgwd $1.15 33%
0756841 6/1.9 OZ DRMDGL BIG SOUP CUP,OG3,MISO O3vd $1.15 33%
0105643 12/3 OZ ENDANG CHOC BR,MLK/SMTH,OTTR $1.88 30%
0105692 12/3 OZ ENDANG CHOC BR,DRK/SMTH,CHIMP $1.88 30%
0715060 12/3 OZ GORAW SUPER COOKIE,ORIGINAL vgwdl $2.48 39%
0715201 12/3 OZ GORAW SUPER COOKIE,GINGER SNAP vgwdl $2.48 39%
0599514 6/2 LTR ITOEN TEA,GREEN JASMINE $3.54 29%
0599530 6/2 LTR ITOEN TEA,PURE GREEN $3.54 29%
0100628 6/12 OZ KEILLR PRESERVES,GINGER $2.95 23%
0129379 6/12 OZ KEILLR PRESERVES,APRICOT l $2.95 23%
0734459 6/10 OZ KINDIA RAJMA MASALA RED KIDNEY K $1.88 30%
0734475 6/10 OZ KINDIA PINDI CHANA CHICK PEAS K $1.88 30%
0341529 12/750 ML KNDSN JUICE,SPRK,CRANBERRY K $2.76 23%
0341545 12/750 ML KNDSN JCE,SPRK,OG2,APPLE CIDER O2K $2.76 23%
0285668 12/6 OZ LITTLB CRUNCHITOS,EX CHEDDAR $1.86 29%
0312728 12/16 OZ LITTLB CHIPS,OG3,WHT CORN TORT O3 $2.68 27%
0675405 12/16 OZ LITTLB CHIPS,OG3,YEL TORT,NS O3Kl $2.70 25%
0993154 6/12.35 OZ LOSALT SALT,IODIZED,RDCD SODIUM Kvgwd $3.14 24%
0936666 8/5.5 OZ LUCY’S COOKIES,GF,SUGAR Kvgwd $2.88 34%
0937078 8/5.5 OZ LUCY’S COOKIES,GF,CHOCOLATE CHIP Kvgwd $2.88 34%
0251298 12/6 OZ LUNDBG RICE CHIPS,SANTA FE BBQ gw $1.87 32%
0800342 12/16 OZ MARNAT SESAME TAHINI,RSTD Kgwd $5.74 26%
0134254 6/5.5 OZ MARY COOKIES,OG2,DBLE CHO CHIP O2Kvgd $3.10 25%
0239186 12/25.4 OZ NAPAVL OIL,OLIVE,XV,RICH&ROBUST $8.48 30%
0813113 12/25.4 OZ NAPAVL OIL,GRAPESEED $5.73 32%
0399394 12/5.29 OZ NNECTR COOKIES,CHOCDRM,MLK CHOC t $2.47 23%
0489369 12/750ML PERIER SPARKLING WATER,ORIG $1.46 27%
0400887 12/26.45 OZ POMI TOMATOES,STRAINED Kl $2.15 28%
0101881 4/6/11.1OZ SANPEL SPARKLING,POMPELMO GRPFRT $3.13 40%
0965319 4/6/11.1OZ SANPEL SPARKLING,ARANCIATA $2.92 44%
0510974 6/33.8 OZ SMARTJ JUICE,OG2,POM TART CHERRY O2Kgwl $4.35 34%
0512004 6/33.8 OZ SMARTJ JCE,OG2,POM PURPLE CAROT O2Kvgwdl $4.35 34%
0512905 6/33.8 OZ SMARTJ JUICE,OG2,APRICOT PEACH O2Kgwdl $4.35 34%
0925529 12/16 OZ SPCTRM LITE CANOLA MAYO(EGGLESS) Kgw $3.12 28%
0965848 12/16 OZ SPCTRM SOY MAYONNAISE,OG2 O2gwd $4.37 25%
0107920 12/3 OZ THEO BAR,OG2,MLK CHO SALT ALMD O2Kvgw $2.06 31%
0108001 12/3 OZ THEO BAR,OG2,85% DARK CHOC O2Kvgw $2.06 31%
0677583 12/3 OZ THEO BAR,OG2,DK CHO,CHRY&ALMD O2vd $2.06 31%
0519827 6/12 OZ TILLEN BEANS,HOT & SPICY Kgwcdl $4.30 22%
0671214 6/14 OZ TILLEN MARASCHINO CHERRIES K $4.30 23%
0344366 6/16 BAG TRADNL HERB TEA,OG1,GINGER AID O1K $3.13 27%
0785592 6/22 BAG ZHENA TEA,OG2,RASPBERRY EARL O2Kt $3.91 27%
0981167 6/22 BAG ZHENA TEA,OG2,ACAI BERRY O2Kvg $3.91 27%
Personal Care
0785485 1/11 OZ ANDAL SHOWER GEL,LAVENDER THYME $5.61 25%
0786038 1/8 OZ ANDAL BODY BUTTER,LAVENDER SHEA $7.86 25%
0786418 1/8 OZ ANDAL BODY BUTTER,KUKUI COCOA $7.86 25%
0786558 1/8 OZ ANDAL BODY BUTTER,PASSION FRUIT $7.86 25%
0775783 1/8 OZ DESERT SHAMP,THICK,GRN APPLE&GIN $5.00 26%
0775791 1/8 OZ DESERT COND,THICK,GRN APPLE&GNGR $5.00 26%
0847392 1/8 OZ DESERT SHAMP,RED RASPBERRY vw $4.99 26%
0847418 1/8 OZ DESERT COND,RED RASPBERRY vw $4.99 26%
0328971 1/5 OZ DR B’S BAR SOAP,OG3,ALMOND O3t $2.33 31%
0328997 1/5 OZ DR B’S BAR SOAP,OG3,MILD BABY O3t $2.33 31%
0329094 1/5 OZ DR B’S BAR SOAP,OG3,PEPPERMINT O3t $2.33 31%
0104331 1/16 OZ KISS BTH/SHWR GEL,SILKY SOFT g $6.26 24%
0288241 1/16 OZ KISS BTH/SHWR GEL,COLD & FLU g $6.26 24%
0108217 1/CT NATINT HAIR COLOR,5N,LT CHESTNUT $9.44 30%
0108290 1/CT NATINT HAIR COLOR,9N,HNY BLONDE $9.44 30%
0108456 1/CT NATINT HAIR COLOR,9R,FIRE RED $9.44 30%
0356964 1/12 OZ SHIKAI SHOWER GEL,VANILLA $5.39 25%
0390724 1/12 OZ SHIKAI SHOWER GEL,HONEYSUCKLE $5.39 25%
0216499 1/8 OZ SOUTHF BAR SOAP,NATURAL,LAVENDER $3.14 30%
0316604 1/8 OZ SOUTHF BAR SOAP,ACAI POMEGRANATE $3.14 30%
Supplements
0233874 1/20 ML BACH RED CHESTNUT $9.50 28%
0233957 1/20 ML BACH STAR OF BETHLEHEM $9.50 28%
0233965 1/20 ML BACH SWEET CHESTNUT $9.50 28%
0234039 1/20 ML BACH WATER VIOLET $9.50 28%
0279885 1/180 CAP YERBA PSYLLIUM HUSK VEG CAPSULE $7.49 25%
0310102 1/12 OZ YERBA PSYLLIUM HUSKS POWDER $6.19 25%
0803379 1/8.8 OZ GRNTOD MEN’S FORMULA $11.24 25%
0803395 1/8.8 OZ GRNTOD WOMEN’S FORMULA $11.24 25%
0811901 1/12 OZ YERBA PSYLLIUM WHOLE HUSKS $5.80 27%
0821512 1/16 OZ PETERG CALM $17.58 26%
0821595 1/16 OZ PETERG CALM,RASPBERRY/LEMON $17.55 28%
0821793 1/30 PKT PETERG CALM,REG FLAVOR PKTS $10.91 27%
0924811 1/8.8 OZ GRNTOD REDS COMPLETE W/ORAC vgwcdl $16.86 25%

Extra Specials for November 8, 2011 Delivery

This month, make sure to stock up on bulk lentils, rice, frozen pizza, dairy subs, and more!  Vanilla is 40% off, so now is the time to stock up for the holiday season and rest of the year.  There are tons of baking products on sale for 30% off or more, as well as spices and other goods.  These items typically don’t get this low more than once a year, so now is the time to save.

November 2011 Extra Specials Effective Ship Dates October 29, 2011 – November 25, 2011
Prod # M3 Size Brand Description Info Spl Unit Spl % Off
Bulk
0191924 25/# LUNDBG RICE,OG1,BASMATI,BROWN O1K $1.64 21%
0308452 5/# MORLND HONEY,CLOVER K $3.68 25%
0464693 25/# BULK H LENTILS,OG2,BROWN O2 $1.31 19%
0548404 25/# BULK D QUINOA,OG1,WHITE,IMPORTED O1 $2.48 19%
0574129 5/# BULK B MANGO,OG2,UNSWT,NOSO2 O2 $6.58 18%
0659680 25/# BULK H LENTILS,OG2,FRENCH O2 $1.66 23%
Frozen
0226290 8/11 OZ RISEMN PIZZA,OG3,MARGHERITA O3 $4.69 29%
0226548 8/11 OZ RISEMN PIZZA,OG3,GRILLED VEGGIE O3 $4.69 29%
0240887 12/16 OZ QUORN ROAST,TURKEY,MEAT FREE $6.20 27%
0280263 8/16 OZ TALENT GELATO,CARAMEL COOKIE CR $3.37 34%
0282590 6/PINTS JULIES ICE CREAM,OG2,VANILLA O2K $2.96 28%
0282616 6/PINTS JULIES ICE CREAM,OG2,CHOCOLATE O2K $2.96 28%
0282699 6/PINTS JULIES ICE CREAM,OG2,MOCHA JAVA O2K $2.96 28%
0282731 6/PINTS JULIES ICE CREAM,OG2,BLACKBERRY O2K $2.96 28%
0286435 8/16 OZ TALENT SORBET,ROMAN RASPBERRY gw $3.37 34%
0287441 8/16 OZ TALENT GELATO,SICILIAN PISTACHIO gw $3.37 34%
0288100 8/16 OZ TALENT GELATO,TAHITIAN VAN BEAN gw $3.37 34%
0332833 6/3.5 LB TOFURK TOFURKY,VEGETARIAN FEAST $18.80 29%
0404806 8/11.3oz KINNIK DONUTS,VANILLA GLAZED,G/F gwd $4.09 27%
0404863 8/11.3 OZ KINNIK DONUTS,CHOC DIPPED,G/F gwd $4.09 27%
0417121 12/8 OZ SNOPAC CRANBERRIES,WHOLE $2.55 22%
0436840 8/10.5 OZ GARDEI CHICK’N,CRSPY MANDRN ORNG v $3.20 28%
0436915 8/9 OZ GARDEI CHICK’N FINGRS,CHIPLTE LM v $3.20 28%
0437046 8/9 OZ GARDEI CHICK’N WING,BBQ MLD&TANG v $3.20 28%
0621045 8/13.2 OZ REDFRK PIZZA,10 IN,BIANCA $4.22 36%
0621169 8/13.5 OZ REDFRK PIZZA,10IN,CHKN SMKD GOUD $4.22 36%
0621250 8/12.5 OZ REDFRK PIZZA,10 IN,MARGHERITA $4.27 36%
0637306 8/16 OZ TALENT GELATO,SEA SALT CARAMEL g $3.37 34%
Perishable
0106328 6/17.6 OZ TOTAL FAGE,GRK YGT,2% gw $2.80 27%
0154039 12/8 OZ GALAXY RICE SHREDS,LF,CHEDDAR g $2.59 31%
0154047 12/8 OZ GALAXY RICE SHREDS,LF,MOZZ g $2.59 31%
0212589 M3 1/4 OZ GALAXY VEGAN GRATED PARMESAN,SOY $2.38 31%
0228858 18/15 OZ ERTHBL SHORTENING,STICK,GF,NON-D vgwd $3.18 31%
0264978 18/16 OZ ERTHBL BUTTERY STICKS,4 STICKS $3.18 31%
0292243 6/64 OZ SILK ALMOND MILK,AL NTRL,ORGNL d $2.77 32%
0292268 6/64 OZ SILK ALMOND MILK,AL NTRL,VAN d $2.77 32%
0327270 12/8 OZ TOFUTI BTR THN CRM CHESE,NON-HYD vd $1.99 31%
0431346 12/8 OZ OGVAL CRM CHEESE,OG2,BARS,PAST O2 $2.39 20%
0431361 12/8 OZ OGVAL NEUFCHATEL,OG2,BARS,PAST O2 $2.39 20%
0451641 18/1 # HORIZN BUTTER,OG2,4 STICK,SALTED O2 $4.19 30%
0451666 18/1 # HORIZN BUTTER,OG2,4 STICK,NO SLT O2l $4.19 30%
0582957 12/8 OZ GALAXY RICE CHUNKS,MOZZARELLA $2.59 31%
0642926 6/64 OZ SILK ALMOND MILK,DRK CHOCOLATE K $2.77 32%
0706655 6/12 OZ NASOYA WONTON WRAPS K $1.83 23%
0732446 12/16 OZ HORIZN HALF & HALF,OG2,VANILLA O2K $1.80 30%
0732644 12/16 OZ HORIZN HALF & HALF,OG2,HAZELNUT O2K $1.80 30%
0739904 6/64 OZ SILK ALMOND MILK,PURE,UNSWEETD Kgd $2.77 32%
0741264 6/8 OZ GALAXY VEGAN CREAM CHEESE,PLAIN Kvgd $2.19 28%
0741488 6/8 OZ GALAXY VGN CRM CHEESE,GARL&CHIVE Kvgd $2.19 28%
0774893 6/17.6 OZ TOTAL FAGE,GRK YGT,0%,FF gw $2.80 27%
0774919 6/17.6 OZ TOTAL FAGE,GRK YGT,PLAIN gw $2.80 27%
0870840 6/1.75 LTR SO JUICE,ORANGE,CALCIUM K $3.97 26%
0943050 12/16 OZ SDELCS COCONUT CREAMER,FRNCH VAN Kvg $1.61 31%
0943233 12/16 OZ SDELCS COCONUT CREAMER,HAZELNUT Kvg $1.61 31%
0974154 12/8 OZ TOFUTI CHEESE,MOZZ,SOY,NON-HYDR Kvd $2.01 31%
0974162 12/8 OZ TOFUTI CHEESE,AMRCN,SOY,NON-HYD Kvd $2.01 31%
Grocery
0101923 12/5.25 OZ ANNIE SPIRALS,BTR&PRM MAC N CHS $1.47 27%
0134395 12/2 LB LUNDBG RICE,OG1,LONG GRAIN,WHITE O1Kgw $3.27 30%
0140830 6/20 BAG TAZO TEA,HERBAL,SWT CINN SPICE $2.87 27%
0140848 6/20 BAG TAZO TEA,BLACK,AWAKE $2.87 27%
0140863 6/20 BAG TAZO TEA,BLACK,EARL GREY $2.87 27%
0142133 12/16 OZ MEDOG PEPPERS,OG2,RED/YEL,RSTD O2v $4.31 25%
0142216 12/8.4 OZ MEDOG OLIVS,OG2,KALAMATA PITTED O2v $3.29 26%
0142356 24/3.5 OZ MEDOG CAPERS,OG2 O2v $2.28 26%
0170514 1/.54 OZ SIMPOG BASIL,OG2 O2 $2.34 32%
0170852 1/2.31 OZ SIMPOG BLACK PEPPER,OG2 O2 $2.65 37%
0175216 18/7 OZ ANNIE PRETZEL,OG2,BUNNIES O2d $2.04 33%
0175299 18/7 OZ ANNIE PRETZEL,OG2,SPELT BUNNIES O2d $2.04 33%
0175331 18/7 OZ ANNIE PRETZL,OG2,HNY WHT BUNNIE O2d $2.04 33%
0186163 6/2 OZ SIMPOG EXTRACT,OG2,VANILLA O2 $2.62 40%
0186171 6/4 OZ SIMPOG EXTRACT,OG2,VANILLA O2 $4.76 39%
0204446 1/2.89 OZ SIMPOG CAYENNE PEPPER,OG2 O2Kv $2.60 32%
0204461 1/2.89 OZ SIMPOG CHILI POWDER,OG2 O2Kv $2.60 32%
0234179 1/2.39 OZ SIMPOG CRUSHED HOT RD PEPPR,OG2 O2 $2.58 30%
0234286 1/1.80 OZ SIMPOG SAGE GROUND,OG2 O2 $2.63 34%
0250894 6/15 OZ GLUTEN CAKE & COOKIE MIX,W/F Kgw $2.86 29%
0251074 6/22 OZ GLUTEN FAV SANDWICH BRD MIX,W/F Kgw $3.28 31%
0251132 6/16 OZ GLUTEN PANCK MIX,BROWN RICE,W/F Kgw $3.28 31%
0252163 6/14 OZ CARFAR MILLED FLAX,OG2,LINAZA O2K $3.13 32%
0255224 12/32 OZ SPCTRM CANOLA OIL,OG2,REFINED O2K $7.03 34%
0265413 4/16 OZ BOB’S BAKING POWDER,G/F Kg $2.31 33%
0334763 1/.40 OZ FRNTHB BASIL LEAF,OG2,SWT C/S O2 $2.58 30%
0336149 1/.48 OZ FRNTHB OREGANO,OG2 O2 $2.21 31%
0370171 12/13 OZ MEDOG PRESERVES,OG2,STRAWBERRY O2v $3.53 23%
0370213 12/13 OZ MEDOG PRESERVES,OG2,RASPBERRY O2v $3.53 23%
0572982 12/32 OZ IMAGIN BROTH,CHICKEN,OG2,KOSHER O2K $3.12 30%
0581462 6/10 OZ SIMPOG MIX,OG2,PIZZA CRUST O2Kvgwd $2.86 32%
0581520 6/11.6 OZ SIMPOG MIX,OG2,CAKE,DEVILS FD,FT O2Kvgwd $2.86 32%
0581546 6/9.7 OZ SIMPOG MIX,OG2,CAKE,GLD VAN,FT O2Kvgwd $2.86 32%
0581587 6/11.3 OZ SIMPOG MIX,OG2,SPICE COOKIE,FT O2Kvgwd $2.86 32%
0582874 12/2 LB LUNDBG RICE,OG1,GOLDEN ROSE O1Kvgw $2.89 30%
0597526 12/10 OZ SUNSPR PLN CHOC SUNDROPS,BAKING K $3.68 30%
0600007 12/2 LB LUNDBG RICE,OG1,SHORT,BROWN O1Kgw $2.89 30%
0602763 1/1.76 OZ FRNTHB CHILI PEPPRS,OG2,CHIPOTLE O2K $3.38 30%
0633420 1/2.70 OZ FRNTHB GARLIC GRANULES,OG2 O2 $3.54 32%
0633529 1/2.10 OZ FRNTHB PAPRIKA,OG2,GROUND O2 $3.75 30%
0633586 1/1.76 OZ FRNTHB CAYENNE,OG2,GROUND O2 $2.79 30%
0663831 4/5# BOB’S FLOUR,OG1,PSTRY,WHL WHEAT O1 $4.10 37%
0674986 6/3.5 OZ EDWARD POTATOES,OG2,MASH,HMSTYLE O2vg $1.64 31%
0675009 6/3.5 OZ EDWARD POTATOES,OG2,MASH,RST GAR O2vg $1.64 31%
0675249 6/3.5 OZ EDWARD POTATOES,OG3,MASH,CHREESY O3vgd $1.64 31%
0675702 12/6 OZ ANNIE MAC & CHEESE,LOW SODIUM l $1.47 27%
0682443 12/8 OZ AHLSKA BAKER’S COCOA,OG2 O2Kvgwd $5.75 25%
0738427 4/12 OZ BOB’S COCONUT FLAKES,UNSWT K $2.27 34%
0757039 12/9 OZ ANNIE SNACK MIX,OG2,BUNNIES O2 $3.12 32%
0774257 12/3 OZ MEDOG TOMATOES,OG2,SUNDRIED O2v $2.87 25%
0796268 12/2 LB LUNDBG RICE,OG1,BASMATI,WHITE O1Kgw $3.91 30%
0813204 12/2 LB LUNDBG RICE,OG1,LONG BROWN O1Kgw $2.89 30%
0898346 12/10 OZ MEDOG GRAPE LEAVES,STUFFED v $3.91 27%
0916189 12/1 OZ SIMPOG GRAVY,OG2,BROWN O2 $0.86 30%
0926154 12/10 OZ SUNSPR CAROB CHIPS,UNSWT K $3.27 30%
0937987 12/9 OZ ANNIE SNACK MX,OG2,BUNNIES CHED O2 $3.12 32%
0956268 1/.15 OZ FRNTHB BAY LEAF,OG2,WHOLE O2K $3.48 30%
0967018 12/2 LB LUNDBG RICE,OG1,JASMINE,WHITE O1Kgw $3.91 30%
1001445 1/14 OZ NUTIVA CHIA SEEDS,OG2,WHITE O2gwcdl $6.77 34%
1023233 6/3.64 OZ SIMPOG GARLIC POWDER,OG2 O2 $3.09 32%
1023274 6/2.45 OZ SIMPOG CINNAMON,OG2 O2 $2.57 30%
1023282 6/.75 OZ SIMPOG OREGANO,OG2 O2 $2.51 30%
1023308 6/2.31 OZ SIMPOG CUMIN,OG2 O2 $2.89 30%
1023316 6/2.38 OZ SIMPOG TURMERIC,OG2 O2 $2.20 32%
1023324 6/2.65 OZ SIMPOG BLACK PEPPERCORNS,OG2 O2 $2.67 33%
Personal Care
0304824 1/12 OZ ALBA BODY LTN,VERY EMOL,DRY $6.66 26%
0358424 1/32 OZ ALBA BODY LTN,VERY EMOL,DRY $11.52 25%
0375089 1/50 PADS DESERT CLEANSING PADS,TEA TREE $4.44 26%
0394841 1/12 OZ ALBA DLY SHADE,VERY EMOL,SPF16 $8.32 26%
0396606 12/100 CT NATDEN STIM U DENT,UNFLVD,TRAY $2.07 27%
0396713 12/100 CT NATDEN STIM U DENT,MINT,TRAY $2.07 27%
0403766 1/6.7 OZ DESERT CLEANSER,OG2,GNTL,NOURISH O2 $7.88 25%
0536623 1/8.5 OZ BEAUTY FACIAL CLEANSER,3% AHA $6.65 26%
0536664 1/8.5 OZ BEAUTY FACIAL CLEANSING MILK $6.65 26%
