This month’s extra specials include lots of juices, frozen veggies, butters and margarines, english muffins, and more.
| December 2011 Extra Specials Effective Ship Dates November 26, 2011 – December 30, 2011 | ||||||
| Prod # | Size | Brand | Description | Info | Spl Unit | Spl % Off |
| Bulk | ||||||
| 0465039 | 25# | BULK D | POPCORN,OG1,WHITE | O1 | $0.99 | 15% |
| 0574129 | 5# | BULK B | MANGO,OG2,UNSWT,NOSO2 | O2 | $6.83 | 15% |
| 0627109 | 25# | BULK H | BEANS,OG2,GARBANZO,CHKPEA | O2 | $1.67 | 15% |
| 0659649 | 25# | BULK H | BEANS,OG1,CANNLLINI,WHTKD | O1 | $1.67 | 15% |
| 1020221 | 20 LB | BULK F | WALNUTS,OG2,IN-SHELL | O2Kvgwdl | $3.20 | 15% |
| 1029081 | 15 LB | BULK D | QUINOA,OG2,CURRY | O2 | $3.38 | 15% |
| 1029149 | 15 LB | BULK D | QUINOA,OG2,GARLIC | O2 | $3.38 | 15% |
| Frozen | ||||||
| 0151704 | 12/10 OZ | CSCADE | GARDENERS BLEND,OG2 | O2 | $1.93 | 33% |
| 0169219 | 12/10 OZ | CSCADE | EDAMAME,OG2,SHELLED | O2 | $1.93 | 33% |
| 0181107 | 8/PINTS | RDREAM | RICE DREAM,VAN SW ALMD | K | $2.55 | 34% |
| 0186007 | 8/PINTS | RDREAM | RICE DREAM,OG3,MINT CAROB | O3K | $2.55 | 34% |
| 0328658 | 8/2-4 OZ | MICHAE | CALZONE,SPNCH & RSTD VEG | $3.20 | 28% | |
| 0330902 | 12/10 OZ | CSCADE | CORN,OG2,SUPER,SWEET,CUT | O2K | $1.93 | 33% |
| 0341206 | 12/10 OZ | CSCADE | GREEN BEANS,OG2,CUT | O2K | $1.93 | 33% |
| 0370676 | 8/1 PINT | ALMND | ALMOND DREAM,VANILLA | Kg | $2.57 | 35% |
| 0370692 | 8/1 PINT | ALMND | ALMOND DREAM,CHOCOLATE | Kg | $2.57 | 35% |
| 0370718 | 8/1 PINT | ALMND | ALMOND DREAM,CAPP SWIRL | Kg | $2.57 | 35% |
| 0370734 | 8/1 PINT | ALMND | ALMOND DREAM,PRALIN CRNCH | Kg | $2.55 | 34% |
| 0432369 | 12/10 OZ | CSCADE | CALIFORNIA BLEND,OG2 | O2K | $1.93 | 33% |
| 0432385 | 12/10 OZ | CSCADE | PEAS & CARROTS,OG2 | O2K | $1.93 | 33% |
| 0491621 | 6/24 OZ | FRENCH | BRD,OG2,YF,DF,SUNFL&FLAX | O2Kd | $4.03 | 27% |
| 0504845 | 10/16 OZ | FRENCH | BRD,OG2,YF,WF,DF,RY&FLAX | O2Kwd | $2.98 | 28% |
| 0542688 | 12/10 OZ | CSCADE | STIR FRY,OG2,CHINESE | O2K | $1.93 | 29% |
| 0542746 | 12/10 OZ | CSCADE | STIR FRY,OG2,THAI BLEND | O2K | $1.93 | 29% |
| 0580787 | 12/10 OZ | CSCADE | BOX,OG2,SPINACH,CUT | O2K | $2.13 | 28% |
| 0580829 | 12/10 OZ | CSCADE | BOX,OG2,WINTR SQSH PUREE | O2K | $2.13 | 28% |
| 0803007 | 8/PINTS | RDREAM | RICE DREAM,OG2,COCO MRBL | O2Kvgwd | $2.55 | 34% |
| 0821918 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG2,WHEAT | O2 | $2.53 | 30% |
| 0821934 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG2,MULTIGRAIN | O2 | $2.53 | 30% |
| 0821959 | 8/12 OZ | RUDI’S | ENG MUFFIN,OG2,SPELT | O2 | $2.53 | 30% |
| 0890301 | 8/PINTS | RDREAM | RICE DREAM,OG2,STRAWBERRY | O2Kvgwd | $2.55 | 34% |
| 0890400 | 8/PINTS | RDREAM | RICE DREAM,OG2,VANILLA | O2Kvgwd | $2.55 | 34% |
| 0952432 | 12/10 OZ | CSCADE | EDAMAME,OG2 | O2 | $1.93 | 33% |
| 1044726 | 12/4 CT | DANCDR | BROWNIES,CARAMEL PECAN | K | $3.00 | 30% |
| 1044759 | 12/4 CT | DANCDR | BROWNIES,CHOCOLATE CHUNK | K | $3.00 | 30% |
| 1044775 | 12/4 CT | DANCDR | BROWNIES,PEANUT BUTTER | K | $3.00 | 30% |
| 1064138 | 12/4 CT | DANCDR | PNUT BTR & JLLY SQUARE,WG | $3.00 | 30% | |
| 1064146 | 12/4 CT | DANCDR | FRUIT & NUT SQUARE,WG | $3.00 | 30% | |
| Perishable | ||||||
| 0259390 | 12/13 OZ | ERTHBL | BUTTERY SPRD,W/OLIVE OIL | $3.18 | 31% | |
| 0289389 | 12/16 OZ | BUBBIE | BREAD & BUTTER CHIPS | K | $3.23 | 25% |
| 0405779 | 6/10.5 OZ | SAMBZN | ACAI W/ STRAWBERRY&BANANA | O2vgwdl | $2.21 | 24% |
| 0405902 | 6/10.5 OZ | SAMBZN | ACAI JCE W/ BLUBRY&POMGRN | vgwdl | $2.21 | 24% |
| 0421123 | 12/33 OZ | BUBBIE | BREAD & BUTTER CHIPS | K | $4.44 | 23% |
| 0451641 | 18/1 # | HORIZN | BUTTER,OG2,4 STICK,SALTED | O2 | $4.19 | 30% |
| 0451666 | 18/1 # | HORIZN | BUTTER,OG2,4 STICK,NO SLT | O2l | $4.19 | 30% |
| 0508689 | 18/15 OZ | ERTHBL | BUTTERY SPREAD,NATURAL | v | $3.18 | 31% |
| 0508762 | 12/15 OZ | ERTHBL | SPREAD,SOY GARDEN,NO GMO | $3.18 | 31% | |
| 0517599 | 6/64 OZ | OGVAL | SOY BEVERAGE,OG2,CHOC | O2 | $3.00 | 29% |
| 0517615 | 6/64 OZ | OGVAL | SOY BEVERAGE,OG2,VANILLA | O2 | $3.00 | 29% |
| 0517631 | 6/64 OZ | OGVAL | SOY BEVERAGE,OG2,ORIGINAL | O2 | $3.00 | 29% |
| 0627455 | 6/32 OZ | SAMBZN | ACAI JCE,OG2,THE ORIGINAL | O2Kvwcd | $5.57 | 29% |
| 0627471 | 6/32 OZ | SAMBZN | ACAI W/BLUBERY&POMEGRANAT | O2Kvgwcd | $5.57 | 29% |
| 0732446 | 12/16 OZ | HORIZN | HALF & HALF,OG2,VANILLA | O2K | $1.80 | 30% |
| 0732644 | 12/16 OZ | HORIZN | HALF & HALF,OG2,HAZELNUT | O2K | $1.80 | 30% |
| 0741264 | 6/8 OZ | GALAXY | VEGAN CREAM CHEESE,PLAIN | Kvgd | $2.19 | 28% |
| 0741488 | 6/8 OZ | GALAXY | VGN CRM CHEESE,GARL&CHIVE | Kvgd | $2.19 | 28% |
| 0755819 | 6/64 OZ | SILK | PURE COCONUT,ORIGINAL | Kgd | $2.99 | 28% |
| 0755827 | 6/64 OZ | SILK | PURE COCONUT,VANILLA | Kgd | $2.99 | 28% |
| 0776740 | 6/32 OZ | SAMBZN | ACAI W/ORANGE JUICE | O2Kvgwdl | $5.57 | 29% |
| 0836494 | 6/64 OZ | OGVAL | SOY BEVERAGE,OG2,UNSWTND | O2Kg | $3.00 | 29% |
| 0945634 | 12/16 OZ | HORIZN | HEAVY WHIPPING CREAM,OG2 | O2 | $2.38 | 30% |
| 1022284 | 12/16 OZ | GTS | SYNERGY,OG2,CHIA CHERRY | O2 | $2.38 | 26% |
| 1022300 | 12/16 OZ | GTS | SYNERGY,OG2,CHIA RASPBERY | O2 | $2.38 | 26% |
| Grocery | ||||||
| 0478305 | 6/26 OZ | AM | PANCAKE MIX,OG3,BUTTRMLK | O3K | $2.71 | 32% |
| 0478479 | 6/26 OZ | AM | PANCAKE MX,OG3,MULTIGRAIN | O3K | $2.71 | 32% |
| 1011667 | 6/26 OZ | AM | PANCAKE&WAFF MM,OG2,SPRTD | O2K | $3.91 | 30% |
| 0457630 | 12/7.5 OZ | ANNIE | CRACKER,WHOLE WHEAT,BUNNY | $2.47 | 28% | |
| 0575126 | 12/4 OZ | ANNIE | FRT SNK,OG2,SUMMER STRW | O2 | $3.30 | 27% |
| 0713735 | 12/7.5 OZ | ANNIE | BUNNY GRAHAMS,OG3,HONEY | O3 | $2.47 | 28% |
| 0713750 | 12/7.5 OZ | ANNIE | BUNNY GRAHAMS,OG3,CINNAMN | O3 | $2.47 | 28% |
| 0797514 | 12/7.5 OZ | ANNIE | CRACKER,WHITE CHED,BUNNY | $2.47 | 28% | |
| 0602383 | 6/8 OZ | ANNIES | DRESSING,OG2,CAESAR | O2gw | $2.46 | 35% |
| 0790931 | 6/8 OZ | ANNIES | DRSG,OG2,COW GIRL RNCH | O2g | $2.46 | 35% |
| 0790998 | 6/8 OZ | ANNIES | DRSG,OG2,OIL & VINEGAR | O2vgd | $2.46 | 35% |
| 0904623 | 6/8 OZ | ANNIES | DRSG,OG2,THOUSAND ISLD | O2gw | $2.46 | 35% |
| 0807487 | 5/8/200 ML | AP&EVE | FRUITABLES,STRWBRY KIWI | Kvgwcdl | $3.51 | 21% |
| 0700468 | 12/4.25 OZ | BLUE-D | NUT CHIPS,SOUR CRM& ONION | Kvgw | $2.05 | 21% |
| 0220277 | 12/8.3 OZ | BLUSKY | BEVERAGE,BLUE ENERGY | $0.82 | 40% | |
| 0843557 | 12/16 OZ | BLUSKY | BEVERAGE,JUICED ENERGY | $1.31 | 41% | |
| 0169656 | 4/21 OZ | BOB’S | COOKIE MIX,SHORTBREAD,GF | g | $2.26 | 33% |
| 0170928 | 4/19 OZ | BOB’S | CAKE MIX,VANILLA,GF | g | $2.27 | 31% |
| 0315259 | 4/21 OZ | BOB’S | BROWNIE MIX,GLUTEN FREE | Kgwd | $2.89 | 35% |
| 0540518 | 6/8 OZ | BTRTHB | VEGETABLE BASE,OG2 | O2gwd | $4.08 | 29% |
| 0766337 | 6/8 OZ | BTRTHB | BEEF BASE,OG2 | O2 | $4.08 | 29% |
| 0921650 | 12/1.4 OZ | BUMBLE | SESME BAR,OG2,CHOC CRISP | O2Kvgwdl | $1.16 | 25% |
| 0921890 | 12/1.4 OZ | BUMBLE | SESME BAR,OG2,MIX NUT | O2Kvgwdl | $1.16 | 25% |
| 0529966 | 12/33.8 OZ | CERES | JUICE,MEDLEY OF FRUIT | K | $2.71 | 23% |
| 0530063 | 12/33.8 OZ | CERES | JUICE,PASSION FRUIT | K | $2.71 | 23% |
| 0232678 | 6/10 OZ | CROFTR | PREMIM SPRD,OG2,CNCRD GRP | O2vgwdt | $2.04 | 38% |
| 0677161 | 6/10 OZ | CROFTR | PREMIM SPRD,OG2,FOUR FRUT | O2 | $2.04 | 38% |
| 0683086 | 6/10 OZ | CROFTR | JUST FRT SPRD,OG2,STRWBRY | O2 | $2.46 | 33% |
| 0683144 | 6/10 OZ | CROFTR | JUST FRT SPRD,OG2,WLD BLU | O2 | $2.46 | 33% |
| 1003078 | 6/12 OZ | DAGOBA | HOT CHOC,OG2,XOCOLAT,CAN | O2t | $5.59 | 27% |
| 0936070 | 12/5.25 OZ | DEVON | MELBA ROUNDS,OG2,SESAME | O2K | $1.86 | 26% |
| 0936088 | 12/5 OZ | DEVON | MELBA TOAST,OG2,PLAIN,FF | O2K | $1.86 | 26% |
| 0141515 | 12/12 OZ | DREWS | SALSA,OG2,MILD | O2v | $2.44 | 29% |
| 0141523 | 12/12 OZ | DREWS | SALSA,OG2,MEDIUM | O2v | $2.44 | 29% |
| 0922088 | 12/12 OZ | DREWS | SALSA,OG2,BEAN/CILNTR/CRN | O2vgwcdl | $2.44 | 29% |
| 0756817 | 6/2 OZ | DRMDGL | BIG SOUP CUP,PAD THAI NDL | vgwd | $1.15 | 33% |
| 0756841 | 6/1.9 OZ | DRMDGL | BIG SOUP CUP,OG3,MISO | O3vd | $1.15 | 33% |
| 0105643 | 12/3 OZ | ENDANG | CHOC BR,MLK/SMTH,OTTR | $1.88 | 30% | |
| 0105692 | 12/3 OZ | ENDANG | CHOC BR,DRK/SMTH,CHIMP | $1.88 | 30% | |
| 0715060 | 12/3 OZ | GORAW | SUPER COOKIE,ORIGINAL | vgwdl | $2.48 | 39% |
| 0715201 | 12/3 OZ | GORAW | SUPER COOKIE,GINGER SNAP | vgwdl | $2.48 | 39% |
| 0599514 | 6/2 LTR | ITOEN | TEA,GREEN JASMINE | $3.54 | 29% | |
| 0599530 | 6/2 LTR | ITOEN | TEA,PURE GREEN | $3.54 | 29% | |
| 0100628 | 6/12 OZ | KEILLR | PRESERVES,GINGER | $2.95 | 23% | |
| 0129379 | 6/12 OZ | KEILLR | PRESERVES,APRICOT | l | $2.95 | 23% |
| 0734459 | 6/10 OZ | KINDIA | RAJMA MASALA RED KIDNEY | K | $1.88 | 30% |
| 0734475 | 6/10 OZ | KINDIA | PINDI CHANA CHICK PEAS | K | $1.88 | 30% |
| 0341529 | 12/750 ML | KNDSN | JUICE,SPRK,CRANBERRY | K | $2.76 | 23% |
| 0341545 | 12/750 ML | KNDSN | JCE,SPRK,OG2,APPLE CIDER | O2K | $2.76 | 23% |
| 0285668 | 12/6 OZ | LITTLB | CRUNCHITOS,EX CHEDDAR | $1.86 | 29% | |
| 0312728 | 12/16 OZ | LITTLB | CHIPS,OG3,WHT CORN TORT | O3 | $2.68 | 27% |
| 0675405 | 12/16 OZ | LITTLB | CHIPS,OG3,YEL TORT,NS | O3Kl | $2.70 | 25% |
| 0993154 | 6/12.35 OZ | LOSALT | SALT,IODIZED,RDCD SODIUM | Kvgwd | $3.14 | 24% |
| 0936666 | 8/5.5 OZ | LUCY’S | COOKIES,GF,SUGAR | Kvgwd | $2.88 | 34% |
| 0937078 | 8/5.5 OZ | LUCY’S | COOKIES,GF,CHOCOLATE CHIP | Kvgwd | $2.88 | 34% |
| 0251298 | 12/6 OZ | LUNDBG | RICE CHIPS,SANTA FE BBQ | gw | $1.87 | 32% |
| 0800342 | 12/16 OZ | MARNAT | SESAME TAHINI,RSTD | Kgwd | $5.74 | 26% |
| 0134254 | 6/5.5 OZ | MARY | COOKIES,OG2,DBLE CHO CHIP | O2Kvgd | $3.10 | 25% |
| 0239186 | 12/25.4 OZ | NAPAVL | OIL,OLIVE,XV,RICH&ROBUST | $8.48 | 30% | |
| 0813113 | 12/25.4 OZ | NAPAVL | OIL,GRAPESEED | $5.73 | 32% | |
| 0399394 | 12/5.29 OZ | NNECTR | COOKIES,CHOCDRM,MLK CHOC | t | $2.47 | 23% |
| 0489369 | 12/750ML | PERIER | SPARKLING WATER,ORIG | $1.46 | 27% | |
| 0400887 | 12/26.45 OZ | POMI | TOMATOES,STRAINED | Kl | $2.15 | 28% |
| 0101881 | 4/6/11.1OZ | SANPEL | SPARKLING,POMPELMO GRPFRT | $3.13 | 40% | |
| 0965319 | 4/6/11.1OZ | SANPEL | SPARKLING,ARANCIATA | $2.92 | 44% | |
| 0510974 | 6/33.8 OZ | SMARTJ | JUICE,OG2,POM TART CHERRY | O2Kgwl | $4.35 | 34% |
| 0512004 | 6/33.8 OZ | SMARTJ | JCE,OG2,POM PURPLE CAROT | O2Kvgwdl | $4.35 | 34% |
| 0512905 | 6/33.8 OZ | SMARTJ | JUICE,OG2,APRICOT PEACH | O2Kgwdl | $4.35 | 34% |
| 0925529 | 12/16 OZ | SPCTRM | LITE CANOLA MAYO(EGGLESS) | Kgw | $3.12 | 28% |
| 0965848 | 12/16 OZ | SPCTRM | SOY MAYONNAISE,OG2 | O2gwd | $4.37 | 25% |
| 0107920 | 12/3 OZ | THEO | BAR,OG2,MLK CHO SALT ALMD | O2Kvgw | $2.06 | 31% |
| 0108001 | 12/3 OZ | THEO | BAR,OG2,85% DARK CHOC | O2Kvgw | $2.06 | 31% |
| 0677583 | 12/3 OZ | THEO | BAR,OG2,DK CHO,CHRY&ALMD | O2vd | $2.06 | 31% |
| 0519827 | 6/12 OZ | TILLEN | BEANS,HOT & SPICY | Kgwcdl | $4.30 | 22% |
| 0671214 | 6/14 OZ | TILLEN | MARASCHINO CHERRIES | K | $4.30 | 23% |
| 0344366 | 6/16 BAG | TRADNL | HERB TEA,OG1,GINGER AID | O1K | $3.13 | 27% |
| 0785592 | 6/22 BAG | ZHENA | TEA,OG2,RASPBERRY EARL | O2Kt | $3.91 | 27% |
| 0981167 | 6/22 BAG | ZHENA | TEA,OG2,ACAI BERRY | O2Kvg | $3.91 | 27% |
| Personal Care | ||||||
| 0785485 | 1/11 OZ | ANDAL | SHOWER GEL,LAVENDER THYME | $5.61 | 25% | |
| 0786038 | 1/8 OZ | ANDAL | BODY BUTTER,LAVENDER SHEA | $7.86 | 25% | |
| 0786418 | 1/8 OZ | ANDAL | BODY BUTTER,KUKUI COCOA | $7.86 | 25% | |
| 0786558 | 1/8 OZ | ANDAL | BODY BUTTER,PASSION FRUIT | $7.86 | 25% | |
| 0775783 | 1/8 OZ | DESERT | SHAMP,THICK,GRN APPLE&GIN | $5.00 | 26% | |
| 0775791 | 1/8 OZ | DESERT | COND,THICK,GRN APPLE&GNGR | $5.00 | 26% | |
| 0847392 | 1/8 OZ | DESERT | SHAMP,RED RASPBERRY | vw | $4.99 | 26% |
| 0847418 | 1/8 OZ | DESERT | COND,RED RASPBERRY | vw | $4.99 | 26% |
| 0328971 | 1/5 OZ | DR B’S | BAR SOAP,OG3,ALMOND | O3t | $2.33 | 31% |
| 0328997 | 1/5 OZ | DR B’S | BAR SOAP,OG3,MILD BABY | O3t | $2.33 | 31% |
| 0329094 | 1/5 OZ | DR B’S | BAR SOAP,OG3,PEPPERMINT | O3t | $2.33 | 31% |
| 0104331 | 1/16 OZ | KISS | BTH/SHWR GEL,SILKY SOFT | g | $6.26 | 24% |
| 0288241 | 1/16 OZ | KISS | BTH/SHWR GEL,COLD & FLU | g | $6.26 | 24% |
| 0108217 | 1/CT | NATINT | HAIR COLOR,5N,LT CHESTNUT | $9.44 | 30% | |
| 0108290 | 1/CT | NATINT | HAIR COLOR,9N,HNY BLONDE | $9.44 | 30% | |
| 0108456 | 1/CT | NATINT | HAIR COLOR,9R,FIRE RED | $9.44 | 30% | |
| 0356964 | 1/12 OZ | SHIKAI | SHOWER GEL,VANILLA | $5.39 | 25% | |
| 0390724 | 1/12 OZ | SHIKAI | SHOWER GEL,HONEYSUCKLE | $5.39 | 25% | |
| 0216499 | 1/8 OZ | SOUTHF | BAR SOAP,NATURAL,LAVENDER | $3.14 | 30% | |
| 0316604 | 1/8 OZ | SOUTHF | BAR SOAP,ACAI POMEGRANATE | $3.14 | 30% | |
| Supplements | ||||||
| 0233874 | 1/20 ML | BACH | RED CHESTNUT | $9.50 | 28% | |
| 0233957 | 1/20 ML | BACH | STAR OF BETHLEHEM | $9.50 | 28% | |
| 0233965 | 1/20 ML | BACH | SWEET CHESTNUT | $9.50 | 28% | |
| 0234039 | 1/20 ML | BACH | WATER VIOLET | $9.50 | 28% | |
| 0279885 | 1/180 CAP | YERBA | PSYLLIUM HUSK VEG CAPSULE | $7.49 | 25% | |
| 0310102 | 1/12 OZ | YERBA | PSYLLIUM HUSKS POWDER | $6.19 | 25% | |
| 0803379 | 1/8.8 OZ | GRNTOD | MEN’S FORMULA | $11.24 | 25% | |
| 0803395 | 1/8.8 OZ | GRNTOD | WOMEN’S FORMULA | $11.24 | 25% | |
| 0811901 | 1/12 OZ | YERBA | PSYLLIUM WHOLE HUSKS | $5.80 | 27% | |
| 0821512 | 1/16 OZ | PETERG | CALM | $17.58 | 26% | |
| 0821595 | 1/16 OZ | PETERG | CALM,RASPBERRY/LEMON | $17.55 | 28% | |
| 0821793 | 1/30 PKT | PETERG | CALM,REG FLAVOR PKTS | $10.91 | 27% | |
| 0924811 | 1/8.8 OZ | GRNTOD | REDS COMPLETE W/ORAC | vgwcdl | $16.86 | 25% |


