It’s summertime! There are lots of foods on extra special this month that are great for summertime gatherings, including frozen treats, hot dogs, buns, and more. Also check out the dairy and wheat alternatives, plus snack foods, condiments, and cereals.
| July Extra Specials Effective Ship Dates Saturday June 25–Friday July 29, 2011 | ||||||
| Prod # | Size | Brand | Product | Info | Spl Unit $ | Spl % Off |
| Bulk | ||||||
| 0920819 | 10/# | BULK B | CHERRIES,DRIED,TART,SWT | $5.15 | 16% | |
| 0465039 | 25/# | BULK D | POPCORN,OG1,WHITE | O1 | $0.90 | 23% |
| 0548404 | 25/# | BULK D | QUINOA,OG1,WHITE,IMPORTED | O1 | $2.45 | 20% |
| 0823724 | 25/# | NEBAKE | TRAIL MIX,TEX MEX | d | $3.86 | 28% |
| Frozen | ||||||
| 0892372 | 3/48 OZ | ALDENS | ICE CREAM,OG2,MINT CHIP | O2 | $4.38 | 30% |
| 0589309 | 3/48 OZ | ALDENS | ICE CRM,OG2,BUTR BRITTLE | O2K | $4.38 | 30% |
| 0798371 | 3/48 OZ | ALDENS | ICE CRM,OG2,CHOC/CHOC CP | O2K | $4.38 | 30% |
| 0798439 | 3/48 OZ | ALDENS | ICE CRM,OG2,VANILLA BEAN | O2K | $4.38 | 30% |
| 0974097 | 12/10 OZ | AMY’S | BURGER,OG3,AMERICAN,VEG | O3 | $3.92 | 29% |
| 0954701 | 12/10 OZ | AMY’S | BURGER,OG3,BISTRO,G/F | O3Kg | $4.51 | 29% |
| 0226258 | 9/7.6 OZ | ANNCHN | POTSTICKERS,OG2,CHCKN VEG | O2d | $2.42 | 30% |
| 0226266 | 9/7.6 OZ | ANNCHN | POTSTICKERS,OG2,PORK&VEG | O2d | $2.42 | 30% |
| 0226217 | 9/8 OZ | ANNCHN | WONTONS,MINI,CHICKN CILNT | d | $2.16 | 30% |
| 0226233 | 9/8 OZ | ANNCHN | WONTONS,MINI,GARLIC CHCKN | d | $2.16 | 30% |
| 0274159 | 12/12 OZ | APLEGT | HOT DOG,BEEF,ANTIBTC FREE | $3.59 | 25% | |
| 0818450 | 12/16 OZ | APLEGT | HOT DOG,OG2,THE GREAT | O2gc | $5.00 | 24% |
| 0356030 | 6/8 OZ | BLHOR | BURGERS,WLD SALMON,BL CHS | gw | $3.53 | 31% |
| 0356170 | 6/8 OZ | BLHOR | TERIYAKI,WLD PACIFIC TUNA | gw | $3.53 | 31% |
| 0252486 | 12/8/2 OZ | JULIES | ICE CRM SANDWCH,OG2,JLTE | O2K | $3.57 | 30% |
| 0449017 | 12/6 PK | JULIES | ICE CRM SANDWICH,OG2,VAN | O2K | $3.57 | 30% |
| 0593368 | 12/8 OZ | NATSEA | FISH FILLET,WW BREADING | $4.40 | 29% | |
| 0872309 | 12/8 OZ | NATSEA | FISH STICKS,WW BREADING | $4.40 | 29% | |
| 0127969 | 6/6 BARS | NTRLCH | FRUIT BARS,OG2,ORANGE | O2 | $3.86 | 29% |
| 0127985 | 6/6 BARS | NTRLCH | FRUIT BARS,OG2,STRAWBERRY | O2 | $3.86 | 29% |
| 0775775 | 7/8 PK | RUDI’S | BUNS,OG2,BURGER,WHOLE WHT | O2d | $2.70 | 37% |
| 0161521 | 7/8 PK | RUDI’S | BUNS,OG2,HAMBURGER,WHEAT | O2d | $2.70 | 37% |
| 0975342 | 8/6 PK | RUDI’S | BUNS,OG2,HOT DOG,WHEAT | O2d | $2.11 | 39% |
| 0975334 | 8/6 PK | RUDI’S | BUNS,OG2,HOT DOG,WHITE | O2d | $2.11 | 39% |
| 0509117 | 8/30 OZ | SEAPNT | PODS,GRAB AND GO | $3.37 | 38% | |
| 0273003 | 6/12 OZ | SHLTON | TURKEY FRANKS | gw | $2.57 | 29% |
| Perishable | ||||||
| 0154310 | 12/4 OZ | GORART | CHEESE CRUMBLES,BLUE | g | $1.89 | 28% |
| 0155150 | 12/6 OZ | GORART | CHEESE CRUMBLES,FETA | g | $2.29 | 29% |
| 0154260 | 12/4 OZ | GORART | CHEESE LOG,GOAT | g | $2.37 | 28% |
| 0634683 | 12/13.5 OZ | LTLIFE | SMART DOG JUMBO’S | Kvd | $2.59 | 31% |
| 0188789 | 12/12 OZ | LTLIFE | SMART DOG,FAT FREE | Kvd | $2.59 | 31% |
| 0937805 | 12/14 OZ | NASOYA | TOFU,OG2,EXTRA FIRM | O2Kg | $1.77 | 30% |
| 0937706 | 12/14 OZ | NASOYA | TOFU,OG2,FIRM | O2Kg | $1.77 | 30% |
| 0764613 | 6/16 OZ | NASOYA | TOFU,OG2,SPROUTD SUPR FRM | O2K | $2.07 | 29% |
| 0390674 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,BLUEBERRY,2% | $1.09 | 38% | |
| 0106344 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,CHERRY,2% | $1.09 | 38% | |
| 0106393 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,HONEY,2% | $1.09 | 38% | |
| 0106427 | 12/5.3 OZ | TOTAL | FAGE,GRK YGT,STWBRY,2% | $1.09 | 38% | |
| 0491589 | 2/5 LB | WESTSY | SEITAN,BULK | K | $14.09 | 29% |
| 0491316 | 6/18 OZ | WESTSY | SEITAN,CHICKEN STYLE | K | $3.33 | 30% |
| 0965152 | 6/24 OZ | WHLSOY | YOGURT,OG2,SOY,PLAIN | O2d | $2.21 | 28% |
| 0548875 | 6/24 OZ | WHLSOY | YOGURT,OG2,SOY,VANILLA | O2Kd | $2.21 | 28% |
| 0968248 | 12/4/4 OZ | ZENSOY | SOY PUDDING,OG2,CHOCOLATE | O2Kd | $2.09 | 38% |
| 0247932 | 12/4/4 OZ | ZENSOY | SOY PUDDING,OG2,VANILLA | O2d | $2.09 | 38% |
| Grocery | ||||||
| 0506337 | 12/6 OZ | ANGIES | KETTLE CORN,CARAMEL | Kvgwdl | $2.06 | 27% |
| 0724815 | 6/8 OZ | ANNIES | DRESSING,ARTICHOKE PARMSN | g | $2.13 | 31% |
| 0602425 | 6/8 OZ | ANNIES | DRESSING,GODDESS | $2.13 | 31% | |
| 0551499 | 6/8 OZ | ANNIES | DRESSING,V/F,LMN & CHIVES | vgd | $2.13 | 31% |
| 0635664 | 6/8 OZ | ANNIES | VINGRT,TUSCANY ITALIAN | gw | $2.13 | 31% |
| 0461194 | 9/6 OZ | BEANIT | CHIPS,BLACK BEAN,SEA SALT | Kgwd | $1.71 | 44% |
| 0461814 | 9/6 OZ | BEANIT | CHIPS,PNTO BEAN&FLX,SSALT | Kgwd | $1.71 | 44% |
| 0852798 | 1/64 OZ | BIOKLN | LIQ LAUNDRY,ENERGY SAVER | $7.73 | 28% | |
| 0852814 | 1/64 OZ | BIOKLN | LIQ LAUNDRY,FREE & CLEAR | $7.73 | 28% | |
| 0133579 | 12/4.25 OZ | BLUE-D | NUT THINS,ALMOND | gw | $1.91 | 25% |
| 0722819 | 12/4.25 OZ | BLUE-D | NUT THINS,CHEDDAR CHEESE | K | $1.91 | 25% |
| 0257568 | 12/4.25 OZ | BLUE-D | NUT THINS,HINT SEA SALT | Kvgwl | $1.91 | 25% |
| 0133611 | 12/4.25 OZ | BLUE-D | NUT THINS,PECAN | gw | $1.91 | 25% |
| 0628271 | 12/16 OZ | BLUSKY | BEVERAGE,BLUE ENRGY FREE | $1.31 | 41% | |
| 0843557 | 12/16 OZ | BLUSKY | BEVERAGE,JUICED ENERGY | $1.31 | 41% | |
| 0706622 | 4/16 OZ | BOB’S | FLAXSEED MEAL,G/F | Kg | $2.07 | 34% |
| 0175877 | 4/16 OZ | BOB’S | FLAXSEED MEAL,OG1 | O1Kg | $2.49 | 35% |
| 0254599 | 4/16 OZ | BOB’S | FLXSEED MEAL,OG1,GLDN G/F | O1Kg | $2.49 | 35% |
| 0427500 | 4/16 OZ | BOB’S | SEEDS,CHIA | K | $5.06 | 34% |
| 0998450 | 9/2 PK | CASTOR | RAWHIDE,BRAID STICK,7-8″ | $3.10 | 29% | |
| 0997171 | 6/4 PK | CASTOR | RAWHIDE,RING | $3.13 | 27% | |
| 0787192 | 12/2.4 OZ | CLIF | BUILDER BAR,CHOC MINT | K | $0.99 | 44% |
| 0446377 | 12/2.4 OZ | CLIF | BUILDER BAR,COOKIES N CRM | K | $0.99 | 44% |
| 0616581 | 12/2.4 OZ | CLIF | CLIF BAR,OG3,CHO ALMD FDG | O3K | $0.83 | 36% |
| 0964015 | 12/2.4 OZ | CLIF | CLIF BAR,OG3,CHOC BROWNIE | O3K | $0.83 | 36% |
| 0472167 | 12/2.4 OZ | CLIF | CLIF BAR,OG3,CHOC CHIP | O3K | $0.83 | 36% |
| 0125385 | 12/2.4 OZ | CLIF | CLIF BAR,OG3,COOLMNT CHOC | O3K | $0.83 | 36% |
| 0560813 | 12/2.4 OZ | CLIF | CLIF BAR,OG3,OAT RSN WLNT | O3K | $0.83 | 36% |
| 0599894 | 15/1.69 OZ | CLIF | LUNA BR,OG3,ICED OATML RS | O3K | $0.82 | 37% |
| 0921973 | 15/1.69 OZ | CLIF | LUNA BR,OG3,NUTZ OVR CHOC | O3Kwd | $0.82 | 37% |
| 0599910 | 15/1.69 OZ | CLIF | LUNA BR,OG3,PNT BTR COOKI | O3K | $0.82 | 37% |
| 0711721 | 7/3.5 OZ | ELLAS | BBY FD,OG2,BTRNT,CRTS,APL | O2gwl | $1.23 | 33% |
| 0711697 | 7/3.5 OZ | ELLAS | BBY FD,OG2,SPNCH,APL,&RUT | O2gwd | $1.23 | 33% |
| 0310078 | 12/4 PK | FUJIB | BATTERIES,SUPR ALKALN,AA | $2.78 | 21% | |
| 0940692 | 12/16.9 OZ | FUNCTN | DRINK,URBAN DETOX CITRUS | $1.23 | 27% | |
| 0532622 | 12/16.9 OZ | FUNCTN | URBAN DETOX,GOJI BERRY | Kgd | $1.23 | 27% |
| 0442426 | 12/3.85 OZ | GENSOY | SOY CRISP,DEEP SEA SALTED | K | $1.64 | 35% |
| 0442525 | 12/3.85 OZ | GENSOY | SOY CRISP,RICH CHED CHES | K | $1.64 | 35% |
| 0537688 | 12/16 OZ | GRNMNT | SALSA,FIRE ROASTED CHILE | K | $2.87 | 25% |
| 0365064 | 12/16 OZ | GRNMNT | SALSA,MEDIUM | K | $2.87 | 25% |
| 0264960 | 12/16 OZ | GRNMNT | SALSA,MILD | K | $2.87 | 25% |
| 0264986 | 12/8 OZ | GRNMNT | TORTILLA STRIPS | Kg | $1.47 | 23% |
| 0104711 | 12/8 OZ | GRNMNT | TORTILLA STRIPS,OG3,BLUE | O3Kvgwd | $1.89 | 25% |
| 0104695 | 12/8 OZ | GRNMNT | TORTILLA STRIPS,OG3,WHITE | O3Kvgwd | $1.89 | 25% |
| 0294645 | 12/16 OZ | GUYAKI | RTD,OG2,PUR BDY,PCH IMUN | O2Kvgd | $1.39 | 33% |
| 0693242 | 12/16 OZ | GUYAKI | RTD,OG2,PURE MIND | O2K | $1.39 | 33% |
| 0210898 | 8/1 OZ | HAPPY | YGRT MELTS,OG2,STRAWBERRY | O2 | $2.20 | 33% |
| 0210831 | 8/1 OZ | HAPPY | YGRT MLTS,OG2,BANANA MANG | O2 | $2.20 | 33% |
| 0522904 | 12/32 OZ | IMAGIN | RCE BEV,OG2,ORIG,NONDAIRY | O2Kgd | $2.17 | 29% |
| 0333518 | 8/64 OZ | IMAGIN | RICE ENRICH BEV,OG2,ORIG | O2Kgd | $3.08 | 33% |
| 0305946 | 12/32 OZ | IMAGIN | RICE ENRICH BEV,OG3,ORIG | O3Kvgd | $2.17 | 29% |
| 0399733 | 12/1.4 OZ | KIND | BAR,ALMOND & COCONUT | vd | $1.07 | 30% |
| 0550889 | 12/1.4 OZ | KIND | BAR,CRANBRY & ALMOND | gwdl | $1.07 | 30% |
| 0400192 | 12/1.4 OZ | KIND | BAR,NUT DELIGHT | vgwdl | $1.07 | 30% |
| 0400804 | 24/8.4 OZ | KMBUCH | DRINK,OG2,ASIAN PEAR GNGR | O2vgwd | $0.82 | 37% |
| 0400820 | 24/8.4 OZ | KMBUCH | DRINK,OG2,GRN TEA & LEMON | O2vgwd | $0.82 | 37% |
| 0400788 | 24/8.4 OZ | KMBUCH | DRINK,OG2,TRADITIONAL | O2vgwd | $0.82 | 37% |
| 0898346 | 12/10 OZ | MEDOG | GRAPE LEAVES,STUFFED | v | $3.28 | 28% |
| 0142216 | 12/8.1 OZ | MEDOG | OLIVS,OG2,KALAMATA PITTED | O2v | $3.12 | 26% |
| 0142133 | 12/16 OZ | MEDOG | PEPPERS,OG2,RED/YEL,RSTD | O2v | $4.02 | 25% |
| 0774257 | 12/3 OZ | MEDOG | TOMATOES,OG2,SUNDRIED | O2v | $2.55 | 26% |
| 0523100 | 6/16 OZ | MEYERS | COUNTERTOP SPRAY,HNYSCKLE | $2.63 | 27% | |
| 0764191 | 6/16 OZ | MEYERS | COUNTERTOP SPRAY,LAVENDER | $2.63 | 27% | |
| 0353862 | 1/9 OZ | MODERN | SPIKE SALT FREE | l | $6.52 | 29% |
| 0775502 | 1/14 OZ | MODERN | SPIKE SEASONING,BOX | $6.52 | 29% | |
| 0657304 | 1/20 OZ | MODERN | VEGE-SAL BOX | $6.52 | 29% | |
| 0351379 | 20/1 LB | MTBELO | PASTA,OG2,SEMO PENNE RIGA | O2 | $2.46 | 33% |
| 0263145 | 12/25.5 OZ | MUIR | PASTA SCE,OG2,FOUR CHEESE | O2 | $2.53 | 28% |
| 0268862 | 12/25.5 OZ | MUIR | PASTA SCE,OG2,ITALIAN HRB | O2 | $2.53 | 28% |
| 0321224 | 12/25.5 OZ | MUIR | PASTA SCE,OG2,TOMATO BASL | O2 | $2.53 | 28% |
| 0187278 | 6/14.12 OZ | NATIVE | ARTICHOKE HEARTS,QUARTERD | Kvgwd | $2.20 | 29% |
| 0187351 | 6/9.9 OZ | NATIVE | ARTICHOKE HEARTS,WHL 8-10 | Kvgwd | $2.20 | 29% |
| 0471060 | 6/26.4 OZ | NATPTH | CEREAL,OG2,CRN FLK,FJS,BG | O2Kvgwdl | $5.33 | 26% |
| 0471722 | 6/32 OZ | NATPTH | CEREAL,OG2,HERITAGE FLKS | O2Kvdl | $6.07 | 26% |
| 0471128 | 6/32 OZ | NATPTH | CEREAL,OG2,HERITAGE O’S | O2Kdl | $6.07 | 26% |
| 0901272 | 6/26.4 OZ | NATPTH | CEREAL,OG2,MESA SUNRIS FL | O2Kvgwdl | $5.33 | 26% |
| 0124321 | 5/6.6 LB | NGP | CHARCOAL,MESQUITE,WOOD | $4.27 | 32% | |
| 0123901 | 6/2 LB | NGP | SMOKING CHIPS,APPLE | $1.98 | 21% | |
| 0123364 | 6/2 LB | NGP | SMOKING CHIPS,HICKORY | $1.98 | 21% | |
| 0421644 | 12/16.9 OZ | O.N.E. | WATER,COCONUT,CRAN GRPFRT | gwd | $1.30 | 32% |
| 0421651 | 12/16.9 OZ | O.N.E. | WATER,COCONUT,GRAPE BERRY | gwd | $1.30 | 32% |
| 0702100 | 6/32 OZ | ORCHAI | CHAI CONC,SLIGHT SWEET | $2.05 | 43% | |
| 0702803 | 6/32 OZ | ORCHAI | CHAI TEA LATTE,ORIG CONC | K | $2.05 | 43% |
| 0957886 | 12/4 OZ | PIRATE | PIRATE’S BOOTY | K | $1.72 | 30% |
| 0269274 | 12/4 OZ | PIRATE | PIRATE’S BOOTY,NY PIZZA | K | $1.72 | 30% |
| 0245290 | 12/5.5 OZ | PIRATE | POTATO FLYERS,BBQ | K | $1.72 | 30% |
| 0437319 | 12/5.5 OZ | PIRATE | POTATO FLYERS,S/CRM ONION | Kg | $1.72 | 30% |
| 0551028 | 12/33.8 OZ | POLAND | SPRKLNG WATER,LEMON,LITER | K | $0.82 | 23% |
| 0261024 | 12/33.8 OZ | POLAND | SPRKLNG WATER,ORIGINL,LTR | K | $0.82 | 23% |
| 0376889 | 12/9 OZ | POPIND | POPCORN INDIANA,WHT CHED | Kvgwc | $2.48 | 28% |
| 0377242 | 12/7.5 OZ | POPIND | POPCORN,MOVIE THEATER | Kvgwcdl | $2.48 | 28% |
| 0252593 | 12/8 OZ | SNYDER | PRETZEL,OG2,WW & OAT BRAN | O2K | $1.96 | 36% |
| 0168013 | 12/8 OZ | SNYDER | PRETZL,OG2,8 GRAINS&SEEDS | O2 | $1.96 | 36% |
| 0137562 | 12/13.8 OZ | TAZO | ICED TEA,BRAMBLEBERRY | $0.90 | 31% | |
| 0137612 | 12/13.8 OZ | TAZO | ICED TEA,GIANT PEACH | $0.90 | 31% | |
| 0137653 | 12/13.8 OZ | TAZO | ICED TEA,OG2,GREEN | O2 | $0.90 | 31% |
| 0806356 | 24/5.5 OZ | WELNES | CAT,CAN,TURKEY | g | $1.03 | 37% |
| 0552059 | 24/5.5 OZ | WELNES | CAT,CAN,TURKEY/SALMON | g | $1.03 | 37% |
| 0455113 | 12/8 OZ | WODSTK | MUSTARD,OG2,DIJON | O2Kv | $2.04 | 24% |
| 0455154 | 12/8 OZ | WODSTK | MUSTARD,OG2,YELLOW | O2Kv | $2.04 | 24% |
| 0241653 | 6/24 OZ | WODSTK | PICKLES,OG2,BRD&BTR,SWEET | O2Kv | $3.44 | 25% |
| 0242073 | 6/24 OZ | WODSTK | PICKLS,OG2,KOSHER DILL,SL | O2Kv | $3.44 | 25% |
| 0241612 | 12/16 OZ | WODSTK | RELISH,OG2,SWEET | O2Kv | $3.49 | 24% |
| 0754622 | 12/16 OZ | WODSTK | SAUERKRAUT,OG2 | O2Kvg | $2.87 | 25% |
| 0514125 | 12/36 OZ | WODSTK | TOMATO KETCHUP,OG2 | O2v | $3.69 | 26% |
| 0371526 | 4/6/12 OZ | ZEVIA | SODA,NAT COLA, DIET | Kvwcdl | $4.07 | 24% |
| 0467522 | 4/6/12 OZ | ZEVIA | SODA,NAT GIN RT BEER,DIET | Kvwcdl | $4.07 | 24% |
| 0371534 | 4/6/12 OZ | ZEVIA | SODA,NAT ORANGE, DIET | Kvwcdl | $4.07 | 24% |
| Health & Beauty | ||||||
| 0185926 | 1/6 OZ | ALBA | CLEANSING GEL,SEA MINERAL | $5.61 | 25% | |
| 0179143 | 1/4 OZ | ALBA | FACIAL SCRUB,SEA ENZYME | $5.61 | 25% | |
| 0974832 | 1/2 OZ | ALBA | RENEWAL CREAM,SEA PLUS | $8.20 | 27% | |
| 0936716 | 1/11 OZ | AVALON | COND,NOURISHING,LAVENDER | $5.61 | 25% | |
| 0936658 | 1/11 OZ | AVALON | SHAMPOO,NOURISHING LVNDR | $5.61 | 25% | |
| 0775833 | 1/8 OZ | DESERT | HAND & BODY LOT,ALMOND | $5.00 | 26% | |
| 0789271 | 1/8 OZ | DESERT | HAND & BODY LOT,COCONUT | v | $4.99 | 26% |
| Supplements | ||||||
| 0781831 | 1/16 OZ | MICMIR | CHERRY CONC,100% TART MNT | gdl | $12.21 | 26% |
| 0188904 | 1/2.8 OZ | KYOGRN | KYO-GREEN | $11.27 | 20% | |
| 0395681 | 1/180 TAB | KYOGRN | KYO-GREEN TABLETS | $9.89 | 20% | |
| 0627505 | 1/16 OZ | MANTBA | HEMP PRO 70,CONCENTRATED | Kvgwd | $16.10 | 27% |
| 0789958 | 1/16 OZ | MANTBA | PROTEIN PWDR,OG2,HMP W/FB | O2K | $8.02 | 27% |
| 0973974 | 1/1.35 OZ | STVITA | STEVIA CLEAR LIQUID | $2.64 | 36% | |
| 0973941 | 1/50 PKT | STVITA | STEVIA SUP,NO MALTODXTRIN | $2.71 | 36% | |
| 0973990 | 1/5.4 OZ | STVITA | STEVIA SUP,NO MALTODXTRIN | $5.01 | 36% | |


