Extra Specials for the February 28, 2012 Delivery
February 3, 2012 by tracydixon
Filed under Updates, extra specials
This month’s specials include potato and sweet potato products, frozen berries, sugars, yogurt, and more.
| March 2012 Extra Specials Effective Ship Dates February 25, 2012 – March 30, 2012 | ||||||
| Prod # | Size | Brand | Description | Info | Spl Unit $ | Spl % Off |
| BULK | ||||||
| 0176602 | 28/# | BULKB | APRICOTS,OG2,LG,TRK,NOSO2 | O2K | $3.28 | 15% |
| 0548404 | 25/# | BULKD | QUINOA,OG1,WHITE,IMPORTED | O1 | $2.60 | 15% |
| 0675629 | 11/LB | BULKD | FARRO,PEARLED,OG1 | O1 | $2.41 | 15% |
| 1003136 | 11/LB | BULKD | EINKORN,OG1,WHEAT,HULLED | O1 | $2.53 | 15% |
| 0637843 | 25/# | BULKF | WALNUTS,OG2,HVS/PCS | O2 | $6.67 | 17% |
| 0623702 | 25/# | BULKF | ALMONDS,OG1,NP,PAST | O1 | $6.04 | 15% |
| 0494823 | 25/# | BULKH | PEASSPLIT,OG1,YELLOW | O1 | $0.86 | 15% |
| 0659680 | 25/# | BULKH | LENTILS,OG2,FRENCH | O2 | $1.83 | 15% |
| 0387845 | 27/# | BULKK | PUMPKINSEED,RAW,USA | K | $3.77 | 15% |
| 0506741 | 25/# | LUNDBG | RICE,OG1,BROWN,LONG | O1Kg | $1.22 | 26% |
| FROZEN | ||||||
| 0822981 | 12/20OZ | ALEXIA | FRIES,SPCYSWTPOTW/CHPT | Kwc | $2.57 | 38% |
| 0433615 | 12/20OZ | ALEXIA | SWEETPOTATOWAFFLES | K | $2.57 | 38% |
| 0433847 | 12/20OZ | ALEXIA | SWTPOTATOCRNKLCUTS,S&P | K | $2.57 | 38% |
| 0759654 | 12/20OZ | ALEXIA | FRIES,WAFFLE,W/SEASONSLT | $2.57 | 38% | |
| 0966234 | 12/22OZ | ALEXIA | POTATO,YKNGLDCRMYMSHD | $2.57 | 38% | |
| 0966275 | 12/22OZ | ALEXIA | POTATO,REDW/GARLC&PARM | $2.57 | 38% | |
| 0324186 | 12/10OZ | AMY’S | INDIANMATTARPANR,OG3,LS | O3gl | $3.39 | 29% |
| 0364877 | 12/10OZ | AMY’S | WHLMEAL,OG3,PALAKPANEER | O3g | $3.39 | 29% |
| 0901645 | 12/10OZ | AMY’S | STIRFRY,OG3,ASNNODLG/F | O3gw | $3.39 | 29% |
| 0955591 | 12/9.5OZ | AMY’S | STIRFRY,OG3,THAIG/F | O3vgw | $3.39 | 29% |
| 0244400 | 6/24OZ | FDLIFE | BRD,OG2,EZEKIEL4:9SPRT | O2Kvd | $3.42 | 30% |
| 0197764 | 6/24OZ | FDLIFE | BREAD,OG2,1:29,GENESIS | O2Kvd | $3.80 | 32% |
| 0763268 | 6/24OZ | FDLIFE | BRD,OG2,EZEKL4:9CINNRSN | O2Kvd | $3.80 | 32% |
| 0201525 | 6/24OZ | FDLIFE | BREAD,OG2,EZEKIELSESAME | O2Kvd | $3.40 | 30% |
| 0535500 | 6/6.2OZ | GLUTIN | PIZZA,PPRONI,BRNRCECRST | g | $3.37 | 44% |
| 0593624 | 6/6.2OZ | GLUTIN | PIZZA,BBQCHICKEN | gw | $3.37 | 44% |
| 0797951 | 6/6.2OZ | GLUTIN | PIZZA,SPINACH&FETA | $3.37 | 34% | |
| 1092568 | 6/16OZ | KINNIK | BREAD,WHITE,GF | gwd | $3.00 | 30% |
| 1092550 | 6/16OZ | KINNIK | BREAD,MULTIGRAIN,GF | gwd | $3.00 | 30% |
| 0536425 | 12/7.5OZ | NATPTH | WAFFLES,OG2,MESASUNRISE | O2Kg | $2.42 | 30% |
| 0546507 | 12/7.5OZ | NATPTH | WAFFLES,HOMESTYLE,OG2,G/F | O2Kg | $2.42 | 30% |
| 1064922 | 12/12OZ | RUDI’S | SNDWICHFLAT,OG2,WHLWHT | O2Kvd | $3.00 | 30% |
| 1064989 | 12/13OZ | RUDI’S | BAGELFLAT,OG2,ORIGINAL | O2Kvd | $3.00 | 30% |
| 0963132 | 12/10OZ | STAHL | WHEATBERRIES,OG1 | O1d | $1.96 | 30% |
| 0543645 | 12/16OZ | STAHL | PEAS,OG1,BLACKEYED | O1Kvd | $2.38 | 26% |
| 0229450 | 12/15OZ | WYMAN | FROZENWILDBLUEBERRIES | K | $3.21 | 25% |
| 0246132 | 12/15OZ | WYMAN | FROZENMIXEDBERRIES | gwcd | $2.97 | 28% |
| 0246090 | 12/12OZ | WYMAN | FROZENREDRASPBERRIES | gwcd | $2.99 | 26% |
| 0246074 | 12/15OZ | WYMAN | FROZENSTRAWBERRIES | gwcd | $2.38 | 24% |
| GROCERY | ||||||
| 0220319 | 12/6OZ | ANNIE | SHELLS&WISCONSINCHED,OG2 | O2 | $1.76 | 30% |
| 0958512 | 12/6OZ | ANNIE | MAC&CHEESE,OG2,CLASSIC | O2 | $1.76 | 30% |
| 0552026 | 12/4OZ | ANNIE | FRTSNK,OG2,BUNNYBERRY | O2 | $3.39 | 25% |
| 0575126 | 12/4OZ | ANNIE | FRTSNK,OG2,SUMMERSTRW | O2 | $3.39 | 25% |
| 0713735 | 12/7.5OZ | ANNIE | BUNNYGRAHAMS,OG3,HONEY | O3 | $2.57 | 25% |
| 0797514 | 12/7.5OZ | ANNIE | CRACKER,WHITECHED,BUNNY | $2.57 | 25% | |
| 0165142 | 6/15OZ | BARHAR | CHOWDER,NEWENGLANDCLAM | $2.46 | 29% | |
| 0245977 | 1/5# | BIOKLN | LAUNDRYPOWDER,PREMIUM | $8.61 | 27% | |
| 0663815 | 4/5# | BOB’S | FLOUR,OG1,UBLEACHED,WHITE | O1K | $4.36 | 33% |
| 0663773 | 4/5# | BOB’S | FLOURPASTRY,WHOLEWHEAT | K | $3.28 | 32% |
| 0232736 | 6/16.5OZ | CROFTR | PREMIMSPRD,OG2,CNCRDGRP | O2vgwdt | $3.12 | 26% |
| 0284141 | 6/16.5OZ | CROFTR | PREMIUMSPRD,OG2,STRWBRY | O2vg | $3.52 | 26% |
| 0716175 | 20/16OZ | DAVINC | PASTA,OG2,SPAGHETTI | O2K | $1.24 | 39% |
| 0447193 | 6/16OZ | FDLIFE | CRL,OG2,EZEKIEL4:9,CNRS | O2Kvd | $4.13 | 30% |
| 0447219 | 6/16OZ | FDLIFE | CRL,OG2,EZEKIEL4:9,ALMND | O2K | $4.13 | 30% |
| 0699314 | 6/9.17OZ | FIORDI | SPREAD,OG2,SEVILLEORANGE | O2Kvwl | $3.11 | 30% |
| 0699348 | 6/9.17OZ | FIORDI | SPREAD,OG2,FIG | O2vwl | $3.11 | 30% |
| 0715656 | 6/24OZ | FLCYSL | BROWNSUGAR,OG2,LIGHT,BAG | O2K | $2.70 | 28% |
| 0891655 | 6/2LB | FLCYSL | NATURALCANESUGAR,BAG | $2.70 | 28% | |
| 0715698 | 6/16OZ | FLCYSL | POWDERDSUGAR,OG2,POLYBG | O2K | $2.72 | 26% |
| 0336867 | 1/2OZ | FRNTHB | ALMONDFLAVOR | $2.29 | 35% | |
| 0972836 | 1/4OZ | FRNTHB | ALMONDEXTRACT,OG2 | O2 | $5.15 | 33% |
| 0336982 | 1/2OZ | FRNTHB | VANILLAFLAVOR,A/F | t | $3.70 | 29% |
| 0337048 | 1/4OZ | FRNTHB | VANILLAEXTRACT | t | $5.73 | 29% |
| 0562868 | 12/16OZ | GARDEN | CHIPS,OG3,YELLOW | O3K | $2.88 | 34% |
| 0562942 | 12/16OZ | GARDEN | CHIPS,OG3,BLUECORN | O3K | $2.88 | 34% |
| 0284448 | 12/14.1OZ | GLUTIN | PRETZELS,FAMILYBAG | Kgw | $3.93 | 39% |
| 0596288 | 4/12PK | GRNFRT | DBLROLL,BTHTISSUE2PLY | $8.16 | 25% | |
| 0719187 | 30/1ROLL | GRNFRT | PAPERTOWEL,SIZEYOUROWN | $1.37 | 25% | |
| 0554469 | 6/2.1OZ | HAPPYB | STRAWBERRYPUFF,OG2,GF | O2g | $2.06 | 31% |
| 0818161 | 6/2.1OZ | HAPPYB | APPLEPUFFS,OG2 | O2 | $2.06 | 31% |
| 0818187 | 6/2.1OZ | HAPPYB | BANANAPUFFS,OG2 | O2 | $2.06 | 31% |
| 0333518 | 8/64OZ | IMAGIN | RICEENRICHBEV,OG2,ORIG | O2Kgd | $3.52 | 26% |
| 0347708 | 8/64OZ | IMAGIN | ALMONDDREAM,ORIGINAL | Kgd | $3.28 | 31% |
| 0236661 | 12/16.9OZ | ITOEN | GREENTEA,MINT | $1.24 | 35% | |
| 0519876 | 12/16.9OZ | ITOEN | TEASTEA,BTL,GRN,JASMINE | $1.25 | 29% | |
| 0476218 | 12/12OZ | JOVIAL | PASTA,OG1,WGEINKRNSPAGH | O1Kvdl | $2.05 | 33% |
| 0516062 | 12/12OZ | JOVIAL | PASTA,OG1,BRNRC,SPAGHETT | O1Kvgwdl | $2.69 | 30% |
| 0242271 | 12/10.4OZ | KASHI | PROMISE,OG1,STRWFIELDS | O1K | $3.24 | 35% |
| 0710038 | 16/17.5OZ | KASHI | PROMISE,OG2,CINNAMNHRVST | O2 | $3.29 | 34% |
| 0654244 | 10/13OZ | KETTLE | POTATOCHIPS,SEASALT | Kgl | $3.29 | 26% |
| 0654327 | 10/13OZ | KETTLE | KRINKLECHIPS,CLASSICBBQ | g | $3.29 | 26% |
| 0215459 | 6/4/10.5OZ | KNDSN | SPRITZER,BLACKCHERRY | vgwd | $2.87 | 33% |
| 0215491 | 6/4/10.5OZ | KNDSN | SPRITZER,BOYSENBERRY | vgwd | $2.87 | 33% |
| 0215517 | 6/4/10.5OZ | KNDSN | SPRITZER,GRAPE | vgwd | $2.87 | 33% |
| 0215970 | 6/4/10.5OZ | KNDSN | SPRITZER,PEACH | vgwd | $2.87 | 33% |
| 0409417 | 16/1.6OZ | LARABR | BAR,CHOCCHPCOOKIEDOUGH | Kvgd | $1.03 | 29% |
| 0101824 | 16/1.6OZ | LARABR | BAR,BLUEBERRYMUFFIN | Kgd | $1.03 | 29% |
| 0825489 | 16/1.6OZ | LARABR | NUTRITIONALBAR,PECANPIE | Kvgwdl | $1.03 | 29% |
| 0825984 | 16/1.7OZ | LARABR | NUTRITIONALBAR,PBTRCOOK | vgwd | $1.03 | 29% |
| 0111146 | 12/2LB | LUNDBG | ECO-FRRICE,BASMATIBROWN | Kgw | $2.46 | 30% |
| 0213165 | 12/2LB | LUNDBG | ECO-FRRICE,BASMATIWHITE | Kgw | $2.72 | 29% |
| 0763722 | 6/32OZ | MEYERS | CLEANER,ALLPURP,LAVENDER | $5.31 | 27% | |
| 0991588 | 6/32OZ | MEYERS | CLEANER,ALLPURP,ROSEMARY | $5.31 | 27% | |
| 0299230 | 12/8OZ | MIDEL | COOKIES,G/F,CHOCSANDWCH | Kgwd | $2.46 | 27% |
| 0522243 | 12/10OZ | MIDEL | VANILLASNAPS | K | $2.46 | 27% |
| 0500116 | 14/17.5OZ | MOM’S | CEREAL,HONEYGRAHAM | $2.46 | 30% | |
| 0500207 | 14/17.5 | MOM’S | CEREAL,TSTDCINNMSQUARES | $2.46 | 30% | |
| 0430751 | 6/7.55OZ | MOM’S | OATMEAL,MPLBRNSGRMLTGR | $1.47 | 26% | |
| 0100065 | 12/16.9OZ | MONARI | VINEGAR,BALSAMIC | K | $2.06 | 31% |
| 0328724 | 12/14.5OZ | MUIR | TOMATO,OG2,DICED | O2K | $1.32 | 25% |
| 0328682 | 12/14.5OZ | MUIR | TOMATO,OG2,STEWED | O2K | $1.32 | 25% |
| 0368183 | 12/15OZ | MUIR | TOMATOSAUCE,OG2,REGULAR | O2K | $1.32 | 25% |
| 0239186 | 12/25.4OZ | NAPAVL | OIL,OLIVE,XV,RICH&ROBUST | $8.23 | 32% | |
| 0730663 | 12/17.6OZ | PACIFC | SOUP,OG2,CHICKN&WILDRICE | O2d | $2.31 | 28% |
| 0732529 | 12/17.6OZ | PACIFC | SOUP,OG2,SANTAFECHICKEN | O2d | $2.31 | 28% |
| 0164939 | 6/33.8OZ | SPCTRM | OLIVEOIL,OG2,MDTRN,XVRG | O2K | $11.52 | 32% |
| 0599019 | 6/20CT | TWINGS | TEA,OG2,EARLGREY | O2Kgdt | $2.45 | 36% |
| 0598870 | 6/20CT | TWINGS | TEA,OG1,CHAI | O1Kgdt | $2.45 | 36% |
| 0552059 | 24/5.5OZ | WELNES | CAT,CAN,TURKEY/SALMON | g | $1.15 | 30% |
| 0604561 | 24/5.5OZ | WELNES | CAT,CAN,BEEF&CHICKEN | g | $1.15 | 30% |
| 0312678 | 6/1LB | WHLSOM | SUGAR,OG2,POWDERED | O2Kgt | $2.96 | 31% |
| 0679993 | 12/1.5LB | WHLSOM | SUGAR,FT,RAWCANE | gt | $3.11 | 30% |
| 0768077 | 12/1.5# | WHLSOM | SUGAR,FT,NATURALCANE | gt | $2.67 | 30% |
| 0651380 | 8/5.5OZ | WODSTK | MANGOSLICES,OG1 | O1Kv | $3.76 | 46% |
| 0355453 | 6/16BAG | YOGI | TEA,OG2,GRN,PUREGREEN | O2K | $2.47 | 38% |
| 0824078 | 6/16BAG | YOGI | TEA,OG3,GRN,GOJIBERRY | O3 | $2.47 | 38% |
| 0824110 | 6/16BAG | YOGI | TEA,OG3,GRN,POMEGRANATE | O3 | $2.47 | 38% |
| PERISHABLE | ||||||
| 0945204 | 12/12OZ | ANNCHN | NOODLE,OG2,CHOWMEINSTYL | O2 | $2.04 | 28% |
| 0946830 | 12/12OZ | ANNCHN | NOODLE,OG2,JAPANESEUDON | O2 | $2.04 | 28% |
| 0947242 | 12/12OZ | ANNCHN | NOODLE,OG2,BUCKWHEATSOBA | O2 | $2.04 | 28% |
| 0519975 | 6/4/4OZ | COOLCP | COOLCUPS,PEACHMANGO | vgwd | $2.22 | 22% |
| 0519983 | 6/4/4OZ | COOLCP | COOLCUPS,BLACKCHERRY | vgwd | $2.22 | 22% |
| 0154039 | 12/8OZ | GALAXY | RICESHREDS,LF,CHEDDAR | g | $2.78 | 26% |
| 0514984 | 12/7.3OZ | GALAXY | RICESLICES,CHEDDARSINGL | g | $2.60 | 28% |
| 0582932 | 12/8OZ | GALAXY | RICEBLOCK,CHEDDAR | g | $2.78 | 26% |
| 0582957 | 12/8OZ | GALAXY | RICECHUNKS,MOZZARELLA | g | $2.78 | 26% |
| 0998070 | 8/3.5OZ | HALMRY | CKIE,CHOMCRNS,G/F,RAW | g | $2.77 | 25% |
| 0280651 | 6/32OZ | NANCYS | YOGURT,OG2,NONFAT,PLAIN | O2Kgw | $2.78 | 29% |
| 0280677 | 6/32OZ | NANCYS | YOGURT,OG2,WHLMILK,PLAIN | O2Kgw | $2.78 | 29% |
| 0793174 | 6/32OZ | NANCYS | YOGURT,OG2,LF,PLAIN | O2Kvgw | $2.78 | 29% |
| 0726299 | 12/16OZ | NULAID | EGGREPLACER,CF,REDDIEGG | K | $3.15 | 24% |
| 0252585 | 12/16OZ | NULAID | EGGREPLACER,NF,REDDIEGG | K | $2.39 | 24% |
| 0865568 | 6/64OZ | SDELCS | COCONUTMILK,OG2,UNSWTND | O2Kvgd | $2.78 | 26% |
| 0425769 | 12/6OZ | STNFLD | YGRT,OG2,LF,FRENCHVAN | O2Kg | $0.81 | 25% |
| 0460147 | 12/6OZ | STNFLD | YGRT,OG2,LF,STRWBRY,FOB | O2Kg | $0.81 | 25% |
| 0578880 | 12/6OZ | STNFLD | YGRT,OG2,LF,RASPBERRY | O2Kg | $0.81 | 25% |
| 0327270 | 12/8OZ | TOFUTI | BTRTHNCRMCHESE,NON-HYD | vd | $2.20 | 24% |
| 0642843 | 12/12OZ | TOFUTI | SOURSUPREME;WHITETUB | Kvd | $1.58 | 29% |
| 0974154 | 12/8OZ | TOFUTI | CHEESE,MOZZ,SOY,NON-HYDR | Kvd | $2.19 | 25% |
| 0974162 | 12/8OZ | TOFUTI | CHEESE,AMRCN,SOY,NON-HYD | Kvd | $2.19 | 25% |
| 0327296 | 12/12OZ | TOFUTI | SOURCREAM,NONHYD;BLUETB | vd | $1.81 | 24% |
| PERSONAL CARE | ||||||
| 0390195 | 24/.15OZ | ALBA | LIPBALM,PASSIONFRUIT | $1.66 | 26% | |
| 0596593 | 24/.15OZ | ALBA | LIPBALM,PINEAPPLEQUENCH | $1.66 | 26% | |
| 0596635 | 24/.15OZ | ALBA | LIPBALM,COCONUTCREAM | $1.66 | 26% | |
| 0240291 | 1/.5OZ | DESERT | TEATREEOIL,OG2 | O2 | $5.35 | 25% |
| 0560664 | 1/1OZ | DESERT | ECO-HARVESTTEATREEOIL | $7.88 | 25% | |
| 0784108 | 1/2OZ | DESERT | TEATREEOIL,100%PURE | $11.26 | 25% | |
| 0628081 | 1/8.5OZ | GIOVAN | SHAMP,50/50BALANCED | $4.19 | 30% | |
| 0627927 | 1/8.5OZ | GIOVAN | COND,50/50,BALANCED | $4.19 | 30% | |
| 0404160 | 1/16OZ | JASON | LIQSOAP,SATIN,CHAMOMILE | $5.46 | 24% | |
| 0612945 | 1/16OZ | JASON | LIQSOAP,SATIN,LAVENDER | $5.46 | 24% | |
| 0810101 | 1/16OZ | JASON | LIQSOAP,SATIN,ALOEVERA | $5.46 | 24% | |
| 0702647 | 1/16OZ | SOOTH | BROWNSGRSCRB,REST&RELAX | vgwdl | $7.50 | 41% |
| 0516328 | 1/20OZ | SOOTH | SALTSCRUB,PPRMNT/RSMRY | $7.50 | 41% | |
| 0590711 | 1/8OZ | SOUTHF | BARSOAP,NATURAL,SHEABTR | $2.51 | 44% | |
| 0434340 | 1/12OZ | SOUTHF | LIQSOAP,LAVENDER | $3.33 | 37% | |
| 0216465 | 1/8OZ | SOUTHF | BARSOAP,NATURAL,ALMOND | $2.51 | 44% | |
| 0434480 | 1/12OZ | SOUTHF | LIQSOAP,SHEABUTTER | $3.33 | 37% | |
| SUPPLEMENT | ||||||
| 0689398 | 12/50GM | BACH | RESCUEREMEDY,PASTILLE | $4.73 | 21% | |
| 0866640 | 1/20ML | BACH | RESCUEENERGY | $12.43 | 21% | |
| 0908392 | 1/20ML | BACH | RESCUEREMEDYSLEEP | $11.99 | 20% | |
| 0739185 | 1/16OZ | DYNAMC | CONCENTRATE,CRANBERRY | Kg | $13.13 | 25% |
| 0906115 | 1/32OZ | DYNAMC | JUICE,OG2,GOJIGOLD,100% | O2vgwd | $18.74 | 25% |
| 0739243 | 1/16OZ | DYNAMC | CONCENTRATE,BLACKCHERRY | Kg | $6.00 | 24% |
| 0188904 | 1/2.8OZ | KYOGRN | KYO-GREEN | g | $11.13 | 21% |
| 0395681 | 1/180TAB | KYOGRN | KYO-GREENTABLETS | g | $9.89 | 20% |
| 0939504 | 1/5.3OZ | KYOGRN | KYO-GREEN | g | $19.49 | 19% |
| 0238964 | 1/90VCAP | QUANTM | SUPERIMMUNE+HERBALFORM | $8.99 | 20% | |
| 0300582 | 1/2OZ | QUANTM | SUPERLYSINE+LQEXTRACT | $8.99 | 20% | |
| 0891002 | 1/90TAB | QUANTM | SUPERLYSINE+TABLET | $6.07 | 19% | |
| 0958249 | 1/90TAB | RBLITE | WOMEN’SONEMULTIVITAMIN | g | $13.39 | 32% |
| 0958256 | 1/90TAB | RBLITE | MEN’SONEMULTIVITAMIN | g | $13.39 | 32% |
| 0866707 | 1/120SGEL | SCHIFF | CALCIUM1200,SUPER,CAPS | $7.83 | 26% | |
| 0765701 | 1/100SGEL | SCHIFF | CAL/MAGW/VITDSOFTGEL | $5.30 | 26% | |
Extra Specials for the January 31, 2012 Delivery
January 4, 2012 by tracydixon
Filed under Updates, extra specials
There are lots of especially big discounts this month, so make sure you check them all out. Â There are specials this month on dried fruit, beans, and nuts. Â Also flax and fish oils, flax seeds, potato products, yogurts, and more.
| February 2012 Extra Specials Effective Ship Dates January 28, 2012 – February 24, 2012 | ||||||
| Prod # | Size | Brand | DESCRIPTION | Info | Spl Unit $ | Spl % Off |
| BULK | ||||||
| 0314948 | 30/# | BULK B | RAISINS,OG2,FLAME | O2 | $1.92 | 20% |
| 0920819 | 10/# | BULK B | CHERRIES,DRIED,TART,SWT | $4.84 | 21% | |
| 0574160 | 25/# | BULK F | PISTACHIOS,OG2,R/S | O2 | $5.64 | 21% |
| 0274936 | 25/# | BULK H | BEANS,OG2,RED CHILI,SM | O2 | $1.22 | 20% |
| 0568584 | 25/# | BULK H | PEAS,OG1,BLACKEYED | O1 | $1.30 | 20% |
| 0956466 | 25/# | BULK K | FLAX SEED,OG1,GOLDEN | O1 | $1.29 | 20% |
| 0228668 | 25/# | LUNDBG | RICE,OG1,BASMATI,WHITE | O1Kg | $1.61 | 32% |
| FROZEN | ||||||
| 0968685 | 12/8 OZ | BLAKE | CHICKEN POT PIE,OG3,GF | O3g | $3.53 | 32% |
| 0536581 | 12/16 OZ | CSCADE | HASH BROWNS,OG2 | O2K | $2.30 | 30% |
| 0367219 | 12/16 OZ | CSCADE | FRIES,OG2,SHOESTRING | O2 | $2.30 | 30% |
| 0367227 | 12/16 OZ | CSCADE | FRENCH FRIES,OG2,STRAIGHT | O2 | $2.30 | 30% |
| 0282848 | 12/16 OZ | CSCADE | FRENCH FRIES,OG2,CRINKLE | O2K | $2.30 | 30% |
| 0563320 | 12/16 OZ | CSCADE | POTATO,OG2,SPUD PUPPIES | O2K | $2.30 | 30% |
| 0550145 | 12/10 OZ | ETHNIC | LEMONGRASS&BASIL CHICKEN | $2.88 | 34% | |
| 0635722 | 12/10 OZ | ETHNIC | RICE BOWL,CHICKEN BIRYANI | $2.88 | 34% | |
| 0635748 | 12/10 OZ | ETHNIC | RICE BOWL,PAD THAI W/TOFU | $2.88 | 34% | |
| 0635847 | 12/10 OZ | ETHNIC | CHICKEN TANDOORI W/SPINCH | gw | $2.88 | 34% |
| 1080340 | 12/9 OZ | ETHNIC | CHICKEN KORMA,GF | gw | $2.88 | 34% |
| 1080365 | 12/9 OZ | ETHNIC | CHICKEN MASALA,GF | gw | $2.88 | 34% |
| 1080381 | 12/9 OZ | ETHNIC | CHICKEN PAD THAI | $2.88 | 34% | |
| 0720409 | 12/11 OZ | ETHNIC | PALAK PANEER,GF | gw | $2.89 | 35% |
| 0404707 | 8/9.5 OZ | KINNIK | DONUTS,CINNAMON SUGAR,G/F | gwd | $3.53 | 37% |
| 0404806 | 8/11.3oz | KINNIK | DONUTS,VANILLA GLAZED,G/F | gwd | $3.53 | 37% |
| 0404863 | 8/11.3 OZ | KINNIK | DONUTS,CHOC DIPPED,G/F | gwd | $3.53 | 37% |
| PERISHABLE | ||||||
| 0482158 | 12/6 OZ | CHOBAN | GRK YGRT,NF,PLAIN | Kg | $0.99 | 32% |
| 0482174 | 12/6 OZ | CHOBAN | GRK YGRT,NF,VANILLA | Kg | $0.99 | 32% |
| 0482232 | 12/6 OZ | CHOBAN | GRK YGRT,NF,STRAWBERRY | Kg | $0.99 | 32% |
| 0482273 | 12/6 OZ | CHOBAN | GRK YGRT,NF,BLUEBERRY | Kg | $0.99 | 32% |
| 0482307 | 12/6 OZ | CHOBAN | GRK YGRT,NF,PEACH | Kg | $0.99 | 32% |
| 0909051 | 12/6 OZ | CSCDFR | YGRT,FF,BLUEBERRY | Kg | $0.57 | 35% |
| 0909085 | 12/6 OZ | CSCDFR | YGRT,FF,SAN JUAN STRWBRRY | Kg | $0.57 | 35% |
| 0906271 | 6/16 OZ | ERTHBL | MINDFUL MAYO,OG2 | O2Kvgd | $2.76 | 40% |
| 0242248 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,BOLOGNA | Kvd | $1.77 | 36% |
| 0242263 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,HAM | Kvd | $1.77 | 36% |
| 0242289 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,TURKEY | Kvd | $1.77 | 36% |
| 0535294 | 8/4 OZ | LTLIFE | FF SMART DELI SLC,PEPRONI | Kvd | $2.14 | 38% |
| 0967919 | 6/64 OZ | RICEDR | RICEDREAM,VAN,FRESH | Kd | $2.68 | 31% |
| 0153858 | 12/6 OZ | WALABY | YOGURT,OG2,LF,MAPLE | O2Kgw | $0.69 | 31% |
| 0153874 | 12/6 OZ | WALABY | YOGURT,OG2,LF,BAN VANILLA | O2Kgw | $0.69 | 31% |
| 0212274 | 12/6 OZ | WALABY | YOGURT,OG2,LF,VANILLA | O2Kgw | $0.69 | 31% |
| 0890012 | 12/6 OZ | WALABY | YOGURT,OG2,LF,KEY LIME | O2Kgw | $0.69 | 31% |
| GROCERY | ||||||
| 0682443 | 12/8 OZ | AHLSKA | BAKER’S COCOA,OG2 | O2Kvgwd | $5.36 | 30% |
| 0898171 | 12/12 OZ | AHLSKA | COCOA MIX,OG2,NON-DAIRY | O2Kvgwd | $5.36 | 30% |
| 0164863 | 12/12 OZ | AM | CEREAL,OG2,KAMUT FLAKES | O2K | $2.83 | 35% |
| 0576264 | 12/24 OZ | AM | CEREAL,OG2,RICE & SHINE | O2Kgw | $2.52 | 38% |
| 0793273 | 12/4.7 OZ | ANNCHN | RAMEN,SPICY CHICKN,SINGLE | $1.12 | 32% | |
| 0233361 | 12/.35 OZ | ANNCHN | SNACKS,WASABI SEAWEED | $0.77 | 41% | |
| 0554881 | 12/6 OZ | ANNIE | ARTHUR MILD MACARONI&CHES | $1.35 | 33% | |
| 0693333 | 12/6 OZ | ANNIE | MAC & CHEESE,CLASSIC | $1.35 | 33% | |
| 0937987 | 12/9 OZ | ANNIE | SNACK MX,OG2,BUNNIES CHED | O2 | $3.08 | 33% |
| 0146654 | 1/16 OZ | BIOKLN | PRODUCE WASH | $3.06 | 31% | |
| 0852756 | 12/32 OZ | BIOKLN | AUTO DISH POWDER,FR&CLR | $5.39 | 31% | |
| 0616052 | 6/13 OZ | BNEMMN | PRESERVES,WILD BLUEBERRY | K | $2.53 | 31% |
| 0616441 | 6/13 OZ | BNEMMN | PRESERVES,STRAWBERRY | K | $2.53 | 31% |
| 0938738 | 4/32 OZ | BOB’S | OATS,ROLLED,THICK | K | $2.30 | 36% |
| 0859173 | 8/16 OZ | CASTOR | DOG COOKIES,PEANUT BUTTER | $2.69 | 36% | |
| 0212522 | 6/1.4 OZ | DRMDGL | SOUP CUP,L/S,CHCKN NOODLE | vdl | $0.93 | 30% |
| 0660878 | 6/18 OZ | DRMDGL | SOUP,OG2,TORTILLA | O2vgw | $1.93 | 37% |
| 0325498 | 1/32 OZ | ECO-ME | ALL FLOOR CLEANER,DAVE | $3.14 | 36% | |
| 0325555 | 1/32 OZ | ECO-ME | TOILET BOWL CLEANER,PHIL | $3.35 | 36% | |
| 0105551 | 12/3 OZ | ENDANG | CHOC BAR,ESPRSO TIGER | d | $1.77 | 34% |
| 0541052 | 12/3 OZ | ENDANG | CHOC BR,MLK/ALMD,CRANE | K | $1.77 | 34% |
| 0126359 | 12/10.6 OZ | ENVKID | PANDA PUFFS,OG2,G/F | O2Kvgwd | $2.92 | 32% |
| 0965921 | 12/14 OZ | ENVKID | AMAZON FRSTD FLKS,OG2,G/F | O2Kgwdl | $2.92 | 32% |
| 0596981 | 12/16 OZ | ERTHBL | ALMOND BTR,CRMY,SWT,AGAVE | Kvg | $4.81 | 39% |
| 0596866 | 12/16 OZ | ERTHBL | PNUT BTR,CRNCH | Kvg | $2.53 | 40% |
| 0331090 | 12/5.5 OZ | FDGOOD | TORTILLA CHIPS,JLPNO CHDR | g | $1.92 | 32% |
