Produce Pickup Begins April 23rd

Title: Produce Pickup Begins
Description: See email for instructions and location.

Remember to sign up at http://www.volunteerspot.com/ in order to set up your produce pick up time. Produce is to be picked up on Monday, Tuesday or Wednesday.

Please remember, any produce left after Wednesday evening will incur the late pick up storage fee.

Date: 2012-04-23

United Orders Due April 19th

Title: United Orders Due
Description: Orders due by 9pm

Please finish up your orders and look over your splits before the deadline.

Date: 2012-04-19

Produce and Dairy Orders Due April 19th

Title: Produce and Dairy Orders Due
Description:

Orders due by 9pm.

Produce pricing will not be accurate until you receive the biweekly confirmation email from our Produce Coordinator, typically on Tuesday or Wednesday prior to the order deadline.

For ordering go to http://www.foodclub.org/jaxnaturalfoods and sign in. Then choose “jaxnaturalfoodsproduce” or “jaxnaturalfoodsdairy” from the pull down box at the top of the page to browse the available selection.

Date: 2012-04-19

Produce and Dairy Orders Due April 19th

Title: Produce and Dairy Orders Due
Description:Orders due by 9pm.

Produce pricing will not be accurate until you receive the biweekly confirmation email from our Produce Coordinator, typically on Tuesday or Wednesday prior to the order deadline.

For ordering go to http://www.foodclub.org/jaxnaturalfoods and sign in. Then choose “jaxnaturalfoodsproduce” or “jaxnaturalfoodsdairy” from the pull down box at the top of the page to browse the available selection.

Date: 2012-04-19

Extra Specials for the May 22, 2012 Delivery

May 2012 Extra Specials Effective Ship Dates April 28, 2012 – May 25, 2012
Prod # Size Brand Description Info Spl Unit $ Spl % Off
BULK
0297234 11/# BIONTR PASTA,OG1,WW,SPAGHETTI O1 $1.76 30%
0574129 5/# BULK B MANGO,OG2,UNSWT,NOSO2 O2 $6.42 20%
0657767 25/# BULK B COCNT,OG2,MED,SHRD,UNSWT O2 $2.68 21%
0465054 25/# BULK D POPCORN,OG1,YELLOW O1 $0.99 19%
0165332 25/# BULK D POPCORN,OG1,MULTI COLOR O1 $1.22 20%
0465039 25/# BULK D POPCORN,OG1,WHITE O1 $0.91 22%
0637843 25/# BULK F WALNUTS,OG2,HVS/PCS O2K $6.62 20%
0956441 20/# BULK F ALMND,OG1,DICED(BTR STK) O1 $6.32 20%
0570986 25/# BULK K SESAME SEED,OG2,WHT,HULLD O2K $2.21 20%
0627901 50/# BULK K SUNFLWR SEED,OG1,RAW,SHD O1 $2.21 22%
0628008 25/# BULK K SESAME SEED,OG2,RAW,NAT O2K $1.90 22%
FROZEN
1073568 12/5.5 OZ AMY’S WRAP,OG3,TOFU SCRMBL,BRKF O3Kvgwd $2.32 26%
0261537 12/4 SQUARE CIAO GELATO SQUARE,CHOC S’MORE $3.50 28%
1108992 8/14 OZ CIAO GELATO,VANILLA g $3.51 30%
1109248 8/14 OZ CIAO GELATO,MALTED MILK BALL g $3.51 30%
0622266 12/6/8.4 OZ DEWAFE PANCAKES,MINI,NAT K $1.90 34%
0955666 6/16 OZ FDLIFE BURGER BNS,OG2,SPRTD SESM O2Kvd $3.14 28%
0955674 6/16 OZ FDLIFE BURGER BNS,OG2,EZEKL,SPRT O2Kvd $3.14 28%
0411355 12/13.5 OZ FRENCH COOKIE DOUGH,CHOC CHIP,GF Kg $4.56 30%
1010677 6/14.1 OZ GLUTIN BREAD,WHITE,SANDWICH gw $3.29 30%
1093103 12/10 OZ HWELTH SPROUT BURGER,CHIPTL BEAN vg $3.53 26%
1093129 12/12 OZ HWELTH SPROUT BURGER,MUSHRM ONIO vg $3.53 26%
0127928 6/4 CT JOLLLA SQUEEZUP,BLUEBERRY SORBET Kgd $3.52 30%
0176453 9/11 OZ LING SPRING ROLL,MINI,VEGETABL $3.30 31%
0796359 9/13 OZ LING POTSTICKERS,CHICKEN $3.30 32%
1015544 8/16 OZ OIKOS FRZ GREEK YGRT,OG2,CHOC O2K $2.86 33%
1015569 8/16 OZ OIKOS FRZ GREEK YGRT,OG2,BLUBRY O2K $2.86 33%
0379594 6/8 OZ RISEMN RAVIOLI,OG2,VG,BTRNT SQSH O2vd $3.13 24%
0379610 6/8 OZ RISEMN RAVIOLI,OG2,CHSE&SPINACH O2 $3.13 24%
0226290 8/11 OZ RISEMN PIZZA,OG3,MARGHERITA O3 $5.42 27%
0226423 8/11 OZ RISEMN PIZZA,OG3,FOUR CHEESE O3 $5.42 27%
0161521 7/8 PK RUDI’S BUNS,OG2,HAMBURGER,WHEAT O2d $3.12 30%
0775775 7/8 PK RUDI’S BUNS,OG2,BURGER,WHOLE WHT O2d $3.12 30%
0994731 8/PINT SO DEL COCONUT MLK,OG3,BTTR PCAN O3d $4.10 31%
0994772 8/PINT SO DEL COCONUT MLK,OG3,MINT CHIP O3d $4.10 31%
0871277 12/10 OZ STAHL STRAWBERRIES,WHOLE $2.93 31%
0662866 8/PINTS STNFLD FRZ YGRT,OG2,LF,COOKIE N O2g $2.49 33%
0967786 8/16 OZ STNFLD I CREAM,OG2,VANILLA O2g $2.49 33%
0967869 8/16 OZ STNFLD I CREAM,OG2,CHOCOLATE O2 $2.49 33%
PERISHABLE
0154781 12/16 OZ ABBOTS EGG WHITES,LIQ,PASTR,CFRE K $2.82 25%
0750661 12/6 OZ AMANDE YGRT,ALMOND MILK,STRAWBRY vgwdl $0.97 30%
0986547 6/24 OZ AMANDE YGRT,ALMOND MILK,PLAIN wdl $2.15 35%
0986562 6/24 OZ AMANDE YGRT,ALMOND MILK,VANILLA wdl $2.15 35%
0293126 6/32 OZ GOODBE PROBIOTIC DRNK,POM BLKBRY $3.05 25%
0333708 6/4/2.7 OZ GOODBE PROBIOTIC DRNK,BLBRY,ACAI Kwd $3.29 26%
0333864 6/4/2.7 OZ GOODBE PROBIOTIC DRNK,STRAWBERRY Kwd $3.29 26%
0333922 6/4/2.7 OZ GOODBE PROBIOTIC DRNK, MANGO wd $3.29 26%
0888156 12/6 OZ GREEKG GREEK YGRT,TRAD,FIG K $1.15 23%
0888198 12/6 OZ GREEKG GREEK YGRT,TRAD,POMEGRANT K $1.15 23%
0188789 12/12 OZ LTLIFE SMART DOG,FAT FREE Kvd $2.59 31%
0634683 12/13.5 OZ LTLIFE SMART DOG JUMBO’S Kvd $2.59 31%
0752667 12/6 OZ SDELCS YOGURT,N/D,STWBY COCN,MLK Kgd $1.37 31%
1030675 12/6 OZ SDELCS CNUT MLK YOG,OG3,BLU,GRK O3 $1.37 31%
1030691 12/6 OZ SDELCS CNUT MLK YOG,OG3,STRW,GRK O3 $1.37 31%
0642843 12/12 OZ TOFUTI SOUR SUPREME;WHITE TUB Kvd $1.76 26%
1066208 12/16 OZ TOFUTI RICOTTA,BETTERTHAN,GF,DF Kgd $3.08 27%
0327296 12/12 OZ TOFUTI SOUR CREAM,NONHYD;BLUE TB vd $1.77 32%
0146738 12/6 OZ WALABY YOGURT,OG2,LF,RASPBERRY O2Kgw $0.69 31%
0146779 12/6 OZ WALABY YOGURT,OG2,LF,BLUEBERRY O2Kgw $0.69 31%
0153874 12/6 OZ WALABY YOGURT,OG2,LF,BAN VANILLA O2Kgw $0.69 31%
0212274 12/6 OZ WALABY YOGURT,OG2,LF,VANILLA O2Kgw $0.69 31%
0970525 12/12 OZ YVES DOG,GOOD $2.69 30%
GROCERY
0478578 6/26 OZ AM PANCAKE MIX,OG3,GF O3Kg $3.86 32%
0478305 6/26 OZ AM PANCAKE MIX,OG3,BUTTRMLK O3K $2.67 33%
0506337 12/6 OZ ANGIES KETTLE CORN,CARAMEL Kvgwdl $1.91 36%
1109198 12/4.5 OZ ANGIES KETTLE CORN,WHT CHEDDAR vgw $1.91 36%
0823781 6/6.3 OZ ANNCHN RCE EXPRESS,SPRTD BRWN RC vgw $1.92 32%
0823799 6/7.4 OZ ANNCHN RCE EXPRESS,STICKY WH RCE vgw $1.92 32%
0387316 12/24 OZ ANNIES KETCHUP,OG2 O2vwd $2.68 30%
0381772 12/9 OZ ANNIES MUSTARD,OG2,YELLOW O2vgwd $2.29 35%
0702969 12/12 OZ ANNIES BBQ SAUCE,ORIGINAL g $2.29 35%
0936385 12/16 OZ BIONTR PASTA,OG2,SPAGHETTINI,WW O2 $1.93 30%
0532796 12/5 OZ BLDRCH POTATO CHIPS,CRKD PPR,GF Kg $1.53 31%
0619486 12/5 OZ BLDRCH KETTLE CHIP,TOTLLY NAT,GF Kgwd $1.53 31%
0181388 4/6 PK BLUSKY SODA,NATURAL ROOT BEER $2.53 31%
0181586 4/6 PK BLUSKY SODA,BLACK CHERRY $2.53 31%
0539940 4/6 PK BLUSKY SODA,NATURAL GRAPE $2.53 31%
0315218 4/16 OZ BOB’S FLOUR,ALMOND MEAL,G/F Kg $6.55 30%
0683086 6/10 OZ CROFTR JUST FRT SPRD,OG2,STRWBRY O2g $2.31 37%
0835843 6/4 LB DOGWEL HAPPY HIPS,CHICKEN & OATS w $6.36 32%
0261768 8/50 OZ EARTHF ULTRA LIQ ECOS,MAGNOLIA&L $4.81 31%
0965921 12/14 OZ ENVKID AMAZON FRSTD FLKS,OG2,G/F O2Kgwdl $2.92 32%
0965939 12/10 OZ ENVKID GORILLA MUNCH,OG2,G/F O2Kvgwd $2.92 32%
0965947 12/11.5 OZ ENVKID KOALA CRISP,OG2,G/F O2Kvgwdl $2.92 32%
1011550 12/7.5 OZ GARDEN TORT CHP,OG3,SPOUTED BLUE O3Kg $1.92 34%
0584359 10/22 OZ GARDEN CHIPS,OG3,FIESTA,BLUE TRT O3K $3.06 43%
0424648 12/5 OZ GDHLT CHIP,AVOCADO BBQ $1.69 35%
1018522 6/6 OZ GLUTIN BAGEL CHIPS,ORIGINAL gw $2.69 36%
0210831 8/1 OZ HAPPYY YGRT MLTS,OG2,BANANA MANG O2g $2.51 33%
0210898 8/1 OZ HAPPYY YGRT MELTS,OG2,STRAWBERRY O2g $2.51 33%
0756163 12/32 OZ IMAGIN COCONUT DRINK,ORIGINAL Kgd $1.93 37%
0756262 12/32 OZ IMAGIN COCONUT DRINK,VANILLA Kgd $1.93 37%
0522904 12/32 OZ IMAGIN RCE BEV,OG2,ORIG,NONDAIRY O2Kgd $1.93 40%
0479717 12/6/1.2 OZ KASHI TLC CEREAL BAR,STRAWBERRY $3.04 37%
0550012 12/6/1.2 oz KASHI TLC CHEWY BAR,PEANUT BTR $3.04 37%
0903237 24/500 ML KIWAII SPRING WATER,500ML PET vgwdl $0.76 33%
0903229 2/6/1 LTR KIWAII SPRING WATER,PET BOTTLE vgwdl $6.32 34%
1044296 6/4/10.5OZ KNDSN SPRTZR,0 CAL,BLK RASPBRRY vgcdl $2.67 33%
0215343 6/4/10.5OZ KNDSN SPRITZER,RED RASPBERRY vgwd $2.70 37%
0215459 6/4/10.5OZ KNDSN SPRITZER,BLACK CHERRY vgwd $2.70 37%
0215517 6/4/10.5OZ KNDSN SPRITZER,GRAPE vgwd $2.70 37%
0323709 16/1.25 OZ LUCY’S COOKIES,GRB&GO,GF,CHC CHP Kvgwd $0.77 37%
0239152 12/25.4 OZ NAPAVL OIL,OG1,OLIVE,EX VIRGIN O1 $7.63 37%
0523340 12/10.6 OZ NATPTH CEREAL,OG2,MESA SUNRIS FL O2Kg $2.92 32%
0919431 12/10.6 OZ NATPTH CEREAL,OG2,CORN FLKS,FJS O2Kvgwdl $2.92 32%
0124321 5/6.6 LB NGP CHARCOAL,MESQUITE,WOOD $3.96 37%
0344465 6/4/12 OZ NTBREW NAT BREW SODA,ROOT BEER $3.28 31%
0344523 6/4/12 OZ NTBREW NAT BREW SODA,VANILLA CRM $3.28 31%
0926733 12/14 OZ PETGRD ADLT DOG,CHK/BR RICE/HERB g $1.68 31%
0926824 12/14 OZ PETGRD SR DOG,CHICKEN/LIVER/VEG g $1.68 31%
0619007 4/6/16.9OZ POLAND SPRING WATER,ORIGINL,1/2L K $1.53 41%
0271684 6/4/12 OZ REED’S GINGER BREW,EXTRA Kg $3.07 41%
0455501 6/4/12 OZ REED’S GINGER BREW,ORIGINAL Kg $3.07 41%
0224410 6/4/10.5OZ SANCRZ SPARKLING,OG2,LEMONADE O2vgwd $2.70 37%
0225045 6/4/10.5OZ SANCRZ SPRKLNG,OG2,RSPBRY LMNAD O2vgwd $2.70 37%
0225912 6/4/10.5OZ SANCRZ SPRKLNG,OG2,ORANGE MANGO O2vgwd $2.70 37%
0226175 6/4/10.5OZ SANCRZ SPARKLING,OG2,ROOT BEER O2vgwd $2.70 37%
0965848 12/16 OZ SPCTRM SOY MAYONNAISE,OG2 O2gwd $4.07 30%
0965855 12/32 OZ SPCTRM MAYONNAISE,OG2 O2gwd $7.22 31%
0831586 12/6 OZ TERRA TERRA SWEETS,SEA SALT K $1.93 37%
0584847 12/5 OZ TERRA VEGGIE CHIP,ORIG,EXOTIC K $1.93 40%
0298216 12/13.66 OZ THAIKI COCONUT MILK,OG2 O2vgwd $1.88 33%
0269894 10/2.1 OZ THINK! THIN BAR,BROWNIE CRUNCH Kgw $0.97 45%
0508911 10/1.41 OZ THINK! THIN CRNCH BR,CHOC DP NUT gw $0.97 45%
0326397 6/12 OZ UDI’S GRANOLA,CRANBERRY,GF gw $3.70 31%
0326421 6/12 OZ UDI’S GRANOLA,VANILLA,GF gw $3.70 31%
0551978 6/47 OZ WELNES COMPLETE HEALTH SLMN,TRK $9.03 38%
0806356 24/5.5 OZ WELNES CAT,CAN,TURKEY g $0.97 45%
0754622 12/16 OZ WODSTK SAUERKRAUT,OG2 O2Kvg $2.68 30%
0752048 1/6 OZ ZUKES MINI TREAT,CHICKEN,NATRL w $2.45 31%
PERSONAL CARE
0258095 1/12 OZ ALBA SHAMP,EXTRA-RICH,COCONUT $4.13 48%
0258251 1/12 OZ ALBA COND,EXTRA-RICH,COCONUT $4.13 48%
0401190 1/4 OZ ALBA SUNBLOCK,KIDS,SPF 45 $4.13 50%
0408609 1/4 OZ ALBA SUNBLOCK,ALOE VERA,SPF 30 $4.13 50%
0499848 1/10 OZ ANCIEN NASAL CLEANSING POT SALT $3.00 33%
0201772 1/CT ANCIEN NASAL CLEANSING POT $8.27 35%
0156190 1/4 OZ AVALON EXFOLIATE SCRUB,LAVENDER $8.41 34%
0405399 1/2 OZ AVALON ESSNTL LIFT,MSTRZR SFP15 $9.89 34%
0847434 1/3.5 OZ DESERT FOOT REPAIR CREME,PISTACH vw $4.52 33%
0847442 1/4 OZ DESERT HAND REPAIR CREAM,PUMPKIN vw $4.52 33%
0986919 1/8 OZ DESERT HAND&BDY LOTN,TROP COCONT vgw $4.52 33%
0226688 1/CT HRBTNT HAIR COLOR,7N,BLONDE $8.67 32%
0226761 1/CT HRBTNT HAIR COLOR,4D,GLDN CHSTNT $8.67 32%
0226779 1/CT HRBTNT HAIR COLOR,5D,LT GLD CHST $8.67 32%
0184390 1/6 OZ JASON TPSTE,POWERSMILE,COQ10/FL K $4.14 31%
0184432 1/6 OZ JASON TGEL,NUTRISMILE,COQ10/FL $4.14 31%
0115618 1/16 OZ JASON MOUTHWASH,HEALTHY MOUTH $5.10 32%
0216895 6/.5 OZ KISS HOT SPOTS,SPF 30 g $4.23 37%
0347799 1/4 OZ KISS SUNBLOCK,KIDS MNRL,SPF 30 $7.09 37%
1090323 12/.15 OZ KISS LIP BALM,SPORT,SPF30,CARD $1.65 37%
0331694 1/12 OZ LILY ALOE VERA GELLY $4.86 31%
0318543 1/12 CT QUANTM BUZZ AWAY TOWELETTES $4.85 28%
0247486 1/2 OZ QUANTM BUZZ AWAY SPRAY $3.33 29%
0385880 1/4 OZ QUANTM ITCH-NIX $3.72 29%
0899823 1/2 OZ QUANTM BUZZ AWAY EXTREME SQUEEZE $3.72 29%
0216499 1/8 OZ SOUTHF BAR SOAP,NATURAL,LAVENDER $2.38 47%
0590711 1/8 OZ SOUTHF BAR SOAP,NATURAL,SHEA BTR $2.38 47%
SUPPLEMENTS
0351148 1/30 PKT ALACER EMERGEN-C,PINK $7.52 37%
0720458 1/30 CAP CULTRL PROBIOTIC W/LACTOBACILLUS $14.97 31%
0110916 1/4/2.7 OZ GOODBE BIG SHOT,OG3,VAN CHAMOMIL O3vwd $3.61 44%
0941963 1/4/2.7 OZ GOODBE BIG SHOT,LEMON/GINGER,REF Kvwd $3.61 44%
0746404 1/250 TAB MODERN SWISS KRISS TABS $7.07 41%
0453035 1/180 TAB RBLITE FOOD BASED CALCIUM gd $8.80 36%
0662296 1/2 OZ SWEETL LIQ STEVIA,CLEAR,VANILLA $7.11 37%
0792184 1/2 OZ SWEETL LIQ STEVIA,CINNAMON FLAV $7.11 37%
0792234 1/2 OZ SWEETL LIQ STEVIA,PEPPERMNT FLAV $7.11 37%
0792291 1/2 0Z SWEETL LIQ STEVIA,GRAPE FLAVOR $7.11 37%
0916932 1/2 OZ SWEETL STEVIA EXTRACT CLEAR $7.09 37%
0940510 1/4 OZ SWEETL LIQ STEVIA,CLEAR,120ML $11.81 37%
0539700 1/150 CAP TWINLB CALCIUM CITRATE+MAGNESIUM $8.11 31%
0279885 1/180 CAP YERBA PSYLLIUM HUSK VEG CAPSULE g $6.79 32%
0771204 1/180 CAP YERBA PSYLLIUM HUSK CAPS g $6.22 32%
0307108 1/CT YERBA WOMEN’S RENEW CLEANS SYS $15.08 33%
0568485 1/CT YERBA MEN’S REBUILD CLEANS SYS $15.08 33%
0310102 1/12 OZ YERBA PSYLLIUM HUSKS POWDER g $5.45 34%

Dairy Pickup April 10th

Title: Dairy Pickup Begins
Description: Dairy orders arrive around noon on Tuesday. Please remember to pick up your dairy orders on or before the evening of Wednesday.

Please remember, any orders left after this time will incur the late pick-up storage fee.

Date: 2012-04-10

Produce Pickup Begins April 9th

Title: Produce Pickup Begins
Description: See email for instructions and location.

Remember to sign up at http://www.volunteerspot.com/ in order to set up your produce pick up time. Produce is to be picked up on Monday, Tuesday or Wednesday.

Please remember, any produce left after Wednesday evening will incur the late pick up storage fee.

Date: 2012-04-09

Dairy Pick-up March 27 – 28th

Dairy orders arrive around noon on March 27th. Please remember to pick up your dairy orders on or before the evening of March 28th.

Please remember, any orders left after this time will incur the late pick-up storage fee.

Produce Pick-up Sign-up March 26 – 28th

Please remember to sign up at  http://www.volunteerspot.com/ in order to set up your produce pick up time. Produce is to be picked up on Monday, Tuesday or Wednesday.

Please remember, any produce left after Wednesday evening will incur the late pick up storage fee.

March United Delivery

March 27th is United delivery. If you have ordered United please look for the wave assignment email to be coming out right before delivery. The two wave times are 8:45 am and 10:45 am.

If you require non-worker status this month you must let us know before the waves list is issued.