Extra Specials for JULY 2009
| Prod # | M3 | Size | Brand | Product | Whse | Info | Reg Case | Spl % Off | Spl Unit | Spl Case |
| BULK | ||||||||||
| 692004 | 28/# | BULK B | APRICOTS,LRG,TURK,SO2 | $95.54 | 15% | $2.90 | $81.21 | |||
| 256347 | 11/# | BULK B | MANGO SLCS,LO SGR,NO SO2 | $35.34 | 16% | $2.70 | $29.69 | |||
| 441022 | 50/# | BULK D | MILLET,OG,HULLED | O1 | $45.62 | 15% | $0.77 | $38.78 | ||
| 178806 | 25/# | BULK F | ALMONDS,NPS,RAW | $95.01 | 19% | $3.08 | $76.96 | |||
| 954040 | 25/# | BULK F | FILBERTS,OG,SHD | O1 | $210.65 | 15% | $7.17 | $179.05 | ||
| 659185 | 30/# | BULK F | PECANS,OG,HVS,USA | O1 | $328.82 | 6% | $10.30 | $309.09 | ||
| 254029 | 25/# | BULK G | BEANS,GARBANZO,CHICKPEAS | $33.53 | 16% | $1.13 | $28.17 | |||
| 626606 | 25/# | BULK H | BEANS,OG,PINTO | O1 | $41.20 | 17% | $1.37 | $34.20 | ||
| 710905 | 25/# | BULK H | PEAS SPLIT,OG,GREEN | O1K | $38.15 | 21% | $1.21 | $30.14 | ||
| 570986 | 25/# | BULK K | SESAME SEED,OG,WHT,HULLED | O1K | $68.80 | 15% | $2.34 | $58.48 | ||
| 816009 | 25/# | NEBAKE | GRANOLA,PECAN SPLENDOR | CYAIG | w | $68.67 | 31% | $1.90 | $47.38 | |
| 328021 | 25/# | NEBAKE | GRANOLA,SAVE THE FOREST | w | $76.48 | 28% | $2.20 | $55.07 | ||
| FROZEN | ||||||||||
| 511410 | 12/9 OZ | AMY’S | BREAKFAST,TOFU SCRAMBLE | Kvg | $55.34 | 27% | $3.37 | $40.40 | ||
| 849760 | 12/5.5 OZ | AMY’S | WRAP,OG,BREAKFAST SCRAMBL | O3 | $33.56 | 25% | $2.10 | $25.17 | ||
| 170969 | 6/19 OZ | BERLIN | BREAD,SPELT | Kd | $34.60 | 35% | $3.75 | $22.49 | ||
| 722264 | 6/24 OZ | BERLIN | BREAD,SPELT SOURDOUGH,Y/F | Kd | $34.60 | 35% | $3.75 | $22.49 | ||
| 682229 | 12/8 OZ | CEDAR | OMELET,EGG WHT,SPCH&MSHRM | $45.45 | 33% | $2.54 | $30.45 | |||
| 682740 | 12/8 OZ | CEDAR | OMELET,EGG WHT,TKY/BCN/VG | $45.45 | 33% | $2.54 | $30.45 | |||
| 675017 | 12/12 OZ | DRPRGR | PANCAKES,BROCCOLI | K | $45.44 | 33% | $2.54 | $30.44 | ||
| 675058 | 12/12 OZ | DRPRGR | PANCAKES,SPINACH | K | $45.44 | 33% | $2.54 | $30.44 | ||
| 243303 | 6/16 OZ | FDLIFE | ENG MUFFIN,OG,7 GRAIN | O2Kvd | $24.71 | 29% | $2.93 | $17.54 | ||
| 543397 | 6/16 OZ | FDLIFE | ENG MUFFIN,OG,EZK4:9,RSN | O2Kvd | $27.67 | 36% | $2.95 | $17.71 | ||
| 302976 | 6/16 OZ | FDLIFE | HOT DOG BUNS,OG,EZK,SPRTD | O2Kvd | $24.71 | 22% | $3.21 | $19.27 | ||
| 857433 | 12/12.95 OZ | FIELDR | SAUSAGE,APPLE SAGE | vd | $65.25 | 31% | $3.75 | $45.02 | ||
| 857441 | 12/12.95 OZ | FIELDR | SAUSAGE,ITALIAN | vd | $65.25 | 31% | $3.75 | $45.02 | ||
| 287524 | 8/14 OZ | GRATEF | BEEF,OG,GROUND,85% LEAN | O2 | $52.85 | 25% | $4.96 | $39.64 | ||
| 691048 | 6/500 ML | GRNBLK | ICE CREAM,OG,CHOCOLATE | O2 | $24.80 | 31% | $2.85 | $17.11 | ||
| 691055 | 6/500 ML | GRNBLK | ICE CREAM,OG,VANILLA | O2 | $24.80 | 31% | $2.85 | $17.11 | ||
| 691063 | 6/500 ML | GRNBLK | ICE CREAM,OG,WHT CHOC/STR | O2 | $24.80 | 31% | $2.85 | $17.11 | ||
| 435602 | 12/12.8 OZ | H&LSEA | SALMON BURGERS,WLD ALASKA | $82.08 | 26% | $5.06 | $60.74 | |||
| 623074 | 8/9.5 OZ | MRNSTR | GRILLERS CHIK’N | Kd | $38.22 | 31% | $3.30 | $26.37 | ||
| 838920 | 12/10 OZ | MRNSTR | HICKORY BBQ RIBLETS | Kd | $57.32 | 38% | $2.96 | $35.54 | ||
| 225334 | 6/3/10 OZ | RICEEX | RICE,OG,BROWN,MICROWAVE | O1 | $24.70 | 31% | $2.84 | $17.04 | ||
| 161539 | 7/8 PK | RUDI’S | BUNS,OG,HAMBURGER,WHITE | O2d | $30.22 | 30% | $3.02 | $21.15 | ||
| 273003 | 6/12 OZ | SHLTON | TURKEY FRANKS | gw | $20.25 | 25% | $2.54 | $15.19 | ||
| 967885 | 8/PINTS | STNFLD | FRZN YGRT,OG,LF,CARAMEL | O2 | $29.63 | 25% | $2.78 | $22.22 | ||
| 207043 | 8/PINTS | STNFLD | FRZN YGRT,OG,LF,CHC MNT C | O2K | $29.63 | 25% | $2.78 | $22.22 | ||
| 520395 | 8/9 OZ | TANDOR | NAAN BREAD,GARLIC | $25.02 | 49% | $1.60 | $12.76 | |||
| 520379 | 8/9 OZ | TANDOR | NAAN BREAD,TANDOORI | $25.02 | 49% | $1.60 | $12.76 | |||
| REFRIGERATED | ||||||||||
| 566505 | 6/32 OZ | GOODBE | GOODBELLY,BLK CURRANT PRO | d | $23.00 | 31% | $2.64 | $15.87 | ||
| 566653 | 6/32 OZ | GOODBE | GOODBELLY,MANGO,PROBIOTIC | wd | $23.00 | 31% | $2.64 | $15.87 | ||
| 805465 | 6/4/5 OZ | LIFWAY | PROBUGS,OG,ORANGE CRAWLER | O2K | $33.64 | 23% | $4.32 | $25.90 | ||
| 805432 | 6/4/5 OZ | LIFWAY | PROBUGS,OG,SLIME LIME | O2Kg | $33.64 | 23% | $4.32 | $25.90 | ||
| 188789 | 12/12 OZ | LTLIFE | SMART DOG,FAT FREE | Kvd | $44.21 | 23% | $2.83 | $34.04 | ||
| 824417 | 12/8 OZ | OGVAL | BUTTER,OG,EUROPEAN UNSALT | O2K | $43.29 | 28% | $2.60 | $31.17 | ||
| 369041 | 12/8 OZ | OGVAL | BUTTER,OG,PASTURE | O2 | $43.29 | 28% | $2.60 | $31.17 | ||
| 643023 | 12/6 OZ | STNFLD | FF YGRT,OG,BLBRY,FOB,SGR | O2Kg | $12.47 | 29% | $0.74 | $8.85 | ||
| 133603 | 12/6 OZ | STNFLD | FF YGRT,OG,FR VAN,SUGAR | O2Kg | $12.47 | 29% | $0.74 | $8.85 | ||
| 882100 | 12/6 OZ | STNFLD | FF YGRT,OG,STRWBRY,FOB,SG | O2Kg | $12.47 | 29% | $0.74 | $8.85 | ||
| GROCERY | ||||||||||
| 958512 | 12/6 OZ | ANNIE | MAC & CHEESE,OG,CLASSIC | O2 | $27.51 | 32% | $1.56 | $18.71 | ||
| 441527 | 12/6 OZ | ANNIE | WW SHELLS & CHEDDAR,OG | O2 | $27.51 | 32% | $1.56 | $18.71 | ||
| 244004 | 12/5.5 OZ | BARB | CHEESE PUFF BAKES | gw | $27.92 | 27% | $1.70 | $20.38 | ||
| 135996 | 12/5.5 OZ | BARB | CHEESE PUFF BAKES,WHT CHD | gw | $27.92 | 27% | $1.70 | $20.38 | ||
| 572768 | 6/12 OZ | BARB | FIG BARS,LF,TRAD’L BLUBRY | Kvds | $22.03 | 29% | $2.61 | $15.64 | ||
| 572784 | 6/12 OZ | BARB | FIG BARS,LF,TRAD’L FIG | Kvds | $22.03 | 29% | $2.61 | $15.64 | ||
| 695213 | 24/1.7 OZ | BOOMI | BAR,CASHEW ALMOND | K | $37.11 | 35% | $1.01 | $24.12 | ||
| 695155 | 24/1.7 OZ | BOOMI | BAR,WALNUT DATE | CAIS | K | $37.11 | 35% | $1.01 | $24.12 | |
| 371278 | 12/12 OZ | CARDNI | DRESSING,ORIGINAL CAESAR | CYAIS | $36.71 | 33% | $2.05 | $24.60 | ||
| 435586 | 12/5 OZ | CHATAM | CROUTONS,CAESAR | $20.15 | 32% | $1.14 | $13.70 | |||
| 258244 | 12/5 OZ | CHATAM | CROUTONS,GARDEN HERB | $20.15 | 32% | $1.14 | $13.70 | |||
| 472480 | 12/5 OZ | CHATAM | CROUTONS,LG CUT CHS GRLIC | $20.15 | 32% | $1.14 | $13.70 | |||
| 745315 | 15/1.69 OZ | CLIF | LUNA BAR,OG,CRML NUT BRWN | O3K | $19.44 | 33% | $0.87 | $13.02 | ||
| 787390 | 15/1.69 OZ | CLIF | LUNA SUNRISE,OG,STBRY&CRM | O3K | $19.44 | 33% | $0.87 | $13.02 | ||
| 758656 | 12/1.59 OZ | CLIF | MOJO BAR,OG,MIXED NUTS | O3K | $15.55 | 33% | $0.87 | $10.42 | ||
| 768358 | 24/14 OZ | COOL | FRZ POPS,GRAPE&CHERRY | K | $73.40 | 25% | $2.30 | $55.05 | ||
| 455543 | 12/32 OZ | ECOVR | DISHWASHING LIQ,LMN/ALOE | $48.67 | 21% | $3.21 | $38.45 | |||
| 445148 | 4/100 OZ | ECOVR | LAUNDRY DETERGENT LIQUID | $53.33 | 21% | $10.53 | $42.13 | |||
| 601708 | 6/32 OZ | FAMLIA | MUESLI,SWISS SUGAR FREE | $37.67 | 20% | $5.02 | $30.14 | |||
| 564468 | 6/32 OZ | FAMLIA | MUESLI,SWISS,ORIGINAL | $37.67 | 20% | $5.02 | $30.14 | |||
| 213207 | 12/9 OZ | GARDEN | CHIPS,OG,BLUE CORN | O3K | $34.87 | 31% | $2.01 | $24.06 | ||
| 334888 | 12/9 OZ | GARDEN | CHIPS,OG,GUACAMOLE | O3K | $34.87 | 31% | $2.01 | $24.06 | ||
| 369967 | 12/9 OZ | GARDEN | CHIPS,OG,SALSA REDS | YAIGS | O3K | $34.87 | 31% | $2.01 | $24.06 | |
| 510420 | 12/3 OZ | GDHLT | VEGGIE STIX | CYAS | $23.83 | 38% | $1.23 | $14.77 | ||
| 596288 | 4/12 PACK | GRNFRT | BATH TISSUE,WHITE 2-PLY | $43.52 | 25% | $8.16 | $32.64 | |||
| 264986 | 12/8 OZ | GRNMNT | TORTILLA STRIPS | g | $23.83 | 26% | $1.47 | $17.63 | ||
| 200881 | 1/18 OZ | HLTHR | FRUIT&VEGGIE RINSE | $4.13 | 21% | $3.26 | $3.26 | |||
| 784355 | 12/7.4 OZ | KASHI | TLC CHEWY BAR,CHY DK CHOC | $55.03 | 34% | $3.03 | $36.32 | |||
| 549998 | 12/6/7.4 OZ | KASHI | TLC CHEWY BAR,TRAIL MIX | $55.03 | 34% | $3.03 | $36.32 | |||
| 676841 | 12/6.7 OZ | KASHI | TLC FRT&GRN BAR,PMPKN PIE | K | $54.23 | 33% | $3.03 | $36.33 | ||
| 179564 | 12/1.59 OZ | KASHI | GOLEAN BAR,COFFEE CAKE | K | $20.23 | 39% | $1.03 | $12.34 | ||
| 948158 | 12/2.75 OZ | KASHI | GOLEAN BAR,PNT BTR & CHOC | $20.23 | 39% | $1.03 | $12.34 | |||
| 127878 | 12/15 OZ | KASHI | GOLEAN CRUNCH! CEREAL | $55.11 | 28% | $3.30 | $39.68 | |||
| 948075 | 12/14.1 OZ | KASHI | GOLEAN SLIMMING CEREAL | $55.11 | 28% | $3.30 | $39.68 | |||
| 813899 | 6/8.5 OZ | KASHI | TLC COOKIES,HAPPY TRAIL | $22.62 | 31% | $2.60 | $15.61 | |||
| 813915 | 6/8.5 OZ | KASHI | TLC COOKIES,OATML DK CHOC | $22.62 | 31% | $2.60 | $15.61 | |||
| 924035 | 6/6 OZ | KASHI | TLC CRACKERS,MEDTR BRSCHT | $22.62 | 35% | $2.45 | $14.70 | |||
| 229351 | 12/9 OZ | KASHI | TLC CRACKERS,ORIG 7 GRAIN | $45.18 | 35% | $2.45 | $29.37 | |||
| 526277 | 6/4-10.5OZ | ME | SPKLNG,UNAVAIL,DRGNFRT/BL | vgd | $22.95 | 37% | $2.41 | $14.46 | ||
| 526368 | 6/4-10.5OZ | ME | SPKLNG,UNINHIBIT,PINK GRP | vgd | $22.95 | 37% | $2.41 | $14.46 | ||
| 142133 | 12/16 OZ | MEDOG | PEPPERS,OG,RED/YEL,RSTD | O2 | $64.31 | 25% | $4.02 | $48.23 | ||
| 347955 | 12/8.5 OZ | MEDOG | OLIVES,OG,GRN STUFFD/GRLC | O2 | $64.31 | 25% | $4.02 | $48.23 | ||
| 142216 | 12/8.1 OZ | MEDOG | OLIVES,OG,KALAMATA PITTED | O2 | $59.71 | 25% | $3.74 | $44.78 | ||
| 369587 | 24/16.9 OZ | METRO | WATER,CHOCOLATEMINT | $32.94 | 27% | $1.00 | $24.05 | |||
| 569574 | 24/16.9 OZ | METRO | WATER,ORANGE MINT | $32.94 | 27% | $1.00 | $24.05 | |||
| 729194 | 1/3 OZ | MODERN | SPIKE ORIGINAL MAGIC | $2.29 | 30% | $1.60 | $1.60 | |||
| 353847 | 1/4.5 OZ | MODERN | SPIKE,SALT FREE | s | $4.59 | 29% | $3.26 | $3.26 | ||
| 193631 | 12/13.25 OZ | NATPTH | CEREAL,OG,FLAX PLUS | O2Kvd | $48.67 | 27% | $2.96 | $35.53 | ||
| 197350 | 24/3.75 OZ | NATSEA | SARDINES,BRISLING,MUSTARD | $55.02 | 25% | $1.72 | $41.27 | |||
| 829267 | 24/4.4 OZ | NATSEA | SARDINES,SKNL,BNLS,OIL | g | $55.02 | 25% | $1.72 | $41.27 | ||
| 894782 | 12/9 OZ | NEWMAN | HERMITS,OG,GINGER | O3K | $45.91 | 25% | $2.87 | $34.43 | ||
| 894576 | 12/9 OZ | NEWMAN | HERMITS,OG,ORIGINAL | O3K | $45.91 | 25% | $2.87 | $34.43 | ||
| 378778 | 24/5.5 OZ | NEWMAN | CAT FOOD,OG,CHCKN&SLMN,CN | O3 | $36.62 | 28% | $1.10 | $26.37 | ||
| 378794 | 24/5.5 OZ | NEWMAN | CAT FOOD,OG,TURKEY,CAN | O3 | $36.62 | 28% | $1.10 | $26.37 | ||
| 366534 | 6/16 OZ | NEWMNS | DRESSING,FAMILY ITALIAN | $26.63 | 30% | $3.11 | $18.64 | |||
| 126755 | 6/16 OZ | NEWMNS | DRESSING,PARM/RSTD GARLIC | $26.63 | 30% | $3.11 | $18.64 | |||
| 634014 | 1/13 OZ | NUTIVA | SHELLED HEMPSEED,OG | O2 | $9.35 | 30% | $6.55 | $6.55 | ||
| 593145 | 24/4 OZ | OGBABY | PEAR STRAWBERRY,OG | O2 | $23.16 | 25% | $0.73 | $17.37 | ||
| 593285 | 24/4 OZ | OGBABY | SWEET POTATOES,OG | O2 | $23.16 | 25% | $0.73 | $17.37 | ||
| 444828 | 24/4 OZ | OGBABY | VEGETABLE TURKEY DINNR,OG | O2 | $23.16 | 25% | $0.73 | $17.37 | ||
| 283531 | 24/16.9 OZ | PENTA | WATER,PURIFIED DRINKING | $40.30 | 27% | $1.23 | $29.42 | |||
| 843227 | 12/3 OZ | POPCHP | POTATO CHIP,BBQ | Kd | $29.35 | 33% | $1.64 | $19.66 | ||
| 842203 | 12/3 OZ | POPCHP | POTATO CHIP,ORIGINAL | Kd | $29.35 | 33% | $1.64 | $19.66 | ||
| 693192 | 24/1.7 OZ | PRANA | BAR,OG,COCONUT ACAI | O2K | $42.14 | 30% | $1.23 | $29.50 | ||
| 561100 | 12/8 OZ | QUINOA | WHT FREE ELBOWS | Kgw | $27.51 | 28% | $1.65 | $19.81 | ||
| 223107 | 12/8 OZ | QUINOA | WHT FREE SHELLS | Kgw | $27.51 | 28% | $1.65 | $19.81 | ||
| 486373 | 12/32 OZ | SANCRZ | TEA,OG,LEMON | O2vgdt | $27.51 | 38% | $1.42 | $17.06 | ||
| 486415 | 12/32 OZ | SANCRZ | TEA,OG,PEPPERMINT | O2vgdt | $27.51 | 38% | $1.42 | $17.06 | ||
| 486498 | 12/32 OZ | SANCRZ | TEA,OG,RASPBERRY | O2vgdt | $27.51 | 38% | $1.42 | $17.06 | ||
| 499111 | 12/8 OZ | SEASON | POTATO CHIPS,RF,LIGHT SLT | $37.20 | 26% | $2.29 | $27.53 | |||
| 164939 | 6/33.8 OZ | SPCTRM | OLIVE OIL,OG,MEDTRN,X VRG | O2K | $98.39 | 33% | $10.99 | $65.92 | ||
| 159749 | 12/10 OZ | TASTY | JAIPUR VEGETABLES | g | $33.95 | 28% | $2.04 | $24.44 | ||
| 159723 | 12/10 OZ | TASTY | PUNJAB EGGPLANT | $33.95 | 28% | $2.04 | $24.44 | |||
| 944223 | 12/14 OZ | THAIKI | COCONUT MILK | w | $21.99 | 24% | $1.39 | $16.71 | ||
| 629477 | 12/40 CT | TRUVIA | NATURAL SWEETENER | $48.67 | 30% | $2.84 | $34.07 | |||
| 651869 | 8/16 OZ | WODSTK | SUNFLOWER SDS,OG,HLLD,RAW | O1K | $30.61 | 25% | $2.87 | $22.96 | ||
| 714592 | 12/32 OZ | WODSTK | JUICE,OG,CRANBERRY BLEND | CYAIS | O2 | $45.91 | 32% | $2.60 | $31.22 | |
| 714550 | 12/32 OZ | WODSTK | JUICE,OG,PURE PINEAPPLE | O2 | $45.91 | 32% | $2.60 | $31.22 | ||
| 455113 | 12/8 OZ | WODSTK | MUSTARD,OG,DIJON | O2K | $32.11 | 25% | $2.01 | $24.08 | ||
| 455154 | 12/8 OZ | WODSTK | MUSTARD,OG,YELLOW | O2K | $27.51 | 25% | $1.72 | $20.63 | ||
| 455196 | 12/20 OZ | WODSTK | TOMATO KETCHUP,OG,UP/DWN | O2 | $39.47 | 25% | $2.47 | $29.60 | ||
| 242685 | 6/24 OZ | WODSTK | PICKLES,OG,BABY,KSHR DILL | O2K | $27.55 | 31% | $3.17 | $19.01 | ||
| 241612 | 12/16 OZ | WODSTK | RELISH,OG,SWEET | O2K | $55.11 | 31% | $3.17 | $38.03 | ||
| 334102 | 12/12 OZ | ZOLA | POWER JUICE,OG,BLBRY+ACAI | O2 | $24.60 | 28% | $1.48 | $17.71 | ||
| 334045 | 12/12 OZ | ZOLA | POWER JUICE,OG,ORIGL ACAI | O2 | $24.60 | 28% | $1.48 | $17.71 | ||
| PERSONAL CARE | ||||||||||
| 499848 | 1/10 OZ | ANCIEN | NASAL CLEANSING POT SALT | $4.48 | 27% | $3.27 | $3.27 | |||
| 499863 | 1/1 POT | ANCIEN | NASAL CLEANSING POT,TRVL | $10.48 | 26% | $7.76 | $7.76 | |||
| 324400 | 12/2.65 OZ | BEE&FL | SOAP,JASMINE | $11.51 | 22% | $0.75 | $8.98 | |||
| 108506 | 12/2.65 OZ | BEE&FL | SOAP,SANDLEWOOD | $11.51 | 22% | $0.75 | $8.98 | |||
| 340810 | 1/8.75 OZ | KISS | FOAM SOAP,GRPFRT & BERG | $5.98 | 21% | $4.72 | $4.72 | |||
| 749382 | 1/8.75 OZ | KISS | FOAM SOAP,ROSEMARY&MELON | $5.98 | 21% | $4.72 | $4.72 | |||
| 155911 | 1/3 OZ | NATFRS | CRYSTAL DEOD,ROLL-ON | $2.99 | 21% | $2.36 | $2.36 | |||
| 998633 | 1/4 OZ | NATFRS | CRYSTAL DEOD,SPRAY | $2.99 | 22% | $2.33 | $2.33 | |||
| 423921 | 1/18 OZ | NGATE | BODY WASH,MOIST,HEMP VLVT | $5.63 | 33% | $3.77 | $3.77 | |||
| 423822 | 1/18 OZ | NGATE | BODY WASH,MOIST,PMGRNT | $5.63 | 33% | $3.77 | $3.77 | |||
| 212308 | 1/12.5 OZ | NGATE | LIQUID SOAP,MOISTURIZING | $4.88 | 33% | $3.27 | $3.27 | |||
| 305169 | 1/12.5 OZ | NGATE | LIQUID SOAP,SOOTHING | $4.88 | 33% | $3.27 | $3.27 | |||
| 894550 | 1/1.78 OZ | WELEDA | CHILDREN’S TOOTH GEL | $4.50 | 22% | $3.51 | $3.51 | |||
| 753434 | 1/1.7 OZ | WELEDA | RATANHIA MOUTHWSH W/MYRRH | $6.75 | 30% | $4.73 | $4.73 | |||
| 219998 | 1/3.3 OZ | WELEDA | RATANHIA TOOTHPASTE | $4.50 | 21% | $3.56 | $3.56 | |||
| SUPPLEMENTS | ||||||||||
| 601161 | 1/5.3 OZ | GREENF | MAGMA PLUS,OG | O2 | $19.44 | 26% | $14.39 | $14.39 | ||
| 469502 | 1/200 CAP | KYOLIC | #100 GAR EXT,YEAST FREE | $17.68 | 20% | $14.14 | $14.14 | |||
| 541227 | 1/300 CAP | KYOLIC | #100 KYOLIC FORMULA | $24.28 | 20% | $19.42 | $19.42 | |||
| 149781 | 1/KIT | NATREN | GY-NATREN TOPCL/ORAL,D/FR | $20.24 | 25% | $15.18 | $15.18 | |||
| 454629 | 1/30 CAP | NATREN | HEALTHY TRINITY(DAIRY FR) | d | $44.98 | 26% | $33.29 | $33.29 | ||
| 958678 | 1/30X10 CC | PRINCE | GINKGO BILOBA&RED PAN GNS | CYAIS | $10.71 | 21% | $8.46 | $8.46 | ||
| 957456 | 1/10X10 CC | PRINCE | RED PANAX GINSENG EXT | $4.04 | 22% | $3.15 | $3.15 | |||
| 367953 | 1/90 VCAP | RBLITE | ADVANCED ENZYME OPTIMA | vgw | $18.10 | 26% | $13.39 | $13.39 | ||
| 392944 | 1/60 TAB | RBLITE | PROBIO 10B DEFENSE | vgwd | $24.73 | 26% | $18.30 | $18.30 | ||
| 209999 | 1/14 OZ | SPCESN | FLAXSEED,OG,GRND,ESSENTL | O2gw | $5.90 | 21% | $4.66 | $4.66 | ||
| 821504 | 1/12 OZ | SPCESN | GROUND FLAX,OG,W/BERRIES | O3 | $6.78 | 23% | $5.22 | $5.22 |
Extra Specials for April 2009
February 26, 2009 ~
Prices effective for DELIVERY Dates Saturday March 28th – Friday April 24th, 2009.
Prod . Size Brand Product Info Reg Case Spl Unit Spl Case Spl % Off BULK
626903 30/# BULK B PRUNES,OG,PITTED O1 $ 141.20 $ 4.00 $ 120.02 15%
228023 25/# BULK D MILLET,OG,HULLED O1 $ 23.95 $ 0.79 $ 19.64 18%
659367 25/# BULK F CASHEWS,OG,WHL,R/NS,FANCY O1s $ 169.63 $ 5.77 $ 144.19 15%
659342 25/# BULK F CASHEWS,OG,WHL,R/S,FANCY O1 $ 169.63 $ 5.77 $ 144.19 15%
627109 25/# BULK H BEANS,OG,GARBANZO,CHKPEA O1 $ 38.15 $ 1.25 $ 31.28 18%
574426 25/# BULK H BEANS,OG,GREAT NORTHERN O1 $ 41.98 $ 1.38 $ 34.42 18%
653667 27/# BULK K PUMPKIN SEED,OG,RAW O2 $ 88.80 $ 2.80 $ 75.48 15%
288027 50/# BULK K SUNFLOWER SEED,RAW,SHD $ 87.78 $ 1.50 $ 74.61 15%
170985 25/# LUNDBG RICE,OG,BROWN,SHORT O1K $ 38.15 $ 1.18 $ 29.38 23%
FROZEN
577775 6/11 OZ CAESAR LASAGNA,CHEESE,WF,GF gw $ 31.14 $ 3.37 $ 20.24 35%
577858 6/11 OZ CAESAR MANICOTTI,WF,GF gw $ 31.14 $ 3.37 $ 20.24 35%
688655 12/7.9 OZ EARTHB SS WAFFLES,MINI,ORIG K $ 36.53 $ 2.19 $ 26.30 28%
395491 12/7 OZ EARTHB SS ELMO,OG,NTRL,MAC N CHS O3 $ 41.49 $ 2.46 $ 29.46 29%
555631 12/8 OZ EARTHB KIDZ BAKED CHICKEN NUGGET $ 56.35 $ 3.38 $ 40.57 28%
580415 8/13.1 OZ FRTERA PIZZA,RST CHCKN W/CHIPLTE $ 52.73 $ 4.22 $ 33.75 36%
580266 8/13.1 OZ FRTERA PIZZA,RST TOMATO & 4 CHES $ 52.73 $ 4.22 $ 33.75 36%
435602 12/12.8 OZ H&LSEA SALMON BURGERS,WLD ALASKA $ 82.08 $ 4.79 $ 57.46 30%
891739 10/8.5 OZ QUORN CUTLETS,CRNBRY GOAT CHEES $ 49.43 $ 3.51 $ 35.10 29%
697516 10/7.76 OZ QUORN CUTLETS,GRUYERE $ 49.43 $ 3.51 $ 35.10 29%
225334 6/3/10 OZ RICEEX RICE,OG,BROWN,MICROWAVE O1 $ 24.70 $ 2.93 $ 17.54 29%
253633 6/8 OZ RISEMN RAVIOLI,OG,GARLIC & MOZZ O2 $ 22.28 $ 2.60 $ 15.60 30%
253856 6/8 OZ RISEMN RAVIOLI,OG,VGN,SPNCH FLOR O2vwd $ 22.28 $ 2.60 $ 15.60 30%
379651 6/8 OZ RISEMN TORTELLONI,OG,4 CHEESE O2 $ 22.28 $ 2.60 $ 15.60 30%
392365 12/12 OZ RUDI’S TORTS,OG,WHITE SPELT O2 $ 52.38 $ 3.15 $ 37.71 28%
903971 12/12 OZ SUNRCH EDAMAME,SOY BEANS IN SHEL K $ 33.11 $ 1.96 $ 23.51 29%
903989 12/12 OZ SUNRCH EDAMAME,SOY BEANS,SHELLED K $ 33.11 $ 1.96 $ 23.51 29%
559294 12/10 OZ WODSTK FRZ,OG,MANGOS O2 $ 39.59 $ 2.48 $ 29.69 25%
154559 12/10 OZ WODSTK FRZ,OG,MIXED BERRIES O2 $ 54.42 $ 3.41 $ 40.82 25%
402644 12/10 OZ WODSTK FRZ,OG,PINEAPPLE CHUNKS O2K $ 39.59 $ 2.48 $ 29.69 25%
REFRIGERATED
185223 6/14 OZ IBAKNG COOKIE DGH,OG,CHOC CHUNK O3K $ 22.11 $ 2.62 $ 15.70 29%
185462 6/14 OZ IBAKNG COOKIE DGH,OG,VAN SUGAR O2K $ 22.11 $ 2.62 $ 15.70 29%
280636 6/16 OZ NANCYS COTTAGE CHEESE,OG,LF O2Kgw $ 24.87 $ 2.91 $ 17.41 30%
864850 6/16 OZ NASOYA TOFU,OG,SILKEN O2 $ 14.72 $ 1.72 $ 10.30 30%
864868 6/14 OZ NASOYA TOFU,OG,SOFT O2 $ 14.72 $ 1.72 $ 10.30 30%
397117 6/8 OZ NASOYA TOFU,OG,SUPER FIRM,CUBED O2Kg $ 14.72 $ 1.72 $ 10.30 30%
569236 6/64 OZ SILK SILK LT PLAIN SOY MILK d $ 23.03 $ 2.65 $ 15.89 31%
569178 6/64 OZ SILK SILK SOY MILK,LT,VANILLA d $ 23.03 $ 2.65 $ 15.89 31%
403261 12/6 OZ SILK SILK SOY YGRT,KEY LIME Kd $ 11.37 $ 0.67 $ 8.07 29%
146647 12/6 OZ SILK SILK SOY YGRT,RASPBERRY Kd $ 11.37 $ 0.67 $ 8.07 29%
146746 12/6 OZ SILK SILK SOY YGRT,VANILLA Kd $ 11.37 $ 0.67 $ 8.07 29%
453258 8/5.5 OZ YVES VEGGIE DELI SLICES,HAM $ 19.24 $ 1.90 $ 15.20 21%
453274 8/5.5 OZ YVES VEGGIE TURKEY SLICES $ 19.24 $ 1.90 $ 15.20 21%
GROCERY
930537 6/5# AM FLOUR,OG,PASTRY,WHL WHEAT O2K $ 38.13 $ 4.71 $ 28.22 26%
