Extra Specials for MAY 25th, 2010
April 18, 2010 by tracydixon
Filed under Updates, extra specials
Two club favorites – Sun & Earth Laundry Detergent and Applegate Farms “The Great” hot dogs – have made the list! There are also some great frozen potato and jarred item prices – pickles, mayonnaise, peanut butter, ketchup. In addition to that, if you are living wheat or gluten free, there are a bunch of items on the list that you might want to stock up on.
Make sure to check out these extra specials and order now if you think you may need any of these items anytime soon. Many of these prices may not be this low again for months. Remember – these prices will not show up correctly in the ordering software, but they will be accurate on pickup day. Also, no rain checks are ever allowed on extra specials.
| DEPT | PROD . | M3 | SIZE | BRAND | PRODUCT | INFO | Spl Unit | SPL % OFF |
| BULK | ||||||||
| 0121269 | 15/# | BULK B | DATES,OG,PTTD,DEGLET | O1 | $3.65 | 15% | ||
| 0694570 | 30/# | BULK B | FIGS,OG,CONADRIA | O2 | $3.62 | 20% | ||
| 0627109 | 25/# | BULK H | BEANS,OG,GARBANZO,CHKPEA | O1 | $1.25 | 17% | ||
| 0568584 | 25/# | BULK H | PEAS,OG,BLACKEYED | O1 | $1.29 | 16% | ||
| 0126284 | 25/# | LUNDBG | ECO-FR RICE,BROWN,SHORT | K | $0.81 | 24% | ||
| 0949578 | 15/# | TRURTS | LENTILS,OG,GREEN,SPROUTED | O1 | $2.76 | 16% | ||
| 0949495 | 15/# | TRURTS | RICE,OG,BROWN,GERMINATED | O1 | $2.76 | 16% | ||
| FROZEN | ||||||||
| 0274159 | 12/12 OZ | APLEGT | HOT DOG,BEEF,ANTIBTC FREE | $2.76 | 38% | |||
| 0818450 | 12/16 OZ | APLEGT | HOT DOG,OG,THE GREAT | O2gc | $4.39 | 28% | ||
| 0682229 | 12/8 OZ | CEDAR | OMELET,EGG WHT,SPCH&MSHRM | $2.73 | 28% | |||
| 0835363 | 12/3.5 OZ | CIAO | SORBET,SS,MANGO | $0.85 | 35% | |||
| 0835397 | 12/3.5 OZ | CIAO | GELATO,SS,TAHITIAN VAN | $0.85 | 35% | |||
| 0282848 | 12/16 OZ | CSCADE | FRENCH FRIES,OG,CRINKLE | O2K | $2.27 | 31% | ||
| 0536581 | 12/16 OZ | CSCADE | HASH BROWNS,OG | O2K | $2.27 | 31% | ||
| 0563320 | 12/16 OZ | CSCADE | POTATO,OG,SPUD PUPPIES | O2K | $2.27 | 31% | ||
| 0555631 | 12/8 OZ | EARTHB | KIDZ BAKED CHICKEN NUGGET | $2.96 | 37% | |||
| 0688655 | 12/7.9 OZ | EARTHB | SS WAFFLES,MINI,ORIG | K | $2.13 | 30% | ||
| 0688697 | 12/6.2 OZ | EARTHB | SS PIZZA,OG,MINI,WH GR,CH | O3 | $3.40 | 25% | ||
| 0550145 | 12/10 OZ | ETHNIC | LEMONGRASS&BASIL CHICKEN | $3.41 | 22% | |||
| 0755199 | 6/10 OZ | FDLIFE | MOOPHREY VGN PATTY BAKED | Kvd | $3.12 | 30% | ||
| 0755306 | 6/10 OZ | FDLIFE | CHUCKPHREY VGN PATTY BAKD | Kvd | $3.12 | 30% | ||
| 0236364 | 12/9 OZ | FRENCH | TORTILLA,GLUTEN FREE | gd | $3.16 | 29% | ||
| 0517573 | 12/8 OZ | FRENCH | TORT 6IN,OG,YF,FAT FLUSH | O2K | $2.34 | 29% | ||
| 0872846 | 8/15 OZ | FRENCH | BREAD,G/F MULTIGRAIN | Kg | $3.31 | 27% | ||
| 0287524 | 8/14 OZ | GRATEF | BEEF,OG,GROUND,85% LEAN | O2 | $4.83 | 27% | ||
| 0717579 | 12/8 OZ | IAN’S | POPCORN DOGS,WF,GF | gwd | $3.42 | 39% | ||
| 0916296 | 12/7 OZ | IAN’S | CHICKEN PATTIES,WF,GF | gwd | $3.42 | 39% | ||
| 0282988 | 8/11.9 OZ | KASHI | PIZZA,THIN MARGHERITA | $4.61 | 35% | |||
| 0937318 | 8/12.7 OZ | KASHI | PIZZA,MEDITERRANEAN | $4.61 | 35% | |||
| 0798496 | 12/6 OZ | PJ’S | BURRITO,OG,BREAKFAST | O2 | $1.83 | 26% | ||
| 0798512 | 12/6 OZ | PJ’S | BURRITO,OG,CHICKEN | O2 | $1.83 | 26% | ||
| 0434829 | 8/PINTS | PURDEC | N/D,OG,CHOC W/COCONUT MLK | O3Kd | $3.61 | 29% | ||
| 0435024 | 8/PINTS | PURDEC | N/D,OG,MINT CHIP W/CNT ML | O3Kd | $3.61 | 29% | ||
| 0435065 | 8/PINTS | PURDEC | N/D,OG,VAN BEAN W/CNUT ML | O3Kd | $3.61 | 29% | ||
| 0375436 | 6/18 OZ | RISEMN | SKILLET ML,OG,BTTRNT SAGE | O3 | $5.05 | 28% | ||
| 0375485 | 6/18 OZ | RISEMN | SKILLET ML,OG,PRIMAVERA | O3 | $5.05 | 28% | ||
| 0161521 | 7/8 PK | RUDI’S | BUNS,OG,HAMBURGER,WHEAT | O2d | $3.01 | 27% | ||
| 0975342 | 8/6 PK | RUDI’S | BUNS,OG,HOT DOG,WHEAT | O2d | $2.38 | 28% | ||
| 0273003 | 6/12 OZ | SHLTON | TURKEY FRANKS | gw | $2.55 | 28% | ||
| 0166462 | 8/PINTS | STNFLD | FRZ YGRT,OG,NF,VAN FUDGE | O2K | $2.55 | 31% | ||
| 0967794 | 8/16 OZ | STNFLD | I CREAM,OG,CREME CARAMEL | O2 | $2.55 | 31% | ||
| 0967836 | 8/16 OZ | STNFLD | I CREAM,OG,JAVALANCHE | O2 | $2.55 | 31% | ||
| 0723601 | 8/PINTS | TOFUTI | PREMIUM PINTS,VANILLA | Kd | $2.68 | 26% | ||
| PERISHABLE | ||||||||
| 0675991 | 12/10 OZ | BOSSA | JUICE,ORIGINAL ACAI | $2.36 | 23% | |||
| 0831651 | 12/10 OZ | BOSSA | JUICE,BLUEBERRY ACAI | $2.36 | 23% | |||
| 0424465 | 8/12 OZ | LTLIFE | SMART SAUSAGE CHORIZO | $2.89 | 34% | |||
| 0424481 | 8/12 OZ | LTLIFE | SMART SAUSAGE ITALIAN | $2.89 | 34% | |||
| 0101568 | 6/10.5 OZ | SAMBZN | ACAI,OG,RAINFRST IMMUNITY | O2Kvgwd | $1.99 | 30% | ||
| 0103903 | 6/10.5 OZ | SAMBZN | ACAI,OG,POMEGRNT SYNERGY | O2Kvgwd | $1.99 | 30% | ||
| 0512541 | 12/6 OZ | SDELCS | YOGURT,N/D,PLAIN COCNT MK | Kvd | $1.41 | 28% | ||
| 0512723 | 12/6 OZ | SDELCS | YOGURT,N/D,VAN COCNT MILK | Kvd | $1.41 | 28% | ||
| 0807206 | 6/32 OZ | SDELCS | KEFIR,PLAIN, COCONUT MILK | vg | $3.38 | 27% | ||
| 0327270 | 12/8 OZ | TOFUTI | BTR THN CRM CHESE,NON-HYD | vd | $2.13 | 25% | ||
| 0642785 | 12/8 OZ | TOFUTI | CREAM CHEESE,PLAIN | Kvd | $1.99 | 26% | ||
| 0642843 | 12/12 OZ | TOFUTI | SOUR SUPREME;WHITE TUB | Kvd | $1.59 | 26% | ||
| 0146696 | 12/6 OZ | WALABY | YOGURT,OG,LF,PEACH | O2Kgw | $0.71 | 28% | ||
| 0146779 | 12/6 OZ | WALABY | YOGURT,OG,LF,BLUEBERRY | O2Kgw | $0.71 | 28% | ||
| 0292516 | 12/6 OZ | WALABY | YOGURT,OG,LOWFAT,PLAIN | O2Kgwl | $0.71 | 28% | ||
| 0510537 | 6/6 OZ | WLDWD | TOFU BURGER,OG,ORIG | O2 | $2.21 | 36% | ||
| 0155614 | 12/8 OZ | WODSTK | CHS,OG,CHEDDAR,MILD PAST | O2g | $3.31 | 27% | ||
| 0156000 | 12/8 OZ | WODSTK | CHS,OG,MONT JACK,PAST | O2g | $3.31 | 27% | ||
| 0180570 | 12/8 OZ | WODSTK | CHS,OG,RAW,BAR,SHARP CHED | O2g | $3.39 | 29% | ||
| 0495903 | 12/9.7 OZ | YVES | DOG,VEGGIE | $2.71 | 22% | |||
| 0970525 | 12/12 OZ | YVES | DOG,GOOD | $2.75 | 22% | |||
| GROCERY | ||||||||
| 0279364 | 6/9.5 OZ | BACKTO | COOKIES,CHOCOLATE CHUNK | K | $2.87 | 20% | ||
| 0279562 | 6/9.6 OZ | BACKTO | COOKIES,SANDWICH,PNT BTR | $2.87 | 20% | |||
| 0304246 | 12/15.3OZ | BARB | SHREDDED SPOONFUL | Kd | $2.67 | 33% | ||
| 0466987 | 12/16 OZ | BARB | SHREDDED OATS | Kvd | $2.67 | 33% | ||
| 0578864 | 12/16 OZ | BIONTR | PASTA,OG,SPAGHETTI,WW | O2K | $1.89 | 30% | ||
| 0797969 | 12/12 OZ | BIONTR | PASTA,OG,LASAGNE,WW | O1 | $2.41 | 30% | ||
| 0936351 | 12/16 OZ | BIONTR | PASTA,OG,ELBOWS,WW | O2K | $1.89 | 30% | ||
| 0936369 | 12/16 OZ | BIONTR | PASTA,OG,FETTUCINE,WW | O2K | $1.89 | 30% | ||
| 0127159 | 4/22 OZ | BOB’S | FLOUR,BAKING,GLUTEN FREE | Kgw | $2.46 | 33% | ||
| 0443143 | 4/16 OZ | BOB’S | PIZZA CRUST MIX,GF | Kgd | $2.23 | 31% | ||
| 0848564 | 6/16 BAG | CHOICE | TEA,OG,FT,BLACK | O2t | $2.30 | 25% | ||
| 0848572 | 6/16 BAG | CHOICE | TEA,OG,FT,ENGLISH BREAKFT | O2t | $2.30 | 25% | ||
| 0125385 | 12/2.4 OZ | CLIF | CLIF BAR,OG,COOLMINT CHOC | O3K | $0.82 | 37% | ||
| 0472167 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC CHIP | O3K | $0.82 | 37% | ||
| 0560813 | 12/2.4 OZ | CLIF | CLIF BAR,OG,OAT RSN WLNT | O3K | $0.82 | 37% | ||
| 0616581 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC ALMD FDG | O3K | $0.82 | 37% | ||
| 0884957 | 12/1.59 OZ | CLIF | MOJO BAR,OG,PNT BTR PRTZL | O3K | $0.82 | 37% | ||
| 0964015 | 12/2.4 OZ | CLIF | CLIF BAR,OG,CHOC BROWNIE | O3K | $0.82 | 37% | ||
| 0582361 | 24/14 OZ | COOL | FRZ POPS,STRWBRY&SR APPLE | K | $2.30 | 25% | ||
| 0768358 | 24/14 OZ | COOL | FRZ POPS,GRAPE&CHERRY | K | $2.30 | 25% | ||
| 0224873 | 12/4.5 OZ | DROETK | PUDDING,OG,CHOCOLATE | O2K | $0.91 | 30% | ||
| 0224956 | 12/3.8 OZ | DROETK | PUDDING,OG,VANILLA | O2K | $0.91 | 30% | ||
| 0105510 | 12/2.5 OZ | EARTHB | FIRST SWEET POTATOES,OG | O2K | $0.57 | 25% | ||
| 0106880 | 12/2.5 OZ | EARTHB | FIRST PEARS,OG | O2K | $0.57 | 25% | ||
| 0120238 | 12/4 OZ | EARTHB | DINNER,OG,HRVST SQSH TRKY | O2K | $0.80 | 25% | ||
| 0121798 | 12/4 OZ | EARTHB | APPLE BLUEBERRY,OG | O2K | $0.80 | 25% | ||
| 0121947 | 12/4 OZ | EARTHB | PEARS & RASPBERRIES,OG | O2K | $0.80 | 25% | ||
| 0125815 | 12/4 OZ | EARTHB | GARDEN VEGETABLES,OG | O2K | $0.80 | 25% | ||
| 0126946 | 12/4 OZ | EARTHB | DINNER,OG,PASTA | O2K | $0.80 | 25% | ||
| 0557090 | 6/5.3 OZ | EARTHB | SS CRACKERS,OG,ORIG CRNCH | O2K | $2.07 | 24% | ||
| 0943563 | 12/4.6 OZ | EARTHB | TEETHING BISCUIT,OG,ORIG | O2K | $1.67 | 25% | ||
| 0354415 | 4/25.75 OZ | EARTHB | INFANT FORM,OG,DHA & ARA | O2K | $27.27 | 21% | ||
| 0683854 | 12/32 OZ | EDEN | EDENBLEND,OG | O2Kvgwdl | $2.14 | 20% | ||
| 0683888 | 12/32 OZ | EDEN | EDENSOY EXTRA,OG,ORIGINAL | O2Kvdl | $2.14 | 20% | ||
| 0688101 | 12/12 OZ | FANFD | COUSCOUS,OG,WHOLE WHEAT | O2vd | $2.30 | 25% | ||
| 0213207 | 12/9 OZ | GARDEN | CHIPS,OG,BLUE CORN | O3K | $2.07 | 29% | ||
| 0214809 | 12/9 OZ | GARDEN | CHIPS,OG,BLUE CORN,REDHOT | O3K | $2.07 | 29% | ||
| 0284448 | 12/14.1 OZ | GLUTIN | PRETZELS,FAMILY BAG | Kgw | $4.11 | 34% | ||
| 0808873 | 12/14.1 OZ | GLUTIN | PRETZEL STICKS,FAMILY SZ | Kgwd | $4.11 | 34% | ||
| 0124305 | 10/3.5 OZ | GRNBLK | CHOCOLATE,OG,DARK 85% | O2 | $2.26 | 26% | ||
| 0225433 | 10/3.5 OZ | GRNBLK | CHOCOLATE,OG,DARK 70% | O2v | $2.26 | 26% | ||
| 0329359 | 10/3.5 OZ | GRNBLK | CHOCOLATE,OG,MILK W/ALMDS | O2 | $2.26 | 26% | ||
| 0264960 | 12/16 OZ | GRNMNT | SALSA,MILD | K | $2.87 | 25% | ||
| 0365064 | 12/16 OZ | GRNMNT | SALSA,MEDIUM | K | $2.87 | 25% | ||
| 0400366 | 12/34 OZ | HARBAY | COCONUT WATER | $2.85 | 38% | |||
| 0557579 | 12/11 OZ | HARBAY | COCONUT WATER | $0.98 | 36% | |||
| 0245662 | 12/10 OZ | HIBALL | SODA WATER,LEMON LIME | gwcdl | $1.32 | 31% | ||
| 0245688 | 12/10 OZ | HIBALL | SODA WATER,ORANGE | gwcdl | $1.32 | 31% | ||
| 0752170 | 6/4/12 OZ | IZZE | BTL,SPARKLING,GRAPEFRUIT | $3.54 | 29% | |||
| 0752279 | 6/4/12 OZ | IZZE | BTL,SPARKLING,CLEMENTINE | $3.54 | 29% | |||
| 0752295 | 6/4/12 OZ | IZZE | BTL,SPARKLING,BLACKBERRY | $3.54 | 29% | |||
| 0171090 | 12/8 OZ | KOYO | UDON,OG,WIDE | O2 | $1.65 | 28% | ||
| 0130732 | 12/32 OZ | LAKEWD | LEMONADE,OG | O2 | $1.90 | 38% | ||
| 0773374 | 12/32 OZ | LAKEWD | JUICE,OG,POM W/BLUE HH | O2vgwd | $2.76 | 28% | ||
| 0251314 | 12/6 OZ | LUNDBG | RICE CHIPS,ORIG SEA SALT | vgw | $1.64 | 35% | ||
| 0687632 | 12/16 OZ | MARNAT | PNUT BTR,OG,CRMY,NO STIR | O2 | $3.46 | 22% | ||
| 0901678 | 12/16 OZ | MARNAT | PNUT BTR,OG,CRMY,SALT | O2Kgwd | $4.02 | 25% | ||
| 0765222 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,LMN VERBENA | $2.45 | 32% | |||
| 0163527 | 12/10.6 OZ | MOTHER | CEREAL,COCOA BUMPERS | K | $2.83 | 29% | ||
| 0894568 | 14/14 OZ | MOTHER | CEREAL,PEANUT BTR BUMPERS | K | $2.79 | 30% | ||
| 0304329 | 12/7.8 OZ | NATCHC | CEREAL BAR,BLBRY,MULTIGRN | Kvw | $2.14 | 35% | ||
| 0584128 | 12/7.8 OZ | NATCHC | CEREAL BAR,TRIPLE BRY,MLT | Kvw | $2.14 | 35% | ||
| 0344382 | 6/4/12 OZ | NTBREW | NAT BREW SODA,GINGER ALE | $3.30 | 23% | |||
| 0344465 | 6/4/12 OZ | NTBREW | NAT BREW SODA,ROOT BEER | $3.30 | 23% | |||
| 0619007 | 4/6/16.9OZ | POLAND | SPRING WATER,ORIGINL,1/2L | K | $1.64 | 37% | ||
| 0842203 | 12/3 OZ | POPCHP | POTATO CHIP,ORIGINAL | Kd | $1.59 | 35% | ||
| 0843227 | 12/3 OZ | POPCHP | POTATO CHIP,BBQ | Kd | $1.59 | 35% | ||
| 0917138 | 12/6 OZ | RISEMN | MAC,OG,SHELLS&WHITE CHED | O2 | $1.61 | 25% | ||
| 0917179 | 12/6 OZ | RISEMN | MAC,OG,CHED CHEESE | O2 | $1.61 | 25% | ||
| 0610808 | 12/32 OZ | SPCTRM | CANOLA MAYONNAISE | Kgwd | $4.88 | 25% | ||
| 0925545 | 6/25.4 OZ | SPCTRM | OLIVE OIL,OG,UNREF,X VRGN | O2K | $10.59 | 28% | ||
| 0191338 | 4/100 OZ | SUN | ULTRA LIQ LAUNDRY DETERG | $7.40 | 30% | |||
| 0552034 | 24/5.5 OZ | WELNES | CAT,CAN,CHICKEN | g | $1.03 | 37% | ||
| 0552059 | 24/5.5 OZ | WELNES | CAT,CAN,TURKEY/SALMON | g | $1.03 | 37% | ||
| 0241653 | 6/24 OZ | WODSTK | PICKLES,OG,BRD&BTR,SWEET | O2K | $3.44 | 25% | ||
| 0242669 | 6/24 OZ | WODSTK | PICKLES,OG,WHL,KOSHR DILL | O2K | $3.44 | 25% | ||
| 0242685 | 6/24 OZ | WODSTK | PICKLES,OG,BABY,KSHR DILL | O2K | $3.44 | 25% | ||
| 0455196 | 12/20 OZ | WODSTK | TOMATO KETCHUP,OG,UP/DWN | O2 | $2.58 | 25% | ||
| 0514125 | 12/36 OZ | WODSTK | TOMATO KETCHUP,OG | O2 | $3.69 | 26% | ||
| 0559831 | 12/14.5 OZ | WODSTK | TOMATOES,OG,DICED | O2K | $1.39 | 27% | ||
| 0559872 | 12/28 OZ | WODSTK | TOMATOES,OG,WHOLE PEELED | O2K | $2.04 | 26% | ||
| 0559930 | 12/28 OZ | WODSTK | TOMATOES,OG,DICED | O2K | $2.04 | 26% | ||
| 0560037 | 12/15 OZ | WODSTK | TOMATO SAUCE,OG | O2K | $1.39 | 27% | ||
| 0837815 | 24/6 OZ | WODSTK | TOMATO PASTE,OG | O2K | $1.13 | 26% | ||
| 0157347 | 12/32 OZ | WSTSOY | WESTSOY PLUS,OG,PLAIN | O3Kgd | $1.79 | 23% | ||
| 0971705 | 12/32 OZ | WSTSOY | WESTSOY,OG,UNSWEETENED | O2Kgd | $1.79 | 23% | ||
| HEALTH & BEAUTY | ||||||||
| 0156166 | 1/2 OZ | AVALON | DAILY MOIST,LAVENDER | $9.56 | 25% | |||
| 0156174 | 1/2 OZ | AVALON | ULT MOIST CREAM,LAVENDER | $9.56 | 25% | |||
| 0156190 | 1/4 OZ | AVALON | EXFOLIATE SCRUB,LAVENDER | $9.56 | 25% | |||
| 0633768 | 1/2 OZ | AVLNAC | VIT C,RENEWAL CREAM | $11.81 | 25% | |||
| 0633826 | 1/4 OZ | AVLNAC | VIT C,MOISTURIZER,SPF15 | $9.56 | 25% | |||
| 0954875 | 1/1.75 OZ | AVLNAC | COQ10 WRINKLE CREAM | $14.06 | 25% | |||
| 0240317 | 1/4 OZ | DESERT | JOJOBA OIL,OG | O2 | $8.44 | 25% | ||
| 0860601 | 1/4 OZ | DESERT | JOJOBA OIL, 100% PURE | $6.97 | 25% | |||
| 0187161 | 1/10.5 OZ | GIOVAN | BODY WASH,T TREE TRPL TRT | g | $5.61 | 25% | ||
| 0315887 | 1/5.1 OZ | GIOVAN | HAIR SPRAY,L.A. HOLD | $4.49 | 25% | |||
| 0628040 | 1/8.5 OZ | GIOVAN | COND,TEA TREE | $4.49 | 25% | |||
| 0628149 | 1/8.5 OZ | GIOVAN | SHAMP,TEA TREE,TRPL TREAT | $4.49 | 25% | |||
| 0414029 | 6/EACH | TERRAD | FUNBRUSH THBRSH,SOFT | $3.24 | 25% | |||
| SUPPLEMENTS | ||||||||
| 0323956 | 12/2 OZ | GYERBA | ENERGY SHOT,OG,LEMON | O2K | $2.10 | 29% | ||
| 0871186 | 12/2 OZ | GYERBA | ENRGY SHOT,OG,LIME TANGRN | O2Kvgwdt | $2.10 | 29% | ||
| 0322420 | 1/100 TAB | HYLAND | LEG CRAMPS W/QUININE | $5.24 | 32% | |||
| 0171009 | 1/200 CAP | KYOLIC | #104 GARLIC EXT W/LECITHN | $13.97 | 21% | |||
| 0106724 | 1/100 CAP | SPCESN | FISH OIL,OMEGA 3 | $7.57 | 21% | |||
| 0330571 | 1/250 CT | SPCESN | FISH OIL 1000MG | $16.88 | 19% | |||


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.