Extra Specials for August 17, 2010 Delivery
July 3, 2010 by tracydixon
Filed under Updates, extra specials
This month’s extra specials include some great prices on frozen berries, bread, yogurt, cheese, and more. There are actually quite a number of items on sale that we often order, but they’re too numerous to list here. Make sure to thoroughly scan the list so you don’t miss out!
| Prod # | Size | Brand | Product | Info | Spl Unit $ | Spl % Off |
| Bulk | ||||||
| 0693002 | 30/# | BULK B | CURRANTS,CALIF | K | $1.92 | 16% |
| 0948612 | 10/# | BULK B | CRANBERRIES,OG,SWT | O2 | $6.33 | 15% |
| 0132506 | 30/# | BULK F | PNUTS,D/R,VAL(BTR STK)USA | $1.32 | 18% | |
| 0659342 | 25/# | BULK F | CASHEWS,OG,WHL,R/S,FANCY | O1 | $7.56 | 15% |
| 0625905 | 25/# | BULK H | LENTILS,OG,GREEN LAIRD,LG | O1 | $1.07 | 18% |
| 0956466 | 25/# | BULK K | FLAX SEED,OG,GOLDEN | O1 | $1.19 | 18% |
| Frozen | ||||||
| 0961615 | 12/12.1 OZ | CALPIZ | PIZZA,PESTO CHICKEN | $5.47 | 35% | |
| 0961631 | 12/10.7 OZ | CALPIZ | PIZZA,TOMATO BASIL | $5.47 | 35% | |
| 0908095 | 12/8 OZ | CSCADE | BLUEBERRIES,OG | O2K | $2.70 | 37% |
| 0344309 | 12/10 OZ | CSCADE | STRAWBERRIES,OG | O2K | $2.70 | 37% |
| 0613505 | 12/10 OZ | CSCADE | RASPBERRIES,OG | O2K | $2.70 | 37% |
| 0720409 | 12/11 OZ | ETHNIC | PALAK PANEER | gw | $2.80 | 36% |
| 0315929 | 12/10 OZ | ETHNIC | CHICKEN MASALA | gw | $2.80 | 36% |
| 0635748 | 12/10 OZ | ETHNIC | RICE BOWL,PAD THAI W/TOFU | $2.80 | 36% | |
| 0337766 | 12/10 OZ | GARDN | GARDENBURGER,VEG MDLY,VEG | $2.97 | 28% | |
| 0337782 | 12/10 OZ | GARDN | GARDENBURGER,BLACK BEAN | $2.97 | 28% | |
| 0615666 | 12/10 OZ | GARDN | GARDENBURGER,SUN-D TOMATO | $2.97 | 28% | |
| 0532242 | 6/8 OZ | HAPPYB | VEGGIE TOTS,OG,KIDS MEAL | O2 | $3.11 | 37% |
| 0532267 | 6/8 OZ | HAPPYB | MAC & CHEESE,OG,KIDS MEAL | O2 | $3.11 | 37% |
| 0282590 | 6/PINTS | JULIES | ICE CREAM,OG,VANILLA | O2K | $2.66 | 28% |
| 0282699 | 6/PINTS | JULIES | ICE CREAM,OG,MOCHA JAVA | O2K | $2.66 | 28% |
| 0453381 | 6/PINTS | JULIES | FRZ YGRT,OG,LF,VAN BEAN | O2 | $2.66 | 28% |
| 0200618 | 10/8 CT | MARIA | GORDITAS,6IN,SFT WHT FLR | Kvdl | $1.83 | 25% |
| 0200766 | 12/6 CT | MARIA | BURRITO WRAP,10IN,WHT FLR | Kvdl | $1.84 | 25% |
| 0957720 | 12/12 OZ | NATE | MEATBALL,MTLS,CLASSIC,VEG | v | $3.20 | 28% |
| 0957746 | 12/12 OZ | NATE | MEATBALL,MTLS,MUSHRM,VEG | v | $3.20 | 28% |
| 0872309 | 12/8 OZ | NATSEA | FISH STICKS,WW BREADING | $4.40 | 29% | |
| 0593368 | 12/8 OZ | NATSEA | FISH FILLET,WW BREADING | $4.40 | 29% | |
| 0434829 | 8/PINTS | PURDEC | N/D,OG,CHOC W/COCONUT MLK | O3Kd | $3.56 | 30% |
| 0159285 | 8/PINTS | PURDEC | N/D,OG,COOKIES N CREAM | O3d | $3.56 | 30% |
| 0940387 | 8/22 OZ | RUDI’S | BRD,OG,HONEY SWT WHL WHT | O2d | $2.77 | 33% |
| 0775759 | 8/22 OZ | RUDI’S | BRD,OG,100% WHOLE WHEAT | O2d | $2.77 | 33% |
| 0940338 | 8/22 OZ | RUDI’S | BRD,OG,OAT,MULTIGRAIN | O2d | $2.77 | 33% |
| 0940296 | 8/22 OZ | RUDI’S | BRD,OG,COUNTRY MORN WHITE | O2d | $2.77 | 33% |
| Perishable | ||||||
| 0514968 | 12/7.3 OZ | GALAXY | RICE SLICES,AMERICAN SING | g | $2.38 | 31% |
| 0515064 | 12/7.3 OZ | GALAXY | RICE SLICES,MOZZ SINGLE | g | $2.38 | 31% |
| 0821496 | 12/6.7 OZ | GALAXY | VEGAN SLICES,RICE,AMERICN | $2.04 | 32% | |
| 0859306 | 6/24 OZ | GREEKG | GREEK YGRT,HONEY | gw | $2.83 | 29% |
| 0708594 | 6/24 OZ | GREEKG | GREEK YGRT,PLAIN | K | $2.91 | 27% |
| 0242289 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,TURKEY | Kvd | $1.96 | 29% |
| 0242263 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,HAM | Kvd | $1.96 | 29% |
| 0689349 | 6/32 OZ | NANCYS | KEFIR,OG,LF,RASPBERRY | O2K | $2.75 | 31% |
| 0689315 | 6/32 OZ | NANCYS | KEFIR,OG,LF,PLAIN | O2 | $2.75 | 31% |
| 0865428 | 6/64 OZ | SDELCS | COCONUT MILK,VANILLA | Kvgd | $3.64 | 17% |
| 0865568 | 6/64 OZ | SDELCS | COCONUT MILK,UNSWEETENED | Kvgd | $3.64 | 17% |
| 0292268 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,VAN | d | $2.69 | 30% |
| 0292243 | 6/64 OZ | SILK | ALMOND MILK,AL NTRL,ORGNL | d | $2.69 | 30% |
| 0695023 | 12/6 OZ | WALABY | YOG,OG,LF,DRK CHC,DWN UND | O2Kgw | $0.71 | 29% |
| 0695148 | 12/6 OZ | WALABY | YOG,OG,LF,PEACH,DOWN UNDR | O2Kvgw | $0.71 | 29% |
| 0695189 | 12/6 OZ | WALABY | YOG,OG,LF,STRW CRM,DWN UN | O2Kgw | $0.71 | 29% |
| 0156968 | 12/6 OZ | WODSTK | CHS,OG,SLICED,BABY SWISS | O2g | $3.77 | 21% |
| 0157016 | 12/6 OZ | WODSTK | CHS,OG,SLICED,MILD CHED | O2g | $3.40 | 21% |
| 0453092 | 8/12 OZ | YVES | VEGGIE GROUND ROUND | $2.37 | 30% | |
| 0453316 | 8/4.2 OZ | YVES | VEGGIE PIZZA PEPPERONI | $1.88 | 30% | |
| 0453332 | 8/6 OZ | YVES | VEG BRKFST BACON | $2.34 | 29% | |
| 0453373 | 8/8 OZ | YVES | VEG BRKFST PATTIES | $2.34 | 29% | |
| Grocery | ||||||
| 0682484 | 12/22 OZ | AHLSKA | CHOC SYRUP,OG | O2vgwd | $3.44 | 25% |
| 0177071 | 12/11 OZ | BARB | PUFFINS PEANUT BUTTER | Kvwd | $2.71 | 32% |
| 0583740 | 12/10 OZ | BARB | WILD PUFF’S,OG,FRUIT PNCH | O2Kvwdl | $2.71 | 32% |
| 0893032 | 12/12 OZ | BARB | PUFFINS CINNAMON | Kvwd | $2.71 | 32% |
| 0228601 | 1/16 OZ | BIOKLN | BAC OUT STAIN&ODOR ELIMIN | $4.08 | 27% | |
| 0275776 | 4/32 OZ | BOB’S | OATS,ROLLED,G/F | g | $4.06 | 32% |
| 0137752 | 4/24 OZ | BOB’S | HOT CEREAL,GLUTEN FREE | gw | $2.12 | 34% |
| 0275800 | 4/24 OZ | BOB’S | OATS,STEEL CUT,G/F | g | $3.23 | 34% |
| 0315234 | 4/22 OZ | BOB’S | PANCAKE MIX,GLUTEN FREE | Kgwd | $2.59 | 35% |
| 0562942 | 12/16 OZ | GARDEN | CHIPS,OG,BLUE CORN | O3K | $2.88 | 29% |
| 0562868 | 12/16 OZ | GARDEN | CHIPS,OG,YELLOW | O3K | $2.88 | 29% |
| 0562884 | 12/16 OZ | GARDEN | CHIPS,OG,BLUE CORN,REDHOT | O3K | $2.88 | 29% |
| 0592881 | 6/25.4 OZ | GORART | OLIVE OIL,OG,EX VIRGIN | O2K | $9.77 | 25% |
| 0592725 | 6/16.9 OZ | GORART | OLIVE OIL,EX VIRGIN,500ML | K | $6.89 | 25% |
| 0373464 | 6/7.9 OZ | HV | CEREAL BAR,OG,BLUBRY CBLR | O2 | $2.45 | 36% |
| 0373480 | 6/7.9 OZ | HV | CEREAL BAR,OG,APL COBBLER | O2 | $2.45 | 36% |
| 0373522 | 6/7.9 OZ | HV | CEREAL BAR,OG,STWBY COBLR | O2 | $2.45 | 36% |
| 0752170 | 6/4/12 OZ | IZZE | BTL,SPARKLING,GRAPEFRUIT | $3.54 | 29% | |
| 0752253 | 6/4/12 OZ | IZZE | BTL,SPARKLING,POMEGRANATE | $3.54 | 29% | |
| 0752279 | 6/4/12 OZ | IZZE | BTL,SPARKLING,CLEMENTINE | $3.54 | 29% | |
| 0681817 | 15/5 OZ | KETTLE | POTATO CHIPS,SEA SALT | Kl | $1.65 | 28% |
| 0445361 | 15/5 OZ | KETTLE | POTATO CHIPS,DV CHIPOTLE | $1.65 | 28% | |
| 0681874 | 15/5 OZ | KETTLE | POTATO CHIPS,NY CHEDDAR | K | $1.65 | 28% |
| 0783027 | 9/3/8 OZ | KNDSN | ASEPT/3 PAK,LEMONADE | g | $1.60 | 39% |
| 0340083 | 9/3/8 OZ | KNDSN | ASEPT/3 PAK,APPLE,OG | O2g | $1.60 | 39% |
| 0376616 | 9/3/8 OZ | KNDSN | ASEPT/3 PAK,PEAR,OG | O2Kg | $1.60 | 39% |
| 0234898 | 12/16 OZ | KNDSN | RECHARGE GRAPE,PLASTC BTL | g | $1.02 | 40% |
| 0234914 | 12/16 OZ | KNDSN | RECHARGE TROPICAL,PLST BT | g | $1.02 | 40% |
| 0234930 | 12/16 OZ | KNDSN | RECHARGE ORANGE,PLSTC BTL | g | $1.02 | 40% |
| 0234971 | 12/16 OZ | KNDSN | RECHARGE LEMON,PLASTC BTL | g | $1.02 | 40% |
| 0457655 | 12/2.1 OZ | KOYO | DRY RAMEN,ASIAN VEG | $0.74 | 25% | |
| 0442491 | 12/2 OZ | KOYO | DRY RAMEN,MUSHROOM | $0.74 | 25% | |
| 0442558 | 12/2 OZ | KOYO | DRY RAMEN,TOFU & MISO | $0.74 | 25% | |
| 0457697 | 12/2.1 OZ | KOYO | DRY RAMEN,LEMONGRASS GNGR | $0.74 | 25% | |
| 0453589 | 12/5.5 OZ | LUNDBG | RISOTTO,CREAMY PARMESAN | gw | $1.63 | 29% |
| 0971309 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,BROWN,SALT | O1Kgw | $2.07 | 29% |
| 0626945 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,TAMARI/SEAWD | O2Kgw | $2.07 | 29% |
| 0971200 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,BROWN,NS | O1Kgwl | $2.07 | 29% |
| 0971507 | 12/8.5 OZ | LUNDBG | RICE CAKE,OG,WILD,SALT | O1Kgw | $2.07 | 29% |
| 0901678 | 12/16 OZ | MARNAT | PNUT BTR,OG,CRMY,SALT | O2Kgwd | $3.54 | 34% |
| 0687632 | 12/16 OZ | MARNAT | PNUT BTR,OG,CRMY,NO STIR | O2 | $3.29 | 26% |
| 0799882 | 12/16 OZ | MARNAT | PNUT BTR,OG,CRNCH,SALT | O2Kgwd | $3.54 | 34% |
| 0552984 | 12/16 OZ | MUIR | SALSA,OG,MILD | O2 | $2.68 | 27% |
| 0553149 | 12/16 OZ | MUIR | SALSA,OG,GRLC CILNTRO,MED | O2 | $2.68 | 27% |
| 0288191 | 6/9 OZ | NEWMAN | COOKIE,OG,CHOC PBTR CREME | O3 | $1.58 | 31% |
| 0722470 | 12/6/1.5 OZ | NEWMAN | RAISINS,OG,BOX | O2K | $2.12 | 25% |
| 0464701 | 12/18.5 OZ | OLDWES | OATMEAL,IRISH STYLE | Kw | $1.96 | 27% |
| 0164251 | 12/18.5OZ | OLDWES | CEREAL,5 GRAIN | w | $1.96 | 27% |
| 0463505 | 12/18.5 OZ | OLDWES | OATBRAN,HOT CEREAL | Kw | $2.26 | 26% |
| 0656025 | 36/1.125 OZ | PANDA | NATURAL LICORICE BAR | $0.48 | 22% | |
| 0739607 | 36/1.125 OZ | PANDA | RASPBERRY BAR | $0.48 | 22% | |
| 0275461 | 1/8 LB | PETGRD | DOG,CHICKEN,PREM LIFESPAN | $14.75 | 23% | |
| 0926758 | 12/14 OZ | PETGRD | ADLT DOG,LAMB & BRN RICE | g | $1.65 | 23% |
| 0374660 | 12/14 OZ | PETGRD | DOG,CHICKEN STEW IN GRAVY | gwdl | $1.65 | 23% |
| 0196634 | 12/4.4 OZ | SISLND | FRUITABU ROLLS,P/P,APPLE | $2.70 | 27% | |
| 0196592 | 12/4.4 OZ | SISLND | FRUITABU ROLLS,P/P,STRWBR | $2.70 | 27% | |
| 0196618 | 12/4.4 OZ | SISLND | FRUITABU ROLLS,P/P,GRAPE | $2.70 | 27% | |
| 0146217 | 12/4.5 OZ | SNIKID | FRIES,ORIGINAL | gw | $1.63 | 29% |
| 0146829 | 12/4.5 OZ | SNIKID | FRIES,CHEDDAR CHEESE | gw | $1.63 | 29% |
| 0687533 | 12/4 OZ | SNIKID | CORN PUFFS,GRILL CHEESE | gw | $1.63 | 29% |
| 0660423 | 12/16 OZ | STEAZ | GRN TEA,IC,OG,BL POM ACAI | O2vgwdt | $0.78 | 28% |
| 0660084 | 12/16 OZ | STEAZ | WHT TEA,OG,ICD,LME&PMGRNT | O2vgwdt | $0.78 | 28% |
| 0660514 | 12/16 OZ | STEAZ | GRN TEA,ICD,OG,UNSWT LEMN | O2vgwdt | $0.78 | 28% |
| 0269878 | 10/2.1 OZ | THINK! | THIN BAR,CHNKY PNUT BTR | c | $1.15 | 35% |
| 0262253 | 6/5-4.4 OZ | THINK! | BITES,COOKIES & CREAM | g | $3.28 | 33% |
| 0262311 | 6/5-4.4 OZ | THINK! | BITES,WHITE CHOC RSPBRY | g | $3.28 | 33% |
| 0362715 | 10/2.1 OZ | THINK! | THIN BAR,CHOC MUDSLIDE | c | $1.15 | 35% |
| 0756106 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY W/ALBC N/S | $2.28 | 29% | |
| 0754697 | 12/5 OZ | WILDPL | TUNA,LOW MRCRY WLD ALBACR | $2.28 | 29% | |
| 0371526 | 4/6/12 OZ | ZEVIA | SODA,NAT COLA, DIET | Kvwcdl | $3.81 | 29% |
| 0371534 | 4/6/12 OZ | ZEVIA | SODA,NAT ORANGE, DIET | Kvwcdl | $3.81 | 29% |
| 0467522 | 4/6/12 OZ | ZEVIA | SODA,NAT GIN RT BEER,DIET | Kvwcdl | $3.81 | 29% |
| Health & Beauty | ||||||
| 0633784 | 1/1 OZ | AVLNAC | VIT C,FACIAL SERUM | $13.49 | 25% | |
| 0954867 | 1/.55 OZ | AVLNAC | COQ10 WRINKLE DEFENSE | $14.06 | 25% | |
| 0633768 | 1/2 OZ | AVLNAC | VIT C,RENEWAL CREAM | $11.81 | 25% | |
| 0633826 | 1/4 OZ | AVLNAC | VIT C,MOISTURIZER,SPF15 | $9.56 | 25% | |
| 0901520 | 1/1 OZ | AVLNAC | VIT C,EYE CREAM | $13.49 | 25% | |
| 0536847 | 1/4 OZ | BEAUTY | EYE MAKE-UP REMVR,X-GENTL | $4.49 | 25% | |
| 0308148 | 1/8 OZ | DESERT | FACE CLNSR,THOROUGH CLEAN | $4.55 | 35% | |
| 0561431 | 1/8 OZ | DESERT | THOROUGHLY CLEAN SEA KELP | $4.55 | 35% | |
| 0903476 | 1/5 OZ | NATDEN | TPASTE,CHLD SPRKL BRYBLST | $4.79 | 20% | |
| 0903468 | 1/5 OZ | NATDEN | TPASTE,F/F PEPRMT SAGE | $4.79 | 20% | |
| 0155911 | 1/3 OZ | NATFRS | ROLL ON DEOD,FRAG FREE | $2.24 | 25% | |
| 0548743 | 1/3 OZ | NATFRS | ROLL ON DEOD,LAVENDER | $2.80 | 25% | |
| 0998633 | 1/4 OZ | NATFRS | CRYSTAL DEOD,SPRAY | $2.24 | 25% | |
| Supplements | ||||||
| 0541185 | 1/180 CAP | KYOLIC | KYO-DOPHILUS | $19.78 | 20% | |
| 0418442 | 1/100 SGEL | TWINLB | OMEGA-3 FISH OIL 1000MG | $10.49 | 20% | |
| 0709204 | 1/100 DT | TWINLB | B-12 DOTS,500 MCG | $5.26 | 20% | |
| 0825703 | 1/100 CAP | TWINLB | MAGNESIUM,400 MG | $4.73 | 20% | |
| 0489203 | 1/180 CAP | TWINLB | DAILY ONE | $23.60 | 20% | |
| 0792101 | 1/100 CAP | TWINLB | L-ARGININE 500MG | $7.63 | 20% |


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.