Extra Specials for January

December 15, 2008 by admin 
Filed under Updates

December 15, 2008-

Dear Buying Club Member,

Congratulations! Your group is one of our top 250 buying clubs and we would like to extend these additional sales to you on your January 2009 order.

You may see identical products on sale in other web postings. Your group will automatically receive the lowest price.

The FoodLink/Web pricelist will not display these particular sale prices because they are not available to all of our FoodLink/Web users. We will invoice you correctly and the invoices will also be correct when you use the regular Electronic Invoicing function.

Prices effective Saturday December 27th, 2008 – Friday January 30th, 2009.

Prod . M3 Size Brand Product Whse Info Reg Case Spl Unit Spl Case Spl % Off  BULK
342600 30/# BULK B RAISINS,OG,THMPSN SEEDLSS O1K $ 75.67 $ 2.14 $ 64.32 15%
182501 25/# BULK D BARLEY,OG,PEARLED O1K $ 29.51 $ 1.00 $ 25.08 15%
242024 50/# BULK D OATS,ROLLED,REGULAR $ 35.86 $ 0.61 $ 30.48 15%
568584 25/# BULK H PEAS,OG,BLACKEYED O1 $ 38.15 $ 1.30 $ 32.43 15%
956466 25/# BULK K FLAX SEED,OG,GOLDEN O1 $ 36.23 $ 1.23 $ 30.80 15%
653667 27/# BULK K PUMPKIN SEED,OG,RAW O2 $ 72.24 $ 2.28 $ 61.40 15%
191924 25/# LUNDBG RICE,OG,BASMATI,BROWN O1K $ 49.65 $ 1.53 $ 38.23 23%
FROZEN
328344 12/9 OZ AMY’S BOWL,CERL,OG,STEL CUT OAT O2 $ 26.61 $ 1.69 $ 20.22 24%
155457 12/8 OZ APLEGT CHICKEN NUGGETS,ANTIBT FR $ 66.23 $ 3.86 $ 46.36 30%
422535 12/8 OZ APLEGT SAUSAGE,CHKN/MPL ABF RAW gwd $ 66.23 $ 3.86 $ 46.36 30%
155259 12/10 OZ GARDN MEATLESS RIBLETS $ 49.41 $ 2.97 $ 35.58 28%
102749 12/10 OZ GARDN CHIK’N GRILL,MTLS,VEG $ 49.41 $ 2.97 $ 35.58 28%
291104 12/10 OZ GARDN GARDENBURGER,ORIG,VEG $ 47.44 $ 2.84 $ 34.16 28%
356485 12/10 OZ GARDN GARDENVEGAN,4 PATTIES $ 47.44 $ 2.84 $ 34.16 28%
215715 12/9 OZ KASHI WAFFLES,GO LEAN,BLUEBERRY $ 39.51 $ 2.27 $ 27.26 31%
215699 12/9 OZ KASHI WAFFLES,GO LEAN,ORIGINAL $ 39.51 $ 2.27 $ 27.26 31%
797910 8/10 OZ KASHI CHICKEN,LEMON ROSEMARY $ 36.90 $ 3.27 $ 26.20 29%
481499 8/10 OZ KASHI ENTREE,PASTA,GARDEN VEG $ 36.90 $ 3.27 $ 26.20 29%
797837 8/10 OZ KASHI PILAF,BLACK BEAN MANGO $ 36.90 $ 3.27 $ 26.20 29%
797894 8/10 OZ KASHI SHRIMP,LIME CILANTRO $ 36.90 $ 3.27 $ 26.20 29%
363424 6/9 OZ PUTNEY RAVIOLI,SPIN & FETA TOM CNAIG $ 23.23 $ 2.71 $ 16.26 30%
363465 6/9 OZ PUTNEY TORTELLINI,TRI COLOR CHES CNAIG $ 23.23 $ 2.71 $ 16.26 30%
891713 12/7.8 OZ QUORN CHIK’N WING,SOUTHWESTERN $ 53.37 $ 3.12 $ 37.36 30%
225334 6/3/10 OZ RICEEX RICE,OG,BROWN,MICROWAVE O1 $ 24.70 $ 2.97 $ 17.78 28%
501916 6/3/10 OZ RICEEX RICE,THAI JASMINE CAIS vgwd $ 24.70 $ 2.97 $ 17.78 28%
503169 12/12 OZ RUDI’S BAGEL,OG,MULTIGRAIN O2Kd $ 48.42 $ 2.71 $ 32.44 33%
503342 12/12 OZ RUDI’S BAGELS,OG,CINNAMON RAISIN O2Kd $ 48.42 $ 2.71 $ 32.44 33%
821934 8/12 OZ RUDI’S ENG MUFFIN,OG,MULTIGRAIN O2 $ 29.42 $ 2.58 $ 20.59 30%
821918 8/12 OZ RUDI’S ENG MUFFIN,OG,WHEAT O2 $ 29.42 $ 2.58 $ 20.59 30%
REFRIGERATED
519983 6/4/4 OZ COOLCP COOL CUPS,BLACK CHERRY vgwd $ 16.57 $ 2.21 $ 13.26 20%
519975 6/4/4 OZ COOLCP COOL CUPS,PEACH vgwd $ 16.57 $ 2.21 $ 13.26 20%
909358 12/6 OZ CSCDFR YGRT,FF,CHERRY VANILLA K $ 10.93 $ 0.63 $ 7.54 31%
909044 12/6 OZ CSCDFR YGRT,FF,LEMON CHIFFON K $ 10.93 $ 0.63 $ 7.54 31%
227538 9/DOZEN GLDCIR EGGS,DHA,GR A,LG,CF,OMGA3 CNAS $ 44.23 $ 3.54 $ 31.85 28%
333708 6/4/2.7 OZ GOODBE GOODBELLY,BLBRY,ACAI,PROB wd $ 25.76 $ 3.00 $ 18.03 30%
333922 6/4/2.7 OZ GOODBE GOODBELLY,PEACH/MANGO,PRO wd $ 25.76 $ 3.00 $ 18.03 30%
333864 6/4/2.7 OZ GOODBE GOODBELLY,STRWBRRY,PROBIO wd $ 25.76 $ 3.00 $ 18.03 30%
280628 6/16 OZ NANCYS COTTAGE CHEESE,LOW FAT Kgw $ 19.34 $ 2.35 $ 14.12 27%
633149 12/6 OZ STNFLD FF YGRT,OG,CHOC UNDGRD,SG O2g $ 12.47 $ 0.79 $ 9.48 24%
882100 12/6 OZ STNFLD FF YGRT,OG,STRAWBRY,SUGAR O2Kg $ 12.47 $ 0.79 $ 9.48 24%
327296 12/12 OZ TOFUTI SOUR CREAM,NONHYD;BLUE TB vd $ 26.77 $ 1.58 $ 19.01 29%
453258 8/5.5 OZ YVES VEGGIE DELI SLICES,HAM $ 19.24 $ 1.88 $ 15.01 22%
453274 8/5.5 OZ YVES VEGGIE TURKEY SLICES $ 19.24 $ 1.88 $ 15.01 22%
GROCERY
218628 12/12 OZ AM CEREAL,OG,SPELT FLAKES O2K $ 47.75 $ 2.87 $ 34.38 28%
567867 12/12 OZ AM CEREAL,SHRED WHT,BITE $ 47.75 $ 2.87 $ 34.38 28%
837930 6/9.1 OZ ANNCHN NOODLE BOWL,PAD THAI $ 18.35 $ 2.20 $ 13.21 28%
837872 6/9.1 OZ ANNCHN NOODLE BOWL,PEANUT SESAME $ 18.35 $ 2.20 $ 13.21 28%
355883 6/5.4 OZ ANNCHN SOUP BOWL,MISO v $ 18.35 $ 2.20 $ 13.21 28%
999474 6/16 OZ ANNIES DRESSING,GODDESS $ 30.77 $ 3.69 $ 22.15 28%
114256 6/16 OZ ANNIES DRESSING,ITALIAN,LIGHT $ 30.77 $ 3.69 $ 22.15 28%
321828 6/16 OZ ANNIES VINGRT,RASPBERRY,LF g $ 30.77 $ 3.69 $ 22.15 28%
712836 M3 1/3.2 OZ AVOGEL HERBAMARE,OG,SEASNG SALT O2 $ 3.84 $ 2.88 $ 2.88 25%
244004 12/5.5 OZ BARB CHEESE PUFF BAKES w $ 27.92 $ 1.65 $ 19.82 29%
135996 12/5.5 OZ BARB CHEESE PUFF BAKES,WHT CHD w $ 27.92 $ 1.65 $ 19.82 29%
727008 12/7 OZ BARB CHEESE PUFFS,NATURAL G/F gws $ 27.92 $ 1.65 $ 19.82 29%
600197 6/7.5 OZ BARB SNACKIMALS,OG,CHOC CHIP O3Kds $ 19.73 $ 2.40 $ 14.40 27%
600213 6/7.5 OZ BARB SNACKIMALS,OG,VANILLA O3Kds $ 19.73 $ 2.40 $ 14.40 27%
706887 4/25 OZ BOB’S CEREAL,10 GRAIN K $ 10.40 $ 1.87 $ 7.49 28%
706820 4/18 OZ BOB’S MUESLI $ 15.31 $ 2.76 $ 11.02 28%
725622 12/16 OZ BRAGG APL CIDR VINGR,OG,RAW,UNF O2 $ 33.95 $ 2.21 $ 26.48 22%
187260 12/12 OZ CELL-N DRINK,OG,APPLE SUPR GREEN O3vgwcd $ 46.43 $ 2.98 $ 35.75 23%
187187 12/12 OZ CELL-N DRINK,OG,POMEGRN SPR GRN O3vgwcd $ 46.43 $ 2.98 $ 35.75 23%
127217 18/1.27 OZ CLIF ZBAR,OG,HONEY GRAHAM O2K $ 13.59 $ 0.57 $ 10.19 25%
781435 18/1.27 OZ CLIF ZBAR,OG,PEANUT BUTTER O2K $ 13.59 $ 0.57 $ 10.19 25%
188367 18/.7 OZ CLIF KID TWISTED FRT,OG,MX BRY O2K $ 13.59 $ 0.57 $ 10.19 25%
482612 18/.7 OZ CLIF KID TWISTED FRT,OG,PNAPLE O2K $ 13.59 $ 0.57 $ 10.19 25%
677922 6/20 CT CS HERB TEA,BENGAL SPICE K $ 16.97 $ 2.21 $ 13.24 22%
630657 6/20 BAG CS HERB TEA,MINT MAGIC Kg $ 16.97 $ 2.21 $ 13.24 22%
747675 12/6 OZ DOGWEL DOG TREATS,CHCKN,BREATHIE gwcd $ 69.83 $ 4.02 $ 48.18 31%
747592 12/6 OZ DOGWEL DOG TREATS,CHCKN,HAPPY HP gwcd $ 69.83 $ 4.02 $ 48.18 31%
747634 12/6 OZ DOGWEL DOG TREATS,CHCKN,VITALITY gwcd $ 69.83 $ 4.02 $ 48.18 31%
661280 12/4 OZ EARTHB SEASONAL HARVEST,VAR PACK O2K $ 13.19 $ 0.88 $ 10.55 20%
495887 1/12/4 OZ EARTHB STAGE 2,OG,VARIETY PACK O2 $ 14.95 $ 11.96 $ 11.96 20%
918276 12/6 OZ FDGOOD TORTILLA CHIPS,OLIVE $ 30.27 $ 1.89 $ 22.70 25%
446906 12/6 OZ FDGOOD TORTILLA CHIPS,THE WORKS Kg $ 30.27 $ 1.89 $ 22.70 25%
816355 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,GRAPE O2Kvwd $ 17.25 $ 0.42 $ 12.42 28%
816371 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,RSPBRY O2Kvwd $ 17.25 $ 0.42 $ 12.42 28%
674903 12/15 OZ HV SOUP,14 GARDEN VEG,FF gw $ 32.11 $ 2.04 $ 24.40 24%
138388 12/15 OZ HV SOUP,OG,CHICKEN NOODLE O2 $ 33.03 $ 2.04 $ 24.44 26%
354027 12/15 OZ HV SOUP,OG,MINESTRONE O2 $ 32.11 $ 2.04 $ 24.40 24%
646125 12/32 OZ IMAGIN SOY ENRICH BEV,OG,ORIG O3Kvgwd $ 36.71 $ 2.14 $ 25.70 30%
646141 12/32 OZ IMAGIN SOY ENRICH BEV,OG,VAN,ND O2Kgwd $ 36.71 $ 2.14 $ 25.70 30%
646083 12/32 OZ IMAGIN SOY ENRICH,OG,CHOC,ND O2Kvgwd $ 36.71 $ 2.14 $ 25.70 30%
264887 6/15 OZ IMHLT SOYNUT BUTTER,CREAMY $ 26.17 $ 3.14 $ 18.84 28%
264952 6/15 OZ IMHLT SOYNUT BUTTER,CRMY W/CHOC $ 26.17 $ 3.14 $ 18.84 28%
709972 6/11.28 OZ KASHI GOLEAN INST OATML,HEARTY $ 24.58 $ 2.91 $ 17.45 29%
127878 12/15 OZ KASHI GOLEAN CRUNCH! CEREAL $ 55.11 $ 3.12 $ 37.47 32%
948075 12/14.1 OZ KASHI GOLEAN SLIMMING CEREAL $ 55.11 $ 3.12 $ 37.47 32%
755538 15/4 OZ KETTLE BAKES,HICKORY HONEY BBQ $ 40.14 $ 2.04 $ 30.51 24%
755512 15/4 OZ KETTLE BAKES,LIGHTLY SALTED s $ 40.14 $ 2.04 $ 30.51 24%
643981 12/32 OZ KNDSN JUICE,MEGA ANTIOXIDANT $ 40.39 $ 2.53 $ 30.29 25%
441246 12/32 OZ KNDSN JUICE,MORNING BLEND $ 40.39 $ 2.53 $ 30.29 25%
171116 12/8 OZ KOYO SOBA,OG O2 $ 27.51 $ 1.72 $ 20.63 25%
171058 12/8 OZ KOYO UDON,OG,ROUND O2 $ 27.51 $ 1.72 $ 20.63 25%
442491 12/2 OZ KOYO DRY RAMEN,MUSHROOM $ 11.87 $ 0.74 $ 8.90 25%
442558 12/2 OZ KOYO DRY RAMEN,TOFU & MISO $ 11.87 $ 0.74 $ 8.90 25%
238444 12/8.25 OZ LIGHTF SMOOTHIE,CAFE LATTE gw $ 25.67 $ 1.56 $ 18.74 27%
238451 12/8.25 OZ LIGHTF SMOOTHIE,STRAWBERRY BLISS gw $ 25.67 $ 1.56 $ 18.74 27%
409268 6/6/1.2 OZ LTJULY SNDWCH CRCKR,OG,CHED CHES O2K $ 25.71 $ 3.13 $ 18.77 27%
409342 6/6/1.3 OZ LTJULY SNDWCH CRCKR,OG,PNT BTR O2vd $ 25.71 $ 3.13 $ 18.77 27%
716191 6/25.5 OZ LUCINI PASTA SCE,SICILIAN OLIVE $ 41.34 $ 4.96 $ 29.76 28%
716183 6/25.5 OZ LUCINI PASTA SCE,TOMATO BASIL $ 41.34 $ 4.96 $ 29.76 28%
971309 12/8.5 OZ LUNDBG RICE CAKE,OG,BROWN,SALT O1Kgw $ 34.89 $ 2.30 $ 27.56 21%
610428 12/9 OZ LUNDBG RICE CAKE,OG,SESAME TAMAR O2Kgw $ 34.89 $ 2.30 $ 27.56 21%
931063 12/16 OZ MARNAT ALMD BTR,OG,RAW,CRMY,NS O2Kgwds $ 193.23 $ 11.91 $ 142.99 26%
799882 12/16 OZ MARNAT PEANUT BTR,OG,CRNCHY,SLT O2Kgwd $ 57.87 $ 3.47 $ 41.67 28%
239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O2 $ 144.39 $ 8.54 $ 102.52 29%
582668 12/12 OZ NEWMAN FIG NEWMANS,OG,FAT FREE O3Ks $ 46.25 $ 2.93 $ 35.15 24%
904664 12/12 OZ NEWMAN FIG NEWMANS,OG,LF O3K $ 46.25 $ 2.93 $ 35.15 24%
266551 6/7 OZ NTOUCH KAFFREE ROMA $ 41.35 $ 4.96 $ 29.77 28%
245175 12/11 OZ O.N.E. WATER,COCONUT,NATURAL wd $ 21.07 $ 1.27 $ 15.17 28%
144220 12/32 OZ PACIFC BROTH,NATURAL BEEF gwd $ 34.91 $ 1.95 $ 23.39 33%
572685 12/32 OZ PACIFC BROTH,NATURAL CHICKEN gwd $ 34.91 $ 1.95 $ 23.39 33%
545897 12/1 LTR PENTA WATER,PURIFIED DRINKING $ 34.87 $ 2.07 $ 24.76 29%
389908 24/5.5 OZ PETGRD CAT,PREMIUM FEAST DINNER $ 31.10 $ 0.98 $ 23.33 25%
711804 24/5.5 OZ PETGRD CAT,SAVORY SEAFOOD DINNER $ 31.10 $ 0.98 $ 23.33 25%
211144 12/3 OZ RAPNZL BAR,OG,DAR CHOC 55% CNAIS O2t $ 33.95 $ 2.12 $ 25.46 25%
224329 12/3 OZ RAPNZL BAR,OG,DARK CHOC W/ALMNDS O2t $ 33.95 $ 2.12 $ 25.46 25%
165969 12/3 OZ RAPNZL BAR,OG,MILK CHOC W/HZLNUT O2 $ 33.95 $ 2.12 $ 25.46 25%
159475 12/5.3 OZ REALFD CORN THINS,OG,FLAX & SOY O2gw $ 29.54 $ 1.89 $ 22.75 23%
159459 12/5.3 OZ REALFD CORN THINS,OG,ORIGINAL O2gw $ 29.54 $ 1.89 $ 22.75 23%
847053 8/13 OZ RUSTCR PIZZA CRUST,OG,GRT GRAINS O2 $ 34.28 $ 3.13 $ 25.02 27%
847111 8/13 OZ RUSTCR PIZZA CRUST,OG,ORIGINALE O2 $ 34.28 $ 3.13 $ 25.02 27%
425868 12/23 OZ SANCRZ APPLESAUCE,OG,BLACKBERRY O2 $ 44.07 $ 2.79 $ 33.49 24%
606368 12/23 OZ SANCRZ APPLESAUCE,OG,CINNAMON O2 $ 44.07 $ 2.79 $ 33.49 24%
101204 12/20 OZ SAN-J TAMARI,OG,WHL SOYBEAN,WF O2Kw $ 64.31 $ 3.91 $ 46.95 27%
816272 30/.5 OZ SISLND FRUIT LEATHER,APRICOT Kwd $ 14.95 $ 0.37 $ 10.91 27%
816314 30/.5 OZ SISLND FRUIT LEATHER,CHERRY Kwd $ 14.95 $ 0.37 $ 10.91 27%
164939 6/33.8 OZ SPCTRM OLIVE OIL,OG,MEDTRN,X VRG O2K $ 98.39 $ 12.30 $ 73.79 25%
271767 12/6 OZ TERRA SWEET POTATO,SPICED K $ 36.71 $ 2.30 $ 27.53 25%
588095 12/6 OZ TERRA SWEETS AND BEETS K $ 36.71 $ 2.30 $ 27.53 25%
880237 6/20 BAG TRIPLF TEA,SUPER SLIMMING $ 22.49 $ 2.70 $ 16.19 28%
141960 12/10 OZ VITA VITA SPELT,OG,SPAGHETTI O2Kvd $ 27.51 $ 1.65 $ 19.81 28%
526988 12/8 OZ VITA WHITE SPELT,OG,ANGEL HAIR O2Kvd $ 27.51 $ 1.65 $ 19.81 28%
527044 12/8 OZ VITA WHITE SPELT,OG,ELBOWS O2Kvd $ 27.51 $ 1.65 $ 19.81 28%
757617 12/8 OZ VITA WHITE SPELT,OG,PENNE CNAI O2Kv $ 27.51 $ 1.65 $ 19.81 28%
990275 12/32 OZ VITASY SOY DRINK,OG,UNSWEETENED O2d $ 28.58 $ 1.64 $ 19.72 31%
522805 12/8.8 OZ WASA CRISPBREAD,LIGHT RYE K $ 29.35 $ 1.76 $ 21.13 28%
254367 12/8.8 OZ WASA CRISPBREAD,MULTI GRAIN $ 29.35 $ 1.76 $ 21.13 28%
551838 6/6 # WELNES DOG,DRY,FISH & SWT POTATO $ 92.28 $ 10.77 $ 64.60 30%
551812 6/6 # WELNES DOG,DRY,SUPER 5 MIX,CHCKN $ 89.65 $ 10.61 $ 63.65 29%
652180 8/8 OZ WODSTK ALMONDS,N/P SUP,RAW K $ 42.87 $ 4.56 $ 36.44 15%
653063 8/16 OZ WODSTK CALIFORNIA SUPREME K $ 42.87 $ 4.56 $ 36.44 15%
651489 8/16 OZ WODSTK RAISINS,OG,THOMPSON O2K $ 39.81 $ 4.23 $ 33.84 15%
951707 6/16 BAG YOGI TEA,GRN,ACTIVE BODY $ 23.87 $ 2.67 $ 15.99 33%
824110 6/16 BAG YOGI TEA,OG,GRN,POMEGRANATE O2 $ 23.87 $ 2.67 $ 15.99 33%
371526 4/6/12 OZ ZEVIA SODA,NATURAL COLA,STEVIA Kvwcds $ 21.44 $ 3.81 $ 15.22 29%
467522 4/6/12 OZ ZEVIA SODA,NATURAL RT BEER,STEV Kvwcds $ 21.44 $ 3.81 $ 15.22 29%
334045 12/12 OZ ZOLA POWER JUICE,OG,ORIGL ACAI O2 $ 24.60 $ 1.48 $ 17.71 28%
334243 12/12 OZ ZOLA POWER JUICE,OG,PINAPL+ACA O2 $ 24.60 $ 1.48 $ 17.71 28%
PERSONAL CARE
748129 1/2 OZ EARTHS BETA-GINSENG DAY CREME $ 15.74 $ 11.18 $ 11.18 29%
371211 1/6 OZ EARTHS MASQUE,COND,OLIVE/AVACADO $ 7.15 $ 5.15 $ 5.15 28%
858142 1/2.5 OZ WELEDA SKIN FOOD $ 12.75 $ 10.20 $ 10.20 20%
SUPPLEMENTS
888552 1/125 TAB AMHLT ESTER-C 250 CHEWABL WAFER $ 10.75 $ 7.20 $ 7.20 33%
888032 1/120 CAP AMHLT ESTER-C 500 W/CITRUS BIO $ 12.39 $ 8.30 $ 8.30 33%
905158 1/8 OZ AMHLT ESTER-C LIQUID gwds $ 12.75 $ 8.67 $ 8.67 32%
646901 1/6 DOSE BOIRON OSCILLOCOCCINUM $ 11.29 $ 8.92 $ 8.92 21%
821405 1/4 OZ OLBAS OLBAS COUGH SYRUP $ 6.73 $ 5.32 $ 5.32 21%
940999 1/24 OZ SPCESN FLAX OIL,OG,(REFRIG) O2 $ 21.51 $ 15.27 $ 15.27 29%
559518 1/24 OZ SPCESN FLAX OIL,OG,ULTRA LIGNAN O2 $ 21.51 $ 15.27 $ 15.27 29%
516302 1/100 CAP TWINLB B-100 B COMPLEX $ 13.73 $ 10.98 $ 10.98 20%
792101 1/100 CAP TWINLB L-ARGININE 500MG $ 9.06 $ 7.16 $ 7.16 21%
825703 1/100 CAP TWINLB MAGNESIUM,400 MG $ 5.63 $ 4.45 $ 4.45 21%
541177 1/120 CAP TWINLB MENS ULTRA DAILY CAPS $ 16.88 $ 13.50 $ 13.50 20%
464206 1/60 CAP TWINLB OCUGUARD PLUS $ 18.71 $ 14.97 $ 14.97 20%
903203 1/120 CAP TWINLB PRE-NATAL FORMULA $ 16.23 $ 12.98 $ 12.98 20%

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.