Extra Specials for March 2009

February 12, 2009 by admin 
Filed under Updates

February 12, 2009~

Congratulations! Your group is one of our top 250 buying clubs and we would like to extend these additional sales to you on your March 2009 order.

You may see identical products on sale in other web postings. Your group will automatically receive the lowest price.

The FoodLink/Web pricelist will not display these particular sale prices because they are not available to all of our FoodLink/Web users. We will invoice you correctly and the invoices will also be correct when you use the regular Electronic Invoicing function.

We have found that email programs are not equal in how they present formatted text and the information may not display well. For this reason we are also sending the attached file.

Prices effective Saturday February 28th – Friday March 27th, 2009.

Please note that our March 3rd order will not be included on this months extra specials but our March 31st order will include these extra specials.

Product # M3 Size Brand Product Whse Info Reg Case Spl Unit Spl Case Spl % Off
BULK









176602 28/# BULK B APRICOTS,OG,LG,TURK,NOSO2 O2K $100.67 $2.99 $83.56 17%
342600 30/# BULK B RAISINS,OG,THMPSN SEEDLSS O1K $75.67 $2.09 $62.81 17%
548404 25/# BULK D QUINOA,OG,IMPORTED O1 $76.48 $2.54 $63.48 17%
920892 30/# BULK F SOYNUTS,OG,DR/NS CNDIGS O2s $88.90 $2.52 $75.57 15%
920926 30/# BULK F SOYNUTS,OG,DR/S O2 $88.90 $2.52 $75.57 15%
659243 25/# BULK F PISTACHIOS,OG,R/NS O2s $146.63 $4.99 $124.64 15%
491167 25/# BULK H BEANS,OG,MUNG O1K $38.71 $1.27 $31.74 18%
628008 25/# BULK K SESAME SEED,OG,RAW,NAT O1K $65.00 $2.21 $55.25 15%
613984 25/# BULK K SUNFLOWER SEED,OG,RAW,SHD O1 $58.45 $1.99 $49.68 15%
225300 25/# BULK K SUNFLOWER SEED,R/S,SHD $49.63 $1.69 $42.19 15%
506741 25/# LUNDBG RICE,OG,BROWN,LONG O1K $38.15 $1.18 $29.38 23%
885475 25/# NEBAKE GRANOLA,GOJI BERRY Kvwd $80.90 $2.20 $55.01 32%
328021 25/# NEBAKE GRANOLA,SAVE THE FOREST w $76.48 $2.20 $55.07 28%
FROZEN









434589 12/6 OZ ALEXIA TUSCAN PANINI,GRILL CHCKN $47.77 $2.87 $34.39 28%
434563 12/6 OZ ALEXIA TUSCAN PANINI,GRILL STEAK $47.77 $2.87 $34.39 28%
427427 12/10 OZ CEDAR LASAGNA,OG,VEG,LF CNAIS O3 $48.46 $2.91 $34.89 28%
767459 8/16 OZ CIAO GELATO,CHOCOLATE s $36.24 $3.22 $25.73 29%
398685 8/16 OZ CIAO GELATO,KEY LIME GRHM CRKR CNDAIG $36.24 $3.22 $25.73 29%
767483 8/16 OZ CIAO GELATO,PISTACHIO s $36.24 $3.22 $25.73 29%
675058 12/12 OZ DRPRGR PANCAKES,SPINACH K $45.44 $2.69 $32.26 29%
315929 12/10 OZ ETHNIC CHICKEN MASALA gw $52.43 $3.36 $40.37 23%
720409 12/11 OZ ETHNIC PALAK PANEER gw $52.43 $3.36 $40.37 23%
635748 12/10 OZ ETHNIC RICE BOWL,PAD THAI W/TOFU $52.43 $3.36 $40.37 23%
912717 12/6 OZ HWELTH MUNCHEES,JALAPENO $37.57 $2.35 $28.18 25%
928028 12/6 OZ HWELTH MUNCHEES,PIZZA TOFU $37.57 $2.35 $28.18 25%
329680 6/16 OZ PUTNEY RAVIOLI,PORTOBELLA&ONION $35.60 $3.80 $22.78 36%
329706 6/18 OZ PUTNEY RAVIOLI,THREE CHEESE $35.60 $3.80 $22.78 36%
621045 8/13.2 OZ REDFRK PIZZA,10 IN,BIANCA $52.73 $4.61 $36.91 30%
621169 8/13.5 OZ REDFRK PIZZA,10IN,CHKN SMKD GOUD $52.73 $4.61 $36.91 30%
885616 8/13 OZ RISEMN PIZZA,OG,GRILLED VEGGIE O3 $66.01 $6.19 $49.51 25%
885574 8/13 OZ RISEMN PIZZA,OG,MARGHERITA O3 $66.01 $6.19 $49.51 25%
886457 6/10 OZ RISEMN PRIMACOTTA,OG,LASAGNA O2 $29.69 $3.71 $22.27 25%
886473 6/10 OZ RISEMN PRIMACOTTA,OG,STFD SHELLS O2 $29.69 $3.71 $22.27 25%
375436 6/18 OZ RISEMN SKILLET ML,OG,BTTRNT SAGE O3 $42.13 $5.27 $31.60 25%
375451 6/18 OZ RISEMN SKILLET ML,OG,CRMY TUSCAN O2 $42.13 $5.27 $31.60 25%
306274 6/32 OZ SO DEL N/D DSRT,OG,BUTTER PECAN O2vd $33.11 $3.86 $23.18 30%
959585 6/32 OZ SO DEL N/D DSRT,OG,STRAWBERRY O2Kvd $33.11 $3.86 $23.18 30%
916213 6/32 OZ SO DEL N/D DSRT,OG,VANILLA CRMY O2Kvd $33.11 $3.86 $23.18 30%
246132 12/15 OZ WYMAN FROZEN MIXED BERRIES gwcd $43.60 $2.50 $30.08 31%
229450 12/15 OZ WYMAN FROZEN WILD BLUEBERRIES K $48.42 $2.87 $34.38 29%
REFRIGERATED









227538 9/DOZEN GLDCIR EGGS,DHA,GR A,LG,CF,OMGA3 CNDAS $44.23 $3.54 $31.85 28%
634683 12/13.5 OZ LTLIFE SMART DOG JUMBO’S Kvd $44.21 $2.87 $34.48 22%
454603 12/12 OZ LTLIFE TOFU PUPS Kvgwd $44.21 $2.87 $34.48 22%
793174 6/32 OZ NANCYS YOGURT,OG,LF,PLAIN O2Kvgw $23.03 $2.76 $16.58 28%
280651 6/32 OZ NANCYS YOGURT,OG,NON FAT,PLAIN O2Kgw $23.03 $2.76 $16.58 28%
745687 6/5 OZ RACHL COTTG CHS,CUCUMBR DILL $9.93 $1.25 $7.45 25%
746248 6/5 OZ RACHL COTTG CHS,PEAR MNGOSTEN $9.93 $1.25 $7.45 25%
752121 12/6 OZ SDELCS YOGURT,N/D,PIN CLD CNT,MK d $22.40 $1.33 $15.90 29%
512749 12/6 OZ SDELCS YOGURT,N/D,STBRY BN COCNT Kvd $22.40 $1.33 $15.90 29%
425744 12/6 OZ STNFLD YOGURT,OG,LF,MOCHA LATTE O2Kg $11.91 $0.79 $9.53 20%
578880 12/6 OZ STNFLD YOGURT,OG,LF,RASPBERRY O2Kg $11.91 $0.79 $9.53 20%
GROCERY









578948 6/6.3 OZ ANNCHN RCE EXPRESS,BLK PEARL RCE gw $16.51 $1.95 $11.72 29%
578930 6/6.3 OZ ANNCHN RCE EXPRESS,MULTI GRN RCE gw $16.51 $1.95 $11.72 29%
369926 12/10 OZ ANNIE BUNNY GRAHAMS,OG,FRIENDS O3 $40.39 $2.46 $29.48 27%
350959 6/6/1 OZ ANNIE SNCK CRCKR,OG,PACK,CHED B O3 $23.08 $2.77 $16.62 28%
693333 12/6 OZ ANNIE MAC & CHEESE,CLASSIC $23.21 $1.24 $14.85 36%
688978 12/6 OZ ANNIE SHELLS AND WHITE CHEDDAR $23.21 $1.24 $14.85 36%
689059 12/6 OZ ANNIE WW PASTA & ALFREDO $23.21 $1.24 $14.85 36%
751560 8/8.9 OZ BARB FRT & YGRT BARS,APL CINN $30.60 $2.45 $19.58 36%
751610 8/8.9 OZ BARB FRT & YGRT BARS,BLBRY APL $30.60 $2.45 $19.58 36%
824250 12/7.4 OZ BARB GRANOLA BAR,OG,CINN CRISP O2Kws $48.67 $2.88 $34.56 29%
824276 12/7.4 OZ BARB GRANOLA BAR,OG,PNUT BTTR O2Kws $48.67 $2.88 $34.56 29%
390641 12/12 OZ BARB PUFFINS CRUNCHY CORN Kvwd $47.75 $2.51 $30.08 37%
534669 12/10 OZ BARB TOASTED O’S,OG,APPLE CINN O2Kvwds $48.67 $2.56 $30.66 37%
583740 12/10 OZ BARB WILD PUFF’S,OG,FRUIT PNCH O2Kvwds $47.75 $2.51 $30.08 37%
244004 12/5.5 OZ BARB CHEESE PUFF BAKES w $27.92 $1.58 $18.99 32%
727008 12/7 OZ BARB CHEESE PUFFS,NATURAL G/F gws $27.92 $1.58 $18.99 32%
434068 18/2.125 OZ BARB SNACKIMALS,OG,CHOC CHIP O3Kvds $17.37 $0.65 $11.64 33%
689679 18/2.125 OZ BARB SNACKIMALS,OG,SNCKRDOODLE O3K $17.37 $0.65 $11.64 33%
434084 18/2.125 OZ BARB SNACKIMALS,OG,W/F,OATMEAL O3Kvwds $17.37 $0.65 $11.64 33%
411322 12/11 OZ BARB RITE LITE ROUNDS,OG,LF O3K $39.61 $2.18 $26.14 34%
134007 12/9 OZ BARB WHEATINES,OG,SALTED TOPS O3K $39.61 $2.18 $26.14 34%
563817 6/12 OZ BEAR N GRANOLA,BANANA NUT Kwds $29.85 $3.69 $22.09 26%
563759 6/12 OZ BEAR N GRANOLA,PEAK PROTEIN Kwds $29.85 $3.69 $22.09 26%
246033 1/64 OZ BIOKLN LIQ LAUNDRY,CITRUS $10.72 $8.04 $8.04 25%
852814 1/64 OZ BIOKLN LIQ LAUNDRY,FREE & CLEAR $10.72 $8.04 $8.04 25%
663799 4/5# BOB’S FLOUR,OG WHOLE WHEAT O1K $24.51 $4.35 $17.40 29%
663815 4/5# BOB’S FLOUR,OG,UBLEACHED,WHITE O1K $24.51 $4.35 $17.40 29%
848572 6/16 BAG CHOICE TEA,OG,FT,ENGLISH BREAKFT O2t $18.35 $2.45 $14.68 20%
848994 6/16 BAG CHOICE TEA,OG,ORANGE SPICE O2t $18.35 $2.45 $14.68 20%
888974 6/16 CT CHOICE TEA,OG,WHITE JASMINE CAI O2t $22.94 $3.02 $18.12 21%
470393 12/10 OZ CROFTR CONSERVES,OG,FOUR FRUIT O2 $37.20 $2.20 $26.41 29%
735365 12/11 OZ CROFTR JELLY,OG,CONCORD GRAPE O2gwd $32.11 $1.88 $22.48 30%
683961 12/32 OZ EDEN EDENSOY ORIGINAL,OG O2Kvds $29.35 $1.81 $21.72 26%
683987 12/32 OZ EDEN EDENSOY UNSWEETENED,OG O2Kvgws $29.35 $1.81 $21.72 26%
447219 6/16 OZ FDLIFE CRL,OG,EZEKIEL 4:9,ALMOND O2K $32.15 $3.86 $23.15 28%
447193 6/16 OZ FDLIFE CRL,OG,EZEKIEL 4:9,CN RSN O2Kvd $32.15 $3.86 $23.15 28%
987321 1/2 OZ FLAVOR EXTRACT,OG,LEMON O2Kgw $4.59 $3.26 $3.26 29%
987313 1/2 OZ FLAVOR EXTRACT,OG,ORANGE O2Kgw $4.59 $3.26 $3.26 29%
987297 1/2 OZ FLAVOR EXTRACT,OG,PEPPERMENT O2Kgw $4.59 $3.26 $3.26 29%
816413 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,APPLE O2Kvwd $17.25 $0.41 $12.25 29%
816355 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,GRAPE O2Kvwd $17.25 $0.41 $12.25 29%
948356 6/16 OZ FRTERA SALPICA SALSA,RD CHPT,HOT $21.57 $2.59 $15.53 28%
948323 6/16 OZ FRTERA SALPICA SALSA,TOM/JAL,MED $21.57 $2.59 $15.53 28%
163048 6/6 OZ HIMAL FINE GRAIN SHAKER K $32.15 $4.07 $24.43 24%
473470 6/6 OZ HIMAL SHAKER,OG,GARLIC W/HIMALA O2Kvgwcd $36.75 $4.66 $27.93 24%
358333 12/32 OZ IMAGIN HEARTWISE,RICE BEV,ORIGNL Kgds $33.95 $2.04 $24.44 28%
358358 12/32 OZ IMAGIN HEARTWISE,RICE BEV,VANILA Kgds $33.95 $2.04 $24.44 28%
242412 6/10/1.15Z JNB ALMD BTR SQUEEZE,CLASSIC Kgwcd $51.50 $6.18 $37.08 28%
242370 6/10/1.15Z JNB ALMD BTR SQUEEZE,HONEY Kgwcd $51.50 $6.18 $37.08 28%
267740 6/10/1.15Z JNB PNT BTR,OG,SQZ,CLASSIC O2Kgwcd $31.23 $3.75 $22.49 28%
267757 6/10/1.15Z JNB PNT BTR,OG,SQZ,HONEY O2Kgwcd $31.23 $3.75 $22.49 28%
307546 16/17.5 OZ KASHI OG PROMISE,AUTUMN WHEAT O2 $77.15 $3.52 $56.32 27%
710038 16/17.5 OZ KASHI OG PROMISE,CINNAMON HRVST O2 $77.15 $3.52 $56.32 27%
734533 6/10 OZ KINDIA DAL BUKHARA BLK GRAM LNTL $15.59 $1.79 $10.76 31%
734459 6/10 OZ KINDIA RAJMA MASALA RED KIDNEY $15.59 $1.79 $10.76 31%
157289 1/16 OZ LIFETR BATHROOM CLEANER,NATURAL $4.90 $3.63 $3.63 26%
622548 12/32 OZ LIVHAR HEMPMILK,UNSWEETENED ORGL Kvgwds $41.86 $2.44 $29.30 30%
622472 12/32 OZ LIVHAR HEMPMILK,UNSWEETENED VAN Kvgwds $41.86 $2.44 $29.30 30%
111146 12/2 LB LUNDBG ECO-FR RICE,BASMATI BROWN Kgw $38.55 $2.57 $30.84 20%
213165 12/2 LB LUNDBG ECO-FR RICE,BASMATI WHITE Kgw $41.31 $2.75 $33.05 20%
824136 6/12 OZ MANTBA HEMP SEED NUT,OG O2K $69.32 $8.20 $49.22 29%
953661 24/1.2 OZ NEWMAN CUPS,OG,DARK CHOC,PEPMNT O2K $32.20 $1.02 $24.47 24%
726273 24/1.2 OZ NEWMAN CUPS,OG,MILK CHOC,CARAMEL O2 $32.20 $1.02 $24.47 24%
953679 24/1.2 OZ NEWMAN CUPS,OG,MILK CHOC,PNT BTR O3K $32.20 $1.02 $24.47 24%
950543 12/8 OZ NEWMAN PRETZEL NUGGETS,OG,SALTED O2Kd $33.95 $2.07 $24.78 27%
380121 12/7 OZ NEWMAN PRETZEL ROUNDS,OG,SLT&PEP O2Kd $33.95 $2.07 $24.78 27%
495424 12/7 OZ NEWMAN THIN PRETZELS,OG,STICK O2d $33.95 $2.07 $24.78 27%
156919 12/10 OZ NEWMAN COOKIES,OG,DBL CHOC MINT O3 $40.39 $2.46 $29.48 27%
156885 12/10 OZ NEWMAN COOKIES,OG,ORNG CHOC CHIP O3 $40.39 $2.46 $29.48 27%
463505 12/18.5 OZ OLDWES OATBRAN,HOT CEREAL Kw $36.71 $2.02 $24.23 34%
464503 12/16 OZ OLDWES OATMEAL,INSTANT Kw $32.11 $1.72 $20.55 36%
832717 15/750 ML SANPEL SPARKLING MINERAL WATER $27.49 $1.23 $18.42 33%
965772 12/5.6 OZ SEEDS PILAF,OG,7 GRAIN BLEND O2Kd $34.87 $2.07 $24.76 29%
965780 12/5.6 OZ SEEDS QUINOA BLEND,OG,FRNCH HRB O2Kgwd $34.87 $2.07 $24.76 29%
778696 6/24.5 OZ SEEDS PASTA SAUCE,OG,MARINARA O2Kgd $33.53 $4.08 $24.48 27%
778597 6/24.5 OZ SEEDS PASTA SAUCE,OG,TOM&GARLIC O2Kgd $33.53 $4.08 $24.48 27%
294322 12/3.5 OZ SESMRK RICE THINS,BROWN RICE $29.35 $1.79 $21.43 27%
294363 12/4.25 OZ SESMRK RICE THINS,ORIGINAL $29.35 $1.79 $21.43 27%
449934 12/45 OZ SEVNTH AUTO DISH POWDER,FR&CLR $57.04 $3.52 $42.21 26%
663930 12/25 OZ SEVNTH DISH LIQUID,FREE & CLEAR $40.39 $2.46 $29.48 27%
816314 30/.5 OZ SISLND FRUIT LEATHER,CHERRY Kwd $14.95 $0.37 $10.91 27%
816173 30/.5 OZ SISLND FRUIT LEATHER,MANGO Kwd $14.95 $0.37 $10.91 27%
255240 12/16 OZ SPCTRM CANOLA OIL,OG,REFINED O2K $68.91 $4.36 $52.37 24%
290866 6/4/12 OZ STEAZ DIET SODA,OG,RASPBERRY O3Kvgct $28.93 $3.42 $20.54 29%
765511 6/4/12 OZ STEAZ SPKLG GRN TEA,OG,ORANGE O2t $28.93 $3.42 $20.54 29%
765453 6/4/12 OZ STEAZ SPKLG GRN TEA,OG,RT BEER O2t $28.93 $3.42 $20.54 29%
511683 12/6 OZ TERRA EXOTIC HRVST,VEG SEA SALT K $52.35 $3.27 $39.26 25%
823476 12/7.5 OZ TERRA TERRA CHIPS,ZESTY TOMATO K $52.35 $3.27 $39.26 25%
306829 12/15 OZ WBRAE BEANS,OG,BLACK,FF O2K $20.15 $1.21 $14.51 28%
306860 12/15 OZ WBRAE BEANS,OG,KIDNEY,FF O2K $20.15 $1.21 $14.51 28%
404848 12/15 OZ WBRAE SOYBEANS,OG,HIGH PROTEIN O2K $20.15 $1.21 $14.51 28%
902932 6/40 OZ WELNES CAT,DRY,HEALTHY WEIGHT $71.77 $8.61 $51.67 28%
604629 6/40 OZ WELNES CAT,DRY,INDOOR HEALTH $71.77 $8.61 $51.67 28%
552018 6/47 OZ WELNES COMPLETE HEALTH,CHICK $71.77 $8.61 $51.67 28%
651240 8/11.5 OZ WODSTK APRICOTS,OG,LG TURK,UNSUL O1K $42.87 $4.56 $36.44 15%
651869 8/16 OZ WODSTK SUNFLOWER SDS,OG,HLLD,RAW O1K $30.61 $3.26 $26.02 15%
PERSONAL CARE









896514 1/6 OZ ALBA CLEANSING MILK,SEA LETTUC $7.48 $5.91 $5.91 21%
390112 1/3 OZ ALBA FACIAL MASK,PAPAYA ENZYME $9.74 $7.69 $7.69 21%
389973 1/8.5 OZ ALBA FACIAL TONER,HIBISCUS $9.74 $7.69 $7.69 21%
724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $33.00 $24.75 $24.75 25%
466821 1/2.5 OZ NGATE DEOD STICK,SPRING FRESH $4.00 $2.92 $2.92 27%
466789 1/2.5 OZ NGATE DEOD STICK,SUMMER SPICE $4.00 $2.92 $2.92 27%
586024 1/7 GRM QUANTM SUPER LYSINE + CREAM $5.24 $4.14 $4.14 21%
427328 1/7 G QUANTM LITTLE LIPS,SUPER LYSINE vgwd $5.24 $4.14 $4.14 21%
675553 1/16.9 OZ SOUTHF LIQ SOAP,GREEN TEA $8.09 $6.07 $6.07 25%
675538 1/16.9 OZ SOUTHF LIQ SOAP,SHEA BUTTER $8.09 $6.07 $6.07 25%
720375 1/3.4 OZ WELEDA ARNICA MASSAGE OIL $15.00 $12.00 $12.00 20%
SUPPLEMENTS









803734 1/90 TAB ALACER SUPER GRAM III $14.55 $10.19 $10.19 30%
335547 1/40 TAB KARE-N KOLD KARE $11.96 $8.97 $8.97 25%
317404 1/100 CAP KYOLIC #103 GAR EXT VIT C&ASTRAG $10.41 $8.22 $8.22 21%
300582 1/2 OZ QUANTM SUPER LYSINE + LQ EXTRACT $11.24 $8.88 $8.88 21%
824003 1/100 CAP TWINLB C PLUS CITRUS BIOFLAVOND $9.98 $7.98 $7.98 20%
189498 1/90 SGEL TWINLB COMPLETE EFA SOFTGELS $13.75 $11.00 $11.00 20%
541151 1/120 CAP TWINLB WOMENS ULTRA DAILY CAPS $16.88 $13.50 $13.50 20%


Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.