Extra Specials for MARCH 2010 Delivery

February 4, 2010 by tracydixon 
Filed under Updates

There are TONS of great deals again this month on our extra specials list.  Ian’s meat products are 40% off, Earth Balance spread, Rudi’s bread, waffles, mac ‘n cheese and others are at unbelievable prices. Don’t miss out on this list.  There are a lot more high value discounts than we’ve seen in recent months.  Please remember, these items are not eligible for rain checks.

March 2010 Extra Specials  Effective Ship Dates: Saturday, February 27 — Friday, March 26, 2010

Prod . Size Brand Product Info Spl Unit Spl % Off
BULK
0319640 25/# NATPTH GRANOLA,OG,FLAX PLUS W/PK O2K $2.88 24%
0950832 25/# NATPTH GRANOLA,OG,HEMP PLUS O2Kwd $2.88 24%
0506741 25/# LUNDBG RICE,OG,BROWN,LONG O1K $1.22 20%
0729806 25/# BULK H BEANS,OG,NAVY O1 $1.26 18%
0281634 11/# BULK B GINGER,OG,CRYST,RAW SUGAR O2 $3.30 17%
0242024 50/# BULK D OATS,ROLLED,REGULAR $0.49 16%
0342600 30/# BULK B RAISINS,OG,THMPSN SEEDLSS O2K $1.61 15%
FROZEN
0158451 12/8 OZ IAN’S CHICKEN NUGGETS,OG O3 $3.36 40%
0158550 12/7 OZ IAN’S CHICKEN PATTIES,OG O3 $3.36 40%
0353987 12/10.5 OZ AMY’S TAMALE VERDE,OG,BLK BEAN O3Kvgwd $3.37 32%
0682666 12/10.3 OZ AMY’S TAMALE,OG,RSTD VEGETABLE O3Kvgd $3.37 32%
0916213 6/32 OZ SO DEL N/D DSRT,OG,VANILLA CRMY O2Kvd $3.81 31%
0929869 6/32 OZ SO DEL N/D DSRT,OG,NEAPOLITAN O2Kvd $3.81 31%
0798371 3/48 OZ ALDENS ICE CREAM,OG,CHOC/CHOC CP O2K $4.04 30%
0798439 3/48 OZ ALDENS ICE CREAM,OG,VANILLA BEAN O2K $4.04 30%
0892372 3/48 OZ ALDENS ICE CREAM,OG,MINT CHIP O2 $4.04 30%
0608687 12/8 OZ APLEGT BACON,TURKEY SLICED,ANTIB $2.77 30%
0274118 12/8 OZ APLEGT BACON,SUNDAY,ANTIBT FREE $2.79 28%
0940338 8/22 OZ RUDI’S BRD,OG,OAT,MULTIGRAIN O2d $2.97 28%
0762948 6/17.5 OZ FRENCH BAGEL,SPRTD CINNAMON Kd $3.38 28%
0945766 6/17.5 OZ FRENCH BAGEL,SPRTD 16 GRAIN&SEED K $3.38 28%
0456459 12/12 OZ NATSEA SALMON FILLETS,IQF $7.23 27%
0456475 12/6 OZ NATSEA SALMON FILLETS,IQF $4.21 27%
0872309 12/8 OZ NATSEA FISH STICKS,WW BREADING $4.53 27%
0375212 6/9 OZ H&LSEA FILLET,SALMON,W/MARINADE $5.23 27%
0536367 12/7.5 OZ NATPTH WAFFLES,OG,FLAXPLUS O2K $2.28 27%
0536813 12/7.5 OZ NATPTH WAFFLES,OG,BUCKWHT,WLDBRY O2K $2.28 27%
0400028 6/7 OZ NATSEA POLLOCK FISH,STICKS,ALSKN $3.31 27%
0400044 6/7 OZ NATSEA POLLOCK FISH,NUGGET,ALSKN $3.31 27%
0249128 12/9 OZ AMY’S ENCHILADA,OG,CHEESE G/F O3gw $2.99 26%
0249144 12/9.5 OZ AMY’S ENCHILADA,OG,B/BN VEG G/F O3vgw $2.99 26%
0954701 12/10 OZ AMY’S BURGER,OG,BISTRO,G/F O3K $3.97 26%
0621250 8/12.5 OZ REDFRK PIZZA,10 IN,MARGHERITA $5.06 26%
0886473 6/10 OZ RISEMN PRIMACOTTA,OG,STFD SHELLS O2 $3.71 25%
0886499 6/10 OZ RISEMN PRIMACOTTA,OG,MANICOTTI O2 $3.71 25%
0621169 8/13.5 OZ REDFRK PIZZA,10IN,CHKN SMKD GOUD $5.07 23%
0501528 6/11.1 OZ OGBIST WHL LIFE,OG,PSTA PUTANSCA O3 $4.88 22%
0889790 6/10.5 OZ OGBIST CHICKEN CITRON,OG O3gwd $4.88 22%
0125328 18/4 CT DANCDR BROWNIES,CHOCOLATE CHUNK K $3.16 20%
PERISHABLE
0188789 12/12 OZ LTLIFE SMART DOG,FAT FREE Kvd $2.13 42%
0634683 12/13.5 OZ LTLIFE SMART DOG JUMBO’S Kvd $2.13 42%
0454603 12/12 OZ LTLIFE TOFU PUPS Kvgwd $2.13 42%
0259390 12/13 OZ ERTHBL BUTTERY SPRD,W/OLIVE OIL $2.75 31%
0514968 12/7.3 OZ GALAXY RICE SLICES,AMERICAN SING g $2.38 31%
0514984 12/7.3 OZ GALAXY RICE SLICES,CHEDDAR SINGL g $2.38 31%
0508689 18/15 OZ ERTHBL BUTTERY SPREAD,NATURAL $2.79 30%
0694703 12/6 OZ WALABY YOG,OG,LF,BRY&CRM,DWN UND O2Kgw $0.92 29%
0695148 12/6 OZ WALABY YOG,OG,LF,PEACH,DOWN UNDR O2Kvgw $0.92 29%
0695189 12/6 OZ WALABY YOG,OG,LF,STRW CRM,DWN UN O2Kgw $0.92 29%
0276238 6/6 OZ MTVIKO CHEESE,KASSERI,PORTION $4.15 28%
0276352 6/6 OZ MTVIKO CHEESE,FETA,AGED,PORTION $3.60 28%
0276253 6/4 OZ MTVIKO CHEESE,MANOURI,PORTION $3.09 27%
0276311 12/7 OZ MTVIKO CHEESE,FETA,PORTION $3.37 27%
0589028 6/7 OZ MTVIKO CHEESE,FETIRI W/GRK HERBS $3.93 27%
0589036 6/7 OZ MTVIKO CHEESE,FETIRI W/CRCKD PPR $3.93 27%
0675371 12/6 OZ LIBERT MEDITRN YOGURT,BLACKBERRY $0.77 22%
0519967 6/4/4 OZ COOLCP COOL CUPS,ORANGE vgwd $2.21 20%
0519983 6/4/4 OZ COOLCP COOL CUPS,BLACK CHERRY vgwd $2.21 20%
GROCERY
0688978 12/6 OZ ANNIE SHELLS AND WHITE CHEDDAR $1.22 37%
0693333 12/6 OZ ANNIE MAC & CHEESE,CLASSIC $1.22 37%
0713693 12/12 OZ ANNIE CRACKER,OG,CHEDDAR,BUNNY O3 $2.46 36%
0125385 12/2.4 OZ CLIF CLIF BAR,OG,COOLMINT CHOC O3K $0.83 36%
0472167 12/2.4 OZ CLIF CLIF BAR,OG,CHOC CHIP O3K $0.83 36%
0560813 12/2.4 OZ CLIF CLIF BAR,OG,OAT RSN WLNT O3K $0.83 36%
0616581 12/2.4 OZ CLIF CLIF BAR,OG,CHOC ALMD FDG O3K $0.83 36%
0964015 12/2.4 OZ CLIF CLIF BAR,OG,CHOC BROWNIE O3K $0.83 36%
0919654 1/4 OZ FRNTHB VANILLA EXTRACT,100% OG O2t $5.58 35%
0545897 12/1 LTR PENTA WATER,PURIFIED DRINKING K $1.89 35%
0239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O2 $8.18 32%
0505669 12/15.25 OZ WBRAE CANNED VEG,OG,GOLDEN CORN O3K $1.37 31%
0505685 12/15 OZ WBRAE CANNED VEG,OG,SWEET PEAS O3K $1.37 31%
0557579 12/11 OZ HARBAY COCONUT WATER $1.07 30%
0328294 12/7 OZ NEWMAN PRETZEL,OG,SPELT O3Kd $1.98 30%
0400366 12/34 OZ HARBAY COCONUT WATER $3.26 29%
0904664 12/12 OZ NEWMAN FIG NEWMANS,OG,LF O3K $2.73 29%
0313213 12/32 OZ PACIFC BROTH,OG,CHICKEN,L SODIUM O2gwdl $2.27 29%
0933879 12/32 OZ PACIFC BROTH,OG,CHICKEN O2gwd $2.27 29%
0505644 12/14.5 OZ WBRAE CANNED VEG,OG,GREEN BEAN O3K $1.46 29%
0551812 6/6 # WELNES DOG,DRY,SUPER 5 MIX,CHCKN $10.61 29%
0201277 4/24 OZ BOB’S OATS,OG,STEEL CUT O1K $2.48 28%
0366989 4/32 OZ BOB’S OATS,OG,ROLLED O1K $3.03 28%
0405282 12/16 OZ JUNGLE SHORTENING,OG O2vgwcdl $2.87 28%
0571653 6/24 OZ WHLSOM SUGAR,OG,DARK BROWN O2Kvgt $2.87 28%
0571679 6/24 OZ WHLSOM SUGAR,OG,LIGHT BROWN O2Kvgt $2.87 28%
0119156 8/5 # AM FLOUR,OG,UNBLEACHED WHITE O2K $3.66 27%
0447219 6/16 OZ FDLIFE CRL,OG,EZEKIEL 4:9,ALMOND O2K $3.91 27%
0774380 30/ROLLS GRNFRT PAPER TOWELS,WHITE $1.23 27%
0265736 4/24 OZ BOB’S OATS,STEEL CUT K $2.04 26%
0461798 4/32 OZ BOB’S OATS,OG,ROLLED,THICK O1K $3.06 26%
0447177 6/16 OZ FDLIFE CRL,OG,EZEKIEL 4:9,ORIGNL O2Kvd $3.63 26%
0101071 12/16 OZ WODSTK PNUT BTR,OG,SMTH,NS O2l $3.69 26%
0101113 12/16 OZ WODSTK PNUT BTR,OG,SMTH O2 $3.69 26%
0651323 8/13 OZ WODSTK DATES,OG,MEDJOOL,CAL,FNCY O2K $5.67 26%
0682443 12/8 OZ AHLSKA BAKER’S COCOA,OG O2Kvgwd $4.60 25%
0898171 12/12 OZ AHLSKA COCOA MIX,OG,NON-DAIRY O2Kgwd $4.60 25%
0596288 4/12 PK GRNFRT DBL ROLL,BTH TISSUE 2PLY $8.16 25%
0593426 12/7.5 OZ NATSEA PREM ALSKN N/S PNK SALMON Kl $2.30 25%
0164251 12/18.5OZ OLDWES CEREAL,5 GRAIN w $2.01 25%
0408708 12/12.1 OZ OLDWES OATMEAL,INSTANT NATURAL K $2.30 25%
0409649 12/14.1 OZ OLDWES OATMEAL,INSTANT,MPL&BR SG K $2.30 25%
0464701 12/18.5 OZ OLDWES OATMEAL,IRISH STYLE Kw $2.01 25%
0957621 12/24 OZ RAPNZL SUGAR,OG,WHOLE CANE O2t $2.87 25%
0238360 8/4 OZ WODSTK BLUEBERRIES,DRIED $5.17 25%
0445031 8/5.5 OZ WODSTK CHERRIES,RED,SOUR TART $4.02 25%
0651380 8/5.5 OZ WODSTK MANGO SLICES,OG O1K $3.74 25%
0651745 8/10 OZ WODSTK CRANBERRIES,SWEETENED K $4.31 25%
0651489 8/16 OZ WODSTK RAISINS,OG,THOMPSON O2K $3.74 25%
0246033 1/64 OZ BIOKLN LIQ LAUNDRY,CITRUS $8.15 24%
0852798 1/64 OZ BIOKLN LIQ LAUNDRY,ENERGY SAVER $8.15 24%
0852814 1/64 OZ BIOKLN LIQ LAUNDRY,FREE & CLEAR $8.15 24%
0333518 8/64 OZ IMAGIN RICE ENRICH BEV,OG,ORIG O2Kgd $3.49 24%
0333534 8/64 OZ IMAGIN RICE ENRICH,VANILLA Kgd $3.49 24%
0281774 6/8 OZ RAPNZL CORN STARCH,OG O2 $2.04 24%
0101170 12/16 OZ WODSTK SESAME TAHINI,OG,NS O2Kl $6.41 24%
0651265 8/6 OZ WODSTK BANANA CHIPS,OG O2 $2.04 24%
0651349 8/10 OZ WODSTK FIGS,OG,BLACK MISSION O2K $3.20 24%
0651588 8/10 OZ WODSTK PAPAYA SPR,LO SGR,UNSULPH K $3.20 24%
0562884 12/16 OZ GARDEN CHIPS,OG,BLUE CORN,REDHOT O3K $3.13 23%
0562942 12/16 OZ GARDEN CHIPS,OG,BLUE CORN O3K $3.13 23%
0344382 6/4/12 OZ NTBREW NAT BREW SODA,GINGER ALE $3.30 23%
0344465 6/4/12 OZ NTBREW NAT BREW SODA,ROOT BEER $3.30 23%
0425785 12/23 OZ SANCRZ APPLESAUCE,OG O2 $2.83 23%
0223214 12/15 OZ EDEN BEANS,OG,CANNELLINI,CAN O2Kl $1.46 22%
0236208 12/15 OZ EDEN BEANS,OG,PINTO,CAN O2Kl $1.46 22%
0258806 12/15 OZ EDEN BEANS,OG,KIDNEY,CAN O2Kgwl $1.46 22%
0260307 12/15 OZ EDEN BEANS,OG,GARBANZOS,CAN O2Kgwl $1.46 22%
0260604 12/15 OZ EDEN BEANS,OG,BLACK,CAN O2Kgwl $1.46 22%
0593442 24/6 OZ NATSEA TUNA,YELLWFIN,CHNK LT,SLT $1.49 22%
0593467 24/6 OZ NATSEA TUNA,YELLOWFIN,CHNK LT,NS l $1.49 22%
0276527 6/8.5 OZ BACKTO CRACKERS,CLASSIC ROUNDS K $2.42 21%
0276584 6/8 OZ BACKTO CRACKERS,CRISPY WHEAT K $2.42 21%
0276725 6/6 OZ BACKTO CRACKERS,OG,STONEGRD WHT O2 $2.42 21%
0358994 40/.32 OZ RAPNZL YEAST,OG,ACTIVE,DRY,RIZE O2K $0.90 21%
0298216 12/14 OZ THAIKI COCONUT MILK,OG O2vgwd $1.57 21%
0917138 12/6 OZ RISEMN MAC,OG,SHELLS&WHITE CHED O2 $1.63 21%
0917179 12/6 OZ RISEMN MAC,OG,CHED CHEESE O2 $1.63 21%
0894451 12/2.97 OZ RAPNZL BOUILLON,VEG W/SEA SALT $2.02 20%
0894477 12/3.10 OZ RAPNZL BOUILLON,VEG W/HERBS $2.02 20%
0565614 24/6 OZ NATSEA TUNA,WHITE,ALBACORE,SLT $1.83 20%
0565630 24/6 OZ NATSEA TUNA,WHITE ALBACORE,N/S l $1.83 20%
0651281 8/8 OZ WODSTK COCONUT,OG,MEDIUM,RAW O2 $2.45 20%
0653360 8/12 OZ WODSTK BANANA,CHIP,SWT K $2.45 20%
0750976 12/32 OZ BLUE-D ALMOND BREEZE,ORIG,UNSWTD K $1.80 19%
0750992 12/32 OZ BLUE-D ALMOND BREEZE,VAN,UNSWTD K $1.80 19%
0933994 12/32 OZ BLUE-D ALMOND BREEZE,VANILLA Kg $1.80 19%
0565655 24/6 OZ NATSEA TUNA,CHK LGT TONGOL,N/S l $1.61 19%
0565671 24/6 OZ NATSEA TUNA,CHK LGT TONGOL,SLT $1.61 19%
PERSONAL CARE
0923128 1/30 OZ JASON BODY WASH,CRANBERRY SATIN $8.32 26%
0784108 1/2 OZ DESERT TEA TREE OIL,100% PURE $11.26 25%
0724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $24.75 25%
0586024 1/7 GM QUANTM SUPER LYSINE + CREAM $4.14 21%
0576165 1/30 OZ JASON BODY WASH,LAVENDER SATIN $8.32 26%
0499806 1/8 OZ ANCIEN NASAL CLEANSING POT SALT $1.41 25%
0330589 1/24 OZ DR B’S BDY SOAP,OG,SHIKA,LVNDR O2 $7.76 31%
0321042 1/12 OZ DR B’S LIQ SOAP,OG,SHIKA,LMNGRS O2 $4.66 31%
0276923 1/TUBE QUANTM COLDSTICK W/ SUPER LYSINE $4.02 20%
0275883 1/30 OZ JASON BODY WASH,TEA TREE SATIN $8.32 26%
0275867 1/16 OZ JASON LIQ SOAP,SATIN,TEA TREE $4.99 26%
0211573 1/30 OZ JASON BODY WASH,ALOE VERA SATIN $8.32 26%
0201772 1/POT ANCIEN NASAL CLEANSING POT $9.55 25%
SUPPLEMENTS
0891002 1/90 TAB QUANTM SUPER LYSINE + TABLET $5.99 20%
0204784 1/180 CAP TWINLB DAILY ONE WITHOUT IRON $21.97 20%
0345603 1/100 CAP TWINLB ALLERGY D 400IU $4.50 20%
0493304 1/250 CAP TWINLB CALCIUM CITRATE+MAGNESIUM $12.51 20%
0824003 1/100 CAP TWINLB C PLUS CITRUS BIOFLAVOND $7.98 20%
0987925 1/60 CT TWINLB VIT D3 1000 & K2 DOTS $8.50 20%
0404988 1/200 CAP KYOLIC #103 GAR EXT VIT C&ASTRAG $14.57 20%
0438309 1/250 CAP TWINLB B COMPLEX,STRESS $20.97 20%
0516302 1/100 CAP TWINLB B-100 B COMPLEX $10.98 20%
0464206 1/60 CAP TWINLB OCUGUARD PLUS $14.97 20%
0541151 1/120 CAP TWINLB WOMENS ULTRA DAILY CAPS $13.50 20%
0541177 1/120 CAP TWINLB MENS ULTRA DAILY CAPS $13.50 20%

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.