Extra Specials for May 2009

April 17, 2009 by admin 
Filed under Updates

Prod # M3 Size Brand Product Description Whse Info Reg Case Spl Unit Spl Cs Spl % Off
BULK
660407 14/# BULK B BANANA CHIPS,SWEETENED $29.95 $1.73 $24.26 19%
281634 11/# BULK B GINGER,OG,CRYST,RAW SUGAR O2 $43.77 $3.26 $35.89 18%
314948 30/# BULK B RAISINS,OG,FLAME O2 $69.00 $1.91 $57.27 17%
996108 50/# BULK D OAT BRAN,OG,FINE,PREMIUM O1 $69.09 $1.17 $58.73 15%
623702 25/# BULK F ALMONDS,OG,NP,RAW O1 $170.15 $5.79 $144.63 15%
149328 11/# BULK F MACADAMIA,OG,RAW,WHL O1 $149.19 $11.53 $126.81 15%
574004 25/# BULK H BEANS,OG,ADZUKI O1K $34.30 $1.12 $28.13 18%
384289 25/# BULK K PUMPKIN SEED,HUNGARY K $103.30 $3.47 $86.77 16%
FROZEN
381855 12/9.5 OZ AMY’S BOWL,OG,MEXICAN CASSEROLE O3 $55.34 $3.37 $40.40 27%
511410 12/9 OZ AMY’S BREAKFAST,TOFU SCRAMBLE Kvg $55.34 $3.37 $40.40 27%
339424 12/8 OZ AMY’S KIDS MEAL,OG,MEX QUESADIL O3K $55.34 $3.37 $40.40 27%
682666 12/10.3 OZ AMY’S TAMALE,OG,RSTD VEGETABLE O3vgd $59.52 $3.37 $40.47 32%
274159 12/12 OZ APLEGT HOT DOG,BEEF,ANTIBTC FREE $52.38 $3.23 $38.76 26%
818450 12/16 OZ APLEGT HOT DOG,OG,THE GREAT O2gc $75.15 $4.63 $55.61 26%
401281 8/6 OZ BLHOR SPRING ROLL,OG,THAI VEG O2ds $32.93 $2.88 $23.05 30%
422386 12/10 OZ CEDAR CHILE RELLENO $43.46 $2.35 $28.25 35%
287615 12/3 OZ DOGOOD BROWNIES,BLONDIE,BR SUGAR $24.65 $1.46 $17.50 29%
287649 12/3 OZ DOGOOD BROWNIES,WALNUT FUDGE $24.65 $1.46 $17.50 29%
315929 12/10 OZ ETHNIC CHICKEN MASALA gw $52.43 $3.36 $40.37 23%
550145 12/10 OZ ETHNIC LEMONGRASS&BASIL CHICKEN $52.43 $3.36 $40.37 23%
627885 12/20/.6 OZ EVRGRN JUICE,OG,WHEATGRASS O2 $178.14 $11.43 $137.17 23%
236364 12/9 OZ FRENCH TORTILLA,GLUTEN FREE gd $42.48 $2.55 $30.59 28%
236331 12/9 OZ FRENCH TORTILLA,OG,WHT&SPRTD GRN O3Kvd $42.48 $2.55 $30.59 28%
411355 12/13.5 OZ FRENCH COOKIE DOUGH,CHOC CHIP,GF Kg $77.14 $4.57 $54.77 29%
790816 8/PINTS GOODK RICE DIVINE,OG,MUDD PIE O2Kvgd $30.50 $2.86 $22.88 25%
790790 8/PINTS GOODK RICE DIVINE,OG,VERY VAN O2Kvgd $30.50 $2.86 $22.88 25%
287524 8/14 OZ GRATEF BEEF,OG,GROUND,85% LEAN O2 $52.85 $4.96 $39.64 25%
691063 6/500 ML GRNBLK ICE CREAM,OG,WHT CHOC/STR O2 $24.80 $2.97 $17.86 28%
797811 8/10 OZ KASHI CHICKEN PASTA POMODORO $36.90 $3.23 $25.83 30%
767004 8/10 OZ KASHI ENTREE,TUSCAN VEGGIE BAKE $36.90 $3.23 $25.83 30%
716894 4/20 OZ KINNIK SANDWICH BREAD,WHITE,G/F gwd $20.76 $3.79 $15.15 27%
434928 8/PINTS PURDEC N/D,OG,COCONUT W/CNUT MLK O3Kd $40.73 $3.41 $27.29 33%
435024 8/PINTS PURDEC N/D,OG,MINT CHIP W/CNT ML O3Kd $40.73 $3.41 $27.29 33%
563957 6/18 OZ PUTNEY SKILLET,SHRIMP PESTO $53.42 $6.23 $37.39 30%
563866 6/18 OZ PUTNEY SKILLET,SHRIMP SCAMPI $53.42 $6.23 $37.39 30%
186908 6/QTS RDREAM RICE DREAM,NEAPOLITAN Kvgwd $34.60 $4.21 $25.26 27%
176628 6/QTS RDREAM RICE DREAM,OG,COCO MARBLE CAIGS O2Kgw $34.60 $4.21 $25.26 27%
621045 8/13.2 OZ REDFRK PIZZA,10 IN,BIANCA $52.73 $4.22 $33.75 36%
621169 8/13.5 OZ REDFRK PIZZA,10IN,CHKN SMKD GOUD $52.73 $4.22 $33.75 36%
375436 6/18 OZ RISEMN SKILLET ML,OG,BTTRNT SAGE O3 $42.13 $5.27 $31.60 25%
375451 6/18 OZ RISEMN SKILLET ML,OG,CRMY TUSCAN O2 $42.13 $5.27 $31.60 25%
161521 7/8 PK RUDI’S BUNS,OG,HAMBURGER,WHEAT O2d $30.22 $3.02 $21.15 30%
161539 7/8 PK RUDI’S BUNS,OG,HAMBURGER,WHITE O2d $30.22 $3.02 $21.15 30%
975334 8/6 PK RUDI’S BUNS,OG,HOT DOG,WHITE O2d $27.64 $2.46 $19.62 29%
180927 12/10 OZ TRUWHP WHIPPED TOPPING,NATUAL O3K $41.49 $2.46 $29.46 29%
599753 12/10 OZ WODSTK FRZ,OG,EDAMAME,SHELLED O2K $29.64 $1.85 $22.23 25%
154484 12/16 OZ WODSTK FRZ,OG,OVEN FRIES,CRINKLE O2K $34.63 $2.17 $25.97 25%
154450 12/10 OZ WODSTK FRZ,OG,SPINACH O2 $29.64 $1.85 $22.23 25%
REFRIGERATED
486027 12/12.5 OZ GRAIN MOCHI,RAISIN CINNAMON Kg $39.60 $2.61 $31.28 21%
793158 6/16 OZ NANCYS SOUR CREAM,OG CYAIS O2Kgw $20.72 $2.35 $14.09 32%
461590 10/6 OZ OGPRAI RSTD CHCKN BREAST,OG,SLIC O2 $59.93 $4.67 $46.75 22%
318089 10/6 OZ OGPRAI SMKD HAM,OG,SLICES,UNCURD O2 $59.93 $4.67 $46.75 22%
327296 12/12 OZ TOFUTI SOUR CREAM,NONHYD;BLUE TB vd $26.77 $1.56 $18.74 30%
495903 12/9.7 OZ YVES DOG,VEGGIE $41.77 $2.68 $32.16 23%
796615 8/5.6 OZ YVES SKEWERS,VEG LMN HRB CHCKN K $34.40 $3.40 $27.18 21%
GROCERY
319657 12/15.4 OZ AMY’S BEANS,OG,REFRIED O2Kg $27.54 $1.66 $19.83 28%
793455 12/15.4 OZ AMY’S BEANS,OG,REFRIED,TRAD,LS O2Ks $27.54 $1.66 $19.83 28%
681098 6/17.5 OZ AMY’S SALSA,OG,BLK BEAN & CORN O2K $28.93 $3.28 $19.67 32%
662957 6/17.5 OZ AMY’S SALSA,OG,FIRE RSTD VEG O3K $28.93 $3.28 $19.67 32%
158352 12/14.7 OZ AMY’S CHILI,OG,MEDIUM,BLK BEAN O2vgwd $32.58 $1.96 $23.46 28%
971242 12/14.7 OZ AMY’S CHILI,OG,SPICY O2vgwd $32.58 $1.96 $23.46 28%
797498 12/7.5 OZ ANNIE BUNNY GRAHAMS,CHOC CHIP $36.71 $2.11 $25.33 31%
338939 12/7.5 OZ ANNIE SNACK CRACKER,OG,CHED BUN O3 $35.79 $2.06 $24.70 31%
807560 5/8/200 ML AP&EVE FRUITABLES,BERRY BERRY Kvgwcds $19.14 $2.30 $11.48 40%
807420 5/8/200 ML AP&EVE FRUITABLES,TROPICAL ORNGE Kvgwcds $19.14 $2.30 $11.48 40%
792994 6/12 OZ BAKERY GRANOLA,GF,EXTR FRUIT&NUT gwd $32.61 $3.92 $23.48 28%
693432 6/12 OZ BAKERY GRANOLA,GF,RAINFOREST gwd $32.61 $3.92 $23.48 28%
345512 12/13 OZ BARB CEREAL,ULTIMA,OG,HI FIBER O2K $47.75 $2.87 $34.38 28%
304246 12/15.3 OZ BARB SHREDDED SPOONFUL Kd $47.75 $2.87 $34.38 28%
712968 6/1 GAL BIOPAC DISH LIQ,CONCENTRATED $84.13 $11.22 $67.30 20%
626861 6/1 GAL BIOPAC LAUNDRY LIQUID,CONCENTRTD $82.75 $11.03 $66.20 20%
807917 18/1.27 OZ CLIF ZBAR,OG,CHOCOLATE CHIP O2K $13.59 $0.57 $10.19 25%
127217 18/1.27 OZ CLIF ZBAR,OG,HONEY GRAHAM O2K $13.59 $0.57 $10.19 25%
248443 6/34 OZ CLVITA OLIVE OIL,EXTRA VIRGIN $91.95 $10.12 $60.69 34%
768358 24/14 OZ COOL FRZ POPS GRP CHER K $73.40 $2.30 $55.05 25%
910570 12/12 OZ DREWS DRESSING,KALAMATA&CAPER vwd $33.03 $1.95 $23.45 29%
910646 12/12 OZ DREWS DRESSING,ROSEMRY BALSAMC vwd $33.03 $1.95 $23.45 29%
489229 1/12/4 OZ EARTHB STG 2,OG,BLD VARIETY PACK O3 $13.19 $10.16 $10.16 23%
679373 12/15 OZ EDEN RICE & BEANS,OG,CAJUN RED O1gws $22.45 $1.33 $15.94 29%
679316 12/15 OZ EDEN RICE & BEANS,OG,KIDNEY O1gws $22.45 $1.33 $15.94 29%
609719 12/4 OZ GDHLT POPCORN,HALF NAKED $29.34 $1.37 $16.43 44%
803478 4/40 CT GDIAPR FLUSHABLE REFILLS,SMALL $56.99 $10.69 $42.74 25%
803486 4/32 CT GDIAPR FLUSHABLE REILLS,MED/LRG $56.99 $10.69 $42.74 25%
225433 10/3.5 OZ GRNBLK CHOCOLATE,OG,DARK 70% O2v $29.05 $2.04 $20.34 30%
329359 10/3.5 OZ GRNBLK CHOCOLATE,OG,MILK W/ALMDS O2 $29.05 $2.04 $20.34 30%
225516 10/3.5 OZ GRNBLK CHOCOLATE,OG,WHITE O2 $29.05 $2.04 $20.34 30%
264986 12/8 OZ GRNMNT TORTILLA STRIPS g $23.83 $1.47 $17.63 26%
264945 12/16 OZ GRNMNT SALSA,HOT $47.75 $3.02 $36.29 24%
365064 12/16 OZ GRNMNT SALSA,MEDIUM $47.75 $3.02 $36.29 24%
748798 12/16 OZ GUYAKI ENGY DRK,OG,MINT O2 $24.89 $1.64 $19.66 21%
693234 12/16 OZ GUYAKI RTD,OG,PURE ENDURANCE K $24.89 $1.64 $19.66 21%
956755 1/16 OZ HARBAY COCONUT,OG,OIL O2K $10.73 $8.05 $8.05 25%
385237 12/3.52 OZ HELWA WAFERS,OG,CHOCOLATE FILLD O2 $27.51 $1.63 $19.53 29%
385179 12/3.52 OZ HELWA WAFERS,OG,VANILLA FILLED O2 $27.51 $1.63 $19.53 29%
899724 12/1.9 OZ HNEST BAR,BAKED,CHOC PNUT BUTR wd $15.80 $0.96 $11.53 27%
717942 6/3 OZ HNEST GRAN PLANK,BLBRY VAN CRKL vd $11.91 $1.39 $8.34 30%
264895 6/15 OZ IMHLT SOYNUT BUTTER,CHUNKY $26.17 $3.10 $18.58 29%
264887 6/15 OZ IMHLT SOYNUT BUTTER,CREAMY $26.17 $3.10 $18.58 29%
516534 6/12.1 OZ KASHI INSTANT OATMEAL,BRWN MAPL $23.87 $2.95 $17.66 26%
214858 12/12.4 OZ KASHI KASHI,HEART TO HEART $55.11 $3.26 $39.13 29%
229310 12/9 OZ KASHI TLC CRACKERS,HONEY SESAME $45.18 $2.45 $29.37 35%
229351 12/9 OZ KASHI TLC CRACKERS,ORIG 7 GRAIN $45.18 $2.45 $29.37 35%
463968 12/8.5 OZ KASHI PILAF,7 GRN,FIERY FIESTA $31.19 $1.95 $23.39 25%
463786 12/8.5 OZ KASHI PILAF,7 GRN,MOROCCAN CURY $31.19 $1.95 $23.39 25%
445320 15/5 OZ KETTLE POTATO CHIPS,BACKYARD BBQ $34.39 $1.63 $24.42 29%
681817 15/5 OZ KETTLE POTATO CHIPS,LIGHT SALT s $34.39 $1.63 $24.42 29%
913095 12/32 OZ KNDSN RECHARGE GRAPE,PET g $29.35 $1.30 $15.56 47%
913087 12/32 OZ KNDSN RECHARGE ORANGE,PET g $29.35 $1.30 $15.56 47%
913111 12/32 OZ KNDSN RECHARGE TROPICAL,PET g $29.35 $1.30 $15.56 47%
171116 12/8 OZ KOYO SOBA,OG O2 $27.51 $1.72 $20.63 25%
171058 12/8 OZ KOYO UDON,OG,ROUND O2 $27.51 $1.72 $20.63 25%
593632 12/2.3 OZ LET’S ICE CREAM CONES,OG O2vds $30.27 $1.86 $22.40 26%
593657 12/5 OZ LET’S ICE CREAM CONES,OG,SUGAR O2vds $39.47 $2.47 $29.60 25%
532523 12/1.2 OZ LETSDO ICE CREAM CONES,GF Kvgw $36.71 $2.30 $27.53 25%
997098 12/.8 OZ LETSDO SPRINKELZ,CARNIVAL vgwd $17.39 $1.15 $13.74 21%
997072 12/.8 OZ LETSDO SPRINKELZ,CHOCOLATE vgwd $17.39 $1.15 $13.74 21%
579276 12/6 OZ LUNDBG RICE CHIPS,FIESTA LIME gw $30.27 $1.89 $22.70 25%
825745 12/6 OZ LUNDBG RICE CHIPS,NACHO CHEESE gw $30.27 $1.89 $22.70 25%
728501 12/7.4 OZ LUNDBG H&E RC BOWL,OG,SHORT,BRWN O1Kg $29.35 $1.64 $19.66 33%
728444 12/7.4 OZ LUNDBG H&E RICE BOWL,OG,CNTRYWLD O1Kg $29.35 $1.64 $19.66 33%
931063 12/16 OZ MARNAT ALMD BTR,OG,RAW,CRMY,NS O2Kgwds $211.51 $13.05 $156.52 26%
799882 12/16 OZ MARNAT PEANUT BTR,OG,CRNCHY,SLT O2Kgwd $64.31 $3.86 $46.30 28%
142133 12/16 OZ MEDOG PEPPERS,OG,RED/YEL,RSTD O2 $64.31 $4.02 $48.23 25%
239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O2 $144.39 $8.42 $101.07 30%
157263 12/3 OZ NEWMAN POPS CORN,OG,MICRO,LT BTR O2s $34.87 $2.18 $26.15 25%
904664 12/12 OZ NEWMAN FIG NEWMANS,OG,LF O3K $46.25 $2.85 $34.23 26%
957845 12/12 OZ NEWMAN FIG NEWMANS,OG,W/F,D/F O3Kwd $46.25 $2.85 $34.23 26%
794214 8/64 OZ PACIFC RTD TEA,OG,BLACK,LEMON O2Kvgwdst $33.67 $2.61 $20.88 38%
794198 8/64 OZ PACIFC RTD TEA,OG,GREEN,UNSWTD O2Kvgwdst $33.67 $2.61 $20.88 38%
196527 1/8 # PETGRD CAT&KITTEN,CHKN,PREM DRY $18.70 $13.84 $13.84 26%
619007 4/6/16.9OZ POLAND SPRING WATER,ORIGINL,1/2L K $10.40 $1.61 $6.45 38%
917138 12/6 OZ RISEMN MAC,OG,SHELLS&WHITE CHED O2 $24.75 $1.55 $18.56 25%
974899 12/13 OZ SEEDS DRESSING,OG,FRENCH TOMATO O2gwd $43.15 $2.45 $29.34 32%
399360 4/40 CT SEVNTH BABY DIAPERS,STG 2,12-18# $61.05 $11.45 $45.79 25%
399568 4/30 CT SEVNTH BABY DIAPERS,STG 4,22-37# $61.05 $11.45 $45.79 25%
954552 4/29 CT SEVNTH TRAINING PANTS,2T-3T 34LB $61.05 $11.45 $45.79 25%
954586 4/26 CT SEVNTH TRAINING PANTS,3T-4T $61.05 $11.45 $45.79 25%
610808 12/32 OZ SPCTRM CANOLA MAYONNAISE Kgwd $78.11 $5.14 $61.71 21%
925529 12/16 OZ SPCTRM LITE CANOLA MAYO(EGGLESS) Kgw $45.91 $3.03 $36.27 21%
241430 6/4/12 OZ VIRGIL COLA SODA K $32.22 $4.08 $24.49 24%
421081 6/4/12 OZ VIRGIL ROOT BEER,NAT MICRO BREW $32.22 $4.08 $24.49 24%
601401 12/9.7 OZ WASA CRISPBREAD,HEARTY RYE K $29.35 $1.76 $21.13 28%
254367 12/8.8 OZ WASA CRISPBREAD,MULTI GRAIN $29.35 $1.76 $21.13 28%
653063 8/16 OZ WODSTK CALIFORNIA SUPREME K $45.94 $4.02 $32.16 30%
192336 8/12 OZ WODSTK CHOCOLATE CHERRY MUNCH $49.01 $4.29 $34.31 30%
192773 8/12 OZ WODSTK TROPICAL DELIGHT,OG CYIS O1 $49.01 $4.29 $34.31 30%
791178 8/6.25 OZ WODSTK CHIPS,VEGGIE K $36.74 $3.17 $25.35 31%
455113 12/8 OZ WODSTK MUSTARD,OG,DIJON O2K $32.11 $2.01 $24.08 25%
514125 12/36 OZ WODSTK TOMATO KETCHUP,OG O2 $59.71 $3.74 $44.78 25%
PERSONAL CARE
187161 1/10.5 OZ GIOVAN BODY WASH,T TREE TRPL TRT g $7.48 $5.54 $5.54 26%
628040 1/8.5 OZ GIOVAN COND,TEA TREE $5.99 $4.43 $4.43 26%
628149 1/8.5 OZ GIOVAN SHMP,TEA TREE $5.99 $4.43 $4.43 26%
108175 1/KIT NATINT HAIR COLOR,1N,BLACK EBONY $13.49 $9.44 $9.44 30%
108217 1/KIT NATINT HAIR COLOR,5N,LT CHESTNUT $13.49 $9.44 $9.44 30%
108415 1/KIT NATINT HAIR COLOR,7M,MHGNY BLOND $13.49 $9.44 $9.44 30%
714139 1/3.4 OZ WELEDA DEODORANT SPRAY,SAGE $8.25 $6.52 $6.52 21%
676171 1/1.02 OZ WELEDA DEODORANT,SAGE $5.25 $4.15 $4.15 21%
SUPPLEMENTS
654343 1/2.5 OZ BOIRON ARNICA GEL&BLUE TBE BONUS $10.91 $8.62 $8.62 21%
626424 1/2.6 OZ BOIRON CALENDULA GEL $8.61 $6.80 $6.80 21%
923151 6/50 YDS DESERT DENTAL FLOSS $16.44 $2.06 $12.33 25%
583443 1/16 OZ DESERT TEA TREE OIL MOUTHWASH $5.98 $4.43 $4.43 26%
632463 1/2 OZ EMRITA PHYTOESTROGEN CREAM $16.50 $12.38 $12.38 25%
724294 1/4 OZ EMRITA PRO-GEST CRM,PARABEN FREE $33.00 $24.75 $24.75 25%
187146 1/5.3 OZ GIOVAN BAR SOAP,T TREE TRPL TRT g $3.74 $2.77 $2.77 26%
546069 1/180 CAP HEALTH TOTAL EFA 1200 MG $31.34 $25.07 $25.07 20%
394213 1/90 BEARS HERONU YUMMI BR,MULTIVIT & MIN $10.50 $8.40 $8.40 20%
115618 1/16 OZ JASON MOUTHWASH,HEALTHY MOUTH $7.50 $5.93 $5.93 21%
115634 1/6 OZ JASON TPSTE,POWERSMILE $5.24 $4.14 $4.14 21%
182402 1/100 CAP KYOLIC #104 GARLIC EXT W/LECITHN $10.09 $7.97 $7.97 21%
149781 1/KIT NATREN GY-NATREN TOPCL/ORAL,D/FR $20.24 $15.18 $15.18 25%
107631 1/14 CAP NATREN HEALTHY TRINITY 14DAY,D/F d $22.48 $16.41 $16.41 27%
300004 1/60 CAP NATREN MEGADOPHILUS-DAIRY FREE d $19.49 $14.62 $14.62 25%
204792 6/4 OZ TOM’S FLUOR FR TP,SILLY STRWBRY $25.14 $3.18 $19.11 24%
935718 6/4 OZ TOM’S FLUOR FREE TP,SENS WINTER $30.54 $3.87 $23.21 24%

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.