Extra Specials for NOVEMBER 2009 Delivery Date

October 30, 2009 by tracydixon 
Filed under Updates

Extra Specials are back!  Please take advantage of them while they last.  There are nearly 175 additional discounts offered this month that are not listed in the club catalog.  The buying club software will not show this discount, but the amount as indicated here will show correctly on your final invoices.

Spl % Off Prod # M3 Size Brand Product Info  Spl Unit 
  BULK            
15% 956441 20/# BULK F ALMONDS,OG,DICED(BTR STK) O1  $   5.39
15% 659441 25/# BULK F CASHEWS,OG,PCS,RAW O1  $   4.29
15% 296020 25/# BULK F WALNUTS,HVS/PCS,RAW K  $   3.26
27% 708339 1/# FRNTHB COCOA POWDER,OG,DUTCH O2Kt  $   5.75
24% 311183 1/# FRNTHB CINNAMON GROUND 3%,OG O1  $   4.07
23% 448449 1/# FRNTHB CLOVES,OG,GROUND O1  $ 10.68
23% 191924 25/# LUNDBG RICE,OG,BASMATI,BROWN O1K  $   1.53
  FROZEN          
30% 222653 12/14 OZ ALEXIA BISCUITS,CLASSIC BTRMILK  $   2.77
30% 676494 12/12 OZ ALEXIA ROLLS,CLASSIC FRENCH  $   2.77
29% 382176 12/18 OZ ALEXIA MASHED POTATO,YUKON GOLD  $   2.51
33% 826644 8/16 OZ CIAO GELATO,MALTED MILK BALL  $   3.09
33% 767483 8/16 OZ CIAO GELATO,PISTACHIO s  $   3.09
30% 340208 12/10 OZ CSCADE BROCCOLI,OG,FLORETS O2K  $   2.02
30% 151704 12/10 OZ CSCADE GARDENERS BLEND,OG O2  $   2.02
33% 244400 6/24 OZ FDLIFE BREAD,OG,EZEKIEL 4:9 SPRT O2Kvd  $   3.10
28% 596668 12/6.4 OZ HWELTH SPRING ROLLS  $   2.97
25% 456475 12/6 OZ NATSEA SALMON FILLETS,IQF  $   4.33
31% 621250 8/12.5 OZ REDFRK PIZZA,10 IN,MARGHERITA  $   4.72
27% 392365 12/12 OZ RUDI’S TORTS,OG,WHITE SPELT O2  $   3.01
32% 987479 6/26 OZ TOFURK TOFURKY VEGETARIAN ROAST  $   8.24
31% 332833 6/3.5 LB TOFURK TOFURKY,VEGETARIAN FEAST  $ 17.99
34% 246090 12/12 OZ WYMAN FROZEN RED RASPBERRIES gwcd  $   2.50
33% 246074 12/15 OZ WYMAN FROZEN STRAWBERRIES gwcd  $   2.00
  REFRIGERATED        
32% 227538 9/DOZEN GLDCIR EGGS,DHA,GR A,LG,CF,OMGA3  $   3.13
28% 566653 6/32 OZ GOODBE GOODBELLY,MANGO,PROBIOTIC wd  $   2.76
24% 988311 8/32 OZ HELIOS KEFIR,OG,VANILLA O2K  $   3.27
21% 375501 12/32 OZ LIFWAY KEFIR,LF,OG,BLUEBERRY O2Kg  $   3.15
25% 276311 12/7 OZ MTVIKO CHEESE,FETA,PORTION  $   3.47
25% 589028 6/7 OZ MTVIKO CHEESE,FETIRI W/GRK HERBS  $   4.04
29% 553297 12/8 OZ MYENBG GOAT MILK,BUTTER,EURO STY  $   3.27
32% 809590 6/17 OZ NASOYA SILKEN CREATION,STRAWBERY Kgw  $   1.88
30% 937805 12/14 OZ NASOYA TOFU,OG,EXTRA FIRM O2Kg  $   1.72
30% 937706 12/14 OZ NASOYA TOFU,OG,FIRM O2Kg  $   1.72
21% 431346 12/8 OZ OGVAL CREAM CHEESE,OG,BARS,PAST O2  $   2.31
30% 360347 12/6 OZ SIGGIS YOGURT,ORANGE,NF,ICELANDC wc  $   1.73
30% 360420 12/6 OZ SIGGIS YOGURT,POMEGRNT,NF,ICELND wc  $   1.73
35% 727685 6/64 OZ SILK SOYMILK,OG,PLAIN O2  $   2.70
35% 727784 6/64 OZ SILK SOYMILK,OG,UNSWEETENED O2  $   2.70
  GROCERY          
20% 395608 12/2# AM FLOUR,OG,PASTRY,WHL WHEAT O2K  $   2.20
25% 848788 M3 1/4.4 OZ AVOGEL HERBAMARE,OG,ORIGINAL O2K  $   3.74
25% 848572 6/16 BAG CHOICE TEA,OG,FT,ENGLISH BREAKFT O2t  $   2.30
25% 890277 6/16 BAG CHOICE TEA,OG,GREEN,FT,HIMALAYA O2t  $   2.30
25% 848994 6/16 BAG CHOICE TEA,OG,ORANGE SPICE O2t  $   2.30
26% 785659 12/45 OZ CITRA AUTO DISH POWDER,VAL ORNG  $   4.08
34% 880476 12/12 OZ DREWS DRESSING,POPPY SEED vgwcds  $   1.82
34% 910646 12/12 OZ DREWS DRESSING,ROSEMRY BALSAMC vwd  $   1.82
30% 560508 12/6/.05 OZ DROETK BAKING POWDER  $   1.07
24% 263095 1/25 OZ EARTHF DISHMATE,PEAR  $   2.68
22% 331595 6/51 OZ ECOVR LIQUID LAUNDRY WASH  $   6.58
47% 406603 12/.75 OZ EXB PUFFED FRT,OG,PINEAPPLE O2vgwd  $   1.01
47% 391326 12/.75 OZ EXB PUFFED FRUIT,OG,BANANA O2vgwd  $   1.01
34% 835801 6/5 OZ EXB ESPRESSO BNS,OG,CHOC CVRD O2vd  $   3.39
34% 837211 6/5 OZ EXB MADAMIA NUTS,OG,CHOC CVRD O2vd  $   4.75
25% 688101 12/12 OZ FANFD COUSCOUS,OG,WHOLE WHEAT O2vd  $   2.30
25% 261008 12/10 OZ FANFD FALAFEL vd  $   1.89
25% 740209 12/6 OZ FANFD HUMMUS GARBANZO BEANS vgw  $   1.89
35% 919654 1/4 OZ FRNTHB VANILLA EXTRACT,100% OG O2t  $   5.58
35% 568576 6/16 OZ FRTERA SALSA,CHIPOTLE,HOT g  $   2.34
35% 568618 6/16 OZ FRTERA SALSA,JALAPENO,MEDIUM g  $   2.34
35% 568717 6/16 OZ FRTERA SALSA,RSTD TOMATO,MILD g  $   2.34
35% 510909 12/7.5 OZ GARDEN CHIPS,OG,BLACK BEAN TORT O3K  $   1.89
35% 275404 12/7.5 OZ GARDEN CHIPS,OG,BLUE CORN,SESAME O3Kgw  $   1.89
27% 640821 12/32 OZ GKCAFE ICE COFFEE,MOCHA CHC CONC gwt  $   3.13
31% 166868 12/32 OZ GOODK RICEMILK,OG,ORIGINAL O2Kvgd  $   1.79
31% 166751 12/32 OZ GOODK RICEMILK,OG,VANILLA O2Kvgd  $   1.79
27% 774380 30/ROLLS GRNFRT PAPER TOWELS,WHITE  $   1.23
25% 956755 1/16 OZ HARBAY COCONUT,OG,OIL O2K  $   8.05
25% 887109 M3 1/100 CT IFYC COFF FILTER #4 CONE BRWN  $   2.12
25% 589705 10/6.34 OZ INES TORTAS,ORNG SWT OLIVE OIL  $   2.75
25% 589804 10/6.34 OZ INES TORTAS,SESAME SD OLIVE OI  $   2.75
26% 516534 6/12.1 OZ KASHI INSTANT OATMEAL,BRWN MAPL  $   2.95
29% 214858 12/12.4 OZ KASHI KASHI,HEART TO HEART  $   3.26
27% 307546 16/17.5 OZ KASHI OG PROMISE,AUTUMN WHEAT O2  $   3.52
35% 924035 6/6 OZ KASHI TLC CRACKERS,MEDTR BRSCHT  $   2.45
35% 229351 12/9 OZ KASHI TLC CRACKERS,ORIG 7 GRAIN  $   2.45
32% 341529 12/750 ML KNDSN JUICE,SPRK,CRANBERRY  $   2.39
25% 757484 6/10 OZ KOYO SOY SAUCE,OG,RDCD SODIUM O2K  $   2.30
25% 757500 6/10 OZ KOYO SOY SAUCE,OG,TAMARI,WF O2Kw  $   2.30
29% 773374 12/32 OZ LAKEWD JUICE,OG,POM W/BLUE HH O2vgwd  $   2.72
23% 582874 12/2 LB LUNDBG RICE,OG,GOLDEN ROSE O1Kvgw  $   2.95
21% 687632 12/16 OZ MARNAT PNT BTR,OG,CREAMY,NO STIR O2  $   3.51
21% 687657 12/16 OZ MARNAT PNT BTR,OG,CRNCHY,NO STIR O2  $   3.51
25% 142075 12/16 OZ MEDOG PEPPERS,OG,ROASTED,RED O2  $   4.02
25% 347955 12/8.5 OZ MEDOG OLIVES,OG,GRN STUFFD/GRLC O2  $   4.02
25% 142216 12/8.1 OZ MEDOG OLIVES,OG,KALAMATA PITTED O2  $   3.74
27% 414227 12/4 OZ MORINU PUDDING MIX,LF,CHOCOLATE Kvgwd  $   1.47
29% 583591 12/12.3 OZ MORINU TOFU,SILKEN,LITE,FIRM Kgd  $   1.19
28% 894568 14/14 OZ MOTHER CEREAL,PEANUT BTR BUMPERS  $   2.87
27% 542142 12/11 OZ NATPTH TSTR PASTRY,OG,CHERY CHOC O2s  $   2.30
27% 194019 12/11 OZ NATPTH TSTR PASTRY,OG,FR,WLDBRY O2K  $   2.30
29% 939660 12/6 OZ NEREST LONG GRAIN & WILD RICE K  $   1.79
27% 818781 12/2.25 OZ NEWMAN BAR,OG,MILK CHOCOLATE O2Kgw  $   1.64
29% 266551 6/7 OZ NTOUCH KAFFREE ROMA  $   4.89
31% 245183 12/1 LTR O.N.E. WATER,COCONUT,NATURAL wd  $   3.28
25% 464503 12/16 OZ OLDWES OATMEAL,INSTANT Kw  $   2.01
25% 464701 12/18.5 OZ OLDWES OATMEAL,IRISH STYLE Kw  $   2.01
30% 702803 6/32 OZ ORCHAI CHAI TEA LATTE,ORIG CONC  $   2.79
33% 313213 12/32 OZ PACIFC BROTH,OG,CHICKEN,L SODIUM O2gwds  $   2.14
33% 792598 12/32 OZ PACIFC BROTH,OG,VEGETABLE,LS O2Kvgwd  $   2.14
23% 551028 12/33.8 OZ POLAND SPRKLNG WATER,LEMON,LITER K  $   0.82
25% 894477 12/3.10 OZ RAPNZL BOUILLON,VEG W/HERBS  $   1.89
21% 337253 12/1 OZ RDEND GRAVY MIX,OG,GF,SHTK MSRM O2Kvgwd  $   0.61
21% 337295 12/1 OZ RDEND GRAVY MIX,OG,GF.GOLDEN O2Kvgwd  $   0.61
25% 917138 12/6 OZ RISEMN MAC,OG,SHELLS&WHITE CHED O2  $   1.55
35% 425785 12/23 OZ SANCRZ APPLESAUCE,OG O2  $   2.39
35% 606368 12/23 OZ SANCRZ APPLESAUCE,OG,CINNAMON O2  $   2.39
29% 832717 15/750 ML SANPEL SPARKLING MINERAL WATER  $   1.30
22% 204131 6/11.64 OZ SIMPOG MIX,OG,CARROT CAKE O2vgt  $   3.28
25% 510362 12/1.27 OZ SIMPOG DIP MIX,OG,FRUIT O2Kvwd  $   0.98
25% 510628 12/1.41 OZ SIMPOG DIP MIX,OG,SPINACH O2vwd  $   0.98
28% 925545 6/25.4 OZ SPCTRM OLIVE OIL,OG,UNREF,X VRGN O2K  $ 10.59
28% 861039 12/8 OZ STACYS PITA CHIPS,PARM GRLC HERB  $   1.76
28% 861021 12/8 OZ STACYS PITA CHIPS,SIMPLY NAKED  $   1.76
27% 120923 6/18 CT STASH TEA,HOLIDAY,XMAS EVE  $   1.79
27% 722850 6/18 CT STASH TEA,HOLIDAY,XMAS MORNING  $   1.79
32% 765438 6/4/12 OZ STEAZ SPKLG GRN TEA,OG,COLA O2t  $   3.28
32% 765578 6/4/12 OZ STEAZ SPKLG GRN TEA,OG,GNR ALE O2t  $   3.28
33% 588095 12/6 OZ TERRA SWEETS AND BEETS K  $   2.05
28% 157370 6/16 BAG TRADNL HERB TEA,COLD SEASON SMPL  $   3.09
28% 501007 6/16 BAG TRADNL TEA,OG,ECHINACEA PLS O2  $   3.09
29% 551838 6/6 # WELNES DOG,DRY,FISH & SWT POTATO  $ 10.92
29% 551812 6/6 # WELNES DOG,DRY,SUPER 5 MIX,CHCKN  $ 10.61
28% 452052 12/16 OZ WHLSOM MOLASSES,OG,BLSTP,UNSULP O2Kt  $   3.42
28% 940221 12/1 LB WHLSOM SUCANAT 1 #,OG O2Kt  $   2.71
28% 571653 6/24 OZ WHLSOM SUGAR,OG,DARK BROWN O2Kvgt  $   2.87
28% 940353 12/2 LB WHLSOM SUGAR,OG,MILLED,UNREFINED O2t  $   3.30
25% 652164 8/8 OZ WODSTK ALMONDS,TAMARI ROASTED  $   4.02
25% 829465 8/7 OZ WODSTK CASHEWS,MAPLE GLAZED  $   5.17
25% 391243 8/8 OZ WODSTK PEANUTS,WASABI g  $   2.58
25% 320770 12/16 OZ WODSTK SUGAR,OG,POWDERED O2Kv  $   2.58
28% 880229 12/1 LTR ZOE OLIVE OIL,EXTRA VIRGIN  $   7.34
22% 617365 12/1.76 OZ ZONE NUTRITION BAR,CHOC PNT BT  $   1.01
22% 586750 12/1.76 OZ ZONE NUTRITION BAR,CINN ROLL  $   1.01
  PERSONAL CARE        
26% 201772 1/POT ANCIEN NASAL CLEANSING POT  $   9.42
27% 499806 1/8 OZ ANCIEN NASAL CLEANSING POT SALT  $   1.37
39% 324913 1/14 OZ AURACA FOAM BATH,PATCHOULI&ORNGE  $   5.49
26% 627927 1/8.5 OZ GIOVAN COND,RE-MOIST,50/50,BALNC  $   4.43
26% 628081 1/8.5 OZ GIOVAN SHAMP,50/50 BALANCED  $   4.43
21% 758904 1/.5 OZ JASON NAIL SAVER NO FUNGUS  $   4.14
21% 612820 1/1 OZ JASON C-LIGHT SKIN TONE BALANCR  $ 12.43
22% 170340 1/2 OZ JASON PERFCT SOLUTN ESTER-C CRM  $   9.94
21% 612861 1/.47 OZ JASON ULTRA-C EYE LIFT  $ 12.43
21% 349803 1/1 OZ JASON VITAMIN E OIL,14000 IU  $   4.43
21% 599209 1/1 OZ JASON 100% PURE TEA TREE OIL  $   7.10
22% 166496 1/3.4 OZ KISS TPASTE,ALOEDYNE,WHITENING  $   3.49
22% 256065 1/3.4 OZ KISS TPASTE,SENSITIVE  $   3.49
23% 155911 1/3 OZ NATFRS CRYSTAL DEOD,ROLL-ON  $   2.30
29% 735654 1/12 CT NTCARE PADS,SUPER ULTRA W/WINGS  $   3.24
29% 971051 1/14 CT NTCARE PADS,ULTRA W/ WINGS  $   3.24
27% 571554 6/PIECE RADIUS SOFT RPLCMNT HEADS,3 PACK  $   3.83
23% 959692 1/2 OZ TIGER MUSCLE RUB  $   4.23
  SUPPLEMENTS        
28% 279109 1/250 TAB AMHLT PAPAYA ENZYME W/CHLOROPYL  $   4.74
23% 497149 1/4.2 OZ BOIRON CHESTAL FOR CHILDREN  $   4.50
22% 135921 1/60 TAB BOIRON COLDCALM-COLD  $   6.43
20% 103812 1/90 CAP KYOLIC MODUCARE  $ 19.78
21% 976357 1/.8 OZ NATBIO COLD&SINUS NASAL SPRAY  $   6.27
25% 454629 1/30 CAP NATREN HEALTHY TRINITY(DAIRY FR) d  $ 33.74
26% 300004 1/60 CAP NATREN MEGADOPHILUS-DAIRY FREE d  $ 14.42
20% 230771 1/60 CAP NCARE RING STOP  $ 18.91
21% 821405 1/4 OZ OLBAS OLBAS COUGH SYRUP  $   5.32
21% 233049 12/24 LOZ OLBAS OLBAS LOZENGES vgwd  $   3.86
27% 739839 1/120 CAP SYMBIO COLOSTRUM PLUS 120 CAPS  $ 14.52
27% 954008 1/180 CAP YERBA COLON CARE CAPS  $   8.21

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.