Extra Specials for October

September 30, 2008 by Heather 
Filed under Updates

September 30, 2008-

In case anyone missed the email, here are some additional specials for October. These prices will not show up in web ordering system, but will be reflected on your final invoice.


Prices effective Saturday September 27th – Friday October 31st, 2008.

Prod. # M3 Size Brand Product Whse Info Reg Case Spl Unit Spl Case Spl % Off
BULK
948612 10/# BULK B CRANBERRIES,OG,SWT O2 $ 79.12 $ 6.72 $ 67.25 15%
710616 11/# BULK B GINGER,OG,CRYST,MEDALION CNAIG O2 $ 47.98 $ 3.71 $ 40.78 15%
314948 30/# BULK B RAISINS,OG,FLAME O2 $ 69.00 $ 1.96 $ 58.65 15%
498006 25/# BULK F ALMONDS,SLICED $ 101.20 $ 3.44 $ 86.02 15%
296020 25/# BULK F WALNUTS,HVS/PCS,RAW K $ 183.80 $ 6.25 $ 156.23 15%
293027 27/# BULK K PUMPKIN SEEDS,RAW,AA,CH $ 68.10 $ 2.14 $ 57.89 15%
920942 25/# BULK M SUGAR,OG O2 $ 25.88 $ 0.88 $ 22.00 15%
170985 25/# LUNDBG RICE,OG,BROWN,SHORT O1K $ 38.15 $ 1.22 $ 30.52 20%
925826 6/64 OZ NASOYA NAYONAISE K $ 61.13 $ 7.44 $ 44.62 27%
258152 25/# SUNSPR SUNDROPS,PEANUT CHOC $ 164.63 $ 4.81 $ 120.18 27%
258210 25/# SUNSPR SUNDROPS,PLAIN CHOC $ 151.23 $ 4.48 $ 111.91 26%

FROZEN
522946 8/13 OZ AMY’S PIZZA,OG,CHEESE O3 $ 52.07 $ 5.14 $ 41.14 21%
895441 8/13 OZ AMY’S PIZZA,OG,SOY CHEESE O3 $ 52.07 $ 5.14 $ 41.14 21%
627885 12/20/.6 OZ EVRGRN JUICE,OG,WHEATGRASS O2 $ 178.14 $ 11.58 $ 138.95 22%
684050 8/14 OZ FOODBG BROWNIES,G/F CNAG gwd $ 52.75 $ 5.14 $ 41.15 22%
457515 12/8 OZ IAN’S CHICKEN NUGGETS,WF,GF gwd $ 67.22 $ 4.42 $ 53.10 21%
457531 12/8 OZ IAN’S FISH STICKS,WF,GF gwd $ 67.22 $ 4.42 $ 53.10 21%
638841 12/13 OZ MATHEW ENGLISH MUFFIN,UNBL WHITE CAIGS K $ 29.61 $ 1.73 $ 20.73 30%
587022 12/13 OZ MATHEW ENGLISH MUFFIN,WW,PLAIN K $ 29.61 $ 1.73 $ 20.73 30%
168666 6/9 OZ PUTNEY TORTELLINI,SPINACH&WALNUT CNAIG $ 23.23 $ 2.40 $ 14.40 38%
363465 6/9 OZ PUTNEY TORTELLINI,TRI COLOR CHES CNAIG $ 23.23 $ 2.40 $ 14.40 38%
188144 8/PINTS SOYDEL N/D DSRT,ALMOND PECAN Kvd $ 25.68 $ 2.31 $ 18.49 28%
188326 8/PINTS SOYDEL N/D DSRT,RASPBERRY Kvd $ 25.68 $ 2.31 $ 18.49 28%
903971 12/12 OZ SUNRCH EDAMAME,SOY BEANS IN SHEL K $ 27.65 $ 1.59 $ 19.08 31%
903989 12/12 OZ SUNRCH EDAMAME,SOY BEANS,SHELLED K $ 27.65 $ 1.59 $ 19.08 31%
585307 12/8 OZ VAN’S WAFFLES,MULTIGRAIN K $ 35.55 $ 2.16 $ 25.95 27%
398263 12/8.5 OZ VAN’S WAFFLES,OG,BLUEBERRY O2K $ 35.55 $ 2.16 $ 25.95 27%
194688 12/9 OZ VAN’S WAFFLES,WHEAT FREE Kgwd $ 35.55 $ 2.16 $ 25.95 27%
353573 12/14 OZ WHOLLY PIE SHELL,9″,TRADITIONAL K $ 44.45 $ 2.66 $ 32.00 28%
353581 12/14 OZ WHOLLY PIE SHELL,9″,WHOLE WHEAT K $ 44.45 $ 2.66 $ 32.00 28%
403048 36/2.85 OZ WISEA FRZ TEA POPS,JASMINE GRN gwd $ 44.26 $ 0.95 $ 34.08 23%
403147 36/2.85 OZ WISEA FRZ TEA POPS,MAINE MPL LM gwd $ 44.26 $ 0.95 $ 34.08 23%

REFRIGERATED
417626 12/25 OZ BUBBIE SAUERKRAUT K $ 58.06 $ 3.78 $ 45.29 22%
363556 12/13 OZ ERTHBL BUTTERY SPREAD,OG,WHIPPED O2vd $ 49.79 $ 2.95 $ 35.35 29%
185223 6/14 OZ IBAKNG COOKIE DGH,OG,CHOC CHUNK O3K $ 22.11 $ 2.66 $ 15.92 28%
435446 6/14 OZ IBAKNG COOKIE DGH,OG,PEANUT BTTR O2t $ 22.11 $ 2.66 $ 15.92 28%
547356 8/10 OZ LTLIFE SMART,CHILI,ON THE GO Kvd $ 25.78 $ 2.32 $ 18.56 28%
728832 6/15 OZ OGVAL RICOTTA CHEESE,OG O2 $ 33.64 $ 4.38 $ 26.24 22%
643023 12/6 OZ STNFLD FF YGRT,OG,BLUBRY,SUGAR O2Kg $ 12.47 $ 0.79 $ 9.48 24%
289413 12/6 OZ STNFLD FF YGRT,OG,KEY LIME,SUGAR O2g $ 12.47 $ 0.79 $ 9.48 24%
881409 12/6 OZ STNFLD FF YGRT,OG,PEACH,SUGAR O2Kg $ 12.47 $ 0.79 $ 9.48 24%

GROCERY
149765 12/10 OZ AM STUFFING MIX,OG,SVY HERB O2K $ 38.55 $ 2.34 $ 28.14 27%
713719 12/7.5 OZ ANNIE BUNNY GRAHAMS,OG,CHOCOLAT O3 $ 35.79 $ 2.06 $ 24.70 31%
338939 12/7.5 OZ ANNIE SNACK CRACKER,OG,CHED BUN O3 $ 35.79 $ 2.09 $ 25.05 30%
415745 12/10 OZ ANNIE DELUXE ELBOWS&4 CHESE SCE $ 41.31 $ 2.41 $ 28.92 30%
415802 12/9.5 OZ ANNIE DELUXE WW SHELLS&CHEDDAR $ 41.31 $ 2.41 $ 28.92 30%
387316 12/24 OZ ANNIES KETCHUP,OG O2vwd $ 41.31 $ 2.48 $ 29.74 28%
256453 12/9 OZ ANNIES MUSTARD,OG,HORSERADISH O2gw $ 36.71 $ 2.14 $ 25.70 30%
381772 12/9 OZ ANNIES MUSTARD,OG,YELLOW O2vgwd $ 36.71 $ 2.14 $ 25.70 30%
534669 12/10 OZ BARB TOASTED O’S,OG,APPLE CINN O2Kvwds $ 48.67 $ 2.92 $ 35.04 28%
534685 12/10 OZ BARB TOASTED O’S,OG,HONEY NUT O2Kvds $ 48.67 $ 2.92 $ 35.04 28%
245951 1/32 OZ BIOKLN BAC OUT ENZYME CLEANER $ 7.20 $ 4.97 $ 4.97 31%
843532 12/16 OZ BLUSKY BEVERAGE,BLUE ENERGY $ 26.59 $ 1.47 $ 17.55 34%
843557 12/16 OZ BLUSKY BEVERAGE,JUICED ENERGY NAIGS $ 26.59 $ 1.47 $ 17.55 34%
181487 4/6 PACK BLUSKY SODA,JAMAICAN GINGER ALE $ 13.77 $ 2.44 $ 9.78 29%
181545 4/6 PACK BLUSKY SODA,NATURAL COLA $ 13.77 $ 2.44 $ 9.78 29%
663773 4/5# BOB’S FLOUR PASTRY,WHOLE WHEAT K $ 18.37 $ 3.44 $ 13.78 25%
663765 4/5# BOB’S FLOUR UN-BLEACHED WHITE $ 18.37 $ 3.44 $ 13.78 25%
929141 10/2 OZ CATWEL CAT TREATS,CHCKN,VITAKITY CAS $ 28.29 $ 2.09 $ 20.93 26%
848739 6/16 BAG CHOICE TEA,OG,EARL GREY O2t $ 18.35 $ 2.20 $ 13.21 28%
848838 6/16 BAG CHOICE TEA,OG,GREEN,CLASSIC BLND O2t $ 18.35 $ 2.20 $ 13.21 28%
849091 6/16 BAG CHOICE TEA,OG,WHITE O2t $ 22.94 $ 2.79 $ 16.75 27%
369108 12/5 OZ DOGWEL VITALITY CHICKEN & APPLE gwd $ 69.83 $ 4.19 $ 50.28 28%
455469 8/48 OZ ECOVR AUTO DISHWASHING,POWDER $ 48.01 $ 4.80 $ 38.41 20%
455543 12/32 OZ ECOVR DISHWASHING LIQ,LMN/ALOE $ 48.67 $ 3.25 $ 38.94 20%
679357 12/15 OZ EDEN RICE & BEANS,OG,CARBN BLK O1gws $ 20.15 $ 1.21 $ 14.51 28%
679316 12/15 OZ EDEN RICE & BEANS,OG,KIDNEY O1gws $ 20.15 $ 1.21 $ 14.51 28%
932350 12/4.5 OZ EMPERO GARLIC,OG,CHOPPED O2 $ 25.67 $ 1.07 $ 12.84 50%
932533 12/4.5 OZ EMPERO GINGER,OG,CHOPPED O2 $ 25.67 $ 1.07 $ 12.84 50%
637389 12/2.2 OZ GENSOY PROTEIN BAR,CHKY PNUT BTR Kw $ 14.63 $ 0.81 $ 9.66 34%
988840 12/2.2 OZ GENSOY PROTEIN BAR,COOKIES N CRM K $ 14.63 $ 0.81 $ 9.66 34%
442343 12/3.85 OZ GENSOY SOY CRISP,CREAMY RANCH $ 27.60 $ 1.66 $ 19.87 28%
442525 12/3.85 OZ GENSOY SOY CRISP,RICH CHED CHES $ 27.60 $ 1.66 $ 19.87 28%
135954 6/16 BAG HAIKU TEA,OG,SENCHA GREEN O2K $ 22.64 $ 2.00 $ 12.00 47%
477265 3/10 # HERE’S CLUMPING CAT LITTER $ 33.56 $ 7.05 $ 21.14 37%
401927 6/12.65 OZ HV FLAKES,OG,FIBER 7 O2 $ 22.95 $ 3.03 $ 18.13 21%
401828 6/12.65 OZ HV FLAKES,OG,OAT BRAN O2 $ 22.95 $ 3.03 $ 18.13 21%
491027 12/14.25 OZ HV BROTH,BEEF,NO SALT,FF gw $ 25.67 $ 1.65 $ 19.77 23%
992909 12/14.25 OZ HV BROTH,CHICKEN,NO SALT gws $ 25.67 $ 1.65 $ 19.77 23%
892943 12/14.25 OZ HV BROTH,VEGETABLE,FF gw $ 25.67 $ 1.65 $ 19.77 23%
718593 12/14.5 OZ HV SOUP,OG,CREAM CHICKEN O2 $ 32.11 $ 2.06 $ 24.72 23%
344028 12/15 OZ HV SOUP,OG,GRN SPLIT PEA O2gw $ 32.11 $ 2.06 $ 24.72 23%
777854 16/1.7 OZ JOCALT BAR,OG,CHOC MINT O2Kvgwdst $ 24.40 $ 1.19 $ 19.03 22%
777870 16/1.7 OZ JOCALT BAR,OG,CHOC ORANGE O2Kvgwdst $ 24.40 $ 1.19 $ 19.03 22%
179564 12/1.59 OZ KASHI GOLEAN BAR,COFFEE CAKE K $ 20.15 $ 1.23 $ 14.71 27%
889410 12/1.94 OZ KASHI GOLEAN ROLL,FUDGE SUNDAE $ 20.15 $ 1.23 $ 14.71 27%
586495 12/1.94 OZ KASHI GOLEAN ROLLS,CARAMEL PNUT $ 20.15 $ 1.23 $ 14.71 27%
586511 12/1.94 OZ KASHI GOLEAN ROLLS,CHOC TURTLE $ 20.15 $ 1.23 $ 14.71 27%
127878 12/15 OZ KASHI GOLEAN CRUNCH! CEREAL $ 50.51 $ 3.12 $ 37.38 26%
417741 12/13 OZ KASHI KASHI,GOOD FRIENDS K $ 50.51 $ 3.12 $ 37.38 26%
772178 6/4/12 OZ KNDSN SPRITZER,BTL,GRAPE vgwds $ 28.93 $ 3.13 $ 18.80 35%
772236 6/4/12 OZ KNDSN SPRITZER,BTL,TANGERINE vgwds $ 28.93 $ 3.13 $ 18.80 35%
514935 16/1.8 OZ LARABR NUTRITIONAL BAR,BANANA BD Kvgwds $ 21.95 $ 1.04 $ 16.68 24%
777896 16/1.8 OZ LARABR NUTRITIONAL BAR,CINN ROLL Kvgwds $ 21.95 $ 1.04 $ 16.68 24%
886275 12/32 OZ LIVHAR HEMPMILK,CHOCOLATE Kvgd $ 41.86 $ 2.51 $ 30.14 28%
886234 12/32 OZ LIVHAR HEMPMILK,ORIGINAL Kvgd $ 41.86 $ 2.51 $ 30.14 28%
886259 12/32 OZ LIVHAR HEMPMILK,VANILLA Kvgd $ 41.86 $ 2.51 $ 30.14 28%
453589 12/5.5 OZ LUNDBG RISOTTO,CREAMY PARMESAN gw $ 27.51 $ 1.65 $ 19.81 28%
453647 12/5.5 OZ LUNDBG RISOTTO,GARLIC PRIMAVERA $ 27.51 $ 1.65 $ 19.81 28%
931063 12/16 OZ MARNAT ALMD BTR,OG,RAW,CRMY,NS O2Kgwds $ 193.23 $ 9.66 $ 115.94 40%
799940 12/16 OZ MARNAT ALMD BTR,OG,RST,CRMY,NS O2Kgwds $ 193.23 $ 9.66 $ 115.94 40%
186379 12/18.7 OZ MUIR SOUP,OG,BEEF & VEGETABLE O2d $ 38.55 $ 2.09 $ 25.06 35%
186676 12/18.8 OZ MUIR SOUP,OG,CHICKEN NOODLE O2 $ 38.55 $ 2.09 $ 25.06 35%
366401 12/24 OZ NASOYA NAYONAISE Kg $ 52.35 $ 3.18 $ 38.22 27%
951467 12/6 OZ NATSEA SALMON,PINK,SKNL,BNLS,SLT $ 32.11 $ 1.77 $ 21.19 34%
950063 24/7.5 OZ NATSEA SALMON,RED,NO SALT ADDED $ 91.82 $ 2.60 $ 62.44 32%
951459 24/7.5 OZ NATSEA SALMON,RED,SALTED $ 91.82 $ 2.60 $ 62.44 32%
128975 12/16 OZ NEWMAN COOKIE,OG,CHOC/VAN CREME O3ds $ 47.75 $ 2.99 $ 35.81 25%
894576 12/9 OZ NEWMAN HERMITS,OG,ORIGINAL O3K $ 45.91 $ 2.87 $ 34.43 25%
907725 1/4.4 # ONERTH ADULT CAT FORMULA,DRY $ 7.66 $ 5.59 $ 5.59 27%
519488 12/7 OZ PANDA LICORICE CREMES vwd $ 45.91 $ 2.80 $ 33.51 27%
355008 12/7 OZ PANDA RASPBERRY CHEW BOX $ 29.35 $ 1.79 $ 21.43 27%
926543 12/14 OZ PETGRD CAT,CHICKEN & WHEAT GERM $ 23.86 $ 1.59 $ 19.09 20%
926584 12/14 OZ PETGRD CAT,PREMIUM FEAST DINNER $ 23.86 $ 1.59 $ 19.09 20%
113332 6/12 OZ SEEDS SIMMER SCE,OG,KORMA O2g $ 22.95 $ 2.80 $ 16.75 27%
113357 6/12 OZ SEEDS SIMMER SCE,OG,TIKA MASALA O2g $ 22.95 $ 2.80 $ 16.75 27%
164939 6/33.8 OZ SPCTRM OLIVE OIL,OG,MEDTRN,X VRG O2K $ 98.39 $ 12.30 $ 73.79 25%
925560 12/32 OZ SPCTRM SAFFLOWER-HIGH OLEIC,REFN K $ 84.55 $ 5.08 $ 60.88 28%
687392 12/6.5 OZ TERRA STRIPES & BLUES,BBQ $ 52.35 $ 3.31 $ 39.79 24%
944223 12/14 OZ THAIKI COCONUT MILK w $ 21.99 $ 1.37 $ 16.49 25%
917559 12/14 OZ THAIKI COCONUT MILK,LITE w $ 22.91 $ 1.43 $ 17.18 25%
159772 12/5.3 OZ THAIKI STIR-FRY NOODLE,THAI PNUT $ 31.19 $ 1.95 $ 23.39 25%
445924 12/5.6 OZ THAIKI STIR-FRY NOODLE,TSTD SESM $ 30.27 $ 1.89 $ 22.70 25%
335505 6/11.9 OZ THAIKI SIMMER SAUCE,PANANG $ 18.35 $ 2.30 $ 13.76 25%
335307 6/11.9 OZ THAIKI SIMMER SAUCE,RED CURRY $ 18.35 $ 2.30 $ 13.76 25%
526988 12/8 OZ VITA WHITE SPELT,OG,ANGEL HAIR O2Kvd $ 27.51 $ 1.67 $ 20.08 27%
527069 12/8 OZ VITA WHITE SPELT,OG,ROTINI O2Kvd $ 27.51 $ 1.67 $ 20.08 27%
990275 12/32 OZ VITASY SOY DRINK,OG,UNSWTD ORGNL O2d $ 28.58 $ 1.67 $ 20.01 30%
885442 12/32 OZ VITASY SOY ENRICH,OG,CRMY ORIGNL O2d $ 28.58 $ 1.67 $ 20.01 30%
522805 12/8.8 OZ WASA CRISPBREAD,LIGHT RYE K $ 29.35 $ 1.76 $ 21.13 28%
254367 12/8.8 OZ WASA CRISPBREAD,MULTI GRAIN $ 29.35 $ 1.76 $ 21.13 28%
652040 8/8 OZ WODSTK ALMONDS,SLICED,RAW,THICK K $ 42.87 $ 4.56 $ 36.44 15%
948596 8/5.25 OZ WODSTK CRANBERRIES,SWEETENED,OG O2 $ 39.81 $ 4.23 $ 33.84 15%
284281 8/6 OZ WODSTK GINGER,OG,CRYSTLZD CHUNKS O2 $ 30.60 $ 3.26 $ 26.01 15%
652065 8/12 OZ WODSTK PUMPKIN SEEDS,OG,PEPITAS O1 $ 33.67 $ 3.58 $ 28.62 15%
409847 6/9 OZ WODSTK TUB,WALNUT,HALVES&PCS K $ 36.75 $ 5.21 $ 31.24 15%

PERSONAL CARE
822437 1/8 OZ ALBA CREAM SHAVE,ALOE MINT $ 4.34 $ 3.39 $ 3.39 22%
885723 1/8 OZ ALBA MOIST CRM SHAVE,MANGO VAN $ 4.33 $ 3.38 $ 3.38 22%
389718 1/2 OZ ALBA STICK DEOD,ALOE UNSCENTED $ 4.48 $ 3.45 $ 3.45 23%
389692 1/2 OZ ALBA STICK DEOD,TEA TREE $ 4.48 $ 3.45 $ 3.45 23%
445122 1/.5 OZ AURACA ESSENTIAL OIL,LAVENDER $ 7.74 $ 5.65 $ 5.65 27%
445544 1/.5 OZ AURACA ESSENTIAL OIL,PEPPERMINT $ 6.13 $ 4.47 $ 4.47 27%
759407 10/75 GRAMS CHNDRK CHANDRIKA BAR SOAP $ 8.91 $ 0.66 $ 6.59 26%
322107 1/8 OZ DR B’S CASTILE LIQ SP,OG,CITRUS O2t $ 4.50 $ 3.02 $ 3.02 33%
329177 1/8 OZ DR B’S CASTILE SOAP,OG,ALMOND O3 $ 4.50 $ 3.02 $ 3.02 33%
329938 1/8 OZ DR B’S CASTILE SOAP,OG,PEPPERMNT O3 $ 4.50 $ 3.02 $ 3.02 33%
955807 1/16 OZ HERITG CASTOR OIL $ 6.38 $ 4.79 $ 4.79 25%
346619 1/4 OZ LIFEFL PROGESTACARE CREAM,WOMAN $ 26.25 $ 21.00 $ 21.00 20%
580027 1/8.5 OZ MTNOCN MOTHER’S SPC BLD,PREGNACY $ 12.39 $ 9.79 $ 9.79 21%
271379 1/4.5 OZ MTNOCN MOTHER’S SPC BLEND SOAP $ 4.69 $ 3.75 $ 3.75 20%
469825 1/8 OZ NATDEN HEALTHY GUMS,RNS,PEP TWST $ 5.99 $ 4.49 $ 4.49 25%
903476 1/5 OZ NATDEN TPASTE,CHLD SPRKL BRYBLST $ 5.99 $ 4.55 $ 4.55 24%
369983 1/21 GRM QUANTM SUPER LYSINE + CREAM $ 11.24 $ 8.99 $ 8.99 20%
436048 1/9.7 ML QUANTM ORAMED SORE MOUTH RELIEF vgwd $ 5.99 $ 4.73 $ 4.73 21%
249169 1/8.8 OZ SOUTHF SOAP BAR,MILLD GARDENIA $ 4.49 $ 2.87 $ 2.87 36%
308668 1/8 OZ SOUTHF SOAP,GLYCERIN,TTRE SNDLWD $ 4.49 $ 2.87 $ 2.87 36%
590711 1/8.8 OZ SOUTHF SOAP,NATURAL,SHEA BTR,BAR $ 4.49 $ 2.87 $ 2.87 36%

SUPPLEMENTS
187526 1/100 WAF AMHLT ACIDOPHILUS,CHEWBL,STRAW $ 6.00 $ 4.80 $ 4.80 20%
948083 1/14.8 OZ KASHI GOLEAN CHOCOLATE SHAKE $ 12.99 $ 9.74 $ 9.74 25%
948091 1/14.8 OZ KASHI GOLEAN VANILLA SHAKE $ 12.99 $ 9.74 $ 9.74 25%
293282 1/60 CAP KYOLIC KYOLIC RESERVE $ 11.74 $ 9.27 $ 9.27 21%
808840 1/8.8 OZ NATADE EXPEC CHILD’S COUGH SYRUP $ 9.38 $ 7.04 $ 7.04 25%
572206 1/4.2 OZ NATADE EXPEC II HERBL COUGH SYRP $ 5.84 $ 4.38 $ 4.38 25%
584284 1/30 CAP NATROL 5-HTP 50MG $ 9.14 $ 6.86 $ 6.86 25%
215426 1/180 TAB QUANTM SUPER LYSINE + TABLET $ 13.88 $ 11.10 $ 11.10 20%
826057 1/30 PKTS RBLITE GUMMY BEAR ESSENTL MULTIV wd $ 9.75 $ 7.22 $ 7.22 26%
826016 1/30 PKTS RBLITE GUMMY OMEGALICIOUS wd $ 16.50 $ 12.38 $ 12.38 25%
914671 1/12 OZ SPCESN FLAX SEED,OG,DRY ROASTED O2 $ 6.16 $ 4.87 $ 4.87 21%
209999 1/15 OZ SPCESN FLAXSEED,OG,GRND,ESSENTL O2gw $ 5.90 $ 4.66 $ 4.66 21%
307801 1/100 CAP TWINLB B COMPLEX W/VIT C,STRESS $ 11.85 $ 9.48 $ 9.48 20%
611608 1/12 OZ TWINLB COD LIVER OIL,PLAIN $ 7.43 $ 5.87 $ 5.87 21%
823401 1/60 CAP TWINLB DAILY ONE $ 11.56 $ 9.25 $ 9.25 20%

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.